Race Volunteers
Race Director: Michael Meredith
Volunteers:Lisa Meredith, Kyle Hinkelman, Will Brock*, and the timing team – Jen Yoak, Quintin Elking and Bill McIntire
* Also Ran
Important Race Notes
- Emma Lavey may have finished without her chip time reading.
Any other errors or corrections please contact us!
Race Results by Age Group
5K Results
Place | Name | Age Group Place | Gun Time | Total Pace |
---|---|---|---|---|
1 | Alex Chappars | 1:Open | 16:42.9 | 5:23/M |
2 | William Hept | 1:M 15-19 | 17:39.4 | 5:42/M |
3 | Ian Klingler | 1:M 30-34 | 17:43.0 | 5:43/M |
4 | William Brock | 1:M 20-24 | 18:51.5 | 6:05/M |
5 | Christopher Lightle | 1:Master | 18:59.8 | 6:07/M |
6 | Ty Furlong | 2:M 15-19 | 19:11.0 | 6:11/M |
7 | Seth Stammen | 1:M 25-29 | 19:18.7 | 6:14/M |
8 | Colin Hinkelman | 1:M 10-14 | 19:18.8 | 6:14/M |
9 | Vince Lightle | 2:M 10-14 | 19:27.8 | 6:16/M |
10 | William Stolz | 1:Grand | 19:36.5 | 6:19/M |
11 | Mark Murray | 3:M 15-19 | 19:54.2 | 6:25/M |
12 | Andrew Oaks | 3:M 10-14 | 20:09.2 | 6:30/M |
13 | Twon Hines | 2:M 20-24 | 20:37.9 | 6:39/M |
14 | Tom Helfinstine | 1:M 55-59 | 20:39.9 | 6:40/M |
15 | Fred Schmiedebusch | 1:M 45-49 | 20:43.2 | 6:41/M |
16 | Ethan Roberts | 4:M 10-14 | 21:08.6 | 6:49/M |
17 | Jerry Oaks | 1:M 50-54 | 21:15.8 | 6:51/M |
18 | Kevin Yost | 1:M 40-44 | 21:36.4 | 6:58/M |
19 | Chase Parsons | 4:M 15-19 | 21:45.2 | 7:01/M |
20 | David Sferrella | 2:M 50-54 | 21:57.9 | 7:05/M |
21 | Caden Francis | 5:M 10-14 | 22:09.7 | 7:09/M |
22 | Austin Shoemaker | 5:M 15-19 | 22:12.1 | 7:10/M |
23 | Savanna Smith | 1:Open | 22:12.6 | 7:10/M |
24 | Tyler Shoemaker | 6:M 10-14 | 22:12.7 | 7:10/M |
25 | Abby Hudek | 1:F 20-24 | 22:17.5 | 7:11/M |
26 | Kyli Parsons | 2:F 20-24 | 22:29.5 | 7:15/M |
27 | Liam Hartley | 7:M 10-14 | 22:40.2 | 7:19/M |
28 | Grant Hinkelman | 8:M 10-14 | 22:48.8 | 7:21/M |
29 | Peter Qumsiyeh | 1:M 35-39 | 22:55.2 | 7:24/M |
30 | Allison Shelly | 1:F 15-19 | 23:11.7 | 7:29/M |
31 | Jimmy Little | 2:M 55-59 | 23:12.1 | 7:29/M |
32 | Michael Huizingh | 3:M 50-54 | 23:30.4 | 7:35/M |
33 | Owen Beachler | 6:M 15-19 | 24:10.0 | 7:48/M |
34 | Tucker Phipps | 9:M 10-14 | 24:23.6 | 7:52/M |
35 | Roy Jones | 2:M 45-49 | 24:43.0 | 7:58/M |
36 | David Gibson | 1:Senior | 24:48.0 | 8:00/M |
37 | Randall Shaffer | 4:M 50-54 | 24:57.7 | 8:03/M |
38 | Dan Cross | 3:M 55-59 | 25:07.5 | 8:06/M |
39 | Hazel Lightle | 1:F 10-14 | 25:11.0 | 8:07/M |
40 | Marshall Stafford | 3:M 45-49 | 25:12.6 | 8:08/M |
41 | Olivia MacKendrick | 2:F 10-14 | 25:13.9 | 8:08/M |
42 | Megan Shaffer | 3:F 20-24 | 25:28.6 | 8:13/M |
43 | Nicole Elliott | 1:F 30-34 | 25:30.1 | 8:14/M |
44 | Ty Parsons | 2:F 15-19 | 25:31.3 | 8:14/M |
45 | James Waterman | 4:M 55-59 | 25:57.2 | 8:22/M |
46 | Kennedy Harlamert | 3:F 10-14 | 26:02.5 | 8:24/M |
47 | Turner Scoggin | 10:M 10-14 | 26:10.4 | 8:26/M |
48 | Emersyn Freistnier | 4:F 10-14 | 26:16.0 | 8:28/M |
49 | Jessa Lightner | 5:F 10-14 | 26:17.8 | 8:29/M |
50 | Frank Irwin | 1:M 60-64 | 26:17.9 | 8:29/M |
51 | Andrew Meese | 2:M 40-44 | 26:29.0 | 8:33/M |
52 | Jim Bulach | 2:M 60-64 | 26:34.4 | 8:34/M |
53 | Jenny Wagner | 1:Master | 26:36.7 | 8:35/M |
54 | Kent Hansen | 4:M 45-49 | 26:47.7 | 8:38/M |
55 | Lawrence Chow | 5:M 50-54 | 26:50.2 | 8:39/M |
56 | Robbie Turner | 3:M 20-24 | 26:57.0 | 8:42/M |
57 | Kyree Roberts | 11:M 10-14 | 26:58.1 | 8:42/M |
58 | Alaina Manning | 6:F 10-14 | 27:14.0 | 8:47/M |
59 | Tom Demange | 5:M 45-49 | 27:17.7 | 8:48/M |
60 | Colton Lemaster | 12:M 10-14 | 27:26.5 | 8:51/M |
61 | Pete Shafer | 1:M 65-69 | 27:31.5 | 8:53/M |
62 | John Drewer | 6:M 50-54 | 27:44.4 | 8:57/M |
63 | David Townsend | 2:M 35-39 | 27:55.6 | 9:00/M |
64 | Brendan Hansen | 7:M 15-19 | 28:00.5 | 9:02/M |
65 | Peter Starbuck | 2:M 65-69 | 28:20.3 | 9:08/M |
66 | Fred Seeger | 3:M 65-69 | 28:40.3 | 9:15/M |
67 | Makenna Gentry | 3:F 15-19 | 28:42.2 | 9:15/M |
68 | Mallory Hughes | 4:F 15-19 | 28:43.5 | 9:16/M |
69 | Randy Bashore | 1:M 70-74 | 28:58.3 | 9:21/M |
70 | Karl Gangloff | 7:M 50-54 | 29:18.8 | 9:27/M |
71 | Claire Meredith | 7:F 10-14 | 29:18.9 | 9:27/M |
72 | Ann Seeger | 1:Grand | 29:45.7 | 9:36/M |
73 | Marissan Lemaster | 8:F 10-14 | 30:02.4 | 9:41/M |
74 | John Kauflin | 5:M 55-59 | 30:07.6 | 9:43/M |
75 | Mandi Hansen | 1:F 40-44 | 30:29.6 | 9:50/M |
76 | Daniel Ratliff | 8:M 50-54 | 30:34.1 | 9:52/M |
77 | Amelia Guigou | 1:F 35-39 | 30:49.5 | 9:56/M |
78 | Melissa Recht | 2:F 40-44 | 30:53.4 | 9:58/M |
79 | Finn Hinkelman | 13:M 10-14 | 31:38.9 | 10:12/M |
80 | Sabrina Scoggin | 3:F 40-44 | 31:39.4 | 10:13/M |
81 | Eddie Weaver | 3:M 35-39 | 31:53.8 | 10:17/M |
82 | Chad Lemaster | 3:M 40-44 | 32:16.1 | 10:25/M |
83 | Joseph Strateger | 4:M 35-39 | 32:20.6 | 10:26/M |
84 | Charles Lemaster | 3:M 60-64 | 32:34.9 | 10:30/M |
85 | David Collopy | 6:M 55-59 | 33:04.2 | 10:40/M |
86 | Zara Rhone | 1:F 50-54 | 33:08.7 | 10:41/M |
87 | Ronda Bennet | 1:F 55-59 | 33:12.6 | 10:43/M |
88 | Gareth Beachler | 4:M 40-44 | 33:19.9 | 10:45/M |
89 | Tim Chappars | 2:M 70-74 | 33:31.1 | 10:49/M |
90 | Heather Bakker | 4:F 40-44 | 33:40.9 | 10:52/M |
91 | Zeb Lavey | 14:M 10-14 | 34:21.7 | 11:05/M |
92 | Elizabeth Stanze | 1:F 45-49 | 34:34.5 | 11:09/M |
93 | Jevon Reynolds | 6:M 45-49 | 35:00.2 | 11:17/M |
94 | Frank Staigl III | 9:M 50-54 | 35:00.3 | 11:17/M |
95 | Tomomi Tsuji | 15:M 10-14 | 35:33.1 | 11:28/M |
96 | Athena Beachler | 5:F 40-44 | 36:13.2 | 11:41/M |
97 | Teresa Marling | 2:F 45-49 | 37:03.4 | 11:57/M |
98 | John Grilliot | 1:M 75-79 | 37:14.5 | 12:01/M |
99 | Mary Shelly | 2:F 55-59 | 37:17.6 | 12:02/M |
100 | Daphne Lavey | 5:F 15-19 | 39:46.4 | 12:50/M |
101 | David Smith | 7:M 55-59 | 40:33.0 | 13:05/M |
102 | Valerie Smith | 3:F 45-49 | 40:33.4 | 13:05/M |
103 | Sandra Hill | 1:Senior | 40:37.6 | 13:06/M |
104 | Deb Lavey | 4:F 45-49 | 40:54.1 | 13:12/M |
105 | Lori Parsons | 2:F 50-54 | 41:03.5 | 13:15/M |
106 | Donna Townsend | 1:F 65-69 | 44:18.8 | 14:17/M |
107 | Carol Wirick | 1:F 70-74 | 44:42.2 | 14:25/M |
108 | Gene Black | 1:M 80-99 | 48:25.8 | 15:37/M |
109 | Beth Irwin | 1:F 60-64 | 49:03.7 | 15:49/M |
110 | Abigail Mitchell | 9:F 10-14 | 54:39.7 | 17:38/M |
111 | Nathan Blakley | 16:M 10-14 | 1:01:22 | 19:48/M |
2.5K Results
Place | Name | Age | Age Group Place | Gun Time | Total Pace |
---|---|---|---|---|---|
1 | Aubree Bates | 13 | 1:Open | 10:48.0 | 4:19/K |
2 | Landon McKellop | 12 | 1:Open | 11:34.8 | 4:38/K |
3 | Hazel Yost | 9 | 1:F 0- 9 | 12:10.5 | 4:52/K |
4 | Owen Smith | 12 | 1:M 10-14 | 12:12.9 | 4:53/K |
5 | Hayden Tills | 13 | 2:M 10-14 | 13:42.0 | 5:29/K |
6 | Jack Everage | 13 | 3:M 10-14 | 14:29.4 | 5:48/K |
7 | Jocelyn Lemaster | 8 | 2:F 0- 9 | 16:42.5 | 6:41/K |
8 | Kobe Robison | 12 | 4:M 10-14 | 16:44.7 | 6:42/K |
9 | Thomas Stafford | 13 | 5:M 10-14 | 17:19.9 | 6:56/K |
10 | Ava Lightner | 12 | 1:F 10-14 | 18:19.5 | 7:20/K |
11 | Stella Lemaster | 6 | 3:F 0- 9 | 19:55.5 | 7:58/K |
12 | Shameka Perry-Reynolds | 41 | 1:Master | 31:20.0 | 12:32/K |