Race Director: Gail Alford and Kevin Johnston
Volunteers:
Timing Team: Hoot Gibson (Lead), Jen Yoak, Kevin Thieke, Julian Whitecar, Eddie Weaver*
Kim Johnston*, Karen Gildow, Danny Losekamp, Tom Tiller, Peggy Lowman, Tim Lowman, Zach Shore, Tommy Shore
*also ran
Race Results by Age Group
5k Results
Place | Name | Age | Age Group Place | Gun Time | Total Pace |
---|---|---|---|---|---|
1 | Chris Parsons | 25 | 1:Open Ru | 16:18.4 | 5:15/M |
2 | Billy Przybula | 38 | 1:M 30-39 | 17:00.8 | 5:29/M |
3 | Austin Adkison | 32 | 2:M 30-39 | 17:35.5 | 5:40/M |
4 | Paul Krebs | 36 | 3:M 30-39 | 17:55.5 | 5:47/M |
5 | Nathan King | 19 | 1:M 10-19 | 18:27.9 | 5:57/M |
6 | Casey Smith | 26 | 1:M 20-29 | 18:48.5 | 6:04/M |
7 | Katie Krebs | 32 | 1:Open Ru | 19:12.1 | 6:12/M |
8 | Patrick Kennedy | 43 | 1:M 40-49 | 19:28.3 | 6:17/M |
9 | Andrew Oaks | 16 | 2:M 10-19 | 19:30.6 | 6:17/M |
10 | Tom Helfinstine | 58 | 1:M 50-59 | 19:55.4 | 6:25/M |
11 | Tyler Gray | 26 | 2:M 20-29 | 19:58.4 | 6:26/M |
12 | Sima Tavazoie | 50 | 1:F 50-59 | 20:28.5 | 6:36/M |
13 | Hernan Garcia | 52 | 2:M 50-59 | 21:13.8 | 6:51/M |
14 | David Powers | 58 | 3:M 50-59 | 21:26.5 | 6:55/M |
15 | Janet Lee | 51 | 2:F 50-59 | 21:31.7 | 6:56/M |
16 | Melissa Anderson | 44 | 1:F 40-49 | 21:33.8 | 6:57/M |
17 | Karin Cline | 52 | 3:F 50-59 | 21:39.2 | 6:59/M |
18 | Trey Kehr | 24 | 3:M 20-29 | 21:45.5 | 7:01/M |
19 | Irene Musgrove | 32 | 1:F 30-39 | 22:11.0 | 7:09/M |
20 | Ben Woeste | 23 | 4:M 20-29 | 22:17.1 | 7:11/M |
21 | Jerry Oaks | 54 | 4:M 50-59 | 22:22.1 | 7:13/M |
22 | Kim Johnston | 52 | 4:F 50-59 | 22:25.8 | 7:14/M |
23 | David Graham | 40 | 2:M 40-49 | 22:45.1 | 7:20/M |
24 | Erika Gehret | 51 | 5:F 50-59 | 22:49.3 | 7:22/M |
25 | Bill Neitzke | 56 | 5:M 50-59 | 23:49.1 | 7:41/M |
26 | J. Patrick Whitecar | 40 | 2:F 40-49 | 24:00.1 | 7:45/M |
27 | Abigail Dennis | 47 | 3:F 40-49 | 24:08.2 | 7:47/M |
28 | Jim Bulach | 61 | 1:M 60-69 | 24:10.8 | 7:48/M |
29 | Richard Barton | 70 | 1:M 70-79 | 24:15.8 | 7:49/M |
30 | Dan Rarer | 61 | 2:M 60-69 | 24:25.6 | 7:53/M |
31 | Destinee Javier | 30 | 2:F 30-39 | 24:36.1 | 7:56/M |
32 | Audrey Rademachir | 31 | 3:F 30-39 | 24:53.8 | 8:02/M |
33 | Nathan Karnehm | 31 | 4:M 30-39 | 25:02.9 | 8:05/M |
34 | Matt Hornung | 47 | 3:M 40-49 | 25:06.6 | 8:06/M |
35 | Heath Javier | 36 | 5:M 30-39 | 25:18.7 | 8:10/M |
36 | Brian Arndts | 49 | 4:M 40-49 | 25:26.9 | 8:12/M |
37 | Rob Lewis | 52 | 6:M 50-59 | 25:39.4 | 8:16/M |
38 | Bill Haber | 61 | 3:M 60-69 | 25:42.0 | 8:17/M |
39 | Kenn Daily | 60 | 4:M 60-69 | 25:50.6 | 8:20/M |
40 | Crystal Barton | 48 | 4:F 40-49 | 25:54.4 | 8:21/M |
41 | Daniel Klotzbach | 42 | 5:M 40-49 | 26:18.2 | 8:29/M |
42 | Cari Masek | 45 | 5:F 40-49 | 26:30.2 | 8:33/M |
43 | Mark Barton | 67 | 5:M 60-69 | 26:37.2 | 8:35/M |
44 | Daniel Parsons | 56 | 7:M 50-59 | 26:48.0 | 8:39/M |
45 | Margaret Hurley | 61 | 1:F 60-69 | 27:25.1 | 8:51/M |
46 | Autumn Hoover | 14 | 1:F 10-19 | 27:34.9 | 8:54/M |
47 | Paul Hoover | 42 | 6:M 40-49 | 27:35.1 | 8:54/M |
48 | Alexander Gehret | 16 | 3:M 10-19 | 27:43.0 | 8:56/M |
49 | Christopher Thieke | 78 | 2:M 70-79 | 28:13.7 | 9:06/M |
50 | Shelly Haber | 60 | 2:F 60-69 | 28:24.4 | 9:10/M |
51 | Jamie Johnson | 47 | 7:M 40-49 | 28:40.0 | 9:15/M |
52 | Bill Hrovat | 61 | 6:M 60-69 | 28:49.5 | 9:18/M |
53 | Greg Bell | 64 | 7:M 60-69 | 29:16.4 | 9:26/M |
54 | Joseph Hendrix | 39 | 6:M 30-39 | 29:26.6 | 9:30/M |
55 | Reggie Woodson | 48 | 8:M 40-49 | 30:28.5 | 9:50/M |
56 | Mark Gilmore | 66 | 8:M 60-69 | 30:29.0 | 9:50/M |
57 | Wendy Gilmore | 61 | 3:F 60-69 | 30:29.8 | 9:50/M |
58 | Ann Seeger | 68 | 4:F 60-69 | 30:32.7 | 9:51/M |
59 | Enzo Alexander | 15 | 4:M 10-19 | 30:52.1 | 9:57/M |
60 | Ruth Alexander | 41 | 6:F 40-49 | 30:54.5 | 9:58/M |
61 | Melodie Eads | 70 | 1:F 70-79 | 31:15.3 | 10:05/M |
62 | Elizabeth Stanze | 50 | 6:F 50-59 | 31:56.5 | 10:18/M |
63 | Kenyon Javier | 8 | 1:M 0- 9 | 32:04.2 | 10:21/M |
64 | Eddie Weaver | 40 | 9:M 40-49 | 32:07.8 | 10:22/M |
65 | Ronda Bennet | 59 | 7:F 50-59 | 32:12.9 | 10:23/M |
66 | Jack Gwin | 37 | 7:M 30-39 | 32:45.7 | 10:34/M |
67 | Angela Dunning | 57 | 8:F 50-59 | 33:04.1 | 10:40/M |
68 | Sophia Mitchell | 10 | 2:F 10-19 | 33:14.7 | 10:43/M |
69 | Joseph Mitchell | 55 | 8:M 50-59 | 33:21.9 | 10:45/M |
70 | Parker Hoover | 9 | 2:M 0- 9 | 33:37.2 | 10:51/M |
71 | Andrea Hoover | 45 | 7:F 40-49 | 33:37.8 | 10:51/M |
72 | John Irwin | 38 | 8:M 30-39 | 33:48.2 | 10:54/M |
73 | Christopher Buell | 61 | 9:M 60-69 | 33:56.7 | 10:57/M |
74 | Kayla Edwards | 31 | 4:F 30-39 | 34:08.0 | 11:01/M |
75 | Branden Drewny | 32 | 9:M 30-39 | 34:09.0 | 11:01/M |
76 | Daniel Grube | 29 | 5:M 20-29 | 34:53.0 | 11:15/M |
77 | Christine Meyer | 33 | 5:F 30-39 | 35:23.0 | 11:25/M |
78 | Nayelee Magana | 15 | 3:F 10-19 | 35:50.4 | 11:34/M |
79 | Ashley Mitchell | 10 | 4:F 10-19 | 35:50.5 | 11:34/M |
80 | Ava Hoover | 17 | 5:F 10-19 | 35:50.6 | 11:34/M |
81 | Mike Allen | 74 | 3:M 70-79 | 36:11.3 | 11:40/M |
82 | Shelley Johnson | 45 | 8:F 40-49 | 36:17.2 | 11:42/M |
83 | Fiona Taylor | 11 | 6:F 10-19 | 36:31.7 | 11:47/M |
84 | Rebekah Taylor | 44 | 9:F 40-49 | 36:32.1 | 11:47/M |
85 | Eric Nichols | 10 | 5:M 10-19 | 37:27.5 | 12:05/M |
86 | Michele Nichols | 50 | 9:F 50-59 | 37:30.8 | 12:06/M |
87 | Tish Wins | 63 | 5:F 60-69 | 37:48.0 | 12:12/M |
88 | Lisa Hildebrand | 49 | 10:F 40-49 | 37:56.0 | 12:14/M |
89 | Hank Stick | 60 | 10:M 60-69 | 38:42.1 | 12:29/M |
90 | Angie Shewman | 49 | 11:F 40-49 | 40:53.0 | 13:11/M |
91 | Gerald Collins | 51 | 9:M 50-59 | 41:44.4 | 13:28/M |
92 | Mahalia Drewny | 30 | 6:F 30-39 | 42:57.0 | 13:51/M |
93 | Janet Huelsman | 65 | 6:F 60-69 | 43:45.4 | 14:07/M |
94 | Ronald M Hart | 67 | 11:M 60-69 | 44:09.7 | 14:15/M |
95 | Peter Qumsiyeh | 38 | 10:M 30-39 | 44:44.3 | 14:26/M |
96 | Max Qumsiyeh | 6 | 3:M 0- 9 | 44:44.7 | 14:26/M |
97 | Paul Carlson | 57 | 10:M 50-59 | 45:44.1 | 14:45/M |
98 | Nick Alexander | 44 | 10:M 40-49 | 46:03.5 | 14:51/M |
99 | Jim Irwin | 67 | 12:M 60-69 | 46:34.7 | 15:01/M |
100 | Lornie Shewman | 51 | 11:M 50-59 | 46:43.0 | 15:04/M |
101 | Kathleen Tiller | 77 | 2:F 70-79 | 50:12.4 | 16:12/M |
102 | Leo Javier | 6 | 4:M 0- 9 | 58:00.0 | 18:43/M |
103 | John Grilliot | 80 | 1:M 80-99 | 58:24.3 | 18:50/M |
104 | Rand Parker | 73 | 4:M 70-79 | 58:24.6 | 18:50/M |
105 | Craig Kigar | 68 | 13:M 60-69 | 1:12:13.0 | 23:18/M |
Team Results
Team - Krebs Finish Position - 1 | |||||
---|---|---|---|---|---|
Team Score (places): 11 Team Score (times): 37:07.7 | |||||
Team Pos | Name | O'all Place | Cum. Place | Time | Cum. Time |
1 | Paul Krebs | 4 | 4 | 17:55.5 | 17:55.5 |
2 | Katie Krebs | 7 | 11 | 19:12.1 | 37:07.7 |
Team - Turkey Finish Position - 2 | |||||
Team Score (places): 98 Team Score (times): 56:41.5 | |||||
Team Pos | Name | O'all Place | Cum. Place | Time | Cum. Time |
1 | Margaret Hurley | 45 | 45 | 27:25.1 | 27:25.1 |
2 | Greg Bell | 53 | 98 | 29:16.4 | 56:41.5 |
Team - Gilmore Finish Position - 3 | |||||
Team Score (places): 113 Team Score (times): 1:00:58.8 | |||||
Team Pos | Name | O'all Place | Cum. Place | Time | Cum. Time |
1 | Mark Gilmore | 56 | 56 | 30:29.0 | 30:29.0 |
2 | Wendy Gilmore | 57 | 113 | 30:29.8 | 1:00:58.8 |
Team - Johnson Finish Position - 4 | |||||
Team Score (places): 133 Team Score (times): 1:04:57.2 | |||||
Team Pos | Name | O'all Place | Cum. Place | Time | Cum. Time |
1 | Jamie Johnson | 51 | 51 | 28:40.0 | 28:40.0 |
2 | Shelley Johnson | 82 | 133 | 36:17.2 | 1:04:57.2 |
Team - Alexander Finish Position - 5 | |||||
Team Score (places): 158 Team Score (times): 1:16:58.0 | |||||
Team Pos | Name | O'all Place | Cum. Place | Time | Cum. Time |
1 | Ruth Alexander | 60 | 60 | 30:54.5 | 30:54.5 |
2 | Nick Alexander | 98 | 158 | 46:03.5 | 1:16:58.0 |
Team - Qumsiyeh Finish Position - 6 | |||||
Team Score (places): 191 Team Score (times): 1:29:29.0 | |||||
Team Pos | Name | O'all Place | Cum. Place | Time | Cum. Time |
1 | Peter Qumsiyeh | 95 | 95 | 44:44.3 | 44:44.3 |
2 | Max Qumsiyeh | 96 | 191 | 44:44.7 | 1:29:29.0 |