Race Volunteers
Race Director: Gail Alford & Kevin Johnston
Timing Team: Chris Stein, Jeff McPherson, Jen Yoak*, Eddie Weaver*
Volunteers:
Barney Riesbeck
Robert Faux
Steve Wirick
Carol Wirick*
Danny Losecamp
Tom Tiller
Karen Gildow
Kate Bausman
Robert Faux
Steve Wirick
Carol Wirick*
Danny Losecamp
Tom Tiller
Karen Gildow
Kate Bausman
* – denotes that the volunteer also participated in the race
Race Results by Age Group
Runner Results
Place | Name | Age Group Place | Chip Time | Total Pace |
---|---|---|---|---|
1 | Kelsey Snively | 1:M 30-39 | 18:25.9 | 5:56/M |
2 | Andy Bonavita | 1:M 20-29 | 18:49.3 | 6:04/M |
3 | Kyle Brumbaugh | 1:M 40-49 | 19:14.0 | 6:12/M |
4 | Andrew Oaks | 1:M 10-19 | 19:46.5 | 6:23/M |
5 | Tom Helfinstine | 1:M 50-59 | 20:13.5 | 6:31/M |
6 | Jerry Oaks | 2:M 50-59 | 21:05.0 | 6:48/M |
7 | Patrick Miller | 1:M 60-69 | 21:27.6 | 6:55/M |
8 | Corban Allman | 2:M 10-19 | 21:28.2 | 6:55/M |
9 | Todd Yoak | 2:M 40-49 | 21:38.9 | 6:59/M |
10 | Tim Allman | 3:M 40-49 | 21:57.6 | 7:05/M |
11 | Rod Bradshaw | 3:M 50-59 | 22:18.2 | 7:12/M |
12 | Malissa Terry | 1:F 40-49 | 22:25.2 | 7:14/M |
13 | David Graham | 2:M 30-39 | 22:41.8 | 7:19/M |
14 | Ryder Stevens | 3:M 10-19 | 23:09.0 | 7:28/M |
15 | Jimmy Little | 2:M 60-69 | 23:19.9 | 7:31/M |
16 | Brian Lutz | 4:M 40-49 | 23:26.1 | 7:34/M |
17 | Laura Vielbig | 1:F 30-39 | 23:30.7 | 7:35/M |
18 | Adam Clouse | 3:M 30-39 | 23:31.4 | 7:35/M |
19 | Diane Quintero | 1:F 50-59 | 23:32.3 | 7:35/M |
20 | Jennifer Yoak | 2:F 40-49 | 23:41.0 | 7:38/M |
21 | Michael Zimmerman | 4:M 30-39 | 24:03.6 | 7:45/M |
22 | Abigail Dennis | 3:F 40-49 | 24:10.8 | 7:48/M |
23 | Kelsey Miller | 2:F 30-39 | 24:19.2 | 7:51/M |
24 | William Davis | 2:M 20-29 | 24:20.2 | 7:51/M |
25 | Madeline Spicer | 1:F 20-29 | 24:21.0 | 7:51/M |
26 | Jeff Billenstein | 4:M 50-59 | 24:23.0 | 7:52/M |
27 | Emily Snively | 2:F 20-29 | 24:28.4 | 7:54/M |
28 | Alex Westervelt | 5:M 30-39 | 24:32.0 | 7:55/M |
29 | Rebecca Majszak | 3:F 30-39 | 24:32.1 | 7:55/M |
30 | Olivia Brumbaugh | 1:F 10-19 | 24:43.4 | 7:58/M |
31 | Destinee Javier | 3:F 20-29 | 24:55.2 | 8:02/M |
32 | Richard Barton | 3:M 60-69 | 25:03.9 | 8:05/M |
33 | Keith Belluardo | 5:M 50-59 | 25:08.1 | 8:06/M |
34 | Jim Bulach | 4:M 60-69 | 25:17.0 | 8:09/M |
35 | Pete Shafer | 5:M 60-69 | 25:25.3 | 8:12/M |
36 | Ruth Alexander | 4:F 40-49 | 25:46.9 | 8:19/M |
37 | Crystal Barton | 5:F 40-49 | 25:52.4 | 8:21/M |
38 | Forest Wilson | 5:M 40-49 | 26:02.1 | 8:24/M |
39 | Heath Javier | 6:M 30-39 | 26:16.1 | 8:28/M |
40 | Rick Gedaka | 6:M 40-49 | 26:27.0 | 8:32/M |
41 | Kevin Smith | 6:M 60-69 | 26:35.3 | 8:35/M |
42 | Thom Sens | 7:M 60-69 | 26:44.9 | 8:37/M |
43 | Christopher Thieke | 1:M 70-79 | 26:52.3 | 8:40/M |
44 | Jisi An | 6:M 50-59 | 27:01.6 | 8:43/M |
45 | Greg Bell | 8:M 60-69 | 27:24.6 | 8:50/M |
46 | Mark Barton | 9:M 60-69 | 27:28.0 | 8:52/M |
47 | Fred Seeger | 10:M 60-69 | 27:29.1 | 8:52/M |
48 | Mike Schenck | 11:M 60-69 | 27:46.0 | 8:57/M |
49 | Ruth Kohstall | 1:F 60-69 | 28:14.1 | 9:06/M |
50 | Margaret Hurley | 2:F 60-69 | 28:15.5 | 9:07/M |
51 | Greg Gehret | 7:M 50-59 | 28:17.0 | 9:07/M |
52 | Jocelyn Masek | 2:F 10-19 | 28:19.5 | 9:08/M |
53 | Cari Masek | 6:F 40-49 | 28:26.2 | 9:10/M |
54 | Alexander Gehret | 4:M 10-19 | 28:46.4 | 9:17/M |
55 | Nathan Karnehm | 7:M 30-39 | 29:00.5 | 9:21/M |
56 | Roy Allen Hoffman | 7:M 40-49 | 29:07.8 | 9:24/M |
57 | Shannon Shelton Miller | 7:F 40-49 | 29:12.9 | 9:25/M |
58 | Ann Seeger | 3:F 60-69 | 29:31.3 | 9:31/M |
59 | Eric Nichols Sr. | 8:M 40-49 | 29:37.1 | 9:33/M |
60 | Lorraine Cheek | 2:F 50-59 | 30:28.3 | 9:50/M |
61 | Ed Weaver | 12:M 60-69 | 30:56.8 | 9:59/M |
62 | Eddie Weaver | 8:M 30-39 | 30:56.9 | 9:59/M |
63 | Bill Hrovat | 13:M 60-69 | 31:32.2 | 10:10/M |
64 | Joe Mitchell | 8:M 50-59 | 31:55.3 | 10:18/M |
65 | Emily Laux | 8:F 40-49 | 32:05.4 | 10:21/M |
66 | Yan Li | 3:F 50-59 | 32:20.7 | 10:26/M |
67 | Ellie Napier | 4:F 20-29 | 32:42.1 | 10:33/M |
68 | Timothy Gangloff | 5:M 10-19 | 32:42.7 | 10:33/M |
69 | Karl Gangloff | 9:M 50-59 | 32:43.2 | 10:33/M |
70 | Elizabeth Stanze | 9:F 40-49 | 32:44.8 | 10:34/M |
71 | Ronda Bennet | 4:F 50-59 | 33:34.0 | 10:50/M |
72 | Todd Abels | 10:M 50-59 | 33:47.2 | 10:54/M |
73 | Hank Stick | 11:M 50-59 | 34:15.9 | 11:03/M |
74 | Amy Thomas | 10:F 40-49 | 34:33.9 | 11:09/M |
75 | Jeremiah Bryant | 9:M 40-49 | 35:26.0 | 11:26/M |
76 | Ashley Mitchell | 1:F 0- 9 | 35:45.0 | 11:32/M |
77 | Tammy Jean | 4:F 60-69 | 35:47.2 | 11:33/M |
78 | Debbie Templin | 5:F 60-69 | 35:51.7 | 11:34/M |
79 | Randy Bashore | 2:M 70-79 | 35:56.6 | 11:35/M |
80 | Madlyn Hrovat | 3:F 10-19 | 36:34.0 | 11:48/M |
81 | Christopher Hrovat | 6:M 10-19 | 36:34.0 | 11:48/M |
82 | Michael Allen | 3:M 70-79 | 37:47.5 | 12:11/M |
83 | Ron Argabright | 1:M 80-99 | 38:35.2 | 12:27/M |
84 | Barb Ellwein | 6:F 60-69 | 38:36.1 | 12:27/M |
85 | Jessica Ploeger | 11:F 40-49 | 39:02.0 | 12:35/M |
86 | Amy McEntee | 12:F 40-49 | 39:04.5 | 12:36/M |
87 | Carol Wirick | 1:F 70-79 | 39:17.4 | 12:40/M |
88 | Van H. Burroughs | 4:M 70-79 | 40:03.4 | 12:55/M |
89 | Cindy Xiao | 4:F 30-39 | 40:32.8 | 13:05/M |
90 | Connie Schenck | 7:F 60-69 | 41:28.6 | 13:23/M |
91 | Dawne Slabach | 5:F 50-59 | 43:20.7 | 13:59/M |
92 | Gene Black | 2:M 80-99 | 44:40.3 | 14:25/M |
93 | Karen Hickey | 13:F 40-49 | 45:05.1 | 14:33/M |
94 | Angela Powell-Ramirez | 5:F 30-39 | 45:07.2 | 14:33/M |
95 | Eric Nichols Jr. | 1:M 0- 9 | 45:07.8 | 14:33/M |
96 | Kathleen Tiller | 2:F 70-79 | 47:41.7 | 15:23/M |
97 | Kathy Shafer | 8:F 60-69 | 47:41.7 | 15:23/M |
98 | Nicholas Alexander | 10:M 40-49 | 51:01.4 | 16:27/M |
99 | Craig Kigar | 14:M 60-69 | 51:13.3 | 16:31/M |
100 | Carson Barton | 2:M 0- 9 | 54:39.0 | 17:38/M |
101 | Kathy Barton | 9:F 60-69 | 54:39.9 | 17:38/M |
Walker Results
Place | Name | Age Group Place | Gun Time | Total Pace |
---|---|---|---|---|
1 | Bernie Wheeler | 1:Open | 39:37.4 | 12:47/M |
2 | Janet Huelsman | 1:Open | 44:50.5 | 14:28/M |
3 | Ronald M Hart | 2:Open | 44:51.4 | 14:28/M |
4 | Michele Nichols | 2:Open | 46:48.4 | 15:06/M |
5 | Patrick McEntee | 3:Open | 47:39.5 | 15:22/M |
6 | Susan McCarthy | 3:Open | 50:21.7 | 16:15/M |
7 | Kathy Bray | 1:F Female 99 and Under | 51:37.6 | 16:39/M |