Race Volunteers
Race Director: Robert Faux
Timing Team: Chris Stein, Malissa Terry
Volunteers:
Karen Gildow, Adam Clouse, Heather Hawkins, Kevin Smith
Race Results by Age Group
Predicted Results
Place | Name | Gend/Age | Actual Time | Predicted Time | Difference | +- |
---|---|---|---|---|---|---|
1 | Michael Hefner | M/62 | 32:35.1 | 32:15.0 | 0:20.1 | + |
2 | Maher Qumsiyeh | M/68 | 1:03:28 | 1:03:00 | 0:27.8 | + |
3 | Jim Bulach | M/62 | 29:35.4 | 30:09.0 | 0:33.5 | - |
4 | James Risner | M/44 | 33:39.6 | 33:00.0 | 0:39.6 | + |
5 | Randall Shaffer | M/56 | 29:10.2 | 28:10.0 | 1:00.2 | + |
6 | Kayla Wallace | F/34 | 28:24.2 | 27:15.0 | 1:09.2 | + |
7 | Megan Shaffer | F/24 | 29:10.4 | 27:48.0 | 1:22.4 | + |
8 | Jeremiah Bryant | M/42 | 45:23.2 | 44:00.0 | 1:23.2 | + |
9 | Marshall Stafford | M/50 | 27:34.0 | 29:00.0 | 1:25.9 | - |
10 | Melinda Brown | F/48 | 26:56.3 | 28:30.0 | 1:33.6 | - |
11 | Max Qumsiyeh | M/ 7 | 1:01:43 | 59:59.0 | 1:43.9 | + |
12 | Kate Duff | F/33 | 35:15.2 | 37:00.0 | 1:44.7 | - |
13 | David Sferrella | M/56 | 25:44.3 | 27:30.0 | 1:45.7 | - |
14 | Laura Vielbig | F/36 | 30:04.4 | 32:00.0 | 1:55.5 | - |
15 | Rida Qumsiyeh | F/65 | 1:06:02 | 1:04:00 | 2:01.8 | + |
16 | Jennifer Summers | F/51 | 33:03.6 | 31:00.0 | 2:03.6 | + |
17 | Austin Adkison | M/32 | 17:24.1 | 19:38.0 | 2:13.8 | - |
18 | Noah Baker | M/14 | 19:41.4 | 22:00.0 | 2:18.5 | - |
19 | Kathryn Kohlbacher | F/42 | 36:49.9 | 34:30.0 | 2:19.9 | + |
20 | Diane Quintero | F/55 | 26:09.9 | 28:30.0 | 2:20.0 | - |
21 | Riley Duff | F/30 | 39:35.1 | 42:00.0 | 2:24.9 | - |
22 | Donald Oreskovich | M/59 | 32:22.8 | 34:52.0 | 2:29.1 | - |
23 | Violet Baker | F/12 | 27:38.7 | 25:00.0 | 2:38.7 | + |
24 | Angela Dunkle | F/44 | 34:52.0 | 32:00.0 | 2:52.0 | + |
25 | Jenny Risner | F/38 | 38:07.8 | 34:00.0 | 4:07.8 | + |
26 | Thomas Zink | M/56 | 29:44.2 | 35:00.0 | 5:15.7 | - |
27 | Susan McCarthy | F/64 | 1:02:03 | 56:44.0 | 5:18.7 | + |
28 | Peter Qumsiyeh | M/39 | 1:01:43 | 55:55.0 | 5:47.7 | + |
29 | Kathy Wallace | F/60 | 50:52.7 | 45:00.0 | 5:52.7 | + |
30 | Don Montgomery | M/49 | 46:05.1 | 40:00.0 | 6:05.1 | + |
31 | Ellie Baker | F/10 | 41:58.5 | 35:14.0 | 6:44.5 | + |
32 | Matthew Baker | M/44 | 42:03.6 | 34:10.0 | 7:53.6 | + |
33 | Eddie Weaver | M/41 | 39:09.0 | 28:26.0 | 10:43.0 | + |
Overall Results
Place | Name | Age Group Place | Gun Time | Total Pace |
---|---|---|---|---|
1 | Austin Adkison | 1:Open | 17:24.1 | 5:12/M |
2 | Noah Baker | 1:M 10-14 | 19:41.4 | 5:53/M |
3 | David Sferrella | 1:Master | 25:44.3 | 7:41/M |
4 | Diane Quintero | 1:Open | 26:09.9 | 7:48/M |
5 | Melinda Brown | 1:Master | 26:56.3 | 8:02/M |
6 | Marshall Stafford | 1:Grand | 27:34.0 | 8:14/M |
7 | Violet Baker | 1:F 10-14 | 27:38.7 | 8:15/M |
8 | Kayla Wallace | 1:F 30-34 | 28:24.2 | 8:29/M |
9 | Randall Shaffer | 1:M 55-59 | 29:10.2 | 8:42/M |
10 | Megan Shaffer | 1:F 20-24 | 29:10.4 | 8:42/M |
11 | Jim Bulach | 1:Senior | 29:35.4 | 8:50/M |
12 | Thomas Zink | 2:M 55-59 | 29:44.2 | 8:53/M |
13 | Laura Vielbig | 1:F 35-39 | 30:04.4 | 8:59/M |
14 | Donald Oreskovich | 3:M 55-59 | 32:22.8 | 9:40/M |
15 | Michael Hefner | 1:M 60-64 | 32:35.1 | 9:44/M |
16 | Jennifer Summers | 1:Grand | 33:03.6 | 9:52/M |
17 | James Risner | 1:M 40-44 | 33:39.6 | 10:03/M |
18 | Angela Dunkle | 1:F 40-44 | 34:52.0 | 10:24/M |
19 | Kate Duff | 2:F 30-34 | 35:15.2 | 10:31/M |
20 | Kathryn Kohlbacher | 2:F 40-44 | 36:49.9 | 10:59/M |
21 | Jenny Risner | 2:F 35-39 | 38:07.8 | 11:23/M |
22 | Eddie Weaver | 2:M 40-44 | 39:09.0 | 11:41/M |
23 | Riley Duff | 3:F 30-34 | 39:35.1 | 11:49/M |
24 | Ellie Baker | 2:F 10-14 | 41:58.5 | 12:32/M |
25 | Matthew Baker | 3:M 40-44 | 42:03.6 | 12:33/M |
26 | Jeremiah Bryant | 4:M 40-44 | 45:23.2 | 13:33/M |
27 | Don Montgomery | 1:M 45-49 | 46:05.1 | 13:45/M |
28 | Kathy Wallace | 1:Senior | 50:52.7 | 15:11/M |
29 | Peter Qumsiyeh | 1:M 35-39 | 1:01:43 | 18:25/M |
30 | Max Qumsiyeh | 1:M 0- 9 | 1:01:43 | 18:25/M |
31 | Susan McCarthy | 1:F 60-64 | 1:02:03 | 18:31/M |
32 | Maher Qumsiyeh | 1:M 65-69 | 1:03:28 | 18:56/M |
33 | Rida Qumsiyeh | 1:F 65-69 | 1:06:02 | 19:42/M |