Race Director: Heidi Heckel
Distance Note: the loop was 7.25 miles. Therefore, the 25k was 14.5 miles and the 50k was 29 miles.
Volunteers
Pete Shafer, Kevin Smith, and Rebekah Taylor – Marking the Course
Sarah Adducchio – Awards and Food
Dan and Lauren Koranek – Water Station 2
Karen Gildow, Dan Semsel – Timing
Karen Gildow – Registration and Main Aid Station
Melissa and The Heaton Girls – Main Aid Station, Food, Set up/clean up, Water Runner
Misty – Main Aid Station, Food
Damian, Keith, Dan, Joe, Melissa – clean up
Another Dam 50k Results
Overall Place | First Name | Last Name | Gender | Gender Place | Age | Lap1 | Lap2 | Lap3 | Lap4 |
---|---|---|---|---|---|---|---|---|---|
1 | Garrett | Burnett | M | 1 | 43 | 1:00:00 | 1:56:59 | 2:58:50 | 4:03:37 |
2 | Chris | Cavanaugh | M | 2 | 51 | 1:04:40 | 2:09:48 | 3:13:36 | 4:13:40 |
3 | Brad | Metzger | M | 3 | 35 | 1:01:55 | 2:03:10 | 3:10:00 | 4:14:21 |
4 | Joe | Fisher | M | 4 | 42 | 1:05:38 | 2:10:39 | 3:16:29 | 4:29:25 |
5 | Sara | Adducchio | F | 1 | 39 | 1:06:00 | 2:09:01 | 3:16:20 | 4:33:32 |
6 | Jeffrey | Haas | M | 5 | 47 | 1:11:43 | 2:27:24 | 3:43:12 | 5:06:24 |
7 | T. Kyle | Dudley | M | 6 | 47 | 1:12:43 | 2:31:38 | 3:50:30 | 5:07:36 |
8 | Chad | Hoeffler | M | 7 | 36 | 1:16:19 | 2:34:42 | 3:55:22 | 5:18:28 |
9 | David | Sferrela | M | 8 | 53 | 1:12:34 | 2:31:05 | 3:57:35 | 5:18:54 |
10 | Richard | Gestrich | M | 9 | 60 | 1:10:57 | 2:28:57 | 3:53:46 | 5:22:29 |
11 | Karl | Gangloff | M | 10 | 52 | 1:12:27 | 2:31:05 | 3:57:35 | 5:26:53 |
12 | J. Patrick | Whitecar | F | 2 | 38 | 1:12:13 | 2:27:52 | 3:55:06 | 5:28:35 |
13 | Rebekah | Taylor | F | 3 | 42 | 1:13:12 | 2:32:00 | 3:59:54 | 5:34:44 |
14 | Randy | Kreill | M | 11 | 59 | 1:10:57 | 2:31:05 | 4:05:06 | 5:46:36 |
15 | Mike | Miller | M | 12 | 53 | 1:19:05 | 2:39:42 | 4:07:51 | 5:47:28 |
16 | Michael | Kresser | M | 13 | 57 | 1:20:18 | 2:39:45 | 4:07:51 | 5:47:28 |
17 | Tyler | Stone | M | 14 | 27 | 1:12:43 | 2:30:28 | 3:59:24 | 5:54:25 |
18 | Adrienne | Kistner | F | 4 | 47 | 1:17:10 | 2:41:20 | 4:16:51 | 5:55:41 |
19 | Cheryl | Cleverly | F | 5 | 50 | 1:17:01 | 2:41:04 | 4:18:55 | 5:57:15 |
20 | Becky | Yerman | F | 6 | 44 | 1:17:05 | 2:41:13 | 4:19:15 | 5:57:15 |
21 | Adam | Rowe | M | 15 | 40 | 1:21:27 | 2:45:05 | 4:24:08 | 6:08:18 |
22 | Brian | Recher | M | 16 | 49 | 1:17:10 | 2:41:20 | 4:17:53 | 6:08:32 |
23 | Catherine | Bundy | F | 7 | 38 | 1:27:15 | 2:55:53 | 4:34:22 | 6:12:33 |
24 | Bob | Engel | M | 17 | 67 | 1:23:35 | 2:52:36 | 4:32:36 | 6:14:23 |
25 | Cody | Kerr | M | 18 | 32 | 1:21:18 | 2:52:36 | 4:32:15 | 6:14:24 |
26 | Emily | Brandt | F | 8 | 28 | 1:21:18 | 2:52:36 | 4:32:59 | 6:14:25 |
27 | Al | Eder | M | 19 | 70 | 1:21:34 | 2:58:05 | 4:42:58 | 6:23:27 |
28 | Joe | Hicks | M | 20 | 39 | 1:21:39 | 2:58:40 | 4:40:40 | 6:27:23 |
29 | Ann | O'Donnell | F | 9 | 52 | 1:21:50 | 2:55:45 | 4:39:40 | 6:32:07 |
30 | Alex | McIntyre | M | 21 | 32 | 1:30:28 | 3:09:27 | 4:53:36 | 6:40:41 |
31 | Chris | Wiley | M | 22 | 46 | 1:30:28 | 3:09:27 | 4:53:36 | 6:40:43 |
32 | Damian | Elking | M | 23 | 52 | 1:25:45 | 3:00:06 | 4:48:07 | 6:42:14 |
33 | Gary | Brush | M | 24 | 56 | 1:23:49 | 2:55:53 | 4:43:20 | 6:52:23 |
34 | Keith | Belluardo | M | 25 | 56 | 1:40:02 | 3:27:04 | 5:10:10 | 7:00:00 |
35 | Stephen | Wirick | M | 26 | 69 | 1:29:35 | 3:11:07 | 5:08:03 | 7:06:39 |
36 | Lisa | Richards | F | 10 | 47 | 1:31:09 | 3:17:28 | 5:16:58 | 7:24:36 |
37 | Brandon | Beal | M | 27 | 47 | 1:23:49 | 3:05:56 | 5:38:36 | 7:31:20 |
38 | Ronda | Bennett | F | 11 | 57 | 1:31:09 | 3:21:27 | 5:20:04 | 7:32:49 |
39 | Melissa | Heaton | F | 12 | 51 | 1:48:59 | 3:43:59 | 5:55:07 | 7:50:17 |
40 | Marie | O'Reilly | F | 13 | 53 | 1:36:48 | 3:26:36 | 5:36:00 | 7:50:43 |
41 | Joseph | Mitchell | M | 28 | 53 | 1:40:47 | 3:43:59 | 5:55:09 | 7:53:41 |
DNS | Donna | Townsend | F | DNS | 68 | X | X | X | X |
DNS | Stefanie | Altman | F | DNS | 38 | X | X | X | X |
DNS | Paolo | Roncallo | M | DNS | 49 | X | X | X | X |
DNS | Tory | Jones | M | DNS | 33 | X | X | X | X |
Another Dam 25k Results
Overall Place | First Name | Last Name | Gender | Gender Place | Age | Lap1 | Lap2 |
---|---|---|---|---|---|---|---|
1 | Tom | Helfinstine | M | 1 | 56 | 1:00:35 | 2:01:38 |
2 | Aaron | Turpin | M | 2 | 34 | 1:09:38 | 2:17:56 |
3 | Bryan | Powell | M | 3 | 45 | 1:08:30 | 2:18:01 |
4 | Heidi | Heckel | F | 1 | 32 | 1:12:00 | 2:28:05 |
5 | Cassie | Clouse | F | 2 | 46 | 1:17:26 | 2:39:20 |
6 | Jim | Clouse | M | 4 | 52 | 1:17:26 | 2:39:20 |
7 | Deb | Randolph | F | 3 | 53 | 1:16:48 | 2:42:30 |
8 | Megan | Kreill | F | 4 | 53 | 1:16:48 | 2:42:30 |
9 | Jerry | Rex | M | 5 | 71 | 1:20:45 | 2:53:52 |
10 | Teri | Hundley | F | 5 | 59 | 1:29:02 | 3:10:20 |
11 | Paul | Bohannon | M | 6 | 70 | 1:47:43 | 4:04:52 |
12 | April | Hildebrand | F | 6 | 65 | 1:48:40 | 4:06:40 |
DNF | Leah | McCain | F | DNF | 47 | 1:16:48 | X |
DNF | Marjorie | Mahle | F | DNF | 69 | 2:24:37 | X |
DNS | Megan | Shaffer | F | DNS | 22 | X | X |
DNS | Tracy | Maki | F | DNS | 42 | X | X |
DNS | Trish | Morton | F | DNS | 61 | X | X |
DNS | Brian | Morton | M | DNS | 62 | X | X |
DNS | Randall | Shaffer | M | DNS | 53 | X | X |