Race Volunteers
Race Director: Josh Welhener
Timing Team: Chris Stein, Jen Yoak, David “Hoot” Gibson
Volunteers:
Jen Yoak, Chris Stein, Sarah Combs, Deb Welhener, Carl Welhener, Miriam Welhener, Philip Welhener, David “Hoot” Gibson, Dana Etheridge, Gina Tulamarie, Mike Allen, Jason D. Scroggs, Alise Matheson, Matt Jude, Kara Lewis, Brad Lewis, Rick Matheson, Theresa Larsen, Kristen Smith, Teri Hupp, Bridget Muledy, Annalies Matheson, Scott Biddle, Taylor Davis, Dillon Rosenlieb, Rhonda Rosenlieb, Mike Sander, Keith Belluardo
Race Results by Age Group
5k Results
Place | Name | Age Group Place | Chip Time |
---|---|---|---|
1 | Colton Lemaster | 1:Open | 24:15.2 |
2 | Finn Bledsoe | 1:M 10-19 | 24:32.3 |
3 | Jennifer Yoak | 1:Open | 27:17.6 |
4 | Peter Qumsiyeh | 1:M 30-39 | 28:27.2 |
5 | David Gibson | 1:Master | 28:28.5 |
6 | Todd Anderson | 1:M 40-49 | 28:48.5 |
7 | Kamark Gage | 1:Grand m | 28:49.0 |
8 | Eric Nichols | 2:M 40-49 | 32:48.3 |
9 | Susan Hickey | 1:Master | 33:26.7 |
10 | Allison Shelly | 1:F 10-19 | 33:48.2 |
11 | Tim Koch | 2:M 30-39 | 33:51.6 |
12 | Brian Lutz | 3:M 40-49 | 33:54.7 |
13 | Chad Lemaster | 4:M 40-49 | 34:46.8 |
14 | Brian Shaw | 1:M 50-59 | 37:50.2 |
15 | Heather Hawkins | 1:F 40-49 | 40:22.7 |
16 | Amanda Aubrey | 1:F 30-39 | 40:35.3 |
17 | Heather Davis | 2:F 30-39 | 44:09.3 |
18 | Mike Etienne | 5:M 40-49 | 45:45.8 |
19 | Sara Bateman | 2:F 40-49 | 48:28.6 |
20 | Allison Greenbaugh | 1:F 0- 9 | 48:29.0 |
21 | Alexandra Starger | 3:F 30-39 | 48:29.7 |
22 | Rick Kneisley | 2:M 50-59 | 49:20.4 |
23 | Eric Nichols Jr. | 2:M 10-19 | 51:10.5 |
24 | Michele Nichols | 3:F 40-49 | 51:39.4 |
25 | Gary Tarka | 1:Senior | 52:20.0 |
26 | Dan Collar | 1:M 60-69 | 53:35.8 |
27 | Susan Collar | 1:Grand m | 53:37.9 |
28 | Taylor Davis | 3:M 30-39 | 54:48.7 |
29 | Leslie Muterspaw | 4:F 40-49 | 58:05.0 |
30 | Mike Siefert | 3:M 50-59 | 1:01:02.6 |
31 | Joe Siefert | 1:M 20-29 | 1:01:04.1 |
32 | Amy Kneisley | 1:F 50-59 | 1:01:23.5 |
33 | Dillon J Rosenlieb | 3:M 10-19 | 1:01:34.4 |
34 | Jeff Kidd | 4:M 30-39 | 1:01:39.1 |
35 | Kaye McCarthy | 2:F 50-59 | 1:01:47.2 |
36 | Allison Boot | 4:F 30-39 | 1:01:47.2 |
37 | Charlotte Etienne | 5:F 40-49 | 1:01:56.2 |
38 | Nicole Bowers | 6:F 40-49 | 1:02:35.7 |
39 | Molly Bergman | 5:F 30-39 | 1:02:49.9 |
40 | Nicole Mokas | 7:F 40-49 | 1:02:52.4 |
41 | Jamie Nicely | 3:F 50-59 | 1:02:55.7 |
42 | Erin Helton | 8:F 40-49 | 1:03:23.1 |
43 | Rodney Helton | 6:M 40-49 | 1:03:27.5 |
44 | Joel Timmons | 4:M 50-59 | 1:03:44.5 |
45 | Jacob Timmons | 2:M 20-29 | 1:03:44.8 |
46 | Michelle Garrett | 4:F 50-59 | 1:04:59.5 |
47 | Faith Renner | 5:F 50-59 | 1:05:00.6 |
48 | Rob Bell | 7:M 40-49 | 1:17:15.1 |
49 | Tiffany Biddle | 6:F 30-39 | 1:20:15.2 |
50 | Angie Winters | 9:F 40-49 | 1:39:24.9 |
51 | Shawn Phillippi | 8:M 40-49 | 1:39:25.7 |
2 Mile Results
Place | Name | Age Group Place | Chip Time |
---|---|---|---|
1 | Kelsey Hurlburt | 1:Open | 22:52.5 |
2 | Marley Hurlburt | 1:F 0- 9 | 22:56.7 |
3 | Larry Hurlburt | 1:Open | 23:03.2 |
4 | Eddie Weaver | 1:M 30-39 | 23:53.4 |
5 | Mary Shelly | 1:Master | 29:25.1 |
6 | Matthew Dorn | 1:M 0- 9 | 32:30.0 |
7 | Alex Wilker | 1:M 20-29 | 32:30.9 |
8 | Will Bagnola | 1:Master | 37:36.1 |
9 | Lori Bagnola | 1:Grand m | 37:36.5 |
10 | Francesca Bagnola | 1:F 20-29 | 37:36.7 |
11 | Jessica Bledsoe | 1:F 50-59 | 38:04.7 |
12 | Janine Borneman | 2:F 50-59 | 55:40.1 |
13 | Suzanne Braun | 1:F 40-49 | 55:44.4 |
14 | Dave Braun | 1:M 40-49 | 55:45.8 |
15 | Tom Shepherd | 1:Grand m | 1:01:24.7 |
16 | Julie Shepherd | 3:F 50-59 | 1:01:33.5 |
1 Mile Results
Place | Name | Age Group Place | Chip Time |
---|---|---|---|
1 | Janet Peasant | 1:Open | 26:22.1 |
2 | Rore Peasant | 1:F 30-39 | 26:27.1 |
3 | Tony Peasant | 1:Open | 29:27.4 |
4 | Tracie Shafer | 1:Master | 33:48.3 |
5 | Tangie Carter | 1:Grand m | 34:31.1 |
6 | Paula Phillippi | 1:Senior | 43:04.4 |
7 | Shannon Moorman | 2:F 30-39 | 46:30.1 |
8 | Gary Morey | 1:M 30-39 | 58:26.4 |
9 | Melody Howard | 1:F 60-69 | 58:26.6 |
10 | Sherry Richards | 1:F 50-59 | 1:02:33.5 |
11 | Rachael Sukel | 1:F 40-49 | 1:08:39.2 |
12 | Rob Sukel | 1:Master | 1:08:40.1 |