Race Volunteers
Race Director: Josh Welhener
Timing Team: Jen Yoak, Chris Stein
Volunteers:
Karen Gildow, Kate Bausman, Chris Stein, Jen Yoak, Eddie Weaver, Karen Schissler, Lisa Sutton, Lisa Helm, Megan Goettemoeller, David Sferrella, Rebecca Schenking, Eleanor Schenking, Sean Costello
Luke 5 Volunteers:
Kathleen Smith, Stacey Harless, Vickie Sullivan, Carter Flora, Danielle Shrimpton, Dana Meuse, Mike Sander, Jozzi Tinch, Becca Roy, Austin Randall, Jake Ferguson, Jordan Perry, Noah Perry, Eric Abshire, Sharon Carpenter, Connie Dell, Ellisa Pearson
Important Race Notes
Start times were not recorded for 7 participants (listed below), so your times are listed as the time of day finish time. If you know your actual finish time, submit it using the “contact us” at the bottom of the results, and we’ll update the results for:
- 1 mile: Calvin Pettibone, Rachel Pettibone, Zach Pettibone, Tracie Shaffer and Caitlyn Wolfe
- 5k: Cindy Shivadecker and Brandy Smith
Any other errors or corrections please contact us!
Race Results by Age Group
5K Results
Place | Name | Age | Age Group Place | Chip Time |
---|---|---|---|---|
1 | Tom Helfinstine | 56 | 1:Open | 20:33.1 |
2 | Peter Qumsiyeh | 37 | 1:M 30-39 | 20:54.8 |
3 | Aaron Evers | 34 | 2:M 30-39 | 22:52.9 |
4 | Zacariah Tinch | 11 | 1:M 10-19 | 24:41.7 |
5 | Karl Gangloff | 52 | 1:Master | 26:06.6 |
6 | Jordan Barnhart | 60 | 1:Grand m | 26:11.2 |
7 | Todd Anderson | 42 | 1:M 40-49 | 27:44.2 |
8 | Terry Swallow | 46 | 2:M 40-49 | 28:14.3 |
9 | Melissa Girard | 33 | 1:Open | 28:37.0 |
10 | Joshua Jones | 32 | 3:M 30-39 | 28:37.6 |
11 | Madison Cunningham | 10 | 1:F 10-19 | 30:32.5 |
12 | Scott Cunningham | 42 | 3:M 40-49 | 30:32.6 |
13 | Scott O'Connor | 30 | 4:M 30-39 | 31:00.7 |
14 | Rachel Kazez | 32 | 1:F 30-39 | 31:12.5 |
15 | Heather Wells | 38 | 2:F 30-39 | 31:15.0 |
16 | Charles Lemaster | 63 | 1:Senior | 31:32.3 |
17 | Charles Christianson | 68 | 1:M 60-69 | 32:11.5 |
18 | Brian Shaw | 49 | 4:M 40-49 | 32:35.0 |
19 | Taylor Cunningham | 15 | 2:F 10-19 | 34:57.7 |
20 | Benjamin Owen | 41 | 5:M 40-49 | 35:18.3 |
21 | Ron Cunningham | 68 | 2:M 60-69 | 36:33.3 |
22 | Claire Cunningham | 12 | 3:F 10-19 | 36:38.6 |
23 | Daniela Cunningham | 12 | 4:F 10-19 | 36:45.4 |
24 | Ethan Hickey | 9 | 1:M 0- 9 | 37:32.8 |
25 | Susan Hickey | 46 | 1:Master | 37:35.6 |
26 | Alan Cunningham | 44 | 6:M 40-49 | 37:56.7 |
27 | Oliver Cunningham | 9 | 2:M 0- 9 | 37:58.0 |
28 | Sandy Cunningham | 65 | 1:Grand m | 38:20.0 |
29 | Beniah Lawrence | 6 | 3:M 0- 9 | 39:00.5 |
30 | Chris Lawrence | 34 | 5:M 30-39 | 39:03.7 |
31 | Lynn Johnson | 74 | 1:Senior | 39:17.7 |
32 | Brad Girard | 35 | 6:M 30-39 | 41:37.4 |
33 | Nancy Colletti | 58 | 1:F 50-59 | 41:40.8 |
34 | Steve Colletti | 73 | 1:M 70-79 | 41:41.5 |
35 | Katherine Lawrence | 34 | 3:F 30-39 | 41:41.7 |
36 | Debbie Templin | 68 | 1:F 60-69 | 41:50.3 |
37 | Doreen Barrow | 57 | 2:F 50-59 | 41:58.7 |
38 | Patricia Dawson | 32 | 4:F 30-39 | 42:05.5 |
39 | Mike Allen | 73 | 2:M 70-79 | 43:01.2 |
40 | Miles Weaverstein | 0 | 4:M 0- 9 | 44:07.0 |
41 | Eddie Weaver | 38 | 7:M 30-39 | 44:07.9 |
42 | Eli Kinney | 26 | 1:M 20-29 | 46:44.6 |
43 | Jacob Cunningham | 7 | 5:M 0- 9 | 47:11.2 |
44 | Kyleen Cunningham | 42 | 1:F 40-49 | 47:11.3 |
45 | Terri Gerhardt | 55 | 3:F 50-59 | 53:21.8 |
46 | Joe Siefert | 22 | 2:M 20-29 | 55:01.0 |
47 | Mike Siefert | 57 | 1:M 50-59 | 55:02.0 |
48 | Leslie Muterspaw | 40 | 2:F 40-49 | 55:38.6 |
49 | Kimberly Ludgate | 54 | 4:F 50-59 | 55:39.6 |
50 | Elaina Turner | 13 | 5:F 10-19 | 55:43.9 |
51 | Jeanne Turner | 55 | 5:F 50-59 | 55:45.8 |
52 | Kelly Castle | 23 | 1:F 20-29 | 56:03.7 |
53 | David Braun | 47 | 7:M 40-49 | 57:43.0 |
54 | Joyce Trapp | 57 | 6:F 50-59 | 57:44.4 |
55 | Carter Hume | 23 | 3:M 20-29 | 1:00:10.4 |
56 | Corey Hume | 24 | 4:M 20-29 | 1:00:36.4 |
57 | Chris Hume | 56 | 2:M 50-59 | 1:00:37.5 |
58 | Cara Hume | 57 | 7:F 50-59 | 1:00:43.4 |
59 | Jerry Williams | 18 | 2:M 10-19 | 1:03:47.7 |
60 | Tish Williams | 61 | 2:F 60-69 | 1:03:48.0 |
61 | Angie Winters | 46 | 3:F 40-49 | 1:07:49.9 |
62 | Shawn Phillipp | 42 | 8:M 40-49 | 1:07:51.3 |
63 | Alex Wilker | 28 | 5:M 20-29 | 1:12:27.4 |
64 | Michelle Post | 32 | 5:F 30-39 | 1:12:27.7 |
65 | Luke Wilker | 62 | 3:F 60-69 | 1:12:45.5 |
66 | Elaine Wilker | 61 | 4:F 60-69 | 1:12:48.5 |
67 | Tim Ryan | 63 | 3:M 60-69 | 1:16:56.0 |
68 | Patty Ryan | 60 | 5:F 60-69 | 1:16:56.2 |
69 | Susan Collar | 57 | 8:F 50-59 | 1:19:45.8 |
70 | Cindy Shivadecker | 54 | 9:F 50-59 | 10:17:59.7 |
71 | Brandy Smith | 46 | 4:F 40-49 | 11:12:31.0 |
2-Mile Results
Place | Name | Age | Age Group Place | Chip Time |
---|---|---|---|---|
1 | Jaylynn Smith | 18 | 1:Open | 36:34.0 |
2 | Jayda Smith | 18 | 1:F 10-19 | 36:35.0 |
3 | Olivia Bowers | 10 | 2:F 10-19 | 41:01.0 |
4 | Mary Bowers | 7 | 1:F 0- 9 | 41:02.0 |
5 | Judah Howard | 7 | 1:Open | 42:06.2 |
6 | Caleb Howard | 34 | 1:M 30-39 | 42:07.6 |
7 | Patrik Howard | 15 | 1:M 10-19 | 47:13.0 |
8 | Hannah Howard | 9 | 2:F 0- 9 | 47:20.1 |
9 | Shiloh Howard | 5 | 3:F 0- 9 | 47:20.8 |
10 | Lisa Howard | 32 | 1:F 30-39 | 47:22.2 |
11 | Rebecca Hamilton | 74 | 1:Master | 1:06:19.6 |
12 | Jenny Johnson | 51 | 1:Grand m | 1:06:19.8 |
13 | Sarah Hamilton | 43 | 1:F 40-49 | 1:10:01.5 |
14 | Amber Cowart | 40 | 2:F 40-49 | 2:28:44.0 |
1-Mile Results
Place | Name | Age | Age Group Place | Chip Time |
---|---|---|---|---|
1 | Isaiah Wells | 8 | 1:Open | 11:03.1 |
2 | Lillia Wells | 6 | 1:Open | 11:05.3 |
3 | Bradley Wells | 40 | 1:Master | 11:07.1 |
4 | Rebecca Schenking | 40 | 1:Master | 13:49.8 |
5 | Eleanor Schenking | 6 | 1:F 0- 9 | 13:50.2 |
6 | Sarah George | 32 | 1:F 30-39 | 18:59.0 |
7 | Chris George | 32 | 1:M 30-39 | 18:59.9 |
8 | Tyler Sutton | 27 | 1:M 20-29 | 20:24.7 |
9 | Emersyn Lantz | 6 | 2:F 0- 9 | 21:30.5 |
10 | Rynee Lantz | 46 | 1:F 40-49 | 22:28.4 |
11 | Aaron Lantz | 47 | 1:M 40-49 | 22:36.3 |
12 | Nora Evers | 5 | 3:F 0- 9 | 22:55.9 |
13 | Erica Evers | 34 | 2:F 30-39 | 26:00.0 |
14 | Janine Borneman | 57 | 1:Grand Master | 29:06.7 |
15 | Sue Braun | 45 | 2:F 40-49 | 29:08.2 |
16 | Dillon Rosenlieb | 17 | 1:M 10-19 | 34:18.1 |
17 | Rhonda Rosenlieb | 58 | 1:F 50-59 | 34:18.1 |
18 | Caitlyn Wolfe | 31 | 3:F 30-39 | 10:11:55.7 |
19 | Tracie Shaffer | 68 | 1:Senior | 10:17:54.5 |
20 | Rachel Pettibone | 38 | 4:F 30-39 | 10:54:18.8 |
21 | Calvin Pettibone | 5 | 1:M 0- 9 | 10:54:19.2 |
22 | Zach Pettibone | 34 | 2:M 30-39 | 10:54:19.6 |