Race Volunteers
Race Director: Dan Cross
Timing Team: Kevin Thieke, Quintin Elking, Dave “Hoot” Gibson*
Volunteers: April Wahlquist*, Chris Thieke, Maria Cross, Jennifer Summers and Kevin Smith
* – denotes that the volunteer also participated in the race
Race Results by Age Group
Results
Place | Name | Age | Age Group Place | Gun Time | Total Pace |
---|---|---|---|---|---|
1 | Austin Adkison | 32 | 1:Open | 21:36.8 | 6:55/M |
2 | Nat Ankeney | 41 | 1:Master | 21:37.3 | 6:56/M |
3 | Tom Helfinstine | 58 | 1:Grand | 23:34.1 | 7:33/M |
4 | Loris Manaresi | 44 | 1:M 40-44 | 23:35.3 | 7:34/M |
5 | Paul Rankin | 35 | 1:M 35-39 | 24:31.3 | 7:51/M |
6 | Karl Gangloff | 54 | 1:M 50-54 | 24:38.8 | 7:54/M |
7 | Torrey Hamilton | 41 | 2:M 40-44 | 24:41.6 | 7:55/M |
8 | Luke Rankin | 35 | 2:M 35-39 | 24:58.8 | 8:00/M |
9 | April Wahlquist | 41 | 1:Open | 25:05.4 | 8:02/M |
10 | Rylan Kakas | 10 | 1:M 10-14 | 25:34.6 | 8:12/M |
11 | David Sferrella | 56 | 1:M 55-59 | 25:46.1 | 8:16/M |
12 | Todd Nerlinger | 48 | 1:M 45-49 | 26:15.5 | 8:25/M |
13 | Luke Guisleman | 16 | 1:M 15-19 | 26:35.4 | 8:31/M |
14 | George Kakas | 39 | 3:M 35-39 | 27:07.0 | 8:41/M |
15 | Eric Hershman | 34 | 1:M 30-34 | 27:48.2 | 8:55/M |
16 | David Gibson | 63 | 1:Senior | 28:00.0 | 8:58/M |
17 | Heidi Coia | 38 | 1:F 35-39 | 28:15.0 | 9:03/M |
18 | Tom Guisleman | 57 | 2:M 55-59 | 28:19.9 | 9:05/M |
19 | Marshall Stafford | 50 | 2:M 50-54 | 29:16.3 | 9:23/M |
20 | Bill Neitzke | 56 | 3:M 55-59 | 29:30.9 | 9:27/M |
21 | Pete Shafer | 68 | 1:M 65-69 | 29:45.6 | 9:32/M |
22 | Doug Cozad | 50 | 3:M 50-54 | 29:49.8 | 9:33/M |
23 | Mark Barton | 68 | 2:M 65-69 | 29:54.2 | 9:35/M |
24 | Lance Guisleman | 14 | 2:M 10-14 | 30:19.8 | 9:43/M |
25 | Alexander Gehret | 16 | 2:M 15-19 | 31:06.0 | 9:58/M |
26 | Kenn Daily | 61 | 1:M 60-64 | 31:42.7 | 10:10/M |
27 | Drew Cozad | 18 | 3:M 15-19 | 32:50.8 | 10:31/M |
28 | Greg Gehret | 56 | 4:M 55-59 | 33:57.2 | 10:53/M |
29 | Susan Hickey | 48 | 1:Master | 34:48.3 | 11:09/M |
30 | Dirk Webb | 56 | 5:M 55-59 | 36:03.2 | 11:33/M |
31 | Ashley Mitchell | 11 | 1:F 10-14 | 36:51.0 | 11:49/M |
32 | Riley Duff | 30 | 1:F 30-34 | 36:56.7 | 11:50/M |
33 | Ben Bond | 15 | 4:M 15-19 | 38:31.6 | 12:21/M |
34 | Matthew Bond | 63 | 2:M 60-64 | 38:43.2 | 12:25/M |
35 | Joe Mitchell | 55 | 6:M 55-59 | 39:01.5 | 12:30/M |
36 | Daniel Grube | 29 | 1:M 25-29 | 39:08.6 | 12:33/M |
37 | Heather Bakker | 42 | 1:F 40-44 | 39:11.6 | 12:34/M |
38 | Heather Hawkins | 43 | 2:F 40-44 | 39:33.6 | 12:41/M |
39 | Kathy Barton | 68 | 1:Grand | 39:41.5 | 12:43/M |
40 | Courtney Patrick | 44 | 3:F 40-44 | 43:42.3 | 14:00/M |
41 | Daniel Rittenhouse | 66 | 3:M 65-69 | 46:03.7 | 14:46/M |
42 | Dawne Slabach | 60 | 1:Senior | 47:44.0 | 15:18/M |
43 | Paul Bohannon | 73 | 1:M 70-74 | 48:11.2 | 15:27/M |
44 | Sophia Mitchell | 11 | 2:F 10-14 | 51:59.8 | 16:40/M |
45 | Sharon Bond | 60 | 1:F 60-64 | 1:04:29.7 | 20:40/M |
Contact Us For Any Issues: