WingMan 10k
19 July 2014
Eastwood MetroPark

Race Director:
Eddie Weaver

Executive Officer:
Margaret Hurley


Start/Finish Line:
Kathy Robbins
Dan Thompson
Greg Bell
Chris Graham (and family)


Registration:
Karen Gildow
Eric Heinzer (and family)
Carissa Hann


Water Stop #1:
Lance Myers
Anthony Ritchie
Kathy Shafer


Water Stop #2:
Jennifer Woodrum
Clara Greene

Turn-Around:
Lindsay Groover


Support:
Felix LeBlanc
Stephen Erlach
Carol Wirick
Jim Latham

Place Name Age Age Group Place Chip Time
1 Andy Johnson 42     1 Top Fin 36:31.3
2 Kyle Brumbaugh 34     1 M 30-34 37:15.7
3 Aaron Kramer 42     1 Top Fin 37:26.6
4 Kevin Alexander 35     1 M 35-39 38:24.6
5 Christopher Lightle 35     2 M 35-39 38:29.6
6 Mark Feighery 56     1 Top Fin 39:00.4
7 Alexander Bruns 24     1 M 20-24 39:57.7
8 Tara Storage 32     1 Top Fin 40:01.0
9 Steve Suerdick Jr 40     1 M 40-44 40:13.6
10 Kara Storage 32     1 F 30-34 40:21.5
11 David Bereda 32     2 M 30-34 40:44.5
12 Danny Sullivan 32     3 M 30-34 41:49.7
13 Andrew Symonds 16     1 M 15-19 43:24.9
14 Scott Page 54     1 M 50-54 43:38.5
15 Dan Tieman 52     2 M 50-54 43:47.7
16 Christine Tieman 49     1 Top Fin 44:09.5
17 Joel Flora 46     1 M 45-49 44:33.5
18 Mark Mankins 45     2 M 45-49 45:08.8
19 Douglas Picard 34     4 M 30-34 45:18.3
20 David Sferrella 46     3 M 45-49 46:33.9
21 Sean Andreas 30     5 M 30-34 46:56.5
22 Dan Cross 47     4 M 45-49 47:09.2
23 Alisa Thomas 43     1 F 40-44 47:25.9
24 Ray Schommer 54     3 M 50-54 47:31.9
25 Iris Mirelez 34     2 F 30-34 47:48.4
26 Jim Clouse 44     2 M 40-44 48:20.5
27 Sean Lackey 37     3 M 35-39 48:25.1
28 Tim McDaniel 53     4 M 50-54 48:29.0
29 Janis Wunderlich 44     2 F 40-44 48:59.9
30 Teresa Borros-Kearney 52     1 Top Fin 49:21.2
31 Pete Shafer 58     1 M 55-59 49:35.6
32 Bill Brook 43     3 M 40-44 49:40.5
33 Tim Bowman 59     2 M 55-59 50:21.4
34 Drew Ward 52     5 M 50-54 50:54.7
35 Brenda Himebaugh 48     1 F 45-49 52:12.1
36 Natalie Doyle 46     2 F 45-49 52:34.6
37 Christina Bereda 30     3 F 30-34 54:06.1
38 Loretta Leiher 50     1 F 50-54 54:11.9
39 Joe Huelsman 37     4 M 35-39 54:41.1
40 Sara Garcia 34     4 F 30-34 54:46.4
41 Eric Heinzer 44     4 M 40-44 54:58.0
42 Garret Hacker 16     2 M 15-19 55:04.0
43 Carissa Hann 39     1 F 35-39 55:21.8
44 Jeanette Puskas 41     3 F 40-44 55:23.6
45 Chris Rishforth 47     5 M 45-49 55:38.4
46 Todd Anderson 34     6 M 30-34 55:45.7
47 Zach Kincade 28     1 M 25-29 55:59.4
48 Jonathan Spowart 43     5 M 40-44 56:06.3
49 Nicole Andreas 31     5 F 30-34 56:55.2
50 Jason Sullivan 32     7 M 30-34 57:02.3
51 Chi Micah Sun 26     2 M 25-29 58:01.4
52 Jj Kunkle 43     4 F 40-44 58:18.2
53 Dennis Cornett 53     6 M 50-54 58:30.0
54 John Shackelford 60     1 Top Fin 58:40.2
55 Barry Leiher 54     7 M 50-54 58:41.2
56 Mark Pricer 52     8 M 50-54 58:43.9
57 Barbara Gainey 42     5 F 40-44 59:16.0
58 Renee Campbell 42     6 F 40-44 59:18.9
59 Darryl Jewell 67     1 M 65-69 59:54.2
60 Kimberly Hendricks 45     3 F 45-49 1:00:53.6
61 David Burns 32     8 M 30-34 1:00:59.5
62 Denny Bennett 66     2 M 65-69 1:01:13.3
63 Gerald Collins 41     6 M 40-44 1:01:24.7
64 Janet Clinard 53     2 F 50-54 1:01:28.4
65 Walter Juzukonis 55     3 M 55-59 1:02:04.9
66 Andrew Simands 30     9 M 30-34 1:03:03.1
67 Carol Bennett 66     1 Top Fin 1:06:02.8
68 Mike Allen 65     3 M 65-69 1:07:09.6
69 Allen Griffiths 67     4 M 65-69 1:09:30.1
70 Patty Griffiths 66     1 F 65-69 1:10:26.6
71 Katie Heinzer 14     1 F 10-14 1:10:42.2
72 Tracy Clare 50     3 F 50-54 1:10:43.1
73 Paul Gardner 28     3 M 25-29 1:11:41.8
74 Jj Beall 53     9 M 50-54 1:12:18.3
75 Jack Nash 79     1 M 75-79 1:29:41.0

 

 

Wingman 10k order of finish v2