Race Director:  Tim McDaniel

Volunteers:
Chris Stein
Karen Gildow
Bettsie DeLapp*
Dan Klotzbach
Thomas Mays*
Susan McDaniel
Diana Schmitz
Deb Harrison
Kelly Kennedy*
Liz Rainer
Dan Thompson*
Eddie Weaver*

* – Denotes that Volunteer Also Ran the Race

Place Name Age Age Group Place Gun Time
1 Alex Chappars 27 1 Top Fin 42:37.7
2 Adam Klipstine 22 1 M 20-24 47:36.7
3 Sean Magee 23 2 M 20-24 49:07.2
4 Chad Adams 35 1 M 35-39 49:26.2
5 John McDonnell 29 1 M 25-29 49:35.8
6 Will Foster 24 3 M 20-24 49:52.4
7 Jon Buschur 25 2 M 25-29 50:39.6
8 Drew Barhorst 32 1 M 30-34 50:49.6
9 Daniel Sullivan 35 2 M 35-39 51:10.2
10 James Cochenour 49 1 Top Fin 51:39.7
11 Will Allnutt 28 3 M 25-29 51:42.0
12 Adam Hoefler 33 2 M 30-34 53:40.3
13 Fred Schmiedebusch 41 1 M 40-44 54:30.4
14 Kevin Parrish 28 4 M 25-29 54:43.7
15 Brooklyn Fagar 36 1 Top Fin 55:03.2
16 Christine Tieman 52 1 Top Fin 55:14.9
17 Dan Tieman 55 1 Top Fin 55:27.2
18 Loris Manaresi 37 3 M 35-39 55:40.2
19 Tom Helfinstine 51 1 M 50-54 55:58.2
20 Micah Lipps 41 2 M 40-44 56:08.9
21 Peter Qumsiyeh 32 3 M 30-34 56:13.6
22 Darren Del Valle 53 2 M 50-54 56:30.2
23 Daniel Allnutt 36 4 M 35-39 56:41.1
24 Jimmy Little 54 3 M 50-54 56:50.1
25 Tom Svobodny 59 1 M 55-59 57:07.5
26 Adam Clouse 29 5 M 25-29 57:33.3
27 Peter Huisman 41 3 M 40-44 57:51.1
28 Kelly Fisher 29 1 F 25-29 57:52.4
29 Stacey Ritz 37 1 F 35-39 57:52.6
30 Bob Bowman 60 1 Top Fin 58:01.1
31 Menczez Gogo 24 1 F 20-24 58:09.1
32 Thomas Mays 43 4 M 40-44 58:57.3
33 Bob Berardi 46 1 M 45-49 59:14.3
34 David Sferrella 48 2 M 45-49 59:28.2
35 John Stephens 53 4 M 50-54 59:47.4
36 Avery Stockstill 32 4 M 30-34 59:53.7
37 Bettsie Delapp 51 1 Top Fin 1:00:27.8
38 Simon Resch 49 3 M 45-49 1:01:33.1
39 Sean Andreas 32 5 M 30-34 1:02:08.9
40 Mark Mankins 48 4 M 45-49 1:02:15.0
41 Nicole Andreas 34 1 F 30-34 1:02:16.4
42 Lori Foringer 44 1 F 40-44 1:02:43.8
43 Malcolm Morriss 34 6 M 30-34 1:03:22.9
44 Gerald Ellis 55 2 M 55-59 1:03:24.8
45 Pete Shafer 61 1 M 60-64 1:03:34.5
46 Tim Smith 55  3 M 55-59 1:03:48.9
47 Mary Teach 29 2 F 25-29 1:04:06.4
48 Dan Cross 50 5 M 50-54 1:04:14.0
49 Aaron Cole II 12 1 M 10-14 1:04:27.1
50 Matthew Craft 31 7 M 30-34 1:04:44.6
51 Chris Zacharias 55 4 M 55-59 1:05:03.6
52 Michael Klear 49 5 M 45-49 1:05:34.7
53 Lars Sehilling 49 6 M 45-49 1:05:41.5
54 Andrew Riddle 28 6 M 25-29 1:05:41.6
55 Natalie Doyle 49 1 F 45-49 1:05:59.9
56 Paul Miller 54 6 M 50-54 1:06:18.5
57 Jim Bulach 54 7 M 50-54 1:07:08.9
58 Ray Schommer 57 5 M 55-59 1:07:16.1
59 Tim Kemper 40 5 M 40-44 1:07:32.3
60 Chris Davis 46 7 M 45-49 1:07:36.5
61 Bob Rahtz 63 2 M 60-64 1:07:49.1
62 Chris Hess 33 8 M 30-34 1:07:59.0
63 Jessica Minch 29 3 F 25-29 1:08:20.4
64 Jerry Rex 66 1 M 65-69 1:09:12.4
65 Sam Taylor 19 1 M 15-19 1:09:31.1
66 Bill Brook 45 8 M 45-49 1:10:03.1
67 Jacob Seidl 24 4 M 20-24 1:10:10.2
68 Ken Seidl 57 6 M 55-59 1:10:11.4
69 Robert Kelley 54 8 M 50-54 1:10:17.1
70 Molly Stockstill 29 4 F 25-29 1:10:25.6
71 Jim Rahtz 59 7 M 55-59 1:11:05.3
72 Kevin Smith 61 3 M 60-64 1:11:16.9
73 Greg Bell 57 8 M 55-59 1:11:37.4
74 Hayden Kennedy 14 2 M 10-14 1:11:47.9
75 Justin Lebrun 31 9 M 30-34 1:11:49.6
76 Stephanie Brooks 24 2 F 20-24 1:12:10.3
77 Daniel B. Thompson 56 9 M 55-59 1:13:01.2
78 Jason Sullivan 34 10 M 30-34 1:13:16.2
79 Kevin Jones 48 9 M 45-49 1:13:24.2
80 Mark Tomasi 38 5 M 35-39 1:13:45.8
81 Jenny Wagner 43 2 F 40-44 1:13:52.8
82 Janet Best 49 2 F 45-49 1:14:20.5
83 Liz Weide 30 3 F 30-34 1:14:37.1
84 Tim Gerken 23 5 M 20-24 1:14:50.6
85 Rob Lewis 46 10 M 45-49 1:15:07.4
86 Cari Masek 38 2 F 35-39 1:15:11.0
87 Riley Doyle 20 3 F 20-24 1:15:14.9
88 Bill Brook 45 11 M 45-49 1:15:30.7
89 Barney Riesbeck 63 4 M 60-64 1:15:30.7
90 Annette Hamm 28 5 F 25-29 1:15:37.3
91 Emsie Hapner 22 4 F 20-24 1:15:45.4
92 Joe Saunders 24 6 M 20-24 1:15:45.5
93 Karl Gangloff 47 12 M 45-49 1:16:07.9
94 David Dunkle 43 6 M 40-44 1:16:24.6
95 Richelle Taylor 42 3 F 40-44 1:16:46.8
96 Laurie Bird 35 3 F 35-39 1:16:46.8
97 Jed Mardis 41 7 M 40-44 1:17:29.0
98 Kaley Bartosik 27 6 F 25-29 1:18:18.9
99 Eddie Weaver 33 11 M 30-34 1:19:39.8
100 Jenna Ross 27 7 F 25-29 1:19:41.4
101 Jennifer (JJ) Kunkle 46 3 F 45-49 1:19:55.5
102 Deanna Delvalle 48 4 F 45-49 1:20:11.7
103 Jeb Holaday 39 6 M 35-39 1:20:32.3
104 Suzanne Tomasi 37 4 F 35-39 1:21:26.0
105 Kelly Kennedy 37 5 F 35-39 1:22:04.7
106 Errol Geer 66 2 M 65-69 1:22:51.6
107 Bob Jennings 51 9 M 50-54 1:23:02.0
108 Glen Rahtz 67 3 M 65-69 1:23:20.5
109 Amanda Cole 34 4 F 30-34 1:23:30.2
110 Brian Murphy 41 8 M 40-44 1:23:48.4
111 Paul Pardi 59 10 M 55-59 1:24:04.6
112 Margaret Hurley 53 1 F 50-54 1:24:12.4
113 Neosha Gardiner 32 5 F 30-34 1:24:19.5
114 Deepak Neethimany 36 7 M 35-39 1:24:26.7
115 Maria Ramos 46 5 F 45-49 1:24:30.3
116 Hank Stick 53 10 M 50-54 1:26:17.2
117 Teresa Kelley 58 1 F 55-59 1:26:57.1
118 Amber Bloom 48 6 F 45-49 1:27:20.1
119 Renee Campbell 45 7 F 45-49 1:27:26.4
120 Bob Bell 81 1 M 80-84 1:29:06.2
121 Melissa Peters 37 6 F 35-39 1:29:08.7
122 Kathy Barton 60 1 Top Fin 1:29:31.9
123 Mark Barton 60 5 M 60-64 1:29:32.4
124 Brian Pruitt 40 9 M 40-44 1:35:21.5
125 Thomas Fox 61 6 M 60-64 1:35:31.8
126 Patrick Barnett 46 13 M 45-49 1:35:45.3
127 Nick Sharp 31 12 M 30-34 1:35:46.0
128 John Grilliot 73 1 M 70-74 1:36:24.0
129 Denny Bennett 69 4 M 65-69 1:36:51.7
130 Jon Taylor 51 11 M 50-54 1:37:30.5
131 Mike Allen 67 5 M 65-69 1:37:30.5
132 Sunni Miller 45 8 F 45-49 1:40:03.2
133 Tonya Traurig 44 4 F 40-44 1:41:15.5
134 Ed Mowery 78 1 M 75-79 1:44:10.4
135 Miranda Kunes 17 1 F 15-19 1:44:58.9
136 Bill Kunes 45 14 M 45-49 1:45:00.9
137 Stephanie Nemitz 42 5 F 40-44 1:45:17.9
138 Kiera Warren 16 2 F 15-19 1:45:18.2
139 Mark Hayes 56 11 M 55-59 1:45:36.9
140 Diana Hayes 56 2 F 55-59 1:45:37.1
141 Denise Mehall 48 9 F 45-49 1:45:57.6
142 Lisa Glander 46 10 F 45-49 1:46:00.6
143 Paul Johnson 71 2 M 70-74 1:46:01.5
144 Randall Porter 66 6 M 65-69 1:47:05.3
145 Christa Barlow 45 11 F 45-49 1:47:08.1
146 April Denlinger 42 6 F 40-44 1:47:08.7
147 James Anderson 53 12 M 50-54 1:59:04.3
148 Susan Anderson 50 2 F 50-54 1:59:06.3
149 Naomi Thomas 20 5 F 20-24 2:01:09.6
150 Heather Hartzell 31 6 F 30-34 2:01:09.8
151 Beth Whitehead 44 7 F 40-44 2:11:12.0
152 Patricia Brechlin 58 3 F 55-59 2:11:16.4

Twin Creek 10 by Age Group