Race Directors: Kathleen Tiller*, Tom Tiller*, Beth Whitehead, Eddie Weaver*
Volunteers: Margaret Hurley*, Chris Stein, Felix LeBlanc, Dan Thompson, Colleen Perry*, Terry Murray, Janet Barnum, Robert Faux*, Mike Allen*, Ed Wallace, Heidi Heckel*, Robert Kelley*, Teresa Kelley*, Erin Ritchey*, Tonya Traurig*, Christine Bathgate*, Stephanie Little*, Jamie Viers*
* – Indicates that Volunteer/Director also participated in the event
Splash ‘n Dash Results
Last | First | Sex | Age | Swim | Swim Rank | Swim Rank (Sex) | Run + Transition | Run Rank | Run Rank (Sex) | Overall | Overall Rank | Overall Rank (by Sex) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristiansen | Morten | M | 38 | 0:13:36 | 1 | 1 | 0:23:17 | 2 | 2 | 0:36:53 | 1 | 1 |
Barchek | Tyler | M | 27 | 0:14:10 | 3 | 3 | 0:23:26 | 4 | 3 | 0:37:36 | 2 | 2 |
Johnson | Andy | M | 46 | 0:16:27 | 8 | 5 | 0:23:12 | 1 | 1 | 0:39:39 | 3 | 3 |
Maggard | Molly | F | 33 | 0:16:25 | 7 | 3 | 0:23:20 | 3 | 1 | 0:39:45 | 4 | 1 |
Sullivan | Michael | M | 35 | 0:15:33 | 6 | 4 | 0:24:45 | 6 | 5 | 0:40:18 | 5 | 4 |
Bathgate | Christine | F | 39 | 0:15:18 | 5 | 2 | 0:26:12 | 10 | 3 | 0:41:30 | 6 | 2 |
Creamer | Philip | M | 46 | 0:14:06 | 2 | 2 | 0:27:41 | 14 | 9 | 0:41:47 | 7 | 5 |
Van Buskirk | Mary | F | 35 | 0:16:28 | 9 | 4 | 0:28:03 | 15 | 6 | 0:44:31 | 8 | 3 |
Kennard | Matt | M | 38 | 0:19:43 | 20 | 10 | 0:25:10 | 7 | 6 | 0:44:53 | 9 | 6 |
Sparrow | Marie | F | 37 | 0:17:25 | 10 | 5 | 0:27:35 | 12 | 5 | 0:45:00 | 10 | 4 |
McDonnell | Brooklyn | F | 37 | 0:19:50 | 21 | 11 | 0:25:56 | 9 | 2 | 0:45:46 | 11 | 5 |
Adamo-Price | Mary | F | 59 | 0:17:39 | 12 | 7 | 0:28:24 | 18 | 7 | 0:46:03 | 12 | 6 |
Ambos | Matt | M | 41 | 0:17:57 | 16 | 7 | 0:28:20 | 17 | 11 | 0:46:17 | 13 | 7 |
Tate | John | M | 49 | 0:18:42 | 18 | 8 | 0:27:40 | 13 | 8 | 0:46:22 | 14 | 8 |
Kelley | Robert | M | 55 | 0:19:06 | 19 | 9 | 0:28:09 | 16 | 10 | 0:47:15 | 15 | 9 |
Tompkins | Trey | M | 31 | 0:24:49 | 32 | 14 | 0:24:14 | 5 | 4 | 0:49:03 | 16 | 10 |
Perry | Colleen | F | 50 | 0:17:44 | 13 | 8 | 0:31:37 | 22 | 9 | 0:49:21 | 17 | 7 |
McDonnell | John | M | 30 | 0:25:19 | 33 | 15 | 0:25:19 | 8 | 7 | 0:50:38 | 18 | 11 |
Bowman | Tim | M | 63 | 0:20:23 | 22 | 11 | 0:30:20 | 21 | 13 | 0:50:43 | 19 | 12 |
Hess | Jenny | F | 54 | 0:22:40 | 27 | 15 | 0:29:12 | 20 | 8 | 0:51:52 | 20 | 8 |
Nancarrow-Ibarra | Areli | F | 37 | 0:15:07 | 4 | 1 | 0:37:45 | 28 | 14 | 0:52:52 | 21 | 9 |
Heckel | Heidi | F | 28 | 0:25:59 | 34 | 19 | 0:27:14 | 11 | 4 | 0:53:13 | 22 | 10 |
Ritchey | Erin | F | 33 | 0:17:32 | 11 | 6 | 0:36:11 | 26 | 12 | 0:53:43 | 23 | 11 |
Washington | Kathleen | F | 57 | 0:17:44 | 13 | 8 | 0:36:43 | 27 | 13 | 0:54:27 | 24 | 12 |
Hurley | Margaret | F | 55 | 0:20:37 | 23 | 12 | 0:35:54 | 25 | 11 | 0:56:31 | 25 | 13 |
Little | Stephanie | F | 43 | 0:23:17 | 28 | 16 | 0:34:06 | 23 | 10 | 0:57:23 | 26 | 14 |
Viers | Jamie | M | 42 | 0:17:45 | 15 | 6 | 0:40:12 | 30 | 15 | 0:57:57 | 27 | 13 |
Tech | Chris | M | 38 | 0:30:50 | 37 | 17 | 0:28:38 | 19 | 12 | 0:59:28 | 28 | 14 |
Sunshein | Larry | M | 65 | 0:23:49 | 31 | 13 | 0:35:43 | 24 | 14 | 0:59:32 | 29 | 15 |
Ewing | Brenda | F | 39 | 0:20:59 | 24 | 13 | 0:39:48 | 29 | 15 | 1:00:47 | 30 | 15 |
Byrd | Robert | M | 45 | 0:21:50 | 25 | 12 | 0:41:49 | 32 | 16 | 1:03:39 | 31 | 16 |
Bloom | Amber | F | 49 | 0:23:24 | 29 | 17 | 0:41:12 | 31 | 16 | 1:04:36 | 32 | 16 |
Daulton | Liz | F | 35 | 0:23:30 | 30 | 18 | 0:42:24 | 33 | 17 | 1:05:54 | 33 | 17 |
Rice | Natalie | F | 34 | 0:21:55 | 26 | 14 | 0:48:54 | 34 | 18 | 1:10:49 | 34 | 18 |
Mangold | Therese | F | 60 | 0:18:24 | 17 | 10 | 0:54:10 | 36 | 20 | 1:12:34 | 35 | 19 |
Tiller | Kathleen | F | 71 | 0:28:21 | 35 | 20 | 0:51:12 | 35 | 19 | 1:19:33 | 36 | 20 |
Tiller | Tom | M | 76 | 0:28:54 | 36 | 16 | 0:56:08 | 37 | 17 | 1:25:02 | 37 | 17 |
Just Dash Results
Last | First | Sex | Age | Time | Overall Rank | Overall Rank by Sex |
---|---|---|---|---|---|---|
Martinez | AJ | M | 17 | 0:21:06 | 1 | 1 |
Cox | Brandon | M | 33 | 0:21:14 | 2 | 2 |
Seger | Nick | M | 32 | 0:21:46 | 3 | 3 |
Little | Jimmy | M | 55 | 0:22:39 | 4 | 4 |
Faux | Robert | M | 36 | 0:23:00 | 5 | 5 |
Turpin | Aaron | M | 29 | 0:23:33 | 6 | 6 |
Bowles | Brad | M | 42 | 0:25:26 | 7 | 7 |
Petering | Bill | M | 51 | 0:26:25 | 8 | 8 |
Westergaard | Ryan | M | 16 | 0:27:09 | 9 | 9 |
Murry | Melissa | F | 51 | 0:27:24 | 10 | 1 |
Hostetler | Steve | M | 56 | 0:27:35 | 11 | 10 |
Bowman | Tim | M | 63 | 0:27:36 | 12 | 11 |
Bakker | William | M | 39 | 0:28:02 | 13 | 12 |
Crase | Nicole | F | 40 | 0:28:30 | 14 | 2 |
Puskas | Jeanette | F | 44 | 0:29:04 | 15 | 3 |
Holtvoigt | David | M | 63 | 0:30:53 | 16 | 13 |
Kelley | Teresa | F | 59 | 0:31:09 | 17 | 4 |
Campbell | Renee | F | 46 | 0:31:48 | 18 | 5 |
Ritchey | Obadiah | M | 35 | 0:32:00 | 19 | 14 |
Mitchell | Joe | M | 49 | 0:32:48 | 20 | 15 |
Babak | Jennifer | F | 31 | 0:33:09 | 21 | 6 |
Allen | Mike | M | 68 | 0:33:15 | 22 | 16 |
Masek | Cari | F | 39 | 0:33:44 | 23 | 7 |
Masek | Jaina | F | 12 | 0:34:05 | 24 | 8 |
Traurig | Tonya | F | 45 | 0:35:41 | 25 | 9 |
Grilliot | John | M | 74 | 0:36:22 | 26 | 17 |
David | Jim | M | 70 | 0:37:02 | 27 | 18 |
Westergaard | Kurt | M | 49 | 0:40:53 | 28 | 19 |
Stroede | Phoebe | F | 30 | 0:42:43 | 29 | 10 |