Germantown 10 Miler  (9.5)
March 22. 2015

RD: Ron Bell

Your Volunteers
Gina Helmick
Jeff McPherson
Brian Lanier
Linda Barhorst
Christa Barlow
Beth Whitehead
Karen Gildow
Chris Thieke
Holly Schultz

Have a question about the results?  Please contact Jeff McPherson.

PlaceNameCityAge Group PlaceChip TimeTotal Pace
1Alex Chappars 1 Top Fin 59:55.06:18/M
2Aaron KramerWest Jefferson OH 1 Top Fin 1:09:14.87:17/M
3Mike WardColumbus OH 1 M 30-34 1:09:33.67:19/M
4Andrew HelmickBellbrook OH 1 M 45-49 1:10:51.47:27/M
5Phil NobleXenia OH 2 M 45-49 1:10:52.27:28/M
6Andy JohnsonDayton OH 1 M 40-44 1:12:57.67:41/M
7Kyle BrumbaughDayton OH 2 M 30-34 1:13:50.57:46/M
8Daniel SullivanDayton OH 3 M 30-34 1:14:08.47:48/M
9Erick Jordan 1 Top Fin 1:14:21.07:50/M
10Sean HumphreyDayton OH 2 M 40-44 1:14:27.17:50/M
11Adam Moneyhon 4 M 30-34 1:16:08.88:01/M
12Jimmy Little 1 Top Fin 1:16:43.08:05/M
13Shane Brenner 3 M 40-44 1:17:18.48:08/M
14Corrinne Beecher 1 F 25-29 1:17:21.38:09/M
15Ryan Fogle 5 M 30-34 1:17:25.38:09/M
16Steve SuerdickTipp City OH 4 M 40-44 1:19:05.08:19/M
17Loris ManaresiDayton OH 1 M 35-39 1:19:10.98:20/M
18Matthew CraftEnglewood OH 1 M 25-29 1:19:17.28:21/M
19Tom HelfinstineMiamisburg OH 3 M 45-49 1:20:31.08:29/M
20Wade SiegelCincinnati OH 1 M 50-54 1:20:34.48:29/M
21Tracey JacksonTipp City OH 1 F 35-39 1:21:01.78:32/M
22Benjamin BrownDayton OH 2 M 35-39 1:21:47.78:37/M
23Jim Davidson 2 M 50-54 1:22:33.48:41/M
24Kevin JohnstonCollege Corner OH 3 M 50-54 1:22:34.58:41/M
25Abigail DennisGermantown OH 2 F 35-39 1:23:10.08:45/M
26Crystal BartonGreenville OH 3 F 35-39 1:23:32.28:48/M
27Mark BartonGreenville OH 1 M 55-59 1:23:48.58:49/M
28Ben Hiles 3 M 35-39 1:23:51.58:50/M
29Daniel RittenhouseTipp City OH 2 M 55-59 1:24:21.58:53/M
30Molly Wade 4 F 35-39 1:24:30.58:54/M
31David Aguiar 6 M 30-34 1:25:10.98:58/M
32Bettsie DelappMiddletown OH 1 Top Fin 1:25:57.69:03/M
33Jason Jad 4 M 35-39 1:26:38.49:07/M
34Matthew Szabo 2 M 25-29 1:26:49.29:08/M
35Greg Roth 5 M 35-39 1:27:26.49:12/M
36Mike Peterson 4 M 45-49 1:29:06.09:23/M
37Thomas Kozak 4 M 50-54 1:29:32.59:25/M
38Ray SchommerDayton OH 3 M 55-59 1:29:46.99:27/M
39Chris Diecksman 7 M 30-34 1:30:20.19:31/M
40David SferrellaSpringboro OH 5 M 45-49 1:30:30.29:32/M
41Pete ShaferDayton OH 4 M 55-59 1:30:48.89:33/M
42Haley HuelsmanFairborn OH 1 F 15-19 1:30:51.29:34/M
43Magan Falkner 2 F 15-19 1:30:51.59:34/M
44Steve HostetlerDayton OH 5 M 50-54 1:31:02.39:35/M
45Daniel CrossDayton OH 6 M 45-49 1:31:09.69:36/M
46Donald OreskovichFairborn OH 7 M 45-49 1:31:40.29:39/M
47Richard BartonGreenville OH 1 Top Fin 1:31:50.39:40/M
48Danny LosekampDayton OH 1 M 60-64 1:32:52.79:47/M
49Kevin SmithSpringboro OH 5 M 55-59 1:33:05.19:48/M
50Stacey RobertsBrookville OH 1 F 30-34 1:33:09.59:48/M
51Marilouise BeemanDayton OH 1 Top Fin 1:33:16.89:49/M
52Roy Jones 6 M 35-39 1:34:06.89:54/M
53Tim BowmanVandalia OH 2 M 60-64 1:34:18.39:56/M
54Mark JonesTroy OH 3 M 60-64 1:35:41.310:04/M
55Elaine Fogle 2 F 25-29 1:36:20.510:08/M
56Devon McCarty 8 M 30-34 1:36:59.010:13/M
57Stephen WirickVandalia OH 4 M 60-64 1:37:37.010:17/M
58Natalie DoyleDayton OH 1 F 45-49 1:37:39.110:17/M
59Dan Lousthoro 8 M 45-49 1:38:06.110:20/M
60Ruth KohstallDayton OH 1 Top Fin 1:38:13.410:20/M
61Clara Pappenfort 1 F 20-24 1:38:16.910:21/M
62Loretta Lerher 2 F 45-49 1:38:34.110:23/M
63Mark ForingerDayton OH 6 M 50-54 1:38:35.810:23/M
64Sean LackeyBrookville OH 7 M 35-39 1:39:07.310:26/M
65Gregory R BellMiamisburg OH 6 M 55-59 1:40:11.410:33/M
66Jane HaberlandtDayton OH 3 F 45-49 1:40:46.610:36/M
67Jason Hemmelgarn 9 M 30-34 1:42:09.510:45/M
68Rob LewisVandalia OH 5 M 40-44 1:42:09.510:45/M
69Tim KemperDayton OH 8 M 35-39 1:43:19.410:53/M
70Erin Wertalik Eads 5 F 35-39 1:44:02.010:57/M
71Doug GladmanSpringfield OH 6 M 40-44 1:44:02.010:57/M
72Rodney Frueauf 7 M 55-59 1:44:07.710:58/M
73Eddie WeaverDayton OH 10 M 30-34 1:44:42.411:01/M
74Casey WyckoffSpringfield OH 9 M 45-49 1:44:42.611:01/M
75Aneta ZeppettellaDayton OH 1 F 40-44 1:44:45.611:02/M
76Zack Hurley 11 M 30-34 1:45:46.611:08/M
77Karla PetersFranklin OH 2 F 30-34 1:45:47.911:08/M
78Kevin SturmMiamisburg OH 7 M 50-54 1:46:49.611:15/M
79Colleen PerryDayton OH 4 F 45-49 1:46:49.811:15/M
80Daniel Lamont 7 M 40-44 1:46:58.411:16/M
81Lisa Glander 2 F 40-44 1:47:32.911:19/M
82Eryx Veces 9 M 35-39 1:47:33.011:19/M
83Kenneth SeidlDayton OH 8 M 55-59 1:47:50.111:21/M
84Jerry RexLima OH 5 M 60-64 1:47:50.511:21/M
85Barry LeiherDayton OH 9 M 55-59 1:48:27.511:25/M
86Mark Warren 8 M 40-44 1:48:52.311:28/M
87Krystal Fogle 3 F 30-34 1:48:52.511:28/M
88Helen GarenDayton OH 1 F 50-54 1:49:32.511:32/M
89Mike AllenDayton OH 1 M 65-69 1:51:51.011:46/M
90Dan Hurley 10 M 55-59 1:51:51.411:46/M
91Melissa MurryFairborn OH 5 F 45-49 1:54:01.512:00/M
92Zara RhoneDayton OH 3 F 40-44 1:54:01.612:00/M
93Clint EmmelTroy OH 9 M 40-44 1:54:41.412:04/M
94David DunkleTipp City OH 10 M 40-44 1:54:42.612:04/M
95Josh Kimble 10 M 35-39 1:55:44.912:11/M
96Mark Robinson 11 M 40-44 1:57:00.112:19/M
97Joseph GilvaryLoveland OH 10 M 45-49 1:57:32.412:22/M
98Kathy BartonGreenville OH 1 F 55-59 1:58:39.512:29/M
99Errol GeerDayton OH 6 M 60-64 1:59:20.012:34/M
100Lance MyersGermantown OH 11 M 35-39 2:00:44.512:43/M
101Heather MyersGermantown OH 6 F 35-39 2:00:44.712:43/M
102Brian ParkerFarmersville OH 3 M 25-29 2:00:45.112:43/M
103Rachel ParkerFarmersville OH 3 F 25-29 2:00:45.212:43/M
104Kyle Maulller 12 M 40-44 2:01:05.212:45/M
105Joe Dicks 12 M 30-34 2:01:41.512:49/M
106Catherine McMonigle 6 F 45-49 2:01:52.812:50/M
107Cheryl Link 2 F 50-54 2:01:52.912:50/M
108Robon Dobler 2 F 55-59 2:01:52.912:50/M
109Patti Morris 3 F 55-59 2:01:53.012:50/M
110Janene GiuseffiFairborn OH 4 F 30-34 2:04:30.213:06/M
111John CorbetMiamisburg OH 1 M 80-84 2:05:03.113:10/M
112Anthony RitchieFairborn OH 4 M 25-29 2:05:03.613:10/M
113Holly SchultzMiamisburg OH 3 F 50-54 2:08:28.713:31/M
114Christa BarlowDayton OH 4 F 40-44 2:08:37.813:32/M
115Aaron Stenger 13 M 30-34 2:12:12.113:55/M
116Carol WirickVandalia OH 1 F 60-64 2:12:14.313:55/M
117Robert T. BellGermantown OH 1 M 75-79 2:12:30.413:57/M
118Amber BloomBrookville OH 7 F 45-49 2:12:58.514:00/M
119Paul Johnson 2 M 65-69 2:13:10.114:01/M
120Emily Hoeher 2 F 20-24 2:13:11.514:01/M
121Evangeline KlingbeilDayton OH 5 F 40-44 2:13:45.714:05/M
122Matthew Cocuzei 14 M 30-34 2:15:40.514:17/M
123Robby Stewart 15 M 30-34 2:21:01.914:51/M
124John BeallDayton OH 8 M 50-54 2:24:04.515:10/M
125Dara BullockXenia OH 7 F 35-39 2:28:38.215:39/M
126Daniela SowersDayton OH 6 F 40-44 2:31:39.115:58/M
127Kathy ShaferDayton OH 4 F 55-59 2:34:19.316:15/M
128David MeadowsDayton OH 13 M 40-44 2:35:36.916:23/M
129Tom TillerGermantown OH 1 M 70-74 2:38:01.916:29/M
130Kathleen TillerGermantown OH 1 F 65-69 3:02:32.918:23/M
131April HetrickDayton OH 5 F 30-34 3:10:29.820:03/M
132Chris HetrickDayton OH 12 M 35-39 3:10:30.620:03/M
133John BelluardoDayton OH 2 M 70-74 3:50:33.622:03/M