Everybody is a Winner 5k Run & Walk
Aug 22, 2014
Englewood MetroPark

Race Directors: Ingrid Honzak and Bob Burke

Volunteers:
Bob Schlosser
Ellen McClellan
Kathleen Tiller
Tom Tiller
Karen Gildow
Anne Berlin
Bob Bell
Ron Hart
Harry Brown
Chris Lockhart
Dan Thompson
Gina Helmick
Felix LeBlanc
Eddie Weaver *
* also ran

Pictures courtesy of Squeaky Carrot can be found here:
http://www.squeakycarrotphotos.com/RACESORRRC/Everybody-is-a-Winner-5k-Run/43827828_dHsCxd#!i=3479996172&k=vs2Z4Lx

Place Name Age Age Group Place Gun Time
1 Mark Feighery 56     1 Top Fin 19:08.8
2 Daniel Lehtonen 42     1 Top Fin 20:08.7
3 Andrew Helmick 48     1 M 45-49 20:26.2
4 Christine Tieman 49     1 Top Fin 21:03.6
5 Dan Tieman 52     1 Top Fin 21:05.7
6 Aadam Adkins 35     1 M 35-39 21:08.0
7 Tom Helfinstine 48     2 M 45-49 21:21.3
8 Tony Adams 52     1 M 50-54 21:28.7
9 Donald Oreskovich 49     3 M 45-49 21:30.8
10 Steve Lesko 45     4 M 45-49 21:39.0
11 Lindsey Curry 26     1 F 25-29 22:11.2
12 Kevin Smith 58     1 M 55-59 22:28.4
13 Steve Hostetler 52     2 M 50-54 22:58.3
14 Zane DeCamp 14     1 M 10-14 23:11.8
15 Bettsie Delapp 49     1 Top Fin 23:16.3
16 David Sferrella 46     5 M 45-49 23:46.9
17 Dylan Sharp 17     1 M 15-19 23:54.1
18 Twon Hines 13     2 M 10-14 24:21.6
19 Eddie Weaver 30     1 M 30-34 24:39.3
20 Rob Lewis 43     1 M 40-44 24:53.0
21 Tim Bowman 59     2 M 55-59 25:20.7
22 Tim O’Connell 59     3 M 55-59 25:22.7
23 Timothy Kemper 37     2 M 35-39 25:27.1
24 Alvin Tucker 61     1 Top Fin 25:35.0
25 Linda Barhorst 52     1 Top Fin 25:43.4
26 Ethan Holbrooks 12     3 M 10-14 25:53.6
27 Nick Curry 30     2 M 30-34 25:57.7
28 Caden Holbrooks 12     4 M 10-14 26:13.4
29 Greg Bell 54     3 M 50-54 26:16.4
30 Natalie Doyle 46     1 F 45-49 26:20.1
31 Vincent Moore 57     4 M 55-59 26:44.1
32 Lucca Adkins 7     1 M  0- 9 26:50.8
33 Lincoln Arneson 5     2 M  0- 9 26:53.8
34 Arden Tkach 13     5 M 10-14 27:23.9
35 Jeffrey Tkach 52     4 M 50-54 27:24.0
36 Steve Watts 58     5 M 55-59 27:40.2
37 Jeanette Puskas 41     1 F 40-44 27:48.9
38 Jim Grauzer 43     2 M 40-44 27:54.7
39 Margaret Hurley 51     1 F 50-54 28:13.3
40 Michael Halley 8     3 M  0- 9 28:23.7
41 Don Deel 61     1 M 60-64 28:24.7
42 Hailey Arneson 9     1 F  0- 9 28:25.1
43 Reece Schmidt 10     6 M 10-14 28:30.8
44 Alicia Schmitdt 33     1 F 30-34 28:33.4
45 Anthony Ritchie 29     1 M 25-29 28:39.3
46 Darryl Jewell 68     1 M 65-69 28:44.0
47 Glenn Hicks 64     2 M 60-64 28:55.9
48 Tim Barry 59     6 M 55-59 29:11.8
49 Brian Smith 61     3 M 60-64 29:25.0
50 Ron Argabright 72     1 M 70-74 29:37.1
51 Karen Lehtonen 43     2 F 40-44 29:37.3
52 William Fischer 63     4 M 60-64 30:11.2
53 Rebecca Keller 61     1 Top Fin 30:15.8
54 Hank Stick 51     5 M 50-54 30:38.1
55 McKynna Holbrooks 10     1 F 10-14 30:46.2
56 Don Seger 46     6 M 45-49 31:09.9
57 Reagan Toler 35     1 F 35-39 31:16.2
58 Shannon Grauzer 38     2 F 35-39 32:17.4
59 Steve Nemeth 44     3 M 40-44 32:17.9
60 Carol Wirick 62     1 F 60-64 32:26.8
61 Eric Wright 40     4 M 40-44 32:28.4
62 Bob Maidenment 69     2 M 65-69 32:30.3
63 Lisa Seger 48     2 F 45-49 32:31.4
64 John Grilliot 70     2 M 70-74 33:01.7
65 Jim Whitmore 52     6 M 50-54 33:05.8
66 Ronda Bennet 49     3 F 45-49 33:34.3
67 Erin Brown 14     2 F 10-14 34:14.1
68 Don Robinson 77     1 M 75-79 34:31.6
69 Amber Bloom 45     4 F 45-49 35:09.6
70 Danette Taulbee 51     2 F 50-54 35:17.9
71 Jim Schuit 47     7 M 45-49 35:43.4
72 Katelyn Reilly 9     2 F  0- 9 36:11.7
73 Deb Barry 58     1 F 55-59 37:05.3
74 David Taulbee 56     7 M 55-59 39:52.1
75 Barbara Hensley 70     1 F 70-74 40:15.2
76 Laurie Brown 47     5 F 45-49 40:19.3
77 Kat Shade 34     2 F 30-34 40:49.8
78 McKenna Myers 14     3 F 10-14 41:48.6
79 James Bowman 19     2 M 15-19 42:33.5
80 Mark Clayton 49     8 M 45-49 43:02.9
81 Krispin DeCamp 18     1 F 15-19 43:19.8
82 John Campbell 47     9 M 45-49 44:24.9
83 Jill Campbell 51     3 F 50-54 44:26.0
84 Barb McBain 55     2 F 55-59 48:10.7
85 Lillian Graham 8     3 F  0- 9 48:15.0
86 Nola Eberly 7     4 F  0- 9 48:15.6
87 Scarlet Eberly 9     5 F  0- 9 48:38.1
88 Amy Bixler 41     3 F 40-44 48:43.7
89 Mike Richey 46    10 M 45-49 48:44.1
90 Aiden Picard 9     4 M  0- 9 49:03.8
91 Douglas Picard 34     3 M 30-34 49:06.7
92 Monroe Eberly 4     6 F  0- 9 49:11.2
93 Luke Graham 5     5 M  0- 9 49:11.7
94 Liberty Eberly 38     3 F 35-39 49:13.1
95 Chris Graham 36     3 M 35-39 49:14.4
96 Colette Clayton 47     6 F 45-49 49:24.4
97 Robert Platt 56     8 M 55-59 50:08.9
98 Sarann Mock 83     1 F 80-84 50:10.4
99 Brianna Wright 14     4 F 10-14 57:57.9
100 Marylise Bryne 72     2 F 70-74 58:04.2
101 Bill Bryne 75     2 M 75-79 58:07.9
102 Lori Wright 38     4 F 35-39 58:47.5
103 Reagan Dailey 8     7 F  0- 9 1:01:27.0
104 Hunter Dailey 11     7 M 10-14 1:01:28.7
105 Beth Whitehead 41     4 F 40-44 1:01:29.4
106 Leah Collins 31     3 F 30-34 1:08:10.0
107 Gerald Collins 41     5 M 40-44 1:08:12.0

 

Everybody age group v2