47th Frostbite 5
February 16, 2014

RD: Kathy Robbins

Race Day Pictures can be found here:
http://www.squeakycarrotphotos.com/RACESORRRC/ORRRC-Frostbite-5-Mile-16-FEB/37072170_9LM2Pv

Many Thanks to our FABULOUS Volunteers:


Last First Ran? Y/N   Last First Ran? Y/N
Bell Greg N Lowman Timothy Y
Bennett Denny Y Lowman Lori Y
Bhimani-Trimble Aneesa N McClellan Ellen N
Borros-Kearney Teresa N McDaniel Tim N
Bowman Tim Y Murray Terry N
Brower Ron N Neighbor Terry’s N
Clouse Jim N Robbins Chris N
Colston Gina N Schoby Rick N
Erlich Stephen N Smith Kevin N
Fuentes Megan Y Taylor Louden Y
Gildow Karen N Thompson Dan N
Hess Dave N Tiller Kathleen N
Honzak Ingrid N Tiller Tom N
Hurley Margaret Y Trimble Anthony N
Jonas Ron N Ueki Brandon N
Jonas Karen N Wallace Ed Y
LeBlanc Felix N Weaver Eddie Y
Lehtonen Dan N

Questions regarding results, please email Dan Thompson


Place Name Age Age Group Place Chip Time
1 Andy Schweitzer 26     1 Top Fin 27:16.8
2 Dustin Sprague 39     1 M 35-39 27:41.4
3 Jack Randall 19     1 M 15-19 27:57.4
4 Alexander Chappars 24     1 M 20-24 27:57.9
5 Andy Johnson 42     1 Top Fin 29:38.4
6 Kyle Bowman 30     1 M 30-34 29:42.8
7 Jason Newport 43     1 M 40-44 30:22.7
8 Matthew Smith 35     2 M 35-39 30:27.8
9 Ann Alyanak 35     1 Top Fin 30:52.2
10 Kyle Brumbaugh 33     2 M 30-34 31:08.8
11 Timothy Lowman 25     1 M 25-29 31:24.2
12 Joshua Albright 27     2 M 25-29 31:39.4
13 Cameron Beam 19     2 M 15-19 31:40.6
14 Tara Storage 32     1 F 30-34 31:49.5
15 Phil Noble 46     1 M 45-49 31:53.7
16 Byron Kimmel 39     3 M 35-39 31:57.2
17 Christina Johnston 33     2 F 30-34 32:00.8
18 Aaron Kramer 42     2 M 40-44 32:07.4
19 Dave Johnston 40     3 M 40-44 32:15.4
20 Quintin Elking 17     3 M 15-19 32:44.4
21 Jonathan Spowart 42     4 M 40-44 32:44.5
22 Jeff Mcdaniel 53     1 Top Fin 32:51.6
23 Dave Lee 51     1 M 50-54 33:06.5
24 Elliott Strouse 26     3 M 25-29 33:12.4
25 Jeremy Wysocki 29     4 M 25-29 33:36.2
26 Rich Hieber 51     2 M 50-54 33:46.1
27 Andrew Helmick 48     2 M 45-49 34:00.0
28 Doug Picard 34     3 M 30-34 34:25.0
29 Mark Trick 57     1 M 55-59 34:27.6
30 Christopher North 31     4 M 30-34 34:28.2
31 Mark Feighery 56     2 M 55-59 34:43.0
32 Brad Byington 26     5 M 25-29 35:10.9
33 Mike Mullins 36     4 M 35-39 35:13.9
34 Matthew Walsh 29     6 M 25-29 35:14.3
35 Dan Tieman 52     3 M 50-54 35:19.8
36 Annette Molina 33     3 F 30-34 35:37.9
37 Joel Flora 46     3 M 45-49 35:49.7
38 James Turner 47     4 M 45-49 35:57.5
39 Matt Evans 31     5 M 30-34 36:06.4
40 Andrew Symonds 16     4 M 15-19 36:16.3
41 Bjorn Langefeld 28     7 M 25-29 36:21.9
42 Vincent Mancuso 30     6 M 30-34 36:25.1
43 Brad Kenney 50     4 M 50-54 36:26.7
44 Mark Zimmerman 26     8 M 25-29 36:27.0
45 Josh Otstut 42     5 M 40-44 36:30.6
46 Marie Wysong 29     1 F 25-29 36:36.8
47 Mark Barton 57     3 M 55-59 37:08.1
48 Garry Blair 50     5 M 50-54 37:09.1
49 Tracey Jackson 35     1 F 35-39 37:10.9
50 Loris Manaresi 34     7 M 30-34 37:15.0
51 Jimmy Little 51     6 M 50-54 37:17.2
52 Chad Adams 32     8 M 30-34 37:28.5
53 Matt Ambos 37     5 M 35-39 37:31.5
54 Andrew Hoban 27     9 M 25-29 37:32.5
55 Tom Helfinstine 48     5 M 45-49 37:58.2
56 Alan Stutes 43     6 M 40-44 38:01.1
57 Danielle Langefeld 29     2 F 25-29 38:02.1
58 Steve Suerdick 39     6 M 35-39 38:11.7
59 Mark Dipadua 53     7 M 50-54 38:20.3
60 Ray Seltomm 45     6 M 45-49 38:25.7
61 Crystal Barton 38     2 F 35-39 38:26.3
62 Daniel Rittenhouse 55     4 M 55-59 38:35.3
63 Danny Sullivan 32     9 M 30-34 38:43.9
64 Christine Tieman 49     1 Top Fin 38:53.6
65 Nick Harvey 32    10 M 30-34 39:01.8
66 David Sferrella 45     7 M 45-49 39:04.9
67 Scott Leffel 43     7 M 40-44 39:10.4
68 Kenn Daily 50     8 M 50-54 39:13.5
69 David Boch 49     8 M 45-49 39:20.3
70 Dan Cross 46     9 M 45-49 39:27.7
71 Pete Disalvo 65     1 Top Fin 39:29.7
72 Robert Faux 31    11 M 30-34 39:32.2
73 James Denny 28    10 M 25-29 39:37.5
74 Chris Thieke 68     1 M 65-69 39:38.9
75 Mary O’Donoghue 48     1 F 45-49 39:43.8
76 Eric Contreras 29    11 M 25-29 39:53.6
77 Tyler Thompson 24     2 M 20-24 39:57.3
78 Samantha Tirone 23     1 F 20-24 39:58.2
79 Dave Wheeler 53     9 M 50-54 40:13.3
80 Brandon Beal 38     7 M 35-39 40:30.3
81 John Wesley Ramsey Iv 17     5 M 15-19 40:38.2
82 Steve Hostetler 52    10 M 50-54 40:44.0
83 Ben Leach 33    12 M 30-34 40:47.8
84 William Taylor 27    12 M 25-29 41:02.1
85 Bettsie Delapp 48     2 F 45-49 41:03.9
86 Danny Losekamp 60     1 M 60-64 41:03.9
87 Tim Bowman 59     5 M 55-59 41:10.8
88 Bob Kidder 56     6 M 55-59 41:14.4
89 Miriam Paulus 60     1 Top Fin 41:20.2
90 Patrick Bucci 37     8 M 35-39 41:24.9
91 Bill Jones 33    13 M 30-34 41:25.8
92 Scott Boyer 54    11 M 50-54 41:26.3
93 Nathan Hutson 14     1 M 10-14 41:30.9
94 Nicole Crase 35     3 F 35-39 41:37.3
95 Mark Mankins 45    10 M 45-49 41:39.5
96 Matthew Kennard 34    14 M 30-34 41:41.1
97 Zara Rhone 43     1 F 40-44 41:43.5
98 Stephen Wirick 61     2 M 60-64 41:44.5
99 Kelly Kennedy 34     4 F 30-34 41:54.8
100 Carrie Rayburg 40     2 F 40-44 42:05.0
101 Jacob Jones 13     2 M 10-14 42:14.9
102 Becky Morris 29    13 M 25-29 42:21.5
103 Pete Hitzeman 30    15 M 30-34 42:22.6
104 Joseph Hank 38     9 M 35-39 42:25.7
105 Travis Husabue 35    10 M 35-39 42:25.9
106 Kylie Klinger 25     3 F 25-29 42:27.2
107 Marvin Flynn 49    11 M 45-49 42:29.0
108 Scott Helstead 56     7 M 55-59 42:32.4
109 Heather Winkler 38     4 F 35-39 42:40.2
110 Gene Schwarzman 49    12 M 45-49 42:43.6
111 Bob Mann 57     8 M 55-59 42:47.9
112 Bill Brook 42     8 M 40-44 42:58.1
113 Tim Bryan 61     3 M 60-64 42:58.8
114 Scott Kammer 45    13 M 45-49 42:59.1
115 Sheldon Diltz 47    14 M 45-49 43:07.6
116 Natalie Doyle 46     3 F 45-49 43:11.3
117 Richard Barton 60     4 M 60-64 43:15.6
118 Rita Ryer 48     4 F 45-49 43:20.5
119 David Hardwick 62     5 M 60-64 43:21.7
120 Edward Waldspurger 45    15 M 45-49 43:30.6
121 Bob Novak 55     9 M 55-59 43:32.3
122 Pat Parsons 46    16 M 45-49 43:47.4
123 Madeline Dunfu 33     5 F 30-34 43:48.3
124 Mike Hutson 43     9 M 40-44 43:51.9
125 Maura Mcgrath 28     4 F 25-29 43:55.5
126 Paul Bohannon 62     6 M 60-64 44:00.5
127 Jeffrey Tkach 52    12 M 50-54 44:03.4
128 Megan Fuentes 35     5 F 35-39 44:05.7
129 Jim Bulach 51    13 M 50-54 44:20.5
130 Mark Goltz 62     7 M 60-64 44:23.7
131 Todd Mulhorn 46    17 M 45-49 44:32.1
132 Caren Michael 35     6 F 35-39 44:33.8
133 Chris Greek 46    18 M 45-49 44:37.5
134 Robert Hibberd 52    14 M 50-54 44:37.5
135 Cara Disalvo 35     7 F 35-39 44:44.4
136 Erin Hoening 21     2 F 20-24 44:45.6
137 Josh Roberts 33    16 M 30-34 44:47.1
138 Sandy Huening 54     1 F 50-54 44:48.3
139 Jesse Sferrella 17     6 M 15-19 44:49.6
140 Jeff Hecht 45    19 M 45-49 44:51.6
141 Mark Calcatera 64     8 M 60-64 44:52.5
142 Tawnya Lochner 39     8 F 35-39 44:54.3
143 Joe Riess 40    10 M 40-44 45:01.2
144 Patricia Latham 51     2 F 50-54 45:03.3
145 Lori Greek 45     5 F 45-49 45:05.3
146 Brian Miller 44    11 M 40-44 45:15.6
147 Joseph Craven 23     3 M 20-24 45:21.6
148 Aneta Zeppettelle 41     3 F 40-44 45:27.6
149 Kathy Barton 57     1 F 55-59 45:32.3
150 Todd Anderson 33    17 M 30-34 45:36.8
151 Christopher Buell 51    15 M 50-54 45:43.1
152 Wes Ramsey 52    16 M 50-54 45:52.2
153 Zach Kincade 28    14 M 25-29 45:53.3
154 Sean Patrick 32    18 M 30-34 45:59.3
155 Chung Siedlecki 54     3 F 50-54 46:19.7
156 Alan Bogard 51    17 M 50-54 46:28.7
157 Bassem Zgheib 46    20 M 45-49 46:33.7
158 Melissa Murry 46     6 F 45-49 46:40.0
159 April Hildebrand 56     2 F 55-59 47:06.3
160 Michelle Truman 36     9 F 35-39 47:13.3
161 Ray Olfky 67     2 M 65-69 47:14.1
162 Sean Lackey 36    11 M 35-39 47:17.9
163 Erin Criswell 30     6 F 30-34 47:18.6
164 Tracy Titcombe 38    10 F 35-39 47:19.0
165 Rob Zimmer 34    19 M 30-34 47:29.1
166 Darryl Jewell 67     3 M 65-69 47:29.5
167 Sarah Harvey 29     5 F 25-29 47:49.8
168 Eddie Weaver 30    20 M 30-34 47:52.6
169 Matthew Hawley 37    12 M 35-39 47:55.2
170 James Boyer 25    15 M 25-29 47:55.4
171 Karen Lehtonen 42     4 F 40-44 47:55.5
172 Jaimee Dinnison 40     5 F 40-44 47:57.0
173 Dave Stacy 58    10 M 55-59 48:05.6
174 Kate Norman 39    11 F 35-39 48:10.1
175 Philip Donnell 24     4 M 20-24 48:17.9
176 William Fischer 63     9 M 60-64 48:20.0
177 Rachel Mccarty 33     7 F 30-34 48:31.4
178 Billy Kirby 55    11 M 55-59 48:31.8
179 Keith Mccarty 33    21 M 30-34 48:32.6
180 Shawn Koivisio 38    13 M 35-39 48:34.2
181 Kate Escott 32     8 F 30-34 48:34.5
182 Jessica Davy 28     6 F 25-29 48:36.3
183 Jimmy Eades 32    22 M 30-34 49:03.0
184 Tony Lehman 51    18 M 50-54 49:05.5
185 Art Williams 54    19 M 50-54 49:28.3
186 Steve Watts 58    12 M 55-59 49:31.7
187 Carl Parson 34    23 M 30-34 49:47.1
188 Juany Loughman 34     9 F 30-34 49:51.3
189 Ralph Mceldowney 48    21 M 45-49 49:55.5
190 Mark Schmitt 51    20 M 50-54 49:57.1
191 Melodie Eads 60     1 Top Fin 49:57.1
192 Shirley Ozio 49     7 F 45-49 50:04.0
193 Kimberly Hendricks 45     8 F 45-49 50:20.4
194 Teri Hundley 51     4 F 50-54 50:21.4
195 Brett Bogan 41    12 M 40-44 50:21.5
196 Rick Bowman 58    13 M 55-59 50:28.0
197 Brittney Kennard 32    10 F 30-34 50:31.5
198 Renee Campbell 42     6 F 40-44 50:33.5
199 Tara Ashmore 43     7 F 40-44 50:34.4
200 Karla Horvath 36    12 F 35-39 50:50.3
201 Lisa Bishop 39    13 F 35-39 51:04.5
202 Michael Leland 14     3 M 10-14 51:06.4
203 Ashley Reyer 28     7 F 25-29 51:38.2
204 Lori Lowman 23     3 F 20-24 51:49.5
205 Luke Sferrella 13     4 M 10-14 51:53.6
206 James Razor 46    22 M 45-49 51:54.9
207 Jenna Coy 26     8 F 25-29 52:04.1
208 Joe Gott 29    16 M 25-29 52:04.3
209 Autumn Bruno 22     4 F 20-24 52:06.7
210 Patti Hecht 53     5 F 50-54 52:09.9
211 Emily Riggs 25     9 F 25-29 52:42.9
212 Rebecca Borgert 24     5 F 20-24 52:43.3
213 Lisa Parilo 44     8 F 40-44 53:06.9
214 Tim Snyder 65     4 M 65-69 53:14.9
215 Margaret Hurley 51     6 F 50-54 53:18.0
216 Denny Bennett 66     5 M 65-69 53:19.8
217 Phil Kocher 63    10 M 60-64 53:25.7
218 Barbara Gainey 42     9 F 40-44 53:43.7
219 Cassandra Ralls 38    14 F 35-39 53:44.4
220 John Corbet 80     1 M 80-84 53:56.0
221 Maria Schertler 45     9 F 45-49 54:15.4
222 Art Ebert 50    21 M 50-54 54:16.9
223 William Bakker 35    14 M 35-39 54:20.9
224 Ed Seaman 52    22 M 50-54 54:29.3
225 Chuck E Reams 74     1 M 70-74 54:44.1
226 Andrew Simonds 29    17 M 25-29 55:08.7
227 Sam Freidet 29    18 M 25-29 55:20.4
228 Carol Preston 29    10 F 25-29 55:20.8
229 Sam Ravdabaugh 22     5 M 20-24 57:20.1
230 Eric Vinande 38    15 M 35-39 57:21.1
231 Donna Townsend 60     1 F 60-64 57:34.1
232 Jim Todd 73     2 M 70-74 57:39.3
233 James Moran 23     6 M 20-24 57:52.5
234 Christina Haas 51     7 F 50-54 58:04.0
235 Sheryl Fessler 36    15 F 35-39 58:33.2
236 Carol Wirick 62     2 F 60-64 59:14.7
237 Tiffany Kuhn 26    11 F 25-29 1:00:15.2
238 Susie Todd 72     1 F 70-74 1:00:17.5
239 Ed W Wallace 61    11 M 60-64 1:00:38.1
240 Amber Bloom 45    10 F 45-49 1:01:25.9
241 Lisa Stephens 46    11 F 45-49 1:03:23.7
242 Robert Bodine 48    23 M 45-49 1:03:24.8
243 David Stacy 26    19 M 25-29 1:03:26.0
244 Mike Pekarek 65     6 M 65-69 1:03:33.9
245 Kimberly Maher 44    10 F 40-44 1:03:40.9
246 Lee Avey 52    23 M 50-54 1:03:41.1
247 Megan Howard 33    11 F 30-34 1:04:04.9
248 Leanne Foley 60     3 F 60-64 1:04:36.1
249 Bob Burice 61    12 M 60-64 1:05:14.1
250 Patsy Darling 77     1 F 75-79 1:05:17.7
251 Sarah Tebbens 48    12 F 45-49 1:05:22.2
252 Trina Bishop 49    13 F 45-49 1:05:48.2
253 Michelle Ryan 49    14 F 45-49 1:06:24.3
254 John Grilliot 70     3 M 70-74 1:07:55.9
255 Robin Delavega 48    15 F 45-49 1:09:05.0
256 Sandra Carlson 34    12 F 30-34 1:09:29.4
257 Christopher Carlson 34    24 M 30-34 1:09:29.5
258 Julie Mannheim 47    16 F 45-49 1:10:22.7
259 Pamela Golden 56     3 F 55-59 1:11:36.4
260 Christina King 48    17 F 45-49 1:12:25.6
261 George Stump 76     1 M 75-79 1:15:17.7
262 Abigail Black 11     1 F 10-14 1:17:15.1
263 Jerry Martin 84     2 M 80-84 1:17:53.3
264 Catherine Levesseur 53     8 F 50-54 1:20:27.0
265 Lupe Clements 47    18 F 45-49 1:20:27.1
266 Julie Shisler 47    19 F 45-49 1:20:28.0
267 John Belluardo 70     4 M 70-74 1:21:40.0
268 Margaret Westlake 57     4 F 55-59 1:30:40.0

 

4 Mile Walkers
Mariam Hamdan
Samar Hamdan
Karen Speller
Tonia Banks
Mary Day
Tony Day
Caroline Bell