Race Directors: Kathleen Tiller*, Tom Tiller*, Eddie Weaver*, Beth Whitehead
Volunteers: Margaret Hurley*, Chris Stein, Dan Thompson*, Karen Gildow, Felix LeBlanc, Colleen Perry*, Chris Thieke, Jan Barnum, Steve Wirick, Carol Wirick, Don Scarpero, Chris Tedy, Teresa Kelley, and Robert Faux*
* – Denotes that this volunteer also participated in the events.
Splash ‘n Dash Race Results:
Last | First | Sex | Age | Swim | Swim Rank | Swim Rank (Sex) | Run + Transition | Run Rank | Run Rank (Sex) | Overall Time | Overall Rank | Overall Rank (Sex) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cain | Christopher | M | 36 | 0:13:35 | 2 | 2 | 0:19:55 | 2 | 2 | 0:33:30 | 1 | 1 |
Tranquilli | Matt | M | 39 | 0:12:56 | 1 | 1 | 0:20:47 | 4 | 4 | 0:33:43 | 2 | 2 |
Bozue | Joshua | M | 33 | 0:15:00 | 13 | 10 | 0:19:30 | 1 | 1 | 0:34:30 | 3 | 3 |
Coudron | Jeff | M | 47 | 0:14:28 | 5 | 4 | 0:20:11 | 3 | 3 | 0:34:39 | 4 | 4 |
Bruns | Alex | M | 27 | 0:13:58 | 4 | 3 | 0:21:01 | 5 | 5 | 0:34:59 | 5 | 5 |
Kristiansen | Morten | M | 38 | 0:14:36 | 8 | 7 | 0:22:26 | 10 | 10 | 0:37:02 | 6 | 6 |
Mackell | Stephen | M | 27 | 0:16:37 | 17 | 13 | 0:21:49 | 6 | 6 | 0:38:26 | 7 | 7 |
Frazer | Tyler | M | 30 | 0:16:27 | 16 | 12 | 0:21:59 | 8 | 8 | 0:38:26 | 7 | 8 |
Barker | Brian | M | 58 | 0:16:54 | 19 | 14 | 0:21:59 | 9 | 9 | 0:38:53 | 9 | 9 |
Staten | Jeff | M | 54 | 0:14:48 | 10 | 9 | 0:24:08 | 12 | 12 | 0:38:56 | 10 | 10 |
Bathgate | Christine | F | 39 | 0:15:28 | 14 | 4 | 0:24:32 | 13 | 1 | 0:40:00 | 11 | 1 |
Stutes | Judith | F | 45 | 0:17:00 | 22 | 7 | 0:24:35 | 14 | 2 | 0:41:35 | 12 | 2 |
Noga | Jenifer | F | 47 | 0:13:44 | 3 | 1 | 0:28:10 | 26 | 8 | 0:41:54 | 13 | 3 |
Viers | Kody | M | 15 | 0:16:08 | 15 | 11 | 0:26:11 | 20 | 16 | 0:42:19 | 14 | 11 |
Sferrella | David | M | 49 | 0:16:55 | 21 | 15 | 0:25:49 | 18 | 15 | 0:42:44 | 15 | 12 |
Paisley | Christopher | M | 39 | 0:19:55 | 34 | 19 | 0:23:34 | 11 | 11 | 0:43:29 | 16 | 13 |
Sparrow | Marie | F | 37 | 0:17:52 | 28 | 11 | 0:26:03 | 19 | 4 | 0:43:55 | 17 | 4 |
Creamer | Phillip | M | 46 | 0:14:29 | 6 | 5 | 0:29:28 | 31 | 21 | 0:43:57 | 18 | 14 |
Fagan | Brooklyn | F | 36 | 0:18:26 | 31 | 14 | 0:25:31 | 17 | 3 | 0:43:57 | 18 | 5 |
Harris | Blake | M | 30 | 0:17:05 | 23 | 16 | 0:26:54 | 22 | 17 | 0:43:59 | 20 | 15 |
Van Buskirk | Mary | F | 35 | 0:16:55 | 20 | 6 | 0:28:42 | 28 | 9 | 0:45:37 | 21 | 6 |
Adamo-Price | Mary | F | 59 | 0:17:55 | 29 | 12 | 0:27:54 | 24 | 6 | 0:45:49 | 22 | 7 |
McDonnell | John | M | 30 | 0:24:10 | 56 | 27 | 0:21:54 | 7 | 7 | 0:46:04 | 23 | 16 |
Berry | Andrea | F | 42 | 0:19:39 | 33 | 15 | 0:26:27 | 21 | 5 | 0:46:06 | 24 | 8 |
Smith | Richard | M | 72 | 0:14:41 | 9 | 8 | 0:31:55 | 36 | 25 | 0:46:36 | 25 | 17 |
Kelley | Robert | M | 55 | 0:18:47 | 32 | 18 | 0:27:51 | 23 | 18 | 0:46:38 | 26 | 18 |
Savage | Matt | M | 57 | 0:14:34 | 7 | 6 | 0:32:49 | 37 | 26 | 0:47:23 | 27 | 19 |
Bowman | Tim | M | 63 | 0:20:01 | 36 | 20 | 0:28:41 | 27 | 19 | 0:48:42 | 28 | 20 |
Garcia | Arturo | M | 41 | 0:24:19 | 57 | 28 | 0:24:37 | 15 | 13 | 0:48:56 | 29 | 21 |
Bauer | Jackie | F | 47 | 0:20:26 | 38 | 18 | 0:29:37 | 32 | 11 | 0:50:03 | 30 | 9 |
Tompkins | Trey | M | 31 | 0:25:02 | 58 | 29 | 0:25:09 | 16 | 14 | 0:50:11 | 31 | 22 |
Laubach | Dan | M | 28 | 0:20:37 | 39 | 21 | 0:29:46 | 33 | 22 | 0:50:23 | 32 | 23 |
Moore | Becca | F | 41 | 0:16:40 | 18 | 5 | 0:34:51 | 40 | 14 | 0:51:31 | 33 | 10 |
Kelsey-Knapp | Randy | M | 51 | 0:22:25 | 44 | 23 | 0:29:11 | 30 | 20 | 0:51:36 | 34 | 24 |
Perry | Colleen | F | 50 | 0:17:27 | 24 | 8 | 0:34:22 | 39 | 13 | 0:51:49 | 35 | 11 |
Hess | Jenny | F | 54 | 0:23:07 | 53 | 27 | 0:29:01 | 29 | 10 | 0:52:08 | 36 | 12 |
Nancarrow-Ibarra | Ardi | F | 37 | 0:14:51 | 11 | 2 | 0:37:45 | 50 | 20 | 0:52:36 | 37 | 13 |
Mavron | Elsie | F | 31 | 0:17:42 | 27 | 10 | 0:35:08 | 41 | 15 | 0:52:50 | 38 | 14 |
Viers | Jamie | M | 42 | 0:17:33 | 25 | 17 | 0:36:08 | 46 | 28 | 0:53:41 | 39 | 25 |
Thompson | Dan | M | 57 | 0:22:36 | 47 | 26 | 0:31:14 | 35 | 24 | 0:53:50 | 40 | 26 |
Hurley | Margaret | F | 55 | 0:20:09 | 37 | 17 | 0:33:43 | 38 | 12 | 0:53:52 | 41 | 15 |
Washington | Kathleen | F | 57 | 0:17:38 | 26 | 9 | 0:37:11 | 49 | 19 | 0:54:49 | 42 | 16 |
Hamm | Annette | F | 29 | 0:26:56 | 60 | 30 | 0:28:02 | 25 | 7 | 0:54:58 | 43 | 17 |
Roosen | Susan | F | 35 | 0:19:55 | 34 | 16 | 0:35:25 | 42 | 16 | 0:55:20 | 44 | 18 |
Sunshein | Larry | M | 64 | 0:22:29 | 45 | 24 | 0:35:32 | 43 | 27 | 0:58:01 | 45 | 27 |
Myers | Kenzie | F | 23 | 0:22:51 | 50 | 24 | 0:35:34 | 44 | 17 | 0:58:25 | 46 | 19 |
Summers | Jennifer | F | 44 | 0:23:03 | 52 | 26 | 0:36:06 | 45 | 18 | 0:59:09 | 47 | 20 |
Lashway | Tim | M | 61 | 0:22:35 | 46 | 25 | 0:36:36 | 48 | 30 | 0:59:11 | 48 | 28 |
Byrd | Robert | M | 45 | 0:21:23 | 40 | 22 | 0:38:13 | 53 | 31 | 0:59:36 | 49 | 29 |
Martinez | Apolonio | M | 17 | 0:29:27 | 62 | 31 | 0:30:33 | 34 | 23 | 1:00:00 | 50 | 30 |
Ewing | Brenda | F | 39 | 0:21:36 | 41 | 19 | 0:39:48 | 56 | 25 | 1:01:24 | 51 | 21 |
Daulton | Liz | F | 35 | 0:22:49 | 49 | 23 | 0:39:06 | 54 | 23 | 1:01:55 | 52 | 22 |
Katai | Freddy | M | 56 | 0:25:30 | 59 | 30 | 0:36:35 | 47 | 29 | 1:02:05 | 53 | 31 |
Markopoulos | Marjorie | F | 53 | 0:23:08 | 54 | 28 | 0:39:12 | 55 | 24 | 1:02:20 | 54 | 23 |
Mangold | Therese | F | 60 | 0:17:58 | 30 | 13 | 0:46:25 | 61 | 29 | 1:04:23 | 55 | 24 |
Rokich | Karen | F | 58 | 0:14:51 | 11 | 3 | 0:49:32 | 62 | 30 | 1:04:23 | 56 | 25 |
Bloom | Amber | F | 49 | 0:23:38 | 55 | 29 | 0:41:05 | 57 | 26 | 1:04:43 | 57 | 26 |
Bullock | Dara | F | 38 | 0:22:59 | 51 | 25 | 0:43:04 | 59 | 27 | 1:06:03 | 58 | 27 |
Dudley | Emily | F | 45 | 0:22:46 | 48 | 22 | 0:43:54 | 60 | 28 | 1:06:40 | 59 | 28 |
Artz | Emily | F | 23 | 0:31:23 | 64 | 32 | 0:38:06 | 51 | 21 | 1:09:29 | 60 | 29 |
Rice | Natalie | F | 34 | 0:21:40 | 42 | 20 | 0:53:18 | 65 | 32 | 1:14:58 | 61 | 30 |
Tiller | Kathleen | F | 71 | 0:27:47 | 61 | 31 | 0:50:57 | 63 | 31 | 1:18:44 | 62 | 31 |
Traurig | Tonya | F | 45 | 0:42:39 | 66 | 33 | 0:38:13 | 52 | 22 | 1:20:52 | 63 | 32 |
Tiller | Tom | M | 76 | 0:29:57 | 63 | 32 | 0:51:36 | 64 | 33 | 1:21:33 | 64 | 32 |
Archie | Armani | M | 21 | 0:42:22 | 65 | 33 | 0:42:09 | 58 | 32 | 1:24:31 | 65 | 33 |
Marling | Teresa | F | 44 | 0:22:22 | 43 | 21 | N/A | N/A | N/A | N/A | N/A | N/A |
Just Dash Race Results:
Last | First | Sex | Age | Run Time | Run Rank | Run Rank by Sex |
---|---|---|---|---|---|---|
Bruns | Alex | M | 27 | 0:18:33 | 1 | 1 |
Williams | Jon | M | 49 | 0:20:48 | 2 | 2 |
Faux | Robert | M | 35 | 0:21:33 | 3 | 3 |
Helfenstine | Tom | M | 52 | 0:21:44 | 4 | 4 |
Sferrella | David | M | 49 | 0:22:23 | 5 | 5 |
Noble | Kim | F | 46 | 0:22:31 | 6 | 1 |
Seger | Nick | M | 32 | 0:23:03 | 7 | 6 |
Bathgate | Christine | F | 39 | 0:23:09 | 8 | 2 |
Pellettiere | Joseph | M | 47 | 0:23:17 | 9 | 7 |
Myers | Rob | M | 47 | 0:23:46 | 10 | 8 |
Ross | Hannah | F | 41 | 0:25:39 | 11 | 3 |
Bowles | Brad | M | 42 | 0:26:03 | 12 | 9 |
Keferl | Marin | F | 11 | 0:26:20 | 13 | 4 |
Bowman | Tim | M | 63 | 0:26:42 | 14 | 10 |
Westergaard | Ryan | M | 16 | 0:26:57 | 15 | 11 |
Nessler | Mark | M | 28 | 0:26:58 | 16 | 12 |
Curry | Nick | M | 33 | 0:27:08 | 17 | 13 |
Hostetler | Steve | M | 56 | 0:27:59 | 18 | 14 |
Murry | Melissa | F | 50 | 0:28:54 | 19 | 5 |
Duval | Kenny | M | 25 | 0:29:09 | 20 | 15 |
Eads | Melodie | F | 64 | 0:29:20 | 21 | 6 |
Weaver | Eddie | M | 34 | 0:29:31 | 22 | 16 |
Stutes | Alan | M | 47 | 0:29:38 | 23 | 17 |
Newberry | Robert | M | 26 | 0:29:48 | 24 | 18 |
Nelson | Suzie | F | 40 | 0:30:11 | 25 | 7 |
Kelley | Teresa | F | 59 | 0:30:11 | 26 | 8 |
Baker | Matt | M | 37 | 0:30:16 | 27 | 19 |
Reagans | James | M | 53 | 0:30:48 | 28 | 20 |
Reagans | Miles | M | 24 | 0:30:48 | 28 | 21 |
Zearley | Kathy | F | 52 | 0:30:58 | 30 | 9 |
Holtvoigt | Dave | M | 63 | 0:32:09 | 31 | 22 |
Micthell | Joe | M | 49 | 0:32:10 | 32 | 23 |
Rocco | Robert | M | 53 | 0:32:45 | 33 | 24 |
Scarano | Dominic | M | 6 | 0:32:57 | 34 | 25 |
Campbell | Renee | F | 46 | 0:33:04 | 35 | 10 |
Fischer | William | M | 67 | 0:33:11 | 36 | 26 |
Mick | Mary | F | 31 | 0:33:19 | 37 | 11 |
Westergaard | Kurt | M | 49 | 0:33:47 | 38 | 27 |
Ellwein | Barb | F | 61 | 0:34:27 | 39 | 12 |
Biddle | Tiffany | F | 29 | 0:35:19 | 40 | 13 |
Davis | Jim | M | 70 | 0:36:57 | 41 | 28 |
Stanze | Beth | F | 44 | 0:38:13 | 42 | 14 |
Black | Gene | M | 76 | 0:39:18 | 43 | 29 |
Reagans | Susan | F | 53 | 0:39:44 | 44 | 15 |
Monk | Michelle | F | 58 | 0:39:44 | 44 | 16 |
Thurber | Rob | M | 38 | 0:40:03 | 46 | 30 |
Holtvoigt | Mary | F | 63 | 0:40:03 | 46 | 17 |
McCarthy | Susan | F | 57 | 0:51:40 | 48 | 18 |