Race Director
Eddie Weaver
Timing Team
Dan Thompson
Trainees: Jen Yoak, Heather Wells, Diana Schmitz
Volunteers
Margaret Hurley
Greg Bell
Chris Stein
Deb Templin
Ron Brower
Tom Tiller
Gina Helmick
Heather Hartzell
Karen Gildow
Felix LeBlanc
David Huber
Becca Huber
Jim Bulach
Doug Picard
Will Foster
Dan Cross
Todd Yoak
Net Time Results (Doesn’t Factor in “Handicap”)
Place | Name | Age Group Place | Chip Time | Total Pace |
---|---|---|---|---|
1 | Richard Alderton | 1:Open | 38:57.3 | 6:17/M |
2 | Tyler Hamlin | 1:M 20-24 | 40:35.3 | 6:33/M |
3 | Phil Noble | 1:Master | 41:02.5 | 6:37/M |
4 | Derek Bemrose | 1:M 40-44 | 42:54.7 | 6:55/M |
5 | Mark Feighery | 1:Grand | 43:35.8 | 7:02/M |
6 | Tara Storage | 1:Open | 44:07.6 | 7:07/M |
7 | Kara Storage | 1:F 35-39 | 45:24.4 | 7:19/M |
8 | Matt Lucas | 1:M 35-39 | 46:00.0 | 7:25/M |
9 | Brett Duncan | 2:M 40-44 | 46:23.7 | 7:29/M |
10 | Bill Neitzke | 1:M 50-54 | 46:48.7 | 7:33/M |
11 | Mandy Tegtmeyer | 2:F 35-39 | 47:01.7 | 7:35/M |
12 | Heather Connick | 1:F 25-29 | 48:04.5 | 7:45/M |
13 | Donald Oreskovich | 2:M 50-54 | 48:25.0 | 7:49/M |
14 | Todd Yoak | 3:M 40-44 | 48:32.9 | 7:50/M |
15 | Meredith Bembenic | 3:F 35-39 | 48:39.3 | 7:51/M |
16 | Joe Riess | 1:M 45-49 | 48:41.7 | 7:51/M |
17 | Christine Tieman | 1:Master | 48:42.6 | 7:51/M |
18 | Josh Michael | 4:M 40-44 | 49:13.1 | 7:56/M |
19 | Colleen Gallagher | 1:F 40-44 | 50:20.9 | 8:07/M |
20 | Janet Best | 1:Grand | 50:41.8 | 8:10/M |
21 | Kan Liu | 1:M 25-29 | 50:58.4 | 8:13/M |
22 | Bret Randolph | 3:M 50-54 | 52:04.7 | 8:24/M |
23 | Jennifer Yoak | 4:F 35-39 | 52:39.2 | 8:30/M |
24 | Bettsie Delapp | 1:F 50-54 | 52:45.6 | 8:30/M |
25 | Jim Clouse | 2:M 45-49 | 53:08.1 | 8:34/M |
26 | Becky Yerman | 2:F 40-44 | 53:09.0 | 8:34/M |
27 | Amit Kumar | 2:M 35-39 | 53:23.1 | 8:37/M |
28 | Alayna Bohan | 5:F 35-39 | 54:03.3 | 8:43/M |
29 | Jason Sullivan | 3:M 35-39 | 54:25.0 | 8:47/M |
30 | Emily Robertson | 1:F 20-24 | 54:40.7 | 8:49/M |
31 | Dan Cross | 4:M 50-54 | 54:41.4 | 8:49/M |
32 | Theresa Tallman | 1:F 55-59 | 54:46.2 | 8:50/M |
33 | Leah Duplissis | 3:F 40-44 | 55:12.6 | 8:54/M |
34 | John Tate | 5:M 50-54 | 55:48.9 | 9:00/M |
35 | Loretta Leiher | 2:F 55-59 | 57:10.3 | 9:13/M |
36 | Stephanie Robb | 2:F 20-24 | 57:44.5 | 9:19/M |
37 | Dave Huber | 3:M 45-49 | 58:17.3 | 9:24/M |
38 | Rebecca Rojas | 4:F 40-44 | 58:32.3 | 9:26/M |
39 | Karen Castilow | 5:F 40-44 | 58:34.3 | 9:27/M |
40 | Nora Laramore | 1:F 10-14 | 58:58.2 | 9:31/M |
41 | Bob Brockman | 1:Senior | 59:43.6 | 9:38/M |
42 | Natalie Doyle | 2:F 50-54 | 59:51.3 | 9:39/M |
43 | Marie Chambers | 6:F 40-44 | 1:00:04.2 | 9:41/M |
44 | Missy Puthoff | 1:F 45-49 | 1:00:28.9 | 9:45/M |
45 | Dave Weide | 6:M 50-54 | 1:00:34.0 | 9:46/M |
46 | Melissa Bemrose | 7:F 40-44 | 1:00:57.2 | 9:50/M |
47 | Tracy Patrick | 3:F 50-54 | 1:01:56.0 | 9:59/M |
48 | Heather Wells | 6:F 35-39 | 1:02:40.1 | 10:06/M |
49 | Katie Luedtke | 7:F 35-39 | 1:02:51.1 | 10:08/M |
50 | Rob Lewis | 4:M 45-49 | 1:03:07.7 | 10:11/M |
51 | Jim Bulach | 1:M 55-59 | 1:03:10.4 | 10:11/M |
52 | Susan Hickey | 8:F 40-44 | 1:03:49.8 | 10:18/M |
53 | Kaitlin Lawson | 2:F 25-29 | 1:04:49.7 | 10:27/M |
54 | Megan Sobota | 3:F 25-29 | 1:05:08.9 | 10:30/M |
55 | Grace Laramore | 2:F 10-14 | 1:05:10.0 | 10:31/M |
56 | Tracey Seppi | 2:F 45-49 | 1:06:12.7 | 10:41/M |
57 | Sundi Pauling | 9:F 40-44 | 1:07:47.9 | 10:56/M |
58 | Camille Watkins | 3:F 55-59 | 1:08:48.2 | 11:06/M |
59 | Debbie Templin | 1:Senior | 1:10:22.2 | 11:21/M |
60 | Becca Huber | 10:F 40-44 | 1:11:10.9 | 11:29/M |
61 | Michelle Lawrence | 11:F 40-44 | 1:11:15.5 | 11:30/M |
62 | Renee Campbell | 3:F 45-49 | 1:13:38.6 | 11:53/M |
63 | Ronda Bennet | 4:F 50-54 | 1:15:41.9 | 12:12/M |
64 | Kelly Schaefer | 8:F 35-39 | 1:15:45.2 | 12:13/M |
65 | Gerald Collins | 5:M 45-49 | 1:17:23.5 | 12:29/M |
66 | Alisha Barton | 4:F 45-49 | 1:17:26.1 | 12:29/M |
67 | John Grilliot | 1:M 70-99 | 1:19:11.6 | 12:46/M |
68 | Bradley Wells | 4:M 35-39 | 1:19:29.8 | 12:49/M |
69 | Allison Durnbaugh | 12:F 40-44 | 1:19:43.8 | 12:51/M |
70 | Molly Howell | 5:F 50-54 | 1:20:47.6 | 13:02/M |
71 | Kelly Furterer | 4:F 25-29 | 1:21:00.9 | 13:04/M |
72 | Hank Stick | 2:M 55-59 | 1:21:05.6 | 13:05/M |
73 | Patricia Hill | 6:F 50-54 | 1:21:18.3 | 13:07/M |
74 | Nina Weierman | 9:F 35-39 | 1:22:34.8 | 13:19/M |
75 | Lynda Weide | 7:F 50-54 | 1:22:58.0 | 13:23/M |
76 | Betty Warwick | 1:F 70-99 | 1:24:51.1 | 13:41/M |
77 | Lindsey Wright | 10:F 35-39 | 1:31:40.3 | 14:47/M |
78 | Kathleen Tiller | 2:F 70-99 | 1:37:33.2 | 15:44/M |
79 | Susan McCarthy | 4:F 55-59 | 1:47:39.8 | 17:22/M |
Order of Finish Results (Including “Handicap”)
Place | Name | Age Group Place | Gun Time |
---|---|---|---|
1 | Richard Alderton | 1:Open | 1:02:58.1 |
2 | Mark Feighery | 1:Master | 1:04:37.6 |
3 | Phil Noble | 1:Grand | 1:05:03.4 |
4 | Christine Tieman | 1:Open | 1:07:43.6 |
5 | Tara Storage | 1:F 35-39 | 1:08:12.8 |
6 | Kara Storage | 2:F 35-39 | 1:09:29.6 |
7 | Janet Best | 1:Master | 1:09:43.0 |
8 | Theresa Tallman | 1:Grand | 1:09:47.9 |
9 | Bill Neitzke | 1:M 50-54 | 1:10:49.9 |
10 | Mandy Tegtmeyer | 3:F 35-39 | 1:11:03.4 |
11 | Bettsie Delapp | 1:F 50-54 | 1:11:47.6 |
12 | Derek Bemrose | 1:M 40-44 | 1:11:55.3 |
13 | Loretta Leiher | 1:F 55-59 | 1:12:12.0 |
14 | Donald Oreskovich | 2:M 50-54 | 1:12:26.7 |
15 | Tyler Hamlin | 1:M 20-24 | 1:12:36.0 |
16 | Meredith Bembenic | 4:F 35-39 | 1:12:40.1 |
17 | Colleen Gallagher | 1:F 40-44 | 1:13:24.1 |
18 | Heather Connick | 1:F 25-29 | 1:14:06.2 |
19 | Debbie Templin | 1:Senior | 1:15:24.2 |
20 | Brett Duncan | 2:M 40-44 | 1:15:24.9 |
21 | Joe Riess | 1:M 45-49 | 1:15:43.7 |
22 | Becky Yerman | 2:F 40-44 | 1:16:12.0 |
23 | Jennifer Yoak | 5:F 35-39 | 1:16:41.8 |
24 | Nora Laramore | 1:F 10-14 | 1:16:59.7 |
25 | Matt Lucas | 1:M 35-39 | 1:17:01.8 |
26 | Todd Yoak | 3:M 40-44 | 1:17:34.0 |
27 | Bob Brockman | 1:Senior | 1:17:45.4 |
28 | Alayna Bohan | 6:F 35-39 | 1:18:03.8 |
29 | Josh Michael | 4:M 40-44 | 1:18:13.9 |
30 | Leah Duplissis | 3:F 40-44 | 1:18:15.6 |
31 | Dan Cross | 3:M 50-54 | 1:18:43.9 |
32 | Natalie Doyle | 2:F 50-54 | 1:18:54.4 |
33 | John Tate | 4:M 50-54 | 1:19:50.8 |
34 | Jim Clouse | 2:M 45-49 | 1:20:09.2 |
35 | Emily Robertson | 1:F 20-24 | 1:20:41.3 |
36 | Tracy Patrick | 3:F 50-54 | 1:20:58.9 |
37 | Missy Puthoff | 1:F 45-49 | 1:21:31.2 |
38 | Rebecca Rojas | 4:F 40-44 | 1:21:35.0 |
39 | Karen Castilow | 5:F 40-44 | 1:21:37.9 |
40 | Kan Liu | 1:M 25-29 | 1:22:59.3 |
41 | Marie Chambers | 6:F 40-44 | 1:23:06.0 |
42 | Bret Randolph | 5:M 50-54 | 1:23:07.4 |
43 | Grace Laramore | 2:F 10-14 | 1:23:11.2 |
44 | Stephanie Robb | 2:F 20-24 | 1:23:46.3 |
45 | Camille Watkins | 2:F 55-59 | 1:23:50.4 |
46 | Melissa Bemrose | 7:F 40-44 | 1:23:59.2 |
47 | Amit Kumar | 2:M 35-39 | 1:24:25.9 |
48 | Dave Weide | 6:M 50-54 | 1:24:36.7 |
49 | Betty Warwick | 1:F 70-99 | 1:24:53.3 |
50 | Dave Huber | 3:M 45-49 | 1:25:19.9 |
51 | Jason Sullivan | 3:M 35-39 | 1:25:26.2 |
52 | Jim Bulach | 1:M 55-59 | 1:26:11.9 |
53 | Heather Wells | 7:F 35-39 | 1:26:44.0 |
54 | Susan Hickey | 8:F 40-44 | 1:26:52.3 |
55 | Katie Luedtke | 8:F 35-39 | 1:26:54.2 |
56 | Tracey Seppi | 2:F 45-49 | 1:27:14.5 |
57 | Patricia Hill | 4:F 50-54 | 1:27:19.9 |
58 | Rob Lewis | 4:M 45-49 | 1:30:10.6 |
59 | Kaitlin Lawson | 2:F 25-29 | 1:30:50.9 |
60 | Sundi Pauling | 9:F 40-44 | 1:30:50.9 |
61 | Megan Sobota | 3:F 25-29 | 1:31:10.6 |
62 | John Grilliot | 1:M 70-99 | 1:34:14.0 |
63 | Becca Huber | 10:F 40-44 | 1:34:14.6 |
64 | Michelle Lawrence | 11:F 40-44 | 1:34:16.9 |
65 | Renee Campbell | 3:F 45-49 | 1:34:41.1 |
66 | Ronda Bennet | 5:F 50-54 | 1:34:44.5 |
67 | Kathleen Tiller | 2:F 70-99 | 1:37:34.9 |
68 | Alisha Barton | 4:F 45-49 | 1:38:29.7 |
69 | Kelly Schaefer | 9:F 35-39 | 1:39:48.2 |
70 | Molly Howell | 6:F 50-54 | 1:39:49.1 |
71 | Lynda Weide | 7:F 50-54 | 1:42:01.4 |
72 | Allison Durnbaugh | 12:F 40-44 | 1:42:45.2 |
73 | Hank Stick | 2:M 55-59 | 1:44:10.0 |
74 | Gerald Collins | 5:M 45-49 | 1:44:25.3 |
75 | Nina Weierman | 10:F 35-39 | 1:46:38.5 |
76 | Kelly Furterer | 4:F 25-29 | 1:47:03.2 |
77 | Bradley Wells | 4:M 35-39 | 1:50:31.8 |
78 | Susan McCarthy | 3:F 55-59 | 1:53:41.6 |
79 | Lindsey Wright | 11:F 35-39 | 1:55:44.0 |