West Milton, OH
July 27, 2021
RD: Mike Meredith
Volunteers: Jen Yoak, Diana Schmitz, Will Brock, Claire Meredith, Samantha Farrier* and the wonderful woman who ran registration whose name we don’t have yet.
*also ran
Place | Name | Age | Age Group Place | Gun Time | Total Pace |
---|---|---|---|---|---|
1 | Alexander Chappars | 31 | 1:Open | 17:23.8 | 5:36/M |
2 | William Brock | 21 | 1:M 20-24 | 18:20.3 | 5:55/M |
3 | Chris Lightle | 42 | 1:Master | 18:29.3 | 5:58/M |
4 | Kyle Brumbaugh | 41 | 1:M 40-44 | 18:51.3 | 6:05/M |
5 | Tom Helfinstine | 55 | 1:Grand | 20:35.5 | 6:38/M |
6 | Owen Dennison | 17 | 1:M 15-19 | 20:58.0 | 6:46/M |
7 | Will Parsons | 25 | 1:M 25-29 | 21:02.9 | 6:47/M |
8 | Brooklyn Miras | 16 | 1:Open | 21:03.1 | 6:47/M |
9 | Peter Qumsiyeh | 36 | 1:M 35-39 | 21:15.2 | 6:51/M |
10 | Abby Hudek | 22 | 1:F 20-24 | 21:24.3 | 6:54/M |
11 | Jacob Grube | 15 | 2:M 15-19 | 21:40.4 | 6:59/M |
12 | Maddie Stasiak | 17 | 1:F 15-19 | 21:46.8 | 7:01/M |
13 | Jeff Shore | 47 | 1:M 45-49 | 22:07.4 | 7:08/M |
14 | Colin Hinkelman | 12 | 1:M 10-14 | 22:11.4 | 7:09/M |
15 | Savanna Smith | 15 | 2:F 15-19 | 22:18.1 | 7:12/M |
16 | Allyson Hudek | 15 | 3:F 15-19 | 22:18.4 | 7:12/M |
17 | Daniel Rittenhouse | 62 | 1:Senior | 22:57.7 | 7:24/M |
18 | Dustin Manger | 33 | 1:M 30-34 | 23:03.3 | 7:26/M |
19 | Kevin Johnston | 58 | 1:M 55-59 | 23:19.3 | 7:31/M |
20 | David Graham | 37 | 2:M 35-39 | 23:23.1 | 7:33/M |
21 | Mandy Tegtmeyer | 39 | 1:F 35-39 | 23:30.0 | 7:35/M |
22 | Richard Barton | 68 | 1:M 65-69 | 23:43.0 | 7:39/M |
23 | Francis McLean | 56 | 2:M 55-59 | 23:53.0 | 7:42/M |
24 | Keith Belluardo | 55 | 3:M 55-59 | 23:57.8 | 7:44/M |
25 | Matt Evans | 38 | 3:M 35-39 | 24:08.2 | 7:47/M |
26 | David Gibson | 60 | 1:M 60-64 | 24:10.1 | 7:48/M |
27 | Amit Kumar | 38 | 4:M 35-39 | 24:21.3 | 7:51/M |
28 | Ty Parsons | 15 | 4:F 15-19 | 24:36.8 | 7:56/M |
29 | Marshall Stafford | 47 | 2:M 45-49 | 24:46.9 | 7:59/M |
30 | Grant Hinkelman | 10 | 2:M 10-14 | 24:49.8 | 8:00/M |
31 | Kalila Lightle | 16 | 5:F 15-19 | 25:02.4 | 8:05/M |
32 | Jim Bulach | 59 | 4:M 55-59 | 25:05.3 | 8:05/M |
33 | Radar Hodkin | 39 | 5:M 35-39 | 25:11.5 | 8:07/M |
34 | Liam Hartley | 13 | 3:M 10-14 | 25:13.7 | 8:08/M |
35 | Michael Jergens | 16 | 3:M 15-19 | 25:15.8 | 8:09/M |
36 | Andrew Meese | 39 | 6:M 35-39 | 25:42.9 | 8:17/M |
37 | Henry Murray | 17 | 4:M 15-19 | 25:48.1 | 8:19/M |
38 | Joseph Lightle | 15 | 5:M 15-19 | 25:59.1 | 8:23/M |
39 | Andrew Oaks | 13 | 4:M 10-14 | 26:05.5 | 8:25/M |
40 | Karen Castilow | 42 | 1:Master | 26:10.9 | 8:26/M |
41 | Jenny Wagner | 47 | 1:F 45-49 | 26:23.6 | 8:31/M |
42 | William Bakker | 42 | 2:M 40-44 | 26:27.8 | 8:32/M |
43 | Mark Barton | 64 | 2:M 60-64 | 27:18.3 | 8:48/M |
44 | Karlee Thomas | 16 | 6:F 15-19 | 27:42.2 | 8:56/M |
45 | Peter Starbuck | 64 | 3:M 60-64 | 27:42.8 | 8:56/M |
46 | Tj Whittaker | 32 | 2:M 30-34 | 27:47.3 | 8:58/M |
47 | Kevin Voss | 70 | 1:M 70-74 | 28:05.3 | 9:04/M |
48 | Randy Bashore | 71 | 2:M 70-74 | 28:06.4 | 9:04/M |
49 | Madison Coate | 16 | 7:F 15-19 | 28:17.1 | 9:07/M |
50 | Lillie Warner | 15 | 8:F 15-19 | 28:17.4 | 9:07/M |
51 | Brett Bogan | 48 | 3:M 45-49 | 28:23.4 | 9:09/M |
52 | Bill Marker | 60 | 4:M 60-64 | 28:58.4 | 9:21/M |
53 | Derrick Barker | 42 | 3:M 40-44 | 29:13.1 | 9:25/M |
54 | David Townsend | 35 | 7:M 35-39 | 29:22.4 | 9:28/M |
55 | Tim Bowman | 66 | 2:M 65-69 | 29:22.9 | 9:28/M |
56 | Kim Johnston | 50 | 1:Grand | 30:15.1 | 9:45/M |
57 | Sabrina Riley | 42 | 1:F 40-44 | 30:26.1 | 9:49/M |
58 | Stephen Wirick | 68 | 3:M 65-69 | 31:05.8 | 10:02/M |
59 | Tim Chappars | 69 | 4:M 65-69 | 31:14.4 | 10:05/M |
60 | Amelia Guigou | 38 | 2:F 35-39 | 31:19.3 | 10:06/M |
61 | Kathy Barton | 65 | 1:Senior | 32:16.1 | 10:25/M |
62 | Tim Bulach | 57 | 5:M 55-59 | 32:18.8 | 10:25/M |
63 | Larry Berna | 61 | 5:M 60-64 | 32:19.3 | 10:25/M |
64 | Mark Murray | 51 | 1:M 50-54 | 32:34.7 | 10:30/M |
65 | Rob Lewis | 50 | 2:M 50-54 | 33:10.7 | 10:42/M |
66 | Michael Ploetz | 73 | 3:M 70-74 | 33:18.6 | 10:45/M |
67 | Ronda Bennet | 56 | 1:F 55-59 | 33:27.5 | 10:47/M |
68 | Julie Shore | 40 | 2:F 40-44 | 33:31.3 | 10:49/M |
69 | Carol Bulach | 64 | 1:F 60-64 | 33:53.5 | 10:56/M |
70 | Ron Argabright | 79 | 1:M 75-79 | 33:54.4 | 10:56/M |
71 | Stephanie Straight | 29 | 1:F 25-29 | 34:58.2 | 11:17/M |
72 | John Grilliot | 77 | 2:M 75-79 | 35:08.6 | 11:20/M |
73 | Hank Stick | 58 | 6:M 55-59 | 35:56.0 | 11:35/M |
74 | Joseph Hendrix | 37 | 8:M 35-39 | 36:12.9 | 11:41/M |
75 | Tammy Holley | 60 | 2:F 60-64 | 37:06.0 | 11:58/M |
76 | Elizabeth Stanze | 47 | 2:F 45-49 | 37:06.7 | 11:58/M |
77 | Carol Wirick | 69 | 1:F 65-69 | 41:16.7 | 13:19/M |
78 | Brian Smith | 68 | 5:M 65-69 | 41:42.3 | 13:27/M |
79 | Jim Whitmore | 59 | 7:M 55-59 | 41:43.4 | 13:27/M |
80 | Jonah Smith | 17 | 6:M 15-19 | 44:40.7 | 14:25/M |
81 | Madeline Barker | 17 | 9:F 15-19 | 44:41.2 | 14:25/M |
82 | Gene Black | 79 | 3:M 75-79 | 46:19.5 | 14:56/M |
83 | Kathy Bray | 67 | 2:F 65-69 | 58:00.3 | 18:43/M |
Showing 1 to 83 of 83 entries
SINGLE LOOP RESULTS
Search:
Place | Name | Age | Age Group Place | Gun Time | Total Pace |
---|---|---|---|---|---|
1 | Tyler Shoemaker | 13 | 1:Open | 12:02.7 | 7:46/M |
2 | Austin Hodkin | 13 | 1:M 10-14 | 12:03.2 | 7:46/M |
3 | Chase Parsons | 14 | 2:M 10-14 | 12:07.6 | 7:49/M |
4 | Chase Hamann | 13 | 3:M 10-14 | 12:09.0 | 7:50/M |
5 | Samatha Farrier | 27 | 1:Open | 12:16.4 | 7:55/M |
6 | Hayli Chamberlain | 13 | 1:F 10-14 | 12:56.1 | 8:21/M |
7 | Kaleb Bostick | 12 | 4:M 10-14 | 13:24.9 | 8:39/M |
8 | Gavin Lipker | 13 | 5:M 10-14 | 13:51.5 | 8:56/M |
9 | Claire Meredith | 13 | 2:F 10-14 | 14:01.4 | 9:03/M |
10 | Rebecca Horn | 13 | 3:F 10-14 | 14:10.2 | 9:08/M |
11 | Zinnie Farmer | 12 | 4:F 10-14 | 14:49.6 | 9:34/M |
12 | Alaina Manning | 13 | 5:F 10-14 | 14:55.6 | 9:37/M |
13 | Jessa Lightner | 13 | 6:F 10-14 | 15:27.3 | 9:58/M |
14 | William Coate | 11 | 6:M 10-14 | 15:30.4 | 10:00/M |
15 | Eve Davis | 13 | 7:F 10-14 | 15:34.0 | 10:03/M |
16 | Jacob Shoemaker | 10 | 7:M 10-14 | 15:50.7 | 10:13/M |
17 | Finn Hinkelman | 10 | 8:M 10-14 | 16:30.1 | 10:39/M |
18 | Jackson Townsend | 7 | 1:M 0- 9 | 22:45.1 | 14:41/M |
19 | Max Qumsiyeh | 3 | 2:M 0- 9 | 32:16.8 | 20:49/M |