Race Distance: 5.3 miles
Race Director: Danny Sullivan
Timing Team: Chris Stein & Eddie Weaver
Volunteers:
Brad Kenney Karen Gildow Jim Bulach* Gina Helmick Tim McDaniel Stephen Wirick Jenna Ross Madison Clouse Debbie Sullivan Joe Sull Kaley Bartosik* |
___ | Vicki Zember Randy Kelsey-Knapp Peter Qumsiyeh Amanda Qumsiyeh Katie Sullivan Moran Tomas Moran Greg Sullivan Tammie Sullivan Jason Sullivan Abi Jordan Max Qumsiyeh |
* – Also ran the race
Results
Place | Name | Age Group Place | Chip Time | Total Pace |
---|---|---|---|---|
1 | Alex Chappars | 1 Top Fin | 34:15.0 | 6:28/M |
2 | David Nelson | 1 M 30-34 | 35:42.0 | 6:44/M |
3 | Will Beyer | 1 M 20-24 | 38:34.7 | 7:17/M |
4 | Kyle Brumbaugh | 1 M 35-39 | 38:47.0 | 7:19/M |
5 | Phil Noble | 1 Top Fin | 38:49.5 | 7:19/M |
6 | Drew Barhorst | 2 M 30-34 | 39:12.7 | 7:24/M |
7 | Ed Alyanak | 2 M 35-39 | 40:02.7 | 7:33/M |
8 | Marcus McDorman | 1 M 25-29 | 41:24.5 | 7:49/M |
9 | Joseph Wile | 1 M 15-19 | 42:32.0 | 8:02/M |
10 | Sarah Regan | 1 Top Fin | 42:40.6 | 8:03/M |
11 | Andrew Helmick | 1 Top Fin | 42:43.7 | 8:04/M |
12 | Tyler Barchek | 2 M 25-29 | 43:04.4 | 8:08/M |
13 | Brian Ewert | 1 M 50-54 | 43:48.1 | 8:16/M |
14 | Will Robinson | 2 M 15-19 | 44:50.7 | 8:28/M |
15 | Greg Reich | 1 M 45-49 | 45:17.4 | 8:33/M |
16 | Dean Oakley | 3 M 35-39 | 45:47.1 | 8:38/M |
17 | Bill Neitzke | 2 M 45-49 | 45:57.5 | 8:40/M |
18 | Fred Schmiedebusch | 1 M 40-44 | 46:03.7 | 8:41/M |
19 | Tom Helfinstine | 2 M 50-54 | 46:10.1 | 8:43/M |
20 | Greg Furtaw | 2 M 40-44 | 46:41.0 | 8:48/M |
21 | Jimmy Little | 1 M 55-59 | 46:47.4 | 8:50/M |
22 | Abby Hudek | 1 F 15-19 | 47:03.1 | 8:53/M |
23 | Karl Gangloff | 3 M 45-49 | 47:13.0 | 8:55/M |
24 | Luke Patterson | 1 M 10-14 | 47:18.5 | 8:55/M |
25 | Jordin Kear | 3 M 25-29 | 47:42.9 | 9:00/M |
26 | Dove Erich | 1 Top Fin | 47:52.8 | 9:02/M |
27 | David Sferrella | 4 M 45-49 | 47:57.3 | 9:03/M |
28 | Shane Campbell | 5 M 45-49 | 48:14.4 | 9:06/M |
29 | Ben MacKlin | 3 M 15-19 | 48:26.7 | 9:08/M |
30 | Lindsey Bade | 1 F 30-34 | 48:40.5 | 9:11/M |
31 | Jonathan Bade | 3 M 30-34 | 48:41.2 | 9:11/M |
32 | Tim Brann | 3 M 50-54 | 49:23.4 | 9:19/M |
33 | Bettsie Delapp | 1 Top Fin | 49:31.3 | 9:21/M |
34 | Jamie Breen | 4 M 25-29 | 49:52.8 | 9:25/M |
35 | Tom Schneider | 2 M 55-59 | 49:57.8 | 9:25/M |
36 | Jeff Haas | 3 M 40-44 | 50:26.8 | 9:31/M |
37 | Ray Schommer | 3 M 55-59 | 50:34.6 | 9:32/M |
38 | Nathan Patterson | 4 M 35-39 | 50:47.9 | 9:35/M |
39 | Mark Mankins | 6 M 45-49 | 51:03.3 | 9:38/M |
40 | Hayden Kennedy | 4 M 15-19 | 51:32.9 | 9:43/M |
41 | Greg Landis | 4 M 30-34 | 51:33.9 | 9:44/M |
42 | Brett Duncan | 4 M 40-44 | 51:43.7 | 9:45/M |
43 | James Billiter | 5 M 40-44 | 51:52.3 | 9:47/M |
44 | Scott Strain | 1 Top Fin | 51:58.9 | 9:48/M |
45 | Teri Ewert | 1 F 50-54 | 52:16.7 | 9:52/M |
46 | Tim Bowman | 1 M 60-64 | 52:25.9 | 9:53/M |
47 | Bill Haber | 4 M 55-59 | 52:38.9 | 9:56/M |
48 | Daniel Loofboro | 4 M 50-54 | 52:54.0 | 9:59/M |
49 | Kevin Jones | 7 M 45-49 | 53:29.0 | 10:05/M |
50 | Michael McCoy | 5 M 30-34 | 53:39.9 | 10:07/M |
51 | Jim Clouse | 8 M 45-49 | 53:43.5 | 10:08/M |
52 | Andy Hill | 5 M 35-39 | 53:45.6 | 10:08/M |
53 | Jim Bulach | 5 M 55-59 | 53:54.7 | 10:10/M |
54 | Robert Holton | 6 M 40-44 | 53:59.0 | 10:11/M |
55 | Philip Creamer | 9 M 45-49 | 54:00.3 | 10:11/M |
56 | Micah Sun | 5 M 25-29 | 54:25.8 | 10:16/M |
57 | Taylor Kennedy | 1 F 10-14 | 54:52.8 | 10:21/M |
58 | George Kennedy | 10 M 45-49 | 54:56.2 | 10:22/M |
59 | Derek Dunkle | 7 M 40-44 | 54:58.3 | 10:22/M |
60 | Bridget Donovan | 1 F 35-39 | 55:03.6 | 10:23/M |
61 | Jerry Rex | 1 M 65-69 | 55:08.5 | 10:24/M |
62 | Kevin Dewine | 5 M 50-54 | 55:12.2 | 10:25/M |
63 | Frances Krumholtz | 2 F 30-34 | 55:49.6 | 10:32/M |
64 | Larry Berna | 6 M 55-59 | 56:01.9 | 10:34/M |
65 | Samantha Torrey | 3 F 30-34 | 56:09.2 | 10:36/M |
66 | Kevin Gerdel | 6 M 50-54 | 56:30.2 | 10:40/M |
67 | Cheryl Cleverly | 1 F 45-49 | 57:02.7 | 10:46/M |
68 | Alisha Smith | 1 F 25-29 | 57:13.2 | 10:48/M |
69 | Matt Dixon | 6 M 35-39 | 57:14.5 | 10:48/M |
70 | Michael Kennedy | 2 M 65-69 | 57:28.8 | 10:51/M |
71 | Greg Bell | 7 M 55-59 | 57:34.4 | 10:52/M |
72 | Michael Kresser | 7 M 50-54 | 57:47.0 | 10:54/M |
73 | Robert Kelley | 8 M 55-59 | 58:05.2 | 10:58/M |
74 | Suzie Nelson | 1 F 40-44 | 58:12.8 | 10:59/M |
75 | Shelly Haber | 2 F 50-54 | 58:19.8 | 11:00/M |
76 | Emily Hapner | 1 F 20-24 | 58:21.0 | 11:01/M |
77 | Jenny Wagner | 2 F 40-44 | 58:25.1 | 11:01/M |
78 | Joe Saunders | 2 M 20-24 | 58:27.6 | 11:02/M |
79 | Brent Douglas | 8 M 50-54 | 58:44.2 | 11:05/M |
80 | John Riegel | 8 M 40-44 | 58:48.4 | 11:06/M |
81 | Steve Hosteller | 9 M 55-59 | 59:10.5 | 11:10/M |
82 | Cedar Bushue | 6 M 25-29 | 59:14.7 | 11:11/M |
83 | Mark Nessler | 7 M 25-29 | 59:38.3 | 11:15/M |
84 | Jacob Vernen | 5 M 15-19 | 59:53.7 | 11:18/M |
85 | Bree Singer | 2 F 25-29 | 59:57.4 | 11:19/M |
86 | Cari Masek | 2 F 35-39 | 1:00:03.2 | 11:20/M |
87 | Dennis Mann | 10 M 55-59 | 1:00:15.5 | 11:22/M |
88 | Denise Williams | 3 F 50-54 | 1:00:23.9 | 11:24/M |
89 | Mark Barton | 2 M 60-64 | 1:00:38.7 | 11:26/M |
90 | Brian Shaw | 11 M 45-49 | 1:00:41.9 | 11:27/M |
91 | Kevin Smith | 3 M 60-64 | 1:00:58.4 | 11:30/M |
92 | Kaley Bartosik | 3 F 25-29 | 1:01:53.7 | 11:41/M |
93 | Dan Klotzbach | 7 M 35-39 | 1:01:55.9 | 11:41/M |
94 | Bernie Monk | 11 M 55-59 | 1:02:17.6 | 11:45/M |
95 | Mike Allen | 3 M 65-69 | 1:02:48.1 | 11:51/M |
96 | Rob Lewis | 12 M 45-49 | 1:03:15.7 | 11:56/M |
97 | Mary Ellen Harbaugh | 4 F 30-34 | 1:03:15.7 | 11:56/M |
98 | Melissa Bertolo | 5 F 30-34 | 1:04:23.7 | 12:09/M |
99 | Crystal Hielsman | 6 F 30-34 | 1:04:55.8 | 12:15/M |
100 | Jennie Furtaw | 3 F 40-44 | 1:04:55.9 | 12:15/M |
101 | Jj Kunkle | 2 F 45-49 | 1:05:19.7 | 12:19/M |
102 | Travis Hans | 9 M 40-44 | 1:05:22.9 | 12:20/M |
103 | Lorraine Walowsky | 4 F 40-44 | 1:05:24.6 | 12:20/M |
104 | Tim Chappars | 4 M 65-69 | 1:05:41.1 | 12:24/M |
105 | Tim Snyder | 5 M 65-69 | 1:06:13.5 | 12:30/M |
106 | Karen Blake | 1 Top Fin | 1:06:16.0 | 12:30/M |
107 | Amber Bloom | 3 F 45-49 | 1:07:55.2 | 12:49/M |
108 | Beka Abraham | 3 F 35-39 | 1:08:02.0 | 12:50/M |
109 | Teresa Kelley | 1 F 55-59 | 1:09:05.0 | 13:02/M |
110 | Joe Gilvary | 9 M 50-54 | 1:09:30.3 | 13:07/M |
111 | Stefanie Green | 4 F 25-29 | 1:09:59.2 | 13:12/M |
112 | William Fischer | 6 M 65-69 | 1:10:38.8 | 13:20/M |
113 | James Wilson | 13 M 45-49 | 1:11:11.3 | 13:26/M |
114 | Hank Stick | 10 M 50-54 | 1:12:37.2 | 13:42/M |
115 | Nora Biersack | 4 F 35-39 | 1:13:43.7 | 13:55/M |
116 | Ronda Bennet | 4 F 50-54 | 1:15:11.4 | 14:11/M |
117 | Anne Lewis | 5 F 35-39 | 1:15:42.8 | 14:17/M |
118 | Glenda Tryon | 5 F 50-54 | 1:15:43.5 | 14:17/M |
119 | Alexis Goodwin | 7 F 30-34 | 1:15:45.4 | 14:18/M |
120 | Greg Orbush | 11 M 50-54 | 1:16:40.9 | 14:28/M |
121 | Shanon Orbush | 6 F 50-54 | 1:16:41.5 | 14:28/M |
122 | Michelle Monk | 2 F 55-59 | 1:17:03.2 | 14:32/M |
123 | Kathy Barton | 1 F 60-64 | 1:17:33.2 | 14:38/M |
124 | Amy Cleverly | 4 F 45-49 | 1:18:33.7 | 14:49/M |
125 | Amanda Stewart | 6 F 35-39 | 1:18:47.6 | 14:52/M |
126 | Allison Mullins | 8 F 30-34 | 1:20:28.8 | 15:11/M |
127 | Tiffany Biddle | 5 F 25-29 | 1:24:12.8 | 15:53/M |
128 | Gene Black | 1 M 75-79 | 1:25:39.8 | 16:10/M |
129 | Rick Peters | 12 M 55-59 | 1:25:42.6 | 16:10/M |
130 | Susan Reagans | 12 M 50-54 | 1:34:48.1 | 17:53/M |
131 | Jennifer Branquinho | 7 F 35-39 | 1:35:25.4 | 18:00/M |
132 | Ron Kilgore | 2 M 75-79 | 1:35:54.3 | 18:06/M |
133 | Tom Tiller | 3 M 75-79 | 1:38:00.0 | 18:29/M |
134 | Kathleen Tiller | 1 F 70-74 | 1:46:17.0 | 20:03/M |
Age Group Results: Narrows2017AgeGroup