Race Directors
Beth Whitehead, Kathleen Tiller, Tom Tiller, Eddie Weaver
Timing Team
Chris Stein, Eddie Weaver
Volunteers
Splash ‘n Dash Results
Last Name | First Name | Sex | Age | Swim Time | Swim Rank | Swim Rank (by Sex) | Run + Transition Time | Run Rank | Run Rank by Sex | Combined Time | Splash 'n Dash Overall Rank | Splash 'n Dash Rank Overall (by Sex) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyanak | Ed | M | 40 | 0:13:57 | 1 | 1 | 0:20:29 | 2 | 2 | 0:34:26 | 1 | 1 |
Frazier | Tyler | M | 32 | 0:15:32 | 5 | 3 | 0:19:29 | 1 | 1 | 0:35:01 | 2 | 2 |
Barker | Brian | M | 59 | 0:16:42 | 7 | 5 | 0:22:04 | 3 | 3 | 0:38:46 | 3 | 3 |
Kitze | Michelle | F | 53 | 0:15:14 | 4 | 2 | 0:24:04 | 5 | 1 | 0:39:18 | 4 | 1 |
Lucas | Matt | M | 38 | 0:18:15 | 15 | 11 | 0:23:14 | 4 | 4 | 0:41:29 | 5 | 4 |
Creamer | Phil | M | 48 | 0:14:01 | 2 | 2 | 0:27:36 | 13 | 10 | 0:41:37 | 6 | 5 |
Sferrella | David | M | 51 | 0:16:15 | 6 | 4 | 0:26:29 | 8 | 6 | 0:42:44 | 7 | 6 |
Burrey | Ryan | M | 37 | 0:16:57 | 10 | 8 | 0:26:22 | 7 | 5 | 0:43:19 | 8 | 7 |
Tech | Chris | M | 40 | 0:16:47 | 8 | 6 | 0:26:46 | 10 | 7 | 0:43:33 | 9 | 8 |
Sparrow | Marie | F | 39 | 0:17:37 | 13 | 3 | 0:26:31 | 9 | 3 | 0:44:08 | 10 | 2 |
McDonnell | Brooklyn | F | 38 | 0:18:38 | 16 | 5 | 0:25:31 | 6 | 2 | 0:44:09 | 11 | 3 |
Kelley | Robert | M | 57 | 0:19:22 | 19 | 13 | 0:27:22 | 12 | 9 | 0:46:44 | 12 | 9 |
Diebold | Adam | M | 45 | 0:19:10 | 18 | 12 | 0:28:04 | 16 | 13 | 0:47:14 | 13 | 10 |
Noble | Anne | F | 45 | 0:14:35 | 3 | 1 | 0:33:51 | 19 | 4 | 0:48:26 | 14 | 4 |
Campbell | Ben | M | 28 | 0:17:18 | 11 | 9 | 0:31:10 | 18 | 15 | 0:48:28 | 15 | 11 |
Gibson | David | M | 59 | 0:21:30 | 22 | 16 | 0:27:57 | 15 | 12 | 0:49:27 | 16 | 12 |
Sens | Tom | M | 58 | 0:19:34 | 20 | 14 | 0:30:22 | 17 | 14 | 0:49:56 | 17 | 13 |
Thompson | Dan | M | 59 | 0:22:58 | 25 | 17 | 0:27:41 | 14 | 11 | 0:50:39 | 18 | 14 |
Crawford | Jennifer | F | 47 | 0:18:58 | 17 | 6 | 0:36:13 | 22 | 6 | 0:55:11 | 19 | 5 |
Trout | Tracy | F | 42 | 0:22:16 | 24 | 8 | 0:35:34 | 21 | 5 | 0:57:50 | 20 | 6 |
Tech | Paige | F | 34 | 0:21:45 | 23 | 7 | 0:36:37 | 23 | 7 | 0:58:22 | 21 | 7 |
Gangloff | Karl | M | 49 | 0:16:47 | 8 | 6 | 0:41:35 | 27 | 18 | 0:58:22 | 22 | 15 |
Youngmann | Roy | M | 69 | 0:19:44 | 21 | 15 | 0:38:42 | 24 | 17 | 0:58:26 | 23 | 16 |
Kelsey-Knapp | Randy | M | 53 | 0:23:53 | 26 | 18 | 0:35:07 | 20 | 16 | 0:59:00 | 24 | 17 |
Archie | Armani | M | 23 | 0:34:54 | 34 | 20 | 0:27:05 | 11 | 8 | 1:01:59 | 25 | 18 |
Burns | Mandi | F | 39 | 0:26:16 | 28 | 10 | 0:40:00 | 25 | 8 | 1:06:16 | 26 | 8 |
Marsh | Missy | F | 36 | 0:25:52 | 27 | 9 | 0:45:15 | 29 | 10 | 1:11:07 | 27 | 9 |
Dalton | Kelly | F | 36 | 0:31:14 | 33 | 14 | 0:40:22 | 26 | 9 | 1:11:36 | 28 | 10 |
Tiller | Kathleen | F | 73 | 0:28:12 | 31 | 13 | 0:52:20 | 30 | 11 | 1:20:32 | 29 | 11 |
Pruitt | Brian | M | 42 | 0:36:22 | 35 | 21 | 0:45:00 | 28 | 19 | 1:21:22 | 30 | 19 |
Kay | Hannelore | F | 51 | 0:27:24 | 30 | 12 | 0:55:04 | 31 | 12 | 1:22:28 | 31 | 12 |
Tiller | Tom | M | 78 | 0:29:45 | 32 | 19 | 0:56:52 | 32 | 20 | 1:26:37 | 32 | 20 |
Perry | Colleen | F | 52 | 0:17:40 | 14 | 4 | -0:36:40 | -0:19:00 | ||||
Hazlett | Jillian | F | 42 | 0:26:18 | 29 | 11 | -0:26:18 | 0:00:00 | ||||
Viers | Jamie | M | 44 | 0:17:32 | 12 | 10 | -0:17:32 | 0:00:00 |
Just Dash Results
Last Name | First Name | Sex | Age | Run Time | Run (Overall) Rank | Run (Overall) Rank by Sex |
---|---|---|---|---|---|---|
Beck | Tom | M | 41 | 0:20:23 | 1 | 1 |
Faux | Robert | M | 37 | 0:21:20 | 2 | 2 |
Moore | Heath | M | 41 | 0:22:18 | 3 | 3 |
Helfenstine | Tom | M | 54 | 0:22:44 | 4 | 4 |
Gehret | Greg | M | 52 | 0:27:04 | 5 | 5 |
Hostetler | Steve | M | 58 | 0:27:09 | 6 | 6 |
Hemmerich | Chandler | M | 22 | 0:28:46 | 7 | 7 |
Nessler | Mark | M | 30 | 0:29:31 | 8 | 8 |
Cherry | Amanda | F | 34 | 0:29:38 | 9 | 1 |
Kelley | Teresa | F | 61 | 0:30:03 | 10 | 2 |
Sferrella | David | M | 51 | 0:30:17 | 11 | 9 |
Argabright | Ron | M | 77 | 0:31:14 | 12 | 10 |
Wilson | Forest | M | 42 | 0:32:55 | 13 | 11 |
Wilson | Helena | F | 13 | 0:32:55 | 13 | 3 |
Campbell | Renee | F | 48 | 0:33:28 | 15 | 4 |
Christian | Aimee | F | 54 | 0:35:33 | 16 | 5 |
Fernandez | Jodi | F | 55 | 0:40:35 | 17 | 6 |
Dunlevy | Walt | M | 61 | 0:42:54 | 18 | 12 |
West | Jennifer | F | 63 | 0:48:29 | 19 | 7 |
Questions or Alterations to the Results?
Error: Contact form not found.