Frosty 14
Caesar Creek State Park
February 15, 2020
RD: Barney Riesbeck
Volunteers: Mike Allen*, Aneta Zeppetella, Delia Reymer, Karen Gildow, Marilouise Beeman, Kathy Shafer, Dan Thompson, Jen Yoak, Heather Hartzell, Rebekah Taylor, Joe Bodner, Lori Foringer, Dan Cross*
*also ran
Questions? Please contact the timer using the contact form at the bottom of the results.
Place | Name | Age | Age Group Place | Gun Time | Total Pace |
---|---|---|---|---|---|
1 | Joshua Laughlin | 33 | 1:Open | 1:46:24.8 | 7:36/M |
2 | Aaron Scott | 25 | 1:M 25-29 | 1:53:16.2 | 8:05/M |
3 | Phil Noble | 52 | 1:Master | 1:57:08.8 | 8:22/M |
4 | Matt Lucas | 38 | 1:M 35-39 | 1:58:56.0 | 8:30/M |
5 | Ben Harris | 39 | 2:M 35-39 | 2:00:58.7 | 8:38/M |
6 | Logan Cottingim | 31 | 1:M 30-34 | 2:01:07.9 | 8:39/M |
7 | Scott Voigt | 43 | 1:M 40-44 | 2:01:53.3 | 8:42/M |
8 | Keith Mueller | 27 | 2:M 25-29 | 2:02:24.1 | 8:45/M |
9 | Rod Sparks | 53 | 1:Grand | 2:03:37.7 | 8:50/M |
10 | Andrew Christian | 32 | 2:M 30-34 | 2:04:26.3 | 8:53/M |
11 | Bob Jasinski | 51 | 1:M 50-54 | 2:06:37.7 | 9:03/M |
12 | Brian Furderer | 41 | 2:M 40-44 | 2:06:43.7 | 9:03/M |
13 | Tommy Motto | 55 | 1:M 55-59 | 2:08:09.6 | 9:09/M |
14 | Solomon Wallis | 20 | 1:M 20-24 | 2:08:28.4 | 9:11/M |
15 | Chris Taylor | 44 | 3:M 40-44 | 2:09:16.5 | 9:14/M |
16 | David Miller | 54 | 2:M 50-54 | 2:10:20.9 | 9:19/M |
17 | Rob Fisher | 33 | 3:M 30-34 | 2:10:37.0 | 9:20/M |
18 | Andrew Helmick | 54 | 3:M 50-54 | 2:10:37.4 | 9:20/M |
19 | Karl Gangloff | 49 | 1:M 45-49 | 2:10:38.3 | 9:20/M |
20 | Rod Bradshaw | 56 | 2:M 55-59 | 2:11:26.3 | 9:23/M |
21 | Tim McDaniel | 58 | 3:M 55-59 | 2:11:53.7 | 9:25/M |
22 | Jeff Zoreigh | 32 | 4:M 30-34 | 2:13:17.7 | 9:31/M |
23 | Donald Haskell | 43 | 4:M 40-44 | 2:14:13.7 | 9:35/M |
24 | Peter Qumsiyeh | 34 | 5:M 30-34 | 2:15:14.7 | 9:40/M |
25 | Chris Peck | 43 | 5:M 40-44 | 2:15:17.4 | 9:40/M |
26 | Steve Suerdick | 45 | 2:M 45-49 | 2:17:05.6 | 9:48/M |
27 | Patrick Kennedy | 39 | 3:M 35-39 | 2:17:07.8 | 9:48/M |
28 | Terry Swallow | 44 | 6:M 40-44 | 2:17:14.9 | 9:48/M |
29 | Mike Ritchie | 24 | 2:M 20-24 | 2:17:22.5 | 9:49/M |
30 | Luke Payne | 40 | 7:M 40-44 | 2:17:23.0 | 9:49/M |
31 | Joe Riess | 46 | 3:M 45-49 | 2:17:24.3 | 9:49/M |
32 | Eric Martino | 33 | 6:M 30-34 | 2:17:32.8 | 9:49/M |
33 | James Stangle | 41 | 8:M 40-44 | 2:18:34.5 | 9:54/M |
34 | Anthony Pennington | 24 | 3:M 20-24 | 2:18:44.0 | 9:55/M |
35 | Greg Furtaw | 46 | 4:M 45-49 | 2:19:23.2 | 9:57/M |
36 | Shane Campbell | 49 | 5:M 45-49 | 2:19:23.7 | 9:57/M |
37 | David Cartmell | 55 | 4:M 55-59 | 2:20:55.3 | 10:04/M |
38 | Anna Nayeri | 30 | 1:Open | 2:24:27.1 | 10:19/M |
39 | Ryan Gugieimi | 32 | 7:M 30-34 | 2:24:52.8 | 10:21/M |
40 | Isaac Claypool | 49 | 6:M 45-49 | 2:24:53.0 | 10:21/M |
41 | Kelly Wolfe | 42 | 1:Master | 2:24:53.1 | 10:21/M |
42 | Paul Deford | 26 | 3:M 25-29 | 2:25:19.0 | 10:23/M |
43 | Jamie Case | 44 | 9:M 40-44 | 2:25:40.5 | 10:24/M |
44 | Adam Diebold | 45 | 7:M 45-49 | 2:26:02.8 | 10:26/M |
45 | Radu Giaconu | 37 | 4:M 35-39 | 2:26:20.5 | 10:27/M |
46 | Lindsey Bade | 35 | 1:F 35-39 | 2:26:45.5 | 10:29/M |
47 | Jonathan Bade | 35 | 5:M 35-39 | 2:26:45.6 | 10:29/M |
48 | Tom Bookless | 51 | 4:M 50-54 | 2:29:57.5 | 10:43/M |
49 | Jim Bulach | 57 | 5:M 55-59 | 2:30:10.5 | 10:44/M |
50 | Sylvia Gleason | 60 | 1:Grand | 2:30:48.1 | 10:46/M |
51 | Jennifer Kasten | 39 | 2:F 35-39 | 2:30:48.8 | 10:46/M |
52 | Michael Miller | 55 | 6:M 55-59 | 2:30:55.5 | 10:47/M |
53 | Heidi Heckel | 30 | 1:F 30-34 | 2:31:39.8 | 10:50/M |
54 | Pete Shafer | 64 | 1:Senior | 2:31:47.4 | 10:51/M |
55 | Richard Gestrich | 58 | 7:M 55-59 | 2:32:18.9 | 10:53/M |
56 | Matthew Kennard | 40 | 10:M 40-44 | 2:32:26.1 | 10:53/M |
57 | Judith Stutes | 47 | 1:F 45-49 | 2:33:06.0 | 10:56/M |
58 | Eric Rees | 48 | 8:M 45-49 | 2:33:36.3 | 10:58/M |
59 | Kyle Kallmeyer | 37 | 6:M 35-39 | 2:33:53.3 | 11:00/M |
60 | Shannon Chaney Whitson | 34 | 2:F 30-34 | 2:36:34.2 | 11:11/M |
61 | Derek Dunkle | 43 | 11:M 40-44 | 2:36:45.3 | 11:12/M |
62 | Donald Oreskovich | 54 | 5:M 50-54 | 2:39:15.3 | 11:23/M |
63 | David Sferrella | 51 | 6:M 50-54 | 2:39:15.4 | 11:23/M |
64 | Bobby Bresemann | 37 | 7:M 35-39 | 2:39:33.0 | 11:24/M |
65 | Katie Fitz | 31 | 3:F 30-34 | 2:39:33.3 | 11:24/M |
66 | Melissa Rhoades | 51 | 1:F 50-54 | 2:39:38.2 | 11:24/M |
67 | Briana Walsh | 42 | 1:F 40-44 | 2:39:38.2 | 11:24/M |
68 | Eric Bell | 37 | 8:M 35-39 | 2:39:43.3 | 11:25/M |
69 | Kersti Cyrus | 45 | 2:F 45-49 | 2:41:14.5 | 11:31/M |
70 | Timothy Gockel | 61 | 1:M 60-64 | 2:41:25.6 | 11:32/M |
71 | Jim Stelter | 39 | 9:M 35-39 | 2:41:38.1 | 11:33/M |
72 | Tim Smith | 58 | 8:M 55-59 | 2:46:16.4 | 11:53/M |
73 | Tanner Cook | 25 | 4:M 25-29 | 2:46:42.9 | 11:54/M |
74 | Jo Ann Dillion | 28 | 1:F 25-29 | 2:47:05.1 | 11:56/M |
75 | Jordan Garris | 31 | 4:F 30-34 | 2:47:05.2 | 11:56/M |
76 | Christopher Tech | 40 | 12:M 40-44 | 2:47:12.9 | 11:57/M |
77 | Christopher Zacharias | 58 | 9:M 55-59 | 2:48:38.2 | 12:03/M |
78 | Tom Anderson | 62 | 2:M 60-64 | 2:50:17.7 | 12:10/M |
79 | Melanie Aldobaiki | 35 | 3:F 35-39 | 2:50:20.2 | 12:10/M |
80 | Brandy Myers | 32 | 5:F 30-34 | 2:50:32.4 | 12:11/M |
81 | Tony Trout | 46 | 9:M 45-49 | 2:50:43.8 | 12:12/M |
82 | Nelson Greene | 56 | 10:M 55-59 | 2:52:53.6 | 12:21/M |
83 | Mary Adamo-Price | 61 | 1:Senior | 2:56:41.7 | 12:37/M |
84 | Helen Garen | 55 | 1:F 55-59 | 2:56:46.3 | 12:38/M |
85 | Jordan Zink | 31 | 8:M 30-34 | 2:57:04.7 | 12:39/M |
86 | Brian Myers | 52 | 7:M 50-54 | 2:57:04.9 | 12:39/M |
87 | Tim Kemper | 43 | 13:M 40-44 | 2:57:37.3 | 12:41/M |
88 | Gwenn Case | 51 | 2:F 50-54 | 2:58:28.9 | 12:45/M |
89 | Brian Gockel | 34 | 9:M 30-34 | 2:58:48.7 | 12:46/M |
90 | Joy Gockel | 33 | 6:F 30-34 | 2:58:48.7 | 12:46/M |
91 | Justin Houseknecht | 42 | 14:M 40-44 | 2:59:07.4 | 12:48/M |
92 | Rob Lewis | 48 | 10:M 45-49 | 2:59:27.1 | 12:49/M |
93 | Allen Conner | 31 | 10:M 30-34 | 2:59:57.7 | 12:51/M |
94 | Jeff Drury | 45 | 11:M 45-49 | 3:00:10.0 | 12:52/M |
95 | Art Dodson | 47 | 12:M 45-49 | 3:00:12.2 | 12:52/M |
96 | Amy Lambert | 32 | 7:F 30-34 | 3:00:44.1 | 12:55/M |
97 | Crystal Huelsman | 36 | 4:F 35-39 | 3:01:01.4 | 12:56/M |
98 | Autumn Fisher | 43 | 2:F 40-44 | 3:01:05.3 | 12:56/M |
99 | Molly Zelurs | 25 | 2:F 25-29 | 3:01:09.1 | 12:56/M |
100 | Paul Bohannon | 68 | 1:M 65-69 | 3:02:01.1 | 13:00/M |
101 | Lon Arnett | 49 | 13:M 45-49 | 3:02:24.2 | 13:02/M |
102 | Marisa Novobilski | 41 | 3:F 40-44 | 3:04:28.1 | 13:11/M |
103 | Michael Klear | 52 | 8:M 50-54 | 3:05:17.2 | 13:14/M |
104 | Jenny Constable | 22 | 1:F 20-24 | 3:07:00.2 | 13:21/M |
105 | Kierston Brickweg | 34 | 8:F 30-34 | 3:07:00.4 | 13:21/M |
106 | Brad Bowles | 44 | 15:M 40-44 | 3:07:24.5 | 13:23/M |
107 | J Patrick Whitecar | 36 | 5:F 35-39 | 3:07:50.1 | 13:25/M |
108 | Colleen Gedeon | 47 | 3:F 45-49 | 3:08:48.2 | 13:29/M |
109 | Maura McGrath | 34 | 9:F 30-34 | 3:08:48.7 | 13:29/M |
110 | Shawn Koivisto | 44 | 16:M 40-44 | 3:11:08.0 | 13:39/M |
111 | Elizabeth Daulton | 38 | 6:F 35-39 | 3:11:08.4 | 13:39/M |
112 | Scott Cagle | 47 | 14:M 45-49 | 3:11:32.1 | 13:41/M |
113 | Matt Reagan | 37 | 10:M 35-39 | 3:11:36.3 | 13:41/M |
114 | Sylvia Wenzel | 56 | 2:F 55-59 | 3:12:16.2 | 13:44/M |
115 | Abby Clayton | 37 | 7:F 35-39 | 3:12:16.2 | 13:44/M |
116 | Carrie Breitwieser | 44 | 4:F 40-44 | 3:12:16.2 | 13:44/M |
117 | Michelle Lortie | 24 | 2:F 20-24 | 3:12:16.5 | 13:44/M |
118 | Mark Niezgodski | 63 | 3:M 60-64 | 3:14:31.1 | 13:54/M |
119 | Ryan Seifert | 45 | 15:M 45-49 | 3:15:03.7 | 13:56/M |
120 | Lauchlin MacGregor | 45 | 16:M 45-49 | 3:17:25.0 | 14:06/M |
121 | David Bootter | 43 | 17:M 40-44 | 3:17:40.6 | 14:07/M |
122 | Jon Cyrus | 45 | 17:M 45-49 | 3:18:59.8 | 14:13/M |
123 | Ron Dillinger | 62 | 4:M 60-64 | 3:19:00.1 | 14:13/M |
124 | Michael Taylor | 44 | 18:M 40-44 | 3:22:55.4 | 14:30/M |
125 | Amy Taylor | 42 | 5:F 40-44 | 3:22:55.9 | 14:30/M |
126 | Jaime Lewis | 42 | 6:F 40-44 | 3:23:23.0 | 14:32/M |
127 | Tyson McCuen | 47 | 18:M 45-49 | 3:24:41.5 | 14:37/M |
128 | Bruce Rich | 60 | 5:M 60-64 | 3:26:21.6 | 14:44/M |
129 | Damian Elking | 50 | 9:M 50-54 | 3:27:03.7 | 14:47/M |
130 | Christin Mobley | 29 | 3:F 25-29 | 3:27:06.3 | 14:48/M |
131 | Joseph Mitchell | 51 | 10:M 50-54 | 3:27:08.0 | 14:48/M |
132 | Tara Cavaness | 49 | 4:F 45-49 | 3:27:08.5 | 14:48/M |
133 | William Cavaness | 50 | 11:M 50-54 | 3:27:11.5 | 14:48/M |
134 | Andy McGarvey | 60 | 6:M 60-64 | 3:27:11.6 | 14:48/M |
135 | Raena King | 35 | 8:F 35-39 | 3:33:23.9 | 15:15/M |
136 | Ronda Bennet | 55 | 3:F 55-59 | 3:34:06.7 | 15:18/M |
137 | John Youker | 50 | 12:M 50-54 | 3:37:51.8 | 15:34/M |
138 | Mike Allen | 70 | 1:M 70-74 | 3:38:18.5 | 15:36/M |
139 | Mark Barton | 63 | 7:M 60-64 | 3:45:08.2 | 16:05/M |
140 | Kathy Barton | 63 | 1:F 60-64 | 3:45:08.6 | 16:05/M |
141 | Daniel Koranek | 32 | 11:M 30-34 | 3:49:29.8 | 16:24/M |
142 | Jenna Koontz | 29 | 4:F 25-29 | 3:51:56.9 | 16:34/M |
143 | Timothy Gernert | 64 | 8:M 60-64 | 3:52:35.9 | 16:37/M |
144 | Denise Mehall | 51 | 3:F 50-54 | 3:55:52.7 | 16:51/M |
145 | Lisa Glander | 49 | 5:F 45-49 | 3:55:52.9 | 16:51/M |
146 | L Mark Kibler | 65 | 2:M 65-69 | 3:58:18.3 | 17:01/M |
147 | Morgan Borders | 30 | 10:F 30-34 | 4:03:46.5 | 17:25/M |
148 | Kassandra Thomas | 27 | 5:F 25-29 | 4:03:46.7 | 17:25/M |
149 | Josh Cedoz | 38 | 11:M 35-39 | 4:04:19.2 | 17:27/M |
150 | Brian Losewski | 41 | 19:M 40-44 | 4:04:19.5 | 17:27/M |
151 | Brian Pruitt | 42 | 20:M 40-44 | 4:18:32.3 | 18:28/M |
152 | Paul Huffman | 34 | 12:M 30-34 | 4:22:44.7 | 18:46/M |
153 | Stacey Callahan | 39 | 9:F 35-39 | 4:41:48.1 | 20:08/M |
154 | Aaron Pyle | 34 | 13:M 30-34 | 4:41:48.2 | 20:08/M |
155 | John Beall | 58 | 11:M 55-59 | 4:58:22.0 | 21:19/M |
156 | Maddie Beall | 26 | 6:F 25-29 | 5:01:36.0 | 21:33/M |
Error: Contact form not found.