Frosty 14
RD: Gina Helmick and Jim Clouse
Your Volunteers
Kathy Shafer
Karen Gildow
Kimberly Johnson
Jeff McPherson
Dan Cross
Eddie Weaver
Chris Stein
Ruth Kostall
Andy Helmick
Jerry Rex
Jean Mueller
Jenna Mueller
Question about the results? Please use form below.
Note: Pace is based on 13 Miles.
Female Finishers | ||||
---|---|---|---|---|
Name | City | Age Group Place | Gun Time | Total Pace |
Ashlynn Davis | New Carlisle OH | 1 Top Fin | 1:49:22.9 | 7:49/M |
Anna Strouse | Morrow OH | 1/6 F 30-34 | 1:56:28.1 | 8:19/M |
Bettsie Delapp | Middletown OH | 1 Top Fin | 2:01:00.7 | 8:39/M |
Nicole Andreas | Richmond IN | 2/6 F 30-34 | 2:03:35.3 | 8:50/M |
Judith Stutes | Waynesville OH | 1/7 F 40-44 | 2:05:20.9 | 8:57/M |
Valerie Brodbeck | Dayton OH | 3/6 F 30-34 | 2:08:22.2 | 9:10/M |
Collen Perry | 1/9 F 45-49 | 2:10:39.0 | 9:20/M | |
Tracey Jackson | Tipp City OH | 1/9 F 35-39 | 2:11:05.6 | 9:22/M |
Milena Wahl | Lebanon OH | 1/3 F 15-19 | 2:12:32.7 | 9:28/M |
Katie Hoffman | 1/2 F 25-29 | 2:12:56.3 | 9:30/M | |
Aneta Zeppettella | Dayton OH | 2/7 F 40-44 | 2:15:37.0 | 9:41/M |
Natalie Doyle | Dayton OH | 2/9 F 45-49 | 2:16:50.3 | 9:46/M |
Deb Wilch | 3/7 F 40-44 | 2:17:52.3 | 9:51/M | |
Hannah Beitzinger | 1/5 F 20-24 | 2:23:38.4 | 10:16/M | |
Erin Wertalik Eads | 2/9 F 35-39 | 2:24:49.9 | 10:21/M | |
Janet Best | 3/9 F 45-49 | 2:25:11.8 | 10:22/M | |
Jenny Hess | Pickerington OH | 1 Top Fin | 2:28:45.5 | 10:38/M |
Sarah Burnett | Cincinnati OHIO | 3/9 F 35-39 | 2:28:52.3 | 10:38/M |
Sylvia Wenzel | Miamisburg OH | 1/4 F 50-54 | 2:29:30.5 | 10:41/M |
Kelly Kennedy | Troy OH | 4/9 F 35-39 | 2:29:30.7 | 10:41/M |
Lily Deller | 2/3 F 15-19 | 2:30:08.5 | 10:43/M | |
Tye Arnol | 2/5 F 20-24 | 2:30:28.2 | 10:45/M | |
Helen Garen | Dayton OH | 2/4 F 50-54 | 2:30:36.5 | 10:45/M |
Andrea Brown | 4/6 F 30-34 | 2:32:44.2 | 10:55/M | |
Crystal Clark | 4/7 F 40-44 | 2:36:52.1 | 11:12/M | |
Molly Hertenstein | 3/5 F 20-24 | 2:38:20.8 | 11:19/M | |
Molly Hertenstein | 4/5 F 20-24 | 2:38:20.9 | 11:19/M | |
Cari Masek | 5/9 F 35-39 | 2:38:52.9 | 11:21/M | |
Michelle Curtis | Xenia OHIO | 6/9 F 35-39 | 2:39:30.0 | 11:24/M |
Autumn Fisher | Jamestown OHIO | 5/7 F 40-44 | 2:39:30.1 | 11:24/M |
Kris Titko | 4/9 F 45-49 | 2:41:54.8 | 11:34/M | |
Melissa Murray | 5/9 F 45-49 | 2:47:30.5 | 11:58/M | |
Abigail Myers | 3/3 F 15-19 | 2:48:59.3 | 12:04/M | |
Kristy Brock | Xenia OHIO | 7/9 F 35-39 | 2:49:20.2 | 12:06/M |
Andrea Todak | 5/5 F 20-24 | 2:49:39.4 | 12:07/M | |
Susan Lucas | 6/9 F 45-49 | 2:50:53.4 | 12:12/M | |
Cathy Tagg | Springfield OH | 3/4 F 50-54 | 2:51:12.3 | 12:14/M |
Amber Myers | 6/7 F 40-44 | 2:51:19.3 | 12:14/M | |
Jenna Ross | 2/2 F 25-29 | 2:59:53.2 | 12:51/M | |
Tara Cavaness | 8/9 F 35-39 | 3:00:39.5 | 12:54/M | |
Renee Campbell | Miamisburg OH | 7/9 F 45-49 | 3:00:39.6 | 12:54/M |
Ronda Bennet | Dayton OH | 4/4 F 50-54 | 3:01:07.0 | 12:56/M |
Ruth Barton | 1 Top Fin | 3:08:39.2 | 13:29/M | |
Emily Anders | 5/6 F 30-34 | 3:08:40.8 | 13:29/M | |
Julianne Weckel | 7/7 F 40-44 | 3:08:41.0 | 13:29/M | |
Aimee Ashcraft | Dayton OH | 8/9 F 45-49 | 3:13:34.5 | 13:50/M |
Ruth Alexander | 6/6 F 30-34 | 3:29:24.4 | 14:57/M | |
Becky Kacin | 9/9 F 35-39 | 3:43:11.1 | 15:57/M | |
Denise Mehau | 9/9 F 45-49 | 3:49:23.7 | 16:23/M | |
---- | ---- | ---- | ---- | ---- |
Male Finishers | ||||
Name | City | Age Group Place | Gun Time | Total Pace |
David Nelson | 1 Top Fin | 1:32:25.3 | 6:36/M | |
Chris Cain | 1/13 M 35-39 | 1:35:44.2 | 6:50/M | |
Frank Sweterlitsch | 1/4 M 25-29 | 1:37:29.9 | 6:58/M | |
Matthew Silveira | Xenia OH | 1/8 M 30-34 | 1:38:14.7 | 7:01/M |
Shannon Milnickel | 1/2 M 15-19 | 1:39:24.3 | 7:06/M | |
Taylor Clark | 2/13 M 35-39 | 1:40:05.8 | 7:09/M | |
Thomas Oktavec | 1 Top Fin | 1:43:29.1 | 7:24/M | |
Danny Sullivan | 3/13 M 35-39 | 1:44:52.5 | 7:29/M | |
Matt Tranqulli | 4/13 M 35-39 | 1:46:54.3 | 7:38/M | |
Jim Anderson | 1 Top Fin | 1:47:41.5 | 7:42/M | |
Andrew Helmick | Bellbrook OH | 1/18 M 50-54 | 1:48:21.7 | 7:44/M |
Sean Humphrey | Dayton OH | 1/15 M 40-44 | 1:49:40.0 | 7:50/M |
Greg Reich | 1/11 M 45-49 | 1:51:12.3 | 7:57/M | |
Dan Allnutt | 5/13 M 35-39 | 1:51:16.9 | 7:57/M | |
Greg Furtaw | 2/15 M 40-44 | 1:51:19.5 | 7:57/M | |
Micheal Rioux | 2/18 M 50-54 | 1:52:01.1 | 8:00/M | |
Jeff Zuriech | 2/4 M 25-29 | 1:52:43.4 | 8:03/M | |
Tom Helfinstine | Miamisburg OH | 3/18 M 50-54 | 1:53:16.8 | 8:05/M |
Douglas Picard | Dayton OH | 6/13 M 35-39 | 1:53:39.2 | 8:07/M |
Michael Meredith | 3/15 M 40-44 | 1:53:48.7 | 8:08/M | |
Scott Goertemiller | 4/18 M 50-54 | 1:54:11.4 | 8:09/M | |
Walter Smith | 1/5 M 20-24 | 1:54:14.7 | 8:10/M | |
Jimmy Little | 5/18 M 50-54 | 1:54:16.6 | 8:10/M | |
George Kennedy | West Liberty OH | 2/11 M 45-49 | 1:54:59.3 | 8:13/M |
Thomas Mays | Dayton OH | 4/15 M 40-44 | 1:55:29.2 | 8:15/M |
Darren Delvalle | 6/18 M 50-54 | 1:55:32.8 | 8:15/M | |
Mick Soale | 7/18 M 50-54 | 1:55:59.9 | 8:17/M | |
Peter Qumsiyeh | 2/8 M 30-34 | 1:56:54.6 | 8:21/M | |
Terry Swallow | Enon OH | 5/15 M 40-44 | 1:58:12.3 | 8:27/M |
Daniel Galbraith | 3/8 M 30-34 | 1:59:26.0 | 8:32/M | |
Micah Lipps | 6/15 M 40-44 | 1:59:46.3 | 8:33/M | |
David Miller | Vandalia OH | 8/18 M 50-54 | 2:00:20.0 | 8:36/M |
James Stangle | 7/13 M 35-39 | 2:00:55.1 | 8:38/M | |
Brian Beecker | 8/13 M 35-39 | 2:02:20.2 | 8:44/M | |
Ethan Mitchell | 2/5 M 20-24 | 2:04:03.2 | 8:52/M | |
Bob Brashear | 1/13 M 55-59 | 2:04:13.6 | 8:52/M | |
Jim Mcgail | Troy OH | 9/18 M 50-54 | 2:04:37.2 | 8:54/M |
Thomas Kozak | 10/18 M 50-54 | 2:05:15.6 | 8:57/M | |
Matt Lucas | 9/13 M 35-39 | 2:05:37.2 | 8:58/M | |
Allen Newbauer | 10/13 M 35-39 | 2:05:46.2 | 8:59/M | |
Rich Gestrich | 2/13 M 55-59 | 2:05:54.2 | 9:00/M | |
Ron Brown | 7/15 M 40-44 | 2:05:57.6 | 9:00/M | |
Wade Siegel | Cincinnati OH | 11/18 M 50-54 | 2:06:36.8 | 9:03/M |
Coleman Szekely | 8/15 M 40-44 | 2:06:48.0 | 9:03/M | |
Jeremy Parker | 3/4 M 25-29 | 2:07:15.0 | 9:05/M | |
Taylor Horrigan | 3/5 M 20-24 | 2:07:34.1 | 9:07/M | |
Joseph Balsamo | Dayton OH | 4/8 M 30-34 | 2:07:39.3 | 9:07/M |
Rj Freiwald | Westerville OHIO | 9/15 M 40-44 | 2:08:10.4 | 9:09/M |
Dan Cross | 3/11 M 45-49 | 2:08:15.6 | 9:10/M | |
Tim Braun | Bellbrook OH | 12/18 M 50-54 | 2:09:09.8 | 9:14/M |
Joel Flora | New Paris OH | 4/11 M 45-49 | 2:09:48.3 | 9:16/M |
Pete Shafer | Dayton OH | 1 Top Fin | 2:10:15.6 | 9:18/M |
Daniel Rittenhouse | Tipp City OH | 3/13 M 55-59 | 2:10:23.3 | 9:19/M |
Sterling R Deck | 10/15 M 40-44 | 2:10:35.4 | 9:20/M | |
David Sferrella | Springboro OH | 5/11 M 45-49 | 2:10:38.3 | 9:20/M |
Matt Kesner | Miamisburg OH | 5/8 M 30-34 | 2:13:23.9 | 9:32/M |
Jim Bulach | Troy OH | 13/18 M 50-54 | 2:14:43.8 | 9:37/M |
Chris Zacharias | 4/13 M 55-59 | 2:16:15.5 | 9:44/M | |
Evan Zepf | 6/8 M 30-34 | 2:16:39.0 | 9:46/M | |
Tim Mcdaniel | New Carlisle OH | 5/13 M 55-59 | 2:16:47.9 | 9:46/M |
Tim Kemper | Dayton OH | 11/15 M 40-44 | 2:18:37.5 | 9:54/M |
Matt Rinderle | 6/11 M 45-49 | 2:18:57.0 | 9:56/M | |
Blair Savage | Waynesville OH | 6/13 M 55-59 | 2:19:34.6 | 9:58/M |
Jacob Seidl | 4/5 M 20-24 | 2:19:38.6 | 9:58/M | |
Ken Seidl | 7/13 M 55-59 | 2:19:38.7 | 9:58/M | |
Tom Schneider | Dayton OH | 8/13 M 55-59 | 2:20:18.6 | 10:01/M |
Donald Oreskovich | Fairborn OH | 14/18 M 50-54 | 2:20:31.7 | 10:02/M |
Nelson Greene | Springboro OH | 15/18 M 50-54 | 2:20:50.0 | 10:04/M |
Dan Klotzbach | 11/13 M 35-39 | 2:21:05.1 | 10:05/M | |
Tim Bowman | Vandalia OH | 1/8 M 60-64 | 2:22:14.6 | 10:10/M |
Tim Smith | Middletown OH | 9/13 M 55-59 | 2:22:24.3 | 10:10/M |
Ron Brown | 2/8 M 60-64 | 2:22:30.1 | 10:11/M | |
Sean Andreas | Richmond IN | 7/8 M 30-34 | 2:22:33.8 | 10:11/M |
Randy Kreill | Dayton OH | 16/18 M 50-54 | 2:22:57.6 | 10:13/M |
Gregory R Bell | Miamisburg OH | 10/13 M 55-59 | 2:23:05.9 | 10:13/M |
Stephen Wirick | 3/8 M 60-64 | 2:24:34.5 | 10:20/M | |
Kevin Lewis | Bellbrook OH | 11/13 M 55-59 | 2:26:02.8 | 10:26/M |
Josh Lewis | 5/5 M 20-24 | 2:26:02.9 | 10:26/M | |
Jim Stelter | 12/13 M 35-39 | 2:27:28.5 | 10:32/M | |
Kevin Sturm | Miamisburg OH | 12/13 M 55-59 | 2:32:53.8 | 10:55/M |
Mark Niezgodski | Dayton OH | 4/8 M 60-64 | 2:33:21.3 | 10:57/M |
Jerry Rex | Lima OH | 1/3 M 65-69 | 2:33:23.5 | 10:57/M |
Mark Jones | Troy OH | 5/8 M 60-64 | 2:33:54.6 | 11:00/M |
Eric Gutkuedt | 17/18 M 50-54 | 2:34:07.8 | 11:01/M | |
Rob Lewis | Vandalia OH | 7/11 M 45-49 | 2:34:43.2 | 11:03/M |
Robert Faux | Fairborn OH | 8/8 M 30-34 | 2:37:40.4 | 11:16/M |
Tyson Mccuen | Reynoldsburg OHIO | 8/11 M 45-49 | 2:40:03.6 | 11:26/M |
Brett Duncan | Dayton OH | 12/15 M 40-44 | 2:41:00.7 | 11:30/M |
Rich Muskopf | 9/11 M 45-49 | 2:41:54.7 | 11:34/M | |
Joshua Gutkuedt | 4/4 M 25-29 | 2:42:42.5 | 11:37/M | |
Michael Klear | 10/11 M 45-49 | 2:43:25.4 | 11:40/M | |
Jon Santee | 13/13 M 35-39 | 2:47:02.8 | 11:56/M | |
Tyler Santee | 2/2 M 15-19 | 2:47:03.1 | 11:56/M | |
Tim Gernert | 13/15 M 40-44 | 2:47:30.9 | 11:58/M | |
Kevin Voss | 2/3 M 65-69 | 2:49:40.9 | 12:07/M | |
Jeff Stephens | 18/18 M 50-54 | 2:49:55.4 | 12:08/M | |
David Dunkle | Tipp City OH | 14/15 M 40-44 | 2:52:31.2 | 12:19/M |
Peter Starbuck | 6/8 M 60-64 | 2:54:15.0 | 12:27/M | |
Brandon Beal | Dayton OH | 15/15 M 40-44 | 2:57:42.2 | 12:42/M |
Mike Allen | Dayton OH | 3/3 M 65-69 | 2:58:11.2 | 12:44/M |
Dave Hilker | 13/13 M 55-59 | 3:00:24.6 | 12:53/M | |
Kevin Smith | Springboro OH | 7/8 M 60-64 | 3:06:22.7 | 13:19/M |
Mark Barton | Greenville OH | 8/8 M 60-64 | 3:08:39.6 | 13:29/M |
Greg Miller | 11/11 M 45-49 | 3:43:11.0 | 15:57/M | |
Paul Johnson | 1/1 M 70-74 | 3:49:23.6 | 16:23/M |
Error: Contact form not found.