Race Director
Jimmy Little
Timing Team
Chris Stein & Eddie Weaver
Volunteers (Incomplete, Awaiting Race Director List)
Sandy Little
John Stevenson
Janet Best
Svetko Chilikov
Adaluz Mercado
Maria Ibarra
Nuvia Bertrand
Itsel Sierra
Anay Sierra
Merced Arteaga
Junior Navarro
Eder Zepeda
Eduardo Mercado
Race Results
Place | Name | Age Group Place | Gun Time |
---|---|---|---|
1 | Joshua Laughlin | 1:Open | 39:44.4 |
2 | Will Beyer | 1:M 20-24 | 40:50.1 |
3 | Danny Sullivan | 1:M 35-39 | 41:27.2 |
4 | Drew Barhorst | 2:M 35-39 | 42:18.3 |
5 | Charlie Allen | 1:M 25-29 | 43:41.6 |
6 | Donald Haskell | 1:Master | 44:12.6 |
7 | Peter Qumsiyeh | 1:M 30-34 | 44:35.2 |
8 | Greg Minor | 1:M 40-44 | 44:37.1 |
9 | Jason Sullivan | 3:M 35-39 | 44:52.8 |
10 | Moroni Montes Reyes | 2:M 25-29 | 45:14.8 |
11 | Paul Woidke | 2:M 30-34 | 45:52.9 |
12 | Ken Spitzig | 1:Grand | 47:06.3 |
13 | Junior Navarro | 1:M 10-14 | 47:29.2 |
14 | Tony Dunnagan | 1:M 50-54 | 47:51.0 |
15 | Kelly Burt | 1:Open | 48:08.8 |
16 | Kristy Burt | 1:F 30-34 | 48:09.0 |
17 | Dan Mead | 4:M 35-39 | 48:26.3 |
18 | Daniel Weaver | 3:M 30-34 | 48:26.4 |
19 | Michael Conner | 1:M 55-59 | 48:38.8 |
20 | Greg Gladman | 2:M 40-44 | 49:03.7 |
21 | Shane Campbell | 1:M 45-49 | 49:25.7 |
22 | Terry Swallow | 3:M 40-44 | 49:54.1 |
23 | Anay Sierra | 1:F 10-14 | 50:00.0* |
24 | Tim Damopoulos | 5:M 35-39 | 50:30.6 |
25 | Jason Latham | 4:M 40-44 | 50:47.4 |
26 | Michael Klear | 2:M 50-54 | 51:03.7 |
27 | Todd Johansson | 5:M 40-44 | 51:09.7 |
28 | Forest Wilson | 6:M 40-44 | 51:53.5 |
29 | Megan Linkinhoker | 1:F 35-39 | 51:54.4 |
30 | Brandon Black | 7:M 40-44 | 52:11.9 |
31 | Allen Conner | 4:M 30-34 | 52:13.7 |
32 | Steve Salopek | 2:M 55-59 | 52:26.1 |
33 | Amit Kumar | 6:M 35-39 | 52:34.9 |
34 | Randall Shaffer | 3:M 50-54 | 52:39.0 |
35 | Roy Jones | 8:M 40-44 | 52:58.1 |
36 | Jerry Rex | 1:Senior | 53:12.3 |
37 | Pete Shafer | 1:M 60-64 | 53:16.9 |
38 | Steve Albert | 7:M 35-39 | 53:41.9 |
39 | Paul Soltesz | 5:M 30-34 | 53:56.2 |
40 | John Reisner | 3:M 55-59 | 54:03.4 |
41 | Scott Strain | 1:M 65-69 | 54:05.4 |
42 | Michael Hefner | 4:M 55-59 | 54:22.6 |
43 | Chris Zacharias | 5:M 55-59 | 55:17.8 |
44 | Maura McGrath | 2:F 30-34 | 55:33.7 |
45 | Doug Gladman | 2:M 45-49 | 55:38.6 |
46 | Michael Bils | 2:M 20-24 | 55:52.2 |
47 | Nikkhit Gadde | 1:M 15-19 | 55:57.8 |
48 | Jacob Lutz | 3:M 20-24 | 56:26.0 |
49 | Randy Kelsey-Knapp | 4:M 50-54 | 57:07.7 |
50 | Christopher Bils | 3:M 25-29 | 58:14.3 |
51 | Daniela Nonato | 3:F 30-34 | 58:20.0 |
52 | Megan Shaffer | 1:F 15-19 | 58:26.2 |
53 | Marshall Stafford | 3:M 45-49 | 58:38.8 |
54 | Joey Garitson | 4:M 20-24 | 59:08.2 |
55 | Kaitlynn Morefield | 1:F 20-24 | 59:08.4 |
56 | Daniel Ratliff | 4:M 45-49 | 59:21.7 |
57 | Larry Berna | 6:M 55-59 | 59:42.5 |
58 | Eduardo Mercado | 2:M 10-14 | 1:00:47.8 |
59 | Eder Zepeda | 3:M 10-14 | 1:00:49.0 |
60 | Mark Barton | 2:M 60-64 | 1:00:52.5 |
61 | Reid Minor | 4:M 10-14 | 1:01:18.5 |
62 | Thomas Iwasaki | 5:M 50-54 | 1:01:23.2 |
63 | Winnie Starer | 4:F 30-34 | 1:01:46.1 |
64 | Sahit Gadde | 2:M 15-19 | 1:02:04.3 |
65 | Brandy Myers | 5:F 30-34 | 1:03:55.9 |
66 | Sharon Welsh | 1:Master | 1:04:35.4 |
67 | Denae Black | 6:F 30-34 | 1:04:51.1 |
68 | Mike Ploetz | 1:M 70-74 | 1:05:24.6 |
69 | Kathryn Kohlbacher | 2:F 35-39 | 1:05:48.8 |
70 | Kathy Barton | 1:Grand | 1:05:53.3 |
71 | Zara Rhone | 1:F 45-49 | 1:07:08.7 |
72 | Gretchen Etzel | 2:F 45-49 | 1:07:16.6 |
73 | Andrea Parshall | 1:F 40-44 | 1:07:16.7 |
74 | Lisa Martinez | 1:F 50-54 | 1:07:55.8 |
75 | Matt Kentner | 7:M 55-59 | 1:09:04.8 |
76 | Randy Bashore | 2:M 65-69 | 1:09:42.4 |
77 | Errol Geer | 3:M 65-69 | 1:09:42.8 |
78 | Tammy Holley | 1:F 55-59 | 1:09:43.8 |
79 | Mary Ibany | 2:F 40-44 | 1:11:15.2 |
80 | Kendra Davis | 3:F 35-39 | 1:11:38.8 |
81 | Heather Bakker | 4:F 35-39 | 1:11:58.5 |
82 | Molly Ryan-Fisher | 3:F 45-49 | 1:12:01.8 |
83 | Natalie Shoemaker | 5:F 35-39 | 1:14:59.1 |
84 | Imee Dalton | 6:F 35-39 | 1:15:05.6 |
85 | Merced Arteaga | 3:F 40-44 | 1:16:00.0 |
86 | Nobulco Martindale | 5:M 45-49 | 1:17:43.2 |
87 | Sophia Mitchell | 1:F 0- 9 | 1:17:57.0 |
88 | Amy Kentner | 4:F 45-49 | 1:17:58.4 |
89 | Ashley Mitchell | 2:F 0- 9 | 1:18:05.1 |
90 | Joe Mitchell | 6:M 50-54 | 1:18:05.1 |
91 | John Grilliot | 1:M 75-79 | 1:18:29.7 |
92 | Paul Johnson | 2:M 70-74 | 1:21:45.0 |
93 | Diana Hayes | 2:F 55-59 | 1:21:48.4 |
94 | Naomi Thomas | 2:F 20-24 | 1:22:12.9 |
95 | Heather Hartzell | 7:F 30-34 | 1:22:13.3 |
96 | Stacey Cooper | 5:F 45-49 | 1:23:18.8 |
97 | Michelle Thomas | 6:F 45-49 | 1:23:18.8 |
98 | Brooklyn Garland | 1:F 25-29 | 1:23:32.8 |
99 | Michelle Minor | 4:F 40-44 | 1:24:13.1 |
100 | Beth Wolcott | 2:F 50-54 | 1:24:58.6 |
101 | Suzanne Jordan | 3:F 50-54 | 1:25:02.0 |
102 | Paul Huffman | 6:M 30-34 | 1:25:37.4 |
103 | Doug Ottoman | 3:M 60-64 | 1:32:43.8 |
104 | Lynne Johansson | 7:F 45-49 | 1:34:01.5 |
105 | Julie Eisnaugle | 4:F 50-54 | 1:35:22.9 |
106 | Kathy Shafer | 1:Senior | 1:39:36.9 |
107 | Kathleen Tiller | 1:F 70-74 | 1:39:39.8 |
108 | Tom Tiller | 2:M 75-79 | 1:53:02.9 |
* – indicates that the time is estimated. The timing system did not record a time for the individual, so we used our best analysis and photograph time-stamps (if available) to obtain an approximate time. These approximate times did not alter the standings in the awards, and all individuals were given the appropriate awards based on their finish sequence.