Race Directors: Nettie Zeppettella & Lori Foringer
Volunteers:
Helen Garen (registration, Main AS: all day)
Marilouise Beeman (course marking, Campground AS captain: all day)
David Meadows (unmanned AS support)
Terry Murray (registration, Main AS)
Kathy Shafer (Campground AS: all day)
Pete Shafer (Campground AS: all day)
Steve Andrews (timing)
Joe Bodner (timing, head sweeper)
Christa Farrell ( Main AS)
Adam Hoefler (sweeper)
Dannette Taulbee (sweeper)
Dana Garen (transport)
Karen Gildow (Main AS)
Alex Arestides (timing, Main AS)
Kendell Geiling (timing, Main AS)
Mark Foringer (course support)
Dave Zeppettella (course support)
Carla Zeppettella (Main AS: all day, awards)
Broken Toe 50K Results
First | Last | Sex | Age | City | State | Lap 1 | Finish |
---|---|---|---|---|---|---|---|
Jason | Barhorst | M | 30 | Sidney | OH | 2:25:36 | 5:05:11 |
Stefanie | Olejniczak | F | 34 | Columbus | OH | 2:45:27 | 5:51:43 |
Nathan | Garris | M | 36 | Cincinnati | OH | 2:46:51 | 5:54:42 |
Douglas | Picard | M | 37 | Dayton | OH | 2:52:40 | 6:18:59 |
Steven | Morgan | M | 28 | Glenwood | IN | 3:10:36 | 6:32:36 |
Thomas | Mays | M | 43 | Dayton | OH | 2:49:54 | 6:48:29 |
Patrick | Farrell | M | 52 | Kings Mills | OH | 3:22:42 | 7:00:49 |
Scott | Trenkamp | M | 52 | Walton | KY | 3:23:56 | 7:08:14 |
Joni | Thompson | F | 35 | Greenwood | IN | 3:41:00 | 7:10:10 |
Amanda | Yiznitsky | F | 36 | Cincinnati | OH | 3:23:53 | 7:15:31 |
Akina | Morriss | F | 33 | Troy | OH | 3:23:52 | 7:20:27 |
Kelly | Kennedy | F | 38 | Troy | OH | 3:42:10 | 7:27:29 |
David | Bushroe | M | 53 | Bellbrook | OH | 3:39:45 | 7:40:36 |
Stephen | Wirick | M | 65 | Vandalia | OH | 3:42:29 | 7:53:09 |
Sean | Humphrey | M | 43 | Dayton | OH | 3:51:10 | 7:57:29 |
Kenneth | Seidl | M | 57 | Dayton | OH | 3:41:06 | 7:57:31 |
Barney | Riesbeck | M | 64 | Middletown | OH | 3:35:57 | 8:04:19 |
Megan | Walsh | F | 41 | Cincinnati | OH | 4:08:28 | 8:18:57 |
Jim | Bulach | M | 55 | Troy | OH | 3:48:17 | 8:25:58 |
Randy | Kreill | M | 55 | Beavercreek | OH | 4:06:25 | 8:25:58 |
Kristy | Brock | F | 36 | Xenia | OH | 3:46:06 | 8:39:29 |
Suzelle | Snowden | F | 61 | Ft Mitchell | KY | 4:21:10 | 9:01:12 |
Missy | Pope | F | 49 | Hebron | KY | 4:21:14 | 9:01:17 |
J. Diamond | Hicks | M | 35 | Donnelsville | OH | 4:06:26 | 9:04:02 |
Kaitlin | Ryckman | F | 30 | Cincinnati | OH | 4:24:34 | 9:23:05 |
Stacy | Scott | F | 49 | Dayton | OH | 4:07:43 | DNF |
Stephen | Orsburn | M | 44 | Newburgh | IN | 3:50:26 | DNF |
Anthony | Olejniczak | M | 38 | Columbus | OH | DNS | DNS |
Brian | Skow | M | 48 | Beavercreek | OH | DNS | DNS |
Broken Toe 25K Results
First Name | Last Name | Sex | City | State | Age | Finish Time |
---|---|---|---|---|---|---|
Ed | Alyanak | M | Bellbrook | OH | 37 | 2:25:47 |
Carissa | Derr | F | Miamisburg | OH | 40 | 3:09:23 |
Judith | Stutes | F | Springboro | OH | 45 | 3:14:05 |
Jerry | Rex | M | Lima | OH | 66 | 3:19:54 |
Cheryl | Cleverly | F | Dayton | OH | 45 | 3:20:47 |
J. Patrick | Whitecar | F | Dayton | OH | 33 | 3:42:06 |
Cari | Masek | F | Dayton | OH | 38 | 3:50:41 |
John | Riegel | M | Dayton | OH | 40 | 3:52:47 |
Michael | Kresser | M | Springboro | OH | 52 | 3:53:36 |
Al | Eder | M | Dayton | OH | 65 | 3:53:37 |
Brian | Myers | M | Germantown | OH | 50 | 3:53:39 |
Dave | Conrad | M | Cincinnati | OH | 63 | 3:58:20 |
Alicia | Cline | F | Cincinnati | OH | 47 | 4:08:54 |
Paul | Bohannon | M | Dayton | OH | 66 | 4:16:38 |
Catherine | Hiles | F | Dayton | OH | 34 | 4:29:59 |
Dagmar | Paul | F | Oakwood | OH | 33 | 4:29:59 |
Mark | Foringer | M | Dayton | OH | 52 | 4:32:57 |
Joe | Saunders | M | Dayton | OH | 24 | 4:44:42 |
Emily | Hapner | F | Dayton | OH | 23 | 4:44:47 |
Chuck | Blake | M | Cincinnati | OH | 61 | 4:48:12 |
Amy | Cleverly | F | Dayton | OH | 48 | 4:48:37 |
Susan | Bell | F | Cincinnati | OH | 59 | 5:58:12 |
Jacqueline | Bell | F | Cincinnati | OH | 29 | 5:58:12 |
Debbie | Oliva | F | Cincinnati | OH | 60 | 5:58:12 |