Race Director: Aneta “Nettie” Zeppettella
Timing Team: Chris Stein & Eddie Weaver
Volunteers:
TRAIL WORK DAYS:
– Kevin Voss
– Marilouise Beeman
– Tom Mays
– Steve Hamilton
– Pat Farrell
– Ron Hart
– Lori Foringer
– Dave Zeppettella
– Carla Zeppettella
RACE DAY
– Tom Mays (All Day)
– Dave Zeppettella (All Day)
– Leanne Hood (All Day)
– Lynn Money
– Beth Bauer (AM)
– Ruth Kohstall (PM)
– Steve Wirick (Aid Station Captain, AM)
– Al Eder (Aid Station Captain, PM)
– Karl Gangloff
– Terry Murray
– Karen Gildow
– Helen Garen
– Dee Char
– Lavender Char
– Carla Zeppettella
– Colleen Perry
– Pat Farrell (Unmanned Aid Station Support, AM)
– Rebecca & David Huber (AM)
– Marilouise Beeman
– Betsy DeLapp
50K Results
2017 Dawg Gone Long Results - 50k Results
Last | First | Bib | Sex | Age | Lap 1 | Lap 2 | Finish | Overall | Sex Place |
---|---|---|---|---|---|---|---|---|---|
Hasyn | Paul | 86 | M | 25 | 2:23 | 2:52 | 5:15 | 1 | 1 |
Magee | Sean | 32 | M | 23 | 2:27 | 3:02 | 5:29 | 2 | 2 |
Olejniczak | Stefanie | 71 | F | 33 | 2:55 | 2:45 | 5:40 | 3 | 1 |
Amos | Nolan | 89 | M | 24 | 2:22 | 3:22 | 5:44 | 4 | 3 |
Rosales | Joseph | 31 | M | 34 | 3:04 | 3:11 | 6:15 | 5 | 4 |
Novobilski | Marisa | 82 | F | 38 | 2:52 | 3:28 | 6:20 | 6 | 2 |
Haefner | Brent | 26 | M | 58 | 2:55 | 3:29 | 6:24 | 7 | 5 |
Del Valle | Darren | 25 | M | 53 | 2:55 | 3:41 | 6:36 | 8 | 6 |
Brashear | Bob | 80 | M | 58 | 3:02 | 3:34 | 6:36 | 9 | 7 |
Miller | Luke | 91 | M | 32 | 3:08 | 3:37 | 6:45 | 10 | 8 |
Morrisey | Amy | 84 | F | 39 | 3:01 | 3:49 | 6:50 | 11 | 3 |
Morrisey | Jimmy | 85 | M | 42 | 3:01 | 3:49 | 6:50 | 11 | 9 |
Pedicini | Angelo | 40 | M | 41 | 3:08 | 3:44 | 6:52 | 13 | 10 |
Holmes | Adam | 88 | M | 23 | 3:14 | 3:44 | 6:58 | 14 | 11 |
Morris | Akina | 38 | F | 33 | 3:11 | 3:48 | 6:59 | 15 | 4 |
Dudley | Kyle | 28 | M | 42 | 3:18 | 3:47 | 7:05 | 16 | 12 |
Guthrie | Renee | 79 | F | 32 | 3:08 | 4:10 | 7:18 | 17 | 5 |
Kemper | Tim | 30 | M | 40 | 3:28 | 3:51 | 7:19 | 18 | 13 |
Bowman | Bob | 81 | M | 60 | 3:12 | 4:10 | 7:22 | 19 | 14 |
Huston | Nicole | 78 | F | 23 | 3:32 | 3:54 | 7:26 | 20 | 6 |
Siegmund | Jacob | 44 | M | 28 | 3:14 | 4:15 | 7:29 | 21 | 15 |
Seidl | Kenneth | 68 | M | 57 | 3:29 | 4:08 | 7:37 | 22 | 16 |
Brown | Ronald | 24 | M | 42 | 3:24 | 4:15 | 7:39 | 23 | 17 |
Donaghy | Harry | 90 | M | 24 | 3:34 | 4:09 | 7:43 | 24 | 18 |
Kreill | Randy | 83 | M | 54 | 3:32 | 4:15 | 7:47 | 25 | 19 |
Auffart | Gary | 36 | M | 41 | 3:27 | 4:22 | 7:49 | 26 | 20 |
Salzer | Casey | 34 | F | 35 | 3:27 | 4:22 | 7:49 | 26 | 7 |
McDaniel | Tim | 23 | M | 55 | 3:26 | 4:24 | 7:50 | 28 | 21 |
Cowen | Ken | 47 | M | 50 | 3:21 | 4:36 | 7:57 | 29 | 22 |
Trenkamp | Scott | 35 | M | 52 | 3:32 | 4:25 | 7:57 | 29 | 22 |
Finnie | Janelle | 77 | F | 37 | 3:44 | 4:18 | 8:02 | 31 | 8 |
McGilvray | Patrick | 87 | M | 50 | 3:51 | 4:14 | 8:05 | 32 | 24 |
Montgomery | Michael | 74 | M | 70 | 3:43 | 4:25 | 8:08 | 33 | 25 |
Klein | Kelly | 33 | F | 34 | 3:39 | 4:34 | 8:13 | 34 | 9 |
Rex | Jerry | 75 | M | 66 | 3:50 | 4:31 | 8:21 | 35 | 26 |
Brown | Michael | 27 | M | 50 | 3:39 | 4:43 | 8:22 | 36 | 27 |
Rode | Susan | 73 | F | 39 | 3:44 | 4:41 | 8:25 | 37 | 10 |
Bulach | Jim | 92 | M | 55 | 3:50 | 4:36 | 8:26 | 38 | 28 |
Kennedy | Kelly | 37 | F | 37 | 3:50 | 4:36 | 8:26 | 38 | 11 |
Runkle | Rob | 70 | M | 48 | 3:43 | 5:03 | 8:46 | 40 | 29 |
Skow | Brian | 49 | M | 47 | 3:44 | 5:08 | 8:52 | 41 | 30 |
Carlson | Paul | 29 | M | 50 | 3:51 | 5:01 | 8:52 | 42 | 31 |
Santee | Jon | 48 | M | 37 | 3:47 | 5:06 | 8:53 | 43 | 32 |
Scott | Stacy | 50 | F | 49 | 3:55 | 4:58 | 8:53 | 44 | 12 |
Murphy | Frank | 69 | M | 47 | 4:19 | 4:40 | 8:59 | 45 | 33 |
Greenway | Sarah | 39 | F | 29 | 4:15 | 5:00 | 9:15 | 46 | 13 |
Heaton | Melissa | 22 | F | 46 | 4:31 | 5:05 | 9:36 | 47 | 14 |
Shell | Beth | 43 | F | 31 | 4:31 | 5:05 | 9:36 | 47 | 14 |
Moehn | Veronica | 45 | F | 30 | 4:31 | 5:47 | 10:18 | 49 | 16 |
Moeller | Jennifer | 46 | F | 30 | 4:31 | 5:47 | 10:18 | 49 | 16 |
Graham | Chris | 76 | M | 39 | 2:55 | DNF | |||
Olejniczak | Anthony | 72 | M | 37 | 3:45 | DNF | |||
Morris | Don | 42 | M | 47 | 4:45 | DNF | |||
Williams | Tonia | 41 | F | 44 | 5:11 | DNF | |||
Burnett | Garrett | DNS | |||||||
Fischer | Jim | DNS | |||||||
Janas | Gary | DNS | |||||||
Lawson | Nick | DNS | |||||||
McHendry | Carolyn | DNS | |||||||
Peet | Spencer | DNS | |||||||
Pettit | Ashley | DNS | |||||||
Taylor | Jon | DNS | |||||||
Wallace | Greg | DNS |
50 Miler Results
2017 Dawg Gone Long Run - 50 Mile Results
Last | First | Bib | Sex | Age | Lap 1 | Lap 2 | Lap 3 | Finish | Overall | Sex Place |
---|---|---|---|---|---|---|---|---|---|---|
Peterson | Geoff | 2730 | M | 38 | 2:33 | 3:04 | 3:43 | 9:20 | 1 | 1 |
Poloncsik | Jonathan | 2729 | M | 29 | 2:35 | 3:18 | 3:37 | 9:30 | 2 | 2 |
Rigg | Kevin | 2720 | M | 49 | 2:53 | 3:17 | 3:24 | 9:34 | 3 | 3 |
Smith | Walker | 2713 | M | 25 | 3:09 | 3:27 | 3:16 | 9:52 | 4 | 4 |
Downing | Matt | 2726 | M | 41 | 3:09 | 3:15 | 3:37 | 10:01 | 5 | 5 |
Garris | Nathan | 2715 | M | 35 | 3:09 | 3:15 | 3:37 | 10:01 | 6 | 6 |
Monsman | Matthew | 2714 | M | 40 | 3:07 | 3:18 | 3:39 | 10:04 | 7 | 7 |
Humphrey | Sean | 2725 | M | 43 | 2:42 | 3:32 | 3:51 | 10:05 | 8 | 8 |
Hites | Jared | 2712 | M | 33 | 3:07 | 3:30 | 3:50 | 10:27 | 9 | 9 |
Linn | Mark | 2733 | M | 52 | 3:14 | 3:28 | 3:50 | 10:32 | 10 | 10 |
Rogers | Matthew | 2731 | M | 28 | 3:14 | 3:28 | 3:50 | 10:32 | 10 | 10 |
Wogoman | Erik | 2734 | M | 38 | 3:14 | 3:28 | 3:50 | 10:32 | 10 | 10 |
Sankey | Michael | 2721 | M | 39 | 3:29 | 3:36 | 3:41 | 10:46 | 13 | 13 |
Parris | Steve | 2711 | M | 51 | 3:38 | 3:51 | 3:54 | 11:23 | 14 | 14 |
Yiznitsky | Amanda | 2717 | F | 36 | 3:30 | 3:39 | 4:16 | 11:25 | 15 | 1 |
Geiger | Erica | 2735 | F | 44 | 3:19 | 3:55 | 4:21 | 11:35 | 16 | 2 |
Sferrella | David | 2727 | M | 48 | 3:11 | 4:00 | 4:34 | 11:45 | 17 | 15 |
Trantow | Tom | 2719 | M | 37 | 3:23 | 3:56 | 4:33 | 11:52 | 18 | 16 |
McKool | Adam | 2722 | M | 44 | 3:26 | 4:26 | 5:05 | 12:57 | 19 | 17 |
McKenna | Christen | 2710 | F | 46 | 4:01 | 4:17 | 4:53 | 13:11 | 20 | 3 |
Kolita | Connie | 2709 | F | 47 | 4:05 | 4:22 | 5:07 | 13:34 | 21 | 4 |
Brock | Kristy | 2708 | F | 36 | 3:34 | 4:44 | 5:45 | 14:03 | 22 | 5 |
Mileto | Christopher | 2728 | M | 28 | 2:42 | 3:51 | DNF | |||
Lo | Chen | 2737 | F | 34 | 3:20 | 4:06 | DNF | |||
Onishi | Kentaro | 2738 | M | 35 | 3:20 | 4:06 | DNF | |||
Aguiar | David | 2716 | M | 33 | 3:06 | 4:12 | DNF | |||
Derr | Carissa | 2736 | F | 40 | 3:04 | 4:14 | DNF | |||
Bushroe | David | 2724 | M | 52 | 3:35 | 4:17 | DNF | |||
Tedrow | April | 2718 | F | 40 | 3:56 | 4:21 | DNF | |||
Kraimer | Julia | 2723 | F | 20 | 3:50 | 4:58 | DNF | |||
Woodard | Kristin | 2732 | F | 49 | 3:48 | DNF | ||||
Semsel | Dan-O | M | DNS | |||||||
Harton | Wesley | M | DNS | |||||||
Leffler | Lucy | F | DNS | |||||||
McCarthy | Denis | M | DNS | |||||||
Redfearn | Craig | M | DNS | |||||||
Soderlund | Lily | F | DNS | |||||||
Stevens | Cori | DNS |