Race Director
Ruth Kohstall
Timing Team
Eddie Weaver
Prescribed Frostbite 5 CourseSearch:
First Name | Last Name | Race Finish Time | Overall Place | Sex Place | Age/Sex Group | Age Group Place |
---|---|---|---|---|---|---|
Kyle | Brumbaugh | 0:32:17 | 1 | 1 | Male 40-44 | 1 |
Kevin | Yost | 0:33:15 | 2 | 2 | Male 40-44 | 2 |
Todd | Yoak | 0:34:30 | 3 | 3 | Male 40-44 | 3 |
Tom | Helfinstine | 0:36:41 | 4 | 4 | Male 55-59 | 1 |
Bradford | Kenney | 0:37:14 | 5 | 5 | Male 55-59 | 2 |
Aaron | Graybill | 0:37:19 | 6 | 6 | Male 40-44 | 4 |
Paul | Hoover | 0:37:26 | 7 | 7 | Male 35-39 | 1 |
Joshua | Michael | 0:38:28 | 8 | 8 | Male 40-44 | 5 |
Kevin | Thieke | 0:38:33 | 9 | 9 | Male 45-49 | 1 |
Cheryl | Cleverly | 0:39:18 | 10 | 1 | Female 45-49 | 1 |
Jennifer | Yoak | 0:39:33 | 12 | 3 | Female 40-44 | 2 |
Rebecca | Yerman | 0:39:37 | 13 | 4 | Female 40-44 | 3 |
David | Sferrella | 0:39:49 | 14 | 10 | Male 50-54 | 1 |
Marshall | Stafford | 0:40:31 | 15 | 11 | Male 45-49 | 2 |
Pete | Shafer | 0:40:41 | 16 | 12 | Male 65-69 | 1 |
Daniel | Thompson | 0:40:55 | 17 | 13 | Male 60-64 | 1 |
David | Gibson | 0:40:56 | 18 | 14 | Male 60-64 | 2 |
Caren | Michael | 0:41:27 | 19 | 5 | Female 40-44 | 4 |
Jim | Bulach | 0:42:18 | 20 | 15 | Male 55-59 | 3 |
Alayna | Bohan | 0:43:42 | 21 | 6 | Female 35-39 | 1 |
Christopher | Thieke | 0:44:51 | 22 | 16 | Male 75-79 | 1 |
Kathy | Robbins | 0:45:13 | 23 | 7 | Female 50-54 | 1 |
Dan | Cross | 0:45:22 | 24 | 17 | Male 50-54 | 2 |
David | Hardwick | 0:45:45 | 25 | 18 | Male 65-69 | 2 |
Maria | Stoughton | 0:45:58 | 26 | 8 | Female 35-39 | 2 |
Cheryl | Kenney | 0:47:36 | 27 | 9 | Female 60-64 | 1 |
Christopher | Buell | 0:48:00 | 28 | 19 | Male 55-59 | 4 |
Kevin | Voss | 0:48:00 | 29 | 20 | Male 70-74 | 1 |
Brian | Shaw | 0:48:05 | 30 | 21 | Male 45-49 | 3 |
Heather | Hawkins | 0:48:27 | 31 | 10 | Female 35-39 | 3 |
Greg | Bell | 0:49:14 | 32 | 22 | Male 60-64 | 3 |
Margaret | Hurley | 0:49:15 | 33 | 11 | Female 55-59 | 1 |
Ruth | Kohstall | 0:50:31 | 34 | 12 | Female 65-69 | 1 |
Teresea | Baumann | 0:52:34 | 35 | 13 | Female 60-64 | 2 |
Sara | Felsburg | 0:54:11 | 36 | 14 | Female 45-49 | 2 |
Amy | Cleverly | 0:56:16 | 37 | 15 | Female 50-54 | 2 |
Kim | Estess | 0:56:55 | 38 | 16 | Female 30-34 | 1 |
Christine | Scarborough | 0:57:37 | 39 | 17 | Female 50-54 | 3 |
Alisha | Barton | 0:58:28 | 40 | 18 | Female 50-54 | 4 |
Amanda | Aubrey | 1:01:31 | 41 | 19 | Female 30-34 | 2 |
Colleen | Shumaker | 1:01:47 | 42 | 20 | Female 40-44 | 5 |
Kevin | Voss | 1:01:56 | 43 | 23 | Male 70-74 | 2 |
Johnny | Richardson | 1:05:00 | 45 | 24 | Male 40-44 | 6 |
John | Grilliot | 1:09:49 | 46 | 25 | Male 75-79 | 2 |
Kathy | Shafer | 1:11:10 | 47 | 22 | Female 60-64 | 3 |
Lydia | Wooten | 1:15:46 | 48 | 23 | Female 30-34 | 3 |
Kathleen | Tiller | 1:21:35 | 49 | 24 | Female 70-74 | 1 |
Showing 1 to 47 of 47 entries
Own Frostbite 5 CourseSearch:
First Name | Last Name | Race Finish Time | Overall Place | Sex Place | Age/Sex Group | Age Group Place |
---|---|---|---|---|---|---|
Robert | Faux | 0:43:14 | 1 | 1 | Male 35-39 | 1 |
Peter | Qumsiyeh | 0:44:04 | 2 | 2 | Male 30-34 | 1 |
Emily | Duke | 0:46:00 | 3 | 1 | Female 35-39 | 1 |
Kim | Tilly | 0:49:14 | 4 | 2 | Female 35-39 | 2 |
Eddie | Weaver | 0:54:55 | 5 | 3 | Male 35-39 | 2 |
Adam | Middleton | 1:01:25 | 6 | 4 | Male 50-54 | 1 |