Race Director
Andrea Van Sickle
Timing Team
Eddie Weaver
Race Results (Prescribed Course)Search:
First Name | Last Name | Race Finish Time | Race Place | Age/Sex Group | Age Group Place |
---|---|---|---|---|---|
David | Nelson | 0:41:35 | 1 | Male 35-39 | 1 |
Daniel | Sullivan | 0:44:54 | 2 | Male 35-39 | 2 |
Tom | Helfinstine | 0:51:55 | 3 | Male 55-59 | 1 |
Jim | Bulach | 0:53:42 | 4 | Male 55-59 | 2 |
Pete | Shafer | 0:57:57 | 5 | Male 65-69 | 1 |
Mandy | Tegtmeyer | 0:58:16 | 6 | Female 35-39 | 1 |
David | Sferrella | 0:59:27 | 7 | Male 50-54 | 1 |
Joshua | Michael | 1:00:01 | 8 | Male 40-44 | 1 |
Chip | Arledge | 1:00:48 | 9 | Male 60-64 | 1 |
Kevin | LeCaptain | 1:01:30 | 10 | Male 25-29 | 1 |
Justin | Satinover | 1:03:00 | 11 | Male 40-44 | 2 |
Dan | Cross | 1:04:53 | 12 | Male 50-54 | 2 |
Brian | Furderer | 1:05:23 | 13 | Male 40-44 | 3 |
Robert | Faux | 1:06:26 | 14 | Male 35-39 | 3 |
Nicholad | Henson | 1:06:54 | 15 | Female 35-39 | 2 |
Lindsay | Kearns | 1:10:09 | 16 | Female 40-44 | 1 |
Jason | Sullivan | 1:10:14 | 17 | Male 35-39 | 4 |
Paul | Hoover | 1:10:39 | 18 | Male 35-39 | 5 |
Kevin | Voss | 1:15:34 | 19 | Male 70-74 | 1 |
Heather | Wells | 1:15:46 | 20 | Female 35-39 | 3 |
Grant | Allan | 1:23:23 | 21 | Male 50-54 | 3 |
Jessica | Vu | 1:24:33 | 22 | Female 40-44 | 2 |
Heather | Hawkins | 1:27:21 | 23 | Female 35-39 | 4 |
Susan | Hickey | 1:27:51 | 24 | Female 45-49 | 1 |
Damian | Elking | 1:28:42 | 25 | Male 50-54 | 4 |
John | Youker | 1:30:11 | 26 | Male 50-54 | 5 |
Ashley | Mitchell | 1:34:13 | 27 | Female 0-9 | 1 |
Sophia | Mitchell | 1:34:13 | 27 | Female 0-9 | 1 |
Joe | Mitchell | 1:34:13 | 27 | Male 50-54 | 6 |
Marguerite | Sampogna | 1:39:51 | 30 | Female 60-64 | 1 |
Heather | Hartzell | 1:43:58 | 31 | Female 35-39 | 5 |
Shelley | Johnson | 1:49:01 | 32 | Female 40-44 | 3 |
Amanda | Aubrey | 1:49:59 | 33 | Female 30-34 | 1 |
Kathleen | Tiller | 2:25:59 | 35 | Female 70-74 | 1 |
Kathy | Shafer | 2:26:05 | 34 | Female 60-64 | 2 |
Showing 1 to 35 of 35 entries
Race Results (Other Course)Search:
First Name | Last Name | Race Finish Time | Race Place | Age/Sex Group | Age Place |
---|---|---|---|---|---|
Marshall | Stafford | 00:53:04 | 1 | Male 45-49 | 1 |
Nicole | Andreas | 01:00:33 | 2 | Female 35-39 | 1 |
Larry | Berna | 01:04:18 | 3 | Male 60-64 | 1 |