Preble County YMCA
Feb 13, 2022
Race Director: Gail Alford
Volunteers: Kevin Johnston, Kate Bausman, Warren Elam, Robert Faux, Karen Gildow, Tom Tiller
Timing Team: Hoot Gibson, Chris Stein
Teams and Walkers are listed below Overall Runners. Age group results are attached below.
Questions regarding timing of this race? Please contact the timer using the contact form after the results.
Overall Runners
Place | Name | Age | Age Group Place | Gun Time | Total Pace |
---|---|---|---|---|---|
1 | Stephen MacKell | 31 | 1:Open | 18:38.6 | 6:01/M |
2 | David Black | 44 | 1:Master | 19:18.1 | 6:14/M |
3 | Chris Lightle | 43 | 1:M 40-44 | 20:11.4 | 6:31/M |
4 | Tom Helfinstine | 56 | 1:Grand | 20:27.7 | 6:36/M |
5 | Seth Wright | 24 | 1:M 20-24 | 20:43.3 | 6:41/M |
6 | Rockford Hammond | 55 | 1:M 55-59 | 20:53.6 | 6:44/M |
7 | Peter Qumsiyeh | 36 | 1:M 35-39 | 21:17.5 | 6:52/M |
8 | Quinn Harty | 13 | 1:M 10-14 | 21:24.3 | 6:54/M |
9 | David Graham | 38 | 2:M 35-39 | 21:43.7 | 7:00/M |
10 | Kim Johnston | 50 | 1:Open | 22:08.3 | 7:08/M |
11 | Rick Birgel | 50 | 1:M 50-54 | 22:58.0 | 7:25/M |
12 | Taylor MacKell | 31 | 1:F 30-34 | 23:43.7 | 7:39/M |
13 | Roy Jones | 45 | 1:M 45-49 | 23:56.6 | 7:43/M |
14 | Heidi Heckel | 32 | 2:F 30-34 | 24:05.5 | 7:46/M |
15 | Abigail Dennis | 45 | 1:Master | 24:15.9 | 7:49/M |
16 | Boyd Gentry | 47 | 2:M 45-49 | 24:41.1 | 7:58/M |
17 | Rob Lewis | 50 | 2:M 50-54 | 24:54.7 | 8:02/M |
18 | Crystal Barton | 46 | 1:F 45-49 | 24:56.0 | 8:03/M |
19 | Bradley Wells | 39 | 3:M 35-39 | 24:57.8 | 8:03/M |
20 | Richard Barton | 68 | 1:Senior | 25:15.5 | 8:09/M |
21 | Wayne Doehlman Sr | 77 | 1:M 75-79 | 25:21.0 | 8:11/M |
22 | Doreen Barrow | 57 | 1:Grand | 25:26.0 | 8:12/M |
23 | Ruth Alexander | 39 | 1:F 35-39 | 25:27.9 | 8:13/M |
24 | Jim Bulach | 59 | 2:M 55-59 | 25:31.9 | 8:14/M |
25 | Alison Black | 43 | 1:F 40-44 | 25:42.7 | 8:17/M |
26 | Danny Losekamp | 68 | 1:M 65-69 | 26:14.4 | 8:28/M |
27 | Kimberly Neikirk | 55 | 1:F 55-59 | 26:27.3 | 8:32/M |
28 | Greg Bell | 62 | 1:M 60-64 | 27:10.7 | 8:46/M |
29 | Lawrence Chow | 50 | 3:M 50-54 | 27:12.6 | 8:46/M |
30 | Kevin Schamel | 45 | 3:M 45-49 | 27:28.7 | 8:52/M |
31 | Samentha Lucas | 53 | 1:F 50-54 | 27:32.1 | 8:53/M |
32 | Sundi Pauling | 45 | 2:F 45-49 | 27:32.4 | 8:53/M |
33 | Kristin Schamel | 41 | 2:F 40-44 | 27:38.0 | 8:55/M |
34 | Mark Barton | 65 | 2:M 65-69 | 27:38.5 | 8:55/M |
35 | David Collby | 58 | 3:M 55-59 | 27:57.6 | 9:01/M |
36 | Mike Harty | 43 | 2:M 40-44 | 28:03.7 | 9:03/M |
37 | Margaret Hurley | 58 | 2:F 55-59 | 28:19.0 | 9:08/M |
38 | Pam Mertz | 53 | 2:F 50-54 | 28:28.0 | 9:11/M |
39 | Jason Rogers | 48 | 4:M 45-49 | 28:29.9 | 9:11/M |
40 | Randy Bashore | 72 | 1:M 70-74 | 28:37.8 | 9:14/M |
41 | Jamie Johnson | 45 | 5:M 45-49 | 28:48.9 | 9:17/M |
42 | Marshall Stafford | 46 | 6:M 45-49 | 29:03.2 | 9:22/M |
43 | Steve Stearns | 50 | 4:M 50-54 | 29:18.5 | 9:27/M |
44 | Mariah Seals | 29 | 1:F 25-29 | 29:30.9 | 9:31/M |
45 | Heather Wells | 38 | 2:F 35-39 | 30:13.8 | 9:45/M |
46 | Benjamin Peck | 10 | 2:M 10-14 | 30:19.3 | 9:47/M |
47 | Kathy Barton | 65 | 1:Senior | 30:20.3 | 9:47/M |
48 | Elizabeth Peck | 39 | 3:F 35-39 | 30:20.4 | 9:47/M |
49 | Dana Reihman | 68 | 3:M 65-69 | 30:21.3 | 9:47/M |
50 | Ashley Mitchell | 8 | 1:F 0- 9 | 30:23.4 | 9:48/M |
51 | Eileen Cravens | 65 | 1:F 65-69 | 30:38.5 | 9:53/M |
52 | Elizabeth Stanze | 48 | 3:F 45-49 | 30:40.9 | 9:54/M |
53 | Sophia Mitchell | 8 | 2:F 0- 9 | 30:45.9 | 9:55/M |
54 | Zara Rhone | 51 | 3:F 50-54 | 30:57.0 | 9:59/M |
55 | Kevin Voss | 71 | 2:M 70-74 | 31:15.1 | 10:05/M |
56 | Ronda Bennet | 57 | 3:F 55-59 | 31:21.1 | 10:07/M |
57 | Joe Mitchell | 53 | 5:M 50-54 | 31:23.9 | 10:07/M |
58 | Claudia Hiestand | 60 | 1:F 60-64 | 31:34.1 | 10:11/M |
59 | Melodie Eads | 68 | 2:F 65-69 | 32:34.0 | 10:30/M |
60 | Samantha Pauling | 15 | 1:F 15-19 | 33:41.3 | 10:52/M |
61 | Danielle Fox | 33 | 3:F 30-34 | 33:46.0 | 10:54/M |
62 | Leanne Stiver | 51 | 4:F 50-54 | 33:46.1 | 10:54/M |
63 | Mike Ploetz | 73 | 3:M 70-74 | 34:34.4 | 11:09/M |
64 | Elena Tuhy-Walters | 53 | 5:F 50-54 | 35:03.5 | 11:18/M |
65 | Vincent Moore | 64 | 2:M 60-64 | 35:30.7 | 11:27/M |
66 | Hank Stick | 58 | 4:M 55-59 | 36:07.7 | 11:39/M |
67 | Shelley Johnson | 43 | 3:F 40-44 | 36:40.4 | 11:50/M |
68 | Geoffrey Willoughby | 73 | 4:M 70-74 | 36:47.6 | 11:52/M |
69 | John Grilliot | 78 | 2:M 75-79 | 37:22.4 | 12:03/M |
70 | Barb Ellwein | 65 | 3:F 65-69 | 38:35.6 | 12:27/M |
71 | Tim Lowman | 73 | 5:M 70-74 | 38:43.7 | 12:29/M |
72 | Carmela Adducchio | 12 | 1:F 10-14 | 39:18.0 | 12:41/M |
73 | Sara Adducchio | 39 | 4:F 35-39 | 39:19.2 | 12:41/M |
74 | Peter Lucas | 47 | 7:M 45-49 | 42:14.5 | 13:37/M |
75 | Gene Black | 79 | 3:M 75-79 | 44:00.9 | 14:12/M |
76 | Kathleen Tiller | 75 | 1:F 75-79 | 45:03.8 | 14:32/M |
77 | Connor Hiestand | 8 | 1:M 0- 9 | 46:22.6 | 14:57/M |
78 | Greg Hiestand | 66 | 4:M 65-69 | 46:57.7 | 15:09/M |
79 | Peggy Lowman | 72 | 1:F 70-74 | 50:18.8 | 16:14/M |
80 | Nicholas Alexander | 42 | 3:M 40-44 | 52:20.6 | 16:53/M |
Overall Teams
Name | O'all Place | Time | Team Time |
---|---|---|---|
Stephen MacKell | 1 | 18:38.6 | |
Taylor MacKell | 12 | 23:43.7 | 42:22.4 |
Kim Johnston | 10 | 22:08.3 | |
Rick Birgel | 11 | 22:58.0 | 45:06.3 |
Rockford Hammond | 6 | 20:53.6 | |
Kimberly Neikirk | 27 | 26:27.3 | 47:21.0 |
Crystal Barton | 18 | 24:56.0 | |
Richard Barton | 20 | 25:15.5 | 50:11.5 |
Seth Wright | 5 | 20:43.3 | |
Mariah Seals | 44 | 29:30.9 | 50:14.3 |
Wayne Doehlman Sr | 21 | 25:21.0 | |
Doreen Barrow | 22 | 25:26.0 | 50:47.0 |
Roy Jones | 13 | 23:56.6 | |
Zara Rhone | 54 | 30:57.0 | 54:53.7 |
Kevin Schamel | 30 | 27:28.7 | |
Kristin Schamel | 33 | 27:38.0 | 55:06.7 |
Greg Bell | 28 | 27:10.7 | |
Margaret Hurley | 37 | 28:19.0 | 55:29.7 |
Mark Barton | 34 | 27:38.5 | |
Kathy Barton | 47 | 30:20.3 | 57:58.8 |
Benjamin Peck | 46 | 30:19.3 | |
Elizabeth Peck | 48 | 30:20.4 | 1:00:39.7 |
Dana Reihman | 49 | 30:21.3 | |
Eileen Cravens | 51 | 30:38.5 | 1:00:59.8 |
Jamie Johnson | 41 | 28:48.9 | |
Shelley Johnson | 67 | 36:40.4 | 1:05:29.4 |
Samentha Lucas | 31 | 27:32.1 | |
Peter Lucas | 74 | 42:14.5 | 1:09:46.7 |
Ruth Alexander | 23 | 25:27.9 | |
Nicholas Alexander | 80 | 52:20.6 | 1:17:48.6 |
Walkers
Place | Name | Age | Chip Time | Total Pace |
---|---|---|---|---|
1 | Sidney Mowell | 20 | 1:03:18.0 | 20:25/M |
2 | Jessica Clark | 45 | 1:03:18.3 | 20:25/M |
3 | Amanda Mowell | 41 | 1:04:13.9 | 20:43/M |
4 | Michele Clark | 45 | 1:04:14.6 | 20:43/M |