DeWeese 5k
Sept 2, 2014
DeWeese Park

Race Directors: Nikki Rogers and Beth Whitehead

Volunteers:
Kathleen Tiller
Danette Taulbee
Mike Allen
Karen Gildow*
Linda Barhorst*
Kathy Robbins
Gina Helmick
Dan Thompson
Liz Rainer
Terry Murray
John Garwood
Joe Garwood
Marie Wysong
Walter Juzukonis
Jim Latham
Audrey Choh
Miryoung Lee*
Brad Kenney
Antonia Dailey
Hunter Dailey
Morgan Dailey
Reagan Dailey
Patrick Dailey
Felix LeBlanc
*also ran

Place Name Age Age Group Place Gun Time
1 Alek Erwin 22     1 Top Fin 15:39.3
2 Jack Randall 20     1 M 20-24 15:59.5
3 Dustin Sprague 39     1 M 35-39 16:02.9
4 Alex Chappars 24     2 M 20-24 16:28.2
5 Jeremy Wysocki 29     1 M 25-29 16:42.3
6 Greg Piepmeier 26     2 M 25-29 17:04.3
7 Cam Beam 19     1 M 15-19 17:05.9
8 Matthew Manning 29     3 M 25-29 17:11.7
9 Kyle Brumbaugh 34     1 M 30-34 17:13.9
10 Joey Teter 24     3 M 20-24 17:15.1
11 Adam Klipstine 20     4 M 20-24 17:24.6
12 Brandon Ueki 31     2 M 30-34 17:34.7
13 Chris Lightte 35     2 M 35-39 17:37.3
14 Justin Gardner 29     4 M 25-29 17:44.8
15 Andy Johnson 42     1 Top Fin 18:12.8
16 Travis Husaboe 36     3 M 35-39 18:25.7
17 Christina Johnston 34     1 Top Fin 18:27.3
18 David Bereda 32     3 M 30-34 18:31.4
19 Mark Feighery 56     1 Top Fin 18:38.6
20 Mark Walsh 30     4 M 30-34 18:43.2
21 Chris Graham 36     4 M 35-39 18:45.3
22 Phil Noble 46     1 M 45-49 18:46.8
23 Mike Mullins 36     5 M 35-39 18:54.1
24 Dave Lee 52     1 M 50-54 18:57.4
25 Aaron Kramer 42     1 M 40-44 18:58.9
26 Rich Hieber 52     2 M 50-54 19:21.1
27 Eric Contreras 29     5 M 25-29 19:31.4
28 Douglas Picard 34     5 M 30-34 19:33.7
29 Jimmy Little 51     3 M 50-54 19:57.9
30 Andrew Helmick 48     2 M 45-49 20:08.3
31 Michael Cheng 28     6 M 25-29 20:30.1
32 Hannah Ross 38     1 F 35-39 20:39.9
33 Vince Mancuso 28     7 M 25-29 20:56.6
34 Donald Oreskovich 49     3 M 45-49 21:07.8
35 Kenneth Daily 51     4 M 50-54 21:14.1
36 Matt Craft 29     8 M 25-29 21:34.2
37 Mark Koons 31     6 M 30-34 21:35.9
38 Mike Cole 10     1 M 10-14 21:44.0
39 Jennifer Yoak 33     1 F 30-34 21:47.3
40 Scott Leffel 44     2 M 40-44 21:47.4
41 Mark Mankins 45     4 M 45-49 21:49.7
42 Samantha Tirone 24     1 F 20-24 21:50.4
43 Brandon Gardner 28     9 M 25-29 22:01.5
44 Val Arias 27     1 F 25-29 22:04.3
45 Steve Suerdick 40     3 M 40-44 22:11.3
46 Thomas Albrecht 30     7 M 30-34 22:20.1
47 Pete Hitzeman 31     8 M 30-34 22:22.3
48 Chris Thieke 68     1 Top Fin 22:27.6
49 Frank Kulevich 20     5 M 20-24 22:32.5
50 Dave Wheeler 53     5 M 50-54 22:33.1
51 Dan Cross 47     5 M 45-49 22:35.0
52 Daniel Rittenhouse 55     1 M 55-59 22:35.5
53 Frank Irwin 55     2 M 55-59 22:39.0
54 Bob Cole 13     2 M 10-14 22:40.7
55 Danny Losekamp 60     1 M 60-64 22:41.7
56 Robert Cole 47     6 M 45-49 22:42.6
57 Andrew J Meese 32     9 M 30-34 22:49.7
58 Tom Schneider 53     6 M 50-54 22:52.6
59 Hunter Johnson 45     7 M 45-49 22:56.9
60 Chance Klipstine 15     2 M 15-19 22:58.0
61 Jeremiah Stikeleather 35     6 M 35-39 22:58.7
62 Kylie Klinger 26     2 F 25-29 23:02.9
63 Bob Mann 57     3 M 55-59 23:34.5
64 Peter Qumsiyeh 29    10 M 25-29 23:36.1
65 Tim McDaniel 53     7 M 50-54 23:36.1
66 Rob Lewis 43     4 M 40-44 23:36.4
67 David Sferrella 46     8 M 45-49 23:37.1
68 Brad Kenney 50     8 M 50-54 23:49.2
69 Joseph Hank 38     7 M 35-39 23:52.8
70 Bridget Wray 34     2 F 30-34 23:54.6
71 Vido Norng 35     8 M 35-39 23:55.7
72 Stephen Wirick 62     2 M 60-64 23:56.7
73 David Hardwick 63     3 M 60-64 24:03.1
74 Eddie Weaver 31    10 M 30-34 24:12.1
75 Ruth Kohstall 60     1 Top Fin 24:15.6
76 Christina Harp 28     3 F 25-29 24:34.2
77 Nicole Crase 36     2 F 35-39 24:35.4
78 Deyanna Champion 9     1 F  0- 9 24:37.5
79 Miriam Paulas 61     1 Top Fin 24:38.0
80 Linda Barhorst 52     1 F 50-54 24:50.5
81 Mark Jones 60     4 M 60-64 24:50.7
82 Tim Bowman 59     4 M 55-59 24:58.9
83 Christina Bereda 30     3 F 30-34 25:00.9
84 Tom Neel 54     9 M 50-54 25:02.5
85 Greg Bell 54    10 M 50-54 25:08.4
86 Loretta Leiher 50     2 F 50-54 25:22.3
87 Fred Strong 71     1 M 70-74 25:35.2
88 Alvin Tucker 61     5 M 60-64 25:39.7
89 Bill Adrian 33    11 M 30-34 25:43.0
90 Carl Brun 54    11 M 50-54 25:48.6
91 Natalie Doyle 46     1 F 45-49 25:50.3
92 Jim Bulach 52    12 M 50-54 25:56.1
93 Robert Hibberd 53    13 M 50-54 26:07.0
94 Chung Siedlecki 55     1 F 55-59 26:09.3
95 Ronald Brower 64     6 M 60-64 26:11.9
96 Ethan Johnson 9     1 M  0- 9 26:23.2
97 Anthony Ritchie 29    11 M 25-29 26:44.0
98 Christopher Buell 51    14 M 50-54 26:59.1
99 Robert Wells 40     5 M 40-44 27:02.8
100 Margaret Hurley 52     3 F 50-54 27:13.5
101 Anna Johnson 11     1 F 10-14 27:25.3
102 Alicia Franklin 29     4 F 25-29 27:29.8
103 Steven Olive 39     9 M 35-39 27:30.0
104 Darryl Jewell 68     1 M 65-69 27:31.1
105 Jeanette Puskas 41     1 F 40-44 27:43.4
106 Ron Argabright 72     2 M 70-74 28:07.1
107 Hank Stick 51    15 M 50-54 28:09.7
108 Tim Chappars 62     7 M 60-64 28:25.2
109 Katharine Walsh 31     4 F 30-34 28:36.2
110 Glenn Hicks 64     8 M 60-64 28:49.6
111 Erin Starks 9     2 F  0- 9 29:12.6
112 John Mixon 70     3 M 70-74 29:20.0
113 Tania Harrison 10     2 F 10-14 29:25.8
114 Anthony Trimble 35    10 M 35-39 29:29.5
115 Brett Bogan 42     6 M 40-44 29:31.6
116 Trent Wells 10     3 M 10-14 29:33.3
117 Autumn Bruno 22     2 F 20-24 29:47.0
118 Audrey Wray 11     3 F 10-14 29:48.9
119 Eric Wright 40     7 M 40-44 29:51.9
120 Janet Clinard 53     4 F 50-54 29:57.6
121 Laila Wells 8     3 F  0- 9 30:02.0
122 Demetria Ward 11     4 F 10-14 30:11.9
123 Barry Leiher 54    16 M 50-54 30:17.7
124 William Fischer 63     9 M 60-64 30:18.7
125 Mike Allen 65     2 M 65-69 30:21.8
126 Gary Herman 65     3 M 65-69 30:24.1
127 Juany Loughman 39     3 F 35-39 30:27.4
128 Jim Baumann 61    10 M 60-64 30:30.2
129 Lily Leitzinger 10     5 F 10-14 30:46.7
130 Jack Leitzinger 53    17 M 50-54 30:47.4
131 Eileen Maloney 51     5 F 50-54 30:48.9
132 Tom Fox 59     5 M 55-59 31:18.3
133 Christa Barlow 43     2 F 40-44 31:21.2
134 Kathleen Hutchinson 31     5 F 30-34 31:36.9
135 Liberty Eberly 38     4 F 35-39 31:49.4
136 Javon Poole 12     4 M 10-14 31:51.6
137 Miryoung Lee 43     3 F 40-44 31:56.1
138 Karen Wirick 25     5 F 25-29 32:09.1
139 Katie Hitzeman 33     6 F 30-34 32:12.6
140 Carol Wirick 62     1 Top Fin 32:31.8
141 John Grilliot 70     4 M 70-74 32:41.6
142 Don Robinson 77     1 M 75-79 32:47.1
143 Philip King 53    18 M 50-54 33:25.0
144 Mckenna Myers 16     1 F 15-19 34:37.3
145 Erin Brown 14     6 F 10-14 34:41.3
146 Amber Bloom 45     2 F 45-49 34:56.3
147 Rickell Lasley 10     7 F 10-14 35:07.3
148 Alisha York 28     6 F 25-29 35:10.2
149 Dana York 30    12 M 30-34 35:11.8
150 Sheleada Wells 38     5 F 35-39 35:20.4
151 Maureen Connolly 29     7 F 25-29 35:30.4
152 Amanda Schubert 29     8 F 25-29 35:30.5
153 Kaitlyn Jones 7     4 F  0- 9 36:01.0
154 Tyzhanae Twitty 11     8 F 10-14 36:31.1
155 Maveline Chappars 9     5 F  0- 9 36:39.2
156 Donna G Townsend 60     1 F 60-64 37:02.5
157 Daniel Brodbeck 62    11 M 60-64 37:06.8
158 Lina Leitzinger 6     6 F  0- 9 37:38.2
159 Dane Wetz 56     6 M 55-59 37:47.2
160 Andrea Bruno 47     3 F 45-49 37:52.5
161 Laurie Braun 47     4 F 45-49 38:13.1
162 Kat Shade 34     7 F 30-34 38:33.0
163 Jocelyn Huffman 14     9 F 10-14 38:58.6
164 Aneesa Bhimani-Trimble 35     6 F 35-39 39:03.1
165 Kennedy Coker 13    10 F 10-14 39:11.3
166 Nya Norvell 14    11 F 10-14 39:17.8
167 Eric Baller 9     2 M  0- 9 40:53.8
168 Eric Baller 44     8 M 40-44 40:53.9
169 Karen Gildow 63     2 F 60-64 41:02.3
170 April Hetrick 30     8 F 30-34 41:50.0
171 Susan McDaniel 49     5 F 45-49 42:26.0
172 Ed W Wallace 61    12 M 60-64 42:37.6
173 Deniece Cathey 35     7 F 35-39 42:45.0
174 Ronnie Bosman 77     2 M 75-79 42:51.4
175 Katie Myers 10    12 F 10-14 43:07.8
176 Denis Dirscherl 80     1 M 80-84 43:41.4
177 Emma Rhodes 33     9 F 30-34 44:46.4
178 Freeman Foster 57     7 M 55-59 44:55.5
179 Deanlela Camp 10    13 F 10-14 45:54.5
180 Jazlynne Cathey 13    14 F 10-14 46:01.1
181 Christina King 49     6 F 45-49 46:15.6
182 Jim Kniesly 70     5 M 70-74 47:21.7
183 Amy Bixler 41     4 F 40-44 48:12.4
184 Thuy Leitzinger 38     8 F 35-39 48:15.3
185 Colette Clayton 47     7 F 45-49 48:21.1
186 Brianna Wright 14    15 F 10-14 50:01.0
187 Briannah Baez 7     7 F  0- 9 50:24.7
188 Mira Patterson 33    10 F 30-34 50:34.8
189 Christian Pattas 5     3 M  0- 9 50:41.6
190 Ana Baller 35    11 M 35-39 51:31.7
191 Vanessa Baller 7     8 F  0- 9 52:09.5
192 Lori Wright 38     9 F 35-39 1:04:27.0
193 Tyler Adrian 6     4 M  0- 9 1:11:38.0
194 Delaine Adrian 33    13 M 30-34 1:11:39.0

 

Deweese 5k age group v2