Race Directors
Beth Whitehead, Kathleen Tiller*, Tom Tiller*, Eddie Weaver*
Timing Team
Chris Stein, Eddie Weaver*
Volunteers
Karen Gildow
Jen Yoak
Todd Yoak
Carol Wirick
Steve Wirick
Kevin Thieke
Ron Brower
Chris Thieke
Phil Noble
Peter Qumsiyeh
Margaret Hurley*
Matt Lucas*
Karen Lehtonen*
Daniel Lehtonen*
* – denotes volunteers that also participated in the event
Splash n Dash Results
Last Name | First Name | Sex | Age | Swim Time | Swim Rank | Swim Rank (by Sex) | Run + Transition Time | Run Rank | Run Rank by Sex | Combined Time | Splash 'n Dash Overall Rank | Splash 'n Dash Rank Overall (by Sex) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cain | Christopher | M | 38 | 0:13:13 | 1 | 1 | 0:19:48 | 1 | 1 | 0:33:01 | 1 | 1 |
Alyanak | Ed | M | 40 | 0:14:03 | 3 | 2 | 0:20:23 | 2 | 2 | 0:34:26 | 2 | 2 |
Lucas | Matt | M | 38 | 0:17:29 | 10 | 6 | 0:21:07 | 3 | 3 | 0:38:36 | 3 | 3 |
Lehtonen | Daniel | M | 48 | 0:15:46 | 6 | 3 | 0:23:20 | 6 | 5 | 0:39:06 | 4 | 4 |
Bathgate | Christine | F | 41 | 0:15:23 | 5 | 3 | 0:25:14 | 10 | 4 | 0:40:37 | 5 | 1 |
Sferrella | David | M | 51 | 0:16:46 | 7 | 4 | 0:24:02 | 7 | 6 | 0:40:48 | 6 | 5 |
McDonnell | Brooklyn | F | 38 | 0:18:09 | 13 | 6 | 0:23:05 | 4 | 1 | 0:41:14 | 7 | 2 |
Kasak | Alyssa | F | 27 | 0:17:08 | 9 | 4 | 0:24:20 | 8 | 2 | 0:41:28 | 8 | 3 |
Behymer | Kyle | M | 39 | 0:18:20 | 15 | 9 | 0:23:15 | 5 | 4 | 0:41:35 | 9 | 6 |
Tech | Chris | M | 40 | 0:16:56 | 8 | 5 | 0:25:39 | 11 | 7 | 0:42:35 | 10 | 7 |
Kovisto | Shawn | M | 44 | 0:18:18 | 14 | 8 | 0:27:00 | 12 | 8 | 0:45:18 | 11 | 8 |
Heckel | Heidi | F | 30 | 0:20:15 | 21 | 7 | 0:25:03 | 9 | 3 | 0:45:18 | 11 | 4 |
Diebold | Adam | M | 45 | 0:18:53 | 17 | 11 | 0:27:11 | 13 | 9 | 0:46:04 | 13 | 9 |
Lehtonen | Karen | F | 48 | 0:13:50 | 2 | 1 | 0:33:10 | 19 | 6 | 0:47:00 | 14 | 5 |
Noble | Anne | F | 45 | 0:14:55 | 4 | 2 | 0:32:07 | 17 | 5 | 0:47:02 | 15 | 6 |
Kasak | Alex | M | 32 | 0:18:28 | 16 | 10 | 0:28:45 | 16 | 12 | 0:47:13 | 16 | 10 |
Sens | Thom | M | 58 | 0:19:14 | 18 | 12 | 0:28:30 | 15 | 11 | 0:47:44 | 17 | 11 |
Scordato | Andrew | M | 40 | 0:19:22 | 20 | 14 | 0:34:12 | 22 | 14 | 0:53:34 | 18 | 12 |
Hurley | Margaret | F | 57 | 0:21:41 | 24 | 8 | 0:33:26 | 20 | 7 | 0:55:07 | 19 | 7 |
Daulton | Elizabeth | F | 37 | 0:22:21 | 26 | 9 | 0:33:55 | 21 | 8 | 0:56:16 | 20 | 8 |
Lashway | Tim | M | 63 | 0:21:40 | 23 | 16 | 0:34:47 | 24 | 15 | 0:56:27 | 21 | 13 |
Trout | Tracy | F | 42 | 0:22:53 | 27 | 10 | 0:34:19 | 23 | 9 | 0:57:12 | 22 | 9 |
Inabritt | Nick | M | 48 | 0:21:08 | 22 | 15 | 0:39:37 | 27 | 16 | 1:00:45 | 23 | 14 |
Marsh | Missy | F | 36 | 0:24:27 | 29 | 12 | 0:37:46 | 26 | 11 | 1:02:13 | 24 | 10 |
Archie | Armani | M | 23 | 0:34:44 | 35 | 20 | 0:27:37 | 14 | 10 | 1:02:21 | 25 | 15 |
Reid | Dave | M | 71 | 0:22:08 | 25 | 17 | 0:40:42 | 28 | 17 | 1:02:50 | 26 | 16 |
Dalton | Kelly | F | 36 | 0:30:46 | 33 | 15 | 0:36:28 | 25 | 10 | 1:07:14 | 27 | 11 |
Schwartz | Xavier | M | 21 | 0:41:51 | 36 | 21 | 0:32:11 | 18 | 13 | 1:14:02 | 28 | 17 |
Leiher | Barry | M | 60 | 0:31:51 | 34 | 19 | 0:43:42 | 29 | 18 | 1:15:33 | 29 | 18 |
Scholz-Pinger | Julia | F | 47 | 0:24:45 | 30 | 13 | 0:56:01 | 31 | 13 | 1:20:46 | 30 | 12 |
Tiller | Kathleen | F | 73 | 0:28:55 | 31 | 14 | 0:52:26 | 30 | 12 | 1:21:21 | 31 | 13 |
Hollingsworth | Laurie | F | 48 | 0:24:20 | 28 | 11 | 0:57:26 | 33 | 14 | 1:21:46 | 32 | 14 |
Barfknecht | Kaley | F | 28 | 0:17:51 | 11 | 5 | 1:05:55 | 34 | 15 | 1:23:46 | 33 | 15 |
Tiller | Tom | M | 78 | 0:29:49 | 32 | 18 | 0:56:55 | 32 | 19 | 1:26:44 | 34 | 19 |
Viers | Kody | M | 17 | 0:19:18 | 19 | 13 | S/O | 99 | 99 | S/O | 99 | 99 |
Viers | Jamie | M | 44 | 0:17:54 | 12 | 7 | S/O | 99 | 99 | S/O | 99 | 99 |
Just Dash Results
Last Name | First Name | Sex | Age | Run Time | Run (Overall) Rank | Run (Overall) Rank by Sex |
---|---|---|---|---|---|---|
Johnston | Kevin | M | 50 | 0:20:44 | 1 | 1 |
Johnston | Kim | F | 48 | 0:21:06 | 2 | 1 |
Faux | Robert | M | 37 | 0:21:17 | 3 | 2 |
Helfenstein | Tom | M | 54 | 0:22:19 | 4 | 3 |
Oreskovich | Donald | M | 54 | 0:22:45 | 5 | 4 |
Campbell | Ben | M | 29 | 0:22:58 | 6 | 5 |
Sferrella | David | M | 51 | 0:24:26 | 7 | 6 |
Triftshourer | Richard | M | 64 | 0:24:54 | 8 | 7 |
Gehret | Greg | M | 52 | 0:25:56 | 9 | 8 |
Hostetler | Steve | M | 58 | 0:26:30 | 10 | 9 |
Weaver | Eddie | M | 36 | 0:29:55 | 11 | 10 |
Campbell | Renee | F | 48 | 0:32:39 | 12 | 2 |
Argabright | Ron | M | 77 | 0:33:18 | 13 | 11 |
Mitchell | Joe | M | 51 | 0:35:07 | 14 | 12 |
Mitchell | Ashley | F | 6 | 0:35:07 | 14 | 3 |
Mitchell | Sophia | F | 6 | 0:35:07 | 14 | 3 |
Black | Gene | M | 77 | 0:44:17 | 17 | 13 |
McCarthy | Susan | F | 59 | 0:50:12 | 18 | 5 |
West | Jennifer | F | 63 | 0:51:26 | 19 | 6 |