Race Directors: Steve Suerdick & Doug Gladman
Timing Team: Chris Stein, Dan Thompson, & Eddie Weaver
Volunteers:
Bev Gladman
Jack Gladman
Greg Gladman
Michaela Gladman
Katze Suerdick
Nicole Crase
J. Patrick Whitecar
Akina Morriss
Justin Gardner
Dan Klotzbach
Karen Gildow
Heidi Heckel
Lona Bowman
Renee Campbell
Dan Thompson
Chris Stein
Eddie Weaver
Place | Name | Age Group Place | Total Time | Total Pace |
---|---|---|---|---|
1 | Dustin Sprague | 1 Open | 33:40.3 | 5:26/M |
2 | Aaron Scott | 1 M 20-24 | 34:59.6 | 5:39/M |
3 | Brandon Hough | 1 M 25-29 | 35:50.2 | 5:47/M |
4 | Gregory Piepmeier | 1 M 30-34 | 35:52.6 | 5:47/M |
5 | Paolo Roncallo | 1 Master | 36:52.4 | 5:57/M |
6 | Josiah Belzer | 2 M 25-29 | 37:23.7 | 6:02/M |
7 | Sean Magee | 2 M 20-24 | 38:21.8 | 6:11/M |
8 | Chad Fitz | 2 M 30-34 | 38:33.4 | 6:13/M |
9 | Katie Ruhlman | 1 Open | 38:35.3 | 6:13/M |
10 | Katie Chu | 1 F 25-29 | 38:43.3 | 6:15/M |
11 | Kira Belzer | 2 F 25-29 | 38:44.8 | 6:15/M |
12 | Dan Shafer | 3 M 25-29 | 39:34.8 | 6:23/M |
13 | Christina Johnston | 1 F 35-39 | 40:26.9 | 6:31/M |
14 | Mark Feighery | 1 Grand | 40:36.9 | 6:33/M |
15 | Phil Noble | 1 M 50-54 | 41:00.8 | 6:37/M |
16 | Matthew Silveira | 3 M 30-34 | 41:32.9 | 6:42/M |
17 | Jared Steinmetz | 4 M 25-29 | 41:40.3 | 6:43/M |
18 | Derek Bemrose | 1 M 40-44 | 41:41.5 | 6:43/M |
19 | Daniel Sullivan | 1 M 35-39 | 41:50.6 | 6:45/M |
20 | Jaden Kaufman | 1 M 10-14 | 41:53.0 | 6:45/M |
21 | Allison Stover | 3 F 25-29 | 42:00.0 | 6:46/M |
22 | Will Allnutt | 5 M 25-29 | 42:03.5 | 6:47/M |
23 | Kyle Brumbaugh | 2 M 35-39 | 42:23.8 | 6:50/M |
24 | Kevin Johnston | 1 M 55-59 | 42:42.6 | 6:53/M |
25 | Andy Johnson | 1 M 45-49 | 43:06.9 | 6:57/M |
26 | Ethan Johnson | 2 M 10-14 | 43:13.6 | 6:58/M |
27 | Ian Johnson | 1 M 15-19 | 43:14.0 | 6:58/M |
28 | Christine Tieman | 1 Master | 43:20.6 | 6:59/M |
29 | Brett Stover | 6 M 25-29 | 43:37.7 | 7:02/M |
30 | Rey Febo | 2 M 40-44 | 43:41.7 | 7:03/M |
31 | Justin Chu | 7 M 25-29 | 43:55.8 | 7:05/M |
32 | Kim Johnston | 1 F 45-49 | 44:05.4 | 7:07/M |
33 | Terry Wyatt | 2 M 50-54 | 44:08.9 | 7:07/M |
34 | Eric Contreras | 4 M 30-34 | 44:23.2 | 7:10/M |
35 | Dan Tieman | 2 M 55-59 | 44:35.4 | 7:11/M |
36 | Jim McGail | 3 M 50-54 | 45:25.7 | 7:20/M |
37 | Peter Qumsiyeh | 5 M 30-34 | 45:33.7 | 7:21/M |
38 | Jason Ragland | 2 M 45-49 | 45:35.9 | 7:21/M |
39 | Jordan Sam | 2 M 15-19 | 45:40.1 | 7:22/M |
40 | Marie Wysong | 1 F 30-34 | 45:41.8 | 7:22/M |
41 | Ann Howard | 1 F 20-24 | 46:09.3 | 7:27/M |
42 | Tim McDaniel | 3 M 55-59 | 46:12.6 | 7:27/M |
43 | Michael Nedeff | 4 M 55-59 | 46:18.4 | 7:28/M |
44 | George Kennedy | 3 M 45-49 | 46:24.7 | 7:29/M |
45 | Johnny Richardson | 3 M 40-44 | 46:37.5 | 7:31/M |
46 | Donald Oreskovich | 4 M 50-54 | 46:39.4 | 7:31/M |
47 | Lucas Houk | 3 M 15-19 | 46:41.5 | 7:32/M |
48 | Cameron Kinsel | 4 M 15-19 | 46:42.6 | 7:32/M |
49 | Terry Swallow | 4 M 40-44 | 46:59.0 | 7:35/M |
50 | Joe Riess | 4 M 45-49 | 47:06.2 | 7:36/M |
51 | Brett Duncan | 5 M 40-44 | 47:08.7 | 7:36/M |
52 | Brad Kenney | 5 M 55-59 | 47:58.7 | 7:44/M |
53 | Thomas Hildreth | 3 M 20-24 | 48:02.4 | 7:45/M |
54 | Bekah Shininger | 1 F 15-19 | 48:03.9 | 7:45/M |
55 | Val Arias | 2 F 30-34 | 48:05.0 | 7:45/M |
56 | Akina Morriss | 3 F 30-34 | 48:14.5 | 7:47/M |
57 | Daniel Cole | 4 M 20-24 | 48:15.4 | 7:47/M |
58 | Karl Gangloff | 5 M 45-49 | 48:49.2 | 7:52/M |
59 | Philip Creamer | 6 M 45-49 | 48:51.6 | 7:53/M |
60 | Scott Snyder | 3 M 35-39 | 48:57.0 | 7:54/M |
61 | Robert Cole | 5 M 50-54 | 48:58.0 | 7:54/M |
62 | Rob Myers | 7 M 45-49 | 49:05.7 | 7:55/M |
63 | Christine Bathgate | 1 F 40-44 | 49:11.2 | 7:56/M |
64 | Kevin Thieke | 6 M 40-44 | 49:14.1 | 7:56/M |
65 | Amy Williams | 4 F 30-34 | 49:23.6 | 7:58/M |
66 | Vidoeun Norng | 4 M 35-39 | 49:26.1 | 7:58/M |
67 | Greg Long | 6 M 55-59 | 49:27.6 | 7:59/M |
68 | Bettsie Delapp | 1 Grand | 49:36.0 | 8:00/M |
69 | Pete Filipiak | 5 M 35-39 | 49:37.6 | 8:00/M |
70 | Aaron Hohenbrink | 7 M 40-44 | 49:38.8 | 8:00/M |
71 | Alexandra Hanson | 5 F 30-34 | 49:43.0 | 8:01/M |
72 | Steffan Wilcox | 8 M 25-29 | 49:46.8 | 8:02/M |
73 | Brad Bowles | 8 M 40-44 | 49:47.0 | 8:02/M |
74 | Jason Flaig | 6 M 30-34 | 49:53.4 | 8:03/M |
75 | Brandon White | 6 M 35-39 | 50:00.0 | 8:04/M |
76 | Derek Dunkle | 9 M 40-44 | 50:02.1 | 8:04/M |
77 | Bob Brockman | 1 Senior | 50:09.6 | 8:05/M |
78 | Jessica Lee | 6 F 30-34 | 50:34.4 | 8:09/M |
79 | Malcolm Morris | 7 M 35-39 | 50:38.1 | 8:10/M |
80 | Amy Heis | 2 F 35-39 | 50:44.6 | 8:11/M |
81 | Maura McGrath | 7 F 30-34 | 50:47.0 | 8:11/M |
82 | Chris Thieke | 1 M 70-74 | 50:51.6 | 8:12/M |
83 | Kenneth Smith | 7 M 30-34 | 51:02.6 | 8:14/M |
84 | Steven Freund | 9 M 25-29 | 51:18.5 | 8:16/M |
85 | Taylor Kenney | 1 F 10-14 | 51:18.7 | 8:16/M |
86 | Rob Lewis | 8 M 45-49 | 51:21.9 | 8:17/M |
87 | Tim Gockel | 7 M 55-59 | 51:22.8 | 8:17/M |
88 | Greg Linds | 8 M 30-34 | 51:28.8 | 8:18/M |
89 | Paul Bohannon | 1 M 65-69 | 51:53.6 | 8:22/M |
90 | John Tate | 9 M 45-49 | 52:06.5 | 8:24/M |
91 | Caren Michael | 2 F 40-44 | 52:28.2 | 8:28/M |
92 | David Huber | 10 M 45-49 | 52:42.3 | 8:30/M |
93 | Bill Petering | 6 M 50-54 | 52:55.0 | 8:32/M |
94 | James Waterman | 7 M 50-54 | 53:06.7 | 8:34/M |
95 | Briana Walsh | 3 F 40-44 | 53:26.8 | 8:37/M |
96 | Robb Susnik | 1 M 60-64 | 53:32.2 | 8:38/M |
97 | David Hardwick | 2 M 65-69 | 53:50.5 | 8:41/M |
98 | Stephen Wirick | 3 M 65-69 | 54:28.8 | 8:47/M |
99 | Stephanie Lane | 4 F 40-44 | 54:34.5 | 8:48/M |
100 | Bob Mann | 2 M 60-64 | 54:39.1 | 8:49/M |
101 | J Patrick Whitecar | 8 F 30-34 | 54:52.9 | 8:51/M |
102 | Melissa Bemrose | 3 F 35-39 | 55:08.8 | 8:54/M |
103 | Chris Wysong | 8 M 35-39 | 55:16.8 | 8:55/M |
104 | Natalie Doyle | 1 F 50-54 | 55:47.4 | 9:00/M |
105 | Amit Kumar | 9 M 35-39 | 56:04.1 | 9:03/M |
106 | Tara Cavaness | 2 F 45-49 | 56:05.7 | 9:03/M |
107 | Jisi An | 8 M 50-54 | 56:11.6 | 9:04/M |
108 | Steve Liptak | 8 M 55-59 | 56:12.0 | 9:04/M |
109 | Jenny Wagner | 5 F 40-44 | 56:15.6 | 9:04/M |
110 | Kimberly Neikirk | 2 F 50-54 | 56:26.0 | 9:06/M |
111 | Stephanie Kuruc | 4 F 25-29 | 56:59.2 | 9:11/M |
112 | Nichole Johnson | 5 F 25-29 | 57:04.0 | 9:12/M |
113 | Mark Youtz | 9 M 55-59 | 57:27.4 | 9:16/M |
114 | Oscar Lin | 5 M 15-19 | 57:39.4 | 9:18/M |
115 | Raena King | 9 F 30-34 | 58:00.4 | 9:21/M |
116 | Miriam Paulus | 1 Senior | 58:07.3 | 9:22/M |
117 | Katie Hitzeman | 4 F 35-39 | 58:18.5 | 9:24/M |
118 | Ron Reitz | 2 M 70-74 | 58:32.1 | 9:26/M |
119 | Leslie Metze | 10 F 30-34 | 58:32.5 | 9:26/M |
120 | Gary Girten | 4 M 65-69 | 59:05.0 | 9:32/M |
121 | Kenneth Daily | 10 M 55-59 | 59:14.5 | 9:33/M |
122 | Kevin Voss | 5 M 65-69 | 59:15.3 | 9:33/M |
123 | Margaret Hurley | 1 F 55-59 | 59:22.9 | 9:35/M |
124 | Olivia Unzueter | 6 F 25-29 | 59:30.6 | 9:36/M |
125 | Todd Anderson | 10 M 35-39 | 59:35.6 | 9:37/M |
126 | Jennifer Jackson | 5 F 35-39 | 59:36.9 | 9:37/M |
127 | Jon Bradfield | 11 M 45-49 | 59:41.6 | 9:38/M |
128 | Nicole Crase | 6 F 40-44 | 1:00:03.7 | 9:41/M |
129 | Teresea Baumann | 2 F 55-59 | 1:00:43.3 | 9:48/M |
130 | William Cavaness | 12 M 45-49 | 1:00:47.0 | 9:48/M |
131 | Heather Hawkins | 6 F 35-39 | 1:00:58.4 | 9:50/M |
132 | Katie Luedtke | 7 F 35-39 | 1:01:14.9 | 9:53/M |
133 | Rick Worley | 11 M 55-59 | 1:02:51.3 | 10:08/M |
134 | Jennifer Clark | 7 F 25-29 | 1:02:56.0 | 10:09/M |
135 | Gregory R Bell | 12 M 55-59 | 1:03:08.8 | 10:11/M |
136 | Bernard Green | 6 M 65-69 | 1:03:12.4 | 10:12/M |
137 | Bill Richards | 9 M 30-34 | 1:04:47.0 | 10:27/M |
138 | Aimee Ashcraft | 3 F 45-49 | 1:05:10.4 | 10:31/M |
139 | Catherine Hagstrom | 3 F 50-54 | 1:05:11.0 | 10:31/M |
140 | Sarah Kenney | 2 F 20-24 | 1:05:42.0 | 10:36/M |
141 | Joel Manuel | 10 M 30-34 | 1:05:43.4 | 10:36/M |
142 | Ron Argabright | 1 M 75-79 | 1:05:51.3 | 10:37/M |
143 | M Palaniselvam | 10 M 40-44 | 1:05:56.1 | 10:38/M |
144 | Tyler Williams | 11 M 30-34 | 1:06:07.0 | 10:40/M |
145 | John Kauflin | 9 M 50-54 | 1:06:37.1 | 10:45/M |
146 | Jeanette Puskas | 4 F 45-49 | 1:06:43.3 | 10:46/M |
147 | Juany Loughman | 7 F 40-44 | 1:06:54.0 | 10:47/M |
148 | David Dunkle | 11 M 40-44 | 1:07:37.5 | 10:54/M |
149 | John Grilliot | 3 M 70-74 | 1:08:35.8 | 11:04/M |
150 | Jennifer Hohenbrink | 8 F 35-39 | 1:09:55.9 | 11:17/M |
151 | Anita Highland | 5 F 45-49 | 1:10:35.9 | 11:23/M |
152 | William Fischer | 7 M 65-69 | 1:10:47.2 | 11:25/M |
153 | Caitlin Velez | 8 F 25-29 | 1:11:27.0 | 11:31/M |
154 | Amber Bloom | 6 F 45-49 | 1:11:27.1 | 11:31/M |
155 | Hank Stick | 13 M 55-59 | 1:11:47.3 | 11:35/M |
156 | Betty Warwick | 1 F 70-74 | 1:12:13.3 | 11:39/M |
157 | Mario Kohler | 14 M 55-59 | 1:12:54.9 | 11:45/M |
158 | R Vaisiga | 9 F 35-39 | 1:13:42.3 | 11:53/M |
159 | Rick Bowman | 3 M 60-64 | 1:14:02.4 | 11:56/M |
160 | Michelle Laurence | 8 F 40-44 | 1:14:04.8 | 11:57/M |
161 | Allison Burnbaugh | 9 F 40-44 | 1:14:17.8 | 11:59/M |
162 | Terri O'Connor | 1 F 65-69 | 1:14:39.6 | 12:02/M |
163 | Randall Porter | 8 M 65-69 | 1:14:46.9 | 12:04/M |
164 | Don Robinson | 1 M 80-84 | 1:14:54.2 | 12:05/M |
165 | Helen Garen | 4 F 50-54 | 1:17:39.7 | 12:31/M |
166 | Linda Brockman | 1 F 60-64 | 1:17:40.2 | 12:32/M |
167 | John Mixon | 4 M 70-74 | 1:18:06.1 | 12:36/M |
168 | Tiffany Johnson | 9 F 25-29 | 1:20:36.8 | 13:00/M |
169 | Tiffany Biddle | 11 F 30-34 | 1:20:38.8 | 13:00/M |
170 | Amanda Aubrey | 12 F 30-34 | 1:21:20.5 | 13:07/M |
171 | Carol Wirick | 2 F 65-69 | 1:23:26.1 | 13:27/M |
172 | Susan McCarthy | 3 F 55-59 | 1:41:56.1 | 16:26/M |
173 | Jim Kniesly | 5 M 70-74 | 1:45:42.0 | 17:03/M |
More File Formats:
tadmor_age_group
tadmor_age_graded