Race Directors: Beth Whitehead, Kathleen Tiller*, Tom Tiller*, Eddie Weaver*
Volunteers:
- Chris Stein
- Felix LeBlanc
- Margaret Hurley*
- Elizabeth Stanze*
- Carol Wirick
- Steve Wirick
- Chris Thieke
- Colleen Perry*
- Don Scarpero
- Ron Brower
- Terry Murray
- Janet Barnum
- Kalen Knippling
- Dan Thompson
- Robert Faux*
- Tim Bowman*
* – denotes individuals that volunteered in addition to participating.
NOTE: Please be advised that there are “Previous/Next” buttons on each of the tables below to show you the rest of the results. The tables have been paginated at 10-people-per-page in order to make them easier to view. You may also search the results using the search box atop each table.
2018 Splash n Dash Results
Last Name | First Name | Sex | Age | Swim Time | Swim Rank | Swim Rank (Sex) | Run + Transition Time | Run Rank | Run Rank (Sex) | Combined Time | Overall Rank | Overall (by Sex) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fent | Sandy | F | 47 | 0:26:05 | 46 | 19 | ||||||
Schell | Shirley | F | 43 | 0:20:15 | 34 | 12 | ||||||
Kelley | Robert | M | 55 | 0:18:40 | 27 | 18 | ||||||
Coudron | Jeff | M | 47 | 0:14:47 | 8 | 8 | 0:21:39 | 1 | 1 | 0:36:26 | 3 | 3 |
Payton | Dan | M | 46 | 0:13:25 | 2 | 2 | 0:22:11 | 2 | 2 | 0:35:36 | 1 | 1 |
Tranquilli | Matt | M | 38 | 0:13:33 | 3 | 3 | 0:22:35 | 3 | 3 | 0:36:08 | 2 | 2 |
Barker | Brian | M | 58 | 0:16:39 | 13 | 10 | 0:22:40 | 4 | 4 | 0:39:19 | 7 | 7 |
Johnson | Andy | M | 46 | 0:16:55 | 15 | 11 | 0:22:47 | 5 | 5 | 0:39:42 | 8 | 8 |
Alyanak | Ed | M | 38 | 0:14:31 | 4 | 4 | 0:23:48 | 6 | 6 | 0:38:19 | 5 | 5 |
Kristiansen | Morten | M | 38 | 0:14:42 | 6 | 6 | 0:23:49 | 7 | 7 | 0:38:31 | 6 | 6 |
Magee | Sean | M | 24 | 0:18:28 | 24 | 15 | 0:24:18 | 8 | 8 | 0:42:46 | 10 | 9 |
VanBuskirk | Kevin | M | 34 | 0:13:00 | 1 | 1 | 0:24:32 | 9 | 9 | 0:37:32 | 4 | 4 |
Allnutt | Will | M | 29 | 0:18:15 | 22 | 14 | 0:25:42 | 10 | 10 | 0:43:57 | 13 | 11 |
Sparrow | Marie | F | 37 | 0:18:04 | 21 | 8 | 0:26:14 | 11 | 1 | 0:44:18 | 15 | 3 |
Bathgate | Christine | F | 39 | 0:15:30 | 10 | 2 | 0:26:33 | 12 | 2 | 0:42:03 | 9 | 1 |
Stutes | Judith | F | 45 | 0:16:49 | 14 | 4 | 0:26:48 | 13 | 3 | 0:43:37 | 11 | 2 |
Crowe | Dan | M | 50 | 0:16:35 | 12 | 9 | 0:27:03 | 14 | 11 | 0:43:38 | 12 | 10 |
Sferrella | David | M | 49 | 0:17:02 | 16 | 12 | 0:27:05 | 15 | 12 | 0:44:07 | 14 | 12 |
Blair | Garry | M | 54 | 0:18:34 | 25 | 16 | 0:27:36 | 16 | 13 | 0:46:10 | 16 | 13 |
Garcia | Arturo | M | 49 | 0:24:15 | 43 | 26 | 0:28:25 | 17 | 14 | 0:52:40 | 23 | 18 |
Kennard | Matthew | M | 38 | 0:18:39 | 26 | 17 | 0:28:32 | 18 | 15 | 0:47:11 | 18 | 14 |
Ambos | Matt | M | 41 | 0:19:08 | 29 | 20 | 0:29:35 | 19 | 16 | 0:48:43 | 20 | 16 |
Schindler | Jamie | F | 24 | 0:16:17 | 11 | 3 | 0:30:08 | 20 | 4 | 0:46:25 | 17 | 4 |
Bowman | Tim | M | 63 | 0:20:37 | 35 | 23 | 0:30:25 | 21 | 17 | 0:51:02 | 21 | 17 |
Hess | Jenny | F | 54 | 0:23:00 | 40 | 16 | 0:31:13 | 22 | 5 | 0:54:13 | 25 | 7 |
Bauer | Jackie | F | 47 | 0:20:56 | 36 | 13 | 0:31:56 | 23 | 6 | 0:52:52 | 24 | 6 |
Laubach | Dan | M | 28 | 0:22:16 | 39 | 24 | 0:32:46 | 24 | 18 | 0:55:02 | 29 | 22 |
Savage | Matt | M | 57 | 0:14:39 | 5 | 5 | 0:33:36 | 25 | 19 | 0:48:15 | 19 | 15 |
Perry | Colleen | F | 50 | 0:18:01 | 20 | 7 | 0:33:56 | 26 | 7 | 0:51:57 | 22 | 5 |
Sun | Micah | M | 30 | 0:19:40 | 31 | 22 | 0:34:48 | 27 | 20 | 0:54:28 | 27 | 20 |
Chow | Lawrence | M | 46 | 0:24:01 | 41 | 25 | 0:35:11 | 28 | 21 | 0:59:12 | 33 | 24 |
VanBuskirk | Stephen | M | 9 | 0:19:37 | 30 | 21 | 0:35:34 | 29 | 22 | 0:55:11 | 30 | 23 |
Youngmann | Roy | M | 62 | 0:18:42 | 28 | 19 | 0:36:16 | 30 | 23 | 0:54:58 | 28 | 21 |
Aubrey | John | M | 31 | 0:17:36 | 17 | 13 | 0:36:42 | 31 | 24 | 0:54:18 | 26 | 19 |
Blair | Julie | F | 53 | 0:19:54 | 32 | 10 | 0:38:18 | 32 | 8 | 0:58:12 | 32 | 9 |
Mahon | Brian | M | 22 | 0:25:40 | 45 | 27 | 0:38:59 | 33 | 25 | 1:04:39 | 38 | 25 |
Daulton | Elizabeth | F | 35 | 0:24:12 | 42 | 17 | 0:39:29 | 34 | 9 | 1:03:41 | 36 | 12 |
Price | Carrington | M | 22 | 0:57:50 | 49 | 29 | 0:39:41 | 35 | 26 | 1:37:31 | 45 | 27 |
Glenn | Chris | F | 46 | 0:17:54 | 18 | 5 | 0:39:52 | 36 | 10 | 0:57:46 | 31 | 8 |
Ewing | Brenda | F | 39 | 0:22:04 | 38 | 15 | 0:41:52 | 37 | 11 | 1:03:56 | 37 | 13 |
Hurley | Margaret | F | 55 | 0:20:13 | 33 | 11 | 0:42:59 | 38 | 12 | 1:03:12 | 34 | 10 |
Washington | Kathleen | F | 57 | 0:18:22 | 23 | 9 | 0:45:15 | 39 | 13 | 1:03:37 | 35 | 11 |
Bloom | Amber | F | 49 | 0:24:25 | 44 | 18 | 0:45:45 | 40 | 14 | 1:10:10 | 41 | 16 |
Mangold | Therese | F | 60 | 0:17:58 | 19 | 6 | 0:51:09 | 41 | 15 | 1:09:07 | 40 | 15 |
Rokich | Karen | F | 58 | 0:14:56 | 9 | 1 | 0:53:24 | 42 | 16 | 1:08:20 | 39 | 14 |
Rice | Natalie | F | 34 | 0:21:48 | 37 | 14 | 0:55:38 | 43 | 17 | 1:17:26 | 42 | 17 |
Tiller | Tom | M | 76 | 0:29:36 | 48 | 28 | 0:56:25 | 44 | 27 | 1:26:01 | 44 | 26 |
Tiller | Kathleen | F | 71 | 0:27:37 | 47 | 20 | 0:57:58 | 45 | 18 | 1:25:35 | 43 | 18 |
Staten | Jeff | M | 54 | 0:14:46 | 7 | 7 | - | - | - | - | - | - |
2018 Just Dash (Event 1) Results
Last Name | First Name | Sex | Age | Run Time | Run Rank (Overall) | Run (Overall) Rank by Sex |
---|---|---|---|---|---|---|
Coudron | Jeff | M | 47 | 0:20:23 | 1 | 1 |
Alyanak | Ed | M | 38 | 0:22:15 | 2 | 2 |
Faux | Robert | M | 35 | 0:22:34 | 3 | 3 |
Qumsiyeh | Peter | M | 32 | 0:22:43 | 4 | 4 |
Seger | Nick | M | 32 | 0:23:06 | 5 | 5 |
Cox | Brandon | M | 32 | 0:23:34 | 6 | 6 |
Landis | Greg | M | 31 | 0:24:31 | 7 | 7 |
Bathgate | Christine | F | 39 | 0:23:43 | 8 | 1 |
Sferrella | David | M | 49 | 0:25:05 | 9 | 8 |
Tieman | Christine | F | 53 | 0:24:51 | 10 | 2 |
Delvalle | Darren | M | 53 | 0:25:26 | 11 | 9 |
Baker | Brett | M | 27 | 0:27:25 | 12 | 10 |
Hostetler | Steve | M | 56 | 0:27:49 | 13 | 11 |
Kumm | Amit | M | 35 | 0:27:56 | 14 | 12 |
Curry | Nick | M | 33 | 0:28:01 | 15 | 13 |
West | Jim | M | 54 | 0:28:19 | 16 | 14 |
Goodwin | Daniel | M | 31 | 0:28:19 | 17 | 15 |
Nelson | Suzie | F | 40 | 0:28:22 | 18 | 3 |
Herzner | Tiffani | F | 23 | 0:28:54 | 19 | 4 |
Bowman | Tim | M | 63 | 0:29:08 | 20 | 16 |
Nessler | Mark | M | 28 | 0:29:13 | 21 | 17 |
Murry | Melissa | F | 50 | 0:29:35 | 22 | 5 |
Fischer | William | M | 67 | 0:30:18 | 23 | 18 |
Dixon | Gary | M | 67 | 0:30:36 | 24 | 19 |
Strong | Rob | M | 38 | 0:30:46 | 25 | 20 |
Gentis | Heidi | F | 25 | 0:30:50 | 26 | 6 |
Eads | Melodie | F | 64 | 0:31:02 | 27 | 7 |
Masek | Cari | F | 39 | 0:31:02 | 28 | 8 |
Crase | Nicole | F | 39 | 0:31:25 | 29 | 9 |
Holtvoigt | David | M | 63 | 0:31:36 | 30 | 21 |
Reagans | James | M | 53 | 0:31:41 | 31 | 22 |
Zinn | Jim | M | 53 | 0:32:24 | 32 | 23 |
Tolbert | Stephanie | F | 27 | 0:33:29 | 33 | 10 |
Weaver | Eddie | M | 34 | 0:33:55 | 34 | 24 |
Campbell | Renee | F | 46 | 0:33:56 | 35 | 11 |
Sayed | Fahid | M | 29 | 0:35:30 | 36 | 25 |
Biddle | Tiffany | F | 29 | 0:36:21 | 37 | 12 |
Davis | Jim | M | 70 | 0:36:24 | 38 | 26 |
Babak | Jennifer | F | 30 | 0:36:27 | 39 | 13 |
Hood | Tracy | F | 53 | 0:37:12 | 40 | 14 |
Erazu | Ashley | F | 26 | 0:38:05 | 41 | 15 |
Zinn | Sara | F | 24 | 0:39:10 | 42 | 16 |
Ellwein | Barb | F | 61 | 0:39:32 | 43 | 17 |
Reagans | Susan | F | 53 | 0:41:55 | 44 | 18 |
Holtvoigt | Mary | F | 63 | 0:44:02 | 45 | 19 |
Sevi | Elyse | F | 32 | 0:47:51 | 46 | 20 |
Stiver | Wendy | F | 45 | 0:47:51 | 47 | 21 |
Straeck | Phoebe | F | 30 | 0:48:44 | 48 | 22 |
Reagans | Miles | M | 24 | 0:49:09 | 49 | 27 |
Stanze | Beth | F | 44 | 0:50:20 | 50 | 23 |
Marling | Teresa | F | 44 | 0:50:20 | 50 | 23 |
Adams | Kathy | F | 59 | 0:54:58 | 52 | 25 |
Dean | Dina | F | 53 | 0:56:43 | 53 | 26 |
Zinn | Kathy | F | 47 | 1:10:02 | 54 | 27 |