• Login
  • Saturday, October 18, 2014

    Vandalia 5k 2012

    Vandalia 5k
    May16, 2012

    RD: Kenn Daily

    Volunteers
    Karen Gildow
    Kathy Petrus
    Jim Latham
    Monica Young
    David N. Sferrella
    Felix LeBlanc
    Andy Helmick


    Question / Corrections?  Contact me at This email address is being protected from spambots. You need JavaScript enabled to view it. (Jeff McPherson).  Also attached are the Age Group Results.

    Place Name City Bib No Age Age Group Place Gun Time Total Pace
    1 Jason Ordway Bellbrook  OH 992 24 1 Top Fin 15:21.6 4:57/M
    2 Paul Krebs Kettering  OH 846 24 1 M 20-24 15:36.2 5:02/M
    3 Jason Bruns
    1156 21 2 M 20-24 15:49.5 5:06/M
    4 Joshua Laughlin Dayton  OH 1234 25 1 M 25-29 16:00.1 5:10/M
    5 Scott Meyers Xenia  OH 1434 24 3 M 20-24 16:04.0 5:11/M
    6 Andy Johnson Dayton  OH 523 40 1 Top Fin 16:07.1 5:12/M
    7 Alexander Chappars Xenia  OH 1182 22 4 M 20-24 16:10.9 5:13/M
    8 Nick Culver Tipp City  OH 547 30 1 M 30-34 16:15.3 5:15/M
    9 Matthew Smith Dayton  OH 1445 33 2 M 30-34 16:18.3 5:15/M
    10 Shane Curtsinger
    586 21 5 M 20-24 16:35.9 5:21/M
    11 Jason Newport Eaton  OH 672 41 1 M 40-44 16:46.4 5:25/M
    12 Joshua Bozue
    1074 27 2 M 25-29 16:51.8 5:26/M
    13 Matt Manning Dayton  OH 1192 27 3 M 25-29 17:03.6 5:30/M
    14 Dave Johnston Xenia  OH 693 38 1 M 35-39 17:18.7 5:35/M
    15 Ann Alyanak Bellbrook  OH 587 33 1 Top Fin 17:21.1 5:36/M
    16 Byron Kimmel Tipp City  OH 1015 37 2 M 35-39 17:24.9 5:37/M
    17 Jeffrey Coudron Dayton  OH 839 41 2 M 40-44 17:27.0 5:38/M
    18 Christina Johnston Xenia  OH 1463 32 1 F 30-34 17:29.0 5:38/M
    19 Kyle Brumbaugh Dayton  OH 999 31 3 M 30-34 17:39.1 5:42/M
    20 Christopher Lightle Saint Paris  OH 988 33 4 M 30-34 17:39.4 5:42/M
    21 Jason Reinoehl Dayton  OH 1336 33 5 M 30-34 17:41.9 5:42/M
    22 Jeff Rawlin
    960 54 1 Top Fin 17:42.7 5:43/M
    23 Aaron Baker
    820 24 6 M 20-24 17:56.0 5:47/M
    24 Adam Klipstine Ansonia  OH 528 17 1 M 15-19 18:22.1 5:55/M
    25 Eric Contreras Centerville  OH 1053 27 4 M 25-29 18:28.8 5:57/M
    26 Aaron Kramer Northfield  OH 123 40 3 M 40-44 18:33.2 5:59/M
    27 Joshua Albright Troy  OH 584 25 5 M 25-29 18:36.2 6:00/M
    28 Jimmy Little West Jefferson  OH 1370 49 1 M 45-49 18:39.1 6:01/M
    29 Kevin Sheehan Dayton  OH 1227 24 7 M 20-24 18:45.9 6:03/M
    30 Benjamin Livingston Dayton  OH 1244 23 8 M 20-24 18:46.1 6:03/M
    31 Tyler Barchek Fairborn  OH 1418 21 9 M 20-24 18:52.2 6:05/M
    32 Justin Taylor
    1470 20 10 M 20-24 19:06.3 6:10/M
    33 Justin Gardner Troy  OH 897 27 6 M 25-29 19:19.2 6:14/M
    34 Mark Trick Brookville  OH 553 55 1 M 55-59 19:26.4 6:16/M
    35 Kenn Daily Dayton  OH 1320 48 2 M 45-49 19:33.7 6:18/M
    36 Grant Ingram
    1043 15 2 M 15-19 19:35.1 6:19/M
    37 Shaun Ryer Beavercreek  OH 917 15 3 M 15-19 19:35.8 6:19/M
    38 Kevin Yost Dayton  OH 582 32 6 M 30-34 19:40.5 6:21/M
    39 Elizabeth Wells
    1269 34 2 F 30-34 19:41.9 6:21/M
    40 Dave Lee Centerville  OH 1410 49 3 M 45-49 19:43.0 6:22/M
    41 Carmen Baxter
    1273 31 3 F 30-34 19:48.0 6:23/M
    42 Ryan Gilbert
    723 28 7 M 25-29 19:51.0 6:24/M
    43 Merlin Collins Troy  OH 609 52 1 M 50-54 19:55.4 6:25/M
    44 Tom Helfinstine Miamisburg  OH 1430 46 4 M 45-49 20:01.2 6:27/M
    45 Tucker Dandenault Springboro  OH 1366 13 1 M 10-14 20:03.8 6:28/M
    46 Kyle L Clarkson
    1097 25 8 M 25-29 20:06.9 6:29/M
    47 Marie Wysong Fairborn  OH 875 27 1 F 25-29 20:19.8 6:33/M
    48 Matthew Craft West Milton  OH 539 26 9 M 25-29 20:24.8 6:35/M
    49 Stuart Ritchie Dayton  OH 838 45 5 M 45-49 20:27.1 6:36/M
    50 Tracey Relhoehl
    877 35 1 F 35-39 20:32.8 6:37/M
    51 Brad Kenney Bellbrook  OH 511 48 6 M 45-49 20:41.2 6:40/M
    52 Mark Mankins Bellbrook  OH 1462 43 4 M 40-44 20:44.1 6:41/M
    53 Sofia Lopez
    862 23 1 F 20-24 20:47.8 6:42/M
    54 Jeff Crosby Centerville  OH 1468 50 2 M 50-54 20:53.6 6:44/M
    55 Sarah Glendenning Vandalia  OH 1055 49 1 Top Fin 21:04.7 6:48/M
    56 Lisa Pluckebaum
    1117 24 2 F 20-24 21:04.9 6:48/M
    57 Ben Leach
    751 32 7 M 30-34 21:08.7 6:49/M
    58 Michael Duricy Kettering  OH 734 51 3 M 50-54 21:09.0 6:49/M
    59 Kevin Smith Springboro  OH 1490 56 2 M 55-59 21:09.3 6:49/M
    60 Grant Arnold
    1226 10 2 M 10-14 21:12.5 6:50/M
    61 Robert Schock
    924 27 10 M 25-29 21:17.8 6:52/M
    62 Daniel B Thompson Centerville  OH 948 51 4 M 50-54 21:22.0 6:54/M
    63 Stephen Snyder Clayton  OH 1205 34 8 M 30-34 21:24.5 6:54/M
    64 Todd Klipstine Ansonia  OH 1291 43 5 M 40-44 21:30.2 6:56/M
    65 Kevin Lewis Bellbrook  OH 689 50 5 M 50-54 21:32.1 6:57/M
    66 Sean Dougherty Dayton  OH 923 25 11 M 25-29 21:34.2 6:57/M
    67 Brian Shaw Dayton  OH 537 39 3 M 35-39 21:37.0 6:58/M
    68 Andrew Meese Pitsburg  OH 757 29 12 M 25-29 21:43.1 7:00/M
    69 Mike Hutson Bellbrook  OH 1246 41 6 M 40-44 21:45.8 7:01/M
    70 Michael Wotring Hamilton  OH 1018 33 9 M 30-34 21:47.3 7:02/M
    71 Chris Thieke Centerville  OH 939 66 1 Top Fin 21:58.7 7:05/M
    72 Daniel Rittenhouse Tipp City  OH 1304 53 6 M 50-54 22:10.6 7:09/M
    73 David Sferrella Springboro  OH 1249 43 7 M 40-44 22:20.7 7:12/M
    74 Edward Waldspurger Dayton  OH 512 44 8 M 40-44 22:21.3 7:13/M
    75 Brandon Gardner Troy  OH 1163 25 13 M 25-29 22:22.9 7:13/M
    76 Teresa Borros-Kearney Centerville  OH 642 50 1 Top Fin 22:27.3 7:15/M
    77 Ray Schommer Dayton  OH 1263 52 7 M 50-54 22:30.0 7:15/M
    78 Blair Savage Waynesville  OH 578 51 8 M 50-54 22:31.2 7:16/M
    79 Danny Losekamp Dayton  OH 699 58 3 M 55-59 22:52.9 7:23/M
    80 Gene Schwarzman Centerville  OH 823 47 7 M 45-49 23:03.3 7:26/M
    81 Caleb Berlon Kettering  OH 602 19 4 M 15-19 23:03.6 7:26/M
    82 Ken Mraz Vandalia  OH 514 51 9 M 50-54 23:07.4 7:27/M
    83 Marc Clark Dayton  OH 618 42 9 M 40-44 23:15.8 7:30/M
    84 Jevon Reynolds Dayton  OH 815 38 4 M 35-39 23:32.9 7:35/M
    85 Joe Huelsman Fairborn  OH 872 35 5 M 35-39 23:38.4 7:37/M
    86 Tony Royer
    819 47 8 M 45-49 23:39.4 7:38/M
    87 Tim Bowman Vandalia  OH 1162 57 4 M 55-59 23:41.8 7:38/M
    88 Bassem Zgheib Centerville  OH 1214 44 10 M 40-44 23:54.3 7:43/M
    89 Steve Keller Englewood  OH 1371 41 11 M 40-44 23:55.8 7:43/M
    90 Eric Roach Vandalia  OH 1479 32 10 M 30-34 23:55.9 7:43/M
    91 Dan Ankeny Vandalia  OH 1429 42 12 M 40-44 24:09.4 7:47/M
    92 Angelika Koukoulas Englewood  OH 1225 13 1 F 10-14 24:11.4 7:48/M
    93 Bob Novak Dayton  OH 1305 54 10 M 50-54 24:12.0 7:48/M
    94 Robert Hibberd Dayton  OH 714 50 11 M 50-54 24:13.4 7:49/M
    95 Desiree Snell
    1157 24 3 F 20-24 24:14.1 7:49/M
    96 Ron Argabright Sidney  OH 1283 69 1 M 65-69 24:18.8 7:50/M
    97 Amanda Lunsford Englewood  OH 567 37 2 F 35-39 24:29.1 7:54/M
    98 Dylan Sharp
    583 15 5 M 15-19 24:46.5 7:59/M
    99 Tyler Zechar
    931 15 6 M 15-19 24:49.3 8:00/M
    100 Kim Tyree Clayton  OH 708 37 3 F 35-39 24:52.3 8:01/M
    101 Sam Freidet
    749 27 14 M 25-29 25:03.3 8:05/M
    102 Mike Mitrousis
    1365 37 6 M 35-39 25:11.0 8:07/M
    103 Margaret Hurley Miamisburg  OH 1284 49 1 F 45-49 25:23.6 8:11/M
    104 David Holtvoigt Dayton  OH 632 57 5 M 55-59 25:27.1 8:13/M
    105 Charles Bennett Lebanon  OH 533 64 1 M 60-64 25:33.8 8:15/M
    106 Tom Neel Beavercreek  OH 630 51 12 M 50-54 25:37.4 8:16/M
    107 Rodney King Dayton  OH 1494 39 7 M 35-39 25:42.8 8:17/M
    108 Quincy MacKlin
    879 31 11 M 30-34 25:43.3 8:18/M
    109 Denny Bennett Bellbrook  OH 555 64 2 M 60-64 25:46.6 8:19/M
    110 Mark Patterson Beavercreek  OH 1121 38 8 M 35-39 25:55.7 8:22/M
    111 Debora Wolfe Fairborn  OH 882 29 2 F 25-29 25:59.1 8:23/M
    112 R Scott Berlon Kettering  OH 1236 49 9 M 45-49 26:09.3 8:26/M
    113 Carol Cole Franklin  OH 798 63 1 Top Fin 26:10.0 8:26/M
    114 Kelly Spurlock
    1128 43 13 M 40-44 26:10.9 8:26/M
    115 Gene Black Camden  OH 564 70 1 M 70-74 26:21.4 8:30/M
    116 Danielle Newport
    544 12 2 F 10-14 26:33.1 8:34/M
    117 Rick Bowman Dayton  OH 797 56 6 M 55-59 26:40.2 8:36/M
    118 Jaimee Dinnison Miamisburg  OH 944 38 4 F 35-39 26:42.9 8:37/M
    119 Christin Shaeffer Xenia  OH 821 27 3 F 25-29 26:43.2 8:37/M
    120 Pete Hitzeman
    5000 29 15 M 25-29 26:58.8 8:42/M
    121 Laura Ankeny
    1376 44 1 F 40-44 26:59.7 8:42/M
    122 John Mixon Dayton  OH 679 67 2 M 65-69 27:04.3 8:44/M
    123 Juliene Von Cleve
    1224 40 2 F 40-44 27:20.7 8:49/M
    124 Chance Klipstine Ansonia  OH 1321 13 3 M 10-14 27:29.4 8:52/M
    125 William Fischer Vandalia  OH 741 61 3 M 60-64 27:46.9 8:57/M
    126 April Denlinger
    1303 37 5 F 35-39 27:47.4 8:58/M
    127 Joseph Ross Dayton  OH 891 56 7 M 55-59 27:49.6 8:58/M
    128 Brett Bogan Troy  OH 1478 39 9 M 35-39 27:57.2 9:01/M
    129 Chad Alexander
    717 28 16 M 25-29 28:20.1 9:08/M
    130 Mary Simmons Centerville  OH 986 48 2 F 45-49 28:29.3 9:11/M
    131 Dan Romano
    1125 48 10 M 45-49 28:37.5 9:14/M
    132 Andrew Vance
    1266 24 11 M 20-24 28:53.0 9:19/M
    133 Amber Snell
    1386 17 1 F 15-19 28:53.1 9:19/M
    134 Brian Snell Arcanum  OH 1009 40 14 M 40-44 28:53.3 9:19/M
    135 Mike Allen Dayton  OH 124 62 4 M 60-64 28:53.9 9:19/M
    136 Christa Barlow West Carrollton  OH 1139 40 3 F 40-44 29:01.0 9:22/M
    137 Becky Keller
    1144 59 1 F 55-59 29:14.1 9:26/M
    138 Judith Koukoulas Englewood  OH 1005 47 3 F 45-49 29:23.3 9:29/M
    139 Carol Bennett Bellbrook  OH 1187 64 1 F 60-64 29:29.7 9:31/M
    140 George Stump Sharonville  OH 1413 75 1 M 75-79 29:46.3 9:36/M
    141 Katrina Hostetler Dayton  OH 568 54 1 F 50-54 29:50.0 9:37/M
    142 Steve Hostetler Dayton  OH 710 50 13 M 50-54 29:50.2 9:37/M
    143 Thomas Fox Germantown  OH 996 56 8 M 55-59 29:55.8 9:39/M
    144 Jj Kunkle Bellbrook  OH 664 41 4 F 40-44 30:01.4 9:41/M
    145 Lily Leitzinger Dayton  OH 1178 8 1 F  5- 9 30:01.9 9:41/M
    146 Jack Leitzinger
    576 50 14 M 50-54 30:02.2 9:41/M
    147 John Grilliot Dayton  OH 1168 68 3 M 65-69 30:09.7 9:44/M
    148 Ingrid Honzak Dayton  OH 1322 63 2 F 60-64 30:13.3 9:45/M
    149 Gary Herman
    1233 62 5 M 60-64 30:18.1 9:46/M
    150 Mira Patterson Beavercreek  OH 658 31 4 F 30-34 30:19.9 9:47/M
    151 Jessica Hammontree
    1016 31 5 F 30-34 30:21.6 9:47/M
    152 John Manning
    724 60 6 M 60-64 31:13.6 10:04/M
    153 Cody Lukacs
    1493 25 17 M 25-29 31:17.9 10:05/M
    154 Lauren Leistner
    1289 30 6 F 30-34 31:21.5 10:07/M
    155 Rosalind Bozue
    1180 46 4 F 45-49 31:51.2 10:16/M
    156 Liberty Eberly
    1362 37 6 F 35-39 31:53.4 10:17/M
    157 Denis Dirscherl Fairborn  OH 793 78 2 M 75-79 32:03.0 10:20/M
    158 Colleen Thompson Centerville  OH 574 54 2 F 50-54 32:11.4 10:23/M
    159 Ronda Bennet
    614 47 5 F 45-49 32:26.8 10:28/M
    160 Don Robinson Xenia  OH 1480 75 3 M 75-79 32:38.6 10:32/M
    161 Eileen Maloney Kettering  OH 639 49 6 F 45-49 32:39.6 10:32/M
    162 Lori Angel Tipp City  OH 684 45 7 F 45-49 32:52.7 10:36/M
    163 Robin De La Vega Springboro  OH 694 46 8 F 45-49 32:53.3 10:36/M
    164 Cathy Novak Dayton  OH 1476 56 2 F 55-59 33:06.9 10:41/M
    165 Terry M Murray Miamisburg  OH 1029 60 7 M 60-64 33:18.9 10:45/M
    166 Sarah Tebbens Xenia  OH 1484 46 9 F 45-49 34:19.9 11:04/M
    167 Rose Defluri
    561 16 2 F 15-19 34:27.4 11:07/M
    168 Georgetta Schommer Dayton  OH 1437 54 3 F 50-54 34:37.5 11:10/M
    169 Karen Gildow Fairborn  OH 1075 60 3 F 60-64 34:56.3 11:16/M
    170 Christopher Stouder Englewood  OH 883 39 10 M 35-39 35:14.5 11:22/M
    171 Angela Bethel New Carlisle  OH 780 37 7 F 35-39 35:18.2 11:23/M
    172 Christina King West Carrollton  OH 683 47 10 F 45-49 35:49.6 11:33/M
    173 Andrea Hoover
    712 35 8 F 35-39 36:53.4 11:54/M
    174 Benjamin Williams West Milton  OH 1372 52 15 M 50-54 37:15.6 12:01/M
    175 Mellisa Lukacs
    546 25 4 F 25-29 37:20.6 12:03/M
    176 Gail Alford Monroe  OH 550 56 3 F 55-59 37:41.6 12:09/M
    177 Ed Petrus Englewood  OH 1306 67 4 M 65-69 37:45.8 12:11/M
    178 Jessica Hager
    770 34 7 F 30-34 37:55.4 12:14/M
    179 Milena Smith
    1050 32 8 F 30-34 38:45.6 12:30/M
    180 Tammy Klipstine
    878 43 5 F 40-44 39:07.5 12:37/M
    181 Beth Whitehead Beavercreek  OH 769 39 9 F 35-39 39:17.2 12:40/M
    182 Amber Bloom Brookville  OH 1221 43 6 F 40-44 39:34.7 12:46/M
    183 Tammy Makela
    686 42 7 F 40-44 39:35.1 12:46/M
    184 Thomas Doring Dayton  OH 1190 61 8 M 60-64 41:49.4 13:29/M
    185 Kathy Petrus Englewood  OH 736 59 4 F 55-59 42:30.4 13:43/M
    186 Jim Borgstrom Centerville  OH 975 76 4 M 75-79 42:42.9 13:46/M
    187 Stephanie Howard Dayton  OH 627 42 8 F 40-44 42:51.5 13:49/M
    188 Kathy Gough
    943 68 1 F 65-69 43:07.3 13:55/M
    189 Marina Brun
    1380 8 2 F  5- 9 43:53.3 14:09/M
    190 Amariyah Hoffmann-Lane-volz Dayton  OH 933 8 3 F  5- 9 43:53.3 14:09/M
    191 Diana Hoffmann Dayton  OH 947 28 5 F 25-29 43:56.0 14:10/M
    192 Barbara Hensley Medway  OH 1032 68 2 F 65-69 45:09.3 14:34/M
    193 Michele Nadolsky New Lebanon  OH 1142 41 9 F 40-44 45:40.2 14:44/M

















    Van Burroughs Dayton  OH 959 63 M 60-64


    Elise Huntsman
    951 8 F  5- 9


    Jessica Wolgemuth
    493 30 F 30-34