MOX 12hr Endurance Race 2013

Details
Hits: 1400

MOX 12hr Endurance Race
"the ability to withstand hardship or adversity; especially : the ability to sustain a prolonged stressful effort or activity"

 

YOUR VOLUNTEERS:


Thanks for all the help, your attendence, your kind words, and your efforts!   Give me a few weeks to get the awards created and mailed for those that did over 20 Laps (51.8).

Facebook has all the pictures.

These results should be final.

Couple of notes:
1) Splits are attached.  The first lap for all runners were NOT entered into the system except for Don R and Patricia L.  I  created the first lap split for everyone else based first couple of laps.  2nd - Final laps will be fine.  ALSO the total distance covered in the Split File is NOT correct due to the software's issues with the .67 lap.  Example:  David's 28 laps beat Aaron's 27 laps however the software cannot be told that Aaron covered more distance because he did 2 more 2.59 loops.  The list below are the OFFICIAL RESULTS.

I am very aware how imporant this is for all of you.  I believe you can have confidence in the results below.  If you have any question email me at This email address is being protected from spambots. You need JavaScript enabled to view it. .

Have a great fall and may 2014 be even better.  Happy Trails.  - Jeff

Bib Name Agroup Time 2.59 Laps 2.59 Miles .67 Laps .67 Miles +Adj (On Course @6p) TOTAL
3738 Jonathan Hastings M/38 11:52:31.6 26 67.34 4 2.68 70.02
3717 Aaron Kramer M/42 11:59:35.2 26 67.34 1 0.67 68.01
3710 David Krekeler M/54 12:00:00.0 24 62.16 4 2.68 0.54 65.38
3711 Bob Jasinski M/45 12:00:00.0 23 59.57 3 2.01 0.31 61.89
3731 Iain Hughes M/50 11:58:04.9 22 56.98 3 2.01 58.99
3735 Bethany Oleksyk F/29 12:00:00.0 21 54.39 4 2.68 0.27 57.34
3712 Mary Vincent F/37 11:57:51.2 21 54.39 2 1.34 55.73
3728 Hal Lescinsky M/50 11:48:40.4 21 54.39 2 1.34 55.73
3734 Todd Bumgardner M/42 11:58:41.7 21 54.39 2 1.34 55.73
3714 Liberty Eberly F/37 12:00:00.0 20 51.8 4 2.68 0.25 54.73
3730 Sean Humphrey M/39 11:55:34.9 21 54.39 0 0 54.39
3736 Stephen Wirick M/61 11:58:58.5 20 51.8 2 1.34 53.14
3706 Joshua Strakos M/40 11:58:45.8 19 49.21 2 1.34 50.55
3718 Billy Osborn M/48 11:48:50.1 19 49.21 1 0.67 49.88
3715 Al Eder M/61 11:58:30.3 18 46.62 3 2.01 48.63
3716 Kenneth Seidl M/53 11:51:04.2 18 46.62 2 1.34 47.96
3709 Charlie Thompson M/29 11:51:23.8 18 46.62 1 0.67 47.29
3705 Thomas Mays M/39 11:55:29.9 18 46.62 0 0 46.62
3722 Chad Conyers M/46 12:00:00.0 17 44.03 3 2.01 46.04
3729 Amanda Yiznitsky F/32 11:57:54.7 17 44.03 3 2.01 46.04
3740 Patricia Latham F/51 11:56:05.9 17 44.03 2 1.34 45.37
3704 Matt Kesner M/ 0 11:57:58.7 16 41.44 4 2.68 44.12
3707 Joseph Hicks M/31 11:48:46.5 16 41.44 1 0.67 42.11
3737 Greg Bell M/53 11:54:27.2 16 41.44 0 0 41.44
3727 Randy Kreill M/51 11:54:45.7 15 38.85 3 2.01 40.86
3713 Mike Williams M/47 11:59:22.6 15 38.85 2 1.34 40.19
3723 Jimmy Sung M/42 11:54:37.7 15 38.85 2 1.34 40.19
3725 Mario Zoeller M/32 11:37:19.2 15 38.85 0 0 38.85
3708 Don Robinson M/77 11:51:08.1 14 36.26 2 1.34 37.6
3726 Sascha Kellermann M/43 11:59:26.1 13 33.67 1 0.67 34.34
3701 Elliott Strouse M/25 11:56:25.6 11 28.49 6 4.02 32.51
3724 Nicole Seissinger F/28 11:37:22.4 12 31.08 0 0 31.08
Anna Strouse F/26 10:58:39.9 20 51.8 0 0 51.8
Wes Whited M/32 6:37:34.2 12 31.08 0 0 31.08
Dawn Rhodes F/43 6:54:37.1 12 31.08 0 0 31.08
Shawn Johnson M/36 8:34:36.0 11 28.49 0 0 28.49
Jennifer Hatcher F/45 8:34:32.0 10 25.9 0 0 25.9
Alex Fox M/26 8:34:38.2 10 25.9 0 0 25.9
Attachments:
Download this file (MOX12_Splits.pdf)MOX12_Splits.pdf[ ]Jeff McPherson52 Kb