Little Miami 10 Miler 2013

Details
Hits: 2344
Little Miami 10 Miler
Overall Finish List
February 24, 2013
Race Director Vince Peters
Volunteers Karen Gildow
Felix LeBlanc
Ron Brower
Kathy Robbins
Christina Brewer
Jim Clouse
Jennifer Peters
Charlotte Walkey
Kenn Dailey
Connor Gravely-Novello
Cameron Haught
Kennedy Graves
Erika Graves
Odell Graves
Bill Mercer
Christa Barlow
Andy Helmick
Sarah Tebbens
Robert Bodine
Lisa Stephens-Bodine
Jeff McPherson
We are very sorry to have to report that there was an issue with the flash drive reading the timing box for this race.
Our awesome Finish Line Volunteers captured the first few finishers by writing down their times. Those times are reflected below.
The place holders who turned in their numbers, and whose names were marked accordingly, were able to be salvaged by manual input – with special thanks to Jeff McPherson for helping coordinate the effort.
If you know your time, please send it to Rob Bodine or Lisa Stephens-Bodine and we will list that beside your name.
While we understand how disappointing it is to not to be able to see finish times, we have plans in place moving forward to prevent the same issue from reoccurring.

Place Name City Bib No Age Place Age Group  Time
1 Jason Ordway Bellbrook  OH 1018 25 1 M 25-29 51:56 NEW COURSE RECORD!
2 Paul Krebs Kettering  OH 1211 25 2 M 25-29 52:31
3 Andy Schweitzer Dayton  OH 1135 25 3 M 25-29 53:15
4 Joshua Laughlin Dayton  OH 675 26 4 M 25-29 53:29
5 Alexander Chappars Xenia  OH 829 23 1 M 20-24 56:32
6 Dave Johnston Xenia  OH 1005 39 1 M 35-39 57:09
7 Matt Manning Dayton  OH 1196 28 5 M 25-29 57:15
8 Matthew Smith Dayton  OH 1181 34 1 M 30-34 57:31
9 James Weckesser Centerville  OH 1492 37 2 M 35-39 58:06
10 Jason Newport Eaton  OH 1142 42 1 M 40-44
11 Mike Ward 1120 31 2 M 30-34 1:00:00
12 Joshua Bozue 786 28 6 M 25-29
13 Andy Johnson Dayton  OH 174 41 2 M 40-44
14 Kara Storage Beavercreek  OH 573 31 1 F 30-34 1:00:45
15 Phil Noble Xenia  OH 116 45 1 M 45-49 1:01:45
16 Jason Bruns 1052 22 2 M 20-24
17 Kyle Brumbaugh Dayton  OH 1205 32 3 M 30-34
18 Rich Hieber Fairborn  OH 929 50 1 M 50-54
19 Tara Storage Beavercreek  OH 728 31 2 F 30-34
20 Tyler Kennedy 945 19 1 M 15-19
21 Aaron Kramer Northfield  OH 619 41 3 M 40-44
22 Jeffrey Coudron Dayton  OH 951 42 4 M 40-44
23 Joshua Albright Troy  OH 832 26 7 M 25-29
24 Brandon Ueki 796 29 8 M 25-29
25 Christopher Lightle Saint Paris  OH 1095 34 4 M 30-34
26 Christina Johnston Xenia  OH 961 32 3 F 30-34
27 Paul Stiver Germantown  OH 911 42 5 M 40-44
28 Steve McManamon Dayton  OH 1484 38 3 M 35-39
29 Walter Osborne Dayton  OH 1147 37 4 M 35-39
30 Dean Gaynier Springboro  OH 863 37 5 M 35-39 1:04:20
31 Kelly Edmonson 1356 38 1 F 35-39
32 Brandon Beam Trenton  OH 1193 14 1 M 10-14
33 Len Schuster 1316 53 2 M 50-54 1:05:50
34 Timothy Zems 1186 32 5 M 30-34
35 Elizabeth Wells 681 35 2 F 35-39
36 Chris Zingarelli 1261 36 6 M 35-39
37 Mitchell Biederman Centerville  OH 827 49 2 M 45-49
38 Matthew Walsh 839 26 9 M 25-29
39 Mike Mullins Springfield  OH 686 35 7 M 35-39
40 Will Gallagher 1317 17 2 M 15-19
41 Benjamin Livingston Dayton  OH 577 24 3 M 20-24
42 Kevin Sheehan Dayton  OH 625 25 10 M 25-29
43 Justin Gardner Troy  OH 1094 27 11 M 25-29
44 Howard Russ Dayton  OH 857 41 6 M 40-44
45 Michelle Kitze Dayton  OH 1167 46 1 F 45-49 1:08:37
46 Dexter Norris 694 24 4 M 20-24
47 Nicole Brown 973 36 3 F 35-39 1:08:46
48 Kevin Yost Beavercreek  OH 134 33 6 M 30-34
49 Owen Copner 1290 44 7 M 40-44
50 Stuart Ritchie Dayton  OH 1183 46 3 M 45-49 1:09:29
51 Garry Blair Springboro  OH 128 49 4 M 45-49
52 Kenneth Daily Dayton  OH 1334 49 5 M 45-49
53 Ed Alyanak Bellbrook  OH 611 34 4 F 30-34
54 Todd Hewitt 923 20 5 M 20-24
55 Sam Wright Dayton  OH 1049 45 6 M 45-49 1:10:00
56 Jimmy Little West Jefferson  OH 967 50 3 M 50-54
57 Daniel Lehtonen Beavercreek  OH 788 41 8 M 40-44
58 Jason Goodill 842 34 7 M 30-34
59 Robert Hunt Dayton  OH 1107 34 8 M 30-34
60 Brad Byington 819 25 12 M 25-29
61 Molly King South Vienna  OH 1125 20 1 F 20-24
62 Mark Koons 683 29 13 M 25-29
63 Tom Helfinstine Miamisburg  OH 178 47 7 M 45-49 1:12:17
64 Andrew Helmick Vandalia  OH 127 47 8 M 45-49 1:13:41
65 James Turner Dayton  OH 1442 46 9 M 45-49
66 William Canter 1032 51 4 M 50-54
67 Robert Schock 1066 27 14 M 25-29
68 John Fredland Dayton  OH 733 38 8 M 35-39
69 Marie Wysong Fairborn  OH 1231 28 1 F 25-29
70 Kris Bjerkaas 690 39 9 M 35-39
71 Kevin Johnston College Corner  OH 1898 49 10 M 45-49
72 Alix Payton Springfield  OH 1395 41 1 F 40-44
73 Lois Miller 1164 18 1 F 15-19
74 Dave Lee Centerville  OH 1386 50 5 M 50-54
75 Austin Sharp 1364 36 10 M 35-39
76 Natalie Hopwood Dayton  OH 537 23 2 F 20-24
77 Mark Dipadua 1108 52 6 M 50-54
78 Louis Manaresi 1497 33 9 M 30-34
79 Andrew Hoban Springfield  OH 1329 26 15 M 25-29
80 Michael Willets New Carlisle  OH 908 59 1 M 55-59
81 Thomas Biggs Dayton  OH 847 50 7 M 50-54
82 John Johnson Beavercreek  OHIO 1138 44 9 M 40-44
83 Mark Barton Greenville  OH 790 56 2 M 55-59
84 Ray Schommer Dayton  OH 519 53 8 M 50-54
85 Vince Mancoso 685 27 16 M 25-29
86 Joseph Hank 1171 37 11 M 35-39 1:15:54
87 Daniel Rittenhouse Tipp City  OH 1269 54 9 M 50-54
88 Omar Nash 1218 39 12 M 35-39
89 Chris Thieke Centerville  OH 1070 67 1 M 65-69 1:16:42
90 Jason Basil 1302 24 6 M 20-24
91 Clint Fillmore 1011 36 13 M 35-39
92 Steve Hostetler Dayton  OH 688 51 10 M 50-54 1:17:27
93 Linda Barhorst Ft Loramie  OH 176 50 1 F 50-54
94 Maureen Mathews Dayton  OH 769 37 4 F 35-39
95 Matt Ambos 1121 36 14 M 35-39
96 Lauren Dunn Loveland  OH 565 31 5 F 30-34
97 James Tim Payne 921 53 11 M 50-54
98 Brian Garrison 936 30 10 M 30-34
99 Catherine Gaynier Springboro  OH 559 34 6 F 30-34
100 Jeff Crosby Centerville  OH 1379 51 12 M 50-54
101 Steve Swerdick 651 38 15 M 35-39
102 Carl Brun 1091 53 13 M 50-54
103 Pam Smith 1286 41 2 F 40-44
104 Marvin Flynn 1305 48 11 M 45-49
105 Joel Pfahler 957 22 7 M 20-24
106 Karine Kopronica Vandalia  OH 1017 51 2 F 50-54
107 Sylvia Gleason Dayton  OH 1201 53 3 F 50-54
108 Ron Bell Centerville  OH 919 40 10 M 40-44
109 Blair Savage Waynesville  OH 154 52 14 M 50-54
110 Stephen Wirick Vandalia  OH 558 60 1 M 60-64
111 Alan Stutes Waynesville  OH 114 42 11 M 40-44
112 Michael Duricy Kettering  OH 135 51 15 M 50-54
113 Jennifer Yoak 848 32 7 F 30-34
114 Carol Enns Dayton  OH 679 53 4 F 50-54
115 Mark Marusko Springboro  OH 595 44 12 M 40-44
116 Jerry Boone 871 63 2 M 60-64
117 Elizabeth Osborne Dayton  OH 968 35 5 F 35-39
118 Russ Shuntz 1034 41 13 M 40-44
119 Gene Schwarzman Dayton  OH 1450 48 12 M 45-49
120 Daniel B Thompson Dayton  OH 1335 52 16 M 50-54
121 Tracey Jackson 545 34 8 F 30-34
122 Drew Ward Centerville  OH 1374 50 17 M 50-54 1:24:40
123 Lisa Duffey 1065 35 6 F 35-39
124 Larry Berna New Carlisle  OH 126 53 18 M 50-54
125 Jody Dimaria Dayton  OH 1097 33 9 F 30-34
126 Lenna Kirby Centerville  OH 1191 50 5 F 50-54
127 Brian Shaw Dayton  OH 1058 40 14 M 40-44 1:24:59
128 Randy Kreill Beavercreek  OH 1025 50 19 M 50-54 1:25:00
129 Fred Strong Dayton  OH 1236 69 2 M 65-69
130 Sheldon Diltz Kettering  OH 1264 46 13 M 45-49
131 Aneta Zeppettella Centerville  OH 1338 40 3 F 40-44 1:25:16
132 Greg Bell Miamisburg  OH 739 53 20 M 50-54
133 Thomas Marusko Springboro  OH 598 17 3 M 15-19
134 Ruth Kuhstal 1241 59 1 F 55-59
135 Sandra Yocum Kettering  OH 927 58 2 F 55-59
136 Tim Kemper Dayton  OH 860 36 16 M 35-39
137 Jill Cobb 1242 38 7 F 35-39
138 Kelly Thobe 1410 33 10 F 30-34
139 Katelyn Carlberg 1294 28 2 F 25-29
140 Robert Hibberd Dayton  OH 731 51 21 M 50-54
141 Jim Kromer 1387 37 17 M 35-39
142 Tawnya Lochner Franklin  OH 888 38 8 F 35-39
143 Jamie Locker Dayton  OH 1256 35 9 F 35-39
144 Judith Stutes Waynesville  OH 113 40 4 F 40-44
145 Shawn Freed 708 33 11 M 30-34
146 Teresa Borros-Kearney Dayton  OH 164 51 6 F 50-54
147 Hayley Byington 714 25 3 F 25-29
148 Jim Bulach 718 48 14 M 45-49
149 Christopher North 633 30 12 M 30-34
150 Christopher Buell Dayton  OH 639 50 22 M 50-54 1:29:15
151 Lyndsey Suttman Centerville  OH 1299 34 11 F 30-34
152 Chuck Dalton 1320 58 3 M 55-59
153 Ashley Appleman Yellow Springs  OH 801 27 4 F 25-29
154 Bob Mann Springfield  OH 1407 56 4 M 55-59
155 Kathy Robbins Centerville  OH 794 42 5 F 40-44
156 David Benner Beavercreek  OH 660 58 5 M 55-59
157 Erin Bjerkaas Lebanon  OH 582 32 13 M 30-34
158 Kathy Barton Greenville  OH 110 56 3 F 55-59
159 David Sferrella Springboro  OH 146 44 15 M 40-44
160 Andrew Loree Dayton  OH 1925 36 18 M 35-39
161 Liberty Eberly 1483 38 10 F 35-39
162 Mary Ellen Leary Kettering  OH 516 59 4 F 55-59
163 Shannon Copner 616 42 6 F 40-44
164 Diana Hoffmann Dayton  OH 724 29 5 F 25-29 1:36:00
165 Katie Wenning 1491 30 12 F 30-34
166 Matthew Kennard Dayton  OH 910 33 14 M 30-34
167 Josh Roberts Springboro  OH 1296 32 15 M 30-34
168 John Shackelford West Carrollton  OH 821 58 6 M 55-59 1:34:30
169 Shirley Ozio Centerville  OH 1087 48 2 F 45-49
170 Sharon Schroder Bellbrook  OH 1006 44 7 F 40-44
171 Jeffrey Schroder Bellbrook  OH 1258 48 15 M 45-49
172 Becky Keller 726 60 1 F 60-64 1:34:40
173 Julie Blair Springboro  OH 129 48 3 F 45-49
174 Ron Argabright Sidney  OH 674 70 1 M 70-74
175 Jennifer Parks Brookville  OH 1431 35 11 F 35-39
176 Margaret Hurley Miamisburg  OH 1392 50 7 F 50-54
177 Laura Middleton 1093 34 13 F 30-34
178 Douglas Gladman Springfield  OH 1424 41 16 M 40-44
179 Kimberly Hendricks Franklin  OH 568 44 8 F 40-44
180 Lisa Bishop 1419 38 12 F 35-39
181 Scott Tritt Dayton  OH 964 51 23 M 50-54 1:37:00
182 Nathan Collier Fairborn  OH 716 32 16 M 30-34
183 Cathy Tagg Springfield  OH 1312 48 4 F 45-49
184 Becky Finley 1104 35 13 F 35-39
185 Crystal Garison 1055 32 14 F 30-34
186 Debbie Levalley Kettering  OH 691 61 2 F 60-64
187 Denise Williams Dayton  OH 725 49 5 F 45-49
188 Hila Collins Bellbrook  OH 895 48 6 F 45-49
189 Mike Allen Dayton  OH 1428 63 3 M 60-64
190 Jim Schoenlein Kettering  OH 869 62 4 M 60-64
191 Karen Lehtonen Beavercreek  OH 1330 41 9 F 40-44
192 Vincent Moore Brookville  OH 1177 55 7 M 55-59
193 Alison Cress Miamisburg  OH 830 26 6 F 25-29
194 Renee Elliott 531 38 14 F 35-39
195 Tim Snyder Springfield  OH 1124 64 5 M 60-64
196 Tim Lowman 1472 64 6 M 60-64
197 Lisa Glander Miamisburg  OH 650 42 10 F 40-44
198 Daniel Ozio Centerville  OH 858 49 16 M 45-49
199 Barbara Gainey Vandalia  OH 744 41 11 F 40-44
200 Eileen Maloney Kettering  OH 983 50 8 F 50-54
201 Tony Lehman 557 50 24 M 50-54
202 Denny Bennett Bellbrook  OH 1438 65 3 M 65-69
203 Paul Johnson Springfield  OH 1279 68 4 M 65-69
204 Participant   998 998 99 1 M 95-99
205 Participant   997 997 99 2 M 95-99
206 Stephen Powers Jamestown  OH 1163 71 2 M 70-74
207 Participant   996 996 99 3 M 95-99
208 Participant   995 995 99 4 M 95-99
209 Robert Bodine Mason  OH 1337 47 17 M 45-49 1:57:43
210 Participant   994 994 99 5 M 95-99
211 Participant   993 993 99 6 M 95-99
212 Sarah Tebbens Xenia  OH 946 47 7 F 45-49 2:04:06
213 Lisa Stephens Mason  OH 580 45 8 F 45-49 2:07:29
214 Jim Borgstrom Dayton  OH 107 77 1 M 75-79
215 Jo Nall Mason  OH 776 61 3 F 60-64
216 Gail Alford Monroe  OH 578 56 5 F 55-59
Patty Alvarez 805 38 F 35-39
Margy Imel 1402 51 F 50-54
Catharine Pedersen Dayton  OH 1206 61 F 60-64
Peter Qumsiyeh Dayton  OH 890 27 M 25-29
Mark Patterson Beavercreek  OH 1347 39 M 35-39
Jevon Reynolds Dayton  OH 767 39 M 35-39
Frank Staigl III Greenville  OH 563 43 M 40-44
George Stump Sharonville  OH 682 75 M 75-79