• Login
  • Saturday, October 18, 2014

    ORRRC Splash-n-Dash #1 2012

    ORRRC Splash-n-Dash #1
    
    8 January 2012
    
    Kettering Recreation Center
    
    
    
    Race Director: Dan Thompson*
    Registration/Data Entry: Kathy Robbins*, Margaret Hurley*, Kathleen Tiller*,
    Tom Tiller*, Rose Plummer
    Finish Line/Course Marshals
    : Bill Mercer, Felix LeBlanc, Bob Schlosser, Greg Bell,
    Ingrid Honzak, Bob Burke, Dick Osborn, Ed Wallace*
    Lap Counters: Terry Murray, Joe Plummer, Chung Siedlecki, Kathy Petrus, Karen Gildow,
    Bryan Waid, Roy Youngmann*, Jerry Swartzel*, Doug Moore, Mike Polakowski*,
    Kara Lyman*, Shawn Lyman*, Susan Randall, Mike Randall*, Anthony Trimble,
    Chris Lawrence
    Overall L Name            F Name      Age-up Sex  Swim Rank  Swim Split   Run Rank   Run+Transition Net Time
    
    1       Coudron           Jeff          42    M       7        0:13:36       1         0:20:07      0:33:43
    
    2       Toberman          Daniel        22    M       2        0:12:20       3         0:21:41      0:34:01
    
    3       Kitze             Michelle      46    F       9        0:13:53       6         0:23:04      0:36:57
    
    4       Barchek           Tyler         22    M       5        0:13:28       8         0:24:10      0:37:38
    
    5       Polakowski        Michael       47    M       8        0:13:39       12        0:25:08      0:38:47
    
    6       Harvey            Nicholas      29    M      15        0:15:19       11        0:24:48      0:40:07
    
    7       Otstot            Josh          40    M      26        0:17:38       5         0:22:48      0:40:26
    
    8       Smith             Richard       67    M      11        0:14:03       18        0:26:40      0:40:43
    
    9       Hayes             Stephen       33    M      41        0:19:04       2         0:21:39      0:40:43
    
    10      Crowe             Daniel        45    M      17        0:15:41       14        0:25:15      0:40:56
    
    11      Swartzel, Jr.     Jerry         52    M      31        0:17:54       7         0:23:11      0:41:05
    
    12      Parks             James         45    M      45        0:19:30       4         0:22:07      0:41:37
    
    13      Robbins           Kathy         42    F       3        0:12:47       32        0:29:16      0:42:03
    
    14      Huxtable          Brian         39    M      14        0:14:57       21        0:27:07      0:42:04
    
    15      North             Joseph        14    M       4        0:13:08       29        0:29:00      0:42:08
    
    16      Chaney            Cheryl        50    F      20        0:16:12       16        0:26:11      0:42:23
    
    17      Coale             Scott         53    M      12        0:14:16       26        0:28:16      0:42:32
    
    18      Noga              Jennifer      42    F       6        0:13:35       30        0:29:08      0:42:43
    
    19      Haines            Douglas       42    M      16        0:15:41       22        0:27:08      0:42:49
    
    20      Lehtonen          Daniel        41    M      39        0:18:37       9         0:24:17      0:42:54
    
    21      Jablonski         Dave          35    M      33        0:18:00       13        0:25:12      0:43:12
    
    22      Hall              Andrew        44    M      42        0:19:08       15        0:25:43      0:44:51
    
    23      Kelley            Mike (Robert  50    M      27        0:17:46       20        0:27:06      0:44:52
    
    24      Lyman             Kara          50    F      30        0:17:54       24        0:27:38      0:45:32
    
    25      Bowman            Timothy       57    M      32        0:17:55       25        0:27:48      0:45:43
    
    26      Biggs             Thomas        50    M      52        0:21:34       10        0:24:24      0:45:58
    
    27      Savage            Matt          51    M      13        0:14:55       42        0:31:16      0:46:11
    
    28      Sferrella         David         44    M      43        0:19:11       19        0:27:05      0:46:16
    
    29      Logan             Denise        56    F      29        0:17:54       27        0:28:49      0:46:43
    
    30      Brunn             Mark          50    M      10        0:13:53       48        0:33:06      0:46:59
    
    31      Glender           Carlos        58    M      18        0:15:44**     44        0:31:49      0:47:33
    
    32      Bohannon          Paul          61    M      36        0:18:25       31        0:29:14      0:47:39
    
    33      Mehlman           Tim           60    M      23        0:16:51       41        0:30:53      0:47:44
    
    34      Ridenour          Samuel        36    M      51        0:21:01       23        0:27:30      0:48:31
    
    35      Thompson          Daniel        52    M      56        0:22:19       17        0:26:22      0:48:41
    
    36      Esbaugh           Jackie        39    F      34        0:18:10       40        0:30:41      0:48:51
    
    37      Lindemann         Raymond       64    M      24        0:16:56       47        0:32:21      0:49:17
    
    38      Czeiszperger      Patrick       48    M      46        0:19:36       35        0:29:43      0:49:19
    
    39      Lyman             Shawn         50    M      47        0:20:22       37        0:30:08      0:50:30
    
    40      Ralston           Danielle      31    F      35        0:18:20       46        0:32:16      0:50:36
    
    41      Allen             Mike          63    M      48        0:20:45       38        0:30:17      0:51:02
    
    42      Zelinskas         Mike          55    M      57        0:22:21       34        0:29:35      0:51:56
    
    43      Craft             Matt          27    M      58        0:22:35       33        0:29:31      0:52:06
    
    44      Welhener          Joshua        34    M      40        0:18:45       50        0:33:48      0:52:33
    
    45      Hurley            Margaret      50    F      49        0:20:54       45        0:31:51      0:52:45
    
    46      Zelinskas         Anna          54    F      61        0:23:55       28        0:28:51      0:52:46
    
    47      Randall           Michael       54    M      21        0:16:40       52        0:36:32      0:53:12
    
    48      Sunshein          Larry         59    M      55        0:22:12       43        0:31:36      0:53:48
    
    49      Trejo             Amy           44    F      50        0:21:01       49        0:33:46      0:54:47
    
    50      Ricker            N T           62    M      28        0:17:51       54        0:36:57      0:54:48
    
    51      Youngmann         Roy           57    M      38        0:18:34       53        0:36:42      0:55:16
    
    52      Schommer          Traci         42    F      53        0:21:44       51        0:33:52      0:55:36
    
    53      Burns             David         31    M      19        0:15:53       59        0:41:00      0:56:53
    
    54      Kennard           Matthew       32    M      67        0:27:57       36        0:29:46      0:57:43
    
    55      Budd              Larry         54    M      37        0:18:29       57        0:39:18      0:57:47
    
    56      Ottke             Margaret      40    F      22        0:16:50       60        0:41:27      0:58:17
    
    57      Catalano          Dean          42    M      68        0:28:36       39        0:30:24      0:59:00
    
    58      Lawrence          Katherine     24    F      44        0:19:20       58        0:39:52      0:59:12
    
    59      Whitehead         Beth          40    F      25        0:17:37       68        0:46:43      1:04:20
    
    60      King              Philip        51    M      64        0:26:19       56        0:38:34      1:04:53
    
    61      Meyer             Paul          44    M      59        0:22:46       61        0:42:50      1:05:36
    
    62      Smith             Jeanne        53    F      54        0:21:54       64        0:44:45      1:06:39
    
    63      Meyer             Maryann       44    F      62        0:24:51       62        0:42:58      1:07:49
    
    64      Tiller            Tom           71    M      60        0:23:12       65        0:44:50      1:08:02
    
    65      Colletti          Steve         64    M      71        0:31:08       55        0:38:09      1:09:17
    
    66      Rosengarten       Nicolas       31    M      63        0:25:00       66        0:45:28      1:10:28
    
    67      Knox-Dean         Karen         43    F      69        0:30:08       63        0:44:14      1:14:22
    
    68      Palmer            Barbara       54    F      65        0:27:19       70        0:47:25      1:14:44
    
    69      Hanson            Sandra        54    F      66        0:27:22       69        0:47:23      1:14:45
    
    70      Tiller            Kathleen      66    F      70        0:30:44       67        0:46:29      1:17:13
    
            Gale              Doug          42    M       1        0:11:44                   DNF          DNF
    
    
    
    ** - 19 laps (our mistake). No effect on age group place, so no correction made.