Sugar Maple 5k
April 20, 2013
This race was dedicated to the Boston marathon runners, their friends and families, first responders, and all those affected by the violence at the finish of the Boston Marthon on April 15, 2013.
RDs: Felix LeBlanc and Bill Mercer
Congratulations everyone! Don't forget the Lou Cox 5k... enter today.
Volunteers:
John Grilliot | Registration |
Jim Borgstrom | Set-up |
Carol Bennett | Registration + |
Denny Bennett | Registration + |
Karen Gildow | Registration, Award Calculation |
Eric Vinande | Registration |
Bob Henscheid | Registration |
Mitz Henscheid | Registration |
Terry Murray | Misc. |
Warren Elam | Misc. |
Lisa Stephans-Bodine | Results |
Robert Bodine | Results |
Diana Hoffmann | Results |
Results:
Place | Name | City | Age | Age Group Place | Gun Time | Total Pace |
1 | Paul Krebs | Kettering OH | 25 | 1 Top Fin | 15:25.2 | 4:58/M |
2 | Dave Johnston | 39 | 1 M 35-39 | 15:57.7 | 5:09/M | |
3 | Alex Chappars | 23 | 1 M 20-24 | 16:09.5 | 5:13/M | |
4 | Matt Manning | Dayton OH | 28 | 1 M 25-29 | 16:36.4 | 5:21/M |
5 | Andy Johnson | Dayton OH | 41 | 1 Top Fin | 16:44.2 | 5:24/M |
6 | Christina Johnston | Xenia OH | 32 | 1 Top Fin | 17:25.1 | 5:37/M |
7 | Steve McManamon | Dayton OH | 39 | 2 M 35-39 | 17:37.8 | 5:41/M |
8 | David Bereda | Fairview Heights IL | 31 | 1 M 30-34 | 17:44.7 | 5:43/M |
9 | Kara Storage | Beavercreek OH | 31 | 1 F 30-34 | 17:49.0 | 5:45/M |
10 | Phil Noble | Xenia OH | 45 | 1 M 45-49 | 17:55.3 | 5:47/M |
11 | Aaron Kramer | Northfield OH | 41 | 1 M 40-44 | 17:59.5 | 5:48/M |
12 | Tara Storage | Beavercreek OH | 31 | 2 F 30-34 | 18:00.4 | 5:48/M |
13 | Joshua Albright | Troy OH | 26 | 2 M 25-29 | 18:09.0 | 5:51/M |
14 | Sara Hickey | 29 | 1 F 25-29 | 18:10.4 | 5:52/M | |
15 | Cameron Beam | Trenton OH | 18 | 1 M 15-19 | 18:12.9 | 5:52/M |
16 | Rich Hieber | Fairborn OH | 51 | 1 Top Fin | 18:14.7 | 5:53/M |
17 | Brandon Ueki | 29 | 3 M 25-29 | 18:18.3 | 5:54/M | |
18 | Ann Alyanak | Bellbrook OH | 34 | 3 F 30-34 | 18:44.8 | 6:03/M |
19 | Jimmy Little | West Jefferson OH | 50 | 1 M 50-54 | 18:45.9 | 6:03/M |
20 | Brandon Beam | Trenton OH | 14 | 1 M 10-14 | 18:49.5 | 6:04/M |
21 | Dean Gaynier | Springboro OH | 37 | 3 M 35-39 | 18:57.4 | 6:07/M |
22 | Mitch Blederman | 49 | 2 M 45-49 | 19:00.3 | 6:08/M | |
23 | Trip Duncan | 31 | 2 M 30-34 | 19:02.1 | 6:08/M | |
24 | Dave Lee | Centerville OH | 50 | 2 M 50-54 | 19:03.4 | 6:09/M |
25 | David Black | 35 | 4 M 35-39 | 19:28.2 | 6:17/M | |
26 | Dan Tieman | Bellbrook OH | 51 | 3 M 50-54 | 19:38.0 | 6:20/M |
27 | Kristopher Bjerkaas | Lebanon OH | 39 | 5 M 35-39 | 19:44.5 | 6:22/M |
28 | Julie Mercado | Springboro OH | 39 | 1 F 35-39 | 19:45.7 | 6:22/M |
29 | mike mulling | 35 | 6 M 35-39 | 19:56.6 | 6:26/M | |
30 | Daniel Lehtonen | Beavercreek OH | 41 | 2 M 40-44 | 19:58.2 | 6:26/M |
31 | Eric Contreras | Dayton OH | 28 | 4 M 25-29 | 20:05.7 | 6:29/M |
32 | Tyler Thompson | Dayton OH | 24 | 2 M 20-24 | 20:07.9 | 6:29/M |
33 | Kevin Craig | Xenia OH | 32 | 3 M 30-34 | 20:17.3 | 6:33/M |
34 | Jason Basil | 24 | 3 M 20-24 | 20:19.5 | 6:33/M | |
35 | Tom Helfinstine | Miamisburg OH | 47 | 3 M 45-49 | 20:25.4 | 6:35/M |
36 | Kenn Daily | Dayton OH | 49 | 4 M 45-49 | 20:27.5 | 6:36/M |
37 | Andrew Hoban | Springfield OH | 26 | 5 M 25-29 | 20:30.3 | 6:37/M |
38 | Christine Tieman | Bellbrook OH | 48 | 1 Top Fin | 20:32.6 | 6:37/M |
39 | Brad Kenney | Bellbrook OH | 50 | 4 M 50-54 | 20:35.4 | 6:38/M |
40 | Pete Disalvo | Bellbrook OH | 64 | 1 Top Fin | 20:37.8 | 6:39/M |
41 | Dave Rittenhouse | 48 | 5 M 45-49 | 20:56.0 | 6:45/M | |
42 | Mark Dipadua | 53 | 5 M 50-54 | 21:01.2 | 6:47/M | |
43 | Mark Baron | 56 | 1 M 55-59 | 21:05.1 | 6:48/M | |
44 | David Beach | Dayton OH | 59 | 2 M 55-59 | 21:06.4 | 6:48/M |
45 | George Spencer | Spring Valley OH | 59 | 3 M 55-59 | 21:12.4 | 6:50/M |
46 | Dave Amstutz | 43 | 3 M 40-44 | 21:17.1 | 6:52/M | |
47 | Brian Shaw | Dayton OH | 40 | 4 M 40-44 | 21:17.5 | 6:52/M |
48 | Daniel Rittenhouse | Tipp City OH | 54 | 6 M 50-54 | 21:24.2 | 6:54/M |
49 | Melissa Bunsold | 36 | 2 F 35-39 | 21:25.9 | 6:55/M | |
50 | Rob Johnson | 42 | 5 M 40-44 | 21:29.7 | 6:56/M | |
51 | John Powell | 47 | 6 M 45-49 | 21:40.7 | 6:59/M | |
52 | Mike Duricy | 52 | 7 M 50-54 | 21:41.3 | 7:00/M | |
53 | Mike Willets | 59 | 4 M 55-59 | 21:45.7 | 7:01/M | |
54 | Mark Mankins | Bellbrook OH | 44 | 6 M 40-44 | 21:56.3 | 7:05/M |
55 | Chris Thieke | Centerville OH | 67 | 1 M 65-69 | 21:57.7 | 7:05/M |
56 | Thomas Biggs | Dayton OH | 50 | 8 M 50-54 | 22:06.6 | 7:08/M |
57 | Kevin Smith | Springboro OH | 57 | 5 M 55-59 | 22:10.8 | 7:09/M |
58 | David Sferrella | Springboro OH | 44 | 7 M 40-44 | 22:15.8 | 7:11/M |
59 | Jim Clouse | Bradford OH | 43 | 8 M 40-44 | 22:20.3 | 7:12/M |
60 | Nate Koch | 31 | 4 M 30-34 | 22:20.9 | 7:12/M | |
61 | Peter Jones | Dayton OH | 66 | 2 M 65-69 | 22:25.2 | 7:14/M |
62 | Sarah Tangeman | 33 | 4 F 30-34 | 22:28.5 | 7:15/M | |
63 | Teresa Borros-Keasney | 51 | 1 Top Fin | 22:35.3 | 7:17/M | |
64 | Kyle Neff | 39 | 7 M 35-39 | 22:43.1 | 7:20/M | |
65 | Catherine Gaynier | Springboro OH | 34 | 5 F 30-34 | 22:49.1 | 7:22/M |
66 | Chris Nickelman | 38 | 8 M 35-39 | 22:51.1 | 7:22/M | |
67 | Nichole Knell | Centerville OH | 38 | 3 F 35-39 | 23:01.9 | 7:25/M |
68 | Devan Hendricks | 11 | 2 M 10-14 | 23:04.7 | 7:26/M | |
69 | Sheldon Diltz | Kettering OH | 46 | 7 M 45-49 | 23:06.2 | 7:27/M |
70 | Scott Tritt | Dayton OH | 51 | 9 M 50-54 | 23:10.9 | 7:28/M |
71 | Stephen Wirick | Vandalia OH | 60 | 1 M 60-64 | 23:14.2 | 7:30/M |
72 | Jason Gray | 30 | 5 M 30-34 | 23:15.2 | 7:30/M | |
73 | Joseph Hank | 37 | 9 M 35-39 | 23:15.8 | 7:30/M | |
74 | Kevin Lewis | Bellbrook OH | 51 | 10 M 50-54 | 23:16.9 | 7:30/M |
75 | Tim Bryan | Dayton OH | 60 | 2 M 60-64 | 23:21.1 | 7:32/M |
76 | Bob Brockman | Dayton OH | 61 | 3 M 60-64 | 23:28.1 | 7:34/M |
77 | Gene Schwarzman | Dayton OH | 48 | 8 M 45-49 | 23:33.5 | 7:36/M |
78 | Jeff Crosby | Centerville OH | 51 | 11 M 50-54 | 23:36.7 | 7:37/M |
79 | Dove Erich | 36 | 4 F 35-39 | 23:37.4 | 7:37/M | |
80 | Tracey Jackson | 34 | 6 F 30-34 | 23:53.8 | 7:42/M | |
81 | Kathy Siemens | Dayton OH | 46 | 1 F 45-49 | 23:56.8 | 7:43/M |
82 | Josh Miller | 40 | 9 M 40-44 | 24:02.7 | 7:45/M | |
83 | Bob Brall | 49 | 9 M 45-49 | 24:03.1 | 7:45/M | |
84 | Tom Neel | Beavercreek OH | 52 | 12 M 50-54 | 24:06.0 | 7:46/M |
85 | Erich Koehler | 33 | 6 M 30-34 | 24:09.6 | 7:47/M | |
86 | Jack gnew | 8 | 1 M 5- 9 | 24:10.7 | 7:48/M | |
87 | Rob Hibberd | 51 | 13 M 50-54 | 24:14.5 | 7:49/M | |
88 | Shaun Lyman | 50 | 14 M 50-54 | 24:16.0 | 7:50/M | |
89 | Pete Nickelman | 38 | 10 M 40-44 | 24:16.6 | 7:50/M | |
90 | Paul Daugherty | 31 | 7 M 30-34 | 24:18.3 | 7:50/M | |
91 | Don Lingle | 42 | 11 M 40-44 | 24:22.3 | 7:52/M | |
92 | Drew Ward | Centerville OH | 50 | 15 M 50-54 | 24:24.9 | 7:52/M |
93 | Kevin Agnew | 10 | 3 M 10-14 | 24:26.6 | 7:53/M | |
94 | Russ Kremer | Dayton OH | 58 | 6 M 55-59 | 24:29.7 | 7:54/M |
95 | Gary Smith | Germantown OH | 47 | 10 M 45-49 | 24:32.3 | 7:55/M |
96 | Kara Lyman | 50 | 1 F 50-54 | 24:47.0 | 8:00/M | |
97 | Bassem Zgheib | Dayton OH | 45 | 11 M 45-49 | 24:51.7 | 8:01/M |
98 | Ryan Snyder | 27 | 6 M 25-29 | 24:53.0 | 8:02/M | |
99 | Erik Gutsjo | 33 | 8 M 30-34 | 24:56.7 | 8:03/M | |
100 | Greg Newmann | 48 | 12 M 45-49 | 24:59.9 | 8:04/M | |
101 | Matt Hendricks | 32 | 9 M 30-34 | 25:00.3 | 8:04/M | |
102 | Eryx Veces | 37 | 10 M 35-39 | 25:01.1 | 8:04/M | |
103 | Evan Hutson | Bellbrook OH | 9 | 2 M 5- 9 | 25:01.7 | 8:04/M |
104 | Mike Hutson | Bellbrook OH | 42 | 12 M 40-44 | 25:02.2 | 8:05/M |
105 | Ed Waldspurger | 44 | 13 M 40-44 | 25:03.0 | 8:05/M | |
106 | Sandra Smith | Spring Valley OH | 46 | 2 F 45-49 | 25:04.7 | 8:05/M |
107 | Joe Riess | Beavercreek OH | 39 | 11 M 35-39 | 25:07.3 | 8:06/M |
108 | Aneta Zeppettella | 41 | 1 F 40-44 | 25:10.3 | 8:07/M | |
109 | Mike Seitz | 36 | 12 M 35-39 | 25:13.3 | 8:08/M | |
110 | travis Nartker | 18 | 2 M 15-19 | 25:17.2 | 8:09/M | |
111 | James Jones | Springboro OH | 53 | 16 M 50-54 | 25:21.4 | 8:11/M |
112 | Ron Argabright | Sidney OH | 70 | 1 M 70-74 | 25:23.2 | 8:11/M |
113 | Kathy Barton | Greenville OH | 56 | 1 F 55-59 | 25:23.6 | 8:11/M |
114 | Dave Stacy | Dayton OH | 57 | 7 M 55-59 | 25:25.8 | 8:12/M |
115 | Bill Haberlandt | Dayton OH | 53 | 17 M 50-54 | 25:27.0 | 8:13/M |
116 | Jane Haberlandt | Dayton OH | 44 | 2 F 40-44 | 25:27.1 | 8:13/M |
117 | Dan Awkey | 43 | 14 M 40-44 | 25:31.4 | 8:14/M | |
118 | Jim Bulach | 50 | 18 M 50-54 | 25:35.6 | 8:15/M | |
119 | Ednalyn Domingo | 29 | 2 F 25-29 | 25:39.9 | 8:16/M | |
120 | Dan Weimer | Dayton OH | 57 | 8 M 55-59 | 25:45.7 | 8:18/M |
121 | Curtis Mears | 33 | 10 M 30-34 | 25:59.7 | 8:23/M | |
122 | Carlos Glender | Maineville OH | 58 | 9 M 55-59 | 26:00.2 | 8:23/M |
123 | Zara Rhone | Beavercreek OH | 42 | 3 F 40-44 | 26:02.4 | 8:24/M |
124 | Darryl Jewell | Dayton OH | 66 | 3 M 65-69 | 26:03.9 | 8:24/M |
125 | Emma Remsen | 18 | 1 F 15-19 | 26:06.9 | 8:25/M | |
126 | Billy Kirby | 54 | 19 M 50-54 | 26:12.2 | 8:27/M | |
127 | Natalie Doyle | Dayton OH | 45 | 3 F 45-49 | 26:13.1 | 8:27/M |
128 | Larissa Strohofer | 33 | 7 F 30-34 | 26:13.5 | 8:27/M | |
129 | John Shackelford | West Carrollton OH | 58 | 10 M 55-59 | 26:14.4 | 8:28/M |
130 | Emily Neff | Xenia OH | 30 | 8 F 30-34 | 26:14.9 | 8:28/M |
131 | Bekah Early | 22 | 1 F 20-24 | 26:18.3 | 8:29/M | |
132 | Don Deel | New Carlisle OH | 60 | 4 M 60-64 | 26:26.5 | 8:32/M |
133 | Beth Brill | Miamisburg OH | 34 | 9 F 30-34 | 26:35.1 | 8:35/M |
134 | Brett Bogan | Troy OH | 40 | 15 M 40-44 | 26:37.5 | 8:35/M |
135 | William Bakker | 34 | 11 M 30-34 | 26:38.4 | 8:35/M | |
136 | Brian Code | Beavercreek OH | 55 | 11 M 55-59 | 26:41.7 | 8:36/M |
137 | Jeanne Johnson | 53 | 2 F 50-54 | 26:46.7 | 8:38/M | |
138 | Nathan Hutson | Bellbrook OH | 13 | 4 M 10-14 | 26:48.6 | 8:39/M |
139 | Erin Hassler | 32 | 10 F 30-34 | 26:52.3 | 8:40/M | |
140 | Gary Hammelgam | 62 | 5 M 60-64 | 26:54.8 | 8:41/M | |
141 | Peter Qumsiyeh | Dayton OH | 28 | 7 M 25-29 | 26:56.2 | 8:41/M |
142 | Denny Bennett | Bellbrook OH | 65 | 4 M 65-69 | 26:58.6 | 8:42/M |
143 | Jay Benson | Kettering OH | 39 | 13 M 35-39 | 27:00.7 | 8:43/M |
144 | matt Pauley | 31 | 12 M 30-34 | 27:04.4 | 8:44/M | |
145 | John Mixon | Dayton OH | 68 | 5 M 65-69 | 27:07.9 | 8:45/M |
146 | Aimee Richardson | Bellbrook OH | 35 | 5 F 35-39 | 27:24.0 | 8:50/M |
147 | marte patterson | 39 | 14 M 35-39 | 27:25.6 | 8:51/M | |
148 | Rick Peters | Xenia OH | 51 | 20 M 50-54 | 27:28.9 | 8:52/M |
149 | Bob Collins | 70 | 2 M 70-74 | 27:30.9 | 8:52/M | |
150 | becky kronange | 23 | 2 F 20-24 | 27:31.8 | 8:53/M | |
151 | Katie Phelps | 30 | 11 F 30-34 | 27:32.4 | 8:53/M | |
152 | Karen Lehtonen | Beavercreek OH | 41 | 4 F 40-44 | 27:44.5 | 8:57/M |
153 | Laura Ankeny | 45 | 4 F 45-49 | 27:48.5 | 8:58/M | |
154 | Teagan Hendricks | 10 | 5 M 10-14 | 27:49.9 | 8:58/M | |
155 | Mary Simmons | Centerville OH | 49 | 5 F 45-49 | 27:50.4 | 8:59/M |
156 | Hank Stick | 49 | 13 M 45-49 | 27:59.2 | 9:02/M | |
157 | Ashley Reyer | Dayton OH | 27 | 3 F 25-29 | 28:01.4 | 9:02/M |
158 | Tom Henry | Middletown OH | 48 | 14 M 45-49 | 28:03.3 | 9:03/M |
159 | Sarah Seitz | 35 | 6 F 35-39 | 28:04.3 | 9:03/M | |
160 | Cheryl Kinnison | 49 | 6 F 45-49 | 28:10.1 | 9:05/M | |
161 | Kathy Hicks | Middletown OH | 63 | 1 Top Fin | 28:12.3 | 9:06/M |
162 | Christa Barlow | West Carrollton OH | 41 | 5 F 40-44 | 28:21.5 | 9:09/M |
163 | Joe Krutza | 47 | 15 M 45-49 | 28:25.0 | 9:10/M | |
164 | Ian Bobick | 12 | 6 M 10-14 | 28:26.3 | 9:10/M | |
165 | denise kemper | 41 | 6 F 40-44 | 28:28.1 | 9:11/M | |
166 | Matt Bond | 52 | 21 M 50-54 | 28:35.2 | 9:13/M | |
167 | Andy Russell | 11 | 7 M 10-14 | 28:36.7 | 9:14/M | |
168 | marcie chambers | 35 | 7 F 35-39 | 28:36.8 | 9:14/M | |
169 | Mary Greene | Beavercreek OH | 57 | 2 F 55-59 | 28:39.2 | 9:15/M |
170 | Dan Darragh | Franklin OH | 70 | 3 M 70-74 | 28:44.2 | 9:16/M |
171 | Seth Gedeon | 7 | 3 M 5- 9 | 28:47.3 | 9:17/M | |
172 | Colleen Gedeon | 40 | 7 F 40-44 | 28:48.3 | 9:17/M | |
173 | Ben Russell | 8 | 4 M 5- 9 | 28:53.5 | 9:19/M | |
174 | John Russell | Bellbrook OH | 46 | 16 M 45-49 | 28:54.0 | 9:19/M |
175 | Debbie Pence | 54 | 3 F 50-54 | 28:59.1 | 9:21/M | |
176 | Jody Young | Bellbrook OH | 38 | 8 F 35-39 | 29:01.2 | 9:22/M |
177 | Bryan Erdmahl | 54 | 22 M 50-54 | 29:02.9 | 9:22/M | |
178 | Jay Morgan | Dayton OH | 65 | 6 M 65-69 | 29:05.5 | 9:23/M |
179 | Christy McGuire | 42 | 8 F 40-44 | 29:11.2 | 9:25/M | |
180 | Ed Seaman | Dayton OH | 51 | 23 M 50-54 | 29:14.9 | 9:26/M |
181 | Jenna Coy | 25 | 4 F 25-29 | 29:20.0 | 9:28/M | |
182 | Topher Gedeon | 42 | 16 M 40-44 | 29:28.3 | 9:30/M | |
183 | Mallory Gedeon | 9 | 1 F 5- 9 | 29:28.4 | 9:30/M | |
184 | angela campbell | 33 | 12 F 30-34 | 29:34.0 | 9:32/M | |
185 | Jenn Midtlien | 41 | 9 F 40-44 | 29:35.2 | 9:33/M | |
186 | Zachary Bailar | 10 | 8 M 10-14 | 29:37.1 | 9:33/M | |
187 | carol bennet | 65 | 1 F 65-69 | 29:38.8 | 9:34/M | |
188 | Brian Bailar | Lebanon OH | 37 | 15 M 35-39 | 29:39.7 | 9:34/M |
189 | George Sarmiento | 52 | 24 M 50-54 | 29:48.0 | 9:37/M | |
190 | steve miller | 48 | 17 M 45-49 | 30:01.3 | 9:41/M | |
191 | Steve Powers | 71 | 4 M 70-74 | 30:06.3 | 9:43/M | |
192 | Paul Gardner | 27 | 8 M 25-29 | 30:07.8 | 9:43/M | |
193 | Robert Bodine | Mason OH | 47 | 18 M 45-49 | 30:12.1 | 9:45/M |
194 | Eileen Maloney | Kettering OH | 50 | 4 F 50-54 | 30:15.5 | 9:45/M |
195 | Carrie Boscom | 22 | 3 F 20-24 | 30:16.1 | 9:46/M | |
196 | Glenn Hicks | Middletown OH | 63 | 6 M 60-64 | 30:19.6 | 9:47/M |
197 | Unknown Partic. 856 | 1 M 0- 4 | 30:30.1 | 9:50/M | ||
198 | Justin Gormican | 33 | 13 M 30-34 | 30:32.1 | 9:51/M | |
199 | Anita Sage | 40 | 10 F 40-44 | 30:32.9 | 9:51/M | |
200 | John Grilliot | Dayton OH | 69 | 7 M 65-69 | 30:48.5 | 9:56/M |
201 | Jessica Gutsjo | 27 | 5 F 25-29 | 30:49.5 | 9:56/M | |
202 | Tina Ault | Bellbrook OH | 54 | 5 F 50-54 | 30:51.3 | 9:57/M |
203 | Sam Cox | 52 | 25 M 50-54 | 30:52.6 | 9:57/M | |
204 | Amy Wenzler | Centerville OH | 30 | 13 F 30-34 | 30:56.3 | 9:59/M |
205 | Keri Blackburn | Centerville OH | 41 | 11 F 40-44 | 30:56.8 | 9:59/M |
206 | Seth Renner | Dayton OH | 27 | 9 M 25-29 | 31:03.8 | 10:01/M |
207 | Sophany Kien | 40 | 12 F 40-44 | 31:14.1 | 10:05/M | |
208 | Kelly Lankford | 30 | 14 F 30-34 | 31:17.3 | 10:05/M | |
209 | Jim Whitmore | 70 | 5 M 70-74 | 31:19.1 | 10:06/M | |
210 | Brian Smith | 60 | 7 M 60-64 | 31:19.5 | 10:06/M | |
211 | cynthia fritz | 50 | 6 F 50-54 | 31:26.2 | 10:08/M | |
212 | Juliet Thornton | 5 | 2 F 5- 9 | 31:36.2 | 10:12/M | |
213 | Emilee Brown | 39 | 9 F 35-39 | 31:36.8 | 10:12/M | |
214 | Michael Ooten | 0 | 2 M 0- 4 | 31:37.2 | 10:12/M | |
215 | John Corbet | Miamisburg OH | 80 | 1 M 80-84 | 31:38.4 | 10:12/M |
216 | Aubry Merkle | 35 | 10 F 35-39 | 31:44.3 | 10:14/M | |
217 | Linda Gilbert | 51 | 7 F 50-54 | 31:52.4 | 10:17/M | |
218 | Leah Black | 32 | 15 F 30-34 | 31:54.0 | 10:17/M | |
219 | Unknown Partic. 1037 | 3 M 0- 4 | 31:59.6 | 10:19/M | ||
220 | Rachel Emerson | Waynesville OH | 37 | 11 F 35-39 | 32:12.3 | 10:23/M |
221 | Tracey McKibben | 42 | 13 F 40-44 | 32:25.3 | 10:27/M | |
222 | Mark Nichwitz | Dayton OH | 56 | 12 M 55-59 | 32:26.9 | 10:28/M |
223 | Dawn Dyer | 44 | 14 F 40-44 | 32:28.5 | 10:28/M | |
224 | Unknown Partic. 848 | 4 M 0- 4 | 32:33.8 | 10:30/M | ||
225 | Kyra Dawson | 35 | 12 F 35-39 | 32:35.9 | 10:31/M | |
226 | Unknown Partic. 1030 | 5 M 0- 4 | 32:41.3 | 10:33/M | ||
227 | Cathy Pedersen | 61 | 1 F 60-64 | 32:48.7 | 10:35/M | |
228 | Ty Walk | 49 | 19 M 45-49 | 32:53.9 | 10:36/M | |
229 | Carol Wirick | 61 | 2 F 60-64 | 32:56.4 | 10:37/M | |
230 | Jen Baker | 35 | 13 F 35-39 | 33:04.3 | 10:40/M | |
231 | Isabella Baker | 6 | 3 F 5- 9 | 33:04.4 | 10:40/M | |
232 | Zack Martin | 18 | 3 M 15-19 | 33:06.4 | 10:41/M | |
233 | Ed Wood | 54 | 26 M 50-54 | 33:08.1 | 10:41/M | |
234 | Ben Bond | 12 | 9 M 10-14 | 33:10.4 | 10:42/M | |
235 | Carrie Noel | 14 | 1 F 10-14 | 33:20.4 | 10:45/M | |
236 | Debbie Bobick | 43 | 15 F 40-44 | 33:22.4 | 10:46/M | |
237 | Erik Filson | 33 | 14 M 30-34 | 33:28.1 | 10:48/M | |
238 | Scott Bernard | Dayton OH | 56 | 13 M 55-59 | 33:31.5 | 10:49/M |
239 | Ashtan Hendricks | 8 | 5 M 5- 9 | 33:37.3 | 10:51/M | |
240 | Robin Delavega | 47 | 7 F 45-49 | 33:39.3 | 10:51/M | |
241 | Kyan Hendricks | 6 | 6 M 5- 9 | 33:41.1 | 10:52/M | |
242 | Ann Seiboldt | 54 | 8 F 50-54 | 33:41.6 | 10:52/M | |
243 | Sharon Orbash | 46 | 8 F 45-49 | 33:45.0 | 10:53/M | |
244 | Olivia Richardson | 12 | 2 F 10-14 | 34:04.2 | 10:59/M | |
245 | Chuck Reams | Miamisburg OH | 74 | 6 M 70-74 | 34:06.6 | 11:00/M |
246 | Doug Moore | Dayton OH | 58 | 14 M 55-59 | 34:07.8 | 11:00/M |
247 | Dominiek Everaet | 45 | 20 M 45-49 | 34:11.9 | 11:02/M | |
248 | Kenley Powell | 12 | 10 M 10-14 | 34:34.8 | 11:09/M | |
249 | Sarah Kenney | Bellbrook OH | 19 | 2 F 15-19 | 34:45.2 | 11:13/M |
250 | christina king | 47 | 9 F 45-49 | 34:54.9 | 11:15/M | |
251 | Denis Dirschell | 78 | 1 M 75-79 | 35:04.0 | 11:19/M | |
252 | Heather Luby | 34 | 16 F 30-34 | 35:08.4 | 11:20/M | |
253 | Karen Schmitt | 48 | 10 F 45-49 | 35:17.6 | 11:23/M | |
254 | Morgan Karr | 13 | 3 F 10-14 | 35:47.1 | 11:33/M | |
255 | Mica Karr | 15 | 3 F 15-19 | 35:47.8 | 11:33/M | |
256 | Patsy Darling | Sharonville OH | 76 | 1 F 75-79 | 35:48.6 | 11:33/M |
257 | sarah neumann | 45 | 11 F 45-49 | 35:50.2 | 11:34/M | |
258 | Isaiah Baker | 7 | 7 M 5- 9 | 36:03.8 | 11:38/M | |
259 | Jerry Baker | 36 | 16 M 35-39 | 36:04.4 | 11:38/M | |
260 | Karen Smith | 49 | 12 F 45-49 | 36:06.6 | 11:39/M | |
261 | Lisa Stephens | Mason OH | 46 | 13 F 45-49 | 36:14.1 | 11:41/M |
262 | Brieann Beckner | 30 | 17 F 30-34 | 36:21.8 | 11:44/M | |
263 | Sjoukje Janssen | 42 | 16 F 40-44 | 36:42.7 | 11:50/M | |
264 | Jackie Onfinerors | 13 | 4 F 10-14 | 36:43.3 | 11:51/M | |
265 | Jennifer Turner | 35 | 14 F 35-39 | 36:51.2 | 11:53/M | |
266 | Lindsay Ackley | 33 | 18 F 30-34 | 36:51.7 | 11:53/M | |
267 | Lisa Coen | 47 | 14 F 45-49 | 36:52.6 | 11:54/M | |
268 | Sophie Noel | 12 | 5 F 10-14 | 36:53.4 | 11:54/M | |
269 | Kristine Pfarrer | 41 | 17 F 40-44 | 36:53.6 | 11:54/M | |
270 | Denee Hamlett | 29 | 6 F 25-29 | 36:53.9 | 11:54/M | |
271 | George Noel | 38 | 17 M 35-39 | 36:54.4 | 11:54/M | |
272 | Nicole Simmons | 23 | 4 F 20-24 | 37:13.9 | 12:00/M | |
273 | Heidi Schnecok | 24 | 5 F 20-24 | 37:14.0 | 12:01/M | |
274 | Christopher King | Dayton OH | 32 | 15 M 30-34 | 37:19.5 | 12:02/M |
275 | Angela Farmer | 46 | 15 F 45-49 | 37:20.4 | 12:03/M | |
276 | susan fryman | 42 | 18 F 40-44 | 37:31.7 | 12:06/M | |
277 | Amber Bloom | Brookville OH | 44 | 19 F 40-44 | 37:32.6 | 12:06/M |
278 | Gail Alford | Monroe OH | 57 | 3 F 55-59 | 37:52.8 | 12:13/M |
279 | Laura Filson | 33 | 19 F 30-34 | 38:50.9 | 12:32/M | |
280 | Beth Whitehead | Beavercreek OH | 40 | 20 F 40-44 | 38:59.4 | 12:35/M |
281 | Karen Beekman | Clayton OH | 51 | 9 F 50-54 | 39:41.0 | 12:48/M |
282 | Amy Riess | Beavercreek OH | 16 | 4 F 15-19 | 39:41.6 | 12:48/M |
283 | riley karr | 10 | 6 F 10-14 | 39:44.9 | 12:49/M | |
284 | David Karr | 47 | 21 M 45-49 | 39:45.8 | 12:49/M | |
285 | kelly karr | 45 | 16 F 45-49 | 39:48.9 | 12:50/M | |
286 | Josiah Powel | 11 | 11 M 10-14 | 39:52.5 | 12:52/M | |
287 | Chris Buchert | 64 | 3 F 60-64 | 40:52.1 | 13:11/M | |
288 | Sasha Thornton | 8 | 4 F 5- 9 | 40:55.3 | 13:12/M | |
289 | Amy Bancroft | Cincinnati OH | 34 | 20 F 30-34 | 40:55.9 | 13:12/M |
290 | Lynnette Diehl | 48 | 17 F 45-49 | 41:01.4 | 13:14/M | |
291 | Christine McPherson | 61 | 4 F 60-64 | 41:04.3 | 13:15/M | |
292 | Dara Bulblk | 34 | 21 F 30-34 | 41:06.6 | 13:15/M | |
293 | Megan Trowbridge | 34 | 22 F 30-34 | 41:07.7 | 13:16/M | |
294 | Emi Wheeler | 25 | 7 F 25-29 | 42:27.5 | 13:42/M | |
295 | Dave Wheeler | West Carrollton OH | 52 | 27 M 50-54 | 42:27.7 | 13:42/M |
296 | Kathy Gough | 68 | 2 F 65-69 | 43:08.7 | 13:55/M | |
297 | Thomas Doring | Dayton OH | 62 | 8 M 60-64 | 44:25.2 | 14:20/M |
298 | Heather Bakker | 30 | 23 F 30-34 | 44:27.0 | 14:20/M | |
