35th Country Classic 17k 2013

Details
Hits: 1205
Country Classic 17k
Germantown, OH
October 19, 2013


RDs: Kathleen and Tom Tiller

Volunteers:
Allen Mike Hibberd Rob
Bell Greg Honzak Ingrid
Bell Bob Hurley Margaret
Bennett Carol Leblanc Felix
Bennett Denny Losekamp Danny
Berlin Anne Murray Terry
Brower Ron Robbins Kathy
Burke Bob Schlosser Bob
Darragh Dan Shafer Kathy
Dunfee Maddie Weaver Eddie
Gildow Karen Whitehead Beth
Hart Ron Wirick Carol
Hemmelgarn Gary Grilliot John also running
Henscheid Bob Siedlecki Chung also running
Henscheid Mitzi

Questions about results?  Please email This email address is being protected from spambots. You need JavaScript enabled to view it.

Age Group Results are attached.

Place Name City Bib No Age Place Age Group Time Pace
1 Joshua Laughlin Dayton  OH 1211 27 1 M Overall 1:04:30 6:05/M
2 Matthew Smith Dayton  OH 1386 34 1 M 30-34 1:05:53 6:13/M
3 Sara Hickey Germantown  OH 561 29 1 F Overall 1:07:52 6:24/M
4 Walter Osborne Dayton  OH 1091 38 1 M 35-39 1:09:25 6:33/M
5 Josh Albright 704 27 1 M 25-29 1:11:26 6:44/M
6 Andrew Symonds Springboro  OH 1251 15 1 M 15-19 1:11:50 6:47/M
7 Aaron Kramer 619 42 1 M Master 1:11:55 6:47/M
8 Rich Hieber Fairborn  OH 1301 51 1 M Gr Master 1:12:07 6:48/M
9 Abraham McNutt Germantown  OH 609 37 2 M 35-39 1:12:43 6:52/M
10 Mark Feighery Dayton  OH 1161 55 1 M 55-59 1:14:51 7:04/M
11 Alex Hackney Franklin  OH 1466 26 2 M 25-29 1:15:15 7:06/M
12 Jimmy Little West Jefferson OH 1279 50 1 M 50-54 1:16:31 7:13/M
13 Dave Amstute 855 43 1 M 40-44 1:19:00 7:27/M
14 Kenneth Daily Dayton  OH 1309 50 2 M 50-54 1:20:14 7:34/M
15 Vincent Mancuso Dayton  OH 801 28 3 M 25-29 1:20:48 7:37/M
16 Pete Shafer Kettering  OH 1356 57 2 M 55-59 1:21:19 7:40/M
17 Brian Lanier Franklin  OH 945 46 1 M 45-49 1:21:45 7:43/M
18 Walt Flynn 882 49 2 M 45-49 1:21:46 7:43/M
19 Tom Helfinstine Miamisburg  OH 652 48 3 M 45-49 1:23:18 7:52/M
20 Clark Campbell Miamisburg  OH 774 17 2 M 15-19 1:23:19 7:52/M
21 Garret Hacker Springboro  OH 900 15 3 M 15-19 1:24:56 8:01/M
22 Stephen Wirick Vandalia  OH 152 61 1 M Senior 1:25:06 8:02/M
23 David Sferrella Springboro  OH 146 45 4 M 45-49 1:25:10 8:02/M
24 Mario Zoeller Fairborn  OH 1067 32 2 M 30-34 1:25:16 8:03/M
25 Cheryl Fenton Centerville  OH 1163 41 1 F Master 1:26:35 8:10/M
26 Brian Shaw Dayton  OH 1482 41 2 M 40-44 1:26:35 8:10/M
27 Tim Bowman Vandalia  OH 1484 58 3 M 55-59 1:26:51 8:12/M
28 Bob Doherty 708 55 4 M 55-59 1:27:37 8:16/M
29 Nate Koch 717 32 3 M 30-34 1:27:55 8:18/M
30 Chris Thieke Centerville  OH 1493 68 1 M 65-69 1:28:24 8:20/M
31 Joseph Hank Dayton  OH 592 37 3 M 35-39 1:28:34 8:21/M
32 Christina Tobe Clayton  OH 1035 37 1 F 35-39 1:29:48 8:28/M
33 Vicki Sendelbach Clayton  OH 887 40 1 F 40-44 1:29:48 8:28/M
34 Bettsie Delapp Middletown  OH 1476 48 1 F 45-49 1:29:53 8:29/M
35 Christopher Buell Dayton  OH 1495 50 3 M 50-54 1:33:51 8:51/M
36 Bruce Coffe Dayton  OH 869 51 4 M 50-54 1:33:58 8:52/M
37 John Wise 1491 49 5 M 45-49 1:35:38 9:01/M
38 Chung Siedlecki Dayton  OH 950 54 1 F Gr Master 1:36:45 9:08/M
39 Sheldon Diltz Dayton  OH 1315 47 6 M 45-49 1:36:46 9:08/M
40 Tom Neel Beavercreek  OH 1424 53 5 M 50-54 1:40:09 9:27/M
41 Jennifer Baker Springfield  OH 1218 35 2 F 35-39 1:41:38 9:35/M
42 Bradford Bisson Dayton  OH 1449 56 5 M 55-59 1:43:12 9:44/M
43 Renee Campbell Miamisburg  OH 1410 42 2 F 40-44 1:43:16 9:45/M
44 Wayne Loughman 1177 49 7 M 45-49 1:43:51 9:48/M
45 Juany Loughman Tipp City  OH 625 38 3 F 35-39 1:43:56 9:48/M
46 Paul Bohannon Dayton  OH 1026 62 1 M 60-64 1:46:42 10:04/M
47 Dennis Cornett Vandalia  OH 456 52 6 M 50-54 1:49:49 10:22/M
48 Tom Henry Middletown  OH 721 49 8 M 45-49 1:50:58 10:28/M
49 Peter Qumsiyeh Dayton  OH 559 28 4 M 25-29 1:58:37 11:11/M
50 April Hildebrand West Carrollton OH 1050 56 1 F 55-59 1:58:38 11:12/M
51 Mark Patterson Beavercreek  OH 1286 40 3 M 40-44 1:59:34 11:17/M
52 John Grilliot Dayton  OH 184 70 1 M 70-74 2:08:38 12:08/M
53 Susan Wilson Centerville  OH 1290 64 1 F Senior 2:23:56 13:35/M
54 Gail Alford Monroe  OH 1117 57 2 F 55-59 2:34:10 14:33/M
55 Carol Huesing Mason  OH 1312 52 1 F 50-54 2:34:11 14:33/M
Attachments:
Download this file (Country Classic 17k 2013 AG.pdf)Country Classic 2013 Age Group.pdf[ ]Kathy Robbins26 Kb