Winter Solstice 9.6 Miler

Details
Hits: 1444
Winter Solstice 9.6 Miler
December 7, 2013

RD: Phil Noble

Your Volunteers:
Delia Raymer
Jeff McPherson
Karen Gildow
Aaron Kramer
Jimmy Little
Andy Helmick
Astria Koivisto
Rachael Winters


Questions about results?  Email me at This email address is being protected from spambots. You need JavaScript enabled to view it.

Place Name City Age Group Place Gun Time Total Pace
1 Joshua Bozue Fairborn OH    1 Top Fin 1:21:44.1 8:31/M
2 Christopher Cain Xenia OH    1 M 30-34 1:23:02.1 8:39/M
3 Aaron Kramer West Jefferson OH    1 Top Fin 1:24:20.9 8:47/M
4 Chris Graham Tipp City OH    1 M 35-39 1:24:34.2 8:49/M
5 Alek Prus    1 M 15-19 1:26:09.5 8:58/M
6 Tom Quigley Dayton OH    1 Top Fin 1:26:10.4 8:59/M
7 Andrew Helmick Kettering OH    1 M 45-49 1:26:14.5 8:59/M
8 Mattew Evans    1 M 25-29 1:28:55.6 9:16/M
9 Butch Bolton Spring Valley OH    1 M 50-54 1:29:47.6 9:21/M
10 Alan Stutes Waynesville OH    1 M 40-44 1:32:18.0 9:37/M
11 Ryan Howell Fairborn OH    2 M 30-34 1:32:38.4 9:39/M
12 David Sferrella Springboro OH    2 M 45-49 1:33:29.3 9:44/M
13 Kate Scheff Beavercreek OH    1 Top Fin 1:33:34.7 9:45/M
14 Kimberly Brohas Centerville OH    1 Top Fin 1:33:45.1 9:46/M
15 Garry Blair Springboro OH    2 M 50-54 1:33:57.0 9:47/M
16 George Kennedy West Liberty OH    2 M 40-44 1:34:39.1 9:52/M
17 Lance Myers Germantown OH    2 M 35-39 1:34:48.4 9:53/M
18 Wade Siegel Cincinnati OH    3 M 50-54 1:34:49.1 9:53/M
19 Blair Savage Waynesville OH    4 M 50-54 1:34:52.8 9:53/M
20 Joseph Balsamo Kettering OH    3 M 30-34 1:35:25.8 9:56/M
21 Chad Adams West Carrollton OH    4 M 30-34 1:36:42.1 10:04/M
22 Jimmy Little West Jefferson OH    5 M 50-54 1:36:47.3 10:05/M
23 Joshua Strakos Dayton OH    3 M 40-44 1:36:47.9 10:05/M
24 Tim Braun Dayton OH    3 M 45-49 1:37:14.6 10:08/M
25 Brian Keas Lima OH    4 M 40-44 1:39:15.8 10:20/M
26 Judith Stutes Waynesville OH    1 F 40-44 1:39:37.5 10:23/M
27 Kenneth Seidl Kettering OH    6 M 50-54 1:39:38.1 10:23/M
28 Andrew Symonds Springboro OH    2 M 15-19 1:39:45.9 10:23/M
29 Bettsie Delapp Middletown OH    1 F 45-49 1:39:59.6 10:25/M
30 Shawn Koivisto    3 M 35-39 1:40:02.2 10:25/M
31 Jordan Barnhart Centerville OH    7 M 50-54 1:40:35.2 10:29/M
32 Matthew Hanley    4 M 35-39 1:40:50.6 10:30/M
33 Douglas Gladman Springfield OH    5 M 40-44 1:41:02.4 10:31/M
34 Teresa Borros-Kearney Dayton OH    1 Top Fin 1:41:03.2 10:32/M
35 Dallas Hansen Dayton OH    5 M 30-34 1:41:07.8 10:32/M
36 Marilouise Beeman Dayton OH    1 F 55-59 1:41:17.1 10:33/M
37 Peter Jones Dayton OH    1 Top Fin 1:41:17.4 10:33/M
38 Tim Bowman Vandalia OH    1 M 55-59 1:41:41.4 10:36/M
39 Aaron Matthews Miamisburg OH    4 M 45-49 1:41:44.3 10:36/M
40 Dan-O Semsel Dayton OH    5 M 45-49 1:41:55.4 10:37/M
41 Nichole Knell Centerville OH    1 F 35-39 1:42:40.7 10:42/M
42 Jim Clouse Bradford OH    6 M 40-44 1:43:28.3 10:47/M
43 Mary O'Donoghue Centerville OH    2 F 45-49 1:43:54.4 10:49/M
44 Dan Cross    6 M 45-49 1:43:57.5 10:50/M
45 Zach Cross    3 M 15-19 1:45:16.0 10:58/M
46 Cassandra Ralls Dayton OH    2 F 35-39 1:45:17.3 10:58/M
47 Jerry Rex Waynesfield OH    1 M 60-64 1:45:19.9 10:58/M
48 Steve Penn Xenia OH    8 M 50-54 1:45:21.4 10:58/M
49 Mark Niezgodski Beavercreek OH    2 M 55-59 1:45:31.8 10:59/M
50 Paul Bohannon Dayton OH    2 M 60-64 1:45:38.4 11:00/M
51 Gregory R Bell Miamisburg OH    9 M 50-54 1:45:44.0 11:01/M
52 Michael Kennedy Bellefontaine OH    3 M 60-64 1:45:49.2 11:01/M
53 Ruth Kohstall Dayton OH    2 F 55-59 1:48:00.3 11:15/M
54 Aneta Zeppettella Centerville OH    2 F 40-44 1:48:07.5 11:16/M
55 Clemens Ceipek Dayton OH    7 M 45-49 1:48:18.2 11:17/M
56 Larry Berna New Carlisle OH    10 M 50-54 1:49:43.6 11:26/M
57 Rob Faye    8 M 45-49 1:49:44.5 11:26/M
58 Nelson Greene Springboro OH    11 M 50-54 1:49:45.7 11:26/M
59 Jackie Decker    1 F 20-24 1:49:46.4 11:26/M
60 Sheila Talbott    2 F 20-24 1:49:47.3 11:26/M
61 Eric Gagliano Beavercreek OH    7 M 40-44 1:50:12.4 11:29/M
62 Rachel Parker    1 F 30-34 1:50:40.6 11:32/M
63 Brian Parker    2 M 25-29 1:50:40.6 11:32/M
64 Joe Riess Beavercreek OH    8 M 40-44 1:50:43.2 11:32/M
65 Randy Kreill Beavercreek OH    12 M 50-54 1:50:50.0 11:33/M
66 Steve Dudlukovich    6 M 30-34 1:52:46.0 11:45/M
67 Linda Barhorst Houston OH    1 F 50-54 1:57:01.0 12:11/M
68 Chung Siedlecki Dayton OH    2 F 50-54 1:58:38.8 12:21/M
69 Joseph Wile    4 M 15-19 1:58:48.4 12:23/M
70 Liberty Eberly Tipp City OH    3 F 35-39 1:59:08.2 12:25/M
71 Mark Jones Troy OH    3 M 55-59 2:01:14.9 12:38/M
72 Melissa Murry Fairborn OH    3 F 45-49 2:01:26.2 12:39/M
73 Mark Wile    9 M 45-49 2:02:06.0 12:43/M
74 Sarah Siff Yellow Springs OH    4 F 35-39 2:03:04.3 12:49/M
75 Marcia Roth Springfield OH    5 F 35-39 2:03:55.3 12:54/M
76 Sherry Cox    3 F 50-54 2:03:58.7 12:55/M
77 Aubrey Merkle Dayton OH    6 F 35-39 2:05:18.2 13:03/M
78 Gina Gagliano    4 F 50-54 2:05:21.7 13:03/M
79 Josh Sommers    5 M 15-19 2:06:46.7 13:12/M
80 Julie Blair Springboro OH    4 F 45-49 2:10:21.1 13:35/M
81 Margaret Hurley Miamisburg OH    5 F 50-54 2:13:51.0 13:57/M
82 Mike Allen Dayton OH    4 M 60-64 2:17:19.1 14:18/M
83 Susan Harris Kettering OH    6 F 50-54 2:19:16.6 14:30/M
84 Ed Seaman Dayton OH    13 M 50-54 2:20:18.8 14:37/M
85 Marie McIntee    7 F 50-54 2:27:22.8 15:21/M
86 Jay Strickler    14 M 50-54 2:27:24.0 15:21/M
87 Sheri Hudson    8 F 50-54 2:27:26.0 15:21/M
88 Kellie Veracco Miamisburg OH    5 F 45-49 2:27:36.4 15:23/M
89 Amber Bloom Brookville OH    3 F 40-44 2:30:05.8 15:38/M
90 Tom Tiller Germantown OH    1 M 70-74 2:43:04.7 16:59/M
91 Michele McGuin    6 F 45-49 2:44:30.9 17:08/M
92 Jj Beal    15 M 50-54 3:00:03.7 18:45/M
93 Sarah Tebbens Xenia OH    7 F 45-49 3:12:18.5 20:02/M
94 Kathleen Tiller Germantown OH    1 Top Fin 3:25:03.5 21:22/M
Carl Brun Dayton OH      M 50-54
Wendell Gingerich      M 25-29