46th Frostbite 5 2013

Details
Hits: 2904

46th Frostbite 5
February 4, 2013

RD: Tammy Swartzel

Thanks to our fabulous Volunteers:

David Apple, Denny & Carol Bennett, Keri Blackburn & her 2 boys, Robert Bodine, Tim Bowman, Warren Elam, Frank Fenton, Megan Gaylor, Karen Gildow, Andy Helmick, Frank Irwin, Kevin Johnston, Randy Kelsey-Knapp, Matt Kesner, Felix Leblanc, Chris Lockhart, Tim & Lori Lowman,  Dottie McClelland, Tim McDaniel, Dick Osborn, Karen Phegley, Seth Renner, Dick Rivir, Bob Schlosser, Kevin Smith, Lisa Stephens, Jerry Swartzel, William Taylor, Dan Thompson, Tom & Kathleen Tiller.

Few Pictures over at the club's Facebook Page

Questions about these preliminary results?  Please contact Speedy-Feet

Place Name City Gender Age Group Gun Time Pace
1 Jason Ordway Bellbrook OH M 1 Overall 24:50.5 4:58/M
2 Paul Krebs Kettering OH M 1 25-29 25:56.8 5:11/M
3 Josh Laughlin Kettering OH M 2 25-29 27:08.9 5:26/M
4 Andy Johnson Dayton OH M 1 Master 27:17.8 5:27/M
5 Marc Teismann M 1 30-34 27:29.6 5:30/M
6 Dave Johnston Xenia OH M 1 35-39 27:53.6 5:35/M
7 Levi Fox Troy OH M 3 25-29 28:00.4 5:36/M
8 Matt Smith Dayton OH M 2 30-34 28:00.5 5:36/M
9 Matt Manning Dayton OH M 4 25-29 28:34.7 5:43/M
10 Jimmy Weckesser Centerville M 2 35-39 28:40.6 5:44/M
11 Jason Newport Eaton OH M 1 40-44 28:54.7 5:47/M
12 Dean Ohde Xenia OH M 1 15-19 28:59.7 5:48/M
13 Kyle Brumbaugh Huber Heights OH M 3 30-34 29:27.1 5:53/M
14 Jeff Coudron Dayton OH M 2 40-44 29:32.4 5:54/M
15 Phil Rader M 4 30-34 29:36.2 5:55/M
16 Chris Lightle Saint Paris OH M 5 30-34 29:44.4 5:57/M
17 Jeremy Wysocki Miamisburg OH M 5 25-29 29:50.9 5:58/M
18 John Agnew Bellbrook OH M 1 GrMaste 29:57.0 5:59/M
19 Brad Gross Centerville OH M 6 25-29 30:09.8 6:02/M
20 Kara Storage Beavercreek OH F 1 Overall 30:14.5 6:03/M
21 Tara Storage Beavercreek OH F 1 30-34 30:26.6 6:05/M
22 Phil Noble M 1 45-49 30:35.4 6:07/M
23 Jason Laine M 6 30-34 30:38.9 6:08/M
24 Steven McManamon M 3 35-39 30:42.5 6:08/M
25 Elliott Strouse Lebanon OH M 7 25-29 30:44.0 6:09/M
26 Joshua Albright Sidney OH M 8 25-29 30:45.9 6:09/M
27 Aaron Kramer Galloway OH M 3 40-44 30:49.3 6:10/M
28 Paul Stiver Germantown OH M 4 40-44 30:50.6 6:10/M
29 Christina Johnston Xenia OH F 2 30-34 31:08.6 6:14/M
30 Michael Cheng Dayton OH M 9 25-29 31:10.5 6:14/M
31 Rich Hieber Fairborn OH M 1 50-54 31:29.2 6:18/M
32 Brandon Ueki M 10 25-29 31:43.1 6:21/M
33 Jonathan Spowart Dayton OH M 5 40-44 31:43.8 6:21/M
34 Tim Zens Fairborn OH M 7 30-34 31:47.4 6:21/M
35 Walter Osborne Dayton OH M 4 35-39 31:50.2 6:22/M
36 Matthew Hangen M 2 15-19 32:00.3 6:24/M
37 Dean Gaynier Springboro OH M 5 35-39 32:04.2 6:25/M
38 Tucker Dandenault Springboro OH M 1 10-14 32:08.2 6:26/M
39 Kevin Yost Dayton OH M 8 30-34 32:12.5 6:26/M
40 Anthony Botting West Alexandria OH M 3 15-19 32:15.5 6:27/M
41 Chris Zingarelli M 6 35-39 32:20.0 6:28/M
42 Brandon Beam Trenton OH M 2 10-14 32:30.2 6:30/M
43 Elizabeth Wells Springboro OH F 1 35-39 32:31.0 6:30/M
44 Brian Kosmac M 9 30-34 32:33.9 6:31/M
45 Mark Feighery Centerville OH M 1 55-59 32:47.4 6:33/M
46 Jimmy Little West Jefferson OH M 2 50-54 33:00.5 6:36/M
47 Dave Lee Centerville OH M 3 50-54 33:07.3 6:37/M
48 Kevin Sheehan Dayton OH M 11 25-29 33:10.1 6:38/M
49 Ben Livingston Huber Heights M 1 20-24 33:10.4 6:38/M
50 Tim Lowman M 2 20-24 33:10.8 6:38/M
51 Justin Gardner Troy OH M 12 25-29 33:23.4 6:41/M
52 Shaun Ryer Beavercreek OH M 4 15-19 33:25.7 6:41/M
53 Quintin Elkirig M 5 15-19 33:30.1 6:42/M
54 Dan Tieman Bellbrook OH M 4 50-54 33:42.7 6:44/M
55 Missy Kuck Dayton OH F 2 35-39 33:46.0 6:45/M
56 Bernie Vogel Troy OH M 5 50-54 33:55.4 6:47/M
57 Nathan Leonard Vandalia OH M 13 25-29 33:58.0 6:48/M
58 Kenn Daily Dayton OH M 2 45-49 33:58.0 6:48/M
59 Nichole Brown F 3 35-39 34:13.0 6:51/M
60 Garry Blair Springboro OH M 3 45-49 34:14.2 6:51/M
61 Brian Garrison M 10 30-34 34:17.0 6:51/M
62 Ed Alyanak Bellbrook OH M 11 30-34 34:23.3 6:53/M
63 Eric Contreras Miamisburg OH M 14 25-29 34:23.6 6:53/M
64 Andrew Helmick Dayton OH M 4 45-49 34:23.8 6:53/M
65 Chris Woolley Dayton OH M 7 35-39 34:31.5 6:54/M
66 Todd Thobe Kettering OH M 12 30-34 34:32.1 6:54/M
67 Michal Andras Enon OH M 13 30-34 34:32.8 6:54/M
68 Dave Amstutz M 6 40-44 34:34.3 6:55/M
69 Robert Schock Kettering OH M 15 25-29 34:35.6 6:55/M
70 Kristopher Bjerkaas Lebanon OH M 8 35-39 34:42.8 6:56/M
71 Mike Willets New Carlisle OH M 2 55-59 34:47.0 6:57/M
72 Mike Meredith Kettering OH M 7 40-44 34:51.8 6:58/M
73 Robert Hunt Kettering OH M 14 30-34 34:56.0 6:59/M
74 Andrew Hoban Springfield OH M 16 25-29 34:58.0 7:00/M
75 Kevin Johnston College Corner OH M 5 45-49 35:01.3 7:00/M
76 Abigail Dennis Germantown OH F 4 35-39 35:01.9 7:00/M
77 Tom Helfinstine Miamisburg OH M 6 45-49 35:02.9 7:00/M
78 Matt Kesher M 17 25-29 35:03.4 7:01/M
79 Matt Craft West Milton OH M 18 25-29 35:07.6 7:01/M
80 Brad Kenney Bellbrook OH M 7 45-49 35:08.5 7:02/M
81 Greg McCormick Cincinnati M 3 55-59 35:15.2 7:03/M
82 Andrew Symonds Springboro OH M 3 10-14 35:16.6 7:03/M
83 Bob Kincaid M 8 45-49 35:24.2 7:05/M
84 Michael Short Troy OH M 15 30-34 35:27.5 7:05/M
85 Mark Dipadua M 6 50-54 35:29.5 7:06/M
86 John Fredland Dayton OH M 9 35-39 35:29.9 7:06/M
87 Marie Wysong Fairborn OH F 1 25-29 35:31.0 7:06/M
88 Alix Payton Springfield OH F 1 Master 35:37.1 7:07/M
89 Mark Barton Greenville OH M 4 55-59 36:02.8 7:12/M
90 Chris Graham Tipp City OH M 10 35-39 36:05.9 7:13/M
91 Steve Hostetler Dayton OH M 7 50-54 36:19.7 7:16/M
92 Raymond Hicks Dayton OH M 9 45-49 36:23.1 7:17/M
93 Mitch Biederman M 10 45-49 36:28.3 7:18/M
94 Vince Mancoso M 19 25-29 36:32.1 7:18/M
95 John Johnson Beavercreek OH M 8 40-44 36:36.2 7:19/M
96 Kyle Behymer Waynesville OH M 16 30-34 36:39.7 7:20/M
97 Benjamin Brown Winter Park FL M 11 35-39 36:45.9 7:21/M
98 Virag Masekar M 4 10-14 36:50.6 7:22/M
99 Bryan Waid Kettering M 11 45-49 36:52.6 7:22/M
100 Christine Tiemen F 1 45-49 36:58.1 7:24/M
Place Name City Gender Age Group Gun Time Pace
101 Jessica Stradtman F 2 25-29 37:01.4 7:24/M
102 Daniel Rittenhouse Tipp City OH M 8 50-54 37:08.2 7:26/M
103 Todd Anderson Vandalia OH M 17 30-34 37:15.2 7:27/M
104 Hernan Garcia M 9 40-44 37:17.0 7:27/M
105 Chris Thieke Dayton OH M 1 Senior 37:18.0 7:28/M
106 Ian Johnson Riverside OH M 5 10-14 37:18.8 7:28/M
107 Vince Peters M 5 55-59 37:21.0 7:28/M
108 Brian Shaw Dayton OH M 10 40-44 37:22.2 7:28/M
109 Scott Leffel Beavercreek OH M 11 40-44 37:23.0 7:29/M
110 Steve Suerdick Tipp City OH M 12 35-39 37:23.1 7:29/M
111 Cameron Haught M 6 10-14 37:24.8 7:29/M
112 Cheryl Fenton Dayton OH F 1 40-44 37:30.4 7:30/M
113 Alan Stutes M 12 40-44 37:32.1 7:30/M
114 David Beach Beavercreek OH M 6 55-59 37:41.0 7:32/M
115 Gary Miller Dayton OH M 1 70-74 37:41.9 7:32/M
116 Paul Bohannon Dayton OH M 1 60-64 37:45.6 7:33/M
117 Michael Mee Miamisburg OH M 12 45-49 37:47.1 7:33/M
118 Joseph Hank M 13 35-39 37:49.0 7:34/M
119 Jennifer Yoak F 3 30-34 37:53.4 7:35/M
120 Randy Kelsey-Knapp M 13 45-49 37:56.8 7:35/M
121 Brandon Beal M 14 35-39 37:57.5 7:35/M
122 Ken Mraz Vandalia OH M 9 50-54 38:04.0 7:37/M
123 Elizabeth Osborne Dayton OH F 5 35-39 38:05.8 7:37/M
124 Jason Basil M 3 20-24 38:06.7 7:37/M
125 Jeff Crosby Centerville OH M 10 50-54 38:13.6 7:39/M
126 Zach Crawford Centerville OH M 18 30-34 38:14.4 7:39/M
127 Lauren Dunn Kettering OH F 4 30-34 38:18.8 7:40/M
128 Mike Duricy Dayton OH M 11 50-54 38:24.7 7:41/M
129 Nate Koch M 19 30-34 38:25.9 7:41/M
130 Blair Savage Waynesville OH M 12 50-54 38:26.4 7:41/M
131 Miriam Paulus Bellbrook OH F 1 GrMaste 38:26.6 7:41/M
132 Nichole Knell Centerville OH F 6 35-39 38:27.6 7:41/M
133 Peter Jones Centerville OH M 1 65-69 38:28.1 7:42/M
134 Dan Thompson Centerville OH M 13 50-54 38:29.2 7:42/M
135 Tim Bowman Vandalia OH M 7 55-59 38:29.6 7:42/M
136 Tom Albrecht M 20 25-29 38:33.5 7:43/M
137 Teresa Borros-Kearney Centerville OH F 1 50-54 38:42.2 7:44/M
138 Jack Little M 7 10-14 38:43.5 7:45/M
139 Iris Mirelez Kettering OH F 5 30-34 38:44.1 7:45/M
140 Thomas Biggs Huber Heights OH M 14 50-54 38:48.6 7:46/M
141 Catherine Gaynier Springboro OH F 6 30-34 38:48.8 7:46/M
142 Andy Riess Troy OH M 15 50-54 38:49.6 7:46/M
143 Tony Wuebben Xenia OH M 14 45-49 38:56.5 7:47/M
144 Ruth Kohstall Dayton OH F 1 55-59 39:00.6 7:48/M
145 Tom Hoeffel Lebanon OH M 15 35-39 39:03.6 7:49/M
146 Carl Brun Dayton OH M 16 50-54 39:14.1 7:51/M
147 Paul Pardi Fairborn OH M 17 50-54 39:16.1 7:51/M
148 Judith Stutes Waynesville OH F 2 40-44 39:18.7 7:52/M
149 Christine Agnew Bellbrook OH F 3 40-44 39:26.1 7:53/M
150 Stephen Wirick Vandalia OH M 2 60-64 39:26.4 7:53/M
151 Andrew Wetterer M 21 25-29 39:26.6 7:53/M
152 Maureen Matthews F 7 35-39 39:26.8 7:53/M
153 Robert Blackburn Centerville OH M 13 40-44 39:29.5 7:54/M
154 William Taylor Beavercreek OH M 22 25-29 39:42.1 7:56/M
155 Shaun Lymen M 18 50-54 39:43.9 7:57/M
156 Danny Lerby M 8 55-59 39:48.1 7:58/M
157 Carrie Rayburg Lebanon OH F 8 35-39 39:55.2 7:59/M
158 Daniel Phillips M 14 40-44 39:55.6 7:59/M
159 Tom Glasscock Winchester OH M 9 55-59 39:57.8 7:59/M
160 Jim Clouse Bradford OH M 15 40-44 39:58.4 8:00/M
161 David Sferrella Springboro OH M 16 40-44 40:01.2 8:00/M
162 Bob Mann Springfield OH M 10 55-59 40:04.1 8:01/M
163 Drew Ward Centerville OH M 19 50-54 40:06.4 8:01/M
164 Nick Sharp Dayton OH M 16 35-39 40:09.4 8:02/M
165 Tim Bryan Centerville OH M 3 60-64 40:10.6 8:02/M
166 Melissa Ehrbar F 1 20-24 40:14.9 8:03/M
167 Tyler Thompson M 4 20-24 40:17.8 8:03/M
168 Samantha Tirone F 2 20-24 40:18.0 8:04/M
169 Lindsey Curry F 3 25-29 40:28.9 8:06/M
170 Christina Puckett Dayton OH F 7 30-34 40:31.0 8:06/M
171 Bob Brockman Beavercreek OH M 4 60-64 40:32.3 8:06/M
172 Charles Gelm M 17 35-39 40:34.6 8:07/M
173 Robert Kelley Hamilton OH M 20 50-54 40:36.4 8:07/M
174 Jack Agnew Bellbrook OH M 1 2- 9 40:37.4 8:07/M
175 Sheldon Diltz Kettering OH M 15 45-49 40:37.9 8:07/M
176 Bennie Hale Huber Heights OH M 16 45-49 40:45.8 8:09/M
177 Greg Bell Miamisburg OH M 21 50-54 40:47.6 8:09/M
178 Bob Brill M 17 45-49 40:48.8 8:10/M
179 Gene Schwarzman Centerville OH M 18 45-49 40:52.3 8:10/M
180 Bettsie Delapp F 2 45-49 40:54.0 8:11/M
181 Richard Celaya M 6 15-19 40:55.0 8:11/M
182 Rob Hibberd Dayton M 22 50-54 40:58.0 8:12/M
183 David Boch Dayton OH M 19 45-49 41:05.7 8:13/M
184 Kevin Agnew Bellbrook OH M 8 10-14 41:07.9 8:13/M
185 Gary Smith Germantown OH M 20 45-49 41:11.5 8:14/M
186 Cathy King F 4 40-44 41:24.4 8:17/M
187 Molly King F 1 15-19 41:24.6 8:17/M
188 Bob Novak M 23 50-54 41:26.3 8:17/M
189 Matt Kennard M 20 30-34 41:34.1 8:19/M
190 Kara Lyman Dayton OH F 2 50-54 41:36.5 8:19/M
191 Bradley Boomershine M 24 50-54 41:36.9 8:19/M
192 Hank Damewood Kettering OH M 2 70-74 41:39.5 8:20/M
193 Andrew Loree M 18 35-39 41:43.1 8:21/M
194 Dove Erich Xenia F 9 35-39 41:43.5 8:21/M
195 Tracey Jackson Tipp City OH F 8 30-34 41:46.9 8:21/M
196 Andrew Loree Dayton OH M 19 35-39 41:48.6 8:22/M
197 Ken Huber Mason OH M 21 30-34 41:48.8 8:22/M
198 Fadia El Khaja M 22 30-34 41:50.2 8:22/M
199 Megan Gaylor Fairborn OH F 9 30-34 41:52.2 8:22/M
200 Zara Rhone Beavercreek OH F 5 40-44 41:55.0 8:23/M
Place Name City Gender Age Group Gun Time Pace
201 Aneta Zeppettella F 6 40-44 41:56.2 8:23/M
202 Brian Miller Beavercreek OH M 17 40-44 42:07.9 8:25/M
203 Russ Kremer Dayton OH M 11 55-59 42:08.4 8:26/M
204 Jeffrey Tkach Huber Heights M 25 50-54 42:09.3 8:26/M
205 Ashley Appleman Yellow Springs OH F 4 25-29 42:11.2 8:26/M
206 Bassem Zgheib M 21 45-49 42:18.5 8:28/M
207 Darryl Jewell M 2 65-69 42:19.5 8:28/M
208 Jeff Bastian Centerville OH M 26 50-54 42:21.9 8:28/M
209 Xavier Leonard M 9 10-14 42:24.0 8:29/M
210 Unknown Partic. 691 M 1 0- 1 42:24.3 8:29/M
211 Kayla Jones Centerville OH F 1 10-14 42:25.2 8:29/M
212 Emily Jones Centerville OH F 10 35-39 42:27.1 8:29/M
213 Dave Lunsford Union OH M 22 45-49 42:31.8 8:30/M
214 Jody Dimaria F 10 30-34 42:31.9 8:30/M
215 Jordyn Leonard F 2 15-19 42:38.5 8:32/M
216 Mary Lopez Springfield OH F 11 35-39 42:39.6 8:32/M
217 Steve Keller Union OH M 18 40-44 42:40.1 8:32/M
218 Matt Frost Beavercreek OH M 19 40-44 42:40.2 8:32/M
219 James Payne M 27 50-54 42:45.6 8:33/M
220 John Striebel Dayton OH M 28 50-54 42:45.7 8:33/M
221 Michael Gelm M 23 30-34 42:49.9 8:34/M
222 Dean Catalano Springboro OH M 20 40-44 42:53.9 8:35/M
223 Mary Adamo-Price Centerville OH F 3 50-54 42:55.5 8:35/M
224 Bryan Smallwood Centerville OH M 21 40-44 42:57.9 8:35/M
225 Annie McGraw Centerville OH F 3 45-49 42:59.6 8:36/M
226 Tim Geabler M 23 25-29 43:01.1 8:36/M
227 Corrie Weckesser Centerville OH F 12 35-39 43:01.9 8:36/M
228 Renee Campbell Miamisburg OH F 7 40-44 43:05.9 8:37/M
229 Kathy Barton Greenville OH F 2 55-59 43:06.4 8:37/M
230 Mark Goltz Xenia OH M 5 60-64 43:06.5 8:37/M
231 Scott Trit M 29 50-54 43:08.0 8:38/M
232 Ron Bell Centerville OH M 22 40-44 43:08.0 8:38/M
233 Melissa Rubins F 11 30-34 43:09.1 8:38/M
234 Lyndsey Suttman Centerville OH F 12 30-34 43:09.7 8:38/M
235 Sherry McLomas Beavercreek OH F 13 35-39 43:32.4 8:42/M
236 Zach Kincade Huber Heights OH M 24 25-29 43:38.4 8:44/M
237 Roger Erich Xenia M 20 35-39 43:39.0 8:44/M
238 Maura McGrath Beavercreek OH F 5 25-29 43:47.5 8:45/M
239 Kathy Robbins Centerville OH F 8 40-44 43:48.1 8:46/M
240 Beth Brill F 13 30-34 43:49.8 8:46/M
241 Liberty Eberly Tipp City OH F 14 35-39 43:54.0 8:47/M
242 Josh Roberts Springboro OH M 24 30-34 43:58.8 8:48/M
243 Brad Pompos Miamisburg OH M 25 30-34 44:02.1 8:48/M
244 Mark Brown M 30 50-54 44:09.4 8:50/M
245 Jonathan Krisge M 26 30-34 44:12.1 8:50/M
246 Susan Hieber Fairborn OH F 4 50-54 44:13.6 8:51/M
247 Akale Moore M 21 35-39 44:15.6 8:51/M
248 Susie Stern F 5 50-54 44:18.0 8:52/M
249 Richard Liston Bellbrook OH M 31 50-54 44:18.9 8:52/M
250 Margaret Hurley Miamisburg OH F 6 50-54 44:20.3 8:52/M
251 Rob Zimmer Kettering OH M 27 30-34 44:23.8 8:53/M
252 Tim Kemper Dayton OH M 22 35-39 44:24.1 8:53/M
253 David Holtvoigt Dayton OH M 12 55-59 44:26.7 8:53/M
254 Joe Riess Beavercreek OH M 23 35-39 44:44.0 8:57/M
255 Carlos Glemer M 13 55-59 44:47.9 8:57/M
256 Mike Allen Kettering OH M 6 60-64 44:53.3 8:59/M
257 Jenny Stewart F 6 25-29 44:57.3 8:59/M
258 Jimmy Asher Springboro OH M 24 35-39 45:12.5 9:02/M
259 Ron Argabright Sidney OH M 3 70-74 45:14.7 9:03/M
260 Danielle Ralston Springboro OH F 14 30-34 45:17.4 9:03/M
261 Billy Kirby M 32 50-54 45:22.3 9:04/M
262 Nathan Collier Fairborn OH M 28 30-34 45:25.0 9:05/M
263 Brian Anderson M 33 50-54 45:27.3 9:05/M
264 Doug Lutz M 23 40-44 45:41.6 9:08/M
265 Nicki Vogel Troy OH F 7 50-54 45:47.6 9:09/M
266 Barny Sawders M 34 50-54 45:51.6 9:10/M
267 Joseph Craven Kettering OH M 5 20-24 45:52.3 9:10/M
268 Jeremy Kersey Fairborn OH M 24 40-44 46:02.5 9:12/M
269 Bruce Robertson Kettering OH M 14 55-59 46:09.5 9:14/M
270 John Mixon Dayton OH M 3 65-69 46:11.0 9:14/M
271 Natalie O'Connor F 3 20-24 46:14.0 9:15/M
272 William Fischer Vandalia OH M 7 60-64 46:19.3 9:16/M
273 Diana Hoffman F 7 25-29 46:23.5 9:17/M
274 April Hildebrand Dayton OH F 3 55-59 46:23.6 9:17/M
275 Derek Monroe Beavercreek OH M 25 35-39 46:25.8 9:17/M
276 Thomas Lockhart M 23 45-49 46:26.1 9:17/M
277 Rob Frank M 25 40-44 46:28.8 9:18/M
278 Robert Saul M 7 15-19 46:38.0 9:20/M
279 Mary Simmons Centerville OH F 4 45-49 46:41.6 9:20/M
280 Cindy Cranmer F 5 45-49 46:42.0 9:20/M
281 Garry Puckett Beavercreek OH M 29 30-34 46:44.6 9:21/M
282 Brett Bogan Troy OH M 26 40-44 46:54.5 9:23/M
283 Josh Welhener M 26 35-39 46:57.6 9:23/M
284 Debbie Levalley Dayton OH F 1 Senior 46:58.2 9:24/M
285 Sury Peddiveddi F 6 45-49 46:59.0 9:24/M
286 Peggy West Franklin OH F 4 55-59 47:13.1 9:27/M
287 Helen Collins Springfield OH F 7 45-49 47:14.1 9:27/M
288 Mike Pekarek M 8 60-64 47:14.5 9:27/M
289 Shannon Foster F 15 30-34 47:15.2 9:27/M
290 Sam Friudet M 25 25-29 47:23.1 9:29/M
291 Tim Lowman Camden OH M 9 60-64 47:31.6 9:30/M
292 Shirley Ozio Centerville OH F 8 45-49 47:37.3 9:31/M
293 Rebecca Keller Dayton OH F 1 60-64 47:42.1 9:32/M
294 Desiree Asher Springboto OH F 15 35-39 47:49.9 9:34/M
295 Amanda Lunsford Union OH F 16 35-39 47:51.7 9:34/M
296 Jason Jones M 27 40-44 48:00.2 9:36/M
297 Anton Vasilu M 15 55-59 48:07.4 9:37/M
298 Rita Ryer Beavercreek OH F 9 45-49 48:08.4 9:38/M
299 David Ryer Beavercreek OH M 24 45-49 48:11.9 9:38/M
300 Nick Schroeder Middletown OH M 30 30-34 48:16.3 9:39/M
Place Name City Gender Age Group Gun Time Pace
301 Teresa Kelley Hamilton OH F 8 50-54 48:20.7 9:40/M
302 Terry Kutter M 10 60-64 48:28.1 9:42/M
303 Katherine Jones F 1 2- 9 48:28.2 9:42/M
304 Jesse Sferrella Springboro OH M 8 15-19 48:32.4 9:42/M
305 Chris Moore Beavercreek OH M 31 30-34 48:32.6 9:42/M
306 Daniel George Fairborn OH M 32 30-34 48:33.1 9:43/M
307 Lori Kuli Beavercreek OH F 8 25-29 48:42.5 9:44/M
308 Tim Snyder Springfield OH M 11 60-64 48:47.7 9:45/M
309 Tonya McAlpin F 16 30-34 48:50.3 9:46/M
310 Carrie Vaughan Middletown OH F 17 30-34 48:52.4 9:46/M
311 Gene Black Camden OH M 4 70-74 48:53.0 9:47/M
312 Eddie Weaver Beavercreek M 35 50-54 48:53.4 9:47/M
313 Brad Templin Moraine M 27 35-39 48:53.5 9:47/M
314 Brock Schocalein M 33 30-34 48:56.1 9:47/M
315 Jim Schoenlein Dayton OH M 12 60-64 48:59.8 9:48/M
316 Eric Vinande Centerville OH M 28 35-39 49:02.7 9:48/M
317 Tonya Traurig Middletown OH F 9 40-44 49:03.3 9:49/M
318 Kelly Plantz F 18 30-34 49:03.5 9:49/M
319 Christa Barlow West Carrollton OH F 10 40-44 49:07.1 9:49/M
320 Bill Twiss M 16 55-59 49:13.8 9:51/M
321 Denny Bennett Bellbrook OH M 4 65-69 49:16.3 9:51/M
322 Alison Cress Miamisburg OH F 9 25-29 49:23.4 9:53/M
323 Matt Hutchinson M 34 30-34 49:26.5 9:53/M
324 Rebecca Hnatiuk Bellbrook OH F 19 30-34 49:27.5 9:53/M
325 Cindy Wingert Springfield F 20 30-34 49:27.5 9:53/M
326 Lisa Bishop Tipp City OH F 17 35-39 49:27.9 9:53/M
327 Tori Hundley F 9 50-54 49:29.7 9:54/M
328 Mitchell McAlpin M 35 30-34 49:39.7 9:56/M
329 Steve Powers M 5 70-74 49:40.9 9:56/M
330 Karen Phegley Bellbrook OH F 10 50-54 49:52.3 9:58/M
331 Laurie Dowe Waynesville OH F 11 50-54 49:59.4 10:00/M
332 Cheryl Ross Kettering OH F 5 55-59 50:04.4 10:01/M
333 Mark Patterson Beavercreek OH M 29 35-39 50:08.0 10:02/M
334 Jj Beall M 36 50-54 50:11.3 10:02/M
335 Melissa Hahm Beavercreek OH F 11 40-44 50:14.4 10:03/M
336 Teresa Dickson F 10 45-49 50:28.5 10:06/M
337 Jim Wainscott Cincinnati OH M 17 55-59 50:30.4 10:06/M
338 Eileen Maloney Kettering OH F 12 50-54 50:32.3 10:06/M
339 Juany Loughman F 18 35-39 50:36.2 10:07/M
340 Andrea Nickell F 21 30-34 50:37.9 10:07/M
341 Kathleen Hutchinson F 10 25-29 50:41.6 10:08/M
342 Mary Barnett F 12 40-44 50:43.1 10:09/M
343 Steve Hey M 37 50-54 50:57.3 10:11/M
344 Unknown Partic. 271 M 2 0- 1 51:03.1 10:13/M
345 Unknown Partic. 690 M 3 0- 1 51:04.1 10:13/M
346 Elizabeth Lavezzi Miamisburg OH F 22 30-34 51:04.9 10:13/M
347 Crystal Garrison F 23 30-34 51:09.7 10:14/M
348 Kim Sheehan F 4 20-24 51:14.1 10:15/M
349 Becky Finley F 19 35-39 51:15.6 10:15/M
350 Chanel Mack F 11 25-29 51:32.0 10:18/M
351 Kristen Krumheuer F 24 30-34 51:32.0 10:18/M
352 Rick Peters Xenia OH M 38 50-54 51:32.5 10:18/M
353 Elena Vasiliu Dayton OH F 6 55-59 51:35.3 10:19/M
354 Ye Jin M 36 30-34 51:36.6 10:19/M
355 Mark Price Centerville OH M 39 50-54 51:47.1 10:21/M
356 Carol Cole Carlisle OH F 2 60-64 51:55.4 10:23/M
357 Adam Skerl Centerville OH M 10 10-14 51:55.5 10:23/M
358 Jess Lou F 12 25-29 52:04.9 10:25/M
359 Leah Hutchinson F 13 25-29 52:05.1 10:25/M
360 Nathaniel Sowder M 26 25-29 52:11.5 10:26/M
361 Kelsey Copper F 14 25-29 52:12.4 10:26/M
362 Jill Csillas F 11 45-49 52:14.4 10:27/M
363 Nichole Pennie F 25 30-34 52:17.6 10:27/M
364 Kathy Shafer Kettering OH F 13 50-54 52:27.7 10:29/M
365 Tara Ashmore F 13 40-44 52:30.3 10:30/M
366 Jenna Coy M 27 25-29 52:40.0 10:32/M
367 Tami Frost Beavercreek OH F 14 40-44 52:59.0 10:36/M
368 Seth Renner M 28 25-29 53:16.8 10:39/M
369 Stephanie Depalma F 15 25-29 53:30.3 10:42/M
370 Terry Mack M 18 55-59 53:37.9 10:43/M
371 Bob Barlow Centerville OH M 5 65-69 53:38.4 10:44/M
372 Susan Smallwood F 20 35-39 53:41.3 10:44/M
373 Annalis Sriuh F 12 45-49 53:57.9 10:47/M
374 Crystal Leonard F 26 30-34 54:16.3 10:51/M
375 Andy Dunn Kettering OH M 37 30-34 54:25.8 10:53/M
376 Jim Wahl Beavercreek OH M 6 65-69 54:33.1 10:55/M
377 John Csillas M 25 45-49 54:59.7 11:00/M
378 Robert Bodine Mason OH M 26 45-49 55:03.5 11:01/M
379 Brenda Lunsford F 13 45-49 55:05.0 11:01/M
380 Connie Showalter Dayton OH F 1 65-69 55:06.7 11:01/M
381 Anita Sage Kettering OH F 15 40-44 55:16.7 11:03/M
382 George Stump Sharonville OH M 1 75-79 55:49.3 11:10/M
383 Lori Lowman F 5 20-24 55:52.1 11:10/M
384 Paul Gardner M 29 25-29 56:02.9 11:12/M
385 Stephanie Cyoff F 16 40-44 56:25.2 11:17/M
386 Paul Johnson Springfield OH M 7 65-69 56:33.2 11:19/M
387 Lisa Glander Miamisburg OH F 17 40-44 56:33.2 11:19/M
388 Kaitlin Lunsford F 3 15-19 56:40.7 11:20/M
389 Cindy Fritz Dayton OH F 14 45-49 56:44.8 11:21/M
390 Tim Heitkamp Tipp City OH M 28 40-44 56:48.3 11:22/M
391 Paul Sandhop Trenton OH M 13 60-64 57:18.2 11:28/M
392 Tracey McKibben F 18 40-44 57:18.5 11:28/M
393 Anoopa Hodges F 21 35-39 57:26.4 11:29/M
394 Terry Murray Miamisburg OH M 14 60-64 57:39.8 11:32/M
395 John Grilliot Beavercreek OH M 8 65-69 57:40.3 11:32/M
396 Dennis Pulaski M 27 45-49 58:11.5 11:38/M
397 Doug Moore Beavercreek OH M 19 55-59 58:16.2 11:39/M
398 Allen Griffiths Washington Ch OH M 9 65-69 58:19.1 11:40/M
399 Samantha Thompson Kettering OH F 19 40-44 58:23.0 11:41/M
400 Derek Heim Xenia OH M 30 35-39 58:23.2 11:41/M
Place Name City Gender Age Group Gun Time Pace
401 Dianne Judge Kettering OH F 7 55-59 59:10.7 11:50/M
