Saturday, October 18, 2014

Little Miami 10 Miler 2011

Little Miami 10 Miler
March 6, 2011

Volunteers
Gabe Armhein Felix LeBlanc
Lois Miller Bob Schlosser
Jennifer Peters Dick Osborn
Vince Peters Mike Allen*
Karen Gildow Kathy Shafer*
Jim Latham Beth Whitehead*
Jim Borgstrom* Jeff McPherson*
Jenny Moreno Andy Helmick

*- also ran

 

Place Name City Age Age Group Place Time Pace
1 Levi Fox Troy  OH 24 ***** M 20-24 53:59.0 5:24/M
2 James Beyer Dayton  OH 43 ***** M 40-44 54:01.0 5:24/M
3 William Przybyla Dayton  OH 25 1 M 25-29 54:40.0 5:28/M
4 Evan Firestone
22 1 M 20-24 55:33.0 5:33/M
5 Andy Johnson Dayton  OH 39 1 M 35-39 56:04.0 5:36/M
6 Matt Manning
26 2 M 25-29 56:31.0 5:39/M
7 Jason Ordway
23 2 M 20-24 56:31.0 5:39/M
8 Jason Newport Eaton  OH 40 1 M 40-44 56:57.0 5:42/M
9 John Agnew Bellbrook  OH 49 1 M 45-49 57:11.0 5:43/M
10 Jeremy Wysocki Miamisburg  OH 26 3 M 25-29 57:27.0 5:45/M
11 Ann Alyanak Bellbrook  OH 32 ***** F 30-34 58:41.0 5:52/M
12 Ben Livingston OH 22 3 M 20-24 59:09.0 5:55/M
13 Walter Osborne Dayton  OH 35 2 M 35-39 59:48.0 5:59/M
14 Brian Taghon
27 4 M 25-29 59:51.0 5:59/M
15 Joshua Bozue Fairborn  OH 26 5 M 25-29 59:58.0 6:00/M
16 Kenn Daily Dayton  OH 47 2 M 45-49 1:00:15.0 6:02/M
17 Kevin Sheehan Dayton  OH 23 4 M 20-24 1:00:17.0 6:02/M
18 Chris Desroches
52 ***** M 50-54 1:00:36.0 6:04/M
19 Jesse Moreno
16 1 M 15-19 1:01:07.0 6:07/M
20 Tyler Kennedy
17 2 M 15-19 1:01:15.0 6:08/M
21 Corey Baxter Beavercreek  OH 28 6 M 25-29 1:01:27.0 6:09/M
22 Jeff Coudron Dayton  OH 40 2 M 40-44 1:01:55.0 6:12/M
23 Kara Storage Beavercreek  OH 29 1 F 25-29 1:01:56.0 6:12/M
24 Mitchell Biederman Dayton  OH 47 3 M 45-49 1:02:23.0 6:14/M
25 Jay Clementz Xenia  OH 29 7 M 25-29 1:02:40.0 6:16/M
26 Rich Hieber Fairborn  OH 48 4 M 45-49 1:02:49.0 6:17/M
27 Aaron Kramer Galloway  OH 39 3 M 35-39 1:03:03.0 6:18/M
28 Mark Reams Marysville  OH 45 5 M 45-49 1:03:08.0 6:19/M
29 Eric Contreras Dayton  OH 26 8 M 25-29 1:03:11.0 6:19/M
30 Eric Haunn
40 3 M 40-44 1:03:19.0 6:20/M
31 Nickie Luse Dayton  OH 31 1 F 30-34 1:03:22.0 6:20/M
32 John Fenton Cincinnati  OH 40 4 M 40-44 1:04:09.0 6:25/M
33 Aaron Baker
23 5 M 20-24 1:04:14.0 6:25/M
34 Christina Johnston Xenia  OH 30 2 F 30-34 1:05:04.0 6:30/M
35 Len Schuster
51 1 M 50-54 1:05:12.0 6:31/M
36 Vincent Oba
22 6 M 20-24 1:05:16.0 6:32/M
37 James Weckesser Dayton  OH 35 4 M 35-39 1:05:20.0 6:32/M
38 Howard Russ
39 5 M 35-39 1:05:21.0 6:32/M
39 Jeff McPherson Kettering  OH 41 5 M 40-44 1:05:29.0 6:33/M
40 Jeff McDaniel Troy  OH 50 2 M 50-54 1:05:34.0 6:33/M
41 Ryan Pubentz
29 9 M 25-29 1:05:35.0 6:34/M
42 Barry Martins
46 7 M 45-49 1:05:53.0 6:35/M
43 Chad King
35 6 M 35-39 1:06:04.0 6:36/M
44 David Butterfield Dayton  OH 44 6 M 40-44 1:07:07.0 6:43/M
45 Steve Mcmanamon Dayton  OH 37 7 M 35-39 1:07:13.0 6:43/M
46 Christopher Lightle Saint Paris  OH 32 1 M 30-34 1:07:22.0 6:44/M
47 Mick Mominee Dayton  OH 36 8 M 35-39 1:07:30.0 6:45/M
48 Jimmy Little West Jefferson  OH 48 6 M 45-49 1:07:39.0 6:46/M
49 Mark Cowley Tipp City  OH 55 1 M 55-59 1:07:46.0 6:47/M
50 Missy Kuck
35 1 F 35-39 1:07:58.0 6:48/M
51 George Kennedy West Liberty  OH 39 9 M 35-39 1:08:20.0 6:50/M
52 Brent Coppock Lewisburg  OH 41 7 M 40-44 1:08:23.0 6:50/M
53 Mark Barton Greenville  OH 54 3 M 50-54 1:08:44.0 6:52/M
54 Chris Harshbarger
43 8 M 40-44 1:08:58.0 6:54/M
55 David Miller Vandalia  OH 45 8 M 45-49 1:09:15.0 6:56/M
56 Carmen Baxter Beavercreek  OH 30 3 F 30-34 1:09:25.0 6:57/M
57 Russell Adamson Springfield  OH 48 9 M 45-49 1:09:27.0 6:57/M
58 Neal Kraft Beavercreek  OH 43 9 M 40-44 1:09:30.0 6:57/M
59 Michael Meredith
38 10 M 35-39 1:09:34.0 6:57/M
60 Joshua Sroy
23 7 M 20-24 1:09:38.0 6:58/M
61 Paul Day Dayton  OH 51 4 M 50-54 1:10:08.0 7:01/M
62 Kevin Craig Xenia  OH 30 2 M 30-34 1:10:12.0 7:01/M
63 Richard Alderton Dayton  OH 45 10 M 45-49 1:10:13.0 7:01/M
64 Eric Buschelman Fairborn  OH 29 10 M 25-29 1:10:48.0 7:05/M
65 Evetko Chiliken
42 10 M 40-44 1:10:49.0 7:05/M
66 Sam Wright
43 11 M 40-44 1:11:02.0 7:06/M
67 Julie Blair Troy  OH 34 4 F 30-34 1:11:03.0 7:06/M
68 Pamela Nisevich-Bede Beavercreek  OH 29 2 F 25-29 1:11:10.0 7:07/M
69 Aaron Bratka Xenia  OH 30 3 M 30-34 1:11:15.0 7:08/M
70 Kim Wise
40 ***** F 40-44 1:11:35.0 7:10/M
71 David Mcivor
32 4 M 30-34 1:12:27.0 7:15/M
72 Joel Flora New Paris  OH 43 12 M 40-44 1:12:30.0 7:15/M
73 Chris Thieke Dayton  OH 65 ***** M 65-69 1:12:55.0 7:18/M
74 Scott Elliott
39 11 M 35-39 1:12:58.0 7:18/M
75 Ron Combs
40 13 M 40-44 1:13:45.0 7:23/M
76 Mike Kennedy Bellefontaine  OH 61 1 M 60-64 1:13:54.0 7:23/M
77 Participant    78
99 1 M 95-99 1:13:56.0 7:24/M
78 Ryan Vyas
26 11 M 25-29 1:14:07.0 7:25/M
79 Jeff Crosby Centerville  OH 49 11 M 45-49 1:14:11.0 7:25/M
80 David Cribb Dayton  OH 52 5 M 50-54 1:14:20.0 7:26/M
81 Bianca Walker
20 1 F 20-24 1:14:55.0 7:30/M
82 Danny Losekamp Beavercreek  OH 57 2 M 55-59 1:15:04.0 7:30/M
83 Doug Todd
51 6 M 50-54 1:15:23.0 7:32/M
84 Kami Mcador
29 3 F 25-29 1:15:31.0 7:33/M
85 Michael Miller Springfield  OH 46 12 M 45-49 1:15:32.0 7:33/M
86 Larry Diloreto
43 14 M 40-44 1:15:33.0 7:33/M
87 Ray Schommer Dayton  OH 51 7 M 50-54 1:15:46.0 7:35/M
88 Jerry Swartzel Farmersville  OH 50 8 M 50-54 1:15:50.0 7:35/M
89 William Canter
49 13 M 45-49 1:15:53.0 7:35/M
90 Adam Liette Kettering  OH 32 5 M 30-34 1:15:57.0 7:36/M
91 Cheryl Chaney Troy  OH 48 1 F 45-49 1:15:59.0 7:36/M
92 Ryan Jones Beavercreek  OH 27 12 M 25-29 1:16:06.0 7:37/M
93 Kayla Regulski Huber Heights  OH 21 2 F 20-24 1:16:28.0 7:39/M
94 Tom Glasscock Winchester  OH 57 3 M 55-59 1:16:34.0 7:39/M
95 Tom Helfinstine Miamisburg  OH 45 14 M 45-49 1:16:49.0 7:41/M
96 Joshua Otstot Troy  OH 39 12 M 35-39 1:16:50.0 7:41/M
97 Nicholas Harvey
29 13 M 25-29 1:16:50.0 7:41/M
98 Mike Hutson Bellbrook  OH 40 15 M 40-44 1:16:51.0 7:41/M
99 Val Arias Miamisburg  OH 24 3 F 20-24 1:16:52.0 7:41/M
100 Robert Hellen
56 4 M 55-59 1:17:06.0 7:43/M







Place Name City Age Age Group Place Time Pace
101 Bill Marker
49 15 M 45-49 1:17:24.0 7:44/M
102 Pete Shafer Kettering  OH 55 5 M 55-59 1:17:33.0 7:45/M
103 Brian Shaw Dayton  OH 38 13 M 35-39 1:17:47.0 7:47/M
104 Christine Agnew Bellbrook  OH 42 1 F 40-44 1:17:49.0 7:47/M
105 Christina Harp Dayton  OH 25 4 F 25-29 1:17:52.0 7:47/M
106 Kristopher Bjerkaas Lebanon  OH 37 14 M 35-39 1:17:53.0 7:47/M
107 Brian Snell Arcanum  OH 39 15 M 35-39 1:17:55.0 7:48/M
108 Jenn Hanahan
22 4 F 20-24 1:17:56.0 7:48/M
109 Cheryl Fenton Dayton  OH 39 2 F 35-39 1:17:58.0 7:48/M
110 Terra Kier
28 5 F 25-29 1:17:59.0 7:48/M
111 Aaron Matthews
45 16 M 45-49 1:18:01.0 7:48/M
112 Cliff Hollen
28 14 M 25-29 1:18:07.0 7:49/M
113 Michael Willets New Carlisle  OH 57 6 M 55-59 1:18:12.0 7:49/M
114 Steve Pratt
62 2 M 60-64 1:18:15.0 7:50/M
115 Brad Currie Dayton  OH 31 6 M 30-34 1:18:39.0 7:52/M
116 Robert Ferguson
35 16 M 35-39 1:18:40.0 7:52/M
117 Bryan Waid Kettering  OH 46 17 M 45-49 1:18:43.0 7:52/M
118 Daniel B. Thompson Centerville  OH 50 9 M 50-54 1:18:47.0 7:53/M
119 Katherine Sunder Fairborn  OH 25 6 F 25-29 1:18:49.0 7:53/M
120 Linda Barhorst Fort Loramie  OH 48 2 F 45-49 1:18:52.0 7:53/M
121 James Payne
51 10 M 50-54 1:19:10.0 7:55/M
122 Julius Canter
26 15 M 25-29 1:19:12.0 7:55/M
123 Jose Gutierrez Beavercreek  OH 40 16 M 40-44 1:19:13.0 7:55/M
124 April Shereda
40 2 F 40-44 1:19:25.0 7:57/M
125 Jordan Benner
23 8 M 20-24 1:19:38.0 7:58/M
126 Tim Bowman Vandalia  OH 56 7 M 55-59 1:19:41.0 7:58/M
127 Ron Bell Dayton  OH 38 17 M 35-39 1:19:50.0 7:59/M
128 Kenny Evans
18 3 M 15-19 1:19:51.0 7:59/M
129 Kara Wysocki Miamisburg  OH 26 7 F 25-29 1:19:53.0 7:59/M
130 Mark Trick Brookville  OH 54 11 M 50-54 1:19:55.0 8:00/M
131 Gene Schwarman Centerville  OH 46 18 M 45-49 1:19:57.0 8:00/M
132 Carroll Mosely
49 19 M 45-49 1:19:58.0 8:00/M
133 Erika Strong Dayton  OH 17 1 F 15-19 1:20:06.0 8:01/M
134 Kevin Lewis Bellbrook  OH 49 20 M 45-49 1:20:11.0 8:01/M
135 Elizabeth Osborne Dayton  OH 33 5 F 30-34 1:20:20.0 8:02/M
136 Amanda Lunsford Union  OH 35 3 F 35-39 1:20:27.0 8:03/M
137 Terry Irwin
59 8 M 55-59 1:20:52.0 8:05/M
138 Ken Mraz Vandalia  OH 50 12 M 50-54 1:20:56.0 8:06/M
139 Paul Pardi Fairborn  OH 52 13 M 50-54 1:21:00.0 8:06/M
140 Dave Campbell
54 14 M 50-54 1:21:11.0 8:07/M
141 Fred Strong Dayton  OH 67 1 M 65-69 1:21:18.0 8:08/M
142 John Johnson
42 17 M 40-44 1:21:24.0 8:08/M
143 Sondra Marker Tipp City  OH 47 3 F 45-49 1:21:49.0 8:11/M
144 Daniel Rittenhouse Tipp City  OH 52 15 M 50-54 1:21:58.0 8:12/M
145 Carol Souza
53 ***** F 50-54 1:22:01.0 8:12/M
146 Megan Gaylor Fairborn  OH 32 6 F 30-34 1:22:05.0 8:13/M
147 David Sferrella Springboro  OH 42 18 M 40-44 1:22:13.0 8:13/M
148 Andrew Humpert Kettering  OH 31 7 M 30-34 1:22:43.0 8:16/M
149 Warren Becker
48 21 M 45-49 1:22:47.0 8:17/M
150 Susan Hieber Fairborn  OH 48 4 F 45-49 1:22:54.0 8:17/M
151 Leah Pierce Springboro  OH 36 4 F 35-39 1:22:56.0 8:18/M
152 Ron Argabright Sidney  OH 68 2 M 65-69 1:23:10.0 8:19/M
153 Art Williams Kettering  OH 51 16 M 50-54 1:23:25.0 8:21/M
154 Kathy Barton Greenville  OH 54 1 F 50-54 1:23:33.0 8:21/M
155 Michael Cox Dayton  OH 56 9 M 55-59 1:23:40.0 8:22/M
156 Carl Brun Dayton  OH 51 17 M 50-54 1:23:50.0 8:23/M
157 Alan Souza
57 10 M 55-59 1:24:27.0 8:27/M
158 Jason Hindson Dayton  OH 31 8 M 30-34 1:25:11.0 8:31/M
159 Matthew Kennard
31 9 M 30-34 1:25:19.0 8:32/M
160 Josh Roberts Springboro  OH 30 10 M 30-34 1:25:19.0 8:32/M
161 Michael Weber
44 19 M 40-44 1:25:26.0 8:33/M
162 Susan Randall Beavercreek  OH 36 5 F 35-39 1:25:27.0 8:33/M
163 Connor Lunsford Union  OH 15 4 M 15-19 1:25:29.0 8:33/M
164 Andrea Christman Dayton  OH 36 6 F 35-39 1:25:40.0 8:34/M
165 Jamie Locker Huber Heights  OH 33 7 F 30-34 1:26:08.0 8:37/M
166 Lauren Dunn
29 8 F 25-29 1:26:13.0 8:37/M
167 Steve Hostetler Dayton  OH 49 22 M 45-49 1:26:17.0 8:38/M
168 Maria Mills
29 9 F 25-29 1:26:23.0 8:38/M
169 Mike Allen Dayton  OH 61 3 M 60-64 1:26:25.0 8:39/M
170 Katie Kennedy West Liberty  OH 33 8 F 30-34 1:26:31.0 8:39/M
171 John Mondini
58 11 M 55-59 1:27:06.0 8:43/M
172 Sheri Noer Brookville  OH 47 5 F 45-49 1:27:48.0 8:47/M
173 Tom Neel Beavercreek  OH 50 18 M 50-54 1:27:50.0 8:47/M
174 Jodi Vetter
34 9 F 30-34 1:28:15.0 8:50/M
175 Jocelyn Piccone Kettering  OH 46 6 F 45-49 1:28:19.0 8:50/M
176 Ryan Landis
27 16 M 25-29 1:28:25.0 8:51/M
177 Rose Canter
50 2 F 50-54 1:28:29.0 8:51/M
178 Robert Hibberd Dayton  OH 49 23 M 45-49 1:28:33.0 8:51/M
179 Bethany Spriggs Xenia  OH 32 10 F 30-34 1:28:36.0 8:52/M
180 Lisa Picek
31 11 F 30-34 1:28:48.0 8:53/M
181 Robert Hunt
32 11 M 30-34 1:29:01.0 8:54/M
182 Sylvia Wenzel Miamisburg  OH 47 7 F 45-49 1:29:02.0 8:54/M
183 Mark Mankins Bellbrook  OH 42 20 M 40-44 1:29:27.0 8:57/M
184 William Fischer Vandalia  OH 60 4 M 60-64 1:29:29.0 8:57/M
185 Andrew Picek New Carlisle  OH 28 17 M 25-29 1:29:32.0 8:57/M
186 Martha Slamer Middletown  OH 57 1 F 55-59 1:29:33.0 8:57/M
187 Rita Calhoun
44 3 F 40-44 1:29:34.0 8:57/M
188 Jason Jones Beavercreek  OH 25 18 M 25-29 1:29:56.0 9:00/M
189 Jeff Schrader
46 24 M 45-49 1:29:58.0 9:00/M
190 Anne Dobmeyer
39 7 F 35-39 1:29:59.0 9:00/M
191 Sharon Schroeder
42 4 F 40-44 1:30:04.0 9:00/M
192 Denise Sada
42 5 F 40-44 1:30:09.0 9:01/M
193 Ralph Mceldowney Dayton  OH 45 25 M 45-49 1:30:20.0 9:02/M
194 Ellisa Stone Dayton  OH 31 12 F 30-34 1:30:53.0 9:05/M
195 Jarling Ho
32 13 F 30-34 1:31:10.0 9:07/M
196 Maura Mcgrath Dayton  OH 25 10 F 25-29 1:31:38.0 9:10/M
197 David Koon Loveland  OH 47 26 M 45-49 1:31:53.0 9:11/M
198 Holloe Johnson
33 14 F 30-34 1:32:27.0 9:15/M
199 Deborah Brown
53 3 F 50-54 1:32:28.0 9:15/M
200 Wes Ramsey Centerville  OH 49 27 M 45-49 1:32:30.0 9:15/M







Place Name City Age Age Group Place Time Pace
201 Duane Correll
74 1 M 70-74 1:33:28.0 9:21/M
202 Amy Peck
37 8 F 35-39 1:33:33.0 9:21/M
203 Kathy Hicks Middletown  OH 61 ***** F 60-64 1:33:51.0 9:23/M
204 Kyle Goens
41 21 M 40-44 1:34:17.0 9:26/M
205 John Shackelford Dayton  OH 56 12 M 55-59 1:34:29.0 9:27/M
206 Paige Taylor Xenia  OH 24 5 F 20-24 1:35:35.0 9:34/M
207 Karina Fulwiler Dayton  OH 41 6 F 40-44 1:35:44.0 9:34/M
208 Karen Phegley Bellbrook  OH 48 8 F 45-49 1:35:44.0 9:34/M
209 Regina Colston Bellbrook  OH 47 9 F 45-49 1:35:50.0 9:35/M
210 Cassandra Ralls Dayton  OH 35 9 F 35-39 1:35:51.0 9:35/M
211 Christine Peterson
45 10 F 45-49 1:36:25.0 9:39/M
212 Lisa Mays Miamisburg  OH 43 7 F 40-44 1:36:26.0 9:39/M
213 Lori Ehrensberger Dayton  OH 38 10 F 35-39 1:36:27.0 9:39/M
214 Caitlin Powell West Carrollton  OH 25 11 F 25-29 1:36:33.0 9:39/M
215 Suzanne Powell
52 4 F 50-54 1:36:35.0 9:40/M
216 Katie Horseman Beavercreek  OH 25 12 F 25-29 1:36:43.0 9:40/M
217 Susan Younker Sidney  OH 37 11 F 35-39 1:36:48.0 9:41/M
218 Joe Bauer
37 18 M 35-39 1:37:14.0 9:43/M
219 Eleanor Anderson Lewisburg  OH 40 8 F 40-44 1:37:43.0 9:46/M
220 Hila Collins Bellbrook  OH 46 11 F 45-49 1:38:26.0 9:51/M
221 Brett Bogan
38 19 M 35-39 1:39:09.0 9:55/M
222 Jim Scheonlein
60 5 M 60-64 1:39:30.0 9:57/M
223 Debbie Levalley
59 2 F 55-59 1:39:35.0 9:58/M
224 Ingrid Honzak Dayton  OH 62 1 F 60-64 1:39:42.0 9:58/M
225 Lisa Mckeegan Dayton  OH 32 15 F 30-34 1:40:05.0 10:01/M
226 Marc Grissom
56 13 M 55-59 1:40:06.0 10:01/M
227 Juani Villegas Dayton  OH 47 12 F 45-49 1:40:26.0 10:03/M
228 Kathie Welch Kettering  OH 42 9 F 40-44 1:40:28.0 10:03/M
229 George Stump Sharonville  OH 73 2 M 70-74 1:40:47.0 10:05/M
230 Tina Ault
51 5 F 50-54 1:41:44.0 10:10/M
231 Margaret Hurley Miamisburg  OH 48 13 F 45-49 1:41:46.0 10:11/M
232 Sarah Tebbens Bellbrook  OH 45 14 F 45-49 1:42:18.0 10:14/M
233 Curtis Locker Huber Heights  OHIO 47 28 M 45-49 1:42:44.0 10:16/M
234 Amy Elsass Bellbrook  OH 33 16 F 30-34 1:43:08.0 10:19/M
235 Tammy Ahlbrand Beavercreek  OH 35 12 F 35-39 1:43:41.0 10:22/M
236 Brian Andreson
49 29 M 45-49 1:43:59.0 10:24/M
237 Mark Schmitt Dayton  OH 48 30 M 45-49 1:44:00.0 10:24/M
238 Richard Liston Bellbrook  OH 49 31 M 45-49 1:44:01.0 10:24/M
239 Carleen Gressel
44 10 F 40-44 1:44:01.0 10:24/M
240 Carrie Patterson
39 13 F 35-39 1:44:02.0 10:24/M
241 Carolyn Misick Springfield  OH 44 11 F 40-44 1:44:02.0 10:24/M
242 Denny Bennett Bellbrook  OH 63 6 M 60-64 1:44:12.0 10:25/M
243 Jj Kunkle Bellbrook  OH 40 12 F 40-44 1:44:25.0 10:27/M
244 Renee Campbell Miamisburg  OH 39 14 F 35-39 1:44:29.0 10:27/M
245 Christa Barlow Dayton  OH 39 15 F 35-39 1:44:30.0 10:27/M
246 Kathy Shafer Kettering  OH 52 6 F 50-54 1:44:42.0 10:28/M
247 Paul Johnson Springfield  OH 65 3 M 65-69 1:45:06.0 10:31/M
248 Lisa Glander Miamisburg  OH 40 13 F 40-44 1:45:07.0 10:31/M
249 Tammy Swartzel Farmersville  OH 48 15 F 45-49 1:45:21.0 10:32/M
250 Brad Borchers Powell  OH 35 20 M 35-39 1:45:48.0 10:35/M
251 Janie Montague Dayton  OH 36 16 F 35-39 1:46:16.0 10:38/M
252 Chuck E. Reams Miamisburg  OH 71 3 M 70-74 1:47:39.0 10:46/M
253 Mary Greene Beavercreek  OH 55 3 F 55-59 1:48:46.0 10:53/M
254 Gene Harshbarger
64 7 M 60-64 1:49:02.0 10:54/M
255 Eileen Maloney Kettering  OH 48 16 F 45-49 1:51:20.0 11:08/M
256 Participant   257
99 2 M 95-99 1:52:43.0 11:16/M
257 Donna Townsend Dayton  OH 57 4 F 55-59 1:53:11.0 11:19/M
258 Rebecca Keller Dayton  OH 58 5 F 55-59 1:53:14.0 11:19/M
259 Elizabeth Borchers Powell  OH 34 17 F 30-34 1:54:02.0 11:24/M
260 Cathy Pedersen Dayton  OH 59 6 F 55-59 1:55:34.0 11:33/M
261 Jim Wahl Beavercreek  OH 63 8 M 60-64 1:56:16.0 11:38/M
262 Allen Griffiths Washington C.H.  OH 64 9 M 60-64 1:57:05.0 11:43/M
263 Laura Arber Dayton  OH 48 17 F 45-49 1:58:46.0 11:53/M
264 Patsy Darling Sharonville  OH 74 1 F 70-74 2:01:54.0 12:11/M
265 Jovan Bone Dayton  OH 33 12 M 30-34 2:04:19.0 12:26/M
266 Robert Burke Cincinnati  OH 58 14 M 55-59 2:08:06.0 12:49/M
267 Gail Alford Monroe  OH 54 7 F 50-54 2:09:23.0 12:56/M
268 Denis Dirscherl Fairborn  OH 76 1 M 75-79 2:11:05.0 13:07/M
269 Beth Whitehead Beavercreek  OH 38 17 F 35-39 2:21:10.0 14:07/M
270 Stephanie Goff Fairborn  OH 39 18 F 35-39 2:33:21.0 15:20/M
271 Ronni Stokes
40 14 F 40-44 2:33:40.0 15:22/M
272 Denise Mraz Vandalia  OH 51 8 F 50-54 2:33:45.0 15:23/M