• Login
  • Saturday, October 18, 2014

    St Patricks 5k 2012

    St Patrick's 5k
    March 17, 2012

    Sunny, high 60s

    RD: Warren Elam

    Volunteers:

    Karen Gildow Gail Alford*
    Ed Wallace
    Diane Foreman
    Gina Colston
    Felix LeBlanc
    Bill Mercer
    Jeff McPherson
    Kathy Pitz

    *Also Ran


    Spread the word about the 25th Lou Cox 5k!  Stadium finish, flat, and great local sponsors!
    Our 'big' races pay for our little races like this!  (Plus the hardworking volunteers!).

    Comments / questions? Send them my way at This email address is being protected from spambots. You need JavaScript enabled to view it. (Jeff McPherson). Age group and split results are attached below as a PDF files.


    Place Name City Bib No Age Age Group Place Time Pace
    1 Levi Fox Troy  OH 1155 25 1 M 25-29 15:21.8 4:56/M
    2 Paul Krebs Kettering  OH 1312 24 1 M 20-24 15:42.3 5:03/M
    3 Samuel Borchers
    537 23 2 M 20-24 15:58.3 5:08/M
    4 Joshua Laughlin Dayton  OH 936 25 2 M 25-29 16:00.9 5:09/M
    5 Andy Johnson Dayton  OH 731 40 1 M 40-44 16:05.4 5:10/M
    6 James Weckesser Centerville  OH 1489 36 1 M 35-39 16:09.7 5:12/M
    7 Scott Meyers Xenia  OH 568 24 3 M 20-24 16:23.5 5:16/M
    8 Matt Manning Dayton  OH 1027 27 3 M 25-29 16:54.4 5:26/M
    9 Matthew Smith Dayton  OH 836 33 1 M 30-34 17:03.3 5:29/M
    10 Kevin Sheehan Dayton  OH 1286 24 4 M 20-24 17:17.0 5:33/M
    11 Benjamin Livingston Dayton  OH 982 23 5 M 20-24 17:18.6 5:34/M
    12 Cody Fox Troy  OH 565 18 1 M 15-19 17:25.3 5:36/M
    13 Mitch Biederman Centerville  OH 1237 48 1 M 45-49 17:29.7 5:37/M
    14 Kara Storage Beavercreek  OH 1170 30 1 F 30-34 17:39.5 5:41/M
    15 Cameron Beam Trenton  OH 585 17 2 M 15-19 17:40.0 5:41/M
    16 Steven Johnston
    635 21 6 M 20-24 17:43.2 5:42/M
    17 Christina Johnston Xenia  OH 1444 31 2 F 30-34 17:49.2 5:44/M
    18 Jonathon Campbell Beavercreek  OH 1218 34 2 M 30-34 17:50.7 5:44/M
    19 Rich Hieber Fairborn  OH 877 49 2 M 45-49 17:54.5 5:45/M
    20 William Przybyla
    765 26 4 M 25-29 18:04.8 5:49/M
    21 Anthony Botting West Alexandria  OH 1438 18 3 M 15-19 18:11.8 5:51/M
    22 Joshua Albright Troy  OH 1343 25 5 M 25-29 18:18.6 5:53/M
    23 Walter Osborn
    1074 36 2 M 35-39 18:24.3 5:55/M
    24 Aaron Baker
    884 24 7 M 20-24 18:30.0 5:57/M
    25 Bob Bond Franklin  OH 1333 34 3 M 30-34 18:35.4 5:59/M
    26 Natalie Hopwood Dayton  OH 1467 22 1 F 20-24 18:38.9 5:59/M
    27 Tom Quigley Dayton  OH 769 52 1 M 50-54 18:48.3 6:03/M
    28 Ed Alyanak Bellbrook  OH 572 32 4 M 30-34 18:49.3 6:03/M
    29 Kari Summers
    1270 24 2 F 20-24 19:03.0 6:08/M
    30 Kenneth Daily Dayton  OH 1346 48 3 M 45-49 19:06.5 6:08/M
    31 Nick Guehring
    550 18 4 M 15-19 19:14.6 6:11/M
    32 Howard Russ Dayton  OH 781 40 2 M 40-44 19:16.9 6:12/M
    33 Micheal Cheng
    1193 25 6 M 25-29 19:30.2 6:16/M
    34 Kyle Louis
    514 25 7 M 25-29 19:39.2 6:19/M
    35 Stuart Ritchie Dayton  OH 1081 45 4 M 45-49 19:43.1 6:20/M
    36 Brandon Beam Trenton  OH 678 13 1 M 10-14 19:46.1 6:21/M
    37 Elizabeth Wells
    980 34 3 F 30-34 19:47.7 6:22/M
    38 Robert Schock
    695 26 8 M 25-29 20:25.9 6:34/M
    39 Kyle L Clarkson
    1047 25 9 M 25-29 20:39.5 6:38/M
    40 Brad Kenney Bellbrook  OH 788 48 5 M 45-49 20:40.7 6:39/M
    41 Joel Flora New Paris  OH 1457 44 3 M 40-44 20:54.4 6:43/M
    42 Mark Dipadua
    698 52 2 M 50-54 20:57.0 6:44/M
    43 Ray Seals
    704 23 8 M 20-24 20:59.2 6:45/M
    44 Jeff Crosby Centerville  OH 1100 50 3 M 50-54 21:00.1 6:45/M
    45 Brian Shaw Dayton  OH 801 39 3 M 35-39 21:03.0 6:46/M
    46 Bryan Waid Dayton  OH 120 47 6 M 45-49 21:07.1 6:47/M
    47 Ben Leach
    962 31 5 M 30-34 21:08.1 6:48/M
    48 Chris Zimmer Centerville  OH 1385 18 5 M 15-19 21:08.3 6:48/M
    49 Michael Duricy Kettering  OH 1305 50 4 M 50-54 21:10.2 6:48/M
    50 Ian Johnson Dayton  OH 902 13 2 M 10-14 21:10.8 6:48/M
    51 Daniel B Thompson Centerville  OH 512 51 5 M 50-54 21:18.8 6:51/M
    52 Mark Mankins Bellbrook  OH 743 43 4 M 40-44 21:22.8 6:52/M
    53 Kevin Smith Springboro  OH 753 56 1 M 55-59 21:33.2 6:56/M
    54 Kristopher Bjerkaas Lebanon  OH 1061 38 4 M 35-39 21:35.5 6:56/M
    55 Ray Schommer Dayton  OH 1440 52 6 M 50-54 21:38.5 6:57/M
    56 Cheryl Fenton Dayton  OH 1280 40 1 F 40-44 21:49.3 7:01/M
    57 Lenna Kirby Centerville  OH 1243 49 1 F 45-49 21:54.4 7:03/M
    58 Chris Thieke Centerville  OH 625 66 1 M 65-69 21:55.6 7:03/M
    59 David Sferrella Springboro  OH 768 43 5 M 40-44 22:06.4 7:06/M
    60 Nate Koch
    1165 30 6 M 30-34 22:12.9 7:08/M
    61 Kenneth Huber Mason  OH 1373 33 7 M 30-34 22:14.1 7:09/M
    62 Michael Wotring Hamilton  OH 1308 33 8 M 30-34 22:33.9 7:15/M
    63 Amy Bancroft Cincinnati  OH 573 33 4 F 30-34 22:36.7 7:16/M
    64 Bobby Terry Centerville  OH 1482 33 9 M 30-34 22:38.0 7:17/M
    65 Kara Lyman Centerville  OH 1110 49 2 F 45-49 22:46.7 7:19/M
    66 Tim Bryan Centerville  OH 1044 59 2 M 55-59 22:52.3 7:21/M
    67 Emily Tobey Trenton  OH 1172 30 5 F 30-34 22:59.9 7:23/M
    68 Bill Haberlandt Dayton  OH 1495 52 7 M 50-54 23:00.9 7:24/M
    69 Judy Stutes Waynesville  OH 113 39 1 F 35-39 23:01.5 7:24/M
    70 Jake Untener Kettering  OH 693 14 3 M 10-14 23:09.7 7:27/M
    71 Shawn Lyman Centerville  OH 837 49 7 M 45-49 23:21.5 7:30/M
    72 Edward Waldspurger Dayton  OH 804 43 6 M 40-44 23:25.8 7:32/M
    73 Dave Depew
    701 62 1 M 60-64 23:34.6 7:35/M
    74 Charles Gelm Dayton  OH 722 37 5 M 35-39 23:35.5 7:35/M
    75 Elizabeth Osborne Dayton  OH 1225 34 6 F 30-34 23:49.8 7:39/M
    76 Angelika Koukoulas Englewood  OH 773 13 1 F 10-14 24:02.2 7:44/M
    77 Todd Wright Tipp City  OH 1274 39 6 M 35-39 24:04.4 7:44/M
    78 Jill Bannon
    824 47 3 F 45-49 24:04.6 7:44/M
    79 Dave Miller Miamisburg  OH 1447 45 8 M 45-49 24:10.8 7:46/M
    80 Kevin Dansky
    1409 20 9 M 20-24 24:11.6 7:47/M
    81 Robert Hibberd Dayton  OH 652 50 1 M  0-99 24:15.3 7:48/M
    82 Patrick Basnett
    1068 41 7 M 40-44 24:17.9 7:48/M
    83 William Ramsey Miamisburg  OH 1190 63 2 M 60-64 24:18.8 7:49/M
    84 Kimber Coudron Dayton  OH 665 28 1 F 25-29 24:24.3 7:51/M
    85 Ken Mraz Vandalia  OH 1231 51 8 M 50-54 24:38.9 7:55/M
    86 Russ Kremer Centerville  OH 1009 57 3 M 55-59 24:40.1 7:56/M
    87 Don Mills
    1084 70 1 M 70-74 24:43.3 7:57/M
    88 Brandon Profitt
    1275 16 6 M 15-19 24:44.6 7:57/M
    89 Paul Mattie Dayton  OH 1043 31 10 M 30-34 24:51.1 7:59/M
    90 Glenda C Hickey Germantown  OH 632 52 1 F 50-54 24:52.3 8:00/M
    91 April Hildebrand West Carrollton  OH 1437 54 2 F 50-54 25:00.3 8:02/M
    92 Ronald Brower Kettering  OH 1306 62 3 M 60-64 25:12.3 8:06/M
    93 Kallie Cisco Middletown  OH 664 16 1 F 15-19 25:12.5 8:06/M
    94 Sammy Creekbaum
    598 13 2 F 10-14 25:12.9 8:06/M
    95 Ron Argabright Sidney  OH 594 69 2 M 65-69 25:21.2 8:09/M
    96 Mitchell Malotl
    887 24 10 M 20-24 25:22.6 8:09/M
    97 Ray Gordon Middletown  OH 656 41 8 M 40-44 25:23.3 8:10/M
    98 Jack O'Conner
    1404 64 4 M 60-64 25:29.5 8:12/M
    99 Doug Bannon
    620 14 4 M 10-14 25:30.4 8:12/M
    100 Joe Bannon
    686 54 9 M 50-54 25:32.5 8:13/M








    Place Name City Bib No Age Age Group Place Time Pace
    101 Garry Puckett Dayton  OH 941 33 11 M 30-34 25:37.9 8:14/M
    102 Christopher Buell Dayton  OH 1093 49 9 M 45-49 25:38.7 8:15/M
    103 Jessica Wolgemuth
    1125 30 7 F 30-34 25:39.6 8:15/M
    104 Gary Hickey Germantown  OH 1106 66 3 M 65-69 25:42.9 8:16/M
    105 Martha Slamer Middletown  OH 918 58 1 F 55-59 25:45.9 8:17/M
    106 Bettsie Delapp Middletown  OH 1035 46 4 F 45-49 25:46.5 8:17/M
    107 Tom Neel Beavercreek  OH 930 51 10 M 50-54 25:48.3 8:18/M
    108 Gene Black Camden  OH 583 70 2 M 70-74 25:49.6 8:18/M
    109 Denny Bennett Bellbrook  OH 772 64 5 M 60-64 25:53.8 8:19/M
    110 Wood Matti
    952 21 3 F 20-24 25:57.2 8:21/M
    111 Vanessa Haywood
    1157 18 2 F 15-19 25:58.3 8:21/M
    112 Carol Cole Franklin  OH 797 63 1 F 60-64 26:05.5 8:23/M
    113 Caroline Cao
    955 44 2 F 40-44 26:07.0 8:24/M
    114 Robert Puterbaugh Farmersville  OH 1067 64 6 M 60-64 26:09.9 8:25/M
    115 Matt Lipinski
    1126 38 7 M 35-39 26:14.9 8:26/M
    116 Rob Zimmer Kettering  OH 1166 32 12 M 30-34 26:22.0 8:29/M
    117 Kelsey Bodine
    1445 15 3 F 15-19 26:24.3 8:29/M
    118 Kendra Moran Xenia  OH 835 13 3 F 10-14 26:31.2 8:32/M
    119 Kirk Walk
    697 48 10 M 45-49 26:32.5 8:32/M
    120 Kati Russ Dayton  OH 986 14 4 F 10-14 26:33.5 8:32/M
    121 Bryan Smallwood
    645 40 9 M 40-44 26:37.2 8:34/M
    122 Quincy MacKlin
    590 31 13 M 30-34 26:38.1 8:34/M
    123 Lori Huber
    1164 33 8 F 30-34 26:46.3 8:36/M
    124 John Shackelford West Carrollton  OH 873 57 4 M 55-59 26:52.2 8:38/M
    125 Eric Roy
    556 40 10 M 40-44 27:12.3 8:45/M
    126 Craig Denlinger
    933 37 8 M 35-39 27:15.1 8:46/M
    127 Mary Simmons Centerville  OH 536 48 5 F 45-49 27:19.9 8:47/M
    128 Billy Kirby
    988 59 5 M 55-59 27:21.3 8:48/M
    129 Cathy Bond Franklin  OH 1119 32 9 F 30-34 27:34.1 8:52/M
    130 Leah Mulhall
    1309 19 4 F 15-19 27:48.1 8:56/M
    131 Sally Margetts
    818 50 3 F 50-54 27:53.1 8:58/M
    132 Christa Barlow West Carrollton  OH 1000 40 3 F 40-44 27:54.5 8:58/M
    133 Evan Hutson Bellbrook  OH 855 8 1 M  5- 9 27:55.9 8:59/M
    134 Mike Hutson Bellbrook  OH 1028 41 11 M 40-44 27:56.3 8:59/M
    135 Laura Taylor Miamisburg  OH 1452 39 2 F 35-39 28:02.7 9:01/M
    136 Gary Shaffer Springboro  OH 882 67 4 M 65-69 28:06.3 9:02/M
    137 Eric Kistner
    1348 38 9 M 35-39 28:07.7 9:02/M
    138 April Denliner
    1454 37 3 F 35-39 28:15.7 9:05/M
    139 Amanda Forth Dayton  OH 530 28 2 F 25-29 28:19.6 9:06/M
    140 Joseph Taulbee
    1235 17 7 M 15-19 28:27.3 9:09/M
    141 Judith Koukoulas Englewood  OH 1031 47 6 F 45-49 28:33.5 9:11/M
    142 John Corbet Miamisburg  OH 1372 78 1 M 75-79 28:36.2 9:12/M
    143 Mary Greene Beavercreek  OH 1053 56 2 F 55-59 28:40.4 9:13/M
    144 Matt Bran
    1349 34 14 M 30-34 28:43.8 9:14/M
    145 Deborah Pence Beavercreek  OH 1230 53 4 F 50-54 28:45.9 9:15/M
    146 John Horwath Kettering  OH 1403 53 11 M 50-54 28:49.4 9:16/M
    147 Shae Ingram Middletown  OH 1324 17 5 F 15-19 29:01.2 9:20/M
    148 Peggy West
    1396 56 3 F 55-59 29:04.6 9:21/M
    149 Nichole Pennie West Carrollton  OH 1189 32 10 F 30-34 29:21.1 9:26/M
    150 Seth Renner Dayton  OH 1371 26 10 M 25-29 29:22.3 9:27/M
    151 Rebecca Keller Dayton  OH 552 59 4 F 55-59 29:24.4 9:27/M
    152 Mark Schmitt Dayton  OH 526 49 11 M 45-49 29:31.0 9:29/M
    153 Keri Blackburn Centerville  OH 1167 40 4 F 40-44 29:38.8 9:32/M
    154 Mike Ploetz Middletown  OH 964 63 7 M 60-64 29:40.9 9:32/M
    155 Ronald Hart Troy  OH 1138 57 6 M 55-59 29:44.5 9:34/M
    156 Kris Vest Dayton  OH 994 33 11 F 30-34 29:47.4 9:35/M
    157 Robbi Magley
    1284 46 7 F 45-49 29:48.6 9:35/M
    158 Dave Margetts
    828 51 12 M 50-54 29:57.7 9:38/M
    159 Jim Whitemore
    1016 49 12 M 45-49 30:03.8 9:40/M
    160 Brian Smith
    985 59 7 M 55-59 30:04.3 9:40/M
    161 Logan Jones Germantown  OH 1042 13 5 M 10-14 30:08.7 9:41/M
    162 Benton Wright Tipp City  OH 854 13 6 M 10-14 30:12.8 9:43/M
    163 Eiliana Wright Tipp City  OH 841 11 5 F 10-14 30:12.9 9:43/M
    164 Carolyn Wright Tipp City  OH 1332 39 4 F 35-39 30:20.1 9:45/M
    165 Carol Bennett Bellbrook  OH 800 64 2 F 60-64 30:26.1 9:47/M
    166 Angel Varney
    1291 29 3 F 25-29 30:31.7 9:49/M
    167 Susan Smallwood
    775 36 5 F 35-39 30:32.9 9:49/M
    168 Jeff Molner Franklin  OH 1267 50 13 M 50-54 30:36.2 9:50/M
    169 Cyrus Magley
    548 8 2 M  5- 9 30:55.3 9:56/M
    170 Robert Bodine Mason  OH 1265 46 13 M 45-49 31:02.2 9:59/M
    171 Lisa Stephens Mason  OH 815 45 8 F 45-49 31:07.3 10:00/M
    172 George E Stump Cincinnati  OH 724 74 3 M 70-74 31:10.2 10:01/M
    173 Janet Creech
    1116 45 9 F 45-49 31:12.1 10:02/M
    174 Ashley Reyer Centerville  OH 917 26 4 F 25-29 31:15.5 10:03/M
    175 Tina Shell
    1330 43 5 F 40-44 31:49.0 10:14/M
    176 Chuck E Reams Miamisburg  OH 1430 73 4 M 70-74 31:56.5 10:16/M
    177 Donna G Townsend Dayton  OH 888 58 5 F 55-59 32:03.9 10:18/M
    178 Sarah Slamer Middletown  OH 626 27 5 F 25-29 32:08.2 10:20/M
    179 Chris Untener
    1434 50 5 F 50-54 32:12.7 10:21/M
    180 Lily Leitzinger Dayton  OH 1029 7 1 F  5- 9 32:25.5 10:25/M
    181 Andrea Livingston
    518 27 6 F 25-29 32:37.8 10:29/M
    182 Juston Livingston
    1481 18 8 M 15-19 32:37.9 10:29/M
    183 Margaret West Franklin  OH 1176 58 6 F 55-59 32:40.8 10:30/M
    184 John Leitzinger Dayton  OH 546 50 14 M 50-54 32:42.2 10:31/M
    185 Stacie Distel Dayton  OH 880 37 6 F 35-39 32:43.4 10:31/M
    186 Jj Kunkle Bellbrook  OH 1248 41 6 F 40-44 33:04.1 10:38/M
    187 Georgetta Schommer Dayton  OH 932 54 6 F 50-54 33:15.8 10:41/M
    188 Jon Mayer
    1182 40 12 M 40-44 33:23.3 10:44/M
    189 Olivia Magnuson
    691 13 6 F 10-14 33:27.9 10:45/M
    190 Erica Rowcliffe Franklin  OH 1112 26 7 F 25-29 33:36.8 10:48/M
    191 Tonya Weiss
    931 40 7 F 40-44 34:10.0 10:59/M
    192 Julie Dennison Tipp City  OH 1494 33 12 F 30-34 34:28.8 11:05/M
    193 Briar Watercutter Dayton  OH 668 23 4 F 20-24 35:09.4 11:18/M
    194 Kelly Lebo Middletown  OH 909 49 10 F 45-49 35:13.0 11:19/M
    195 Kathleen Tiller Germantown  OH 122 65 1 F 65-69 35:45.2 11:30/M
    196 Patsy Darling Sharonville  OH 1326 75 1 F 75-79 35:53.1 11:32/M
    197 Katarina Lee
    1097 10 7 F 10-14 36:01.9 11:35/M
    198 Alycia Lee New Carlisle  OH 1180 38 7 F 35-39 36:03.4 11:35/M
    199 John Taulbee
    1232 14 7 M 10-14 36:25.1 11:43/M
    200 Danette Taulbee West Alexandria  OH 1191 49 11 F 45-49 36:33.3 11:45/M








    Place Name City Bib No Age Age Group Place Time Pace
    201 Gail Alford Monroe  OH 1288 55 7 F 55-59 36:48.7 11:50/M
    202 Susan Kirby
    1039 59 8 F 55-59 37:02.9 11:54/M
    203 Frank Pressler
    1011 72 5 M 70-74 37:38.3 12:06/M
    204 Carroll E Hunt Troy  OH 696 85 1 M 85-89 37:53.4 12:11/M
    205 Madalyn Zart
    793 12 8 F 10-14 37:55.7 12:12/M
    206 Connie Moosbrugger
    1145 57 9 F 55-59 38:33.1 12:24/M
    207 Beth Whitehead Beavercreek  OH 1339 39 8 F 35-39 38:41.1 12:26/M
    208 Tamara Makela New Lebanon  OH 976 42 8 F 40-44 38:57.4 12:31/M
    209 Stephie Reed
    1005 30 13 F 30-34 39:07.3 12:35/M
    210 Kimberly Cullen
    990 55 10 F 55-59 39:07.3 12:35/M
    211 David Taulbee West Alexandria  OH 717 54 15 M 50-54 40:07.3 12:54/M
    212 Carly Connor
    1002 10 9 F 10-14 41:16.5 13:16/M
    213 Thuy Leitzinger
    623 35 9 F 35-39 41:20.8 13:17/M
    214 Melissa Connor
    1425 40 9 F 40-44 41:28.5 13:20/M
    215 Mackenzie Koch
    1082 22 5 F 20-24 41:34.5 13:22/M
    216 Pamela Golden Vandalia  OH 609 54 7 F 50-54 42:06.4 13:32/M
    217 Rachel Tilley Tipp City  OH 1463 26 8 F 25-29 43:06.9 13:52/M
    218 Jim Borgstrom Centerville  OH 759 76 2 M 75-79 43:44.6 14:04/M
    219 Kathy Petrus Englewood  OH 571 59 11 F 55-59 43:46.6 14:04/M
    220 Amanda Smiley
    646 30 14 F 30-34 44:11.0 14:12/M
    221 Doyle Bush
    1401 49 14 M 45-49 44:18.7 14:15/M
    222 Carolyn Parker
    762 39 10 F 35-39 45:17.7 14:34/M
    223 Patsy Reyer Centerville  OH 1013 60 3 F 60-64 45:27.5 14:37/M
    224 Michele Nadolsky New Lebanon  OH 1022 41 10 F 40-44 45:31.0 14:38/M
    225 Jerry Martin Kettering  OH 648 82 1 M 80-84 45:36.7 14:40/M
    226 Brian Tarbox
    1415 31 15 M 30-34 46:17.4 14:53/M
    227 Nicole Williams
    1032 26 9 F 25-29 46:17.6 14:53/M
    228 Makenzie Magnuson
    1381 11 10 F 10-14 46:54.6 15:05/M
    229 Melissa Zimmer
    891 48 12 F 45-49 46:56.8 15:05/M
    230 Sam Magley
    992 9 3 M  5- 9 47:33.1 15:17/M
    231 Goef Magley
    564 45 15 M 45-49 47:33.9 15:17/M
    232 Nick Depew Middletown  OH 935 17 9 M 15-19 50:57.8 16:23/M
    233 Jack Cook Hamilton  OH 1474 79 3 M 75-79 51:45.3 16:38/M
    234 Brenda Roberts
    1153 52 8 F 50-54 53:49.2 17:18/M
    235 Seth Fultz
    1386 11 8 M 10-14 54:17.5 17:27/M
    236 Joy Buchanan
    582 43 11 F 40-44 54:55.3 17:39/M
    237 Jane Spencer
    1257 49 13 F 45-49 57:55.2 18:37/M
    238 Rick Isaacs
    689 44 13 M 40-44 57:55.2 18:37/M
    239 Elizabeth Keaton
    975 27 10 F 25-29 57:55.4 18:37/M
    240 Mckenzie Seiter
    1424 15 6 F 15-19 57:55.5 18:37/M

















    Mark Koch
    729 40 M 40-44


    Mark Sobota Dayton  OH 1080 53 M 50-54