Turkey Prediction 5k 2013

Details
Hits: 1658
Turkey Prediction 5k
November 24, 2013
Kettering Recreation Center

RD: Karen Gildow

Volunteers:

Ingrid Honzak
Marge Reising
Dan Reising
Chung Siedlecki
Felix LeBlanc
Dan Thompson
Kathy Robbins
Beth Whitehead
Sarah Tebbens
Art Williams
Ed Wallace
Ron Brower
Andy Helmick
Carol Bennett       also running
Denny Bennett     also running
Bob Schlosser
Jay Stormont

Overall finish attached.

Name Bib No G Age Actual Predicted Time Difference
Sarah Fredley 717 F 24 26:52.7 26:53.0 00:00.2
Eryx Veces 632 M 37 26:31.0 26:30.0 00:01.0
Jim Todd 568 M 73 31:28.7 31:30.0 00:01.2
Carol Cole 1051 F 64 34:56.4 35:00.0 00:03.5
Gary Dixon 1088 M 62 26:04.6 26:00.0 00:04.6
Simon Curran 708 M 31 21:40.2 21:45.0 00:04.7
Lyndsey Suttman 1106 F 35 28:54.4 29:00.0 00:05.5
David Stacy 1047 M 26 33:32.9 33:27.0 00:05.9
Heather Myers 883 F 35 27:04.0 27:10.0 00:05.9
Jennifer Kunkle 1061 F 43 28:47.3 28:54.0 00:06.6
William Fischer 1428 M 63 27:23.1 27:30.0 00:06.8
Barry Sanders 1464 M 55 25:07.9 25:00.0 00:07.9
Matt Evans 945 M 30 20:48.0 20:40.0 00:08.0
Ray Schommer 1376 M 54 22:58.7 22:50.0 00:08.7
John Powell 1289 M 48 23:41.2 23:50.0 00:08.7
Natalie Anderson 523 F 23 28:00.3 28:10.0 00:09.6
David Sferrella 146 M 45 22:39.8 22:50.0 00:10.1
Bill Draugelis 578 M 47 27:59.3 27:45.0 00:14.3
Mike Arlt 1133 M 49 22:24.9 22:40.0 00:15.0
David Fancher 637 M 72 36:29.4 36:45.0 00:15.5
Dan Tieman 823 M 51 25:21.2 25:38.0 00:16.7
Nicole Will 1173 F 23 28:22.1 28:41.0 00:18.8
Marcus Cox 1459 M 32 28:29.0 28:10.0 00:19.0
William Bakker 1082 M 34 27:31.9 27:12.0 00:19.9
Ed Seaman 711 M 52 32:04.7 32:27.0 00:22.2
Fred Strong 1486 M 70 24:27.2 24:05.0 00:22.2
David Holtvoigt 598 M 59 26:20.4 26:43.0 00:22.5
Zach Merz 1221 M 12 21:52.2 22:15.0 00:22.7
Megan Montgomery 976 F 28 26:33.1 26:56.0 00:22.8
Kimberly Hendricks 1042 F 45 28:18.1 28:45.0 00:26.8
Steve Penn 1443 M 50 23:46.0 23:19.0 00:27.0
Faith Bowser 1177 F 39 37:42.7 38:10.0 00:27.2
Barbara Evans 1089 F 60 25:48.2 25:20.0 00:28.2
Anthony Trimble 1195 M 34 27:36.3 28:05.0 00:28.6
Kathy Hicks 1299 F 64 33:45.8 34:15.0 00:29.1
Polly Long 1324 F 22 28:29.6 28:00.0 00:29.6
Brandon Ueki 1217 M 30 20:03.4 19:32.0 00:31.4
Erika Strong 1121 F 20 25:37.7 25:05.0 00:32.7
Tom Helfinstine 1330 M 48 22:05.3 21:32.0 00:33.3
Carol Bennet 725 F 66 33:05.6 32:30.0 00:35.6
David Boch 1034 M 49 22:23.1 23:00.0 00:36.8
Amber Bloom 633 F 44 35:04.4 35:42.0 00:37.5
Lance Myers 1225 M 35 24:52.3 25:30.0 00:37.6
Chuck Reams 852 M 74 30:48.3 30:09.0 00:39.3
Zach Kincade 1096 M 28 26:15.3 25:35.0 00:40.3
Carl Brun 853 M 54 25:57.5 25:17.0 00:40.5
Anita Highland 913 F 40 32:51.2 32:10.0 00:41.2
Kelsey Copper 956 F 29 32:42.9 32:00.0 00:42.9
Clark Campbell 739 M 17 22:07.6 21:23.0 00:44.6
Mark Mankins 1053 M 44 22:45.6 22:00.0 00:45.6
Jeff Wittneben 764 M 33 25:09.2 26:00.0 00:50.7
Julia Lamb 973 F 30 30:37.9 31:30.0 00:52.0
Denny Bennett 690 M 66 29:54.0 29:00.0 00:54.0
Michelle Mize 947 F 28 30:35.4 31:30.0 00:54.5
Madeline Dunfee 961 F 25 24:59.1 24:00.0 00:59.1
Travis Husaboe 1137 M 35 19:59.8 19:00.0 00:59.8
Kevin Smith 1483 M 58 23:38.9 22:38.0 01:00.9
Todd Anderson 582 M 33 22:38.8 23:45.0 01:06.1
Quintin Elking 1433 M 17 20:03.7 18:55.0 01:08.7
Georgetta Schommer 1281 F 56 45:35.2 46:45.0 01:09.7
Mary Holtvoigt 628 F 58 37:38.6 38:50.0 01:11.3
Dave Stacy 972 M 58 27:25.3 26:12.0 01:13.3
Conner Gossel 734 M 18 19:49.2 18:30.0 01:19.2
Tony Pergram 718 M 47 30:43.4 32:03.0 01:19.5
Larry Berna 826 M 54 56:24.0 55:00.0 01:24.0
Ann Miller 936 F 48 26:16.8 27:45.0 01:28.1
Joy Raisch 1263 F 39 30:03.3 28:33.0 01:30.3
Tim Snyder 903 M 65 28:53.2 30:24.0 01:30.7
Josh Gierek 794 M 31 32:29.0 34:00.0 01:30.9
Carol Wirick 1058 F 61 36:24.6 38:00.0 01:35.3
Dane Wetz 969 M 55 37:49.4 36:13.0 01:36.4
Judith Stutes 1117 F 41 33:18.3 35:01.0 01:42.6
Theresa Best 1418 F 55 34:11.3 36:00.0 01:48.6
Cara Disalvo 1193 F 34 29:38.7 31:30.0 01:51.3
Melissa Pfahler 606 F 33 29:36.7 31:30.0 01:53.2
Melany Mullens 1379 F 31 34:06.5 36:00.0 01:53.4
Elliott Strouse 1264 M 26 20:52.1 18:50.0 02:02.1
Theresa Szczerban 994 F 34 34:11.6 36:18.0 02:06.3
Cheryl Kinnison 1290 F 49 31:17.6 29:10.0 02:07.6
Robert Morrisey 691 M 63 39:21.9 41:30.0 02:08.0
Bob Burice 1318 M 61 36:24.9 34:13.0 02:11.9
Jesse Sferrella 1320 M 16 25:33.3 23:20.0 02:13.3
Jessica Mullens 667 F 30 34:06.6 36:24.0 02:17.3
Shawn Raisch 1317 M 48 29:53.7 27:34.0 02:19.7
Ann Hucke 857 F 60 42:58.5 40:37.0 02:21.5
Juliet Thornton 869 F 6 34:03.0 31:40.0 02:23.0
Titus Hawley 897 M 10 38:37.1 36:03.0 02:34.1
Alexandra Hawley 1170 F 7 38:39.6 36:04.0 02:35.6
April Hawley 1301 F 36 38:38.9 36:00.0 02:38.9
Lindsey Curry 1312 F 26 33:15.9 36:00.0 02:44.0
Brian Bach 1381 M 35 38:09.9 35:25.0 02:44.9
Cyrill Bach 821 M 36 38:10.8 35:25.0 02:45.8
Aneesa Bhimani-Trimble 1337 F 34 38:48.6 42:00.0 03:11.3
Cody Kahan 1334 M 23 27:23.4 24:00.0 03:23.4
Amy Bancroft 841 F 35 34:02.6 29:40.0 04:22.6
Sasha Thornton 1493 F 8 33:40.6 40:30.0 06:49.4
Logan Campbell 895 M 13 35:37.5 28:30.0 07:07.5
Steve Hostetler 923 M 51 25:19.3 34:17.0 08:57.6
Christine Tieman 1026 F 49 23:16.9 32:20.0 09:03.0
Bethany Powell 728 F 16 35:39.8 46:20.0 10:40.1
Jerry Martin 777 M 83 56:22.9 1:07:30 11:07.0
Josiah Powell 675 M 12 37:35.1 50:50.0 13:14.9
Sarah Berna 1373 F 12 56:05.2 1:11:00 14:54.7





Attachments:
Download this file (Turkey Prediction 2013 Overall.pdf)Turkey Prediction Overall[ ]Kathy Robbins21 Kb