Saturday, October 18, 2014

Frosty 14 2011

Frosty 14
February 26, 2011

32f, tacky on the way out... slick mud on the way back.

RD:
Gary Hemmelgarn

Volunteers:

Karen Gildow Nicole Berna
Kathy Shafer Larry Berna
Jocelyn Piccone Tim Synder
Kevin Smith Butch Bolton
Jim Latham Joy Sizemore
Christina Harp Gary Blair*
Megan Gaylor Phil Noble*
Karina Fulwiler Jeff McPherson*
Shannon Mueller Mike Allen*
Karina Fulwiler * Also Ran

Some nice pics here: SqueakyCarrotPhotos

Please contact me (Jeff McPherson - This email address is being protected from spambots. You need JavaScript enabled to view it. ) for scoring questions and updates.
Excellent turnout and solid performances.  Just thankful I can finally participate again.  Happy Trails and Stay Healthy.

FYI:  The course is 13.7 miles when measured with a wheel and this is what the paces are based off of.  It's been the same course for 7+ years though the starting place was changed 3 years ago.

 

Place Name City Age Age Group Place Time
1 David Riddle Cincinnati OH 29 ***** M 25-29 1:34:49.3
2 Jonathan Hastings 36 1 M 35-39 1:38:29.1
3 David Mars 32 1 M 30-34 1:43:36.3
4 Zach Niezgodski 20 1 M 20-24 1:45:38.9
5 John Williams Chillicothe OH 29 1 M 25-29 1:47:36.3
6 Ed Walker 41 ***** M 40-44 1:49:17.0
7 Aaron Baker 23 2 M 20-24 1:49:17.6
8 Unknown Partic. 356 1 M 0- 4 1:49:18.1
9 Ben Livingston OH 22 3 M 20-24 1:49:18.2
10 Andy Braunshausen 32 2 M 30-34 1:49:23.3
11 Aaron Scherrer Middletown OH 33 3 M 30-34 1:49:38.4
12 Chris Am 23 4 M 20-24 1:51:27.5
13 Jeff Mcpherson Kettering OH 41 1 M 40-44 1:51:49.0
14 Jay Clementz Xenia OH 29 2 M 25-29 1:53:53.7
15 James Weckesser Dayton OH 35 2 M 35-39 1:54:11.7
16 Aaron Kramer Galloway OH 39 3 M 35-39 1:54:18.5
17 Rod Sparks Batavia OH 44 2 M 40-44 1:54:24.8
18 Charles Blankenbiller 30 4 M 30-34 1:54:30.8
19 Garrett Burnett 32 5 M 30-34 1:54:41.8
20 Chris Pratt 19 1 M 15-19 1:56:56.2
21 Solomon Mallikin 21 5 M 20-24 1:58:16.7
22 Greg Sierchhula 38 4 M 35-39 1:58:28.6
23 Josh Shelley 34 6 M 30-34 2:00:42.6
24 Jocelyn Mccauley 23 ***** F 20-24 2:01:04.0
25 Phil Noble Xenia OH 43 3 M 40-44 2:02:25.2
26 Jason Beschta Cedarville OH 32 7 M 30-34 2:02:36.8
27 Amanda Lindsey 30 1 F 30-34 2:02:37.4
28 Steve Baber 53 ***** M 50-54 2:03:36.5
29 Garry Blair Enon OH 47 1 M 45-49 2:03:46.8
30 Joe Smindak Kettering OH 50 1 M 50-54 2:04:33.0
31 Tim Braun 46 2 M 45-49 2:05:41.5
32 Bill Rogers 53 2 M 50-54 2:05:43.9
33 Craig Slone Dayton OH 47 3 M 45-49 2:05:50.3
34 Sara Dallman Wilmington OH 41 ***** F 40-44 2:06:40.1
35 Brian Whitaker Findlay OH 33 8 M 30-34 2:06:44.3
36 Tom Quigley Dayton OH 51 3 M 50-54 2:09:25.3
37 James Turner 44 4 M 40-44 2:09:29.4
38 Greg Mueller OH 27 3 M 25-29 2:10:34.8
39 John Fenton Cincinnati OH 40 5 M 40-44 2:11:06.9
40 Casey Reed 23 6 M 20-24 2:11:20.7
41 John Goetz Mason OH 44 6 M 40-44 2:12:00.8
42 Dean Gaynier 35 5 M 35-39 2:12:38.3
43 David Krekeler 51 4 M 50-54 2:12:40.2
44 Bob Brasher 51 5 M 50-54 2:13:18.4
45 Josh Ueda 49 4 M 45-49 2:13:33.4
46 Alex Blair 19 2 M 15-19 2:13:57.2
47 Chris Oravetz 25 4 M 25-29 2:13:57.3
48 Stephen Hayes 31 9 M 30-34 2:13:57.5
49 Andrew Helmick Vandalia OH 45 5 M 45-49 2:14:14.9
50 Sam Little 37 6 M 35-39 2:15:09.2
51 Zachary Sander Indianapolis IN 23 7 M 20-24 2:15:41.3
52 Kyle J Clarkson 24 8 M 20-24 2:16:42.8
53 Sarah Askey 33 2 F 30-34 2:16:55.1
54 Erik Vasilauskas 25 5 M 25-29 2:17:23.4
55 Kirk Rodenour 51 6 M 50-54 2:18:15.5
56 Matt Murrell Dayton OH 37 7 M 35-39 2:18:32.4
57 Andy Mcgarvey Milford OH 51 7 M 50-54 2:18:59.5
58 Tim Mcdaniel New Carlisle OH 49 6 M 45-49 2:21:35.2
59 Jabali Rojo 39 8 M 35-39 2:21:46.3
60 Pete Shafer Kettering OH 55 1 M 55-59 2:21:48.2
61 Stephen Wirick Vandalia OH 58 2 M 55-59 2:22:01.6
62 Bryce Moson 26 6 M 25-29 2:22:13.7
63 Nathan Leonard Vandalia OH 27 7 M 25-29 2:22:18.6
64 Carri Haskins 35 1 F 35-39 2:22:34.7
65 Mick Soale 44 7 M 40-44 2:22:34.8
66 Alan Stutes Waynesville OH 40 8 M 40-44 2:22:40.9
67 Mark Calcatera Dayton OH 62 ***** M 60-64 2:23:39.0
68 Jerry Swartzel Farmersville OH 50 8 M 50-54 2:24:07.1
69 Patrick Farreii 46 7 M 45-49 2:26:24.1
70 Kenneth Seidl Kettering OH 51 9 M 50-54 2:26:57.4
71 Matthew Connor Sharonville OH 41 9 M 40-44 2:27:34.6
72 Ruth Kohstall 57 ***** F 55-59 2:29:05.0
73 Ron Bell Dayton OH 38 9 M 35-39 2:29:14.9
74 David Sferrella Springboro OH 42 10 M 40-44 2:30:25.3
75 Joseph Gilvary Loveland OH 44 11 M 40-44 2:31:01.5
76 Linda Barhorst Fort Loramie OH 48 1 F 45-49 2:31:33.3
77 Matthew Lemaster 31 10 M 30-34 2:31:38.0
78 Michael Shout 29 8 M 25-29 2:31:47.3
79 Tim Bowman Vandalia OH 56 3 M 55-59 2:31:51.1
80 Amy Bancroft Cincinnati OH 32 3 F 30-34 2:32:07.5
81 Mark Niezgodski 54 10 M 50-54 2:34:12.0
82 Stacey Mullins Springfield OH 28 1 F 25-29 2:35:20.6
83 Mike Mullins 33 11 M 30-34 2:35:20.9
84 Wade Siegel Cincinnati OH 47 8 M 45-49 2:35:40.4
85 Todd Phillips 35 10 M 35-39 2:35:50.7
86 Dj Holder 33 12 M 30-34 2:36:32.5
87 Byran Schmidy 33 13 M 30-34 2:36:32.8
88 Robert Jasinski Cincinnati OH 42 12 M 40-44 2:37:20.9
89 Jen Schoenlein Fairfield OH 36 2 F 35-39 2:37:33.2
90 Nic Gaston 32 14 M 30-34 2:38:43.8
91 Jerry Rex Waynesfield OH 60 1 M 60-64 2:39:31.2
92 Teresa Borros-Kearney Dayton OH 49 2 F 45-49 2:40:36.2
93 David Apple Dayton OH 49 9 M 45-49 2:41:00.7
94 Kathy Cunningham Cincinnati OH 42 1 F 40-44 2:41:56.7
95 Mike Allen Dayton OH 61 2 M 60-64 2:42:50.4
96 Keenan Riordan 37 11 M 35-39 2:44:47.3
97 Mike Minium 50 11 M 50-54 2:45:22.6
98 Scott Strain Gettysburg OH 57 4 M 55-59 2:45:38.6
99 Sean Kennedy Kettering OH 28 9 M 25-29 2:45:43.1
100 Jennifer Kennedy Kettering OH 32 4 F 30-34 2:45:43.3
Place Name City Age Age Group Place Time
101 Art Williams Kettering OH 51 12 M 50-54 2:45:43.8
102 Erin Petrovic 26 2 F 25-29 2:49:07.8
103 Gary Terwilleger 46 10 M 45-49 2:49:44.3
104 Missy Baber 15 1 F 15-19 2:50:33.5
105 Scott Glenn 41 13 M 40-44 2:52:26.2
106 Brian Keas Lima OH 40 14 M 40-44 2:54:16.3
107 Jenny Callahan Tipp City OH 41 2 F 40-44 2:54:55.2
108 Jenny Hess Pickerington OH 47 3 F 45-49 2:55:45.4
109 Mike Deblasis Blacklick OH 52 13 M 50-54 2:55:46.1
110 Judy Stutes Waynesville OH 38 3 F 35-39 2:58:45.6
111 Bob Obermeyer 61 3 M 60-64 2:58:56.3
112 Mark Warren 36 12 M 35-39 3:12:05.5
113 Paul Johnson Springfield OH 65 1 M 65-69 3:16:08.4
114 Catherine Gaynier 32 5 F 30-34 3:18:50.5
115 Patricia Latham Dayton OH 48 4 F 45-49 3:19:58.7
116 Ron Brown 55 5 M 55-59 3:20:04.3
117 Denny Bennett Bellbrook OH 63 4 M 60-64 3:39:45.4
118 Susan Harris Kettering OH 49 5 F 45-49 3:39:45.5
119 Lee Morris New Carlisle OH 37 13 M 35-39 3:41:34.5
120 Derek Monroe Beavercreek OH 35 14 M 35-39 3:41:36.0
121 Sarah Tebbens Bellbrook OH 45 6 F 45-49 3:50:27.8
122 Brooks Minnik 27 10 M 25-29 3:51:29.7
123 Tammy Swartzel Farmersville OH 48 7 F 45-49 3:52:12.0
124 Yvonne Bramble 29 3 F 25-29 3:53:32.2
125 Victor Vazquez 32 15 M 30-34 3:53:33.7
126 Christa Barlow Dayton OH 39 4 F 35-39 3:56:21.1
127 Beth Whitehead Beavercreek OH 38 5 F 35-39 4:22:03.0
128 John Belluardo Kettering OH 67 2 M 65-69 5:09:31.0
129 Jim Borgstrom Dayton OH 75 1 M 75-79 5:57:40.0

 

Place Name City Age Age Group Place Time
1 David Riddle Cincinnati OH 29 ***** M 25-29 1:34:49.3
2 Jonathan Hastings
36 1 M 35-39 1:38:29.1
3 David Mars
32 1 M 30-34 1:43:36.3
4 Zach Niezgodski
20 1 M 20-24 1:45:38.9
5 John Williams Chillicothe OH 29 1 M 25-29 1:47:36.3
6 Ed Walker
41 ***** M 40-44 1:49:17.0
7 Aaron Baker
23 2 M 20-24 1:49:17.6
8 Unknown Partic. 356

1 M 0- 4 1:49:18.1
9 Ben Livingston OH 22 3 M 20-24 1:49:18.2
10 Andy Braunshausen
32 2 M 30-34 1:49:23.3
11 Aaron Scherrer Middletown OH 33 3 M 30-34 1:49:38.4
12 Chris Am
23 4 M 20-24 1:51:27.5
13 Jeff Mcpherson Kettering OH 41 1 M 40-44 1:51:49.0
14 Jay Clementz Xenia OH 29 2 M 25-29 1:53:53.7
15 James Weckesser Dayton OH 35 2 M 35-39 1:54:11.7
16 Aaron Kramer Galloway OH 39 3 M 35-39 1:54:18.5
17 Rod Sparks Batavia OH 44 2 M 40-44 1:54:24.8
18 Charles Blankenbiller
30 4 M 30-34 1:54:30.8
19 Garrett Burnett
32 5 M 30-34 1:54:41.8
20 Chris Pratt
19 1 M 15-19 1:56:56.2
21 Solomon Mallikin
21 5 M 20-24 1:58:16.7
22 Greg Sierchhula
38 4 M 35-39 1:58:28.6
23 Josh Shelley
34 6 M 30-34 2:00:42.6
24 Jocelyn Mccauley
23 ***** F 20-24 2:01:04.0
25 Phil Noble Xenia OH 43 3 M 40-44 2:02:25.2
26 Jason Beschta Cedarville OH 32 7 M 30-34 2:02:36.8
27 Amanda Lindsey
30 1 F 30-34 2:02:37.4
28 Steve Baber
53 ***** M 50-54 2:03:36.5
29 Garry Blair Enon OH 47 1 M 45-49 2:03:46.8
30 Joe Smindak Kettering OH 50 1 M 50-54 2:04:33.0
31 Tim Braun
46 2 M 45-49 2:05:41.5
32 Bill Rogers
53 2 M 50-54 2:05:43.9
33 Craig Slone Beavercreek OH 50 3 M 50-54 2:05:50.3
34 Sara Dallman Wilmington OH 41 ***** F 40-44 2:06:40.1
35 Brian Whitaker Findlay OH 33 8 M 30-34 2:06:44.3
36 Tom Quigley Dayton OH 51 4 M 50-54 2:09:25.3
37 James Turner
44 4 M 40-44 2:09:29.4
38 Greg Mueller OH 27 3 M 25-29 2:10:34.8
39 John Fenton Cincinnati OH 40 5 M 40-44 2:11:06.9
40 Casey Reed
23 6 M 20-24 2:11:20.7
41 John Goetz Mason OH 44 6 M 40-44 2:12:00.8
42 Dean Gaynier
35 5 M 35-39 2:12:38.3
43 David Krekeler
51 5 M 50-54 2:12:40.2
44 Bob Brasher
51 6 M 50-54 2:13:18.4
45 Josh Ueda
49 3 M 45-49 2:13:33.4
46 Alex Blair
19 2 M 15-19 2:13:57.2
47 Chris Oravetz
25 4 M 25-29 2:13:57.3
48 Stephen Hayes
31 9 M 30-34 2:13:57.5
49 Andrew Helmick Vandalia OH 45 4 M 45-49 2:14:14.9
50 Sam Little
37 6 M 35-39 2:15:09.2
51 Zachary Sander Indianapolis IN 23 7 M 20-24 2:15:41.3
52 Kyle J Clarkson
24 8 M 20-24 2:16:42.8
53 Sarah Askey
33 2 F 30-34 2:16:55.1
54 Erik Vasilauskas
25 5 M 25-29 2:17:23.4
55 Kirk Rodenour
51 7 M 50-54 2:18:15.5
56 Matt Murrell Dayton OH 37 7 M 35-39 2:18:32.4
57 Andy Mcgarvey Milford OH 51 8 M 50-54 2:18:59.5
58 Tim Mcdaniel New Carlisle OH 49 5 M 45-49 2:21:35.2
59 Jabali Rojo
39 8 M 35-39 2:21:46.3
60 Pete Shafer Kettering OH 55 1 M 55-59 2:21:48.2
61 Stephen Wirick Vandalia OH 58 2 M 55-59 2:22:01.6
62 Bryce Moson
26 6 M 25-29 2:22:13.7
63 Nathan Leonard Vandalia OH 27 7 M 25-29 2:22:18.6
64 Carri Haskins
35 1 F 35-39 2:22:34.7
65 Mick Soale
44 7 M 40-44 2:22:34.8
66 Alan Stutes Waynesville OH 40 8 M 40-44 2:22:40.9
67 Mark Calcatera Dayton OH 62 ***** M 60-64 2:23:39.0
68 Jerry Swartzel Farmersville OH 50 9 M 50-54 2:24:07.1
69 Patrick Farreii
46 6 M 45-49 2:26:24.1
70 Kenneth Seidl Kettering OH 51 10 M 50-54 2:26:57.4
71 Matthew Connor Sharonville OH 41 9 M 40-44 2:27:34.6
72 Ruth Kohstall
57 ***** F 55-59 2:29:05.0
73 Ron Bell Dayton OH 38 9 M 35-39 2:29:14.9
74 David Sferrella Springboro OH 42 10 M 40-44 2:30:25.3
75 Joseph Gilvary Loveland OH 44 11 M 40-44 2:31:01.5
76 Linda Barhorst Fort Loramie OH 48 1 F 45-49 2:31:33.3
77 Matthew Lemaster
31 10 M 30-34 2:31:38.0
78 Michael Shout
29 8 M 25-29 2:31:47.3
79 Tim Bowman Vandalia OH 56 3 M 55-59 2:31:51.1
80 Amy Bancroft Cincinnati OH 32 3 F 30-34 2:32:07.5
81 Mark Niezgodski
54 11 M 50-54 2:34:12.0
82 Stacey Mullins Springfield OH 28 1 F 25-29 2:35:20.6
83 Mike Mullins
33 11 M 30-34 2:35:20.9
84 Wade Siegel Cincinnati OH 47 7 M 45-49 2:35:40.4
85 Todd Phillips
35 10 M 35-39 2:35:50.7
86 Dj Holder
33 12 M 30-34 2:36:32.5
87 Byran Schmidy
33 13 M 30-34 2:36:32.8
88 Robert Jasinski Cincinnati OH 42 12 M 40-44 2:37:20.9
89 Jen Schoenlein Fairfield OH 36 2 F 35-39 2:37:33.2
90 Nic Gaston
32 14 M 30-34 2:38:43.8
91 Jerry Rex Waynesfield OH 60 1 M 60-64 2:39:31.2
92 Teresa Borros-Kearney Dayton OH 49 2 F 45-49 2:40:36.2
93 David Apple Dayton OH 49 8 M 45-49 2:41:00.7
94 Kathy Cunningham Cincinnati OH 42 1 F 40-44 2:41:56.7
95 Mike Allen Dayton OH 61 2 M 60-64 2:42:50.4
96 Keenan Riordan
37 11 M 35-39 2:44:47.3
97 Mike Minium
50 12 M 50-54 2:45:22.6
98 Scott Strain Gettysburg OH 57 4 M 55-59 2:45:38.6
99 Sean Kennedy Kettering OH 28 9 M 25-29 2:45:43.1
100 Jennifer Kennedy Kettering OH 32 4 F 30-34 2:45:43.3






Place Name City Age Age Group Place Time
101 Art Williams Kettering OH 51 13 M 50-54 2:45:43.8
102 Erin Petrovic
26 2 F 25-29 2:49:07.8
103 Gary Terwilleger
46 9 M 45-49 2:49:44.3
104 Missy Baber
15 1 F 15-19 2:50:33.5
105 Scott Glenn
41 13 M 40-44 2:52:26.2
106 Brian Keas Lima OH 40 14 M 40-44 2:54:16.3
107 Jenny Callahan Tipp City OH 41 2 F 40-44 2:54:55.2
108 Jenny Hess Pickerington OH 47 3 F 45-49 2:55:45.4
109 Mike Deblasis Blacklick OH 52 14 M 50-54 2:55:46.1
110 Judy Stutes Waynesville OH 38 3 F 35-39 2:58:45.6
111 Bob Obermeyer
61 3 M 60-64 2:58:56.3
112 Mark Warren
36 12 M 35-39 3:12:05.5
113 Paul Johnson Springfield OH 65 1 M 65-69 3:16:08.4
114 Catherine Gaynier
32 5 F 30-34 3:18:50.5
115 Patricia Latham Dayton OH 48 4 F 45-49 3:19:58.7
116 Ron Brown
55 5 M 55-59 3:20:04.3
117 Denny Bennett Bellbrook OH 63 4 M 60-64 3:39:45.4
118 Susan Harris Kettering OH 49 5 F 45-49 3:39:45.5
119 Lee Morris New Carlisle OH 37 13 M 35-39 3:41:34.5
120 Derek Monroe Beavercreek OH 35 14 M 35-39 3:41:36.0
121 Sarah Tebbens Bellbrook OH 45 6 F 45-49 3:50:27.8
122 Brooks Minnik
27 10 M 25-29 3:51:29.7
123 Tammy Swartzel Farmersville OH 48 7 F 45-49 3:52:12.0
124 Yvonne Bramble
29 3 F 25-29 3:53:32.2
125 Victor Vazquez
32 15 M 30-34 3:53:33.7
126 Christa Barlow Dayton OH 39 4 F 35-39 3:56:21.1
127 Beth Whitehead Beavercreek OH 38 5 F 35-39 4:22:03.0
128 John Belluardo Kettering OH 67 2 M 65-69 5:09:31.0
129 Jim Borgstrom Dayton OH 75 1 M 75-79 5:57:40.0