• Login
  • Saturday, October 18, 2014

    Englewood 5k

    Englewood 5k
    July 24, 2012

    RD: Jeff McPherson

    Your Volunteers:
    Andy Helmick
    Felix Leblanc
    Karen Gildow
    Ingrid Honzak
    Dick Osborne
    Bob Schlossher
    Alan Stutes
    Jim Latham
    Ed Wallace

    Thanks for your attendance!

    Attached are PDFs for the Age Group and Splits.
    If you have questions about the results email me at This email address is being protected from spambots. You need JavaScript enabled to view it.

     

    Place Name City Bib No Age Group Place Chip Time Total Pace
    1 Andy Schweitzer Dayton  OH 1332 1 Top Fin 15:55.0 5:08/M
    2 Joshua Laughlin Dayton  OH 1002 1 M 25-29 16:28.3 5:19/M
    3 Matthew Smith Dayton  OH 1179 1 M 30-34 16:32.5 5:20/M
    4 Scott Meyers Xenia  OH 672 1 M 20-24 16:39.0 5:22/M
    5 Alexander Chappars Xenia  OH 1493 2 M 20-24 16:42.3 5:23/M
    6 Matt Manning Dayton  OH 576 2 M 25-29 16:44.9 5:24/M
    7 Andy Johnson Dayton  OH 1307 1 Top Fin 16:47.3 5:25/M
    8 Jack Randall Dayton  OH 954 1 M 15-19 16:48.0 5:25/M
    9 Andy Harden 958 2 M 15-19 16:57.3 5:28/M
    10 Dave Johnston Xenia  OH 650 1 M 35-39 16:59.5 5:29/M
    11 Kyle Brumbaugh Dayton  OH 1333 2 M 30-34 17:03.8 5:30/M
    12 Joshua Bozue 714 3 M 25-29 17:06.4 5:31/M
    13 Levi Fox Troy  OH 1236 4 M 25-29 17:12.4 5:33/M
    14 David Larson Covington  OH 782 3 M 30-34 17:21.8 5:36/M
    15 George Holman 839 3 M 15-19 17:27.2 5:38/M
    16 Christopher Lightle Saint Paris  OH 708 4 M 30-34 17:58.3 5:48/M
    17 Jeremy Wysocki Miamisburg  OH 1362 5 M 25-29 18:05.4 5:50/M
    18 Christina Johnston Xenia  OH 788 1 Top Fin 18:06.8 5:50/M
    19 Jason Reinoehl Dayton  OH 917 5 M 30-34 18:12.3 5:52/M
    20 Jeffrey Coudron Dayton  OH 739 1 M 40-44 18:16.0 5:54/M
    21 Aaron Kramer Northfield  OH 123 2 M 40-44 18:22.1 5:55/M
    22 Jamie Garrett 568 2 M 35-39 18:36.6 6:00/M
    23 Kevin Sheehan Dayton  OH 1141 3 M 20-24 18:40.6 6:01/M
    24 Benjamin Livingston Dayton  OH 1436 4 M 20-24 18:54.3 6:06/M
    25 Eric Contreras Dayton  OH 1055 6 M 25-29 19:04.2 6:09/M
    26 Jimmy Little West Jefferson  OH 1322 1 M 45-49 19:09.9 6:11/M
    27 Tyler Barchek Fairborn  OH 1075 5 M 20-24 19:16.2 6:13/M
    28 Walter Osborn 921 3 M 35-39 19:17.1 6:13/M
    29 Rich Hieber Fairborn  OH 1074 1 Top Fin 19:20.6 6:14/M
    30 Elizabeth Wells 979 1 F 30-34 19:29.5 6:17/M
    31 Joseph Gunasekera Beavercreek  OH 602 4 M 15-19 19:35.1 6:19/M
    32 Will Beyer Dayton  OH 1097 5 M 15-19 19:43.0 6:22/M
    33 Kenn Daily Dayton  OH 1127 2 M 45-49 19:50.1 6:24/M
    34 Barry Martens West Milton  OH 614 3 M 45-49 19:54.6 6:25/M
    35 Anthony Botting West Alexandria  OH 550 6 M 15-19 20:00.6 6:27/M
    36 Nick Guehring 1370 7 M 15-19 20:03.7 6:28/M
    37 Aaron Baker 1275 6 M 20-24 20:07.7 6:29/M
    38 Tom Helfinstine Miamisburg  OH 1484 4 M 45-49 20:14.7 6:32/M
    39 Ian Johnson Dayton  OH 613 1 M 10-14 20:16.6 6:32/M
    40 Thomas Svobodny Dayton  OH 769 1 M 50-54 20:27.0 6:36/M
    41 Kari Summers 1105 1 F 20-24 20:27.9 6:36/M
    42 Andrew J Meese Pitsburg  OH 642 6 M 30-34 20:30.1 6:37/M
    43 Marie Wysong Fairborn  OH 1320 1 F 25-29 20:33.7 6:38/M
    44 Missy Koch 1069 1 F 35-39 20:58.2 6:46/M
    45 David Miller Vandalia  OH 1410 5 M 45-49 20:59.4 6:46/M
    46 Russ Sergent 878 2 M 50-54 20:59.6 6:46/M
    47 Mark Barton Greenville  OH 749 1 M 55-59 21:11.7 6:50/M
    48 Amy Redden Dayton  OH 923 1 Top Fin 21:12.1 6:50/M
    49 Andrew Koerner Beavercreek  OH 780 7 M 20-24 21:15.8 6:51/M
    50 Thomas Biggs Dayton  OH 1305 6 M 45-49 21:20.7 6:53/M
    51 Steve Snyder Dayton  OH 691 7 M 30-34 21:25.2 6:55/M
    52 Todd Klipstine Ansonia  OH 1445 3 M 40-44 21:26.8 6:55/M
    53 Jose Gutierrez Dayton  OH 895 4 M 40-44 21:30.1 6:56/M
    54 Hernan Garcia 1013 5 M 40-44 21:40.8 6:59/M
    55 Michael Duricy Kettering  OH 560 3 M 50-54 21:48.4 7:02/M
    56 Kyle Swartz 1336 8 M 15-19 21:49.4 7:02/M
    57 Matthew Craft West Milton  OH 770 7 M 25-29 21:55.7 7:04/M
    58 Kevin Smith Springboro  OH 1369 2 M 55-59 21:56.0 7:05/M
    59 Cheryl Fenton Dayton  OH 1413 1 F 40-44 21:58.3 7:05/M
    60 Mark Mankins Bellbrook  OH 1262 6 M 40-44 22:00.2 7:06/M
    61 Jeff Dunker 882 7 M 40-44 22:09.6 7:09/M
    62 Vanessa Hopwood 1286 1 F 15-19 22:11.0 7:09/M
    63 Natalie Hopwood Dayton  OH 1309 2 F 20-24 22:11.5 7:09/M
    64 Garry Blair Springboro  OH 128 7 M 45-49 22:18.7 7:12/M
    65 Jim Clouse Bradford  OH 1439 8 M 40-44 22:23.9 7:13/M
    66 Patrick Murray 924 8 M 20-24 22:29.1 7:15/M
    67 Michael Wotring Hamilton  OH 1429 8 M 30-34 22:30.1 7:15/M
    68 Lenna Kirby Centerville  OH 1490 1 F 45-49 22:33.3 7:16/M
    69 Marc Clark Dayton  OH 1053 9 M 40-44 22:39.6 7:18/M
    70 Val Arias Miamisburg  OH 1418 2 F 25-29 22:43.1 7:20/M
    71 Robert Hunt Dayton  OH 766 9 M 30-34 22:46.1 7:21/M
    72 Ray Schommer Dayton  OH 846 4 M 50-54 22:48.1 7:21/M
    73 Erin Wertalik Dayton  OH 1292 2 F 30-34 22:50.8 7:22/M
    74 Daniel Rittenhouse Tipp City  OH 537 5 M 50-54 22:51.6 7:22/M
    75 Bruce Bauer Englewood  OH 600 10 M 40-44 22:53.3 7:23/M
    76 William Huber Centerville  OH 1494 9 M 15-19 22:54.6 7:23/M
    77 Sam Huber Centerville  OH 1419 2 M 10-14 22:55.2 7:24/M
    78 Andrew Loree Dayton  OH 1058 4 M 35-39 23:03.4 7:26/M
    79 Chris Thieke Centerville  OH 973 1 Top Fin 23:05.7 7:27/M
    80 Ken Mraz Vandalia  OH 558 6 M 50-54 23:22.7 7:32/M
    81 Deter Spees Kettering  OH 786 3 M 10-14 23:28.3 7:34/M
    82 Michael Sluterbeck 687 7 M 50-54 23:32.4 7:35/M
    83 Rick Harden 1296 8 M 45-49 23:38.0 7:37/M
    84 Maureen Mathews Dayton  OH 647 2 F 35-39 23:42.3 7:39/M
    85 Jack Ciesla 521 4 M 10-14 23:46.7 7:40/M
    86 Gene Schwarzman Dayton  OH 1168 9 M 45-49 23:51.8 7:42/M
    87 Tim Bowman Vandalia  OH 908 3 M 55-59 24:01.9 7:45/M
    88 River Spicer 966 5 M 10-14 24:03.0 7:45/M
    89 Rob Vensel 551 5 M 35-39 24:03.0 7:45/M
    90 Linda Barhorst Ft Loramie  OH 1291 1 Top Fin 24:08.0 7:47/M
    91 Bill Marker Greenville  OH 710 8 M 50-54 24:10.6 7:48/M
    92 Bettsie Delapp Middletown  OH 821 2 F 45-49 24:16.1 7:50/M
    93 Ridge Spicer 577 6 M 10-14 24:17.5 7:50/M
    94 Eric Swartz 1311 7 M 10-14 24:17.5 7:50/M
    95 Brandon Johnson 1157 10 M 30-34 24:32.5 7:55/M
    96 Jody Dimaria Dayton  OH 713 3 F 30-34 24:36.0 7:56/M
    97 Bill Haberlandt Dayton  OH 1303 9 M 50-54 24:50.8 8:01/M
    98 Tim Geabler 1360 8 M 25-29 24:55.8 8:02/M
    99 Josiah Dierken 872 9 M 20-24 24:57.7 8:03/M
    100 Stephen Wirick Vandalia  OH 951 4 M 55-59 24:58.2 8:03/M
    101 Jane Haberlandt Dayton  OH 1435 2 F 40-44 25:05.3 8:05/M
    102 Christopher Buell Dayton  OH 1093 10 M 45-49 25:09.5 8:07/M
    103 Ron Argabright Sidney  OH 1357 1 M 70-74 25:10.3 8:07/M
    104 Jocelyn Goodwin Englewood  OH 536 3 F 40-44 25:13.8 8:08/M
    105 Chris Blair 815 9 M 25-29 25:15.3 8:09/M
    106 Ronald Brower Kettering  OH 1330 1 M 60-64 25:16.6 8:09/M
    107 Soni Marker 814 3 F 45-49 25:19.2 8:10/M
    108 Tom Neel Beavercreek  OH 618 10 M 50-54 25:19.4 8:10/M
    109 Sarah Spees Kettering  OH 784 4 F 45-49 25:28.8 8:13/M
    110 Thomas Cooper New Carlisle  OH 721 11 M 50-54 25:29.8 8:13/M
    111 Robert Hibberd Dayton  OH 1386 12 M 50-54 25:31.8 8:14/M
    112 Wayne Quarls Clayton  OH 1463 13 M 50-54 25:34.2 8:15/M
    113 Jackie Barr 743 4 F 40-44 25:35.6 8:15/M
    114 Sherry McLomas 1084 3 F 35-39 25:36.7 8:15/M
    115 Natilie Oconner 683 3 F 20-24 25:44.1 8:18/M
    116 Debora Wolfe Fairborn  OH 1340 3 F 25-29 25:48.0 8:19/M
    117 Chase Bickel 1101 8 M 10-14 25:48.1 8:19/M
    118 Andrew Vance 1402 10 M 20-24 25:59.1 8:23/M
    119 Beth Sink Englewood  OH 1414 5 F 45-49 26:00.1 8:23/M
    120 Josh Robek 603 11 M 30-34 26:01.7 8:24/M
    121 Georgianne Sandlin 783 2 F 15-19 26:11.5 8:27/M
    122 Trish Riess Troy  OH 948 6 F 45-49 26:14.8 8:28/M
    123 Kathy Barton Greenville  OH 1042 1 F 55-59 26:19.0 8:29/M
    124 Rob Zimmer Kettering  OH 879 12 M 30-34 26:37.7 8:35/M
    125 Rodney King Dayton  OH 1238 6 M 35-39 26:39.1 8:36/M
    126 Mark Patterson Beavercreek  OH 952 7 M 35-39 26:44.1 8:37/M
    127 Terry Smith 646 7 F 45-49 26:46.9 8:38/M
    128 Kimber Coudron Dayton  OH 1121 4 F 25-29 26:48.0 8:39/M
    129 Brett Bogan Troy  OH 1427 8 M 35-39 26:53.3 8:40/M
    130 Bridget Vaughn 658 1 F 10-14 26:55.9 8:41/M
    131 Jim Vaughn 1423 14 M 50-54 26:57.2 8:42/M
    132 Pete Hitzeman 1459 10 M 25-29 27:09.9 8:45/M
    133 Rick Bowman Dayton  OH 574 5 M 55-59 27:14.2 8:47/M
    134 Carolyn Misick Springfield  OH 992 8 F 45-49 27:18.4 8:48/M
    135 Gene Black Camden  OH 1029 2 M 70-74 27:20.2 8:49/M
    136 William Bakker 733 13 M 30-34 27:22.7 8:50/M
    137 Brian Code Beavercreek  OH 723 6 M 55-59 27:31.7 8:53/M
    138 Julie Blair Springboro  OH 129 9 F 45-49 27:53.1 9:00/M
    139 Mike Allen Dayton  OH 124 2 M 60-64 27:53.6 9:00/M
    140 Michael Armitage 1225 11 M 45-49 27:57.4 9:01/M
    141 Twon Mines 1496 9 M 10-14 28:14.0 9:06/M
    142 Karitza Garcia 1321 2 F 10-14 28:15.1 9:07/M
    143 John Mixon Dayton  OH 1201 1 M 65-69 28:18.9 9:08/M
    144 Tammy Randolph Dayton  OH 711 4 F 35-39 28:19.2 9:08/M
    145 Tim Chappars Xenia  OH 1248 3 M 60-64 28:21.1 9:09/M
    146 Mike Brady 531 14 M 30-34 28:29.4 9:11/M
    147 William Fischer Vandalia  OH 635 4 M 60-64 28:32.9 9:12/M
    148 David Randolph Beavercreek  OH 728 9 M 35-39 28:41.7 9:15/M
    149 Russ Kremer Centerville  OH 1148 7 M 55-59 28:50.5 9:18/M
    150 Carol Cole Franklin  OH 854 1 Top Fin 28:53.0 9:19/M
    151 Mary Simmons Centerville  OH 793 10 F 45-49 29:02.9 9:22/M
    152 Mary Greene Beavercreek  OH 1110 2 F 55-59 29:07.9 9:24/M
    153 Deborah Pence Beavercreek  OH 586 1 F 50-54 29:07.9 9:24/M
    154 Dylan Sharp 520 10 M 15-19 29:11.8 9:25/M
    155 Beth Thoele Laura  OH 927 2 F 50-54 29:14.4 9:26/M
    156 Alison Cress Miamisburg  OH 1015 5 F 25-29 29:19.0 9:27/M
    157 Art Williams Kettering  OH 1120 15 M 50-54 29:23.9 9:29/M
    158 Becky Keller 841 3 F 55-59 29:31.7 9:31/M
    159 Owen McLomas 794 10 M 10-14 29:33.4 9:32/M
    160 Krisha Ruggles 1440 5 F 35-39 29:34.4 9:32/M
    161 Judith Koukoulas Englewood  OH 1289 11 F 45-49 29:36.4 9:33/M
    162 Chance Klipstine Ansonia  OH 632 11 M 10-14 29:54.7 9:39/M
    163 Enrique Riffell 570 11 M 15-19 30:01.4 9:41/M
    164 Emsley Spees Kettering  OH 1353 3 F 10-14 30:07.3 9:43/M
    165 Greta Spees Kettering  OH 1098 4 F 10-14 30:07.5 9:43/M
    166 April Denlinger 980 6 F 35-39 30:17.4 9:46/M
    167 Carol Bennett Bellbrook  OH 1261 1 F 60-64 30:19.5 9:47/M
    168 Rebecca Huber Centerville  OH 751 7 F 35-39 30:19.7 9:47/M
    169 Mark Cooper 1380 15 M 30-34 30:25.0 9:49/M
    170 Don Thomas Dayton  OH 1254 8 M 55-59 30:32.7 9:51/M
    171 Cs Riffell 1437 12 M 15-19 30:42.9 9:54/M
    172 Sam Pacheco 704 10 M 35-39 31:00.6 10:00/M
    173 Heather Weiler Vandalia  OH 1492 4 F 30-34 31:02.9 10:01/M
    174 Allen Griffiths Washington Court Hou  OH 689 2 M 65-69 31:10.0 10:03/M
    175 Chad Spicer 942 11 M 40-44 31:16.8 10:05/M
    176 John Grilliot Dayton  OH 1491 3 M 65-69 31:18.2 10:06/M
    177 Elizabeth Redden 512 5 F 10-14 31:21.0 10:07/M
    178 Kathleen Hutchison 529 6 F 25-29 31:29.9 10:09/M
    179 Lily Leitzinger Dayton  OH 1233 1 F  5- 9 31:30.8 10:10/M
    180 Gabi Egli 1344 3 F 15-19 31:31.5 10:10/M
    181 Jack Leitzinger 1273 16 M 50-54 31:31.6 10:10/M
    182 Madelyne Slaybaugh 880 6 F 10-14 31:34.6 10:11/M
    183 Caleb Sluterbeck 670 12 M 10-14 31:37.4 10:12/M
    184 Donna Townsend Dayton  OH 719 4 F 55-59 31:37.5 10:12/M
    185 Denis Dirscherl Fairborn  OH 693 1 M 75-79 31:39.2 10:13/M
    186 George Stump Sharonville  OH 1033 2 M 75-79 31:49.1 10:16/M
    187 Lauren Leistner 516 5 F 30-34 32:04.2 10:21/M
    188 Ronda Bennet 922 12 F 45-49 32:17.9 10:25/M
    189 Mira Patterson Beavercreek  OH 517 6 F 30-34 32:35.5 10:31/M
    190 Robb Clifford Englewood  OH 1304 11 M 25-29 32:45.7 10:34/M
    191 Melissa Loudenslager 617 5 F 40-44 32:48.3 10:35/M
    192 Susan Hieber Fairborn  OH 1434 3 F 50-54 32:54.7 10:37/M
    193 Dawn Coleman 1318 7 F 30-34 32:57.1 10:38/M
    194 Kathy Quarls 631 4 F 50-54 33:00.0 10:39/M
    195 Don Robinson Xenia  OH 656 3 M 75-79 33:22.1 10:46/M
    196 Barb Palmer Dayton  OH 716 5 F 50-54 33:28.7 10:48/M
    197 Carol Wirick 939 2 F 60-64 33:37.4 10:51/M
    198 Jennifer Morris Dayton  OH 1313 8 F 35-39 33:47.2 10:54/M
    199 Sarah Gohmann 1283 8 F 30-34 33:48.4 10:54/M
    200 Steph Chadruck 1270 9 F 30-34 34:53.5 11:15/M
    201 Patti Clifford Englewood  OH 1136 5 F 55-59 35:02.1 11:18/M
    202 Georgetta Schommer Dayton  OH 1187 6 F 50-54 35:08.1 11:20/M
    203 Tammy Klipstine 1060 6 F 40-44 35:13.0 11:22/M
    204 Alejandra Pacheco 761 2 F  5- 9 35:25.8 11:25/M
    205 Yadira Ayala 665 10 F 30-34 35:26.9 11:26/M
    206 Lori Taulbee Lebanon  OH 694 7 F 40-44 35:35.7 11:29/M
    207 Kent Wolf Centerville  OH 1376 11 M 35-39 35:36.1 11:29/M
    208 Tom Dafler 987 12 M 45-49 35:43.9 11:31/M
    209 Maritza Ojeda 1147 9 F 35-39 35:57.7 11:36/M
    210 John Clifford Englewood  OH 724 9 M 55-59 36:03.3 11:38/M
    211 Evan Sluterbeck 1180 1 M  5- 9 36:14.2 11:41/M
    212 Ed Petrus Englewood  OH 1426 4 M 65-69 36:29.1 11:46/M
    213 Karen Gildow Fairborn  OH 699 3 F 60-64 36:34.4 11:48/M
    214 Pam Kitchin 1476 8 F 40-44 36:41.4 11:50/M
    215 Justin Livingston 819 13 M 15-19 36:55.5 11:55/M
    216 Nora Paul 897 4 F 20-24 37:03.7 11:57/M
    217 Beth Whitehead Beavercreek  OH 1420 10 F 35-39 37:09.6 11:59/M
    218 Diana Hoffmann Dayton  OH 1372 7 F 25-29 37:09.6 11:59/M
    219 Danette Taulbee West Alexandria  OH 639 13 F 45-49 37:20.2 12:03/M
    220 Peter Qumsiyeh Dayton  OH 1193 12 M 25-29 37:39.7 12:09/M
    221 Amber Bloom Brookville  OH 1218 9 F 40-44 37:41.8 12:09/M
    222 Patsy Darling Sharonville  OH 654 1 F 75-79 37:44.1 12:10/M
    223 Jeanette Spicer 959 11 F 35-39 37:58.0 12:15/M
    224 Christopher Stouder Englewood  OH 686 12 M 35-39 37:58.2 12:15/M
    225 Patricia Griffiths Washington Court Hou  OH 798 4 F 60-64 38:17.3 12:21/M
    226 H. B. Shaw 1282 5 M 60-64 38:52.4 12:32/M
    227 Sandra Hanson Dayton  OH 1221 7 F 50-54 38:55.4 12:33/M
    228 Tianna Garcia 1156 7 F 10-14 39:02.4 12:35/M
    229 Ben Williams West Milton  OH 1364 17 M 50-54 39:08.9 12:37/M
    230 Barbara Hensley Medway  OH 717 1 F 65-69 39:21.9 12:42/M
    231 Gail Alford Monroe  OH 567 6 F 55-59 39:34.2 12:46/M
    232 David Taulbee West Alexandria  OH 511 18 M 50-54 39:37.0 12:47/M
    233 Diana Schmitz Vandalia  OH 732 12 F 35-39 40:17.1 13:00/M
    234 Joyce Wirtz 918 7 F 55-59 40:39.1 13:07/M
    235 Dottie McClelland Fairborn  OH 1246 5 F 60-64 40:44.3 13:08/M
    236 Amanda Schubert 1298 8 F 25-29 40:53.8 13:11/M
    237 Nikki Weghorst Dayton  OH 1438 13 F 35-39 41:31.6 13:24/M
    238 Andrea Livingston 996 9 F 25-29 42:40.6 13:46/M
    239 Dana Kitchin 838 10 F 40-44 43:48.8 14:08/M
    240 Sandra K Black Camden  OH 1016 6 F 60-64 44:06.8 14:14/M
    241 Thuy Leitzinger 1190 14 F 35-39 44:18.6 14:17/M
    242 Curtis Sluterbeck 1367 13 M 10-14 46:09.5 14:53/M
    243 Jim Borgstrom Dayton  OH 1037 4 M 75-79 46:48.8 15:06/M
    244 Michele Nadolsky New Lebanon  OH 623 11 F 40-44 47:23.9 15:17/M
    245 Cuba Allen Dayton  OH 125 7 F 60-64 47:46.0 15:25/M
    246 Paula Thomas Dayton  OH 1245 8 F 55-59 48:34.4 15:40/M
    247 Jennifer Sluterbeck 999 12 F 40-44 48:48.5 15:45/M
    248 Kathy Petrus Englewood  OH 630 9 F 55-59 49:30.9 15:58/M
    249 Grant Dunker 947 14 M 10-14 50:51.2 16:24/M
    250 Cole Tyree Clayton  OH 1224 2 M  5- 9 53:42.2 17:19/M
    251 Caty Schoby 587 10 F 55-59 54:04.9 17:26/M
    252 Bob Weeler 1163 6 M 60-64 58:46.4 18:57/M
    Carl Brun 1226 M 50-54
    Kim Tyree Clayton  OH 1086 F 35-39

     

    Attachments:
    Download this file (971_AgeGroup_Ew5k2012.pdf)971_AgeGroup_Ew5k2012.pdf[ ]Jeff McPherson49 Kb
    Download this file (971_Splits_Ew5k2012.pdf)971_Splits_Ew5k2012.pdf[ ]Jeff McPherson26 Kb