Saturday, October 18, 2014

Spud Run 15k 2010

Spud Run 15k
November 14, 2010

Chilly and Mostly Cloudy.  Dry

RD: Don Robinson

Volunteers:

Denny Bennett Cynthia Lennon
Ron Brower Peggy Lowman
John Comeskey Tim Lowman
Karen Detty Jeff McPherson
Morgan Detty Terry Murray
Tom Detty Dick Osborne
Karen Gildow Kirk Ridenour
John Grilliot Kathy Robbins
Bob Henscheid Carolyn Robinson
Mitzi Henscheid Bob Schlosser
Andy Helmick Christine Tieman
Bonnie Jasper Dan Tieman
David Johnston John Van Velsor
Susie Johnston Ed Wallace
Jim Latham Jarling Ho
Felix LeBlanc


Comments or Corrects?  Please email me.
A few miss reads between 58:00 and 1:04:00 due to my error (tried look up a chip number the quick way and got a data lock. I won't do THAT again.)
A second issue was that chip numbers 165 through 176 were mis-labeled.  This is why Paul Krebs and Rich Heiber were flipped originally. About 11 folks were flipped around. We have now verified our chips.

Place Name City Bib No Age Group Place Time Pace
1 Paul Krebs Kettering OH 170 ***** M 20-24 49:47.5 5:21/M
2 Joshua Laughlin Kettering OH 151 1 M 20-24 50:22.8 5:25/M
3 Andy Johnson Riverside OH 188 1 M 35-39 53:21.0 5:44/M
4 Becki Ordway Bellbrook OH 108 ***** F 25-29 53:46.7 5:47/M
5 Nathan Hauke Winchester OH 266 1 M 30-34 54:32.2 5:52/M
6 Kara Storage Beavercreek OH 156 1 F 25-29 55:47.0 6:00/M
7 Joshua Bozue Fairborn OH 200 1 M 25-29 56:33.0 6:05/M
8 Jeff Coudron Dayton OH 242 ***** M 40-44 56:45.1 6:06/M
9 Alex Hollenbeck Fairborn OH 198 2 M 20-24 56:51.7 6:07/M
10 Aaron Kramer Galloway OH 228 2 M 35-39 56:57.4 6:07/M
11 John Fenton Norwood OH 132 1 M 40-44 58:14.9 6:16/M
12 Kenn Daily Dayton OH 150 1 M 45-49 58:45.9 6:19/M
13 Rich Heiber
900 2 M 45-49 58:51.0 6:20/M
14 Mark Goltz
172 ***** M 55-59 58:52.0 6:20/M
15 Christina Johnston Xenia OH 167 1 F 30-34 58:56.0 6:20/M
16 Jimmy Little West Jefferson OH 165 3 M 45-49 59:00.8 6:21/M
17 Jacob Brumfield Vandalia OH 209 1 M 15-19 59:32.5 6:24/M
18 Jeff Mcdaniel Troy OH 218 1 M 50-54 59:37.2 6:25/M
19 Dan Tieman Bellbrook OH 186 4 M 45-49 1:01:23.0 6:36/M
20 Aaron Bratka Xenia OH 121 2 M 25-29 1:01:35.0 6:37/M
21 Cameron Beam
196 2 M 15-19 1:01:52.0 6:39/M
22 Dennis Beam
164 2 M 50-54 1:01:58.0 6:40/M
23 Neal Kraft Beavercreek OH 208 2 M 40-44 1:02:37.0 6:44/M
24 Bernie Vogel Troy OH 157 3 M 50-54 1:04:01.0 6:53/M
25 Andrew Cribb
162 1 M 10-14 1:04:25.7 6:56/M
26 Andrew Bleh Jamestown OH 199 3 M 40-44 1:04:46.2 6:58/M
27 Kim Wise
255 ***** F 40-44 1:05:14.8 7:01/M
28 John Comeskey Kettering OH 137 4 M 40-44 1:05:33.0 7:03/M
29 David Cribb Dayton OH 163 4 M 50-54 1:06:12.5 7:07/M
30 Kevin Craig Xenia OH 254 2 M 30-34 1:06:35.9 7:10/M
31 Fe Lobo-Menendez Dayton OH 222 1 F 45-49 1:06:52.4 7:11/M
32 Brian Snell Arcanum OH 211 3 M 35-39 1:07:02.1 7:12/M
33 Chris Thieke Dayton OH 215 ***** M 65-69 1:07:32.3 7:16/M
34 Todd Smith Centerville OH 183 5 M 40-44 1:07:33.3 7:16/M
35 Michael Duricy Dayton OH 104 5 M 45-49 1:07:33.9 7:16/M
36 Jose Gutierrez Beavercreek OH 214 6 M 40-44 1:07:57.5 7:18/M
37 Adam Liette Kettering OH 173 3 M 30-34 1:07:59.8 7:19/M
38 Frank Irwin Fairborn OH 251 5 M 50-54 1:08:10.5 7:20/M
39 Andrew Humpert Kettering OH 262 4 M 30-34 1:08:13.7 7:20/M
40 Vince Peters
233 1 M 55-59 1:08:53.2 7:24/M
41 Tom Heifinstine
217 6 M 45-49 1:08:53.3 7:24/M
42 Tom Glasscock Winchester OH 265 2 M 55-59 1:09:13.6 7:27/M
43 Steve Hostetler Dayton OH 235 7 M 45-49 1:09:36.8 7:29/M
44 Danny Losekamp Beavercreek OH 256 3 M 55-59 1:10:01.4 7:32/M
45 Tim Payne
224 6 M 50-54 1:10:28.3 7:35/M
46 Joel Flora New Paris OH 159 7 M 40-44 1:10:38.8 7:36/M
47 Mark Goltz Xenia OH 174 4 M 55-59 1:11:11.1 7:39/M
48 Christina Harp Dayton OH 123 1 F 20-24 1:11:11.1 7:39/M
49 Daniel Rittenhouse Tipp City OH 204 7 M 50-54 1:11:16.0 7:40/M
50 Jerry Swartzel farmersville OH 111 8 M 50-54 1:11:25.6 7:41/M
51 Tim Bowman Vandalia OH 236 5 M 55-59 1:11:29.5 7:41/M
52 Daniel B. Thompson Centerville OH 145 9 M 50-54 1:11:37.2 7:42/M
53 Debbie Albers Beavercreek OH 229 1 F 40-44 1:12:19.7 7:47/M
54 Gene Schnerzman
148 6 M 55-59 1:12:27.5 7:47/M
55 Bryan Waid Kettering OH 180 8 M 45-49 1:12:32.1 7:48/M
56 Kristopher Bjerkaas Lebanon OH 258 4 M 35-39 1:12:36.4 7:48/M
57 Kin Wong Dayton OH 261 9 M 45-49 1:13:17.1 7:53/M
58 Kara Lyman Centerville OH 259 2 F 45-49 1:13:29.1 7:54/M
59 Chad Adams West Carrollton OH 128 3 M 25-29 1:14:23.0 8:00/M
60 Nicole Mumaw Dayton OH 109 2 F 20-24 1:14:28.3 8:00/M
61 Timothy Rieger Sr. Centerville OH 149 10 M 50-54 1:14:33.1 8:01/M
62 Alan Stutes Waynesville OH 194 8 M 40-44 1:14:36.2 8:01/M
63 Ken Mraz
190 10 M 45-49 1:15:02.5 8:04/M
64 Sheldon Diltz Kettering OH 197 9 M 40-44 1:15:26.5 8:07/M
65 Brian Bailar
243 5 M 35-39 1:15:42.0 8:08/M
66 Jen Schoenlein
240 1 F 35-39 1:15:46.8 8:09/M
67 Amy Bancroft Cincinnati OH 239 2 F 30-34 1:15:48.1 8:09/M
68 Amber Bergeron Dayton OH 107 3 F 30-34 1:16:35.1 8:14/M
69 Leslie Bellar Springboro OH 113 2 F 25-29 1:16:55.7 8:16/M
70 Robert Hibberd Dayton OH 223 11 M 45-49 1:16:55.8 8:16/M
71 Amanda Novak Beavercreek OH 247 3 F 20-24 1:17:13.9 8:18/M
72 Gary L. Hemmelgarn Kettering OH 220 1 M 60-64 1:17:21.4 8:19/M
73 Patricia Latham Dayton OH 160 3 F 45-49 1:17:21.9 8:19/M
74 Bethany Spriggs Xenia OH 246 4 F 30-34 1:18:06.6 8:24/M
75 Michael Mee Miamisburg OH 264 12 M 45-49 1:18:06.8 8:24/M
76 Tom Neel Beavercreek OH 202 11 M 50-54 1:18:40.4 8:28/M
77 Jennifer Salm Riverside OH 221 2 F 35-39 1:18:49.8 8:28/M
78 Teresa Borros-Kearney Centerville OH 248 4 F 45-49 1:19:13.3 8:31/M
79 Art Williams Kettering OH 192 12 M 50-54 1:19:34.7 8:33/M
80 Megan Gaylor Fairborn OH 124 5 F 30-34 1:20:25.2 8:39/M
81 Andrea Christman Kettering OH 161 3 F 35-39 1:20:45.8 8:41/M
82 Jamie Locker Huber Heights OH 178 6 F 30-34 1:21:30.7 8:46/M
83 Laura Long Xenia OH 136 5 F 45-49 1:21:33.5 8:46/M
84 Mike Allen Kettering OH 253 2 M 60-64 1:21:38.0 8:47/M
85 Derek Monroe Beavercreek OH 185 6 M 35-39 1:21:49.6 8:48/M
86 Beth Sink
155 2 F 40-44 1:21:59.4 8:49/M
87 Muranda Kitts
203 3 F 25-29 1:22:18.8 8:51/M
88 Tim Lowman Camden OH 146 3 M 60-64 1:22:25.7 8:52/M
89 John Shackelford Dayton OH 219 7 M 55-59 1:22:32.5 8:52/M
90 Brian Elias
193 13 M 45-49 1:22:43.6 8:54/M
91 David Holtvoigt dayton OHIO 115 8 M 55-59 1:23:02.8 8:56/M
92 William Fischer Vandalia OH 260 4 M 60-64 1:23:23.2 8:58/M
93 Judith Stutes Waynesville OH 195 4 F 35-39 1:24:31.0 9:05/M
94 Denny Bennett Bellbrook OH 252 5 M 60-64 1:25:41.0 9:13/M
95 Margaret Hurley Miamisburg OH 249 6 F 45-49 1:26:09.1 9:16/M
96 John Corbet Miamisburg OH 154 1 M 75-79 1:27:18.9 9:23/M
97 Shawn Lyman Centerville OH 238 14 M 45-49 1:27:42.5 9:26/M
98 Paul Johnson Springfield OH 184 1 M 65-69 1:28:06.1 9:28/M
99 Sharon Schroder Bellbrook OH 177 3 F 40-44 1:28:06.4 9:28/M
100 Carol Cole Carlisle OH 234 ***** F 60-64 1:28:57.7 9:34/M







Place Name City Bib No Age Group Place Time Pace
101 Kellie Veracco Miamisburg OH 245 4 F 40-44 1:29:11.8 9:35/M
102 Eric Graham
250 13 M 50-54 1:29:25.9 9:37/M
103 Mark Lucas
225 4 M 25-29 1:29:35.4 9:38/M
104 Reagan Lucas
201 7 F 30-34 1:29:35.8 9:38/M
105 Jeff Delorme Centerville OHIO 126 15 M 45-49 1:29:49.3 9:39/M
106 Rebecca Gagliano Beavercreek OH 166 5 F 35-39 1:30:17.8 9:42/M
107 Christina Haas Englewood OH 231 7 F 45-49 1:31:02.7 9:47/M
108 Lisa Glander Miamisburg OH 232 5 F 40-44 1:31:45.8 9:52/M
109 Daniel Brumfield Vandalia OH 210 10 M 40-44 1:32:58.8 10:00/M
110 Heather Kilgore
212 6 F 35-39 1:33:01.6 10:00/M
111 Hila Collins Bellbrook OH 241 8 F 45-49 1:33:44.8 10:05/M
112 George Stump Sharonville OH 153 1 M 70-74 1:34:34.8 10:10/M
113 Karina Fulwiler Dayton OH 207 6 F 40-44 1:36:45.4 10:24/M
114 David Fancher Dayton OH 227 2 M 65-69 1:38:37.9 10:36/M
115 Chuck E. Reams Miamisburg OH 179 2 M 70-74 1:38:53.3 10:38/M
116 Renee Campbell Miamisburg OH 176 7 F 35-39 1:39:19.9 10:41/M
117 Tammy Swartzel farmersville OH 103 9 F 45-49 1:39:44.3 10:43/M
118 Christa Barlow West Carrollton OH 175 8 F 35-39 1:40:06.6 10:46/M
119 Lori Angel Tipp City OH 152 7 F 40-44 1:40:28.1 10:48/M
120 Kelley Robinson Beavercreek OH 263 8 F 40-44 1:40:30.4 10:48/M
121 Michelle Kennard Dayton OH 205 1 F 50-54 1:40:35.6 10:49/M
122 Mark Schmitt Huber Heights OH 120 16 M 45-49 1:40:36.5 10:49/M
123 Pam Davis
213 ***** F 65-69 1:41:49.9 10:57/M
124 Ron Kilgore Xenia OH 181 3 M 65-69 1:41:50.0 10:57/M
125 Tom Tiller Germantown OH 257 4 M 65-69 1:48:03.4 11:37/M
126 Regina Colston Bellbrook OH 226 10 F 45-49 1:49:01.2 11:43/M
127 Cassie Ralls dayton OH 134 9 F 35-39 1:49:01.3 11:43/M
128 Cindy Dobo Piqua OH 169 9 F 40-44 1:49:07.2 11:44/M
129 Shari Ulring Dayton OH 168 10 F 40-44 1:49:07.5 11:44/M
130 Connie Lipscomb germantown OH 114 2 F 50-54 1:51:37.5 12:00/M
131 Kathy Shafer Kettering OH 206 3 F 50-54 1:52:12.9 12:04/M
132 Kathleen Tiller Germantown OH 237 1 F 60-64 1:52:13.1 12:04/M
133 Gail Alford Monroe OH 171 4 F 50-54 1:56:19.7* 12:30/M
134 Avvid Nagaj
230 3 M 70-74 1:57:02.1 12:35/M
135 Beth Whitehead
901 10 F 35-39 2:02:22.0 13:09/M
136 Peggy Lowman
902 2 F 60-64 2:02:22.1 13:09/M
137 Cynthia Lennon Xenia OHIO 127 5 F 50-54 2:09:02.0 13:52/M

 

Vandalia, Oh