Deweese 5k 2013

Details
Hits: 1583
DeWeese Park 5k
September 3, 2013

RDs:  Beth Whitehead and Nikki Rogers  (Nice work and thanks!)

Questions?  This email address is being protected from spambots. You need JavaScript enabled to view it. may have answers.

Attached are Age Group Results.  Plus some "Age Graded" Results that are cool to look at.


Place Name City Age Age Group Place Gun Time Total Pace
1 Jason Bruns 22    1 Top Fin 15:38.6 5:02/M
2 Alex Chappars 23    1 M 20-24 16:24.8 5:16/M
3 Joshua Laughlin Dayton OH 27    1 M 25-29 16:37.9 5:21/M
4 Matthew Smith Dayton OH 34    1 M 30-34 16:50.9 5:25/M
5 Dave Johnston Xenia OH 39    1 M 35-39 17:04.1 5:29/M
6 Joshua Bozue 28    2 M 25-29 17:06.8 5:30/M
7 Brian Bell 16    1 M 15-19 17:12.3 5:32/M
8 Cameron Beam Trenton OH 18    2 M 15-19 17:18.8 5:34/M
9 Levi Fox Troy OH 26    3 M 25-29 17:25.5 5:36/M
10 Kyle Brumbaugh Dayton OH 33    2 M 30-34 17:36.5 5:40/M
11 Steve McManamon Dayton OH 39    2 M 35-39 17:43.5 5:42/M
12 Justin Gardner Troy OH 28    4 M 25-29 17:45.0 5:42/M
13 Andy Johnson Dayton OH 41    1 Top Fin 17:57.9 5:46/M
14 Aaron Kramer West Jefferson OH 41    1 M 40-44 18:00.4 5:47/M
15 Christopher Cain 32    3 M 30-34 18:04.1 5:49/M
16 Phil Noble Xenia OH 45    1 M 45-49 18:18.7 5:53/M
17 Christina Johnston Xenia OH 33    1 Top Fin 18:30.5 5:57/M
18 Curtis Caughey 60    1 Top Fin 18:35.6 5:59/M
19 Christopher Thomas Dayton OH 24    2 M 20-24 18:47.7 6:02/M
20 Joshua Albright Troy OH 27    5 M 25-29 18:49.9 6:03/M
21 Dave Lee Centerville OH 51    1 Top Fin 19:01.0 6:07/M
22 Milo Mitchell 16    3 M 15-19 19:06.5 6:08/M
23 Tara Storage Beavercreek OH 32    1 F 30-34 19:17.3 6:12/M
24 Kara Storage Beavercreek OH 32    2 F 30-34 19:17.4 6:12/M
25 Rich Hieber Fairborn OH 51    1 M 50-54 19:19.9 6:13/M
26 Matthew Walsh 29    6 M 25-29 19:23.4 6:14/M
27 Elizabeth Wells Springboro OH 35    1 F 35-39 19:28.9 6:16/M
28 Kenn Daily Dayton OH 50    2 M 50-54 20:07.6 6:28/M
29 Jimmy Little West Jefferson OH 50    3 M 50-54 20:13.3 6:30/M
30 Russ Sergent 53    4 M 50-54 20:20.4 6:32/M
31 Adam Klipstine Ansonia OH 19    4 M 15-19 20:37.5 6:38/M
32 Jason Basil Dayton OH 25    7 M 25-29 20:43.9 6:40/M
33 Vincent Mancuso Dayton OH 27    8 M 25-29 20:56.7 6:44/M
34 Marie Wysong Fairborn OH 28    1 F 25-29 21:06.3 6:47/M
35 Kristopher Bjerkaas Lebanon OH 40    2 M 40-44 21:16.6 6:50/M
36 Brian Garrison Cincinnati OH 31    4 M 30-34 21:27.1 6:54/M
37 Andrew J Meese Pitsburg OH 31    5 M 30-34 21:39.0 6:58/M
38 Frank Irwin Fairborn OH 54    5 M 50-54 21:44.4 6:59/M
39 Chris Alban Dayton OH 38    3 M 35-39 21:56.0 7:03/M
40 Nicole Brown Dayton OH 36    2 F 35-39 21:58.1 7:04/M
41 Raymond Hicks Dayton OH 50    6 M 50-54 21:59.6 7:04/M
42 Cheryl Fenton Dayton OH 41    1 Top Fin 22:04.6 7:06/M
43 Nate Koch 31    6 M 30-34 22:06.3 7:06/M
44 Ray Schommer Dayton OH 54    7 M 50-54 22:11.0 7:08/M
45 Daniel Rittenhouse Tipp City OH 54    8 M 50-54 22:11.3 7:08/M
46 Daniel B Thompson Dayton OH 52    9 M 50-54 22:13.7 7:09/M
47 David Sferrella Springboro OH 45    2 M 45-49 22:14.9 7:09/M
48 Matthew Craft Englewood OH 28    9 M 25-29 22:15.7 7:09/M
49 Michael Sullivan Dayton OH 31    7 M 30-34 22:18.3 7:10/M
50 Mark Mankins Bellbrook OH 44    3 M 40-44 22:22.4 7:12/M
51 Michael Cole 9    1 M 5- 9 22:22.7 7:12/M
52 Robert Cole 46    3 M 45-49 22:26.8 7:13/M
53 Tim McDaniel New Carlisle OH 52    10 M 50-54 22:39.9 7:17/M
54 Dan Cross 46    4 M 45-49 22:47.4 7:20/M
55 Chris Thieke Centerville OH 67    1 M 65-69 22:49.8 7:20/M
56 Michael Duricy Kettering OH 52    11 M 50-54 22:54.1 7:22/M
57 Lindsey Curry Springboro OH 25    2 F 25-29 22:56.4 7:22/M
58 Brandon Gardner Troy OH 27    10 M 25-29 22:58.0 7:23/M
59 Judith Stutes Waynesville OH 41    1 F 40-44 23:00.8 7:24/M
60 Danny Losekamp Dayton OH 59    1 M 55-59 23:10.7 7:27/M
61 Teresa Borros-Kearney Dayton OH 52    1 Top Fin 23:13.9 7:28/M
62 Sean Kampe 36    4 M 35-39 23:20.1 7:30/M
63 Lance Souther 52    12 M 50-54 23:23.7 7:31/M
64 Fred Strong Dayton OH 70    1 M 70-74 23:33.6 7:34/M
65 Linda Barhorst Houston OH 51    1 F 50-54 23:37.0 7:36/M
66 Todd Anderson Vandalia OH 33    8 M 30-34 23:44.6 7:38/M
67 Bob Mann Springfield OH 56    2 M 55-59 23:52.7 7:40/M
68 Stephen Wirick Vandalia OH 61    1 M 60-64 23:55.6 7:41/M
69 Joseph Hank Dayton OH 37    5 M 35-39 23:56.4 7:42/M
70 Heath Jauser 25    11 M 25-29 24:01.0 7:43/M
71 Tim O'Connell Kettering OH 58    3 M 55-59 24:01.5 7:43/M
72 Miriam Paulus Bellbrook OH 60    1 Top Fin 24:10.0 7:46/M
73 Bradley Boomershine Dayton OH 52    13 M 50-54 24:10.7 7:46/M
74 Drew Ward Centerville OH 51    14 M 50-54 24:11.9 7:47/M
75 Ken Mraz Vandalia OH 52    15 M 50-54 24:23.2 7:50/M
76 Brad Templin Dayton OH 36    6 M 35-39 24:23.3 7:50/M
77 Eddie Weaver Beavercreek OH 30    9 M 30-34 24:24.1 7:51/M
78 Chance Klipstine Ansonia OH 14    1 M 10-14 24:31.2 7:53/M
79 Charles Dalton Columbus OH 58    4 M 55-59 24:32.7 7:53/M
80 Greg Bell Miamisburg OH 53    16 M 50-54 24:35.2 7:54/M
81 Nicole Crase Englewood OH 35    3 F 35-39 24:40.4 7:56/M
82 Tom Neel Beavercreek OH 53    17 M 50-54 24:45.1 7:57/M
83 Tim Bowman Vandalia OH 58    5 M 55-59 24:50.4 7:59/M
84 Bob Novak Dayton OH 55    6 M 55-59 24:53.8 8:00/M
85 Barry Sanders Dayton OH 54    18 M 50-54 24:55.8 8:01/M
86 Rob Hibberd 52    19 M 50-54 25:04.2 8:04/M
87 Tawnya Lochner Franklin OH 39    4 F 35-39 25:08.7 8:05/M
88 Annie McGraw 48    1 F 45-49 25:18.2 8:08/M
89 Rita Ryer Beavercreek OH 47    2 F 45-49 25:20.0 8:09/M
90 Kathy Robbins Centerville OH 42    2 F 40-44 25:21.2 8:09/M
91 Wayne Quarls Clayton OH 55    7 M 55-59 25:26.3 8:11/M
92 Margaret Hurley Miamisburg OH 51    2 F 50-54 25:30.9 8:12/M
93 Twon Hines Dayton OH 12    2 M 10-14 25:45.6 8:17/M
94 Chung Siedlecki Dayton OH 54    3 F 50-54 25:46.2 8:17/M
95 Bassem Zgheib Dayton OH 46    5 M 45-49 26:02.3 8:22/M
96 Ron Argabright Sidney OH 71    2 M 70-74 26:05.2 8:23/M
97 Kimber Coudron Dayton OH 30    3 F 30-34 26:08.9 8:24/M
98 Jeffrey Coudron Dayton OH 42    4 M 40-44 26:09.8 8:25/M
99 Julie Dennison Tipp City OH 34    4 F 30-34 26:15.1 8:26/M
100 Zach Kincade Beavercreek OH 27    12 M 25-29 26:16.0 8:27/M
101 Bob Cole 12    3 M 10-14 26:21.6 8:28/M
102 Eryx Veces Dayton OH 37    7 M 35-39 26:24.1 8:29/M
103 April Hildebrand West Carrollton OH 56    1 F 55-59 26:26.5 8:30/M
104 Shandra Basil 24    1 F 20-24 26:28.4 8:31/M
105 Ja Van Poole 11    4 M 10-14 26:36.1 8:33/M
106 Hank Stick 50    20 M 50-54 26:37.5 8:34/M
107 Denny Bennett Bellbrook OH 65    2 M 65-69 26:45.0 8:36/M
108 Emily Fox Troy OH 23    2 F 20-24 26:46.0 8:36/M
109 Kimberly Hendricks Springfield OH 45    3 F 45-49 26:46.5 8:36/M
110 Anastasia Mitchell 11    1 F 10-14 26:48.2 8:37/M
111 Mike Allen Dayton OH 64    2 M 60-64 26:49.8 8:37/M
112 Anthony Trimble Centerville OH 34    10 M 30-34 26:53.1 8:39/M
113 Marcus Cox Dayton OH 31    11 M 30-34 26:53.1 8:39/M
114 Megan Montgomery 28    3 F 25-29 26:53.5 8:39/M
115 Matthew Lutz 11    5 M 10-14 26:58.5 8:40/M
116 Amanda Novak Dayton OH 24    3 F 20-24 27:14.2 8:45/M
117 Ulyana Mitchell 13    2 F 10-14 27:28.0 8:50/M
118 Billy Kirby Dayton OH 55    8 M 55-59 27:30.0 8:51/M
119 Terry O'Shea 58    9 M 55-59 27:31.8 8:51/M
120 Katharine Walsh 30    5 F 30-34 27:38.5 8:53/M
121 Heath Javier Troy OH 25    13 M 25-29 27:47.4 8:56/M
122 Jim Bulach Troy OH 51    21 M 50-54 27:49.3 8:57/M
123 William Fischer Vandalia OH 62    3 M 60-64 27:51.6 8:57/M
124 Erin Bjerkaas 32    6 F 30-34 28:11.0 9:04/M
125 Becky Keller 60    1 F 60-64 28:13.6 9:04/M
126 Tim Chappars Xenia OH 61    4 M 60-64 28:23.1 9:08/M
127 Briar Watercutter Dayton OH 25    4 F 25-29 28:31.3 9:10/M
128 Don Robinson Xenia OH 76    1 M 75-79 29:09.1 9:22/M
129 Brett Bogan Troy OH 41    5 M 40-44 29:24.8 9:27/M
130 Carol Bennett Bellbrook OH 65    1 F 65-69 29:36.2 9:31/M
131 Scott Koncal Dayton OH 32    12 M 30-34 29:39.8 9:32/M
132 Nick Beddow 26    14 M 25-29 29:45.0 9:34/M
133 Ilia Mitchell 12    6 M 10-14 29:45.3 9:34/M
134 Slava Mitchell 11    7 M 10-14 29:45.7 9:34/M
135 Kelly Faulkner 45    4 F 45-49 29:55.1 9:37/M
136 Christopher Buell Dayton OH 50    22 M 50-54 30:11.9 9:42/M
137 Eileen Maloney Kettering OH 50    4 F 50-54 30:12.9 9:43/M
138 John Grilliot Dayton OH 69    3 M 65-69 30:26.0 9:47/M
139 Art Williams Kettering OH 54    23 M 50-54 30:34.4 9:50/M
140 Denise Mraz Vandalia OH 53    5 F 50-54 31:11.6 10:02/M
141 Kathy Quarls 55    2 F 55-59 31:48.5 10:14/M
142 Jaonna Robinson 16    1 F 15-19 31:50.5 10:14/M
143 Tyra Franklin 17    2 F 15-19 31:51.2 10:14/M
144 Denise Harris 17    3 F 15-19 31:54.0 10:15/M
145 Allen Griffiths Washington Court Hou OH 66    4 M 65-69 32:02.1 10:18/M
146 Donna Townsend Dayton OH 59    3 F 55-59 32:04.9 10:19/M
147 Alan Hieber 19    5 M 15-19 32:14.9 10:22/M
148 Carol Wirick 61    2 F 60-64 32:17.3 10:23/M
149 Van Burroughs Dayton OH 65    5 M 65-69 32:17.5 10:23/M
150 George Stump Sharonville OH 76    2 M 75-79 32:26.9 10:26/M
151 Olga Mitchell 10    3 F 10-14 32:43.5 10:31/M
152 Denis Dirscherl Fairborn OH 79    3 M 75-79 33:07.4 10:39/M
153 Shawn Hines 13    8 M 10-14 34:14.2 11:00/M
154 Amber Bloom Brookville OH 44    3 F 40-44 34:16.8 11:01/M
155 Gina Gagliano 50    6 F 50-54 34:25.1 11:04/M
156 Sarah Tebbens Xenia OH 47    5 F 45-49 34:25.2 11:04/M
157 Danette Taulbee West Alexandria OH 50    7 F 50-54 34:45.3 11:10/M
158 Tom Tiller Germantown OH 71    3 M 70-74 35:12.7 11:19/M
159 Doug Moore Dayton OH 58    10 M 55-59 35:14.1 11:20/M
160 Kathleen Hitchison 30    7 F 30-34 35:15.2 11:20/M
161 Connie Moosbrugger 59    4 F 55-59 35:29.7 11:25/M
162 Regina Gearo 39    5 F 35-39 35:48.8 11:31/M
163 Dianna Albright Sidney OH 27    5 F 25-29 35:58.6 11:34/M
164 Diane Debrosse 39    6 F 35-39 36:24.4 11:42/M
165 La Risha Gay 16    4 F 15-19 36:30.7 11:44/M
166 Hudson Mitchell 6    2 M 5- 9 36:37.8 11:46/M
167 Karen Gildow Fairborn OH 62    3 F 60-64 36:40.0 11:47/M
168 Chris Buchert 65    2 F 65-69 36:59.6 11:54/M
169 Frank Pressler 73    4 M 70-74 36:59.6 11:54/M
170 Ericilia Cole 49    6 F 45-49 37:13.0 11:58/M
171 Sjoueje Janssen 43    4 F 40-44 37:20.9 12:00/M
172 David Johnston Dayton OH 53    24 M 50-54 37:23.0 12:01/M
173 Kathleen Tiller Germantown OH 67    3 F 65-69 37:38.5 12:06/M
174 Dawn Huff 44    5 F 40-44 37:38.8 12:06/M
175 Jocelyn Huffman 13    4 F 10-14 37:51.5 12:10/M
176 Geralrona Strickland 16    5 F 15-19 37:51.7 12:10/M
177 Zoe Lutz 13    5 F 10-14 38:36.9 12:25/M
178 Michael Fong Kettering OH 28    15 M 25-29 38:38.5 12:25/M
179 Cathy Novak Dayton OH 58    5 F 55-59 38:54.0 12:30/M
180 Catherine Moraites 43    6 F 40-44 38:56.8 12:31/M
181 Gail Alford Monroe OH 57    6 F 55-59 38:58.3 12:32/M
182 Patty Griffiths Springboro OH 66    4 F 65-69 38:59.5 12:32/M
183 Karen Rittenhouse Tipp City OH 45    7 F 45-49 39:00.1 12:32/M
184 Jim Borgstrom Dayton OH 77    4 M 75-79 39:41.9 12:46/M
185 Denee Hamlett Centerville OH 29    6 F 25-29 40:31.3 13:02/M
186 Kristine Pfarrer Dayton OH 42    7 F 40-44 40:32.0 13:02/M
187 Jennifer Lopez 28    7 F 25-29 42:16.9 13:35/M
188 Ed W Wallace Dayton OH 60    5 M 60-64 42:17.1 13:36/M
189 Kathy Petrus Englewood OH 60    4 F 60-64 42:55.6 13:48/M
190 Cade Dakin 12    9 M 10-14 43:15.9 13:54/M
191 Kathy Gough 69    5 F 65-69 43:42.4 14:03/M
192 H. B. Shaw 61    6 M 60-64 44:16.9 14:14/M
193 Dottie McClelland Fairborn OH 63    5 F 60-64 44:48.5 14:24/M
194 Ann Hucke 60    6 F 60-64 47:25.6 15:15/M
195 Michele Nadolsky New Lebanon OH 42    8 F 40-44 47:37.9 15:19/M
196 Chris Dodt 58    7 F 55-59 48:01.3 15:26/M
197 Sarah McLean 39    7 F 35-39 48:01.7 15:26/M
Attachments:
Download this file (Deweese5k_2013_AG.pdf)Deweese5k_2013_AG.pdf[ ]Jeff McPherson42 Kb
Download this file (Deweese5k_2013_AGGraded.pdf)Deweese5k_2013_AGGraded.pdf[ ]Jeff McPherson33 Kb