Saturday, October 18, 2014

Vandalia 5k 2011

Vandalia 5k
May 17, 2011

Mid 50s, Drizzle

RD: Kenn Daily

Volunteers:
Felix LeBlanc
Karen Gildow
Andy Helmick
Jim Latham
Jeff McPherson
Dick Osborn
Frank Irwin
Ed Wallace
Christina Johnston

Lots of new faces.  Please think about becoming a member.  Your membership supports the local running community and allows us to continue with $3/$9 races.
Looking for another 5k?  The 2011 23rd Lou Cox Memorial Run 5k is now open!

Questions about the results?  At the bottom are chip times with no names. If it's you... contact me (Jeff McPherson at This email address is being protected from spambots. You need JavaScript enabled to view it. ) if you would like to be in the results.  (few folks had duplicate chip numbers, missing numbers, and ones I could not read.

Place Name City Age Age Group Place Time
1 Scott Meyers
23 ***** M 20-24 15:53.0
2 Andy Johnson Beavercreek  OH 39 1 M 35-39 15:58.0
3 Jeremy Wysocki Miamisburg  OH 26 1 M 25-29 16:06.8
4 Levi Fox Troy  OH 24 1 M 20-24 16:21.2
5 Jud Brooker Dayton  OH 24 2 M 20-24 16:22.5
6 Nick Culver Tipp City  OH 29 2 M 25-29 16:23.6
7 Blake Wysocki
21 3 M 20-24 16:44.6
8 William Przybyla Dayton  OH 25 3 M 25-29 16:44.7
9 James Weckesser Dayton  OH 35 2 M 35-39 16:51.1
10 Jason Newport Eaton  OH 40 ***** M 40-44 16:52.5
11 Joshua Bozue Fairborn  OH 26 4 M 25-29 16:53.6
12 Jay Clementz Xenia  OH 29 5 M 25-29 17:05.1
13 Dave Donahoe
24 4 M 20-24 17:22.5
14 Nicole Laselle Dayton  OH 33 ***** F 30-34 17:31.9
15 Troy Schultz
14 1 M 10-14 17:43.6
16 Eric Contreras Dayton  OH 26 6 M 25-29 17:55.0
17 Aaron Bratka Xenia  OH 30 1 M 30-34 17:55.6
18 Rich Hieber Fairborn  OH 49 1 M 45-49 17:57.3
19 Byron Kimmel Vandalia  OH 36 3 M 35-39 18:04.9
20 Christina Johnston Xenia  OH 31 1 F 30-34 18:06.6
21 Jeff Coudron Beavercreek  OH 40 1 M 40-44 18:07.5
22 Jeff Rawlins
53 ***** M 50-54 18:19.5
23 Mick Mominee Dayton  OH 36 4 M 35-39 18:24.4
24 Kenn Daily Dayton  OH 47 2 M 45-49 18:28.4
25 Phil Noble Xenia  OH 43 2 M 40-44 18:40.1
26 Christopher Lightle Saint Paris  OH 32 2 M 30-34 19:03.7
27 Kevin Yost Dayton  OH 31 3 M 30-34 19:12.7
28 Scott Boyer Troy  OH 51 1 M 50-54 19:16.8
29 Mindy Brown Dayton  OH 35 1 F 35-39 19:26.8
30 david miller OH 45 3 M 45-49 19:39.3
31 Becky Hoover OH 24 1 F 20-24 19:49.1
32 Beth Wells
33 2 F 30-34 19:52.1
33 Marie Wysong
26 1 F 25-29 19:57.5
34 Mark Barron
54 2 M 50-54 20:16.4
35 Michael Duricy Dayton  OH 50 3 M 50-54 20:16.5
36 Connor Lunsford Englewood  OH 16 1 M 15-19 20:20.1
37 Jeff Crosby Dayton  OH 49 4 M 45-49 20:54.9
38 Justin Gardner Troy  OH 26 7 M 25-29 20:57.7
39 Tom Helfinstine OH 45 5 M 45-49 20:58.8
40 Mike Hutson Bellbrook  OH 40 3 M 40-44 21:19.7
41 Steve Andrews Dayton  OH 45 6 M 45-49 21:20.6
42 Kyle Behymer Waynesville  OH 30 4 M 30-34 21:22.1
43 Edward Waldspurger OH 43 4 M 40-44 21:22.8
44 Joshua Otstot Troy  OH 39 5 M 35-39 21:25.8
45 Bryan Waid Dayton  OH 46 7 M 45-49 21:27.0
46 Chris Thieke Dayton  OH 65 ***** M 65-69 21:32.9
47 Ray Schommer Dayton  OH 51 4 M 50-54 21:37.7
48 Tom Hoeffel OH 37 6 M 35-39 21:39.5
49 Kara Wysocki Miamisburg  OH 26 2 F 25-29 21:50.4
50 Brian Shaw OH 38 7 M 35-39 21:52.0
51 Andrew Meese Pitsburg  OH 28 8 M 25-29 21:53.7
52 Val Arias Miamisburg  OH 24 2 F 20-24 21:55.6
53 Daniel B. Thompson Dayton  OH 50 5 M 50-54 21:57.8
54 Ian Johnson Beavercreek  OH 12 2 M 10-14 21:59.5
55 Katherine Sunder Fairborn  OH 25 3 F 25-29 21:59.6
56 Bob Mann Springfield  OH 54 6 M 50-54 22:04.9
57 Ken Mraz Vandalia  OH 50 7 M 50-54 22:07.4
58 Danny Losekamp Beavercreek  OH 57 1 M 55-59 22:16.4
59 Christina Harp Dayton  OH 25 4 F 25-29 22:27.6
60 Cheryl Chaney
49 ***** F 45-49 22:35.3
61 Chris May
29 9 M 25-29 22:38.0
62 Doug Rindler
43 5 M 40-44 22:39.2
63 Teresa Borros-Kearney Dayton  OH 49 1 F 45-49 22:50.8
64 Adam Klipstine
16 2 M 15-19 22:51.5
65 Mike Wotring OH 32 5 M 30-34 22:53.9
66 Robert Hunt OH 32 6 M 30-34 23:01.7
67 Todd Klipstine Ansonia  OH 42 6 M 40-44 23:17.7
68 Bethany Spriggs Xenia  OH 32 3 F 30-34 23:18.1
69 Amanda Lunsford Englewood  OH 36 2 F 35-39 23:23.0
70 Jadie Hilberg
33 4 F 30-34 23:30.2
71 Tom Neel Beavercreek  OH 50 8 M 50-54 23:37.7
72 Elena Luke
18 1 F 15-19 23:40.4
73 Brandon Gardner Troy  OH 24 5 M 20-24 23:44.4
74 Robert Hibberd Dayton  OH 49 8 M 45-49 23:57.4
75 Darryl Jewell Dayton  OH 64 1 M 60-64 24:01.2
76 Tim Bowman Vandalia  OH 56 2 M 55-59 24:08.8
77 Andrew Picek New Carlisle  OH 29 10 M 25-29 24:11.9
78 Corrie Weckesser
33 5 F 30-34 24:18.8
79 Christopher Buell Mesa  AZ 48 9 M 45-49 24:25.5
80 Ronald Brower Kettering  OH 61 2 M 60-64 24:33.7
81 Glen Speur
44 7 M 40-44 24:44.2
82 Cobi Haverfield Xenia  OH 8 1 M  5- 9 24:51.3
83 Brett Bethel
13 3 M 10-14 24:53.9
84 Bassem Fgheib
43 8 M 40-44 25:05.0
85 Gene Black Camden  OH 69 1 M 65-69 25:06.3
86 David Holtvoigt Dayton  OH 56 3 M 55-59 25:10.2
87 Chance Klipstine
12 4 M 10-14 25:18.6
88 Denny Bennett Bellbrook  OH 63 3 M 60-64 25:22.3
89 William Fischer Vandalia  OH 60 4 M 60-64 25:25.7
90 Jillian Moore
24 3 F 20-24 25:26.4
91 Colleen Biers
35 3 F 35-39 25:31.6
92 Mike Allen Dayton  OH 61 5 M 60-64 25:34.6
93 Bryan Smallwood
39 8 M 35-39 25:39.8
94 Tyler Williams OH 25 11 M 25-29 25:41.1
95 Margaret Hurley Miamisburg  OH 48 2 F 45-49 25:48.0
96 Brandon Good Dayton  OH 15 3 M 15-19 25:51.3
97 Heather Stewart OH 26 5 F 25-29 26:09.4
98 David Benner OH 56 4 M 55-59 26:36.1
99 Jeremy Dietz Tipp City  OH 36 9 M 35-39 26:38.7
100 Laura Taylor
38 4 F 35-39 26:53.0






Place Name City Age Age Group Place Time
101 Kathy Hicks Middletown  OH 61 ***** F 60-64 26:56.6
102 Emma Johnson Beavercreek  OH 10 1 F 10-14 26:58.3
103 Sarah Weigard
37 5 F 35-39 27:07.9
104 Nickie Fourman
36 6 F 35-39 27:08.2
105 Lauren Wassil
26 6 F 25-29 27:10.0
106 Shannon Foster Middletown  OH 31 6 F 30-34 27:16.8
107 Kandem Kamden
9 2 M  5- 9 27:34.4
108 Mary Greene Beavercreek  OH 55 1 F 55-59 27:36.3
109 Katie Horseman Beavercreek  OH 26 7 F 25-29 27:41.4
110 Carol Murray Vandalia  OH 43 1 F 40-44 27:43.1
111 Denise Roderer Vandalia  OH 44 2 F 40-44 27:48.0
112 Joe Kizutza
43 9 M 40-44 27:53.1
113 Brandon Johnson
33 7 M 30-34 28:04.4
114 Debbie Pence Beavercreek  OH 52 1 F 50-54 28:09.5
115 Ashley Reyer OH 25 8 F 25-29 28:14.2
116 Renee Leyva
36 7 F 35-39 28:20.0
117 Christa Barlow West Carrollton  OH 39 8 F 35-39 28:25.8
118 Michael Macasek New Carlisle  OH 52 9 M 50-54 28:27.6
119 Heidi Riffle Dayton  OH 39 9 F 35-39 28:34.3
120 Ronald Hart Troy  OH 56 5 M 55-59 28:37.8
121 Tammy Ahlbrand Beavercreek  OH 36 10 F 35-39 28:41.9
122 Susan Smallwood
36 11 F 35-39 28:58.5
123 Mary Simmons Dayton  OH 47 3 F 45-49 29:00.3
124 Hila Collins Bellbrook  OH 46 4 F 45-49 29:13.6
125 George E Stump Sharonville  OH 74 1 M 70-74 29:37.3
126 Colleen Thompson Dayton  OH 53 2 F 50-54 29:54.9
127 Katie Niemi-Adams
30 7 F 30-34 29:55.2
128 Calroline Miller
12 2 F 10-14 30:06.3
129 Jean Miller
46 5 F 45-49 30:06.7
130 Erin Kelly Dayton  OH 24 4 F 20-24 30:15.1
131 Megan Kelly Dayton  OH 22 5 F 20-24 30:20.6
132 Judith Koukoulas Englewood  OH 46 6 F 45-49 30:20.9
133 Carol Bennett Bellbrook  OH 63 ***** F 60-64 30:27.1
134 Donna G. Townsend Dayton  OH 57 2 F 55-59 30:39.2
135 Denis Dirscherl Fairborn  OH 77 1 M 75-79 30:41.8
136 Traci Grodner
37 12 F 35-39 30:53.9
137 Glenn Hicks Middletown  OH 61 6 M 60-64 30:58.4
138 Eileen Maloney Kettering  OH 48 7 F 45-49 31:12.1
139 Sarah Anderson
30 8 F 30-34 31:13.3
140 Amy Stein
35 13 F 35-39 31:13.5
141 John Grilliot Kettering  OH 67 2 M 65-69 31:36.3
142 Rebecca Keller Huber Heights  OH 58 3 F 55-59 31:55.6
143 Amy Early
31 9 F 30-34 32:18.5
144 Charles Luke
7 3 M  5- 9 32:23.6
145 Amy Sauer
32 10 F 30-34 32:57.0
146 Steve Hayes
31 8 M 30-34 32:57.8
147 Karen Knox-Dean
41 3 F 40-44 33:15.0
148 Don Robinson Xenia  OH 74 2 M 70-74 33:28.9
149 Toya Webb
32 11 F 30-34 33:30.7
150 Lily Leitzinger
7 1 F  5- 9 33:34.6
151 Jack Leitzinger
49 10 M 45-49 33:37.5
152 Juani Villegas OH 47 8 F 45-49 33:41.0
153 Angelika Koukoulas Englewood  OH 14 3 F 10-14 33:50.3
154 Barb Smith Vandalia  OH 56 4 F 55-59 34:06.7
155 Haley Bethel OH 16 2 F 15-19 34:10.5
156 Karen Gildow Fairborn  OH 59 5 F 55-59 34:11.5
157 Marinna Luke
10 4 F 10-14 34:55.2
158 Beth Whitehead Beavercreek  OH 38 14 F 35-39 35:01.5
159 Shamette Oreggio
35 15 F 35-39 35:06.5
160 Lori Leach
43 4 F 40-44 35:25.7
161 Anne Lynch
39 16 F 35-39 35:30.3
162 Patsy Darling Sharonville  OH 74 1 F 70-74 35:33.9
163 Hb Shaw
59 6 M 55-59 35:53.0
164 Patty Ducharme Dayton  OH 50 3 F 50-54 36:11.5
165 Angie Bethel
36 17 F 35-39 36:39.3
166 Gail Alford Monroe  OH 55 6 F 55-59 37:14.2
167 Eileen Webb
54 4 F 50-54 37:29.8
168 Howard Evans
65 3 M 65-69 38:45.2
169 Jacinta Luke
9 2 F  5- 9 39:31.3
170 James Luke
46 11 M 45-49 39:31.8
171 Tammy Klipstine Ansonia  OH 42 5 F 40-44 39:50.9
172 Twon Hines Dayton  OH 10 5 M 10-14 40:24.2
173 Jim Borgstrom Dayton  OH 75 2 M 75-79 40:29.8
174 Ronald Joyner Dayton  OH 44 10 M 40-44 40:36.0
175 Stephanie Goff Fairborn  OH 39 18 F 35-39 40:59.9
176 Edward Foster
27 12 M 25-29 41:17.1
177 Jennifer Foster Lewisburg  OH 27 9 F 25-29 41:20.1
178 Timothy Foster Lewisburg  OH 30 9 M 30-34 41:21.0
179 Candance Woolford
42 6 F 40-44 41:22.9
180 Cathy Sumner
48 9 F 45-49 41:38.0
181 Zachary Humpries
8 4 M  5- 9 41:51.0
182 Marissa Humpries
13 5 F 10-14 41:51.3
183 Terry M. Murray Miamisburg  OH 59 7 M 55-59 41:59.8






Place Name City Age Age Group Place Time
1 Unknown Partic. 370

1 M  0-99 19:55.6
2 Unknown Partic. 454

2 M  0-99 22:21.2
3 Unknown Partic. 91

3 M  0-99 36:21.3
4 Unknown Partic. 342

4 M  0-99 38:19.3