Blair Witch 5 / 9 / 17 Miler 2013

Details
Hits: 1286
Blair Witch Trail Races
October 12, 2013
Sunny, Cool, Dry

RD: Ron Brower

Running:
Linda Barhorst
Tim McDaniel
Karen Gildow
Andy Helmick
Ed Wallace
Steve Wirick

Non-Running:
Jeff McPherson
Mike Allen
Cuba Allen
Chris Thieke
Larry Berna
Greg Bell
Margaret Hurley
Dan Thompson
Kathy Robbins
Bill Mercer
Mandisa Jackson
Brian (last name unknown)


Pictures can be found at http://www.squeakycarrotphotos.com/RACESORRRC   Also will be posting to Facebook.
Questions about the results?  This email address is being protected from spambots. You need JavaScript enabled to view it. may have an answer.  Age Groups results also attached below.


17 Miles
Place Name City Bib No Age Age Group Place Gun Time Total Pace
1 Alex Chappars 1035 23    1 Top Fin 1:47:11.7 6:18/M
2 Harland Peelle Dayton OH 167 39    1 M 35-39 2:00:32.0 7:05/M
3 Andrew Helmick Fairborn OH 127 47    1 Top Fin 2:13:32.5 7:51/M
4 Butch Bolton Spring Valley OH 1173 54    1 Top Fin 2:20:44.8 8:17/M
5 David Bushroe Bellbrook OH 777 49    1 M 45-49 2:23:11.4 8:25/M
6 Pete Shafer Kettering OH 826 57    1 M 55-59 2:27:48.9 8:42/M
7 Mike Deblasis Blacklick OH 1199 55    2 M 55-59 2:29:01.7 8:46/M
8 Lance Myers Germantown OH 1476 35    2 M 35-39 2:29:19.6 8:47/M
9 Pat Farrell 864 48    2 M 45-49 2:41:43.3 9:31/M
10 David Sferrella Springboro OH 146 45    3 M 45-49 2:45:09.2 9:43/M
11 Bethany Oleksyk Dayton OHIO 523 29    1 Top Fin 2:46:22.1 9:47/M
12 Jim Clouse Bradford OH 133 43    1 M 40-44 2:48:55.4 9:56/M
13 Jenny Hess Pickerington OH 1453 50    1 Top Fin 2:49:05.3 9:57/M
14 Tim McDaniel New Carlisle OH 181 52    1 M 50-54 2:51:55.5 10:07/M
15 Liberty Eberly Tipp City OH 1410 37    1 F 35-39 2:53:40.1 10:13/M
16 Soni Marker 592 50    1 Top Fin 3:03:23.4 10:47/M
17 Stephen Wirick Vandalia OH 152 61    1 Top Fin 3:06:26.3 10:58/M
18 Holly Schultz Miamisburg OH 1459 48    1 F 45-49 3:08:56.2 11:07/M
19 Ed Heller West Chester OH 1458 56    3 M 55-59 3:12:16.6 11:19/M
20 Renee Campbell Miamisburg OH 1445 42    1 F 40-44 3:22:16.6 11:54/M



9 Miles
Place Name City Bib No Age Age Group Place Gun Time Total Pace
1 Aaron Kramer West Jefferson OH 1194 42    1 Top Fin 1:00:31.0 6:43/M
2 Jimmy Little West Jefferson OH 1318 50    1 Top Fin 1:05:55.9 7:19/M
3 David Amstutz Dayton OH 1289 43    1 M 40-44 1:08:52.1 7:39/M
4 Mark Koons Vandalia OH 1106 30    1 M 30-34 1:10:31.1 7:50/M
5 Shaun Freed Xenia OH 1088 34    2 M 30-34 1:12:07.7 8:01/M
6 Kevin Smith Springboro OH 1211 58    1 Top Fin 1:13:44.5 8:12/M
7 Terry M Murray Miamisburg OH 578 61    1 Top Fin 1:15:09.9 8:21/M
8 Tom Helfinstine Miamisburg OH 926 48    1 M 45-49 1:15:12.6 8:21/M
9 Tim Bowman Vandalia OH 681 58    1 M 55-59 1:15:16.3 8:22/M
10 Kenneth Seidl Kettering OH 118 53    1 M 50-54 1:17:15.5 8:35/M
11 Carl Brun Dayton OH 764 53    2 M 50-54 1:18:59.9 8:47/M
12 Mark Niezgodski Beavercreek OH 1221 57    2 M 55-59 1:19:15.1 8:48/M
13 Judith Stutes Waynesville OH 113 41    1 Top Fin 1:19:24.6 8:49/M
14 Andrew Hoffell 1355 39    1 M 35-39 1:20:10.4 8:54/M
15 Andrew Matt 973 30    3 M 30-34 1:22:25.7 9:09/M
16 Jerry Rex Waynesfield OH 728 62    1 M 60-64 1:24:53.9 9:26/M
17 Eric Doegen 1137 38    2 M 35-39 1:27:13.2 9:41/M
18 Kara Lyman Centerville OH 1316 51    1 Top Fin 1:29:00.2 9:53/M
19 Clemens Ceipek Dayton OH 852 46    2 M 45-49 1:29:54.3 9:59/M
20 Larry Berna New Carlisle OH 8001 54    3 M 50-54 1:34:18.0 10:29/M
21 Gina Gagliano 157 50    1 Top Fin 1:34:50.9 10:32/M
22 Julie Blair Springboro OH 129 48    1 F 45-49 1:39:09.1 11:01/M
23 Dennis Cornett Vandalia OH 1373 52    4 M 50-54 1:41:59.7 11:20/M
24 Carol Wirick Vandalia OH 160 61    1 Top Fin 1:47:08.5 11:54/M
25 Susan Harris Kettering OH 117 52    1 F 50-54 1:48:05.5 12:01/M
26 John Grilliot Dayton OH 184 70    1 M 70-74 1:50:05.0 12:14/M
27 Kathy Shafer Kettering OH 821 55    1 F 55-59 1:50:54.0 12:19/M
28 Tom Tiller Germantown OH 121 72    2 M 70-74 1:58:49.8 13:12/M
29 Amber Bloom Brookville OH 1334 44    1 F 40-44 2:02:35.1 13:37/M
30 Faustino Zapaon 1169 50    5 M 50-54 2:04:45.5 13:52/M
31 John Belluardo Kettering OH 711 70    3 M 70-74 2:48:07.5 18:41/M
32 Karen Gildow Fairborn OH 150 62    1 F 60-64 3:01:34.8 20:10/M


5 Miles
Place Name City Bib No Age Age Group Place Gun Time Total Pace
1 Mike Mullins Springfield OH 582 35    1 Top Fin 31:38.9 6:20/M
2 Matthew Hunger 869 18    1 M 15-19 32:34.1 6:31/M
3 Thomas Svobodny Dayton OH 652 55    1 Top Fin 34:54.5 6:59/M
4 Stacey Mullins Springfield OH 1251 31    1 Top Fin 38:27.6 7:41/M
5 Bob Kidder Burlington KY 691 56    1 Top Fin 39:14.2 7:51/M
6 Brandon Gardner Miamisburg OH 1037 27    1 M 25-29 39:29.2 7:54/M
7 Justin Gardner Troy OH 1067 28    2 M 25-29 39:35.3 7:55/M
8 Teresa Borros-Kearney Dayton OH 164 52    1 Top Fin 40:19.3 8:04/M
9 Shawn Lyman Centerville OH 1050 51    1 M 50-54 41:00.4 8:12/M
10 Eddie Weaver Beavercreek OH 854 30    1 M 30-34 45:27.4 9:05/M
11 Stephen Erlach Dayton OH 823 33    2 M 30-34 45:27.7 9:05/M
12 Greg Bell Miamisburg OH 1026 53    2 M 50-54 46:15.3 9:15/M
13 Chung Siedlecki Dayton OH 913 54    1 Top Fin 46:25.9 9:17/M
14 Amber Watts 1096 43    1 F 40-44 46:35.0 9:19/M
15 Felix Fuentes Fairborn OH 632 40    1 M 40-44 48:43.5 9:45/M
16 Tim Chappars Xenia OH 786 61    1 Top Fin 48:44.5 9:45/M
17 Ron Argabright Sidney OH 1385 71    1 M 70-74 48:59.0 9:48/M
18 April Hildebrand West Carrollton OH 1433 56    1 F 55-59 49:09.6 9:50/M
19 Tim Snyder Springfield OH 615 65    1 M 65-69 50:15.9 10:03/M
20 Seth Renner Mason OH 1486 27    3 M 25-29 50:37.1 10:07/M
21 Monica Young Tremont City OH 1121 26    1 F 25-29 51:36.2 10:19/M
22 Barbara Gainey Vandalia OH 936 41    2 F 40-44 51:51.8 10:22/M
23 Megan Fuentes 774 35    1 F 35-39 52:26.3 10:29/M
24 Nancy Knickerbocker Xenia OH 1324 49    1 F 45-49 52:38.6 10:32/M
25 Ingrid Honzak Dayton OH 130 65    1 Top Fin 53:54.0 10:47/M
26 Deb Johnson 1186 56    2 F 55-59 55:04.9 11:01/M
27 Sarah Ammerman Columbus OH 1330 28    2 F 25-29 56:02.5 11:12/M
28 Robert Burke Cincinnati OH 887 61    1 M 60-64 57:37.0 11:31/M
29 Thom Baker Piqua OH 776 62    2 M 60-64 59:35.9 11:55/M
30 Larisa Russell Waynesfield OH 568 48    2 F 45-49 1:00:43.7 12:09/M
31 Anita Highland Englewood OH 1158 40    3 F 40-44 1:01:02.7 12:12/M
32 Kathleen Hutcheson 675 30    1 F 30-34 1:01:42.9 12:20/M
33 Lisa Stephens Mason OH 1042 46    3 F 45-49 1:03:18.6 12:40/M
34 Linda Barhorst Houston OH 176 51    1 F 50-54 1:07:47.3 13:33/M
35 Faith Bowser 1098 38    2 F 35-39 1:09:19.3 13:52/M
36 Ed W Wallace Dayton OH 1053 61    3 M 60-64 1:11:51.2 14:22/M
37 Kathleen Tiller Germantown OH 122 67    1 F 65-69 1:49:26.5 21:53/M
38 Chris Graham Tipp City OH 1473 36    1 M 35-39 2:52:46.0 34:33/M


Attachments:
Download this file (BlairWitch17_AG_2013.pdf)BlairWitch17_AG_2013.pdf[ ]Jeff McPherson19 Kb
Download this file (BlairWitch5_AG_2013.pdf)BlairWitch5_AG_2013.pdf[ ]Jeff McPherson25 Kb
Download this file (BlairWitch9_AG_2013.pdf)BlairWitch9_AG_2013.pdf[ ]Jeff McPherson22 Kb