Saturday, October 18, 2014

Lost Creek 7 2011

Lost Creek 7 Mile Trail Run
May 10, 2011

Mostly dry, high 70s, humid.

**Sorry for the results delay.  No issues.  Just life gets in the way.  Happy Trails!  Thanks Larry and Tim for their efforts.  Issues?  Email Jeff McPherson (This email address is being protected from spambots. You need JavaScript enabled to view it. )

Some Pics: 
Tim Snyder’s race pictures
Nicole’s park pictures

NON-Running Volunteers:

Larry Berna R/D
Tim Snyder R/D (First time Race Director)
Jeff McPherson
Andy Helmick
Mike Allen
Art Williams
Joe Raskay
Melissa Powers
Paul Johnson
Jim Latham
Roger Hart
Adrienne Daniels
Linda Barhorst
Sarah Berna
Nicole Berna

Running Volunteers:
ED Wallace
Karen Gilrow
Jennifer Schoenlein
Wade Dexter
Jocelyn Piccone
Tom Svobodny

Place Name City Age Age Group Place Time Pace
1 James Weckesser Centerville  OH 35 ***** M 35-39 45:41.1 6:32/M
2 Aaron Kramer Galloway  OH 39 1 M 35-39 45:42.5 6:32/M
3 Aaron Scherrer Middletown  OH 33 1 M 30-34 46:09.4 6:36/M
4 Aaron Bratka Xenia  OH 30 2 M 30-34 46:40.6 6:40/M
5 Phil Noble Xenia  OH 43 ***** M 40-44 47:28.8 6:47/M
6 Jimmy Little West Jefferson  OH 48 1 M 45-49 48:49.2 6:58/M
7 Butch Bolton Spring Valley  OH 51 ***** M 50-54 49:49.7 7:07/M
8 Michael Meredith
38 2 M 35-39 50:59.6 7:17/M
9 Thomas Svobodny Dayton  OH 53 1 M 50-54 51:25.0 7:21/M
10 Kevin Alexander
32 3 M 30-34 52:13.0 7:28/M
11 Tim Braun
46 2 M 45-49 52:16.7 7:28/M
12 Art Stormer
55 1 M 55-59 52:31.9 7:30/M
13 Mark Barron
54 2 M 50-54 52:58.0 7:34/M
14 Shaun Freed
31 4 M 30-34 53:14.7 7:36/M
15 Brian Whitaker Findlay  OH 34 5 M 30-34 53:49.4 7:41/M
16 Greg Mueller OH 27 1 M 25-29 54:29.1 7:47/M
17 Craig Hamston
38 3 M 35-39 55:22.6 7:55/M
18 Thomas Biggs Jr Dayton  OH 48 3 M 45-49 55:34.8 7:56/M
19 Kevin Smith Springboro  OH 55 2 M 55-59 55:45.1 7:58/M
20 Justin Gardner Troy  OH 26 2 M 25-29 56:07.8 8:01/M
21 Teri Ewert Beavercreek  OH 44 ***** F 40-44 56:42.6 8:06/M
22 Michael Huizingh Columbus  OH 38 4 M 35-39 56:43.7 8:06/M
23 Kenneth Seidl Kettering  OH 51 3 M 50-54 56:45.2 8:06/M
24 Andrew Meese Pitsburg  OH 28 3 M 25-29 56:58.4 8:08/M
25 David Apple Dayton  OH 49 4 M 45-49 57:04.4 8:09/M
26 Pete Shafer Kettering  OH 55 3 M 55-59 57:17.6 8:11/M
27 Eric Gagliano Beavercreek  OH 39 5 M 35-39 57:35.8 8:14/M
28 Jerry Rex Waynesfield  OH 60 ***** M 60-64 57:42.7 8:15/M
29 Steve Hostetler Dayton  OH 49 5 M 45-49 57:47.2 8:15/M
30 Joseph Gilvary Loveland  OH 44 1 M 40-44 58:03.6 8:18/M
31 Anthony Botting West Alexandria  OH 17 1 M 15-19 58:24.0 8:21/M
32 Alan Stutes Waynesville  OH 40 2 M 40-44 58:33.0 8:22/M
33 Andrew Humpert Kettering  OH 31 6 M 30-34 59:12.3 8:27/M
34 Terrie Egbert Botkins  OH 39 1 F 35-39 59:44.7 8:32/M
35 Wade Siegel Cincinnati  OH 47 6 M 45-49 59:59.6 8:34/M
36 Matthew Craft Englewood  OH 25 4 M 25-29 1:00:05.7 8:35/M
37 Bryan Waid Dayton  OH 46 7 M 45-49 1:00:06.6 8:35/M
38 Mark Niezgodski Beavercreek  OH 54 4 M 50-54 1:00:51.2 8:42/M
39 Ruth Kohstall Dayton  OH 57 ***** F 55-59 1:01:01.3 8:43/M
40 Ronald Brower Kettering  OH 61 1 M 60-64 1:02:46.1 8:58/M
41 Patricia Latham Dayton  OH 48 1 F 45-49 1:03:13.8 9:02/M
42 Tim Bowman Vandalia  OH 56 4 M 55-59 1:03:31.6 9:04/M
43 Paul Pardi Fairborn  OH 53 5 M 50-54 1:03:46.6 9:07/M
44 Larry Berna New Carlisle  OH 51 6 M 50-54 1:04:05.0 9:09/M
45 Jen Schoenlein Fairfield  OH 36 2 F 35-39 1:04:12.9 9:10/M
46 David Sferrella Springboro  OH 42 3 M 40-44 1:04:16.1 9:11/M
47 Sondra Marker Tipp City  OH 48 2 F 45-49 1:04:43.4 9:15/M
48 Bob Mann Springfield  OH 54 7 M 50-54 1:04:50.4 9:16/M
49 Wes Ramsey Dayton  OH 49 8 M 45-49 1:05:05.3 9:18/M
50 Trish Riess
46 3 F 45-49 1:05:35.8 9:22/M
51 Ron Brohm Dayton  OH 50 8 M 50-54 1:06:05.4 9:26/M
52 Ron Reitz
66 1 M 65-69 1:06:41.8 9:32/M
53 Denise Williams Dayton  OH 47 4 F 45-49 1:06:58.5 9:34/M
54 Dave Small Kettering  OH 64 2 M 60-64 1:08:48.7 9:50/M
55 Megan Gaylor Fairborn  OH 32 1 F 30-34 1:08:58.1 9:51/M
56 Kathy Barton Greenville  OH 54 ***** F 50-54 1:08:59.6 9:51/M
57 Mark Jones
57 5 M 55-59 1:09:51.8 9:59/M
58 Jocelyn Piccone Kettering  OH 46 5 F 45-49 1:10:05.8 10:01/M
59 Judith Stutes Waynesville  OH 39 3 F 35-39 1:10:39.9 10:06/M
60 Andrew Picek New Carlisle  OH 29 5 M 25-29 1:11:11.0 10:10/M
61 Don Deel New Carlisle  OH 58 6 M 55-59 1:11:18.2 10:11/M
62 Melisa Murray
44 1 F 40-44 1:12:03.1 10:18/M
63 Jason Hamilton Dayton  OH 32 7 M 30-34 1:12:59.0 10:26/M
64 John Shackelford West Carrollton  OH 56 7 M 55-59 1:13:57.4 10:34/M
65 Tammy Donaldson Centerville  OH 41 2 F 40-44 1:14:41.1 10:40/M
66 Cassandra Ralls Dayton  OH 35 4 F 35-39 1:14:42.0 10:40/M
67 Gina Colston Bellbrook  OH 47 6 F 45-49 1:14:42.1 10:40/M
68 Susan Harris Kettering  OH 50 1 F 50-54 1:14:42.4 10:40/M
69 Gene Black Camden  OH 69 2 M 65-69 1:15:17.2 10:45/M
70 Denny Bennett Bellbrook  OH 63 3 M 60-64 1:15:42.6 10:49/M
71 Jj Beall
50 9 M 50-54 1:15:55.6 10:51/M
72 Mike Gorman
42 4 M 40-44 1:16:27.5 10:55/M
73 Kris Pascale
41 3 F 40-44 1:16:36.4 10:57/M
74 Maddie Beall Dayton  OH 17 1 F 15-19 1:20:20.5 11:29/M
75 Sarah Tebbens Bellbrook  OH 45 7 F 45-49 1:21:53.4 11:42/M
76 John Grilliot Dayton  OH 67 3 M 65-69 1:23:50.5 11:59/M
77 Bob Henscheid Bellbrook  OH 73 1 M 70-74 1:24:32.9 12:05/M
78 John Belluardo Kettering  OH 67 4 M 65-69 1:57:53.3* 16:50/M
79 James Shipley Dayton  OH 40 5 M 40-44 2:01:49.0 17:24/M