Saturday, October 18, 2014

Dirt Dawg 8 Miler 2010

Dirt Dawg 8 Miler
January 09, 2010

Very Cold (14f) and Packed Snow.  (Course was 8.26 Miles)

RD: Jeff McPherson

Non-Running Volunteers:
Kristina Ryder
Pete Shafer
David Apple
Ed Heller
Jovan Bone
Dane Wetz
Nicole Berna
Zach Bonham

Running Volunteers:
Andy Helmick
Butch Bolton
Tom Quigley

Place Name City Age Age Group Gun Time Pace
1 Misha McCormick Cincinnati 18 1 Overall 1:04:17 7:47
2 Roy Jones Clarksville 33 1 M 30-34 1:06:26 8:03
3 Steven Johnson Xenia 19 1 M 15-19 1:07:01 8:07
4 Ed Walker Xenia 40 1 Master 1:07:16 8:09
5 Rod Sparks Batavia 43 1 M 40-44 1:07:40 8:12
6 Tom Quigley Dayton 50 1 Gr Mast 1:07:55 8:13
7 Dan Carter Hamilton 27 1 M 25-29 1:08:36 8:18
8 Michael Rioux Cincinnati 43 2 M 40-44 1:08:54 8:20
9 Joe Smindak Kettering 49 1 M 45-49 1:09:30 8:25
10 Andy Helmick Vandalia 43 3 M 40-44 1:09:38 8:26
11 Joshua Hemmelgarn West Alexandia 17 2 M 15-19 1:10:00 8:28
12 Greg McCormick Cincinnati 53 1 M 50-54 1:11:04 8:36
13 Butch Bolton Spring Valley 50 2 M 50-54 1:11:07 8:37
14 John Comeskey Kettering 39 1 M 35-39 1:11:12 8:37
15 Chris Lightle Saint Paris 31 2 M 30-34 1:11:43 8:41
16 Dan Tieman Bellbrook 48 2 M 45-49 1:12:18 8:45
17 Eric Lutz Troy 26 2 M 25-29 1:13:10 8:51
18 Jim Kramer Dayton 34 3 M 30-34 1:13:16 8:52
19 George Kennedy West Liberty 38 2 M 35-39 1:13:27 8:54
20 Michael Huizingh Columbus 37 3 M 35-39 1:14:26 9:01
21 David Ackerman Cincinnati 34 4 M 30-34 1:14:37 9:02
22 Brian Folwarezing Powell 38 4 M 35-39 1:14:40 9:02
23 Glenn Smith Springfield 46 3 M 45-49 1:15:06 9:06
24 Amanda Lindrey Newport KY 29 1 Overall 1:15:11 9:06
25 David Steiner Waynesville 43 4 M 40-44 1:15:50 9:11
26 Jim McGail Troy 45 4 M 45-49 1:16:28 9:15
27 Tim McDaniel New Carlisle 48 5 M 45-49 1:16:32 9:16
28 Brian Grafton Cincinnati 40 5 M 40-44 1:16:49 9:18
29 KEN SEIDL DAYTON 50 3 M 50-54 1:16:55 9:19
30 Christine Tieman Bellbrook 45 1 Master 1:17:13 9:21
31 Nick LaBoffe Cincinnati 28 3 M 25-29 1:17:48 9:25
32 Jerry Swartzel Farmersville 49 6 M 45-49 1:17:59 9:26
33 Garry Blair Enon 46 7 M 45-49 1:18:01 9:27
34 Lindsay Limimg Dayton 26 1 F 25-29 1:18:21 9:29
35 James Turner Dayton 43 6 M 40-44 1:18:29 9:30
36 Dan Crowe Dayton 42 7 M 40-44 1:18:55 9:33
37 David Butterfield Dayton 43 8 M 40-44 1:19:05 9:34
38 William Colopy Centerville 34 5 M 30-34 1:19:11 9:35
39 Jordan Barnhart Centerville 47 8 M 45-49 1:19:15 9:36
40 Jeff Watern Centerville 48 9 M 45-49 1:19:40 9:39
41 Anthony Botting West Alexandria 16 3 M 15-19 1:20:06 9:42
42 Brian Snell Arcanum 38 5 M 35-39 1:20:42 9:46
43 Jessy Meeker Maumee 33 1 F 30-34 1:21:02 9:49
44 Missy Kuck Dayton 34 2 F 30-34 1:22:01 9:56
45 Brian Keas Lima 39 6 M 35-39 1:22:03 9:56
46 Michael Willets New Carlisle 56 1 M 55-59 1:22:07 9:56
47 Al Lavoie Centerville 46 10 M 45-49 1:22:16 9:58
48 Jarbaili Rojo Columbus 38 7 M 35-39 1:22:20 9:58
49 Anna Slifka Centerville 23 1 F 20-24 1:22:27 9:59
50 Jenny Hess Pickerington 46 1 F 45-49 1:22:33 10:00
51 Mike Debiasis Blacklick 51 4 M 50-54 1:22:37 10:00
52 Heather Poast Cincinnati 29 2 F 25-29 1:22:49 10:02
53 Greg Edwards Milford 44 9 M 40-44 1:23:03 10:03
54 Jeff Domingo Dayton 27 4 M 25-29 1:23:05 10:04
55 Wade Siegel Cincinnati 46 11 M 45-49 1:23:07 10:04
56 Matthew Connor Cincinnati 40 10 M 40-44 1:23:08 10:04
57 Mark Feighery Centerville 52 5 M 50-54 1:23:12 10:04
58 Gerry Lozano Cincinnati 47 12 M 45-49 1:23:22 10:06
59 BLAIR SAVAGE WAYNESVILLE 49 13 M 45-49 1:23:23 10:06
60 Larry Berna New Carlisle 50 6 M 50-54 1:23:26 10:06
61 Paul Pardi Fairborn 51 7 M 50-54 1:23:40 10:08
62 Nathan Leonard Vandalia 26 5 M 25-29 1:24:02 10:10
63 Mike Zoreb Xenia 17 4 M 15-19 1:24:07 10:11
64 Kyle BIshop Centerville 17 5 M 15-19 1:24:10 10:11
65 Gary Hemmelgarn Kettering 59 2 M 55-59 1:24:14 10:12
66 Stacey Roberts Brookville 27 3 F 25-29 1:24:16 10:12
67 Joe Garland Springboro 56 3 M 55-59 1:24:18 10:12
68 Greg Bell Miamisburg 50 8 M 50-54 1:24:44 10:15
69 Barry Luppert Batavia 45 14 M 45-49 1:24:50 10:16
70 Tim Bowman Vandalia 55 4 M 55-59 1:25:24 10:20
71 Derek Copeland Dayton 32 6 M 30-34 1:25:24 10:20
72 Sandi Wethington Cincinnati 40 1 F 40-44 1:25:38 10:22
73 Teresa Borros-Kearney Centerville 48 2 F 45-49 1:26:02 10:25
74 Mark Niezgodski Beavercreek 53 9 M 50-54 1:26:24 10:28
75 Erika Wetzel Cincinnati 29 4 F 25-29 1:26:55 10:31
76 William Botting West Alexandria 49 15 M 45-49 1:27:19 10:34
77 Andrew Humpert Kettering 30 7 M 30-34 1:27:28 10:35
78 Ruth Kohstall Dayton 55 1 Gr Mast 1:27:59 10:39
79 Ron Brower Kettering 60 1 Senior 1:28:02 10:39
80 Matt Murrell Dayton 36 8 M 35-39 1:28:53 10:46
81 Rachel Walker Xenia 16 1 F 15-19 1:29:35 10:51
82 Amy Bancroft Cincinnati 31 3 F 30-34 1:29:49 10:52
83 Langston Watras Dayton 32 8 M 30-34 1:30:17 10:56
84 Megan Gaylor Fairborn 31 4 F 30-34 1:30:27 10:57
85 Stacy Silverstein Dayton 50 1 F 50-54 1:30:48 11:00
86 Bob Mann Springfield 53 10 M 50-54 1:30:57 11:01
87 Christina Tobe Clayton 34 5 F 30-34 1:31:04 11:02
88 Gin Wharton Hillard 30 9 M 30-34 1:31:17 11:03
89 Eric Gagliano Beavercreek 38 9 M 35-39 1:31:24 11:04
90 SUSAN HARRIS DAYTON 48 3 F 45-49 1:31:41 11:06
91 Robert Brun Dayton 49 16 M 45-49 1:32:47 11:14
92 Andrew McCarley Morrow 40 11 M 40-44 1:34:00 11:23
93 Kathy Watren Centerville 50 2 F 50-54 1:34:44 11:28
94 Craig Hamstra New Carlisle 36 10 M 35-39 1:34:49 11:29
95 Eric Southerington Dayton 31 10 M 30-34 1:35:40 11:35
96 Mark Mitchell Bellfountain 49 17 M 45-49 1:35:45 11:36
97 Howard Sweet Dayton 46 18 M 45-49 1:35:50 11:36
98 Vicki Sendelbach Clayton 36 1 F 35-39 1:36:01 11:37
99 Greg Fett Springboro 33 11 M 30-34 1:36:03 11:38
100 John Dietrich Centerville 46 19 M 45-49 1:36:18 11:40
101 Mike Allen Kettering 60 1 M 60-64 1:36:34 11:41
102 Danny Losekamp Beavercreek 56 5 M 55-59 1:36:50 11:43
103 Margaret Hurley Miamisburg 47 4 F 45-49 1:37:05 11:45
104 JOCELYN PICCONE KETTERING 45 5 F 45-49 1:37:05 11:45
105 Krista Arbogast Bellbrook 26 5 F 25-29 1:37:07 11:45
106 Robert T. Bell Germantown 74 1 M 70-74 1:37:39 11:49
107 Maura McGrath Beavercreek 24 2 F 20-24 1:37:49 11:51
108 Bryan Waid Kettering 45 20 M 45-49 1:38:00 11:52
109 Tim Snyder Springfield 61 2 M 60-64 1:38:09 11:53
110 Jason Howard Springfield 37 11 M 35-39 1:38:20 11:54
111 Tom Konicki Centerville 56 6 M 55-59 1:38:51 11:58
112 Toni Kennedy Centerville 42 2 F 40-44 1:39:26 12:02
113 Ron Bell Centerville 37 12 M 35-39 1:39:27 12:02
114 Tammy Donaldson Centerville
1 F 0- 9 1:40:32 12:10
115 Rob Kanable Powell 39 13 M 35-39 1:40:41 12:11
116 David Holtvoigt Dayton 55 7 M 55-59 1:40:52 12:13
117 Ingrid Honzak Dayton 61 1 Senior 1:41:24 12:17
118 Dave Stacy Kettering 54 11 M 50-54 1:41:38 12:18
119 Gina Colston Bellbrook 46 6 F 45-49 1:43:20 12:31
120 Courtney Ingels Kettering 27 6 F 25-29 1:44:35 12:40
121 Tim Lowman Camden 61 3 M 60-64 1:44:36 12:40
122 Kathy Shafer Kettering 51 3 F 50-54 1:51:11 13:28
123 Denny Bennett Bellbrook 62 4 M 60-64 1:51:11 13:28
124 Tom Tiller Germantown 68 8 M 65-69 1:52:18 13:36
125 Bob Henscheid Bellbrook 71 2 M 70-74 1:53:06 13:42
126 KAREN PHEGLEY LOGAN 47 7 F 45-49 1:54:31 13:52
127 John Kristoff Dayton 47 21 M 45-49 1:54:33 13:52
128 Karina Fulunler Dayton 40 3 F 40-44 1:56:09 14:04
129 Doug Moore Beavercreek 54 12 M 50-54 1:57:13 14:11
130 Kathleen Tiller Germantown 63 1 F 60-64 2:37:16 19:02
131 John Belluardo Dayton 66 1 M 65-69 2:40:01 19:22