Saturday, October 18, 2014

Sugarcreek 10k 2010

Sugarcreek 10k Trail Race
June 9, 2010

Muggy, damp trails.

RD: Stacy Silverstein

Running Volunteers:
Dave Apple
Wade Seigel
Ron Brower
Karen Gildow
Christine Tieman
Kristine Ryder
Andy Helmick
Howard Ernest Sweet
Amy Bancroft

Non-Running Volunteers:
Jeff McPherson
Bob Cikraja
Bob Schlosser
Butch Bolton
Jason Brown
Lajuana Brown
Georgetta Schommer
Felix LeBlanc
Jim Borgstrom

Place Name City Age Age Group Time Pace
1 Alex Chappers
20 1 Overall 38:57.2 6:17
2 Josh Bozue Fairborn 25 1 M 25-29 40:45.0 6:34
3 Andy Johnson Riverside 38 1 M 35-39 42:02.9 6:47
4 Aaron Kramer Galloway 38 2 M 35-39 42:53.4 6:55
5 Dan Carter HAMILTON 27 2 M 25-29 44:55.0 7:15
6 John Comeskey Kettering 40 1 Master 45:04.1 7:16
7 Eric Haunn bellbrook 39 3 M 35-39 45:26.6 7:20
8 Tom Quigley Dayton 51 1 Grand M 46:21.1 7:29
9 Dan Tieman Bellbrook 48 1 M 45-49 46:33.9 7:30
10 Roland Molina
30 1 M 30-34 46:46.2 7:33
11 Caleb Arnold Enon 26 3 M 25-29 46:55.1 7:34
12 Joe Smindak kettering 49 2 M 45-49 47:24.2 7:39
13 Andy Helmeck
44 1 M 40-44 47:57.6 7:44
14 Walter Osborne Dayton 35 4 M 35-39 48:29.2 7:49
15 Phil Noble Xenia 42 2 M 40-44 48:55.9 7:53
16 Zara Rhone Beavercreek 39 1 Overall 50:12.5 8:06
17 Michael Huizingl
37 5 M 35-39 50:16.5 8:06
18 Jeff Crosby Centerville 48 3 M 45-49 50:44.4 8:11
19 Jerry Swartzel farmersville 50 1 M 50-54 50:58.5 8:13
20 Ben Meredith KETTERING 23 1 M 20-24 51:19.5 8:17
21 Virginia Westerly
34 1 F 30-34 52:09.0 8:25
22 Kyle Behymer Waynesville 30 2 M 30-34 52:12.9 8:25
23 Tom Helfinstine MIAMISBURG 44 3 M 40-44 52:37.2 8:29
24 Val Haunn
37 6 M 35-39 52:40.3 8:30
25 Annette Bryan Centerville 29 1 F 25-29 52:57.7 8:32
26 Garry Blair Enon 47 4 M 45-49 53:02.2 8:33
27 Rob Rudolph Dayton 40 4 M 40-44 53:10.0 8:35
28 Frank Piank
31 3 M 30-34 53:24.0 8:37
29 Tim McDaniel New Carlisle 49 5 M 45-49 54:27.3 8:47
30 Cheryl Fenton Dayton 38 1 F 35-39 54:32.1 8:48
31 Eric Gagliano Beavercreek 38 7 M 35-39 54:36.4 8:48
32 Kevin Smith Springboro 54 2 M 50-54 54:46.5 8:50
33 Danny Losecamp
56 1 M 55-59 55:00.4 8:52
34 Dan Thompson Centerville 49 6 M 45-49 55:16.5 8:55
35 Rod Frubauf
53 3 M 50-54 55:17.1 8:55
36 Terrie Egbert Botkins 38 2 F 35-39 55:25.9 8:56
37 David Sferralla
41 5 M 40-44 55:26.4 8:56
38 Ron Brower Kettering 60 1 Senior 55:31.1 8:57
39 Steve Hostetler Dayton 48 7 M 45-49 55:49.2 9:00
40 Mark Mankins
41 6 M 40-44 56:22.7 9:05
41 Mollie King
18 1 F 15-19 56:26.8 9:06
42 Alix Payton Springfield 38 3 F 35-39 56:27.0 9:06
43 Bret Randolph
44 7 M 40-44 56:41.9 9:09
44 Joe Gilvary Loveland 43 8 M 40-44 56:42.3 9:09
45 Joe Untener Kettering 49 8 M 45-49 56:59.5 9:11
46 Doug Haines Centerville 40 9 M 40-44 57:17.5 9:14
47 Joe Garland Springboro 56 2 M 55-59 57:25.6 9:16
48 Mike Deblasis Blacklick 52 4 M 50-54 57:31.1 9:17
49 Scott Tritt Dayton 49 9 M 45-49 57:45.6 9:19
50 Ray Schonmen
50 5 M 50-54 57:55.2 9:20
51 Ruth Kohshull
56 1 Master 58:02.8 9:22
52 Jenny Hess Pickerington 46 1 F 45-49 58:25.7 9:25
53 Linda Barhorst Ft. Loramie 48 2 F 45-49 58:46.6 9:29
54 Liz Osborne Dayton 32 2 F 30-34 58:51.8 9:30
55 Andrew Humpt
30 4 M 30-34 59:03.3 9:31
56 Rob Sills
46 10 M 45-49 59:10.2 9:33
57 Larry Berna New Carlisle 50 6 M 50-54 59:10.2 9:33
58 Alan Stutes
39 8 M 35-39 59:22.5 9:35
59 Andrea Bischoff
29 2 F 25-29 59:36.8 9:37
60 Dale Borchers Wapakeneta 52 7 M 50-54 59:38.2 9:37
61 Teresa Borros-Kearney Centerville 48 3 F 45-49 59:39.6 9:37
62 Wade Siegel Cincinnati 47 11 M 45-49 59:55.5 9:40
63 Tim Bauman
55 3 M 55-59 00:16.9 9:43
64 Stacey Roberts Brookville 28 3 F 25-29 00:50.2 9:49
65 Sarah Wallis
36 4 F 35-39 01:30.1 9:55
66 Greg Bell Miamisburg 50 8 M 50-54 01:40.7 9:57
67 Bruce Roberston
52 9 M 50-54 01:45.9 9:58
68 Chris Lockhart DAYTON 51 10 M 50-54 02:16.7 10:03
69 Amy Bancroft Cincinnati 31 3 F 30-34 02:18.4 10:03
70 Bob Mann Springfield 53 11 M 50-54 02:42.1 10:07
71 Wes Ramsey Centerville 49 12 M 45-49 02:50.7 10:08
72 Derek Tinnin
42 10 M 40-44 03:16.4 10:12
73 Jason Hamolton
31 5 M 30-34 04:17.5 10:22
74 Dennis Jamora Troy 41 11 M 40-44 04:32.1 10:25
75 Gwynne Justice
41 1 F 40-44 05:27.6 10:33
76 Chad Conyers
43 12 M 40-44 06:03.0 10:39
77 Anthony Perkins
42 13 M 40-44 06:06.6 10:40
78 Mike Allen Kettering 61 1 M 60-64 07:06.5 10:49
79 Taylor Tinnin
14 1 F 10-14 07:08.2 10:50
80 Margaret Hurley Miamisburg 47 4 F 45-49 07:53.8 10:57
81 Robert Bell Germantown 74 1 M 70-74 08:09.3 11:00
82 Ron Argabright Sidney 68 1 M 65-69 08:24.8 11:02
83 Amy Hannum Dayton 29 4 F 25-29 09:20.3 11:11
84 Roy Youngmann Kettering 55 4 M 55-59 09:40.5 11:14
85 Megan Gaylor Fairborn 32 4 F 30-34 10:22.9 11:21
86 Hila Collins Bellbrook 45 5 F 45-49 10:29.4 11:22
87 Ingrid Hoznak
61 1 Grand M 11:24.5 11:31
88 Gina Colston Bellbrook 47 6 F 45-49 12:26.1 11:41
89 Cassie Ralls dayton 34 5 F 30-34 12:26.9 11:41
90 Tammy Donaldson Centerville 40 2 F 40-44 12:27.3 11:41
91 Karen Phegley LOGAN 48 7 F 45-49 13:03.3 11:47
92 John Grilliot Dayton 66 2 M 65-69 14:25.0 12:00
93 Tom Tiller Germantown 68 3 M 65-69 22:07.4 13:15
94 Tammy Swartzel Farmersville 48 8 F 45-49 22:17.5 13:16
95 Bur Bruce
58 5 M 55-59 22:36.7 13:19
96 Karin Gildow
59 1 F 55-59 23:23.9 13:27
97 Jim Borgstrum
74 2 M 70-74 24:40.7 13:39
98 Ian Johnson
11 1 M 10-14 26:40.4 13:59
99 John Kristoff Dayton 48 13 M 45-49 27:13.2 14:04
100 Kathleen Tiller
63 1 Senior 30:07.5 14:32
101 George Stump Sharonville 73 3 M 70-74 32:36.0 14:56