• Login
  • Saturday, October 18, 2014

    Carriage Hill 2012

    Carriage Hill 5k+
    July 11, 2012

    High 80s, Clear and Dry

    RD: Andy Helmick

    Your Volunteers:

    Non Runners Runners
    Ingrid Honzak Karen Gildow
    Art Williams Art Stormer
    Tim McDaniel Phil Noble
    Alan Stutes Aaron Kramer
    Gary Blair
    Brian Kees
    Ashley Appleman
    Elizabeth Heller
    Thor Heller
    Jeff McPherson
    Gina Colston

    Thanks for your attendance!  Please email me at This email address is being protected from spambots. You need JavaScript enabled to view it. (Jeff McPherson) if you have a question / comment about the results.  There are a few chips that crossed without names.  Plus a few folks that signed up without writing in chip numbers.  If you are missing please email me your time.

    Attached is the Age Group Results. 

    Sorry for the delay!  (Some great pics on the club's Facebook page!)

     

    Place Name City Age Group Place Gun Time Total Pace
    1 Alexander Chappars Xenia  OH 1 Top Fin 19:21.1 5:41/M
    2 Nick Culver Tipp City  OH 1 M 30-34 19:36.1 5:46/M
    3 Alek Erwin 1 M 20-24 20:12.8 5:56/M
    4 Rick Andrews 1 M 15-19 20:20.7 5:59/M
    5 Aaron Kramer Northfield  OH 1 Top Fin 21:16.1 6:15/M
    6 Zach Niezgodski Beavercreek  OH 2 M 20-24 21:18.8 6:16/M
    7 Phil Noble Xenia  OH 1 M 40-44 21:20.3 6:16/M
    8 Harland Peelle Dayton  OH 1 M 35-39 21:27.5 6:19/M
    9 Caleb Arnold 1 M 25-29 21:38.2 6:22/M
    10 Byron Kimmel Tipp City  OH 2 M 35-39 21:42.7 6:23/M
    11 Tyler Barchek Fairborn  OH 3 M 20-24 21:56.1 6:27/M
    12 Cutris Carmack 2 M 15-19 22:04.8 6:29/M
    13 Brian Mee Miamisburg  OH 3 M 15-19 22:16.0 6:33/M
    14 Jared Rindler 4 M 15-19 22:22.8 6:35/M
    15 Joshua Albright Troy  OH 2 M 25-29 22:30.8 6:37/M
    16 Connor Lunsford Englewood  OH 5 M 15-19 22:32.7 6:38/M
    17 Jimmy Little West Jefferson  OH 1 M 45-49 22:33.5 6:38/M
    18 Dalton Murray 6 M 15-19 23:08.7 6:48/M
    19 Dan Tieman Bellbrook  OH 1 Top Fin 23:17.9 6:51/M
    20 Justin Gardner Troy  OH 3 M 25-29 23:24.8 6:53/M
    21 Hernan Garcia 2 M 40-44 23:32.5 6:55/M
    22 Cameron Erwin 7 M 15-19 23:44.1 6:59/M
    23 Andrew Meese Pitsburg  OH 4 M 25-29 23:48.7 7:00/M
    24 Thomas Svobodny Dayton  OH 1 M 50-54 23:50.5 7:01/M
    25 Michael Taylor Tipp City  OH 8 M 15-19 23:57.3 7:03/M
    26 Tom Helfinstine Miamisburg  OH 2 M 45-49 24:01.0 7:04/M
    27 Madison King 1 Top Fin 24:01.9 7:04/M
    28 Glenn A Smith Springfield  OH 3 M 45-49 24:12.3 7:07/M
    29 Adam Barton 3 M 35-39 24:19.5 7:09/M
    30 Butch Bolton Spring Valley  OH 2 M 50-54 24:22.5 7:10/M
    31 Brandon Simon 9 M 15-19 24:22.9 7:10/M
    32 Ted Rastatter Springfield  OH 2 M 30-34 24:22.9 7:10/M
    33 David Schlater Xenia  OH 4 M 45-49 24:37.0 7:14/M
    34 David Miller Vandalia  OH 5 M 45-49 24:40.2 7:15/M
    35 Luke Conks 10 M 15-19 24:42.0 7:16/M
    36 Dave Frame 11 M 15-19 24:43.2 7:16/M
    37 Jose Gutierrez Dayton  OH 3 M 40-44 24:44.4 7:16/M
    38 Collin Auckerman 12 M 15-19 24:49.4 7:18/M
    39 Jim McGail Troy  OH 6 M 45-49 24:49.8 7:18/M
    40 Robert Schock 5 M 25-29 24:55.8 7:20/M
    41 Kevin Smith Springboro  OH 1 M 55-59 24:55.9 7:20/M
    42 Andrew Hoban Springfield  OH 6 M 25-29 24:57.4 7:20/M
    43 Calvin Reed 1 M 10-14 24:57.7 7:20/M
    44 Mark Barton Greenville  OH 2 M 55-59 24:59.1 7:21/M
    45 Eric Gagliano Beavercreek  OH 4 M 40-44 25:04.5 7:22/M
    46 Brinna Price 1 F 10-14 25:04.9 7:22/M
    47 Andrew Symonds 2 M 10-14 25:06.2 7:23/M
    48 Michael Meredith Troy  OH 4 M 35-39 25:06.4 7:23/M
    49 Christine Tieman Bellbrook  OH 1 Top Fin 25:07.4 7:23/M
    50 Arthur Stormer West Mansfield  OH 3 M 55-59 25:08.2 7:24/M
    51 Kim Wise 1 F 40-44 25:08.5 7:24/M
    52 Timmy Andrews 3 M 10-14 25:14.1 7:25/M
    53 Mark Mankins Bellbrook  OH 5 M 40-44 25:17.3 7:26/M
    54 Josh Splawn 7 M 25-29 25:19.6 7:27/M
    55 Matthew Dunham Dayton  OH 5 M 35-39 25:23.5 7:28/M
    56 Nick Stine 13 M 15-19 25:24.0 7:28/M
    57 Thomas Biggs Dayton  OH 7 M 45-49 25:33.2 7:31/M
    58 Aaron Hohenbrink Wilmington  OH 3 M 30-34 25:38.7 7:32/M
    59 Scott Sherburn 8 M 25-29 25:40.1 7:33/M
    60 Bryan Waid Dayton  OH 8 M 45-49 25:43.2 7:34/M
    61 Lenna Kirby Centerville  OH 1 F 45-49 25:50.3 7:36/M
    62 Daniel Rittenhouse Tipp City  OH 3 M 50-54 25:51.9 7:36/M
    63 Rey Febo Fairborn  OH 4 M 30-34 25:56.8 7:38/M
    64 Matthew Craft West Milton  OH 9 M 25-29 26:09.0 7:41/M
    65 Jordan Brown Tipp City  OH 14 M 15-19 26:11.7 7:42/M
    66 Richard Barton Greenville  OH 4 M 55-59 26:12.9 7:42/M
    67 Crystal Barlow 1 F 35-39 26:15.5 7:43/M
    68 Ruth Kohstall Dayton  OH 1 Top Fin 26:21.1 7:45/M
    69 Pete Shafer Kettering  OH 5 M 55-59 26:24.2 7:46/M
    70 Katherine Wilcher 1 F 15-19 26:24.5 7:46/M
    71 David Sferrella Springboro  OH 6 M 40-44 26:31.5 7:48/M
    72 Erin Wertalik Dayton  OH 1 F 30-34 26:33.9 7:49/M
    73 Teresa Borros-Kearney Centerville  OH 1 F 50-54 26:43.8 7:51/M
    74 Wade Oster 15 M 15-19 26:44.8 7:52/M
    75 Adam Ingerman 16 M 15-19 26:44.9 7:52/M
    76 Carran Berry 17 M 15-19 26:45.0 7:52/M
    77 Marc Clark Dayton  OH 7 M 40-44 26:50.0 7:54/M
    78 Tiniko Means 18 M 15-19 26:50.7 7:54/M
    79 Claudia Barhorst 2 F 15-19 26:50.8 7:54/M
    80 Thomas Chaney Tipp City  OH 4 M 10-14 26:51.8 7:54/M
    81 Michael Mee Miamisburg  OH 9 M 45-49 26:59.4 7:56/M
    82 Jerry Rex Waynesfield  OH 1 Top Fin 26:59.5 7:56/M
    83 Larry Marvel 4 M 50-54 27:01.4 7:57/M
    84 Jordan Hammers 10 M 25-29 27:04.6 7:58/M
    85 Ken Mraz Vandalia  OH 5 M 50-54 27:06.5 7:58/M
    86 Linda Barhorst Ft Loramie  OH 2 F 50-54 27:10.4 7:59/M
    87 Stephanie Fraker 2 F 30-34 27:24.0 8:04/M
    88 Tim Geabler 11 M 25-29 27:26.4 8:04/M
    89 Bettsie Delapp Middletown  OH 2 F 45-49 27:27.2 8:04/M
    90 Carl Brun 6 M 50-54 27:31.3 8:06/M
    91 Philip Jones 12 M 25-29 27:46.2 8:10/M
    92 Troy Tyree 19 M 15-19 27:47.4 8:10/M
    93 Tristan Miller 5 M 10-14 27:51.2 8:11/M
    94 Michael Willets New Carlisle  OH 6 M 55-59 27:56.0 8:13/M
    95 Bill Marker Greenville  OH 7 M 50-54 27:58.9 8:14/M
    96 Jim Clouse Bradford  OH 8 M 40-44 28:09.8 8:17/M
    97 Nancy Baddle 1 F 55-59 28:18.5 8:19/M
    98 Landon Murray 20 M 15-19 28:19.5 8:20/M
    99 Mark Niezgodski Beavercreek  OH 7 M 55-59 28:20.2 8:20/M
    100 Danny Losekamp Dayton  OH 8 M 55-59 28:24.9 8:21/M
    101 Ridge Spicer 6 M 10-14 28:25.5 8:21/M
    102 Jim Fischer Dayton  OH 13 M 25-29 28:32.5 8:24/M
    103 Stephen Penn Xenia  OH 10 M 45-49 28:36.7 8:25/M
    104 William Rief 14 M 25-29 28:46.6 8:28/M
    105 Logan Payne Lebanon  OH 21 M 15-19 28:50.4 8:29/M
    106 Larry Berna New Carlisle  OH 8 M 50-54 28:58.2 8:31/M
    107 Chris Ryan 5 M 30-34 28:59.3 8:31/M
    108 Evan Thomas 22 M 15-19 29:25.8 8:39/M
    109 Soni Marker 3 F 45-49 29:28.8 8:40/M
    110 Chris Lockhart Dayton  OH 9 M 50-54 29:39.4 8:43/M
    111 Tanner Schlater 7 M 10-14 29:46.4 8:45/M
    112 Judy Stutes Waynesville  OH 2 F 40-44 29:54.8 8:48/M
    113 Mark Jones Troy  OH 9 M 55-59 29:56.5 8:48/M
    114 Blair Stephens Dayton  OH 11 M 45-49 30:07.1 8:51/M
    115 Paul Pardi Fairborn  OH 10 M 50-54 30:18.4 8:55/M
    116 Tim Little 15 M 25-29 30:20.8 8:55/M
    117 Rob Lewis Vandalia  OH 9 M 40-44 30:24.7 8:56/M
    118 Megan Gaylor Fairborn  OH 3 F 30-34 30:34.2 8:59/M
    119 Jason Howe-Vachon 4 M 20-24 30:38.8 9:01/M
    120 Tim Kemper Dayton  OH 6 M 35-39 30:59.5 9:07/M
    121 Ty Arnold 8 M 10-14 31:00.4 9:07/M
    122 Joel Marvel 16 M 25-29 31:01.3 9:07/M
    123 Stephen Wirick Vandalia  OH 10 M 55-59 31:01.6 9:07/M
    124 Doug Buchanan 10 M 40-44 31:02.3 9:08/M
    125 Stacy Siedlecki 1 F 25-29 31:05.5 9:09/M
    126 Mark Youtz Troy  OH 11 M 50-54 31:06.9 9:09/M
    127 Ronald Brower Kettering  OH 1 M 60-64 31:09.5 9:10/M
    128 Jenifer Howe-Vachon Dayton  OH 2 F 25-29 31:15.5 9:11/M
    129 Daniela Tangeman 3 F 40-44 31:21.1 9:13/M
    130 Dave Small Kettering  OH 1 M 65-69 31:31.3 9:16/M
    131 Dwight Plozay 17 M 25-29 31:34.8 9:17/M
    132 Megan Ater 3 F 15-19 31:40.0 9:19/M
    133 David Holtvoigt Dayton  OH 11 M 55-59 31:41.2 9:19/M
    134 Ed Heller West Chester  OH 12 M 55-59 31:45.0 9:20/M
    135 Justin Deborde Dayton  OH 18 M 25-29 31:52.9 9:22/M
    136 Zachary Allen 23 M 15-19 31:59.5 9:24/M
    137 Mike Allen Dayton  OH 2 M 60-64 32:05.2 9:26/M
    138 Josh Welhener 6 M 30-34 32:10.0 9:28/M
    139 Chris Blair 19 M 25-29 32:12.4 9:28/M
    140 Margaret Hurley Miamisburg  OH 4 F 45-49 32:18.1 9:30/M
    141 April Hildebrand West Carrollton  OH 2 F 55-59 32:18.6 9:30/M
    142 Dave Amstute 11 M 40-44 32:20.8 9:31/M
    143 Denny Bennett Bellbrook  OH 3 M 60-64 32:41.8 9:37/M
    144 Kathy Barton Greenville  OH 3 F 55-59 32:44.2 9:38/M
    145 Ruben San Miguel 20 M 25-29 32:46.1 9:38/M
    146 Beth Thocke 3 F 50-54 32:53.0 9:40/M
    147 Larry Thoele 4 M 60-64 32:53.6 9:40/M
    148 Hank Stick 12 M 45-49 33:00.2 9:42/M
    149 Rachel Thomas 4 F 15-19 33:01.3 9:43/M
    150 Jessica Williams 5 F 15-19 33:01.3 9:43/M
    151 Tim Snyder Springfield  OH 5 M 60-64 33:01.7 9:43/M
    152 Joseph Craven 5 M 20-24 33:06.8 9:44/M
    153 Spencer Thomas 9 M 10-14 33:25.6 9:50/M
    154 Amy Johnston 5 F 45-49 33:30.0 9:51/M
    155 Chung Siedlecki Dayton  OH 4 F 50-54 33:36.3 9:53/M
    156 Tim Chappars Xenia  OH 13 M 55-59 33:37.5 9:53/M
    157 Dennis Rogers 7 M 35-39 33:43.5 9:55/M
    158 Gene Black Camden  OH 1 M 70-74 34:04.1 10:01/M
    159 Billy Kirby 12 M 50-54 34:16.5 10:05/M
    160 Joy Hall New Carlisle  OH 4 F 40-44 34:17.0 10:05/M
    161 Jamie Siefert 8 M 35-39 34:22.1 10:06/M
    162 Liberty Eberly 2 F 35-39 34:53.3 10:16/M
    163 Greta Spees Kettering  OH 2 F 10-14 34:57.5 10:17/M
    164 Sarah Spees Kettering  OH 6 F 45-49 34:57.7 10:17/M
    165 Claire Subler 6 F 15-19 35:02.3 10:18/M
    166 Becky Burch 5 F 40-44 35:15.0 10:22/M
    167 Keith Meadows Dayton  OH 13 M 50-54 35:18.4 10:23/M
    168 David Flohre 14 M 50-54 35:20.6 10:24/M
    169 Karen Flohre Dayton  OH 5 F 50-54 35:21.5 10:24/M
    170 William Fischer Vandalia  OH 6 M 60-64 35:21.9 10:24/M
    171 Allison Rawlins 7 F 15-19 35:28.2 10:26/M
    172 Francessa Pezze 4 F 30-34 35:39.4 10:29/M
    173 Renee Campbell Miamisburg  OH 6 F 40-44 35:40.9 10:29/M
    174 Terry Oshea 14 M 55-59 35:41.8 10:30/M
    175 Russ Kremer Centerville  OH 15 M 55-59 35:52.7 10:33/M
    176 John Grilliot Dayton  OH 2 M 65-69 36:01.4 10:36/M
    177 Miranda Thompson Dayton  OH 3 F 25-29 36:03.7 10:36/M
    178 Terri Stoltz 3 F 35-39 36:12.8 10:39/M
    179 Jj Kunkle Bellbrook  OH 7 F 40-44 36:32.1 10:45/M
    180 Chad Spicer 12 M 40-44 36:42.0 10:48/M
    181 Elizabeth Redden 3 F 10-14 36:57.2 10:52/M
    182 Emsley Spees Kettering  OH 4 F 10-14 36:57.4 10:52/M
    183 John Blackford 3 M 65-69 37:06.8 10:55/M
    184 Andrea Rastatter 5 F 30-34 37:08.1 10:55/M
    185 Jennifer Postlewaite Troy  OH 8 F 40-44 37:09.3 10:56/M
    186 Rick Worley 15 M 50-54 37:12.8 10:56/M
    187 Mike Brady 7 M 30-34 37:12.8 10:56/M
    188 Kathy Shafer Kettering  OH 6 F 50-54 37:14.5 10:57/M
    189 Gary Herman 7 M 60-64 37:46.2 11:06/M
    190 Scott Koncal Dayton  OH 8 M 30-34 37:48.1 11:07/M
    191 Sara Plozay Dayton  OH 4 F 25-29 37:49.5 11:07/M
    192 Twon Mines 10 M 10-14 37:53.4 11:09/M
    193 Becky Keller 4 F 55-59 37:55.7 11:09/M
    194 Tom Laubie 9 M 30-34 38:00.5 11:11/M
    195 Kevin Delapp 11 M 10-14 38:11.1 11:14/M
    196 Kelly Stillwagon Tipp City  OH 8 F 15-19 38:18.9 11:16/M
    197 Martha Marvel 7 F 50-54 38:19.0 11:16/M
    198 Karitza Garcia 5 F 10-14 38:39.5 11:22/M
    199 Jonathon Miller 13 M 40-44 38:58.1 11:28/M
    200 Austin Auckerman 12 M 10-14 38:59.8 11:28/M
    201 Katelyn Partlow 6 F 10-14 39:14.0 11:32/M
    202 Doug Moore Dayton  OH 16 M 55-59 39:14.2 11:32/M
    203 Ronda Bennet 7 F 45-49 39:23.2 11:35/M
    204 Robert Dancer 1 M  5- 9 39:26.0 11:36/M
    205 Don Robinson Xenia  OH 1 M 75-79 39:44.2 11:41/M
    206 Lauren Leistner 6 F 30-34 40:06.1 11:48/M
    207 Doug Dennewitz 10 M 30-34 40:09.0 11:49/M
    208 Carol Bennett Bellbrook  OH 1 Top Fin 40:14.3 11:50/M
    209 Odette Perez Dayton  OH 9 F 40-44 40:15.8 11:50/M
    210 Kristy Kagy 9 F 15-19 40:21.2 11:52/M
    211 Alejanra Pacheco 1 F  5- 9 41:01.9 12:04/M
    212 Yadira Ayala 7 F 30-34 41:02.2 12:04/M
    213 Jane Movesi 5 F 55-59 41:11.1 12:07/M
    214 Christa Barlow West Carrollton  OH 10 F 40-44 41:12.6 12:07/M
    215 Christina King West Carrollton  OH 8 F 45-49 41:17.9 12:09/M
    216 Brennan Deramus 13 M 10-14 41:58.0 12:21/M
    217 Joy Deramus 4 F 35-39 41:58.6 12:21/M
    218 Abigail Dickstein 7 F 10-14 42:53.3 12:37/M
    219 Ed Petrus Englewood  OH 4 M 65-69 43:15.1 12:43/M
    220 Angie Broussard Tipp City  OH 9 F 45-49 43:23.2 12:46/M
    221 Maritea Ojeda 5 F 35-39 44:03.1 12:57/M
    222 Felix N Leblanc Kettering  OH 2 M 75-79 44:19.5 13:02/M
    223 Terry M Murray Miamisburg  OH 8 M 60-64 44:23.4 13:03/M
    224 Ed W Wallace Dayton  OH 17 M 55-59 44:23.6 13:03/M
    225 Jeanette Spicer 6 F 35-39 44:31.6 13:06/M
    226 Jack Nash 3 M 75-79 44:54.0 13:12/M
    227 Mary Gaytko 8 F 30-34 45:17.9 13:19/M
    228 Ashley Partlow 10 F 15-19 45:53.6 13:30/M
    229 Paige Benton 8 F 10-14 45:53.7 13:30/M
    230 Amber Bloom Brookville  OH 11 F 40-44 46:31.8 13:41/M
    231 Tianna Garcia 9 F 10-14 47:09.3 13:52/M
    232 Mark Campbell Dayton  OH 2 M  5- 9 48:49.8 14:21/M
    233 Jill Campbell Dayton  OH 10 F 45-49 48:50.5 14:22/M
    234 Tom Tiller Germantown  OH 2 M 70-74 48:53.7 14:23/M
    235 Lana Rucks 7 F 35-39 49:08.1 14:27/M
    236 Karen Gildow Fairborn  OH 1 F 60-64 49:23.2 14:31/M
    237 John Belluardo Kettering  OH 5 M 65-69 49:39.7 14:36/M
    238 Emmy Cobb 10 F 10-14 49:39.7 14:36/M
    239 Catie Goeller 11 F 10-14 49:40.1 14:36/M
    240 Sandra Hanson Dayton  OH 8 F 50-54 49:44.1 14:38/M
    241 Michael Campbell Dayton  OH 3 M  5- 9 50:01.6 14:43/M
    242 John Campbell Dayton  OH 13 M 45-49 50:01.8 14:43/M
    243 Kathleen Tiller Germantown  OH 1 F 65-69 50:45.5 14:56/M
    244 Patti Robinson 9 F 50-54 51:14.5 15:04/M
    245 Laura McGlone 10 F 50-54 51:15.5 15:04/M
    246 Darybel Ortiz 5 F 25-29 51:59.5 15:17/M
    247 April Maddin 9 F 30-34 52:59.6 15:35/M
    248 Kathy Petrus Englewood  OH 6 F 55-59 54:40.3 16:05/M
    249 Robert Burke Cincinnati  OH 9 M 60-64 54:41.1 16:05/M
    250 Sue Leininger Dayton  OH 7 F 55-59 55:22.1 16:17/M
    251 Jon Leininger Dayton  OH 18 M 55-59 55:23.2 16:17/M
    252 Jim Borgstrom Centerville  OH 4 M 75-79 56:28.1 16:36/M
    253 Jerry Martin Kettering  OH 1 M 80-84 56:42.6 16:41/M
    254 Madison Clouse Bradford  OH 12 F 10-14 58:48.8 17:18/M
    255 Grace Buchanan 13 F 10-14 58:51.2 17:19/M
    Ramil Marfinez F 25-29
    Barb Palmer Dayton  OH F 50-54
    Attachments:
    Download this file (CHill2012Agroup.pdf)CHill2012Agroup.pdf[ ]Jeff McPherson49 Kb