Liberty 10k 2013

Details
Hits: 1774

Liberty 10k
July 20, 2013

RDs: Lisa Stephens-Bodine and Rob Bodine

Volunteers

Karen Gildow - Reg/Membership/Clean up
Gerald Collins - Reg
Christa Barlow - Reg/Finish
Christina Smith King - Reg/Finish
Felix LeBlanc - Lead Bike and Turn around
Seth Renner - Set up/Finish/Clean up
Jen Yoak - Waterstop
Kelsey Bodine - Waterstop
Shae Caruso - Waterstop
Jeff McPherson - Timing
Kathy Robbins - Timing
Dan Thompson - Timing
Susan Fryman - Set up
Carla Zeppettella - Waterstop
Dave Zeppettella - Waterstop
Dan Dresher - Waterstop
Emmie Dresher - Waterstop
Katie Dresher - Waterstop
Kiley Timmers - Finish

Question about results?  Email This email address is being protected from spambots. You need JavaScript enabled to view it.

Also Attached are Age Groups plus Age Graded.

Place Name City Bib No Age Age Group Place Gun Time Total Pace
1 Andy Schweitzer Dayton OH 1433 25    1 Top Fin 33:53.3 5:28/M
2 Alexander Chappars Xenia OH 821 23    1 M 20-24 34:00.1 5:29/M
3 Joshua Laughlin Dayton OH 718 26    1 M 25-29 34:30.0 5:34/M
4 Dave Johnston Xenia OH 1449 39    1 M 35-39 34:38.8 5:35/M
5 Jack Randall Dayton OH 830 19    1 M 15-19 34:49.4 5:37/M
6 Matthew Smith Dayton OH 1169 34    1 M 30-34 35:47.8 5:46/M
7 Erik Tomezewski 1434 19    2 M 15-19 36:10.4 5:50/M
8 Matt Manning Dayton OH 704 28    2 M 25-29 36:39.7 5:55/M
9 Steven Johnson 1206 23    2 M 20-24 36:49.7 5:56/M
10 William Przybyla 1214 27    3 M 25-29 37:02.1 5:58/M
11 Kyle Brumbaugh Dayton OH 1373 33    2 M 30-34 37:26.9 6:02/M
12 Joe Beery 1195 17    3 M 15-19 38:14.4 6:10/M
13 Aaron Kramer Northfield OH 1017 41    1 Top Fin 38:17.7 6:10/M
14 Steve McManamon Dayton OH 1001 39    2 M 35-39 38:47.3 6:15/M
15 Tara Storage Beavercreek OH 547 31    1 Top Fin 38:58.0 6:17/M
16 Kara Storage Beavercreek OH 652 31    1 F 30-34 38:58.5 6:17/M
17 Will Gallagher 903 18    4 M 15-19 39:17.5 6:20/M
18 Mitch Biederman Centerville OH 1464 49    1 M 45-49 39:18.3 6:20/M
19 Mark Feighery Dayton OH 739 55    1 Top Fin 39:41.8 6:24/M
20 Mike Mulling 888 35    3 M 35-39 40:16.9 6:30/M
21 Phil Noble Xenia OH 116 45    2 M 45-49 40:33.2 6:32/M
22 David Bereda Fairview Heights IL 899 31    3 M 30-34 40:36.1 6:33/M
23 Robert Hunt Dayton OH 979 34    4 M 30-34 40:55.2 6:36/M
24 Rich Hieber Fairborn OH 896 51    1 M 50-54 41:22.9 6:40/M
25 Tim Nijakowski 764 41    1 M 40-44 42:04.6 6:47/M
26 Andy Johnson Dayton OH 174 41    2 M 40-44 42:22.3 6:50/M
27 Walter Osborne Springboro OH 976 37    4 M 35-39 42:22.5 6:50/M
28 Benjamin Brown 1419 35    5 M 35-39 42:37.2 6:52/M
29 Ian Johnson Dayton OH 109 14    1 M 10-14 42:59.0 6:56/M
30 Michael Nedeff Dayton OH 958 53    2 M 50-54 43:05.2 6:57/M
31 Dan Treman 1417 51    3 M 50-54 43:17.7 6:59/M
32 Chad Adams West Carrollton OH 1035 32    5 M 30-34 44:21.5 7:09/M
33 Andrew Hohan 564 26    4 M 25-29 44:44.9 7:13/M
34 Jason Basil 980 25    5 M 25-29 44:48.4 7:14/M
35 Christine Tieman Bellbrook OH 1476 48    1 Top Fin 44:59.0 7:15/M
36 Vincent Mancuso 1026 27    6 M 25-29 45:03.9 7:16/M
37 Tom Helfinstine Miamisburg OH 178 47    3 M 45-49 45:24.3 7:19/M
38 Calvin Reed 795 14    2 M 10-14 45:24.8 7:19/M
39 Regina Gallagher 1221 20    1 F 20-24 45:32.7 7:21/M
40 Kenn Daily Dayton OH 1395 50    4 M 50-54 46:01.0 7:25/M
41 Marie Wysong Fairborn OH 1034 28    1 F 25-29 46:27.9 7:30/M
42 Eric Contreras Dayton OH 1044 28    7 M 25-29 46:33.3 7:30/M
43 John Johnson Beavercreek OHIO 1236 44    3 M 40-44 46:49.3 7:33/M
44 Brad Kenney Bellbrook OH 823 50    5 M 50-54 47:13.4 7:37/M
45 Kevin Smith Springboro OH 900 57    1 M 55-59 47:28.0 7:39/M
46 Mark Dipadua 686 53    6 M 50-54 47:30.4 7:40/M
47 Danny Losekamp Dayton OH 1352 59    2 M 55-59 47:35.8 7:40/M
48 Rey Febo Fairborn OH 928 35    6 M 35-39 48:00.3 7:45/M
49 Dove Erich 1391 37    1 F 35-39 48:18.1 7:47/M
50 Chris Thieke Centerville OH 614 67    1 Top Fin 48:22.8 7:48/M
51 Daniel Rittenhouse Tipp City OH 625 54    7 M 50-54 48:35.0 7:50/M
52 John Powell 1305 48    4 M 45-49 48:42.1 7:51/M
53 Raymond Hicks 1144 50    8 M 50-54 48:47.5 7:52/M
54 Joseph Hank 8000 37    7 M 35-39 48:55.0 7:53/M
55 John Gallagher 1003 14    3 M 10-14 49:25.6 7:58/M
56 Abel Nijakowski 924 13    4 M 10-14 49:28.2 7:59/M
57 John Gallagher 1495 49    5 M 45-49 50:01.4 8:04/M
58 Mike Seitz 1340 36    8 M 35-39 50:37.3 8:10/M
59 Shawn Freed 516 33    6 M 30-34 50:42.1 8:11/M
60 David Sferrella Springboro OH 146 45    6 M 45-49 50:45.9 8:11/M
61 Kyle Kemper 779 13    5 M 10-14 50:52.0 8:12/M
62 Stephen Wirick Vandalia OH 152 60    1 M 60-64 51:02.7 8:14/M
63 Robert Cole 1066 46    7 M 45-49 51:29.2 8:18/M
64 George Spencer Spring Valley OH 1302 60    2 M 60-64 52:31.2 8:28/M
65 Don Lingle 580 43    4 M 40-44 52:46.0 8:31/M
66 Mike Cole 1454 9    1 M 5- 9 52:59.6 8:33/M
67 Ken Mraz Vandalia OH 852 52    9 M 50-54 53:02.7 8:33/M
68 Jason Harmeyer 973 40    5 M 40-44 53:04.5 8:34/M
69 Randy Martin 1316 44    6 M 40-44 53:10.9 8:35/M
70 Bob Novak Dayton OH 1212 55    3 M 55-59 53:14.6 8:35/M
71 Joel Wehrmeyer 1285 40    7 M 40-44 53:22.9 8:36/M
72 Tawnya Lochner Franklin OH 1205 38    2 F 35-39 53:32.3 8:38/M
73 Josh Basil 910 26    8 M 25-29 53:36.5 8:39/M
74 Miriam Paulus 794 59    1 Top Fin 53:41.7 8:40/M
75 Sarah Seitz 1191 35    3 F 35-39 53:50.3 8:41/M
76 Aneta Zeppettella Centerville OH 969 41    1 F 40-44 54:00.5 8:43/M
77 Drew Ward 791 51    10 M 50-54 54:11.3 8:44/M
78 Chuck Dalton 1344 58    4 M 55-59 54:27.5 8:47/M
79 Elizabeth Osborne Dayton OH 862 35    4 F 35-39 54:59.4 8:52/M
80 Brian Shaw Dayton OH 801 40    8 M 40-44 55:00.8 8:52/M
81 Bettsie Delapp Middletown OH 1280 47    1 F 45-49 55:02.1 8:53/M
82 Bob Cole 1251 12    6 M 10-14 55:09.9 8:54/M
83 Ronald Brewer 999 63    3 M 60-64 55:30.8 8:57/M
84 Rita Madachy 1461 47    2 F 45-49 56:07.3 9:03/M
85 Bill Jones 1118 32    7 M 30-34 56:14.6 9:04/M
86 Pete Nickelman 714 45    8 M 45-49 56:40.7 9:08/M
87 Gerald Collins 1492 40    9 M 40-44 57:06.4 9:13/M
88 Rob Hibberd 1093 51    11 M 50-54 57:51.9 9:20/M
89 Michael Duricy Kettering OH 1203 52    12 M 50-54 57:52.7 9:20/M
90 Monica Nedeff Dayton OH 1061 17    1 F 15-19 58:03.8 9:22/M
91 Danny Gallagher 1145 12    7 M 10-14 58:39.8 9:28/M
92 Kimberly Hendricks Franklin OH 1444 44    2 F 40-44 58:48.1 9:29/M
93 Tom Neel Beavercreek OH 882 52    13 M 50-54 58:56.4 9:30/M
94 Katherine Harville 905 41    3 F 40-44 59:17.2 9:34/M
95 Alexandra Blovin 690 13    1 F 10-14 59:17.5 9:34/M
96 Peter Qumsiyeh Dayton OH 1289 28    9 M 25-29 59:27.7 9:35/M
97 Joe Riess Beavercreek OH 734 40    10 M 40-44 59:52.9 9:39/M
98 Jim Bulach 1088 51    14 M 50-54 59:56.0 9:40/M
99 April Hildebrand West Carrollton OH 871 56    1 F 55-59 1:00:25.3 9:45/M
100 Teresa Rowley-Asher 1170 43    4 F 40-44 1:00:29.6 9:45/M
101 Tim Snyder Springfield OH 860 64    4 M 60-64 1:01:13.1 9:52/M
102 Denny Bennett Bellbrook OH 1400 65    1 M 65-69 1:01:29.6 9:55/M
103 Dave Greco 1445 52    15 M 50-54 1:01:51.3 9:59/M
104 Robert Kelley 1281 51    16 M 50-54 1:01:58.0 10:00/M
105 Amanda Buckner 955 32    2 F 30-34 1:01:58.1 10:00/M
106 Jennifer Maffett Germantown OH 850 36    5 F 35-39 1:02:05.7 10:01/M
107 Ashley Reyer Dayton OH 660 28    2 F 25-29 1:02:57.3 10:09/M
108 Emilie Jones 1337 32    3 F 30-34 1:03:06.0 10:11/M
109 Carrie Vaughan 1258 34    4 F 30-34 1:03:49.1 10:18/M
110 Wendy Nijakowski 1046 40    5 F 40-44 1:04:33.5 10:25/M
111 Don Robinson Xenia OH 769 76    1 M 75-79 1:04:49.9 10:27/M
112 Mary Greene Beavercreek OH 1185 57    2 F 55-59 1:05:19.5 10:32/M
113 Mark Patterson Beavercreek OH 746 39    9 M 35-39 1:05:27.0 10:33/M
114 Carol Bennett Bellbrook OH 1193 65    1 Top Fin 1:05:30.2 10:34/M
115 Ellie Erich 1194 10    2 F 10-14 1:06:29.4 10:43/M
116 Lindsey Curry 531 25    3 F 25-29 1:07:14.3 10:51/M
117 Steve Powers 711 71    1 M 70-74 1:07:29.6 10:53/M
118 Eric Vinande Dayton OH 894 38    10 M 35-39 1:08:00.3 10:58/M
119 Teresa Kelley Hamilton OH 822 54    1 F 50-54 1:08:14.7 11:00/M
120 Jeff Vaughn 565 47    9 M 45-49 1:09:11.8 11:10/M
121 Chuck E Reams Miamisburg OH 1098 74    2 M 70-74 1:10:23.0 11:21/M
122 Abbie Divis 853 33    5 F 30-34 1:10:40.5 11:24/M
123 Sara Schroeder 1343 33    6 F 30-34 1:10:40.6 11:24/M
124 Timothy Schroeder 620 33    8 M 30-34 1:10:40.6 11:24/M
125 Tracey McKibben 725 42    6 F 40-44 1:10:41.7 11:24/M
126 Erik Filson 1070 34    9 M 30-34 1:10:44.5 11:25/M
127 Chung Siedlecki Dayton OH 1484 54    2 F 50-54 1:10:48.8 11:25/M
128 Mary Gaytko 529 32    7 F 30-34 1:10:58.7 11:27/M
129 Doug Moore Dayton OH 104 58    5 M 55-59 1:12:00.3 11:37/M
130 Carol Wirick 693 61    1 F 60-64 1:12:12.2 11:39/M
131 Wendy Dawson Miamisburg OH 950 34    8 F 30-34 1:13:45.6 11:54/M
132 Renee Campbell Miamisburg OH 8001 41    7 F 40-44 1:13:48.1 11:54/M
133 Tara Ashmore West Milton OH 1133 42    8 F 40-44 1:13:48.5 11:54/M
134 Jeff Evans 1441 52    17 M 50-54 1:14:09.4 11:58/M
135 Darybel Ortiz 1404 28    4 F 25-29 1:14:17.1 11:59/M
136 Heather Grooms 775 27    5 F 25-29 1:14:57.4 12:05/M
137 Melany Mullens 1314 30    9 F 30-34 1:14:58.1 12:05/M
138 Shannon Simm 639 38    6 F 35-39 1:15:11.6 12:08/M
139 Billy Osborn 777 48    10 M 45-49 1:15:33.3 12:11/M
140 Jim Borgstrom Dayton OH 1318 77    2 M 75-79 1:16:08.3 12:17/M
141 Brad Temlin 1134 36    11 M 35-39 1:16:10.7 12:17/M
142 Eddie Weaver 621 29    10 M 25-29 1:16:11.2 12:17/M
143 Amy Wenzler Centerville OH 534 31    10 F 30-34 1:16:33.2 12:21/M
144 Rachel Emerson Waynesville OH 1047 37    7 F 35-39 1:16:33.3 12:21/M
145 Amber Bloom Brookville OH 1333 44    9 F 40-44 1:17:28.8 12:30/M
146 Josh Gierek 1486 31    10 M 30-34 1:17:29.6 12:30/M
147 Gail Alford Monroe OH 1473 57    3 F 55-59 1:19:56.1 12:54/M
148 Karen Boehringer Brookville OH 906 55    4 F 55-59 1:20:23.0 12:58/M
149 Denee Hamlett 1269 29    6 F 25-29 1:21:31.8 13:09/M
150 Beth Whitehead Beavercreek OH 159 40    10 F 40-44 1:23:22.9 13:27/M
151 Susan Fryman 1075 42    11 F 40-44 1:24:45.3 13:40/M
152 Susan Wilson Centerville OH 1450 63    2 F 60-64 1:25:09.3 13:44/M
153 Karen Gildow Fairborn OH 150 62    3 F 60-64 1:27:31.0 14:07/M
154 Ronnie Bosman Chandler AZ 1309 76    3 M 75-79 1:28:28.9 14:16/M
Attachments:
Download this file (Liberty10k_2013_AGraded.pdf)Liberty10k_2013_AGraded.pdf[ ]Jeff McPherson28 Kb
Download this file (Liberty10k_2013_Agroups.pdf)Liberty10k_2013_Agroups.pdf[ ]Jeff McPherson37 Kb