Tadmor 10k 2013

Details
Hits: 1891

Tadmor 10k
August 3, 2013
Cloudy, Dry

RD: Becky and Tom Keller

Your Volunteers

non running
Steve Keller course set up, course marshal
Andy Helmick course set up, finish line
Donna Townsend awards, trivia questions
Robin Carmichael refreshments
Peggy West water stop
George West water stop
Rick Schoby water stop
Dick Baker water stop
Russ Kremer water stop, course cleanup
Denny Bennett announcer
Carol Bennett hostess
Rene' Campbell hostess
Mary Ellen Byrum registration, water stop, course clean up
Allen Byrum lead bike
Terry Murray extra porta-potty, finish line
Felix LeBlanc finish line
Jeff McPherson data entry, timing, results
Kathy Robbins data entry, timing
Karen Gildow registration, memberships
Chung Siedlecki running, data entry
Ruth Kohstall food
Beth Whitehead registration
Jim Latham registration

Questions about the results?  Email me at This email address is being protected from spambots. You need JavaScript enabled to view it.

Place Name City Bib No Age Age Group Place Gun Time Total Pace
1 Jason Bruns 775 22    1 Top Fin 32:41.2 5:16/M
2 Alex Chappars 768 23    1 M 20-24 33:53.4 5:28/M
3 Joshua Laughlin Dayton OH 1025 27    1 M 25-29 34:40.7 5:35/M
4 Levi Fox Troy OH 769 26    2 M 25-29 34:53.8 5:38/M
5 Dave Johnston Xenia OH 66 39    1 M 35-39 35:10.8 5:40/M
6 Matthew Smith Dayton OH 1269 34    1 M 30-34 35:23.3 5:42/M
7 Matt Manning Dayton OH 1475 28    3 M 25-29 35:37.8 5:45/M
8 Steven Johnson 827 23    2 M 20-24 35:46.1 5:46/M
9 Jack Randall Dayton OH 1176 19    1 M 15-19 35:59.9 5:48/M
10 James Weckesser Centerville OH 1374 37    2 M 35-39 36:30.5 5:53/M
11 Kyle Brumbaugh Dayton OH 1380 33    2 M 30-34 36:37.2 5:54/M
12 Tyler Kennedy 1302 19    2 M 15-19 37:04.6 5:59/M
13 Cameron Beam Trenton OH 683 18    3 M 15-19 37:10.0 6:00/M
14 Aaron Kramer Northfield OH 1454 41    1 Top Fin 38:06.7 6:09/M
15 Christopher Lightle Saint Paris OH 1211 34    3 M 30-34 38:12.6 6:10/M
16 Steven McManamon Dayton OH 1345 39    3 M 35-39 38:20.7 6:11/M
17 Tara Storage Beavercreek OH 1261 32    1 Top Fin 38:32.2 6:13/M
18 Kara Storage Beavercreek OH 1379 32    1 F 30-34 38:43.5 6:15/M
19 Phil Noble Xenia OH 116 43    1 M 40-44 38:53.8 6:16/M
20 Mark Feighery Centerville OH 651 55    1 Top Fin 39:10.4 6:19/M
21 Andy Johnson Dayton OH 174 41    2 M 40-44 39:28.0 6:22/M
22 Christina Johnston Xenia OH 824 33    2 F 30-34 39:38.6 6:24/M
23 Rich Hieber Fairborn OH 597 51    1 M 50-54 40:22.8 6:31/M
24 Dean Gaynier Springboro OH 917 37    4 M 35-39 40:23.6 6:31/M
25 Chris Graham Tipp City OH 1388 35    5 M 35-39 40:42.2 6:34/M
26 Walter Osborne Springboro OH 900 37    6 M 35-39 41:02.9 6:37/M
27 Justin Gardner Troy OH 1212 28    4 M 25-29 41:33.7 6:42/M
28 Brian Greene Beavercreek OH 611 24    3 M 20-24 41:36.4 6:43/M
29 Matthew Welsh 785 29    5 M 25-29 41:38.0 6:43/M
30 Richard Costello Englewood OH 1354 44    3 M 40-44 41:56.0 6:46/M
31 Brandon Beam Trenton OH 855 14    1 M 10-14 42:04.4 6:47/M
32 Michael Nedeff Dayton OH 1267 53    2 M 50-54 42:05.5 6:47/M
33 Julie Mercado Springboro OH 1340 40    1 Top Fin 42:15.5 6:49/M
34 Dave Amstute 1461 43    4 M 40-44 42:46.6 6:54/M
35 Naamaw Beck 829 26    6 M 25-29 42:54.5 6:55/M
36 Bill Haber Greenville OH 1352 51    3 M 50-54 42:56.4 6:55/M
37 Jerry Oaks Jr West Milton OH 1126 43    5 M 40-44 43:13.0 6:58/M
38 Bradley Byington Huber Heights OH 1385 26    7 M 25-29 43:19.5 6:59/M
39 Todd Thobe 717 31    4 M 30-34 44:12.2 7:08/M
40 Eric Contreras Dayton OH 746 28    8 M 25-29 44:12.3 7:08/M
41 Jim McGail Troy OH 1051 49    1 M 45-49 44:16.9 7:08/M
42 Nicole Brown 1132 36    1 F 35-39 44:30.6 7:11/M
43 Mark Barton Greenville OH 529 57    1 M 55-59 45:03.7 7:16/M
44 Joel Flora New Paris OH 882 45    2 M 45-49 45:08.7 7:17/M
45 Tom Heifinskine 178 47    3 M 45-49 45:11.4 7:17/M
46 Vincent Mancuso 667 27    9 M 25-29 45:46.0 7:23/M
47 Danny Loselap 1046 59    2 M 55-59 45:55.0 7:24/M
48 Raymond Hicks 1206 50    4 M 50-54 46:34.8 7:31/M
49 Ian Johnson Dayton OH 109 14    2 M 10-14 46:44.1 7:32/M
50 Kenneth Daily Dayton OH 1277 50    5 M 50-54 46:50.3 7:33/M
51 Andrew Meese Pitsburg OH 592 30    5 M 30-34 46:59.6 7:35/M
52 Michael Cole 1138 9    1 M 5- 9 47:14.5 7:37/M
53 David Sferrella Springboro OH 146 45    4 M 45-49 47:16.1 7:37/M
54 Teresa Borros-Kearney Dayton OH 164 51    1 Top Fin 47:22.0 7:38/M
55 Brian Garrison Cincinnati OH 614 31    6 M 30-34 47:24.4 7:39/M
56 Robert Cole 1456 46    5 M 45-49 47:26.6 7:39/M
57 Mark Mankins Bellbrook OH 849 44    6 M 40-44 47:52.7 7:43/M
58 Chris Thieke Centerville OH 1286 67    1 Top Fin 47:57.3 7:44/M
59 Ruth Kohstall Dayton OH 1343 59    1 F 55-59 48:07.4 7:46/M
60 Tracey Jackson 1317 35    2 F 35-39 48:14.1 7:47/M
61 Russ Shurtz 1466 41    7 M 40-44 48:15.1 7:47/M
62 Matthew Kennard Dayton OH 842 33    7 M 30-34 48:24.7 7:48/M
63 Thomas Svobodny Dayton OH 926 55    3 M 55-59 48:37.2 7:50/M
64 Catherine Gaynier Springboro OH 699 35    3 F 35-39 48:45.5 7:52/M
65 Tim Bowman Vandalia OH 1177 58    4 M 55-59 48:52.5 7:53/M
66 Andrew Hoban Springfield OH 905 27    10 M 25-29 49:01.8 7:54/M
67 Lenna Kirby Centerville OH 1329 50    1 F 50-54 49:08.5 7:55/M
68 Carbon McLean 540 41    8 M 40-44 49:09.6 7:56/M
69 Michael Hefner Christiansburg OH 1227 51    6 M 50-54 49:13.0 7:56/M
70 Stephen Wirick Vandalia OH 1174 60    1 M 60-64 49:15.1 7:57/M
71 Joseph Hank 1149 37    7 M 35-39 49:25.4 7:58/M
72 Todd Anderson Vandalia OH 1047 33    8 M 30-34 49:30.8 7:59/M
73 Tim McDaniel New Carlisle OH 181 52    7 M 50-54 49:35.0 8:00/M
74 Todd Nerlinger 848 37    8 M 35-39 50:00.6 8:04/M
75 Vincent F Peters Yellow Springs OH 518 59    5 M 55-59 50:06.1 8:05/M
76 Kara Lyman Centerville OH 1288 51    2 F 50-54 50:23.2 8:08/M
77 Robert Susnik 609 58    6 M 55-59 50:36.7 8:10/M
78 Bettsie Delapp Middletown OH 808 48    1 F 45-49 50:38.9 8:10/M
79 Marc Clark Dayton OH 983 43    9 M 40-44 50:53.1 8:12/M
80 Shawn Lyman Centerville OH 1381 51    8 M 50-54 51:00.6 8:14/M
81 Ashley Appleman Yellow Springs OH 966 28    1 F 25-29 51:20.4 8:17/M
82 Greg Bell Miamisburg OH 984 53    9 M 50-54 51:26.7 8:18/M
83 Ken Mraz Vandalia OH 790 52    10 M 50-54 51:33.9 8:19/M
84 Jason Inkrott 1006 30    9 M 30-34 51:38.1 8:20/M
85 Bill Marker Greenville OH 691 52    11 M 50-54 51:40.5 8:20/M
86 Tristen Beam Trenton OH 619 14    3 M 10-14 52:06.9 8:24/M
87 Eddie Weaver Beavercreek OH 859 29    11 M 25-29 52:13.1 8:25/M
88 Chelsae Dean Springboro OH 919 19    1 F 15-19 52:15.2 8:26/M
89 Michael Dean Springboro OH 759 44    10 M 40-44 52:23.5 8:27/M
90 Elizabeth Osborne Dayton OH 1487 35    4 F 35-39 52:30.1 8:28/M
91 Soni Marker 545 50    3 F 50-54 52:46.7 8:31/M
92 Fred Ranly 752 52    12 M 50-54 52:50.0 8:31/M
93 Tim Kemper Dayton OH 1347 36    9 M 35-39 52:55.8 8:32/M
94 Kathy Huelsman Faibrorn OH 962 35    5 F 35-39 53:02.3 8:33/M
95 Andrew Loree Dayton OH 737 37    10 M 35-39 53:07.5 8:34/M
96 Robert Hibberd Dayton OH 1228 52    13 M 50-54 53:18.5 8:36/M
97 April Hildebrand West Carrollton OH 1446 56    2 F 55-59 53:19.9 8:36/M
98 Chung Siedlecki Dayton OH 1484 54    4 F 50-54 53:21.8 8:36/M
99 Bob Collins 1049 70    1 M 70-74 53:22.9 8:36/M
100 Margaret Hurley Miamisburg OH 626 50    5 F 50-54 53:30.9 8:38/M
101 Tom Neel Beavercreek OH 831 52    14 M 50-54 53:47.2 8:40/M
102 Robert J Cole 871 12    4 M 10-14 54:10.0 8:44/M
103 Mark Pricer 910 51    15 M 50-54 54:15.6 8:45/M
104 Grace Steingass 1285 18    4 M 15-19 54:21.9 8:46/M
105 Emma Steingass 913 14    1 F 10-14 54:22.1 8:46/M
106 Terri Ann Graves 708 43    1 F 40-44 54:27.8 8:47/M
107 Ronald Brower Kettering OH 999 63    2 M 60-64 54:30.1 8:47/M
108 Elaine Ranly 1108 25    2 F 25-29 54:37.1 8:49/M
109 Shelly Haber Greenville OH 860 50    6 F 50-54 54:50.3 8:51/M
110 Kathy Barton Greenville OH 1037 57    3 F 55-59 54:50.6 8:51/M
111 Bob Mann Springfield OH 1118 56    7 M 55-59 54:51.2 8:51/M
112 Crystal Garrison Cincinnati OH 641 32    3 F 30-34 55:07.8 8:53/M
113 Dylan Sharp Dayton OH 563 16    5 M 15-19 55:09.2 8:54/M
114 Clemens Ceipek 1432 45    6 M 45-49 55:21.0 8:56/M
115 Jeffrey Tkach Tipp City OH 1061 51    16 M 50-54 55:21.3 8:56/M
116 Jim Buelach 1169 51    17 M 50-54 55:53.7 9:01/M
117 Christopher Buell Dayton OH 558 50    18 M 50-54 55:59.9 9:02/M
118 Jill Campbell Dayton OH 1121 50    7 F 50-54 56:18.7 9:05/M
119 Cyndie Johnson 1391 59    4 F 55-59 56:45.4 9:09/M
120 Kelly Rees 1417 49    2 F 45-49 56:45.7 9:09/M
121 Amanda Lunsford Englewood OH 721 38    6 F 35-39 56:54.7 9:11/M
122 Terri Crozier Beavercreek OH 936 25    3 F 25-29 57:24.3 9:15/M
123 John Hill Dayton OH 690 48    7 M 45-49 57:24.4 9:15/M
124 Brittney Kennard Dayton OH 1361 32    4 F 30-34 57:43.0 9:19/M
125 Hank Stick 740 50    19 M 50-54 57:52.2 9:20/M
126 Joe Riess Beavercreek OH 657 40    11 M 40-44 58:09.9 9:23/M
127 Mike Allen Kettering OH 1034 64    3 M 60-64 58:13.9 9:23/M
128 Don Robinson 776 76    1 M 75-79 59:02.9 9:31/M
129 Jj Kunkle Bellbrook OH 633 42    2 F 40-44 59:08.3 9:32/M
130 Naomi Callahan 1185 34    5 F 30-34 59:20.1 9:34/M
131 Dennis Cornett 1486 52    20 M 50-54 59:23.2 9:35/M
132 Mike Seitz 850 36    11 M 35-39 59:26.1 9:35/M
133 David Bunn 1020 27    12 M 25-29 59:32.6 9:36/M
134 Hannah Bruns 1019 14    2 F 10-14 59:39.0 9:37/M
135 Lisa Bishop 1365 39    7 F 35-39 59:51.5 9:39/M
136 Elizabeth Steingass 718 21    1 F 20-24 59:52.8 9:39/M
137 Amir Matt 1404 40    12 M 40-44 1:00:07.4 9:42/M
138 Philip Goerlng Huber Heights OH 8000 49    8 M 45-49 1:00:09.0 9:42/M
139 Tawney Hefner Christiansburg OH 1320 17    2 F 15-19 1:00:21.0 9:44/M
140 Christin Shaeffer Xenia OH 1324 28    4 F 25-29 1:00:24.5 9:45/M
141 Katie Walsh 1218 30    6 F 30-34 1:00:32.0 9:46/M
142 Elizabeth Burks 841 28    13 M 25-29 1:00:36.9 9:46/M
143 Bill Riggs 1290 34    10 M 30-34 1:00:37.0 9:47/M
144 Jeremy Dietz Tipp City OH 1072 38    12 M 35-39 1:00:38.9 9:47/M
145 Jeanne Johnson Xenia OH 1335 53    8 F 50-54 1:00:41.2 9:47/M
146 Tim Snyder Springfield OH 1394 64    4 M 60-64 1:00:42.7 9:47/M
147 Jay Morgan Kettering OH 1011 65    1 M 65-69 1:01:35.1 9:56/M
148 Michelle Mears Vandalia OH 1356 32    7 F 30-34 1:01:53.3 9:59/M
149 April Johnson 1279 34    8 F 30-34 1:02:06.0 10:01/M
150 Carol Murray Vandalia OH 951 45    3 F 45-49 1:03:52.2 10:18/M
151 Jenny Laughman 573 38    8 F 35-39 1:04:07.2 10:20/M
152 Mary Greene Beavercreek OH 892 57    5 F 55-59 1:04:10.7 10:21/M
153 John Grilliot Beavercreek OH 184 69    2 M 65-69 1:04:31.9 10:24/M
154 Mark Patterson Beavercreek OH 621 40    13 M 40-44 1:05:23.1 10:33/M
155 Ronda Bennet 795 48    4 F 45-49 1:05:29.6 10:34/M
156 Robert Bodine Mason OH 896 47    9 M 45-49 1:05:35.1 10:35/M
157 Chuck Reams Miamisburg OH 945 74    2 M 70-74 1:05:41.3 10:36/M
158 Dan Cole 830 15    6 M 15-19 1:06:01.3 10:39/M
159 Chris Trick 1087 52    21 M 50-54 1:06:35.3 10:44/M
160 Linda Trick 694 49    5 F 45-49 1:06:35.3 10:44/M
161 Abigail Riedel 744    1 F 0- 4 1:07:33.2 10:54/M
162 Erik Filson 1266 34    11 M 30-34 1:07:36.6 10:54/M
163 Erin McCormick 909 36    9 F 35-39 1:07:54.7 10:57/M
164 Carol Wirick 953 61    1 Top Fin 1:08:00.4 10:58/M
165 Robert Johnson 1459 72    3 M 70-74 1:09:18.4 11:11/M
166 Denise Roderer Vandalia OH 923 46    6 F 45-49 1:09:59.6 11:17/M
167 Destiny Gearhart 517 20    2 F 20-24 1:11:45.4 11:34/M
168 Scott Lowry 722 37    13 M 35-39 1:11:55.9 11:36/M
169 Tom Tiller Germantown OH 121 71    4 M 70-74 1:14:00.5 11:56/M
170 Amber Bloom Brookville OH 1441 44    3 F 40-44 1:14:09.3 11:58/M
171 Jana Falknor Englewood OH 693 40    4 F 40-44 1:14:09.7 11:58/M
172 Anita Sage 863 40    5 F 40-44 1:14:23.8 12:00/M
173 Colleen Thompson Dayton OH 1056 55    6 F 55-59 1:14:53.0 12:05/M
174 Annie McGraw 1163 48    7 F 45-49 1:16:55.8 12:24/M
175 Dane Wetz Huber Heights OH 1400 55    8 M 55-59 1:18:02.4 12:35/M
176 Lisa Stephens Mason OH 142 46    8 F 45-49 1:18:45.0 12:42/M
177 Brian King 565 54    22 M 50-54 1:18:50.9 12:43/M
178 Jackie Ontivery 1396 13    3 F 10-14 1:20:02.2 12:55/M
179 Ericilia Cole 704 49    9 F 45-49 1:20:21.2 12:58/M
180 Christina King West Carrollton OH 168 48    10 F 45-49 1:21:03.4 13:04/M
181 Sjoueje Janssen 927 43    6 F 40-44 1:21:03.8 13:04/M
182 Denise Olinger 1060 44    7 F 40-44 1:21:19.8 13:07/M
183 Beth Whitehead Beavercreek OH 156 40    8 F 40-44 1:22:12.6 13:15/M
184 Kathleen Tiller Germantown OH 122 67    1 F 65-69 1:22:14.5 13:16/M
185 Kristine Pfarrer Dayton OH 1175 42    9 F 40-44 1:22:50.6 13:22/M
186 Denee Hamlett 1256 29    5 F 25-29 1:22:51.3 13:22/M
187 Chrissie Shuler 1146 30    9 F 30-34 1:25:15.4 13:45/M
188 Lynzee Johnson 801 25    6 F 25-29 1:25:15.5 13:45/M
189 Barbara Hensley Medway OH 767 69    2 F 65-69 1:27:36.8 14:08/M
190 James Latham Dayton OH 111 62    5 M 60-64 1:35:19.0 15:22/M
191 Lawrence D Cox 660 56    9 M 55-59 1:37:20.4 15:42/M
192 Jim Borgstrom Dayton OH 1460 77    2 M 75-79 1:39:21.4 16:01/M
Dennis Beam 564 53      M 50-54
Van Burroughs Huber Heights OH 837 64      M 60-64
Brandon Godzik 167 30      M 30-34
Sarah Seitz Springboro OH 887 35      F 35-39
Attachments:
Download this file (Tadmor_Agroup_2013_v3.pdf)Tadmor_Agroup_2013_v3.pdf[ ]Jeff McPherson43 Kb