• Login
  • Saturday, October 18, 2014

    Little Miami 10 Miler 2012

    Little Miami 10 Miler
    March 4, 2012

    Cloudy, Mid 30s, Dry

    RD: Vince Peters

    Your Volunteers!

    Karen Gildow Ashley Appleman
    Bill Mercer Christa Barlow
    Jeff McPherson Renee Campbell
    Kathy Petrus
    R Scott Berlon
    Stephenie Herbstrett
    Erika Graves
    Kennedy Graves
    Charlotte Walkee
    Eric Brickson
    Allie Watkey
    Megan Gaylor
    Jim Latham
    Rob Hibberd
    Bob Schlosser
    Felix LeBlanc


    If you like the ORRRC... please take part and / or spread the word about the Lou Cox 5k!  It'll be great.  Our 'big' races pay for our little races like this!  (Plus the hardworking volunteers!).
    Comments / questions? Send them my way at This email address is being protected from spambots. You need JavaScript enabled to view it. (Jeff McPherson).
    Age group and split results are attached below as a PDF files.


    Also a couple hundred pictures. Thanks Nicole!

    Place Name City Bib No Age Group Place Time Pace
    1 Jason Ordway Bellbrook  OH 963 ***** M 20-24 52:04.1 5:12/M
    2 Levi Fox Troy  OH 894 1 M 25-29 52:28.5 5:15/M
    3 Joshua Laughlin Dayton  OH 1069 2 M 25-29 53:11.6 5:19/M
    4 James Beyer Dayton  OH 553 ***** M 40-44 53:26.9 5:21/M
    5 Samuel Borchers
    924 1 M 20-24 55:28.4 5:33/M
    6 Andy Johnson Dayton  OH 853 1 M 40-44 56:53.1 5:41/M
    7 Jason Newport Eaton  OH 1201 2 M 40-44 56:56.0 5:42/M
    8 Benjamin Livingston Dayton  OH 1072 2 M 20-24 57:03.8 5:42/M
    9 Kevin Sheehan Dayton  OH 1117 3 M 20-24 57:05.1 5:43/M
    10 James Weckesser Centerville  OH 1358 1 M 35-39 57:23.9 5:44/M
    11 Evan Firestone
    627 4 M 20-24 58:01.5 5:48/M
    12 Matthew Smith Dayton  OH 689 1 M 30-34 59:34.8 5:57/M
    13 John Agnew Bellbrook  OH 1296 ***** M 50-54 1:00:03.0 6:00/M
    14 Joshua Bozue
    797 3 M 25-29 1:00:30.0 6:03/M
    15 Rich Hieber Fairborn  OH 943 1 M 45-49 1:00:44.1 6:04/M
    16 Christina Johnston Xenia  OH 710 ***** F 30-34 1:00:47.1 6:05/M
    17 Jason Reinohl
    1457 2 M 30-34 1:01:14.4 6:07/M
    18 Jonathon Campbell Beavercreek  OH 1244 3 M 30-34 1:01:53.5 6:11/M
    19 Kara Storage Beavercreek  OH 511 1 F 30-34 1:02:17.3 6:14/M
    20 Phil Noble Xenia  OH 116 3 M 40-44 1:02:17.5 6:14/M
    21 Aaron Kramer Galloway  OH 123 4 M 40-44 1:02:32.9 6:15/M
    22 Joshua Albright Troy  OH 1028 4 M 25-29 1:02:51.1 6:17/M
    23 Collin Gossel Dayton  OH 678 1 M 15-19 1:03:17.9 6:20/M
    24 Cameron Beam Trenton  OH 599 2 M 15-19 1:04:06.3 6:25/M
    25 Jeffrey Coudron Dayton  OH 640 5 M 40-44 1:04:12.1 6:25/M
    26 Mitch Biederman Centerville  OH 879 2 M 45-49 1:04:12.3 6:25/M
    27 Cody Fox Troy  OH 1495 3 M 15-19 1:04:30.9 6:27/M
    28 Aaron Baker
    694 5 M 20-24 1:04:31.3 6:27/M
    29 Mark Tremayne
    1330 2 M 35-39 1:04:55.7 6:30/M
    30 Christopher Cain
    1075 4 M 30-34 1:05:34.4 6:33/M
    31 Mark Reams Marysville  OH 1032 3 M 45-49 1:05:39.8 6:34/M
    32 Ed Alyanak Bellbrook  OH 1231 5 M 30-34 1:05:46.1 6:35/M
    33 Will Beyer Dayton  OH 1165 4 M 15-19 1:05:57.3 6:36/M
    34 Byron Kimmel Tipp City  OH 586 3 M 35-39 1:05:58.1 6:36/M
    35 Jeff McDaniel Troy  OH 817 1 M 50-54 1:06:10.4 6:37/M
    36 Jeff Rawlin
    944 2 M 50-54 1:06:13.0 6:37/M
    37 Dylan Stephens
    1380 5 M 15-19 1:07:05.0 6:43/M
    38 Chris Harshbarger
    1053 6 M 40-44 1:07:09.4 6:43/M
    39 Kari Summers
    533 1 F 20-24 1:07:34.8 6:45/M
    40 Becky Hoover
    548 2 F 20-24 1:07:47.4 6:47/M
    41 Mark Trick Brookville  OH 524 1 M 55-59 1:08:05.0 6:49/M
    42 Len Schuster
    939 3 M 50-54 1:08:14.9 6:49/M
    43 Jimmy Little West Jefferson  OH 917 4 M 45-49 1:08:31.3 6:51/M
    44 Elizabeth Wells
    1060 2 F 30-34 1:08:46.7 6:53/M
    45 Ryan Pubentz Maineville  OH 1402 6 M 30-34 1:08:52.4 6:53/M
    46 George Kennedy West Liberty  OH 847 7 M 40-44 1:08:58.5 6:54/M
    47 Kyle Cutter
    1384 6 M 15-19 1:08:59.4 6:54/M
    48 Branden Haffner
    1281 7 M 15-19 1:08:59.5 6:54/M
    49 Dave Lee Centerville  OH 1088 5 M 45-49 1:09:14.8 6:55/M
    50 Micheal Cheng
    1304 5 M 25-29 1:09:23.4 6:56/M
    51 Merlin Collins Troy  OH 683 4 M 50-54 1:09:34.3 6:57/M
    52 Sarah Glendenning Vandalia  OH 1187 ***** F 45-49 1:10:11.7 7:01/M
    53 Sam Wright Dayton  OH 931 8 M 40-44 1:10:22.6 7:02/M
    54 Marie Wysong Fairborn  OH 1149 1 F 25-29 1:10:31.8 7:03/M
    55 Julie Blair Troy  OH 1148 1 F 35-39 1:10:40.2 7:04/M
    56 Andrew Helmick Vandalia  OH 127 6 M 45-49 1:10:51.7 7:05/M
    57 Brent Coppock Lewisburg  OH 978 9 M 40-44 1:11:05.5 7:07/M
    58 Joel Flora New Paris  OH 999 10 M 40-44 1:11:10.1 7:07/M
    59 Annie Fry Fairborn  OH 850 3 F 30-34 1:11:14.7 7:07/M
    60 Mark Barton Greenville  OH 1019 2 M 55-59 1:11:19.4 7:08/M
    61 Wayne Doehlman Fairfield  OH 1035 ***** M 65-69 1:11:21.6 7:08/M
    62 Scotty Elliott
    560 11 M 40-44 1:11:33.4 7:09/M
    63 Lyle Clarkson Springfield  OH 1366 6 M 25-29 1:11:39.2 7:10/M
    64 Stephen Cain Beavercreek  OH 1262 7 M 25-29 1:12:01.3 7:12/M
    65 Natalie Hopwood Dayton  OH 1479 3 F 20-24 1:12:03.2 7:12/M
    66 Jose Gutierrez Dayton  OH 1374 12 M 40-44 1:12:20.6 7:14/M
    67 Daniel Lehtonen Beavercreek  OH 584 13 M 40-44 1:12:24.5 7:14/M
    68 Austin Sharp
    672 4 M 35-39 1:12:26.2 7:15/M
    69 Brian Shaw Dayton  OH 1012 5 M 35-39 1:12:34.8 7:15/M
    70 Tom Helfinstine Miamisburg  OH 1455 7 M 45-49 1:12:56.9 7:18/M
    71 James Turner Dayton  OH 723 8 M 45-49 1:13:08.6 7:19/M
    72 Doug Todd
    1456 5 M 50-54 1:13:11.8 7:19/M
    73 Pamela Nisevich Bede Beavercreek  OH 887 4 F 30-34 1:13:17.1 7:20/M
    74 Joshua Otstot Troy  OH 1267 14 M 40-44 1:13:24.1 7:20/M
    75 Matthew Craft West Milton  OH 115 8 M 25-29 1:13:31.6 7:21/M
    76 Chris Thieke Centerville  OH 849 1 M 65-69 1:14:25.6 7:27/M
    77 Jeff Crosby Centerville  OH 1381 6 M 50-54 1:14:37.4 7:28/M
    78 Pete Disalvo Bellbrook  OH 1344 1 M 60-64 1:14:42.1 7:28/M
    79 Alex Keller Dayton  OH 555 8 M 15-19 1:14:45.3 7:29/M
    80 Crystal Barton Greenville  OH 1300 2 F 35-39 1:14:49.2 7:29/M
    81 Anya Gandy
    1292 1 F 15-19 1:15:16.1 7:32/M
    82 Lois Miller
    753 2 F 15-19 1:15:19.6 7:32/M
    83 Lisa Pluckebaum
    592 4 F 20-24 1:15:39.9 7:34/M
    84 Mark Dipadua
    698 7 M 50-54 1:15:50.8 7:35/M
    85 Christine Agnew Bellbrook  OH 1016 1 F 40-44 1:15:55.5 7:36/M
    86 Joshua Wiseman
    525 6 M 20-24 1:16:00.2 7:36/M
    87 Michael Willets New Carlisle  OH 1410 3 M 55-59 1:16:30.6 7:39/M
    88 Chad Adams West Carrollton  OH 1310 7 M 30-34 1:16:47.6 7:41/M
    89 Steve Hostetler Dayton  OH 1306 8 M 50-54 1:16:52.1 7:41/M
    90 Linda Barhorst Ft Loramie  OH 1102 1 F 45-49 1:16:55.7 7:42/M
    91 Danny Losekamp Dayton  OH 1475 4 M 55-59 1:16:57.8 7:42/M
    92 Tucker Dandenault Springboro  OH 696 1 M 10-14 1:16:58.9 7:42/M
    93 Rey Febo Fairborn  OH 636 8 M 30-34 1:16:59.1 7:42/M
    94 Daniel Rittenhouse Tipp City  OH 921 9 M 50-54 1:17:04.4 7:42/M
    95 Lenna Kirby Centerville  OH 602 2 F 45-49 1:17:06.3 7:43/M
    96 Jaycee Perry
    744 9 M 15-19 1:17:22.8 7:44/M
    97 Robert Hunt Dayton  OH 942 9 M 30-34 1:17:44.4 7:46/M
    98 Micheal Buckley
    1121 9 M 25-29 1:17:51.9 7:47/M
    99 Michael J Mannozzi
    1437 1 M  0- 4 1:17:53.3 7:47/M
    100 Karen Schuster
    554 5 F 20-24 1:18:24.7 7:50/M







    Place Name City Bib No Age Group Place Time Pace
    101 Blair Savage Waynesville  OH 1488 10 M 50-54 1:18:31.5 7:51/M
    102 Sheldon Diltz Kettering  OH 1113 9 M 45-49 1:18:35.0 7:52/M
    103 Scott Leffel Beavercreek  OH 1055 15 M 40-44 1:18:52.6 7:53/M
    104 Roger Hartman
    1256 16 M 40-44 1:19:04.6 7:54/M
    105 Cheryl Chaney Troy  OH 680 3 F 45-49 1:19:10.2 7:55/M
    106 Nicholas Harvey Tipp City  OH 715 10 M 30-34 1:19:10.2 7:55/M
    107 Maureen Mathews Dayton  OH 523 3 F 35-39 1:19:14.0 7:55/M
    108 Ruth Kohstall Dayton  OH 854 ***** F 55-59 1:19:23.5 7:56/M
    109 Colin Reed
    1007 2 M 10-14 1:19:35.9 7:58/M
    110 Nate Kah
    665 11 M 30-34 1:19:39.3 7:58/M
    111 Krista Arbogast Bellbrook  OH 1363 2 F 25-29 1:19:43.2 7:58/M
    112 Richard Barton Greenville  OH 1453 5 M 55-59 1:19:52.4 7:59/M
    113 Daniel B Thompson Centerville  OH 712 11 M 50-54 1:20:18.1 8:02/M
    114 Andrew Symonds
    714 3 M 10-14 1:20:19.4 8:02/M
    115 Bianca Walker
    1412 6 F 20-24 1:20:40.7 8:04/M
    116 Jerry Boone
    652 2 M 60-64 1:20:46.6 8:05/M
    117 Greg Bell Miamisburg  OH 941 12 M 50-54 1:20:48.5 8:05/M
    118 Mark Calcatera Centerville  OH 979 3 M 60-64 1:21:13.2 8:07/M
    119 Jill Cobb
    962 4 F 35-39 1:21:19.3 8:08/M
    120 Steve Pen
    992 10 M 45-49 1:21:24.4 8:08/M
    121 Christopher North
    1246 10 M 25-29 1:21:31.0 8:09/M
    122 Joel Pfahler
    1129 7 M 20-24 1:21:38.3 8:10/M
    123 Katherine Sunder
    626 3 F 25-29 1:22:02.8 8:12/M
    124 Robert Schock
    1378 11 M 25-29 1:22:11.0 8:13/M
    125 Patricia Latham Dayton  OH 112 4 F 45-49 1:22:20.4 8:14/M
    126 Michael Duricy Kettering  OH 1369 13 M 50-54 1:22:31.2 8:15/M
    127 Matt Ambos
    1494 6 M 35-39 1:22:33.2 8:15/M
    128 Bob Mann Springfield  OH 1025 6 M 55-59 1:22:34.9 8:15/M
    129 Kyle Hively
    1334 8 M 20-24 1:23:02.8 8:18/M
    130 Bill Marker Greenville  OH 628 14 M 50-54 1:23:04.2 8:18/M
    131 Andrew Loree Dayton  OH 588 7 M 35-39 1:23:29.3 8:21/M
    132 Gene Schwarzman Centerville  OH 757 11 M 45-49 1:24:11.7 8:25/M
    133 Tom Hueffel
    1335 8 M 35-39 1:24:39.8 8:28/M
    134 Brenda Burns Greenville  OH 814 1 F 50-54 1:24:52.0 8:29/M
    135 Lisa Driver
    1473 5 F 30-34 1:24:56.9 8:30/M
    136 Kenneth Seidl Kettering  OH 118 15 M 50-54 1:25:10.6 8:31/M
    137 Ron Kopronica Vandalia  OH 650 12 M 45-49 1:25:12.2 8:31/M
    138 Karine Kopronica Vandalia  OH 1413 2 F 50-54 1:25:12.6 8:31/M
    139 Gina Colston Bellbrook  OH 729 5 F 45-49 1:25:12.6 8:31/M
    140 Keith Ranly
    934 9 M 35-39 1:25:18.2 8:32/M
    141 Ashley Appleman Yellow Springs  OH 913 4 F 25-29 1:25:25.4 8:33/M
    142 Ralph McEldowney Dayton  OH 1255 13 M 45-49 1:25:27.7 8:33/M
    143 Christopher Buell Dayton  OH 1140 14 M 45-49 1:25:35.2 8:34/M
    144 Lindsay Krumel
    590 7 F 20-24 1:25:38.7 8:34/M
    145 Kimber Coudron Dayton  OH 1130 5 F 25-29 1:25:39.6 8:34/M
    146 Tim Bowman Vandalia  OH 819 7 M 55-59 1:25:43.3 8:34/M
    147 Jim Clouse Bradford  OH 598 17 M 40-44 1:25:58.9 8:36/M
    148 David Sferrella Springboro  OH 1420 18 M 40-44 1:26:03.9 8:36/M
    149 Michael Weber
    1314 12 M 30-34 1:26:05.9 8:37/M
    150 Sondra Marker Greenville  OH 838 6 F 45-49 1:26:11.1 8:37/M
    151 Kathy Robbins Centerville  OH 601 2 F 40-44 1:26:23.0 8:38/M
    152 Pat Fink
    1194 15 M 45-49 1:27:04.6 8:42/M
    153 Kathy Barton Greenville  OH 1482 1 F 55-59 1:27:23.6 8:44/M
    154 John Grilliot Dayton  OH 751 2 M 65-69 1:27:50.1 8:47/M
    155 Russ Kremer Centerville  OH 1467 8 M 55-59 1:27:58.8 8:48/M
    156 Francisco Cruz
    604 9 M 20-24 1:28:15.4 8:50/M
    157 Larry Berna New Carlisle  OH 126 16 M 50-54 1:28:17.4 8:50/M
    158 Jody Dimaria Dayton  OH 669 6 F 30-34 1:28:20.5 8:50/M
    159 Jocelyn Piccone Kettering  OH 119 7 F 45-49 1:28:24.5 8:50/M
    160 Katie Kennedy West Liberty  OH 704 7 F 30-34 1:28:41.1 8:52/M
    161 James Clark Dayton  OH 571 19 M 40-44 1:28:42.6 8:52/M
    162 Brian Snell Arcanum  OH 901 20 M 40-44 1:28:46.8 8:53/M
    163 Andrew Vance
    810 10 M 20-24 1:28:54.4 8:53/M
    164 Desiree Snell
    713 8 F 20-24 1:28:54.5 8:53/M
    165 Bill Haberlandt Dayton  OH 755 17 M 50-54 1:29:06.0 8:55/M
    166 Kathleen Levay
    593 6 F 25-29 1:29:53.3 8:59/M
    167 Paul Kurtz Dayton  OH 1105 13 M 30-34 1:29:53.4 8:59/M
    168 Garry Puckett Dayton  OH 868 14 M 30-34 1:29:59.7 9:00/M
    169 Chris Moore Beavercreek  OH 535 15 M 30-34 1:30:01.9 9:00/M
    170 Lori Huber
    1103 8 F 30-34 1:30:04.1 9:00/M
    171 Susan Cole Sidney  OH 700 5 F 35-39 1:30:05.9 9:01/M
    172 Eleanor Anderson Lewisburg  OH 536 3 F 40-44 1:30:21.3 9:02/M
    173 Kenneth E Evans
    1154 10 M 15-19 1:30:25.7 9:03/M
    174 Chung Siedlecki Dayton  OH 987 3 F 50-54 1:30:35.2 9:04/M
    175 Eric Tredon
    1277 21 M 40-44 1:31:33.8 9:09/M
    176 Bernie Monk Dayton  OH 758 18 M 50-54 1:31:35.3 9:10/M
    177 Ryan Zearley
    973 4 M 10-14 1:31:51.8 9:11/M
    178 Thomas Cooper New Carlisle  OH 876 19 M 50-54 1:32:02.8 9:12/M
    179 Martha Slaver
    1280 2 F 55-59 1:32:12.7 9:13/M
    180 Rodney King Dayton  OH 883 10 M 35-39 1:32:16.6 9:14/M
    181 Josh Roberts Springboro  OH 1274 16 M 30-34 1:32:21.1 9:14/M
    182 John Woods Miamisburg  OH 1408 9 M 55-59 1:32:28.0 9:15/M
    183 Jennifer Haywood
    1484 6 F 35-39 1:32:43.7 9:16/M
    184 Teresa Switalski
    994 7 F 35-39 1:32:52.9 9:17/M
    185 April Hildebrand West Carrollton  OH 820 4 F 50-54 1:33:31.8 9:21/M
    186 Sherry McComas Dayton  OH 909 8 F 35-39 1:33:33.1 9:21/M
    187 Kelley Stephens
    954 8 F 45-49 1:33:35.0 9:22/M
    188 John Shackelford West Carrollton  OH 741 10 M 55-59 1:33:42.9 9:22/M
    189 Emily Penn Xenia  OH 1468 3 F 15-19 1:33:59.0 9:24/M
    190 Maura Ciotola
    1425 9 F 20-24 1:34:02.1 9:24/M
    191 Jane Haberlandt Dayton  OH 1145 4 F 40-44 1:34:20.2 9:26/M
    192 Chris Williams
    1097 20 M 50-54 1:34:38.7 9:28/M
    193 Nichole Alexandar
    514 9 F 30-34 1:34:53.7 9:29/M
    194 Julie Blair Springboro  OH 129 9 F 45-49 1:35:11.5 9:31/M
    195 Harold Meatzear
    1058 3 M 65-69 1:35:28.9 9:33/M
    196 Gary Boos
    1221 4 M 60-64 1:36:18.9 9:38/M
    197 Robert T Bell Germantown  OH 1013 1 M 75-79 1:36:29.4 9:39/M
    198 Mary Simmons Centerville  OH 990 10 F 45-49 1:36:51.5 9:41/M
    199 Rick Heil Kettering  OH 821 11 M 55-59 1:37:13.7 9:43/M
    200 Carolyn Misick Springfield  OH 958 11 F 45-49 1:37:14.5 9:43/M







    Place Name City Bib No Age Group Place Time Pace
    201 Duane Correll
    529 2 M 75-79 1:37:37.3 9:46/M
    202 Art Williams Kettering  OH 564 21 M 50-54 1:37:38.8 9:46/M
    203 Autumn Bruno
    1285 10 F 20-24 1:39:05.2 9:55/M
    204 Brett Bogan Troy  OH 877 11 M 35-39 1:39:13.8 9:55/M
    205 Lori Ehrensberger Centerville  OH 635 9 F 35-39 1:39:42.9 9:58/M
    206 Joel Marvel
    583 12 M 25-29 1:39:52.4 9:59/M
    207 Tim Snyder Springfield  OH 977 5 M 60-64 1:39:56.2 10:00/M
    208 Josh McRoe
    1238 11 M 20-24 1:40:06.4 10:01/M
    209 Renee Campbell Miamisburg  OH 567 5 F 40-44 1:41:12.2 10:07/M
    210 Denny Bennett Bellbrook  OH 666 6 M 60-64 1:41:15.8 10:08/M
    211 Jim Borgstrom Centerville  OH 927 3 M 75-79 1:41:55.4 10:12/M
    212 Mark Schmitt Dayton  OH 632 16 M 45-49 1:42:30.0 10:15/M
    213 Yukiko Yamasaki Anna  OH 1120 12 F 45-49 1:43:13.2 10:19/M
    214 Christa Barlow West Carrollton  OH 1396 6 F 40-44 1:43:29.8 10:21/M
    215 Sarah Slamer Middletown  OH 1054 7 F 25-29 1:44:57.6 10:30/M
    216 Rob Zimmer Kettering  OH 649 17 M 30-34 1:44:58.1 10:30/M
    217 Don Robinson Xenia  OH 807 4 M 75-79 1:45:09.5 10:31/M
    218 Keith Meadows Dayton  OH 1224 22 M 50-54 1:45:18.6 10:32/M
    219 Karen Flohre Dayton  OH 1336 5 F 50-54 1:45:19.5 10:32/M
    220 Kathy Zearley
    547 13 F 45-49 1:45:26.8 10:33/M
    221 Teresa Hicks Dayton  OH 893 6 F 50-54 1:45:52.1 10:35/M
    222 George E Stump Cincinnati  OH 1382 1 M 70-74 1:45:58.4 10:36/M
    223 Alison Fuller Dayton  OH 794 10 F 30-34 1:46:53.4 10:41/M
    224 Rebecca Keller Dayton  OH 1464 3 F 55-59 1:47:48.1 10:47/M
    225 Kathy Shafer Kettering  OH 764 7 F 50-54 1:47:56.0 10:48/M
    226 Nathan Collier Fairborn  OH 1248 18 M 30-34 1:49:24.2 10:56/M
    227 John Corbet Miamisburg  OH 1448 5 M 75-79 1:49:50.1 10:59/M
    228 Catharine Pedersen Dayton  OH 1156 ***** F 60-64 1:51:11.6 11:07/M
    229 Eileen Malony
    617 14 F 45-49 1:51:33.7 11:09/M
    230 Mike Allen Dayton  OH 124 7 M 60-64 1:51:37.1 11:10/M
    231 Susan Harris Kettering  OH 117 8 F 50-54 1:51:37.4 11:10/M
    232 Victoria Sullivan Kettering  OH 534 7 F 40-44 1:51:54.0 11:11/M
    233 Cindy Dabo
    772 8 F 40-44 1:51:54.3 11:11/M
    234 Traci Schommer Englewood  OH 1313 9 F 40-44 1:53:00.4 11:18/M
    235 Hannah Gammon
    577 8 F 25-29 1:53:31.3 11:21/M
    236 Melissa Pavers
    727 11 F 30-34 1:54:23.1 11:26/M
    237 Dustin Hamilton
    937 19 M 30-34 1:56:02.3 11:36/M
    238 William Whipp Harrison  OH 1234 4 M 65-69 1:56:39.9 11:40/M
    239 Michelle Monk Dayton  OH 634 9 F 50-54 1:57:11.9 11:43/M
    240 Patsy Darling Sharonville  OH 643 1 F 75-79 2:03:30.8 12:21/M
    241 Denis Dirscherl Fairborn  OH 1470 6 M 75-79 2:03:56.9 12:24/M
    242 Alma Peterson Russia  OH 1203 4 F 55-59 2:04:39.5 12:28/M
    243 Russ Martin
    761 12 M 55-59 2:06:37.7 12:40/M
    244 Mira Patterson Beavercreek  OH 1349 12 F 30-34 2:12:34.1 13:15/M
    245 Mark Patterson Beavercreek  OH 1474 12 M 35-39 2:15:24.2 13:32/M
    246 Andrea Bruno
    1446 10 F 40-44 2:15:57.0 13:36/M
    247 Barabra Whipp
    1311 1 F 65-69 2:17:30.9 13:45/M















    Cuba Allen Dayton  OH 125 F 60-64


    Nicole Camp
    1328 F 25-29


    Andy Carter
    587 M 50-54


    Rose Carter
    687 F 50-54


    Carol Cole Franklin  OH 968 F 60-64


    Tom Marcey
    908 M 60-64


    Doug Moore Dayton  OH 8001 M 55-59


    Terry M Murray Miamisburg  OH 1002 M 60-64