• Login
  • Saturday, October 18, 2014

    DeWeese 5k 2012

    DeWeese 5k  (Pirate Race!)
    September 5, 2012

    Overcast, Humid, Mostly Dry

    RD: Nikki Rogers and Beth Whitehead

    Your Volunteers:

    Non Runners Runners
    Denny Bennet Diana Hoffmann
    Dick Osborne Kathy Petrus
    Lisa Stephens Sarah Tebbens
    Ed Wallace Cuba Allen
    Andy Helmick
    Ruth Kostall
    Felix LeBlanc
    Jeff McPherson


    If you have questions or comments about the results please email Jeff McPherson.
    Age Group results are attached. 

    Place Name City Age Group Place Gun Time Total Pace Team
    1 Jason Ordway Bellbrook  OH     1 Top Fin 15:20.7 4:56/M UR
    2 Alexander Chappars Xenia  OH     1 M 20-24 16:40.7 5:22/M GF
    3 Matthew Smith Dayton  OH     1 M 30-34 16:45.3 5:23/M GF
    4 Levi Fox Troy  OH     1 M 25-29 17:07.0 5:30/M RP
    5 Cameron Beam Trenton  OH     1 M 15-19 17:23.6 5:35/M RP
    6 Kyle Brumbaugh Dayton  OH     2 M 30-34 17:39.2 5:41/M RP
    7 Christopher Lightle Saint Paris  OH     3 M 30-34 17:52.8 5:45/M AL
    8 Aaron Kramer Northfield  OH     1 Top Fin 17:57.2 5:46/M UR
    9 Jeffrey Coudron Dayton  OH     1 M 40-44 17:58.0 5:47/M UR
    10 Benjamin Livingston Dayton  OH     2 M 20-24 18:31.8 5:57/M SD
    11 Joshua Albright Troy  OH     2 M 25-29 18:43.2 6:01/M
    12 Mark Feighery Centerville  OH     1 Top Fin 18:43.8 6:01/M GF
    13 Walter Osborn     1 M 35-39 18:49.7 6:03/M GF
    14 Kevin Sheehan Dayton  OH     3 M 20-24 18:52.1 6:04/M SD
    15 Rich Hieber Fairborn  OH     1 M 50-54 18:57.9 6:06/M GF
    16 Jimmy Little West Jefferson  OH     1 M 45-49 19:11.9 6:10/M UR
    17 Kevin Yost Beavercreek  OH     4 M 30-34 19:22.5 6:14/M
    18 Brandon Beam Trenton  OH     1 M 10-14 19:23.4 6:14/M MSS
    19 Eric Contreras Centerville  OH     3 M 25-29 19:26.5 6:15/M RP
    20 Dave Lee Centerville  OH     2 M 50-54 19:30.4 6:16/M
    21 Adam Barton     2 M 35-39 19:32.1 6:17/M
    22 Aaron Baker     4 M 20-24 19:34.2 6:17/M SD
    23 Kenn Daily Dayton  OH     2 M 45-49 19:46.7 6:21/M GF
    24 Thomas Svobodny Dayton  OH     3 M 50-54 19:49.4 6:22/M
    25 Jerry Swartzel Farmersville  OH     4 M 50-54 20:28.5 6:35/M UR
    26 Tom Helfinstine Miamisburg  OH     3 M 45-49 20:44.6 6:40/M UR
    27 Lisa Pluckebaum     1 Top Fin 21:03.4 6:46/M UR
    28 Michael Duricy Kettering  OH     5 M 50-54 21:05.9 6:47/M CH
    29 Todd Anderson Vandalia  OH     5 M 30-34 21:10.5 6:48/M
    30 Andrew J Meese Pitsburg  OH     6 M 30-34 21:12.5 6:49/M
    31 Brian Shaw Dayton  OH     3 M 35-39 21:18.3 6:51/M
    32 Brad Kenney Bellbrook  OH     4 M 45-49 21:29.0 6:54/M
    33 Todd Klipstine Ansonia  OH     2 M 40-44 21:32.6 6:55/M
    34 Garry Blair Springboro  OH     5 M 45-49 21:42.5 6:59/M
    35 Kristopher Bjerkaas Lebanon  OH     4 M 35-39 21:46.8 7:00/M
    36 Daniel B Thompson Centerville  OH     6 M 50-54 21:59.6 7:04/M
    37 Matthew Craft West Milton  OH     4 M 25-29 22:01.4 7:05/M
    38 Mark Mankins Bellbrook  OH     3 M 40-44 22:07.1 7:07/M
    39 Richard Barton Greenville  OH     1 M 55-59 22:12.5 7:08/M
    40 Crystal Barton Greenville  OH     1 F 35-39 22:20.7 7:11/M
    41 Ray Schommer Dayton  OH     7 M 50-54 22:21.2 7:11/M UR
    42 Teresa Borros-Kearney Dayton  OH     1 Top Fin 22:26.4 7:13/M
    43 Michael Wotring Hamilton  OH     7 M 30-34 22:28.9 7:13/M
    44 Chris Thieke Centerville  OH     1 Top Fin 22:33.2 7:15/M WP
    45 Steve Hostetler Dayton  OH     8 M 50-54 22:40.2 7:17/M
    46 Lenna Kirby Centerville  OH     1 F 45-49 22:47.7 7:20/M RP
    47 Nate Koch     8 M 30-34 22:53.8 7:21/M
    48 Becca Moore Minster  OH     2 F 35-39 22:55.3 7:22/M
    49 David Sferrella Springboro  OH     4 M 40-44 22:56.7 7:22/M
    50 Linda Barhorst Ft Loramie  OH     1 Top Fin 23:07.7 7:26/M
    51 Ken Mraz Vandalia  OH     9 M 50-54 23:13.1 7:28/M CH
    52 Danny Losekamp Dayton  OH     2 M 55-59 23:17.1 7:29/M
    53 Tim Geabler     5 M 25-29 23:28.7 7:33/M
    54 Nicole Mumaw     1 F 20-24 23:35.4 7:35/M
    55 Tim Bowman Vandalia  OH     3 M 55-59 23:38.8 7:36/M UR
    56 Fred Strong Dayton  OH     1 M 65-69 23:44.9 7:38/M
    57 Lance Souther    10 M 50-54 23:46.2 7:39/M
    58 Bob Mann Springfield  OH     4 M 55-59 23:47.5 7:39/M
    59 Philip Jones     6 M 25-29 23:49.6 7:39/M
    60 Ryan Dietz     5 M 40-44 23:50.7 7:40/M
    61 Carl Brun    11 M 50-54 23:53.8 7:41/M
    62 Brian Snell Arcanum  OH     6 M 40-44 24:03.7 7:44/M UR
    63 Chris Blair     7 M 25-29 24:11.9 7:47/M
    64 Robert Hibberd Dayton  OH    12 M 50-54 24:32.4 7:53/M CH
    65 Wayne Quarls Clayton  OH    13 M 50-54 24:33.8 7:54/M
    66 Tom Neel Beavercreek  OH    14 M 50-54 24:36.3 7:55/M CH
    67 Collin Wagamon     8 M 25-29 24:37.3 7:55/M
    68 Stephen Wirick Vandalia  OH     1 M 60-64 24:43.6 7:57/M WP
    69 Andrew Loree Dayton  OH     5 M 35-39 24:51.6 7:59/M
    70 Christopher Buell Dayton  OH     6 M 45-49 25:00.0 8:02/M GF
    71 Greg Chapman     7 M 40-44 25:21.6 8:09/M
    72 Wes Ramsey Centerville  OH    15 M 50-54 25:30.4 8:12/M
    73 Gary Hickey Germantown  OH     2 M 65-69 25:33.2 8:13/M
    74 Cameron Wagamon     5 M 20-24 25:46.3 8:17/M
    75 Chris Moore Beavercreek  OH     9 M 30-34 25:49.1 8:18/M
    76 Kelly Spurlock     8 M 40-44 25:58.9 8:21/M
    77 Sarah Craig Xenia  OH     1 F 25-29 26:06.9 8:24/M
    78 Jane Haberlandt Dayton  OH     1 F 40-44 26:14.9 8:26/M UR
    79 Russ Kremer Centerville  OH     5 M 55-59 26:17.8 8:27/M CH
    80 Jamie Siefert     6 M 35-39 26:28.2 8:31/M
    81 Beth Chapman     2 F 40-44 26:35.4 8:33/M
    82 Debora Wolfe Fairborn  OH     2 F 25-29 26:37.2 8:34/M
    83 Bassem Zgheib Centerville  OH     7 M 45-49 26:37.6 8:34/M
    84 Mike Allen Dayton  OH     2 M 60-64 26:42.8 8:35/M
    85 David Holtvoigt Dayton  OH     6 M 55-59 26:45.6 8:36/M
    86 R Scott Berlon Kettering  OH    16 M 50-54 26:58.3 8:40/M LX
    87 Tim Snyder Springfield  OH     3 M 60-64 27:08.1 8:43/M
    88 Chung Siedlecki Dayton  OH     1 F 50-54 27:22.1 8:48/M
    89 Gene Black Camden  OH     1 M 70-74 27:27.5 8:50/M MSS
    90 Anca Monnig     2 F 20-24 27:30.8 8:51/M
    91 Julie Blair Springboro  OH     2 F 45-49 27:36.3 8:52/M
    92 Kelly Snoke Dayton  OH     1 F 30-34 27:36.9 8:52/M
    93 Jj Kunkle Bellbrook  OH     3 F 40-44 27:44.3 8:55/M
    94 Tim Chappars Xenia  OH     4 M 60-64 28:14.8 9:05/M
    95 William Fischer Vandalia  OH     5 M 60-64 28:23.6 9:08/M
    96 Renee Campbell Miamisburg  OH     4 F 40-44 28:49.2 9:16/M
    97 Julie Chapman Dayton  OH     5 F 40-44 28:57.0 9:19/M
    98 Don Thomas Dayton  OH     7 M 55-59 28:59.4 9:19/M
    99 Twon Hines Dayton  OH     2 M 10-14 29:06.3 9:21/M
    100 Deborah Pence Beavercreek  OH     2 F 50-54 29:07.5 9:22/M CH
    101 Heather Weiler Vandalia  OH     2 F 30-34 29:21.9 9:26/M
    102 Mary Greene Beavercreek  OH     1 F 55-59 29:21.9 9:26/M CH
    103 Susan Braiser     3 F 50-54 29:33.6 9:30/M
    104 Rebecca Keller Dayton  OH     2 F 55-59 29:39.0 9:32/M
    105 Kim Ryan     3 F 20-24 29:43.3 9:33/M
    106 Kelley Robinson Beavercreek  OH     6 F 40-44 29:50.9 9:36/M
    107 Carol Bennett Bellbrook  OH     1 Top Fin 30:02.7 9:39/M GF
    108 Ronald Hart Troy  OH     8 M 55-59 30:07.7 9:41/M
    109 Lily Leitzinger Dayton  OH     1 F  5- 9 30:12.5 9:43/M
    110 Jack Leitzinger    17 M 50-54 30:13.0 9:43/M
    111 Kathleen Hutcheson     3 F 25-29 30:19.1 9:45/M
    112 Kathy Quarls     4 F 50-54 30:33.5 9:49/M
    113 George E Stump Cincinnati  OH     1 M 75-79 30:52.6 9:55/M
    114 John Grilliot Dayton  OH     3 M 65-69 31:03.7 9:59/M
    115 Stephen Powers Jamestown  OH     2 M 70-74 31:13.5 10:02/M
    116 Katrina Hostetler Dayton  OH     3 F 55-59 31:22.7 10:05/M
    117 Carol Wirick     1 F 60-64 31:29.8 10:07/M WP
    118 Joe Risner     6 M 20-24 31:34.7 10:09/M
    119 Donna G Townsend Dayton  OH     4 F 55-59 31:47.8 10:13/M
    120 Eileen Maloney Kettering  OH     3 F 45-49 31:48.1 10:14/M
    121 Don Robinson Xenia  OH     2 M 75-79 32:02.8 10:18/M WP
    122 Tammy Klipstine     7 F 40-44 33:33.3 10:47/M
    123 Gerald Collins     7 M 35-39 34:03.8 10:57/M
    124 Sarah Tebbens Xenia  OH     4 F 45-49 34:07.0 10:58/M UR
    125 Doug Moore Dayton  OH     9 M 55-59 34:10.2 10:59/M
    126 Jane Moresi     5 F 55-59 34:43.5 11:10/M
    127 Christina King West Carrollton  OH     5 F 45-49 34:48.3 11:11/M
    128 Christa Barlow West Carrollton  OH     8 F 40-44 35:06.2 11:17/M
    129 Christopher Stouder Englewood  OH     8 M 35-39 35:50.3 11:31/M CH
    130 Diana Hoffmann Dayton  OH     4 F 25-29 37:32.8 12:04/M
    131 Charles Meriam Centerville  OH     9 M 25-29 37:33.1 12:04/M
    132 Amber Bloom Brookville  OH     9 F 40-44 37:41.8 12:07/M
    133 Patsy Darling Sharonville  OH     1 F 75-79 38:01.0 12:13/M MSS
    134 Lawrence D Cox    10 M 55-59 39:21.1 12:39/M
    135 Karen Gildow Fairborn  OH     2 F 60-64 41:16.8 13:16/M GF
    136 Matt Lewis Dayton  OH    11 M 55-59 41:26.5 13:19/M
    137 Pam Dalton     6 F 55-59 41:26.6 13:19/M
    138 Kathy Petrus Englewood  OH     7 F 55-59 42:32.4 13:41/M
    139 Barbara Hensley Medway  OH     1 F 65-69 43:19.7 13:56/M GF
    140 Linda Heeter Dayton  OH     5 F 50-54 44:28.7 14:18/M
    141 Jim Borgstrom Centerville  OH     3 M 75-79 45:21.2 14:35/M
    Attachments:
    Download this file (AG_Deweese5k_2012.pdf)AG_Deweese5k_2012.pdf[ ]Jeff McPherson38 Kb