Dawg Gone Long Run 50 Miler - 2013

Details
Hits: 2340
Dawg Gone Long Run 50 Miler
June 29, 2013

Low 80s, Cloudy, Muddy in spots.


What a great day for a 50 mile trail run! Couldn’t ask for better weather at the end of June! Low 70's; overcast, changing to sun, changing to rain about 5 hours after the start, back to sun, back to overcast.   It started raining about 1:00 – didn’t pour – just a nice shower. Felt good to the runners, but really made the course muddy for part of the second and the third lap.

We had a great turn out and 39 runners finished! This was my first time as a Race Director and boy did I pick a good one! I had a great time and a wonderful experience directing my first race! So many people volunteered – it was amazing to me! I really couldn’t have done it without them all! I met many new people and was amazed at the determination of so many runners doing their first 50 miles! Thanks so much to everyone – volunteers and runners and especially my wonderful husband who helped me so much with this race!


RD: Julie Blair (with a ton of help from Garry Blair!)

Volunteers:
Garry Blair – Everything!
Alan Stutes – Course clearing
Wade Siegel – Everything!
Mike Allen – Course marking
Susan Harris – Registration, am timing, comic relief and twizzler eating
Terry Murray – Aid station – Head pb&j maker, promoted to hydration specialist, promoted to Supervisor
Alex Arestides – Aid Station – All day!
Karen Gildow – Registration, timing, comic relief #2, pb&j maker in-training
Brian Michel – Aid station restocker
Jason Michel - Aid station restocker
Ron Brower – pm timing
Aubrey Merkle – Aid Station – All day!
Phil Kingery – pm Aid Station
Aneta Zeppettella – pm Aid Station

Pictures can be found at the club's Facebook Page.

Name Lap 1 Lap 2 Finish Time  
Joshua Laughlin 2:21:38 4:42:40 7:26:55 1st Male
Aaron Kramer 2:40:35 5:27:00 8:14:59
Craig Redfearn 2:40:50 5:30:24 8:15:30
Joshua Albright 2:25:43 5:11:02 8:35:20
Mark Linn 2:40:50 5:42:25 9:08:30
Wesley Berg 2:41:00 5:41:08 9:10:10
Bob Jasinski 2:52:40 5:58:22 9:18:40
Jodi Bennett 2:47:00 5:54:16 9:24:55 1st Female
Jeff Webb 2:47:00 5:54:16 9:24:55
David Krekler 3:01:10 6:20:50 9:47:20
Malinda Honkus 3:03:50 6:24:20 10:04:05
David Amstutz 3:01:30 6:26:50 10:15:15
Robert Hunt 3:31:25 7:09:55 10:55:48
Mary Vincent 3:13:05 6:48:05 10:58:10
Patrick Farrell 3:09:53 6:58:20 10:59:15
Elliott Strouse 2:40:50 6:33:54 11:04:05
Matthew Downing 3:29:47 7:07:42 11:14:30
Helen Garen 3:25:50 7:14:25 11:15:49
Rey Febo 3:22:25 7:00:45 11:19:40
Steve Calhoun 3:36:20 7:34:35 11:22:35
Bill Manuel 3:25:50 7:26:19 11:39:09
Michael Montgomery 3:24:50 7:35:14 11:44:45
Al Eder 3:32:55 7:36:40 11:44:50
Russ Shurtz 3:24:50 7:20:57 11:58:00
Jared Bruder 3:33:25 7:34:35 12:02:31
Gina Gagliano 3:32:55 7:47:10 12:10:55
Andrew Feast 3:36:20 7:34:35 12:25:40
Sarah Starling 3:25:50 7:36:30 12:26:55
Deb Albers 3:43:00 7:58:20 12:53:20
Bret Randolf 3:43:00 7:58:45 12:53:20
Donald Riffle 3:51:50 8:06:30 12:58:05
Erin Wertalik 3:43:00 7:59:30 13:05:30
Andrew Wetterer 3:47:10 8:24:28 13:05:40
Kenneth Seidl 3:46:58 8:07:57 13:10:20
Amanda Mowry 3:57:10 8:21:40 13:27:15
Brandon Beal 3:37:50 8:13:40 13:30:00
Bill Wells 4:01:50 8:38:35 13:42:25
Randy Kreill 3:57:50 8:43:59 14:18:15
Dawn Rhodes 3:32:55 7:47:10 DNF
Anna Strouse 3:25:50 7:26:19 DNF
Sylvia Gleason 3:46:58 8:07:57 DNF
Grant Edwards 3:28:50 8:27:35 DNF
Ben Moehle 3:28:50 8:51:30 DNF
Larry Lowery 3:50:22 9:06:57 DNF
Jim Smith 8:53:09 DNF
Steve Snyder 3:51:50 9:00:00 DNF
Iain Hughes 3:32:55 7:47:10 DNF
Josh Taylor 2:30:40 5:23:50 DNF
William Allen 2:44:30 5:32:46 DNF
Jan Sutmiller 4:30:59 DNF
Ingrid Honzak 3:54:10 DNF
Donna Townsend 5:31:40 DNF
Stephanie Adkins 3:43:40 DNF
Deb Lisath 3:43:40 DNF
Pam Allen 4:21:37 DNF
Abby Bunstine 3:47:13 DNF
Joe Bloom 3:11:50 DNF
Paul Bohannon 3:22:00 DNF
Robert Burke 5:08:39 DNF