Saturday, October 18, 2014

Dirt Dawg 8 Miler 2011

Dirt Dawg 8 MilerĀ  (8.2 miles)
Jan 8, 2011

Sunny, Mid 15f, 1 inch of snow

RD: Jeff McPherson

Volunteers:
John Bellurado
Tim Lowman
Mike Mullins
Stacey Mullins*
Ron Brower
Chris Lockhart
Nicole Berna
Garry Blair*
Andy Helmick*
Sheri McPherson
Jim Latham

* Also Ran

Place Name City Age Age Group Place Time Pace
1 David Riddle Cincinnati OH 29 1 M 25-29 50:33.0 6:10/M
2 Alexander Chappars Xenia OH 21 1 M 20-24 50:55.1 6:13/M
3 Jeremy Wysocki Miamisburg OH 25 2 M 25-29 54:10.3 6:36/M
4 James Weckesser Dayton OH 35 1 M 35-39 54:10.5 6:36/M
5 Aaron Scherrer Middletown OH 33 1 M 30-34 54:10.8 6:36/M
6 Misha Mccormick Cincinnati OH 19 1 M 15-19 59:59.4 7:19/M
7 Gregory Mccormick Cincinnati OH 54 1 M 50-54 1:02:19.9 7:36/M
8 Nathan Lee
16 2 M 15-19 1:02:26.6 7:37/M
9 Phil Noble Xenia OH 43 1 M 40-44 1:02:35.4 7:38/M
10 John Comeskey Kettering OH 40 2 M 40-44 1:03:23.0 7:44/M
11 Joe Smindak Kettering OH 50 2 M 50-54 1:03:40.9 7:46/M
12 Butch Bolton Spring Valley OH 51 3 M 50-54 1:04:29.9 7:52/M
13 David Butterfield Dayton OH 44 3 M 40-44 1:04:54.0 7:55/M
14 Quentin Whitaker Brookville OH 25 3 M 25-29 1:04:54.6 7:55/M
15 Ryan Pubentz Maineville OH 29 4 M 25-29 1:04:56.0 7:55/M
16 Chuck Sherman Milford OH 43 4 M 40-44 1:04:59.1 7:55/M
17 Howard Russ
39 2 M 35-39 1:05:16.3 7:58/M
18 Andrew Helmick Vandalia OH 44 5 M 40-44 1:06:35.7 8:07/M
19 Tom Quigley Dayton OH 51 4 M 50-54 1:08:10.6 8:19/M
20 Brian Whitaker Findlay OH 33 2 M 30-34 1:08:20.6 8:20/M
21 Pat Gleeson Pickerington OH 47 1 M 45-49 1:08:27.7 8:21/M
22 Chris Ristud
38 3 M 35-39 1:08:49.2 8:24/M
23 Aaron Kramer Galloway OH 39 4 M 35-39 1:09:15.8 8:27/M
24 Aaron Fridenmaker
34 3 M 30-34 1:09:28.8 8:28/M
25 Sean Kennedy Kettering OH 28 5 M 25-29 1:09:29.5 8:28/M
26 Michael Smith Maineville OH 31 4 M 30-34 1:09:30.6 8:29/M
27 Tim Braun
45 2 M 45-49 1:09:40.0 8:30/M
28 Lindsey Weed
26 1 F 25-29 1:10:22.2 8:35/M
29 Tony Jones
43 6 M 40-44 1:10:41.3 8:37/M
30 Mark Feighery Dayton OH 53 5 M 50-54 1:10:49.6 8:38/M
31 James Turner
44 7 M 40-44 1:10:58.9 8:39/M
32 Tim Mcdaniel New Carlisle OH 49 3 M 45-49 1:11:06.3 8:40/M
33 Michael Huizingh Columbus OH 38 5 M 35-39 1:11:40.0 8:44/M
34 Sam Wittman
15 3 M 15-19 1:12:00.7 8:47/M
35 Dean Gaynier
35 6 M 35-39 1:12:05.2 8:47/M
36 Michael Shoot
28 6 M 25-29 1:12:07.7 8:48/M
37 Kenneth Seidl Kettering OH 51 6 M 50-54 1:12:22.6 8:50/M
38 Jason Hindson Dayton OH 31 5 M 30-34 1:12:33.1 8:51/M
39 Nathan Leonard Vandalia OH 27 7 M 25-29 1:12:55.0 8:54/M
40 Pete Shafer Kettering OH 55 1 M 55-59 1:12:57.7 8:54/M
41 Andy Mcgarvey Milford OH 51 7 M 50-54 1:13:01.9 8:54/M
42 Mike Deblasis Blacklick OH 52 8 M 50-54 1:13:14.5 8:56/M
43 Christopher Woolley Dayton OH 36 7 M 35-39 1:13:33.2 8:58/M
44 Crystal Barton
35 1 F 35-39 1:13:35.9 8:58/M
45 Elliott Strouse
23 2 M 20-24 1:14:11.1 9:03/M
46 Alan Stutes Waynesville OH 40 8 M 40-44 1:14:46.1 9:07/M
47 Rich Davis Dayton OH 64 1 M 60-64 1:14:59.4 9:09/M
48 Jerry Swandel
50 9 M 50-54 1:15:46.6 9:14/M
49 Amy Bancroft Cincinnati OH 32 1 F 30-34 1:16:00.0 9:16/M
50 Joshua Meador Dayton OH 32 6 M 30-34 1:16:07.2 9:17/M
51 Al Lavoie Dayton OH 47 4 M 45-49 1:16:12.5 9:18/M
52 Anna Strause
24 1 F 20-24 1:16:14.4 9:18/M
53 Tom Helfinstine Miamisburg OH 45 5 M 45-49 1:17:02.1 9:24/M
54 Sean Dougherty Dayton OH 23 3 M 20-24 1:17:04.9 9:24/M
55 Linda Barhorst Fort Loramie OH 48 1 F 45-49 1:17:08.3 9:24/M
56 Stacey Mullins Springfield OH 28 2 F 25-29 1:17:17.2 9:25/M
57 Tim Lagrange Cincinnati OH 27 8 M 25-29 1:17:22.9 9:26/M
58 Brian Suntay Columbus OH 25 9 M 25-29 1:17:24.3 9:26/M
59 Kyle Sumner Newport KY 28 10 M 25-29 1:17:58.1 9:30/M
60 Josh Childress
28 11 M 25-29 1:17:59.4 9:31/M
61 Mark Niezgodski Bearvercreek OH 54 10 M 50-54 1:18:02.7 9:31/M
62 Brian Keas Lima OH 40 9 M 40-44 1:18:17.1 9:33/M
63 Paul Pardi Fairborn OH 52 11 M 50-54 1:18:45.7 9:36/M
64 Tim Bowman Vandalia OH 56 2 M 55-59 1:18:52.8 9:37/M
65 Julie Mcgurer Sunbury OH 40 1 F 40-44 1:18:55.2 9:37/M
66 David Bush Columbus OH 30 7 M 30-34 1:18:56.7 9:38/M
67 Mike Willets
57 3 M 55-59 1:18:59.7 9:38/M
68 Rudy Holliday Columbus OH 34 8 M 30-34 1:19:12.6 9:40/M
69 Mike Kelley
48 6 M 45-49 1:19:38.8 9:43/M
70 Garry Blair Enon OH 47 7 M 45-49 1:19:43.7 9:43/M
71 Blair Savage Waynesville OH 50 12 M 50-54 1:19:52.3 9:44/M
72 David Apple Dayton OH 49 8 M 45-49 1:20:53.7 9:52/M
73 David Sferrella Springboro OH 42 10 M 40-44 1:21:01.0 9:53/M
74 Jerry Rex Waynesfield OH 60 2 M 60-64 1:21:01.2 9:53/M
75 Abigail Balster
14 1 F 10-14 1:21:10.5 9:54/M
76 Richard Barton
57 4 M 55-59 1:22:40.6 10:05/M
77 Thomas Francis
41 11 M 40-44 1:22:41.4 10:05/M
78 Will Huber
14 1 M 10-14 1:23:17.7 10:09/M
79 Jen Schoenlein Fairfield OH 36 2 F 35-39 1:23:33.2 10:11/M
80 Sam Huber
11 2 M 10-14 1:23:42.6 10:12/M
81 Dave Huber
37 8 M 35-39 1:23:43.9 10:13/M
82 Krista Arbogast Bellbrook OH 27 3 F 25-29 1:23:44.5 10:13/M
83 John Johnson Bearvercreek OH 42 12 M 40-44 1:23:48.7 10:13/M
84 Larry Berna New Carlisle OH 51 13 M 50-54 1:24:26.1 10:18/M
85 Teresa Borros-Kearney Dayton OH 49 2 F 45-49 1:25:50.3 10:28/M
86 Gregory R Bell Miamisburg OH 51 14 M 50-54 1:26:29.5 10:33/M
87 Art Williams Kettering OH 51 15 M 50-54 1:27:09.2 10:38/M
88 Brian Niehaus Cincinnati OH 34 9 M 30-34 1:27:20.5 10:39/M
89 Maura Mcgrath Dayton OH 25 4 F 25-29 1:27:27.3 10:40/M
90 Ron Bell Dayton OH 38 9 M 35-39 1:27:56.0 10:43/M
91 Mike Allen Dayton OH 61 3 M 60-64 1:27:56.7 10:43/M
92 Cheryl Fenton Dayton OH 39 3 F 35-39 1:28:18.0 10:46/M
93 Howard Sweet Huber Heights OHIO 47 9 M 45-49 1:29:16.6 10:53/M
94 Nadya Glushko Columbus OH 24 2 F 20-24 1:29:19.4 10:54/M
95 Catherine Gaynier
32 2 F 30-34 1:29:22.4 10:54/M
96 Dan Balster
48 10 M 45-49 1:29:40.7 10:56/M
97 Hannah Lewis Bellbrook OH 19 1 F 15-19 1:30:05.7 10:59/M
98 Kevin Lewis Bellbrook OH 49 11 M 45-49 1:30:05.7 10:59/M
99 Jeff Bastin
46 12 M 45-49 1:30:12.9 11:00/M
100 Wade Siegel Cincinnati OH 47 13 M 45-49 1:30:15.2 11:00/M







Place Name City Age Age Group Place Time Pace
101 Judy Stutes Waynesville OH 38 4 F 35-39 1:31:06.2 11:07/M
102 Christoph Cikraji
11 3 M 10-14 1:31:11.9 11:07/M
103 Larissa Thompson Dayton OH 37 5 F 35-39 1:31:13.9 11:07/M
104 Kathy Andrews Milford OH 47 3 F 45-49 1:31:33.5 11:10/M
105 Jenny Callahan Tipp City OH 41 2 F 40-44 1:33:13.1 11:22/M
106 Susan Loper
48 4 F 45-49 1:33:13.5 11:22/M
107 Bryce Kendrick
42 13 M 40-44 1:33:14.1 11:22/M
108 Jocelyn Piccone Kettering OH 46 5 F 45-49 1:33:15.6 11:22/M
109 Amy Hanmum
29 5 F 25-29 1:33:16.4 11:22/M
110 Robert T. Bell Germantown OH 75 1 M 75-79 1:33:29.9 11:24/M
111 Bob Brun Dayton OH 50 16 M 50-54 1:33:49.3 11:26/M
112 Larry Gray Cherry Fork OH 51 17 M 50-54 1:33:50.3 11:27/M
113 Ashley Appleman
25 6 F 25-29 1:34:03.5 11:28/M
114 David Holtvoigt Dayton OH 56 5 M 55-59 1:34:08.5 11:29/M
115 Gary L. Hemmelgarn Kettering OH 60 4 M 60-64 1:34:15.8 11:30/M
116 Susan Harris Kettering OH 49 6 F 45-49 1:36:24.9 11:45/M
117 Chase Merriman
26 12 M 25-29 1:36:43.1 11:48/M
118 Mark Mankins Bellbrook OH 42 14 M 40-44 1:38:05.4 11:58/M
119 Karen Phegley Bellbrook OH 48 7 F 45-49 1:38:32.1 12:01/M
120 Karina Fulwiler Dayton OH 41 3 F 40-44 1:38:33.8 12:01/M
121 Ingrid Honzak Dayton OH 62 1 F 60-64 1:40:25.2 12:15/M
122 Rob Zimmer Kettering OH 30 10 M 30-34 1:42:03.1 12:27/M
123 Brenda Wilkey West Chester OH 53 1 F 50-54 1:42:24.7 12:29/M
124 Margaret Hurley Miamisburg OH 48 8 F 45-49 1:42:55.0 12:33/M
125 Lisa Glander Miamisburg OH 40 4 F 40-44 1:42:55.5 12:33/M
126 Teresa Kelley
52 2 F 50-54 1:43:47.0 12:39/M
127 Kathy Shafer Kettering OH 52 3 F 50-54 1:43:52.0 12:40/M
128 Amy Lenyk Germantown OH 27 7 F 25-29 1:43:59.0 12:41/M
129 Chris Lenyk
31 11 M 30-34 1:43:59.1 12:41/M
130 Amy Watson Columbus OH 34 3 F 30-34 1:44:45.4 12:46/M
131 Robert Burke Cincinnati OH 58 6 M 55-59 1:45:29.8 12:52/M
132 Tom Costantiello
41 15 M 40-44 1:47:38.7 13:08/M
133 Denny Bennett Bellbrook OH 63 5 M 60-64 1:49:47.2 13:23/M
134 Laurence Sunshein Dayton OH 57 7 M 55-59 1:49:47.7 13:23/M
135 Tim Snyder Springfield OH 62 6 M 60-64 1:57:02.4 14:16/M
136 Christina Haus
48 9 F 45-49 1:57:12.3 14:18/M
137 Renee Catalano Dayton OH 13 2 F 10-14 1:58:23.2 14:26/M
138 Dean Catalano Dayton OH 40 16 M 40-44 1:58:24.0 14:26/M
139 Denise Williams Kettering OH 47 10 F 45-49 2:09:16.1 15:46/M
140 Tom Tiller Germantown OH 69 1 M 65-69 2:10:51.4 15:57/M
141 Christa Barlow
39 6 F 35-39 2:17:13.3 16:44/M
142 Beth Whitehead Beavercreek OH 38 7 F 35-39 2:17:14.0 16:44/M
143 Kathleen Tiller Germantown OH 64 2 F 60-64 2:18:18.2 16:52/M