• Login
  • Saturday, October 18, 2014

    45th Frostbite 5 2012

    45th Frostbite 5
    February 5, 2012

    Note: REPOSTED. Couldn't locate on website. 2013 Race coming later today.

    Place Name City Age Group Place Gun Time Total Pace
    1 Derrick Butler    1 Top Fin 24:41.2 4:56/M
    2 Jason Ordway Bellbrook OH    1 M 20-24 25:09.1 5:02/M
    3 Paul Krebs Kettering OH    2 M 20-24 25:29.0 5:06/M
    4 Levi Fox Troy OH    1 M 25-29 25:39.2 5:08/M
    5 Joshua Langhlin    2 M 25-29 25:45.8 5:09/M
    6 Andy Schweitzer Dayton OH    3 M 20-24 26:09.1 5:14/M
    7 Corey Culbertson    3 M 25-29 26:23.7 5:17/M
    8 Evan Firestone    4 M 20-24 26:29.4 5:18/M
    9 Zach Holbert    4 M 25-29 26:37.2 5:19/M
    10 Andy Johnson Dayton OH    1 Top Fin 26:39.8 5:20/M
    11 Jeremy Wysocki Miamisburg OH    5 M 25-29 27:05.6 5:25/M
    12 Samuel Borchers    5 M 20-24 27:16.3 5:27/M
    13 Jason Newport Eaton OH    1 M 40-44 27:18.9 5:28/M
    14 Matt Manning Dayton OH    6 M 25-29 27:22.1 5:28/M
    15 Jim Weckesser    1 M 35-39 27:24.7 5:29/M
    16 Marc Teismann    1 M 30-34 27:29.4 5:30/M
    17 Chad Roberts    2 M 30-34 27:33.1 5:31/M
    18 Jesse Moreno    1 M 15-19 27:37.0 5:31/M
    19 Kevin Sheehan Dayton OH    6 M 20-24 27:58.0 5:36/M
    20 James Walters    7 M 20-24 28:13.8 5:39/M
    21 Mathew Smith Springboro OH    3 M 30-34 28:15.9 5:39/M
    22 Brad Dunlevy    2 M 35-39 28:23.0 5:41/M
    23 Benjamin Livingston Dayton OH    8 M 20-24 28:31.6 5:42/M
    24 Conner Gossel Dayton OH    2 M 15-19 28:43.0 5:45/M
    25 Joseph Barnes Springboro OH    4 M 30-34 28:44.0 5:45/M
    26 Byron Kimmel Tipp City OH    3 M 35-39 28:49.8 5:46/M
    27 Jeffrey Coudron Dayton OH    2 M 40-44 28:53.9 5:47/M
    28 Troy Schulz    3 M 15-19 28:57.2 5:47/M
    29 Branden Nosker    1 M 15-19 28:58.0 5:48/M
    30 Jay Clementz Xenia OH    5 M 30-34 29:00.4 5:48/M
    31 Joshua Bozue    7 M 25-29 29:01.6 5:48/M
    32 Cody Fox Troy OH    4 M 15-19 29:05.9 5:49/M
    33 Todd Casey    8 M 25-29 29:18.2 5:52/M
    34 Matt Paxton    4 M 35-39 29:21.1 5:52/M
    35 Jereme Ransick    5 M 35-39 29:28.8 5:54/M
    36 Aaron Baker    9 M 20-24 29:32.0 5:54/M
    37 Aaron Kramer Galloway OH    3 M 40-44 29:33.5 5:55/M
    38 Christopher Lightle Saint Paris OH    6 M 30-34 29:33.5 5:55/M
    39 Christina Johnston Xenia OH    1 Top Fin 29:34.0 5:55/M
    40 Rich Hieber Fairborn OH    1 M 45-49 29:35.7 5:55/M
    41 Jonathon Campbell Beavercreek OH    7 M 30-34 29:43.5 5:57/M
    42 Sals Burysteak    8 M 30-34 29:50.9 5:58/M
    43 Tim Lowman    10 M 20-24 30:05.0 6:01/M
    44 Phil Noble Xenia OH    4 M 40-44 30:11.6 6:02/M
    45 John Mixon Dayton OH    1 Top Fin 30:18.3 6:04/M
    46 Steve McManamon Dayton OH    6 M 35-39 30:20.0 6:04/M
    47 Nicole Camp    1 F 25-29 30:21.6 6:04/M
    48 Jeff Phillips    5 M 40-44 30:24.5 6:05/M
    49 Natalie Hopwood Dayton OH    1 F 20-24 30:26.9 6:05/M
    50 Kyle Brumbaugh Dayton OH    9 M 30-34 30:35.6 6:07/M
    51 Cameron Beam Trenton OH    5 M 15-19 30:37.7 6:07/M
    52 Alex Keller Dayton OH    6 M 15-19 30:41.3 6:08/M
    53 Joshua Albright Troy OH    9 M 25-29 30:41.7 6:08/M
    54 Dave Lee Centerville OH    2 M 45-49 30:52.7 6:10/M
    55 Jake Haag    10 M 25-29 30:56.8 6:11/M
    56 Kenn Daily Dayton OH    3 M 45-49 31:03.0 6:13/M
    57 Adam Klipstine Ansonia OH    7 M 15-19 31:05.9 6:13/M
    58 Andy Newport Eaton OH    1 M 10-14 31:08.6 6:14/M
    59 Katie Flante    2 F 25-29 31:11.6 6:14/M
    60 Dean Ohde    8 M 15-19 31:14.7 6:15/M
    61 William Przybyla    11 M 25-29 31:16.7 6:15/M
    62 Tom Quigley Dayton OH    1 M 50-54 31:18.5 6:16/M
    63 Michael Nedeff Dayton OH    2 M 50-54 31:30.4 6:18/M
    64 Lauren Miller Dayton OH    2 F 20-24 31:40.0 6:20/M
    65 Howard Russ Dayton OH    6 M 40-44 31:41.5 6:20/M
    66 Mark Feighery Dayton OH    3 M 50-54 31:47.8 6:21/M
    67 Anthony Lee    7 M 35-39 31:55.8 6:23/M
    68 Eric Contreras Dayton OH    12 M 25-29 31:59.6 6:24/M
    69 Bill Whaley    1 M 55-59 32:00.3 6:24/M
    70 Scott Meyers Xenia OH    11 M 20-24 32:06.1 6:25/M
    71 Micheal Cheng    13 M 25-29 32:07.2 6:25/M
    72 Ed Alyanak Bellbrook OH    10 M 30-34 32:15.1 6:27/M
    73 Todd Tolliver    9 M 15-19 32:17.0 6:27/M
    74 Scott Boyer Troy OH    4 M 50-54 32:17.2 6:27/M
    75 Walter Osborn    8 M 35-39 32:24.1 6:29/M
    76 Andrew Bleh Jamestown OH    4 M 45-49 32:32.4 6:30/M
    77 Stuart Ritchie Dayton OH    5 M 45-49 32:40.8 6:32/M
    78 Grant Ingram    10 M 15-19 32:41.9 6:32/M
    79 David Jablonski Springfield OH    11 M 30-34 32:46.4 6:33/M
    80 Mark Trick Brookville OH    2 M 55-59 32:48.4 6:34/M
    81 Dan Tieman Bellbrook OH    5 M 50-54 33:00.5 6:36/M
    82 Christine Tieman Bellbrook OH    1 Top Fin 33:07.9 6:37/M
    83 Kevin Yost Dayton OH    12 M 30-34 33:12.4 6:38/M
    84 Brent Coppock Lewisburg OH    7 M 40-44 33:19.1 6:40/M
    85 Sam Wright Dayton OH    8 M 40-44 33:20.7 6:40/M
    86 Dard Miller    6 M 45-49 33:21.2 6:40/M
    87 Kevin Johnston College Corner OH    7 M 45-49 33:22.6 6:40/M
    88 David Magda    2 M 10-14 33:35.3 6:43/M
    89 Marie Wysong Fairborn OH    3 F 25-29 33:41.9 6:44/M
    90 Joshua Otstot Troy OH    9 M 40-44 33:49.6 6:46/M
    91 Annette Molina    1 F 30-34 33:56.3 6:47/M
    92 Nick Harvey    13 M 30-34 33:58.4 6:48/M
    93 Gregory McCormick Cincinnati OH    3 M 55-59 34:00.3 6:48/M
    94 Jason Reinvehl    14 M 30-34 34:03.5 6:49/M
    95 Tracey Reinoehl Dayton OH    1 F 35-39 34:03.9 6:49/M
    96 Scott Leffel Beavercreek OH    10 M 40-44 34:06.8 6:49/M
    97 Michael Short    15 M 30-34 34:11.2 6:50/M
    98 James Turner Dayton OH    8 M 45-49 34:12.3 6:50/M
    99 Tucker Dandenault Springboro OH    3 M 10-14 34:13.4 6:51/M
    100 Tom Helfinstine Miamisburg OH    9 M 45-49 34:28.5 6:54/M
    101 Matthew Craft West Milton OH    14 M 25-29 34:30.3 6:54/M
    102 Sarah Glendenning Vandalia OH    1 F 45-49 34:35.4 6:55/M
    103 Thomas Biggs Dayton OH    10 M 45-49 34:44.0 6:57/M
    104 Brad Kenney Bellbrook OH    11 M 45-49 34:45.9 6:57/M
    105 Nick Davis    12 M 45-49 34:46.2 6:57/M
    106 Brad Currie Kettering OH    16 M 30-34 34:51.7 6:58/M
    107 Annie Fry Fairborn OH    2 F 30-34 34:52.4 6:58/M
    108 Michael Willets New Carlisle OH    4 M 55-59 34:57.2 6:59/M
    109 Joel Flora New Paris OH    11 M 40-44 35:01.7 7:00/M
    110 Steve Hostetler Dayton OH    6 M 50-54 35:03.2 7:01/M
    111 Kyle Sterling    17 M 30-34 35:08.6 7:02/M
    112 Thomas Rhone Miamisburg OH    9 M 35-39 35:10.7 7:02/M
    113 Brian Shaw Dayton OH    10 M 35-39 35:11.8 7:02/M
    114 Michael Duricy Kettering OH    7 M 50-54 35:15.0 7:03/M
    115 Paul Brower    18 M 30-34 35:16.5 7:03/M
    116 Chris Thieke Centerville OH    1 Top Fin 35:21.1 7:04/M
    117 Jon Saxton Monroe OH    11 M 35-39 35:27.3 7:05/M
    118 Matt Collins Bellbrook OH    12 M 20-24 35:33.9 7:07/M
    119 David Shahady Dayton OH    12 M 40-44 35:41.3 7:08/M
    120 Gary Miller    1 M 70-74 35:46.3 7:09/M
    121 Shaun Ryer Beavercreek OH    11 M 15-19 35:47.6 7:09/M
    122 John Fredland Dayton OH    12 M 35-39 35:58.9 7:12/M
    123 Kevin Blackburn Bellbrook OH    13 M 40-44 36:00.4 7:12/M
    124 Mark Dipadua    8 M 50-54 36:03.7 7:13/M
    125 Vincent F Peters Yellow Springs OH    5 M 55-59 36:08.1 7:14/M
    126 Cheryl Fenton Dayton OH    1 F 40-44 36:11.6 7:14/M
    127 Sam Huber Centerville OH    4 M 10-14 36:15.5 7:15/M
    128 Krista Arbogast Bellbrook OH    4 F 25-29 36:16.9 7:15/M
    129 Lindsay Kimmel Tipp City OH    2 F 35-39 36:19.9 7:16/M
    130 Tom Glasscock Winchester OH    6 M 55-59 36:23.5 7:17/M
    131 Lenna Kirby Centerville OH    2 F 45-49 36:28.4 7:18/M
    132 Tim Payne    9 M 50-54 36:28.7 7:18/M
    133 Zack Bennett    14 M 40-44 36:29.8 7:18/M
    134 Emily Jones Centerville OH    3 F 35-39 36:30.5 7:18/M
    135 Ben Leach    19 M 30-34 36:32.4 7:18/M
    136 Cheryl Chaney Troy OH    3 F 45-49 36:36.7 7:19/M
    137 Brandon Beam Trenton OH    5 M 10-14 36:46.1 7:21/M
    138 Kristen Linfield Dayton OH    3 F 20-24 36:48.9 7:22/M
    139 Danny Losekamp Dayton OH    7 M 55-59 36:50.1 7:22/M
    140 Matthew Kennard Dayton OH    20 M 30-34 36:52.2 7:22/M
    141 Brenda Burns Greenville OH    1 Top Fin 36:54.2 7:23/M
    142 Nate Koch    21 M 30-34 36:57.5 7:23/M
    143 Edward Waldspurger Dayton OH    15 M 40-44 36:57.5 7:23/M
    144 Ray Schommer Dayton OH    10 M 50-54 36:59.6 7:24/M
    145 Teresa Borros-Kearney Dayton OH    1 F 50-54 37:02.7 7:24/M
    146 Lisa Sieders    2 F 50-54 37:08.0 7:26/M
    147 Tara Bennett    4 F 35-39 37:09.2 7:26/M
    148 Todd Anderson Vandalia OH    22 M 30-34 37:11.9 7:26/M
    149 Abigail Kivennis    5 F 35-39 37:13.1 7:27/M
    150 Mike Hutson Bellbrook OH    16 M 40-44 37:14.6 7:27/M
    151 William Huber Centerville OH    12 M 15-19 37:15.5 7:27/M
    152 Randy Kelsy-Knapp    13 M 45-49 37:17.1 7:27/M
    153 Frank Irwin Fairborn OH    11 M 50-54 37:24.4 7:29/M
    154 Arvin Miller Dayton OH    8 M 55-59 37:26.1 7:29/M
    155 Daniel Rittenhouse Tipp City OH    12 M 50-54 37:26.4 7:29/M
    156 Ethan Dills    17 M 40-44 37:26.5 7:29/M
    157 Bradley Boomershine Dayton OH    13 M 50-54 37:28.3 7:30/M
    158 Bryan Waid Dayton OH    14 M 45-49 37:32.8 7:30/M
    159 Max Ducharme Dayton OH    13 M 15-19 37:39.4 7:32/M
    160 Linda Barhorst Ft Loramie OH    4 F 45-49 37:49.4 7:34/M
    161 Duane Flesburg Centerville OH    15 M 45-49 37:49.7 7:34/M
    162 Kara Lyman Centerville OH    5 F 45-49 37:51.3 7:34/M
    163 David Sferrella Springboro OH    18 M 40-44 37:54.1 7:35/M
    164 Jesse Sferrella Springboro OH    14 M 15-19 37:55.4 7:35/M
    165 Stephen Wirick Vandalia OH    9 M 55-59 37:56.0 7:35/M
    166 Dean Hoerlein    19 M 40-44 37:56.5 7:35/M
    167 Robert Hunt Dayton OH    23 M 30-34 38:00.2 7:36/M
    168 Andrew Loree Dayton OH    13 M 35-39 38:02.6 7:36/M
    169 Zach Crawford Dayton OH    24 M 30-34 38:03.4 7:37/M
    170 Tim Bryan Dayton OH    10 M 55-59 38:04.8 7:37/M
    171 Sheldon Diltz Kettering OH    16 M 45-49 38:08.6 7:38/M
    172 Todd Klipstine Ansonia OH    20 M 40-44 38:13.7 7:39/M
    173 Kinkela Harkins    1 F 15-19 38:16.2 7:39/M
    174 Tim Bowman Vandalia OH    11 M 55-59 38:22.2 7:40/M
    175 Bob Novak Dayton OH    14 M 50-54 38:24.3 7:41/M
    176 Kyle Behymer Waynesville OH    25 M 30-34 38:29.9 7:42/M
    177 Megan Hughes    5 F 25-29 38:30.6 7:42/M
    178 Timothy Gurklies    15 M 50-54 38:32.0 7:42/M
    179 Zara Rhone Beavercreek OH    2 F 40-44 38:40.0 7:44/M
    180 Miriam Paulus    1 F 55-59 38:42.7 7:44/M
    181 Chris May Centerville OH    26 M 30-34 38:45.4 7:45/M
    182 Fred Strong Dayton OH    1 M 65-69 38:46.7 7:45/M
    183 Thomas Hoeffel Lebanon OH    14 M 35-39 38:48.3 7:46/M
    184 Erin Wertalik Dayton OH    3 F 30-34 38:54.7 7:47/M
    185 Tim Sroope    21 M 40-44 38:58.0 7:48/M
    186 Mark Calcatera Centerville OH    1 M 60-64 38:59.7 7:48/M
    187 Kin Wong Dayton OH    17 M 45-49 39:05.4 7:49/M
    188 Emily Pantuso    2 F 15-19 39:09.4 7:50/M
    189 Samuel Smith    6 M 10-14 39:13.8 7:51/M
    190 Jackie Wilson Franklin OH    6 F 25-29 39:19.4 7:52/M
    191 William Taylor    15 M 25-29 39:21.9 7:52/M
    192 Bob Mann Springfield OH    12 M 55-59 39:23.9 7:53/M
    193 Patrick Roegner Springfield OH    27 M 30-34 39:27.2 7:53/M
    194 Walt Osborne Dayton OH    2 M 60-64 39:29.2 7:54/M
    195 Dave Miller Miamisburg OH    18 M 45-49 39:34.8 7:55/M
    196 Patrick Czeiszarerger    19 M 45-49 39:36.5 7:55/M
    197 Bobby Terry Dayton OH    28 M 30-34 39:46.2 7:57/M
    198 Calvin Flynn    20 M 45-49 39:51.0 7:58/M
    199 Bernadine Boyd Englewood OH    6 F 45-49 39:52.8 7:58/M
    200 Shawn Lyman Centerville OH    21 M 45-49 39:53.6 7:59/M
    201 Bob Brockman Dayton OH    3 M 60-64 39:54.6 7:59/M
    202 Tom Schmitt Centerville OH    22 M 45-49 39:59.2 8:00/M
    203 Chris Kinsler    15 M 35-39 40:06.4 8:01/M
    204 Katherine Sunder    7 F 25-29 40:07.9 8:01/M
    205 Dave Lunsford Englewood OH    23 M 45-49 40:09.0 8:02/M
    206 Chance Klipstine Ansonia OH    7 M 10-14 40:15.7 8:03/M
    207 Zach Kincade Dayton OH    16 M 25-29 40:16.7 8:03/M
    208 Blair Savage Waynesville OH    16 M 50-54 40:17.6 8:03/M
    209 Matt Wike    17 M 25-29 40:19.1 8:04/M
    210 Jim Clouse Bradford OH    22 M 40-44 40:27.0 8:05/M
    211 Drew Ward Centerville OH    24 M 45-49 40:30.5 8:06/M
    212 Doug Bishop    23 M 40-44 40:38.1 8:08/M
    213 Mike Kerney    25 M 45-49 40:40.3 8:08/M
    214 Ken Mraz Vandalia OH    17 M 50-54 40:45.5 8:09/M
    215 Leslie Bellar Springboro OH    4 F 30-34 40:47.5 8:09/M
    216 Tony Bensman    24 M 40-44 40:51.8 8:10/M
    217 James MacPherson    18 M 25-29 40:55.2 8:11/M
    218 Ron Argabright Sidney OH    2 M 65-69 40:55.4 8:11/M
    219 Eric Roach Vandalia OH    29 M 30-34 40:56.7 8:11/M
    220 Camden Kime Dayton OH    1 M 5- 9 40:57.1 8:11/M
    221 Kimber Coudron Dayton OH    8 F 25-29 40:57.1 8:11/M
    222 Ally Campbell Waynesville OH    1 F 10-14 40:59.1 8:12/M
    223 Cassandra Ralls Dayton OH    6 F 35-39 41:08.4 8:14/M
    224 Leslie Moore Centerville OH    3 F 50-54 41:09.4 8:14/M
    225 Greg Bell Miamisburg OH    18 M 50-54 41:14.6 8:15/M
    226 Bill Haberlandt Dayton OH    19 M 50-54 41:29.0 8:18/M
    227 Rebecca McCabe Brookville OH    9 F 25-29 41:29.4 8:18/M
    228 Tom Neel Beavercreek OH    20 M 50-54 41:41.0 8:20/M
    229 Eleanor Anderson Lewisburg OH    3 F 40-44 41:45.6 8:21/M
    230 Erin Dues Dayton OH    4 F 40-44 41:54.5 8:23/M
    231 Derek Monroe Beavercreek OH    16 M 35-39 42:02.1 8:24/M
    232 Mike Allen Dayton OH    4 M 60-64 42:03.6 8:25/M
    233 Suzanne Powell West Carrollton OH    4 F 50-54 42:04.2 8:25/M
    234 Ralph McEldowney Dayton OH    26 M 45-49 42:04.5 8:25/M
    235 Lon Arnett Jamestown OH    25 M 40-44 42:05.1 8:25/M
    236 Jeff Graham    13 M 55-59 42:05.8 8:25/M
    237 Gene Schwarzman Dayton OH    27 M 45-49 42:08.0 8:26/M
    238 Janelle Dennie Beavercreek OH    10 F 25-29 42:11.7 8:26/M
    239 Jessica Wolgemuth    5 F 30-34 42:14.4 8:27/M
    240 Courtney Bensman    3 F 15-19 42:14.5 8:27/M
    241 Pete Disalvo Bellbrook OH    5 M 60-64 42:14.6 8:27/M
    242 Scott Campbell    26 M 40-44 42:15.8 8:27/M
    243 David Benner Beavercreek OH    14 M 55-59 42:20.0 8:28/M
    244 Beth Sink Englewood OH    7 F 45-49 42:20.2 8:28/M
    245 Margaret Hurley Miamisburg OH    8 F 45-49 42:22.9 8:28/M
    246 David Holtvoigt Dayton OH    15 M 55-59 42:25.8 8:29/M
    247 Jocelyn Piccone Kettering OH    9 F 45-49 42:25.9 8:29/M
    248 April Hildebrand West Carrollton OH    5 F 50-54 42:26.0 8:29/M
    249 Rachel Hatton    11 F 25-29 42:26.7 8:29/M
    250 Bradley Pompos Miamisburg OH    30 M 30-34 42:28.7 8:30/M
    251 Brian Astor    31 M 30-34 42:29.3 8:30/M
    252 Trissa King Dayton OH    2 F 55-59 42:32.5 8:30/M
    253 Billy Kirby    16 M 55-59 42:36.9 8:31/M
    254 Thomas Cooper New Carlisle OH    21 M 50-54 42:36.9 8:31/M
    255 Jeff Hoetler    19 M 25-29 42:37.4 8:31/M
    256 Zachary Wooten Hamilton OH    20 M 25-29 42:38.7 8:32/M
    257 Todd Wright Tipp City OH    17 M 35-39 42:39.5 8:32/M
    258 Lindsay Krumel    4 F 20-24 42:46.2 8:33/M
    259 Andrew Vance    13 M 20-24 42:49.8 8:34/M
    260 Brian Snell Arcanum OH    27 M 40-44 42:50.6 8:34/M
    261 Desiree Snell    5 F 20-24 42:52.3 8:34/M
    262 Tom Konicki Dayton OH    17 M 55-59 42:54.7 8:35/M
    263 Garry Puckett Dayton OH    32 M 30-34 42:58.1 8:36/M
    264 Amber Krieger Miamisburg OH    5 F 40-44 42:59.2 8:36/M
    265 Mark Brown Englewood OH    22 M 50-54 43:00.5 8:36/M
    266 Brett Bogan Troy OH    18 M 35-39 43:08.8 8:38/M
    267 Lars Schilling    28 M 40-44 43:11.8 8:38/M
    268 Jennifer Donohoff    6 F 20-24 43:13.3 8:39/M
    269 Cedrik Seebohm    8 M 10-14 43:16.7 8:39/M
    270 Aneta Zeppettella Centerville OH    7 F 35-39 43:17.4 8:39/M
    271 Bruce Robertson    23 M 50-54 43:26.4 8:41/M
    272 Carol Cole Franklin OH    1 Top Fin 43:27.0 8:41/M
    273 Kati Russ Dayton OH    2 F 10-14 43:31.6 8:42/M
    274 Julie Edmonson Springboro OH    8 F 35-39 43:32.7 8:42/M
    275 Bassem Zgheib Dayton OH    29 M 40-44 43:40.1 8:44/M
    276 Carlos Glender Maineville OH    18 M 55-59 43:40.4 8:44/M
    277 William Fischer Vandalia OH    6 M 60-64 43:44.0 8:45/M
    278 Jerod Rone Spring Valley OH    28 M 45-49 43:45.7 8:45/M
    279 R Scott Berlon Kettering OH    29 M 45-49 43:46.7 8:45/M
    280 Darryl Jewell Dayton OH    3 M 65-69 43:47.4 8:45/M
    281 Fred Ranly    24 M 50-54 43:54.2 8:47/M
    282 Jane Haberlandt Dayton OH    6 F 40-44 43:54.6 8:47/M
    283 Melissa Powers Beavercreek OH    6 F 30-34 43:56.1 8:47/M
    284 Joy Hall New Carlisle OH    7 F 40-44 43:57.9 8:47/M
    285 Harold Metzcar New Carlisle OH    4 M 65-69 44:04.7 8:49/M
    286 Cindy Keys Miamisburg OH    10 F 45-49 44:06.3 8:49/M
    287 Gene Black Camden OH    5 M 65-69 44:06.3 8:49/M
    288 Kristi Aiken Centerville OH    8 F 40-44 44:06.4 8:49/M
    289 Steve Keller Englewood OH    30 M 40-44 44:06.5 8:49/M
    290 Jeremy Kersey Fairborn OH    31 M 40-44 44:09.2 8:50/M
    291 Josh Roberts Springboro OH    33 M 30-34 44:10.0 8:50/M
    292 Jennifer Postlewaite Troy OH    9 F 40-44 44:13.5 8:51/M
    293 Akiko Pantuso    10 F 40-44 44:14.0 8:51/M
    294 Caitlin Lewis Dayton OH    12 F 25-29 44:14.1 8:51/M
    295 Brian Code Beavercreek OH    25 M 50-54 44:14.2 8:51/M
    296 Julie Eisnaugle Columbus OH    11 F 45-49 44:22.0 8:52/M
    297 Dave Stacy Dayton OH    19 M 55-59 44:28.7 8:54/M
    298 Walt Dunlevy    26 M 50-54 44:29.0 8:54/M
    299 Jack Agnew    2 M 5- 9 44:37.8 8:55/M
    300 John Agnew Bellbrook OH    27 M 50-54 44:38.3 8:56/M
    301 Bernie Monk Dayton OH    28 M 50-54 44:38.6 8:56/M
    302 Craig Zart Centerville OH    9 F 35-39 44:40.7 8:56/M
    303 Kevin Agnew    3 M 5- 9 44:43.7 8:57/M
    304 Christine Agnew Bellbrook OH    11 F 40-44 44:44.2 8:57/M
    305 Lori Huber    7 F 30-34 44:47.4 8:57/M
    306 Kenneth Huber Mason OH    34 M 30-34 44:47.6 8:57/M
    307 John Shackelford West Carrollton OH    20 M 55-59 44:48.4 8:58/M
    308 Bennie Hale    30 M 45-49 44:54.2 8:59/M
    309 Debora Wolfe Fairborn OH    13 F 25-29 45:01.9 9:00/M
    310 Christine Williams Lewisburg OH    6 F 50-54 45:02.1 9:00/M
    311 Amy Zart Centerville OH    10 F 35-39 45:03.6 9:01/M
    312 Denny Bennett Bellbrook OH    7 M 60-64 45:04.3 9:01/M
    313 Rodney King Dayton OH    19 M 35-39 45:04.6 9:01/M
    314 Sheryl Kent Dayton OH    11 F 35-39 45:05.6 9:01/M
    315 Paul Fleitz Kettering OH    29 M 50-54 45:11.2 9:02/M
    316 Pamala Berry Centerville OH    3 F 55-59 45:18.5 9:04/M
    317 Kellie Veracco Miamisburg OH    12 F 40-44 45:19.8 9:04/M
    318 John Dine Bellbrook OH    20 M 35-39 45:25.0 9:05/M
    319 David Keiser Springfield OH    30 M 50-54 45:25.7 9:05/M
    320 Jamie Locker Dayton OH    8 F 30-34 45:36.0 9:07/M
    321 Martha Slamer Middletown OH    4 F 55-59 45:40.3 9:08/M
    322 Denise Wright Dayton OH    12 F 45-49 45:43.0 9:09/M
    323 Sarah Johnson    4 F 15-19 45:44.5 9:09/M
    324 John Johnson    32 M 40-44 45:44.5 9:09/M
    325 Melissa Pfahl Springboro OH    13 F 40-44 45:48.7 9:10/M
    326 Ray Lindemann Dayton OH    8 M 60-64 45:52.3 9:10/M
    327 Natilie Oconner    7 F 20-24 45:59.7 9:12/M
    328 Eric Vinande Dayton OH    21 M 35-39 46:04.1 9:13/M
    329 Jon Bradfield Arcanum OH    33 M 40-44 46:06.8 9:13/M
    330 Adam Skerl    9 M 10-14 46:09.8 9:14/M
    331 Kelsey Bodine    5 F 15-19 46:11.0 9:14/M
    332 Jim Greg    31 M 45-49 46:11.1 9:14/M
    333 Tim Snyder Springfield OH    9 M 60-64 46:17.1 9:15/M
    334 Mary Lopez    9 F 30-34 46:19.4 9:16/M
    335 Robert T Bell Germantown OH    1 M 75-79 46:20.7 9:16/M
    336 Terry Swallow Enon OH    22 M 35-39 46:21.9 9:16/M
    337 Hila Collins Bellbrook OH    13 F 45-49 46:24.5 9:17/M
    338 Jay Morgan Dayton OH    10 M 60-64 46:25.6 9:17/M
    339 Malaina Lavoie Centerville OH    6 F 15-19 46:33.8 9:19/M
    340 Al Lavoie Centerville OH    32 M 45-49 46:34.2 9:19/M
    341 Susan Hieber Fairborn OH    14 F 45-49 46:36.2 9:19/M
    342 Jeremy Dietz Tipp City OH    23 M 35-39 46:37.0 9:19/M
    343 Mary Simmons Centerville OH    15 F 45-49 46:40.5 9:20/M
    344 Heather Myers Germantown OH    10 F 30-34 46:40.7 9:20/M
    345 Carolyn Misick Springfield OH    16 F 45-49 46:43.5 9:21/M
    346 Lance Myers Germantown OH    35 M 30-34 46:44.8 9:21/M
    347 Chris Straka    34 M 40-44 46:45.8 9:21/M
    348 Ryan Zearley    10 M 10-14 46:51.2 9:22/M
    349 Connie Bishop Dayton OH    17 F 45-49 46:59.5 9:24/M
    350 Christopher Buell Dayton OH    33 M 45-49 47:01.1 9:24/M
    351 Daniel Dresher Springboro OH    35 M 40-44 47:02.9 9:24/M
    352 Cindy Cranmer    18 F 45-49 47:07.1 9:25/M
    353 Teresa Hicks Dayton OH    7 F 50-54 47:09.5 9:26/M
    354 Renee Campbell Miamisburg OH    14 F 40-44 47:13.5 9:27/M
    355 Christa Barlow West Carrollton OH    15 F 40-44 47:17.7 9:27/M
    356 Cathy Tagg Springfield OH    19 F 45-49 47:21.2 9:28/M
    357 Amy Lorenz College Corner OH    14 F 25-29 47:38.5 9:32/M
    358 Amanda Forth Dayton OH    15 F 25-29 47:40.5 9:32/M
    359 Mark Schmitt Dayton OH    34 M 45-49 48:01.0 9:36/M
    360 Megan Thompson Kettering OH    16 F 25-29 48:01.8 9:36/M
    361 Maranda Smith Springboro OH    7 F 15-19 48:04.3 9:37/M
    362 Monica Rogers    12 F 35-39 48:04.5 9:37/M
    363 Lori Lowman Eaton OH    8 F 20-24 48:05.0 9:37/M
    364 Diane Foreman Kettering OH    5 F 55-59 48:05.9 9:37/M
    365 Melissa Rubins Dayton OH    11 F 30-34 48:08.7 9:38/M
    366 Jim Sparks Springboro OH    24 M 35-39 48:27.8 9:41/M
    367 Teresa Kelley Hamilton OH    8 F 50-54 48:40.3 9:44/M
    368 James Bisceglia    35 M 45-49 48:43.9 9:45/M
    369 Michelle O'Sullivan    12 F 30-34 48:44.3 9:45/M
    370 Heather Weiler Vandalia OH    17 F 25-29 48:56.7 9:47/M
    371 John Horwath Kettering OH    31 M 50-54 48:57.1 9:47/M
    372 Rebecca Huber Centerville OH    13 F 35-39 49:05.7 9:49/M
    373 David Huber Centerville OH    25 M 35-39 49:06.1 9:49/M
    374 Paul Sandhop Trenton OH    11 M 60-64 49:07.7 9:49/M
    375 Ashley Ashbrook Dayton OH    21 M 25-29 49:08.2 9:50/M
    376 Veronica Sterling    13 F 30-34 49:19.7 9:52/M
    377 Brian Tobin Franklin OH    36 M 30-34 49:19.9 9:52/M
    378 Curtis Locker Dayton OH    36 M 45-49 49:21.3 9:52/M
    379 Brittney Kennard Dayton OH    14 F 30-34 49:23.1 9:53/M
