Kyle Park – Troy, OH
August 1, 2020
RD: Gerald Collins
Volunteers: Leah Collins, Ruth Alexander*, Beth Stanze*, Patrick Kennedy, Andy Helmick, Karl Gangloff*, Dan Thompson, Jen Yoak, Beth Whitehead
*also ran
Questions? Please contact the timer using the contact form at the bottom of the results.
Place | Name | Age | Age Group Place | Total Time | Total Pace |
---|---|---|---|---|---|
1 | Garang Madut | 25 | 1:Open | 31:29.7 | 5:05/M |
2 | Paul Krebs | 32 | 1:M 30-34 | 33:42.3 | 5:26/M |
3 | Joshua Laughlin | 34 | 2:M 30-34 | 34:44.5 | 5:36/M |
4 | Brett Stover | 30 | 3:M 30-34 | 36:08.8 | 5:50/M |
5 | Brandon Hough | 30 | 4:M 30-34 | 36:14.0 | 5:51/M |
6 | Benjamin Livingston | 31 | 5:M 30-34 | 36:33.3 | 5:54/M |
7 | Kyle Brumbaugh | 40 | 1:Master | 36:50.2 | 5:56/M |
8 | Jason Newport | 49 | 1:M 45-49 | 37:22.8 | 6:02/M |
9 | Christopher Lane | 26 | 1:M 25-29 | 38:26.3 | 6:12/M |
10 | Kenneth Brunson | 31 | 6:M 30-34 | 38:28.3 | 6:12/M |
11 | Daniel Phillips | 48 | 2:M 45-49 | 39:48.9 | 6:25/M |
12 | Robert Faux | 38 | 1:M 35-39 | 43:33.3 | 7:01/M |
13 | Peter Qumsiyeh | 35 | 2:M 35-39 | 43:39.0 | 7:02/M |
14 | Melissa Anderson | 40 | 1:Open | 43:48.0 | 7:04/M |
15 | Kevin Yost | 40 | 1:M 40-44 | 44:12.3 | 7:08/M |
16 | Tim McDaniel | 59 | 1:Grand | 44:41.1 | 7:12/M |
17 | Karl Gangloff | 50 | 1:M 50-54 | 45:32.4 | 7:21/M |
18 | David Sferrella | 52 | 2:M 50-54 | 45:54.0 | 7:24/M |
19 | Tom Helfinstine | 54 | 3:M 50-54 | 45:58.2 | 7:25/M |
20 | Matthew Kennard | 40 | 2:M 40-44 | 46:44.5 | 7:32/M |
21 | Brian Furderer | 42 | 3:M 40-44 | 46:58.8 | 7:35/M |
22 | Rod Bradshaw | 57 | 1:M 55-59 | 47:22.3 | 7:38/M |
23 | Ben Boodt | 26 | 2:M 25-29 | 47:34.7 | 7:40/M |
24 | John Heywood | 40 | 4:M 40-44 | 47:39.6 | 7:41/M |
25 | Jason Ragland | 47 | 3:M 45-49 | 47:48.2 | 7:43/M |
26 | Tracy Linder | 38 | 1:F 35-39 | 48:03.9 | 7:45/M |
27 | Andrew Helmick | 54 | 4:M 50-54 | 48:41.0 | 7:51/M |
28 | Josh Logsdon | 35 | 3:M 35-39 | 50:05.5 | 8:05/M |
29 | Paul Miller | 57 | 2:M 55-59 | 51:04.3 | 8:14/M |
30 | Ann Musick | 52 | 1:Master | 52:21.9 | 8:27/M |
31 | Rick Gedaka | 42 | 5:M 40-44 | 52:24.5 | 8:27/M |
32 | Ruth Alexander | 38 | 2:F 35-39 | 52:50.8 | 8:31/M |
33 | Charles Savage | 50 | 5:M 50-54 | 52:58.9 | 8:33/M |
34 | Michael Hefner | 58 | 3:M 55-59 | 53:06.9 | 8:34/M |
35 | Reed Spencer | 51 | 6:M 50-54 | 53:38.9 | 8:39/M |
36 | Kersti Cyrus | 46 | 1:F 45-49 | 55:37.8 | 8:58/M |
37 | Marshall Stafford | 46 | 4:M 45-49 | 56:18.4 | 9:05/M |
38 | Heather Wells | 36 | 3:F 35-39 | 57:43.4 | 9:19/M |
39 | Daniel Ratliff | 48 | 5:M 45-49 | 58:00.5 | 9:21/M |
40 | Randy Bashore | 70 | 1:Senior | 58:23.6 | 9:25/M |
41 | Jenny Wagner | 46 | 2:F 45-49 | 59:12.5 | 9:33/M |
42 | Jon Cyrus | 46 | 6:M 45-49 | 59:34.5 | 9:36/M |
43 | Elizabeth Stanze | 46 | 3:F 45-49 | 1:01:56.5 | 9:59/M |
44 | Kimberlee Boodt | 25 | 1:F 25-29 | 1:04:07.9 | 10:20/M |
45 | Peter Starbuck | 63 | 1:M 60-64 | 1:04:22.0 | 10:23/M |
46 | Mike Ploetz | 72 | 1:M 70-74 | 1:05:42.9 | 10:36/M |
47 | Noelle Reineke | 12 | 1:F 10-14 | 1:07:01.6 | 10:49/M |
48 | Heather Bakker | 38 | 4:F 35-39 | 1:07:24.1 | 10:52/M |
49 | Tammy Holley | 59 | 1:Grand | 1:08:15.8 | 11:00/M |
50 | Rebecca Keller | 67 | 1:Senior | 1:08:57.9 | 11:07/M |
51 | Ronda Bennet | 55 | 1:F 55-59 | 1:09:28.5 | 11:12/M |
52 | Anita Highland | 47 | 4:F 45-49 | 1:15:35.0 | 12:11/M |
53 | Stephen Wirick | 67 | 1:M 65-69 | 1:16:31.8 | 12:20/M |
54 | Carol Wirick | 68 | 1:F 65-69 | 1:22:05.8 | 13:14/M |
55 | Donna Townsend | 66 | 2:F 65-69 | 1:26:45.7 | 14:00/M |
56 | Nick Alexander | 40 | 6:M 40-44 | 1:49:24.4 | 17:39/M |
Error: Contact form not found.