Sweetheart Shuffle 5k
Preble County YMCA
February 23, 2020
RDs: Gail Alford and Kevin Johnston
Volunteers: Kim Johnston, Debbie Templin, Eddie Weaver*, Andy Helmick*, Dan Thompson, Christine Bathgate, Jim McCrary, David Gibson
*also ran
2 person teams and age group results can be found in the attachments section below.
Questions? Please contact the timer using the contact form at the bottom of the results.
Runners
Place | Name | Age | Age Group Place | Gun Time | Total Pace |
---|---|---|---|---|---|
1 | Joshua Laughlin | 33 | 1:Open | 17:16.7 | 5:34/M |
2 | Ben Harris | 39 | 1:M 35-39 | 18:47.3 | 6:04/M |
3 | Tyler Hamlin | 24 | 1:M 20-24 | 19:46.0 | 6:23/M |
4 | Jert Masher | 36 | 2:M 35-39 | 20:42.8 | 6:41/M |
5 | Tim McCarty | 49 | 1:Master | 21:01.9 | 6:47/M |
6 | Tom Milburn | 45 | 1:M 45-49 | 21:13.4 | 6:51/M |
7 | Andy Helmick | 54 | 1:Grand | 21:18.6 | 6:52/M |
8 | Tom Helfinstine | 54 | 1:M 50-54 | 21:56.6 | 7:05/M |
9 | Ashley Talbot | 30 | 1:Open | 21:58.8 | 7:05/M |
10 | Russ Churchwell | 38 | 3:M 35-39 | 23:09.1 | 7:28/M |
11 | Kristine Hollon | 40 | 1:Master | 23:15.2 | 7:30/M |
12 | Jim Bulach | 57 | 1:M 55-59 | 23:45.9 | 7:40/M |
13 | Sandy Hoening | 60 | 1:Grand | 24:06.6 | 7:46/M |
14 | Pete Shafer | 64 | 1:Senior | 24:11.7 | 7:48/M |
15 | Mary Dehart | 33 | 1:F 30-34 | 24:23.2 | 7:52/M |
16 | Christopher Thieke | 74 | 1:M 70-74 | 24:24.8 | 7:52/M |
17 | Samuel Dehart | 11 | 1:M 10-14 | 24:45.4 | 7:59/M |
18 | Charles Backus | 56 | 2:M 55-59 | 24:46.2 | 7:59/M |
19 | Rob Lewis | 49 | 2:M 45-49 | 24:49.4 | 8:00/M |
20 | Danny Losekamp | 66 | 1:M 65-69 | 24:53.4 | 8:02/M |
21 | Bettsie Delapp | 54 | 1:F 50-54 | 25:07.7 | 8:06/M |
22 | Sundi Pauling | 43 | 1:F 40-44 | 25:32.8 | 8:14/M |
23 | Samentha Lucas | 51 | 2:F 50-54 | 25:32.9 | 8:14/M |
24 | Rick Gedaka | 42 | 1:M 40-44 | 25:53.5 | 8:21/M |
25 | Randy Bashore | 70 | 2:M 70-74 | 26:02.6 | 8:24/M |
26 | Mike Puthoff | 54 | 2:M 50-54 | 26:05.4 | 8:25/M |
27 | Brett Baker | 29 | 1:M 25-29 | 26:08.5 | 8:26/M |
28 | Kersti Cyrus | 45 | 1:F 45-49 | 26:31.7 | 8:33/M |
29 | Missy Puthoff | 49 | 2:F 45-49 | 26:39.1 | 8:36/M |
30 | Isaac Puthoff | 23 | 2:M 20-24 | 26:39.5 | 8:36/M |
31 | Greg Bell | 60 | 1:M 60-64 | 26:43.4 | 8:37/M |
32 | Emily Meyers | 27 | 1:F 25-29 | 26:53.3 | 8:40/M |
33 | Lynn Meyers | 59 | 3:M 55-59 | 26:54.3 | 8:41/M |
34 | Matthew Dehart | 13 | 2:M 10-14 | 26:59.1 | 8:42/M |
35 | Marshall Stafford | 45 | 3:M 45-49 | 27:15.6 | 8:47/M |
36 | James Waterman | 53 | 3:M 50-54 | 27:15.8 | 8:47/M |
37 | Jon Cyrus | 45 | 4:M 45-49 | 27:21.3 | 8:49/M |
38 | Mark Barton | 63 | 2:M 60-64 | 27:24.6 | 8:50/M |
39 | Margaret Hurley | 57 | 1:F 55-59 | 28:07.5 | 9:04/M |
40 | Tim Gerneet | 64 | 3:M 60-64 | 28:08.2 | 9:05/M |
41 | Jessica Dehart | 38 | 1:F 35-39 | 28:15.2 | 9:07/M |
42 | Kathy Barton | 63 | 1:Senior | 28:39.7 | 9:15/M |
43 | Lorinda Ostapuck | 47 | 3:F 45-49 | 29:09.3 | 9:24/M |
44 | Eddie Weaver | 36 | 4:M 35-39 | 29:16.3 | 9:26/M |
45 | Patrick Kilbane | 31 | 1:M 30-34 | 29:18.9 | 9:27/M |
46 | Mike Ploetz | 71 | 3:M 70-74 | 29:22.3 | 9:28/M |
47 | Elizabeth Stanze | 46 | 4:F 45-49 | 29:31.5 | 9:31/M |
48 | Jenna Koontz | 29 | 2:F 25-29 | 29:41.5 | 9:35/M |
49 | Rebekah McHenry | 19 | 1:F 15-19 | 29:53.2 | 9:38/M |
50 | Amy Cleverly | 51 | 3:F 50-54 | 30:43.3 | 9:55/M |
51 | Ronda Bennet | 55 | 2:F 55-59 | 31:32.2 | 10:10/M |
52 | Ulices Gomez | 29 | 2:M 25-29 | 31:35.8 | 10:11/M |
53 | Hank Stick | 56 | 4:M 55-59 | 31:52.7 | 10:17/M |
54 | Shelley Johnson | 41 | 2:F 40-44 | 32:01.5 | 10:20/M |
55 | Jamie Johnson | 43 | 2:M 40-44 | 32:01.5 | 10:20/M |
56 | Mike Allen | 70 | 4:M 70-74 | 32:13.5 | 10:24/M |
57 | Ron Argabright | 77 | 1:M 75-79 | 32:40.4 | 10:32/M |
58 | Jennie Furtaw | 46 | 5:F 45-49 | 32:52.1 | 10:36/M |
59 | Peter Lucas | 45 | 5:M 45-49 | 33:13.8 | 10:43/M |
60 | Renee Campbell | 48 | 6:F 45-49 | 33:21.4 | 10:45/M |
61 | Sarah Alcorn | 26 | 3:F 25-29 | 33:28.3 | 10:48/M |
62 | Katrina Hostetler | 62 | 1:F 60-64 | 33:54.7 | 10:56/M |
63 | Steve Hostetler | 58 | 5:M 55-59 | 33:54.9 | 10:56/M |
64 | Emily Frankl | 41 | 3:F 40-44 | 35:33.0 | 11:28/M |
65 | Jessi Churchwell | 37 | 2:F 35-39 | 36:30.9 | 11:46/M |
66 | Ashley Mitchell | 6 | 1:F 0- 9 | 36:57.6 | 11:55/M |
67 | Joseph Mitchell | 51 | 4:M 50-54 | 37:03.3 | 11:57/M |
68 | Sophia Mitchell | 6 | 2:F 0- 9 | 37:06.8 | 11:58/M |
69 | Kathy Shafer | 61 | 2:F 60-64 | 37:57.7 | 12:15/M |
70 | Tom Brown | 70 | 5:M 70-74 | 40:00.2 | 12:54/M |
71 | Gene Black | 78 | 2:M 75-79 | 41:08.8 | 13:16/M |
72 | Amanda Lankford | 30 | 2:F 30-34 | 41:15.9 | 13:18/M |
73 | Kathleen Tiller | 73 | 1:F 70-74 | 42:37.0 | 13:45/M |
74 | Christian Churchwell | 8 | 1:M 0- 9 | 47:01.1 | 15:10/M |
75 | Presley Churchwell | 5 | 3:F 0- 9 | 51:23.8 | 16:35/M |
76 | Chase Churchwell | 10 | 1:F 10-14 | 51:33.9 | 16:38/M |
Walkers
Place | Name | Age | Age Group Place | Gun Time | Total Pace |
---|---|---|---|---|---|
1 | Carl Kondrach | 47 | 1:M Open | 29:56.6 | 9:39/M |
2 | Sydni Kondrach | 13 | 1:F Open | 45:16.7 | 14:36/M |
3 | Chris Stein | 37 | 2:M Open | 46:18.4 | 14:56/M |
4 | Nikki Stonoff | 56 | 2:F Open | 48:52.4 | 15:46/M |
5 | Don Robinson | 83 | 3:M Open | 49:08.5 | 15:51/M |
6 | Susan McCarthy | 59 | 3:F Open | 49:39.5 | 16:01/M |
7 | Kelly Lee | 47 | 1:F Female 99 and Under | 49:56.4 | 16:06/M |
8 | Thomisa Tudor | 34 | 2:F Female 99 and Under | 53:39.7 | 17:18/M |
9 | Kathy Cassidy | 65 | 3:F Female 99 and Under | 53:40.5 | 17:19/M |
10 | Sandy Black | 71 | 4:F Female 99 and Under | 55:07.6 | 17:47/M |
11 | Kathy Bray | 66 | 5:F Female 99 and Under | 55:08.8 | 17:47/M |
Error: Contact form not found.