Stillwater Prairie Reserve – Covington, OH
September 12, 2020
RD: Jim Bulach
Volunteers: Steve Wirick, Tim Bowman*, Rob Lewis, Akina Morriss, John Tate, Pete Shafer*, Rebekah Taylor*, Dan Thompson, Diana Schmitz, Jen Yoak
*also ran
Questions? Please contact the timer using the contact form at the bottom of the results.
Place | Name | Age | Age Group Place | Total Time | Total Pace |
---|---|---|---|---|---|
1 | Alexander McCarty | 18 | 1:Open | 41:02.9 | 5:52/M |
2 | Steve Suerdick Jr | 46 | 1:Master | 54:43.9 | 7:49/M |
3 | Tom Helfinstine | 54 | 1:Grand | 55:26.0 | 7:55/M |
4 | David Sferrella | 52 | 1:M 50-54 | 56:37.7 | 8:05/M |
5 | Malcolm Morriss | 38 | 1:M 35-39 | 56:57.3 | 8:08/M |
6 | Eric Martino | 33 | 1:M 30-34 | 57:43.2 | 8:15/M |
7 | Tim McCarty | 49 | 1:M 45-49 | 59:03.5 | 8:26/M |
8 | Kevin Lecaptain | 26 | 1:M 25-29 | 59:06.6 | 8:27/M |
9 | Terry Swallow | 45 | 2:M 45-49 | 1:01:13.6 | 8:45/M |
10 | Pete Shafer | 64 | 1:Senior | 1:03:44.6 | 9:06/M |
11 | Brian Laycock | 43 | 1:M 40-44 | 1:03:50.3 | 9:07/M |
12 | Scott Hittle | 47 | 3:M 45-49 | 1:03:54.2 | 9:08/M |
13 | Edward Loewer | 31 | 2:M 30-34 | 1:07:48.4 | 9:41/M |
14 | Natalie Doyle | 52 | 1:Open | 1:07:52.7 | 9:42/M |
15 | John Sauter | 39 | 2:M 35-39 | 1:07:54.3 | 9:42/M |
16 | Rebekah Taylor | 40 | 1:Master | 1:09:37.0 | 9:57/M |
17 | Randy Bashore | 71 | 1:M 70-74 | 1:13:58.4 | 10:34/M |
18 | Peter Starbuck | 63 | 1:M 60-64 | 1:14:28.3 | 10:38/M |
19 | Tim Bowman | 65 | 1:M 65-69 | 1:14:45.5 | 10:41/M |
20 | James Waterman | 53 | 2:M 50-54 | 1:16:01.9 | 10:52/M |
21 | Marshall Stafford | 46 | 4:M 45-49 | 1:16:06.8 | 10:52/M |
22 | Daniel Ratliff | 48 | 5:M 45-49 | 1:16:29.2 | 10:56/M |
23 | Mark Weiss | 51 | 3:M 50-54 | 1:17:36.7 | 11:05/M |
24 | Heather Winkler | 45 | 1:F 45-49 | 1:18:48.3 | 11:15/M |
25 | Heather Hawkins | 39 | 1:F 35-39 | 1:21:04.2 | 11:35/M |
26 | Jenny Wagner | 46 | 2:F 45-49 | 1:21:35.0 | 11:39/M |
27 | Mike Ploetz | 72 | 2:M 70-74 | 1:26:56.1 | 12:25/M |
28 | Jenna Koontz | 30 | 1:F 30-34 | 1:29:47.8 | 12:50/M |
29 | Heather Bakker | 38 | 2:F 35-39 | 1:31:21.1 | 13:03/M |
30 | Ronda Bennet | 55 | 1:Grand | 1:32:32.2 | 13:13/M |
31 | Michael Allen | 71 | 3:M 70-74 | 1:32:42.9 | 13:15/M |
32 | Shabree Heasell | 35 | 3:F 35-39 | 1:39:14.1 | 14:11/M |
Error: Contact form not found.