Athletes in Action Complex – Xenia, OH
October 10, 2020
RD: Andy Helmick
Volunteers: Miriam Paulus, Jeff McPherson, Karl Gangloff, Doug Picard, David Allshouse, Dan Thompson, Christine Bathgate, Phil Noble*
*Also ran
Questions? Please contact the timer using the contact form at the bottom of the results.
Default Division | |||||
---|---|---|---|---|---|
Place | Name | Age | Age Group Place | Total Time | Total Pace |
1 | Joshua Laughlin | 34 | 1:Open | 33:31.4 | 6:46/M |
2 | Andrew Symonds | 22 | 1:M 20-24 | 35:04.3 | 7:05/M |
3 | Phil Noble | 52 | 1:Master | 35:08.6 | 7:06/M |
4 | Ed Alyanak | 40 | 1:M 40-44 | 37:01.1 | 7:29/M |
5 | Adam Clouse | 32 | 1:M 30-34 | 37:54.7 | 7:39/M |
6 | Matt Lucas | 38 | 1:M 35-39 | 39:42.6 | 8:01/M |
7 | Tyler Hamlin | 25 | 1:M 25-29 | 39:42.7 | 8:01/M |
8 | Peter Qumsiyeh | 35 | 2:M 35-39 | 39:46.3 | 8:02/M |
9 | Joshua Michael | 42 | 2:M 40-44 | 39:57.5 | 8:04/M |
10 | Caren Michael | 42 | 1:Open | 43:09.8 | 8:43/M |
11 | Terry Swallow | 45 | 1:M 45-49 | 43:14.6 | 8:44/M |
12 | David Sferrella | 52 | 1:Grand | 43:16.0 | 8:44/M |
13 | David Gibson | 59 | 1:M 55-59 | 43:23.3 | 8:46/M |
14 | Cameron Vincent | 39 | 3:M 35-39 | 43:41.4 | 8:49/M |
15 | Marshall Stafford | 46 | 2:M 45-49 | 43:55.8 | 8:52/M |
16 | Robert Holton | 45 | 3:M 45-49 | 45:19.5 | 9:09/M |
17 | Lindsay Kearns | 43 | 1:Master | 45:22.5 | 9:10/M |
18 | Matthew Kennard | 40 | 3:M 40-44 | 45:25.2 | 9:11/M |
19 | Lauren Dunn | 39 | 1:F 35-39 | 47:40.2 | 9:38/M |
20 | Charles Savage III | 50 | 1:M 50-54 | 48:33.6 | 9:48/M |
21 | Rick Gedaka | 43 | 4:M 40-44 | 50:05.1 | 10:07/M |
22 | Brian Laycock | 43 | 5:M 40-44 | 50:09.2 | 10:08/M |
23 | Hannah Cyrus | 14 | 1:F 10-14 | 51:01.7 | 10:18/M |
24 | Greg Gehret | 52 | 2:M 50-54 | 51:14.6 | 10:21/M |
25 | Kersti Cyrus | 46 | 1:F 45-49 | 51:23.7 | 10:23/M |
26 | Jon Cyrus | 46 | 4:M 45-49 | 52:58.6 | 10:42/M |
27 | Dirk Webb | 52 | 3:M 50-54 | 53:32.5 | 10:49/M |
28 | Tim Bowman | 65 | 1:Senior | 54:32.8 | 11:01/M |
29 | Eric Halfpap | 52 | 4:M 50-54 | 57:02.6 | 11:31/M |
30 | Terra Weakley | 35 | 2:F 35-39 | 1:01:13.8 | 12:22/M |
31 | Michael Allen | 71 | 1:M 70-74 | 1:03:46.3 | 12:53/M |
32 | Daniel Koranek | 33 | 2:M 30-34 | 1:04:40.6 | 13:04/M |
33 | Lauren Simon | 30 | 1:F 30-34 | 1:04:45.0 | 13:05/M |
34 | Mike Ploetz | 72 | 2:M 70-74 | 1:04:49.5 | 13:06/M |
35 | Jessica Ploeger | 41 | 1:F 40-44 | 1:13:51.5 | 14:55/M |
Error: Contact form not found.