Race Volunteers
Race Director: Josh Welhener
Timing Team: Jen Yoak*, Christian Haag, Eddie Weaver*
*Also ran
Volunteers:
Karen Gildow, Rod Bradshaw, Paul Miller, Debra Welhener, Eve Welhener, Susan Knife, Mark Knife, Julie Brown, Rachel Welhener, Carl Welhener
Race Results by Age Group
5k Results
Place | Name | Age | Age Group Place | Chip Time | Total Pace |
---|---|---|---|---|---|
1 | Josh Rankin | 39 | 1:Open | 23:42.9 | 7:39/M |
2 | Paul Rankin | 35 | 1:M 30-39 | 24:08.8 | 7:47/M |
3 | Luke Rankin | 35 | 2:M 30-39 | 24:09.2 | 7:47/M |
4 | Peter Qumsiyeh | 39 | 3:M 30-39 | 24:39.3 | 7:57/M |
5 | Todd Anderson | 44 | 1:Master | 25:58.5 | 8:23/M |
6 | Jennifer Yoak | 43 | 1:Open | 27:13.5 | 8:47/M |
7 | Bryan Jones | 37 | 4:M 30-39 | 27:19.4 | 8:49/M |
8 | Justin Malin | 28 | 1:M 20-29 | 28:33.7 | 9:13/M |
9 | Kurt Lafky | 46 | 1:M 40-49 | 29:46.6 | 9:36/M |
10 | Elaine Wilker | 63 | 1:Master | 30:29.7 | 9:50/M |
11 | Kathy Kleiser | 64 | 1:Grand m | 31:24.1 | 10:08/M |
12 | Justin Clark | 44 | 2:M 40-49 | 31:31.5 | 10:10/M |
13 | Jonna Marshall | 42 | 1:F 40-49 | 31:32.5 | 10:10/M |
14 | Susan Hickey | 48 | 2:F 40-49 | 31:46.8 | 10:15/M |
15 | Melinda Jessup | 58 | 1:F 50-59 | 32:47.5 | 10:35/M |
16 | Unal Karahan | 45 | 3:M 40-49 | 33:53.2 | 10:56/M |
17 | Jennifer Summers | 50 | 2:F 50-59 | 34:23.6 | 11:05/M |
18 | Sarah Gerber | 43 | 3:F 40-49 | 35:35.5 | 11:29/M |
19 | Jacob Timmons | 28 | 2:M 20-29 | 36:06.2 | 11:39/M |
20 | Joel Timmons | 59 | 1:Grand m | 36:06.9 | 11:39/M |
21 | Kate Duff | 33 | 1:F 30-39 | 37:35.4 | 12:07/M |
22 | Heather Hawkins | 42 | 4:F 40-49 | 37:49.9 | 12:12/M |
23 | Kayla Edwards | 31 | 2:F 30-39 | 38:09.4 | 12:18/M |
24 | Eddie Weaver | 40 | 4:M 40-49 | 38:09.7 | 12:18/M |
25 | Riley Duff | 30 | 3:F 30-39 | 38:27.1 | 12:24/M |
26 | Greg Geyer | 34 | 5:M 30-39 | 39:20.5 | 12:41/M |
27 | Rore Peasant | 34 | 4:F 30-39 | 39:28.1 | 12:44/M |
28 | Janet Peasant | 71 | 1:Senior | 39:36.8 | 12:46/M |
29 | Amanda Aubrey | 37 | 5:F 30-39 | 40:41.5 | 13:07/M |
30 | Daniel Grube | 29 | 3:M 20-29 | 40:45.4 | 13:09/M |
31 | Nancy Riley | 61 | 1:F 60-69 | 42:03.5 | 13:34/M |
32 | Helen Riley | 29 | 1:F 20-29 | 42:04.1 | 13:34/M |
33 | Arjun Kundu | 21 | 4:M 20-29 | 44:33.5 | 14:22/M |
34 | Mike Allen | 74 | 1:Senior | 45:22.3 | 14:38/M |
35 | Megan Goettemoeller | 33 | 6:F 30-39 | 46:23.7 | 14:58/M |
36 | Kaye McCarthy | 53 | 3:F 50-59 | 46:24.8 | 14:58/M |
37 | Michael Goettemoeller | 33 | 6:M 30-39 | 46:32.9 | 15:01/M |
38 | Luke Wilker | 64 | 1:M 60-69 | 46:33.8 | 15:01/M |
39 | Wyola Karahan | 8 | 1:F 0- 9 | 46:40.7 | 15:03/M |
40 | Crystal Karahan | 39 | 7:F 30-39 | 46:51.0 | 15:07/M |
41 | Rob Broom | 55 | 1:M 50-59 | 48:30.2 | 15:39/M |
42 | Thomas Broom | 23 | 5:M 20-29 | 48:30.6 | 15:39/M |
43 | Denise Broom | 56 | 4:F 50-59 | 48:31.6 | 15:39/M |
44 | Madilyn Muterspaw | 8 | 2:F 0- 9 | 49:48.8 | 16:04/M |
45 | Leslie Muterspaw | 42 | 5:F 40-49 | 50:05.0 | 16:09/M |
46 | Andrea Hart | 52 | 5:F 50-59 | 51:20.7 | 16:34/M |
47 | Kamarr Gage | 51 | 2:M 50-59 | 51:20.8 | 16:34/M |
48 | Robert Bell | 49 | 5:M 40-49 | 51:20.8 | 16:34/M |
49 | Daniel Jessup | 61 | 2:M 60-69 | 51:24.4 | 16:35/M |
50 | Michelle Garrett | 51 | 6:F 50-59 | 57:14.0 | 18:28/M |
51 | Patty Ryan | 62 | 2:F 60-69 | 58:32.5 | 18:53/M |
52 | Tim Ryan | 62 | 3:M 60-69 | 58:32.9 | 18:53/M |
53 | Joe Siefert | 24 | 6:M 20-29 | 58:50.7 | 18:59/M |
54 | Mike Siefert | 59 | 3:M 50-59 | 58:53.3 | 19:00/M |
55 | Gina Tulamarie | 51 | 7:F 50-59 | 1:07:31.7 | 21:47/M |
56 | Robbi Valley | 63 | 4:M 60-69 | 1:07:32.0 | 21:47/M |
57 | Susan McCarthy | 63 | 3:F 60-69 | 1:09:11.8 | 22:19/M |
58 | Carolyn Krug | 60 | 4:F 60-69 | 1:10:16.2 | 22:40/M |
59 | Mark Krug | 20 | 7:M 20-29 | 1:10:19.8 | 22:41/M |
60 | John Krug | 59 | 4:M 50-59 | 1:10:20.4 | 22:41/M |
61 | Janine Borneman | 59 | 8:F 50-59 | 1:23:13.2 | 26:51/M |
62 | Katie Mays | 39 | 8:F 30-39 | 1:23:15.0 | 26:51/M |
63 | Sue Braun | 47 | 6:F 40-49 | 1:23:15.3 | 26:51/M |
64 | David Braun | 49 | 6:M 40-49 | 1:23:16.3 | 26:52/M |
65 | Joyce Trapp | 59 | 9:F 50-59 | 1:23:16.3 | 26:52/M |
66 | Gerald Howard | 38 | 7:M 30-39 | 2:08:00.8 | 41:17/M |
67 | Melody Howard | 61 | 5:F 60-69 | 2:08:01.2 | 41:18/M |
2 Mile Results
Place | Name | Age | Age Group Place | Chip Time | Total Pace |
---|---|---|---|---|---|
1 | Ryan Hickey | 15 | 1:Open | 14:30.1 | 7:15/M |
2 | Caleb Huang | 13 | 1:M 10-19 | 18:11.5 | 9:06/M |
3 | Jing Fang | 47 | 1:Open | 18:20.0 | 9:10/M |
4 | George Huang | 67 | 1:Master | 18:43.0 | 9:22/M |
5 | Julie Jefferson | 57 | 1:Master | 28:51.2 | 14:26/M |
6 | Chloe Carter | 7 | 1:F 0- 9 | 34:15.4 | 17:08/M |
7 | Felix Carter | 8 | 1:M 0- 9 | 34:20.7 | 17:10/M |
8 | Stacia Kock | 41 | 1:F 40-49 | 34:25.9 | 17:13/M |
9 | Angie Winters | 48 | 2:F 40-49 | 46:43.9 | 23:22/M |
10 | Shawn Phillippi | 44 | 1:M 40-49 | 46:44.0 | 23:22/M |
11 | Ryan Dewine | 38 | 1:M 30-39 | 50:36.8 | 25:18/M |
12 | Lynn Dewine | 63 | 1:Grand m | 50:38.3 | 25:19/M |
13 | Ellis Fritz | 8 | 2:F 0- 9 | 53:32.6 | 26:46/M |
14 | Lauren Fritz | 39 | 1:F 30-39 | 53:33.6 | 26:47/M |
15 | Christopher Fritz | 38 | 2:M 30-39 | 53:36.3 | 26:48/M |
1 Mile Results
Place | Name | Age | Age Group Place | Chip Time | Total Pace |
---|---|---|---|---|---|
1 | Ethan Hickey | 11 | 1:Open | 7:59.8 | 7:59/M |
2 | Monica Hickey | 13 | 1:Open | 8:26.8 | 8:26/M |
3 | Jerry Shields | 53 | 1:Master | 9:53.6 | 9:53/M |
4 | Max Qumsiyeh | 6 | 1:M 0- 9 | 11:35.5 | 11:35/M |
5 | Brandon Alden | 35 | 1:M 30-39 | 11:39.6 | 11:39/M |
6 | Julie Hahn | 41 | 1:Master | 13:07.5 | 13:07/M |
7 | Zach Summers | 22 | 1:M 20-29 | 13:42.4 | 13:42/M |
8 | Dillon Rosenlieb | 19 | 1:M 10-19 | 17:26.8 | 17:26/M |
9 | Darian Rosenlieb | 19 | 2:M 10-19 | 17:33.8 | 17:33/M |
10 | Briana Rosenlieb | 19 | 1:F 10-19 | 17:37.7 | 17:37/M |
11 | Amanda Qumsiyeh | 38 | 1:F 30-39 | 17:38.1 | 17:38/M |
12 | Rhonda Rosenlieb | 58 | 1:Grand m | 17:51.7 | 17:51/M |
13 | Alyssa Dean | 20 | 1:F 20-29 | 18:26.1 | 18:26/M |
14 | Landon Jordan | 16 | 3:M 10-19 | 18:27.6 | 18:27/M |
15 | Mary Pfeil | 65 | 1:Senior | 18:30.6 | 18:30/M |
16 | Jean Lehmann | 61 | 1:F 60-69 | 18:36.0 | 18:36/M |
17 | Alison Christensen | 44 | 1:F 40-49 | 18:52.7 | 18:52/M |
18 | Todd Christensen | 47 | 1:M 40-49 | 18:53.0 | 18:53/M |
19 | Harper Ernst | 19 | 2:F 10-19 | 19:34.0 | 19:34/M |
20 | Audrey Ernst | 54 | 1:F 50-59 | 19:41.3 | 19:41/M |
21 | Peyton Ernst | 24 | 2:F 20-29 | 19:42.6 | 19:42/M |
22 | Chadwick Padgett | 19 | 4:M 10-19 | 21:39.6 | 21:39/M |
23 | Kailee Padgett | 18 | 3:F 10-19 | 21:40.5 | 21:40/M |
24 | Brittany Padgett | 38 | 2:F 30-39 | 22:10.0 | 22:10/M |
25 | Maher Qumsiyeh | 68 | 1:Grand m | 22:42.2 | 22:42/M |
26 | Stephanie Sanders | 30 | 3:F 30-39 | 23:08.2 | 23:08/M |
27 | Neal Grimes | 9 | 2:M 0- 9 | 23:10.4 | 23:10/M |
28 | Rida Qumsiyeh | 65 | 2:F 60-69 | 23:41.2 | 23:41/M |
29 | Taylor Davis | 32 | 2:M 30-39 | 24:03.4 | 24:03/M |
30 | Diana Riffe | 77 | 1:F 70-79 | 25:56.3 | 25:56/M |
31 | Amanda Riffe | 47 | 2:F 40-49 | 25:56.7 | 25:56/M |
32 | Jose Matos | 54 | 1:M 50-59 | 36:38.2 | 36:38/M |
33 | Jenny Johnson | 53 | 2:F 50-59 | 41:55.9 | 41:55/M |