Frostbite 5 Mile
Centerville High School
February 2, 2020
RD: Ruth Kohlstall
Volunteers: Kevin Johnston*, Kim Johnston*, Randy Kelsey-Knapp, Nicole Crase, Carol Wirick*, Gerald Collins*, Karen Gildow, Teresa Hargrave, Andy Helmick, Tim Goekel, Bradley Sharrer, Steve Wirick, Denny Bennett*, Carol Bennett, Marilouise Beeman, Dave Benner, Ben Wilcox, Andrew Wilcox, Nancy Budde, Loretta Kadash, Marissa Hargrave, Bob Schlosser, Miriam Paulus, Brad Kenney, Daniel Karanek, Bob McCullaugh, Ron Brower, Frank Irwin, Paolo Roncallo, Kathleen Tiller, Tom Tiller, Tim McDaniel, Phil Noble*, John Grilliot*, Alan Stutes, Beth Whitehead*, Dan Thompson, Rob Faux*, Jen Yoak*, Christine Bathgate*, Margaret Hurley*, Eddie Weaver*, Ron Jonas, Karen Jonas, Chris Stein *, Larry Chou, Jeff Lucas, Amanda Qumsiyeh
*also ran
A. Hawthorn, Shirley Ozio, and David Stacy, please contact the timer using the contact form at the bottom of the results if you have a finish time.
Place | Name | Age | Age Group Place | Gun Time | Total Pace |
---|---|---|---|---|---|
1 | Garang Madut | 24 | 1:Open | 25:31.8 | 5:06/M |
2 | Andy Schweitzer | 32 | 1:M 30-34 | 26:10.0 | 5:14/M |
3 | Paul Krebs | 32 | 2:M 30-34 | 26:42.7 | 5:20/M |
4 | Alex Chappars | 30 | 3:M 30-34 | 26:49.5 | 5:22/M |
5 | Bret Wallace | 24 | 1:M 20-24 | 26:54.1 | 5:23/M |
6 | Matt Lemon | 30 | 4:M 30-34 | 27:26.8 | 5:29/M |
7 | Christopher Lemon | 30 | 5:M 30-34 | 27:34.7 | 5:31/M |
8 | Samuel Bell | 43 | 1:Master | 27:39.3 | 5:32/M |
9 | Austin Szekacs | 24 | 2:M 20-24 | 27:54.4 | 5:35/M |
10 | Isaiah West | 20 | 3:M 20-24 | 28:27.1 | 5:41/M |
11 | Stephen MacKell | 29 | 1:M 25-29 | 28:33.0 | 5:43/M |
12 | Jeremy Wysocki | 34 | 6:M 30-34 | 28:37.5 | 5:43/M |
13 | Sean Magee | 26 | 2:M 25-29 | 28:56.2 | 5:47/M |
14 | Joshua Laughlin | 33 | 7:M 30-34 | 29:00.7 | 5:48/M |
15 | Kyle Lach | 24 | 4:M 20-24 | 29:02.5 | 5:48/M |
16 | Zach Hughes | 24 | 5:M 20-24 | 29:09.7 | 5:50/M |
17 | Chad Fitz | 31 | 8:M 30-34 | 29:26.7 | 5:53/M |
18 | Jonathan Spowart | 48 | 1:M 45-49 | 29:30.6 | 5:54/M |
19 | Ben Livingston | 31 | 9:M 30-34 | 29:42.4 | 5:56/M |
20 | Kyle Brumbaugh | 39 | 1:M 35-39 | 29:45.3 | 5:57/M |
21 | Brett Peterson | 25 | 3:M 25-29 | 29:53.4 | 5:59/M |
22 | Lizzy Gleason | 28 | 1:Open | 29:55.6 | 5:59/M |
23 | Tyler Frazier | 32 | 10:M 30-34 | 29:59.5 | 6:00/M |
24 | Allison Stover | 29 | 1:F 25-29 | 30:02.5 | 6:00/M |
25 | Brandon Hough | 30 | 11:M 30-34 | 30:02.6 | 6:00/M |
26 | Dave Johnston | 46 | 2:M 45-49 | 30:33.2 | 6:07/M |
27 | Tyler Hamlin | 24 | 6:M 20-24 | 31:04.0 | 6:13/M |
28 | Julie Mercado | 46 | 1:Master | 31:11.9 | 6:14/M |
29 | Allen Newbauer | 41 | 1:M 40-44 | 31:31.8 | 6:18/M |
30 | Phil Noble | 52 | 1:Grand | 31:35.5 | 6:19/M |
31 | Derek Bemrose | 42 | 2:M 40-44 | 31:46.4 | 6:21/M |
32 | Aaron Scott | 25 | 4:M 25-29 | 32:00.1 | 6:24/M |
33 | David Miller | 54 | 1:M 50-54 | 32:01.8 | 6:24/M |
34 | Kevin Sheehan | 32 | 12:M 30-34 | 32:04.3 | 6:25/M |
35 | Daniel Sullivan | 37 | 2:M 35-39 | 32:10.1 | 6:26/M |
36 | Art Kitze | 62 | 1:Senior | 32:15.1 | 6:27/M |
37 | Katie Ruhlman | 30 | 1:F 30-34 | 32:17.4 | 6:27/M |
38 | Christina Johnston | 39 | 1:F 35-39 | 32:35.1 | 6:31/M |
39 | Jonathan Bade | 35 | 3:M 35-39 | 32:43.6 | 6:33/M |
40 | Ben Harris | 39 | 4:M 35-39 | 32:54.2 | 6:35/M |
41 | Patrick Kennedy | 39 | 5:M 35-39 | 32:58.1 | 6:36/M |
42 | Terry Wyatt | 56 | 1:M 55-59 | 33:08.6 | 6:38/M |
43 | Mark Feighery | 62 | 1:M 60-64 | 33:23.6 | 6:41/M |
44 | Kevin Ruhlman | 31 | 13:M 30-34 | 33:31.3 | 6:42/M |
45 | Matthew Mullens | 39 | 6:M 35-39 | 33:37.9 | 6:43/M |
46 | James Fritchman | 29 | 5:M 25-29 | 33:39.0 | 6:44/M |
47 | Christopher Lane | 25 | 6:M 25-29 | 33:41.7 | 6:44/M |
48 | Jamie Schindler | 26 | 2:F 25-29 | 33:43.6 | 6:45/M |
49 | Brooklyn McDonnell | 38 | 2:F 35-39 | 33:45.1 | 6:45/M |
50 | Kevin Johnston | 56 | 2:M 55-59 | 33:58.3 | 6:48/M |
51 | Matt Lucas | 38 | 7:M 35-39 | 34:03.2 | 6:49/M |
52 | Steve Suerdick, Jr | 45 | 3:M 45-49 | 34:08.1 | 6:50/M |
53 | Loris Manaresi | 40 | 3:M 40-44 | 34:12.7 | 6:50/M |
54 | Miles Reagans | 26 | 7:M 25-29 | 34:20.2 | 6:52/M |
55 | Todd Yoak | 41 | 4:M 40-44 | 34:22.4 | 6:52/M |
56 | Brian Rhodes | 47 | 4:M 45-49 | 34:28.3 | 6:54/M |
57 | Robert Bond | 42 | 5:M 40-44 | 34:31.6 | 6:54/M |
58 | Peter Qumsiyeh | 34 | 14:M 30-34 | 34:35.9 | 6:55/M |
59 | Rock Hammond | 52 | 2:M 50-54 | 34:36.0 | 6:55/M |
60 | Marie Wysong | 35 | 3:F 35-39 | 34:38.0 | 6:56/M |
61 | John McDonnell | 32 | 15:M 30-34 | 34:47.2 | 6:57/M |
62 | Bill Neitzke | 52 | 3:M 50-54 | 34:49.2 | 6:58/M |
63 | Steve Colwell | 49 | 5:M 45-49 | 34:51.5 | 6:58/M |
64 | Adam Clouse | 31 | 16:M 30-34 | 34:52.9 | 6:58/M |
65 | Michael Barkofski | 29 | 8:M 25-29 | 34:57.4 | 6:59/M |
66 | Ann Howard | 23 | 1:F 20-24 | 34:58.3 | 7:00/M |
67 | Kenneth Brunson | 30 | 17:M 30-34 | 34:58.5 | 7:00/M |
68 | Melinda Brown | 43 | 1:F 40-44 | 34:59.7 | 7:00/M |
69 | Kevin Yost | 40 | 6:M 40-44 | 35:09.6 | 7:02/M |
70 | Hannah Ross | 43 | 2:F 40-44 | 35:18.6 | 7:04/M |
71 | Kim Johnston | 48 | 1:F 45-49 | 35:22.4 | 7:04/M |
72 | Lindsey Roetn | 29 | 3:F 25-29 | 35:24.7 | 7:05/M |
73 | Eric Mazza | 36 | 8:M 35-39 | 35:29.9 | 7:06/M |
74 | Hernan Garcia | 48 | 6:M 45-49 | 35:42.0 | 7:08/M |
75 | Elizabeth Wells | 42 | 3:F 40-44 | 35:56.5 | 7:11/M |
76 | Aaron Hohenbrink | 41 | 7:M 40-44 | 35:57.3 | 7:11/M |
77 | Kyle Behymer | 39 | 9:M 35-39 | 36:00.5 | 7:12/M |
78 | Cheryl Cleverly | 48 | 2:F 45-49 | 36:02.7 | 7:12/M |
79 | Matthew Trangenstein | 35 | 10:M 35-39 | 36:05.7 | 7:13/M |
80 | Karissa Brewer | 28 | 4:F 25-29 | 36:06.0 | 7:13/M |
81 | Tim McCarty | 49 | 7:M 45-49 | 36:07.8 | 7:13/M |
82 | Matthew Kennard | 40 | 8:M 40-44 | 36:08.5 | 7:14/M |
83 | Mandy Tegtmeyer | 38 | 4:F 35-39 | 36:15.6 | 7:15/M |
84 | Michelle Kitze | 53 | 1:Grand | 36:17.8 | 7:15/M |
85 | Eva Linkenbach | 30 | 2:F 30-34 | 36:19.0 | 7:16/M |
86 | Rey Febo | 42 | 9:M 40-44 | 36:21.5 | 7:16/M |
87 | Elijah Knapp | 22 | 7:M 20-24 | 36:22.3 | 7:16/M |
88 | Vanessa Weinert | 25 | 5:F 25-29 | 36:26.2 | 7:17/M |
89 | Loris Manaresi | 14 | 1:M 10-14 | 36:34.0 | 7:19/M |
90 | Kevin Thieke | 44 | 10:M 40-44 | 36:37.4 | 7:19/M |
91 | Torin Schutte | 14 | 2:M 10-14 | 36:42.8 | 7:20/M |
92 | Tommy Michael | 13 | 3:M 10-14 | 36:47.1 | 7:21/M |
93 | Shawn Koivisto | 44 | 11:M 40-44 | 36:53.6 | 7:23/M |
94 | Joe Vonder Haar | 60 | 2:M 60-64 | 36:54.7 | 7:23/M |
95 | David Gibson | 59 | 3:M 55-59 | 36:56.3 | 7:23/M |
96 | Lauri Moore | 39 | 5:F 35-39 | 36:59.2 | 7:24/M |
97 | Kenn Daily | 56 | 4:M 55-59 | 37:02.5 | 7:24/M |
98 | Brian Furderer | 41 | 12:M 40-44 | 37:10.4 | 7:26/M |
99 | Robert Faux | 37 | 11:M 35-39 | 37:14.7 | 7:27/M |
100 | Karl Gongloff | 49 | 8:M 45-49 | 37:18.6 | 7:28/M |
101 | Lindsey Bade | 35 | 6:F 35-39 | 37:20.0 | 7:28/M |
102 | Barry Kreger | 59 | 5:M 55-59 | 37:22.0 | 7:28/M |
103 | Emili Sannes | 23 | 2:F 20-24 | 37:24.3 | 7:29/M |
104 | Chris Bond | 13 | 4:M 10-14 | 37:26.8 | 7:29/M |
105 | Tom Helfinstine | 54 | 4:M 50-54 | 37:28.3 | 7:30/M |
106 | Tina Moronell | 55 | 1:F 55-59 | 37:43.4 | 7:33/M |
107 | Johnny Richardson | 42 | 13:M 40-44 | 37:46.6 | 7:33/M |
108 | Jamie Case | 44 | 14:M 40-44 | 37:49.0 | 7:34/M |
109 | Jennifer Yoak | 39 | 7:F 35-39 | 37:49.1 | 7:34/M |
110 | Kierstin Knell | 15 | 1:F 15-19 | 37:53.7 | 7:35/M |
111 | Katie Poth | 20 | 3:F 20-24 | 37:53.9 | 7:35/M |
112 | Amit Kumar | 37 | 12:M 35-39 | 37:55.3 | 7:35/M |
113 | John Allen | 33 | 18:M 30-34 | 38:08.0 | 7:38/M |
114 | James Stangle | 41 | 15:M 40-44 | 38:20.0 | 7:40/M |
115 | Kelsey Pruitt | 29 | 6:F 25-29 | 38:25.3 | 7:41/M |
116 | Caleb Schaefer | 14 | 5:M 10-14 | 38:29.5 | 7:42/M |
117 | Bradley Schaefer | 39 | 13:M 35-39 | 38:29.5 | 7:42/M |
118 | Jason Ragland | 47 | 9:M 45-49 | 38:37.3 | 7:43/M |
119 | Brian Gockel | 34 | 19:M 30-34 | 38:39.1 | 7:44/M |
120 | Daniel Rittenhouse | 61 | 3:M 60-64 | 38:41.2 | 7:44/M |
121 | Tom Schneider | 58 | 6:M 55-59 | 38:48.3 | 7:46/M |
122 | Andrea Boni | 51 | 5:M 50-54 | 38:49.8 | 7:46/M |
123 | Natalie Livingston | 30 | 3:F 30-34 | 38:53.6 | 7:47/M |
124 | Krista Moeller | 40 | 4:F 40-44 | 38:57.2 | 7:47/M |
125 | Joe Nalepka | 52 | 6:M 50-54 | 38:59.8 | 7:48/M |
126 | Donald Oreskovich | 54 | 7:M 50-54 | 39:00.7 | 7:48/M |
127 | David Sferrella | 51 | 8:M 50-54 | 39:01.7 | 7:48/M |
128 | Terry Swallow | 44 | 16:M 40-44 | 39:05.3 | 7:49/M |
129 | Tom Quigley | 60 | 4:M 60-64 | 39:06.9 | 7:49/M |
130 | Callie Bohachek | 33 | 4:F 30-34 | 39:09.9 | 7:50/M |
131 | Nora Laramore | 10 | 1:F 10-14 | 39:15.3 | 7:51/M |
132 | Mark Dipadua | 59 | 7:M 55-59 | 39:16.1 | 7:51/M |
133 | Josh Michael | 42 | 17:M 40-44 | 39:24.0 | 7:53/M |
134 | Christine Bathgate | 41 | 5:F 40-44 | 39:27.5 | 7:53/M |
135 | Steffan Wilcox | 29 | 9:M 25-29 | 39:29.4 | 7:54/M |
136 | Justin Satinover | 39 | 14:M 35-39 | 39:31.6 | 7:54/M |
137 | Lindsey McLean | 34 | 5:F 30-34 | 39:31.9 | 7:54/M |
138 | Alayna Bohan | 37 | 8:F 35-39 | 39:31.9 | 7:54/M |
139 | Patrick McLean | 37 | 15:M 35-39 | 39:32.0 | 7:54/M |
140 | Maura McGrath | 34 | 6:F 30-34 | 39:34.0 | 7:55/M |
141 | Caren Michael | 41 | 6:F 40-44 | 39:35.8 | 7:55/M |
142 | Pete Shafer | 64 | 5:M 60-64 | 39:52.3 | 7:58/M |
143 | Grant Linkenbach | 29 | 10:M 25-29 | 39:56.5 | 7:59/M |
144 | Brett Stover | 30 | 20:M 30-34 | 39:56.6 | 7:59/M |
145 | Heath Moore | 41 | 18:M 40-44 | 39:59.0 | 8:00/M |
146 | Kim Mazza | 36 | 9:F 35-39 | 40:03.2 | 8:01/M |
147 | Timothy Gockel | 60 | 6:M 60-64 | 40:06.2 | 8:01/M |
148 | Scott Liston | 56 | 8:M 55-59 | 40:15.5 | 8:03/M |
149 | Rich Gestrich | 58 | 9:M 55-59 | 40:16.3 | 8:03/M |
150 | Tyler Bond | 15 | 1:M 15-19 | 40:16.6 | 8:03/M |
151 | Nolan Gofer | 13 | 6:M 10-14 | 40:16.9 | 8:03/M |
152 | Ann Musick | 52 | 1:F 50-54 | 40:18.2 | 8:04/M |
153 | Christopher Thieke | 74 | 1:M 70-74 | 40:30.3 | 8:06/M |
154 | Corey Artim | 34 | 21:M 30-34 | 40:33.3 | 8:07/M |
155 | Samantha Riedlinger | 28 | 7:F 25-29 | 40:34.6 | 8:07/M |
156 | Val Gofer | 53 | 2:F 50-54 | 40:49.2 | 8:10/M |
157 | Forest Wilson | 42 | 19:M 40-44 | 40:51.3 | 8:10/M |
158 | Lauren Dunn | 38 | 10:F 35-39 | 40:52.8 | 8:10/M |
159 | Jorge Sanchez | 35 | 16:M 35-39 | 40:54.3 | 8:11/M |
160 | Ruby Gross | 13 | 2:F 10-14 | 40:58.7 | 8:12/M |
161 | Cj Fogarty | 61 | 7:M 60-64 | 41:06.1 | 8:13/M |
162 | Jeff Crosby | 57 | 10:M 55-59 | 41:09.2 | 8:14/M |
163 | Thomas Milburn | 45 | 10:M 45-49 | 41:10.6 | 8:14/M |
164 | Andrew Bleh | 53 | 9:M 50-54 | 41:15.4 | 8:15/M |
165 | Heidi Heckel | 30 | 7:F 30-34 | 41:17.6 | 8:15/M |
166 | Michelle Daniel | 40 | 7:F 40-44 | 41:28.3 | 8:18/M |
167 | Zach Crawford | 39 | 17:M 35-39 | 41:30.7 | 8:18/M |
168 | Jim Bulach | 57 | 11:M 55-59 | 41:35.3 | 8:19/M |
169 | Tim Kemper | 43 | 20:M 40-44 | 41:35.4 | 8:19/M |
170 | Kristine Hollon | 40 | 8:F 40-44 | 41:38.8 | 8:20/M |
171 | Randall Shaffer | 51 | 10:M 50-54 | 41:46.2 | 8:21/M |
172 | Megan Shaffer | 19 | 2:F 15-19 | 41:46.4 | 8:21/M |
173 | Allison Shelly | 15 | 3:F 15-19 | 41:47.1 | 8:21/M |
174 | Robert Saul | 25 | 11:M 25-29 | 41:48.8 | 8:22/M |
175 | Becky Morris | 35 | 11:F 35-39 | 41:55.5 | 8:23/M |
176 | Brandon Beal | 44 | 21:M 40-44 | 41:56.7 | 8:23/M |
177 | Scott Leffel | 49 | 11:M 45-49 | 41:59.5 | 8:24/M |
178 | Kirsten Sanders | 41 | 9:F 40-44 | 42:01.9 | 8:24/M |
179 | Laura Vlelbig | 31 | 8:F 30-34 | 42:03.8 | 8:25/M |
180 | Josh Roberts | 39 | 18:M 35-39 | 42:06.2 | 8:25/M |
181 | Nate Michael | 12 | 7:M 10-14 | 42:12.0 | 8:26/M |
182 | Sandy Hoening | 60 | 1:Senior | 42:15.5 | 8:27/M |
183 | Paul Kerney | 57 | 12:M 55-59 | 42:17.9 | 8:27/M |
184 | Heather Winkler | 44 | 10:F 40-44 | 42:29.0 | 8:30/M |
185 | Julie Gross | 42 | 11:F 40-44 | 42:30.0 | 8:30/M |
186 | Pete Disalvo | 71 | 2:M 70-74 | 42:34.7 | 8:31/M |
187 | Robert Kelley | 57 | 13:M 55-59 | 42:37.8 | 8:31/M |
188 | Caleb Caplinger | 11 | 8:M 10-14 | 42:57.7 | 8:35/M |
189 | Loretta Leiher | 56 | 2:F 55-59 | 43:00.2 | 8:36/M |
190 | Thomas Zink | 52 | 11:M 50-54 | 43:02.6 | 8:36/M |
191 | Leah Vanneusterveldt | 16 | 4:F 15-19 | 43:03.9 | 8:37/M |
192 | Dalla Einstein | 18 | 5:F 15-19 | 43:03.9 | 8:37/M |
193 | Alex Jackson | 17 | 6:F 15-19 | 43:04.0 | 8:37/M |
194 | Greg Bell | 60 | 8:M 60-64 | 43:04.5 | 8:37/M |
195 | William Petering | 53 | 12:M 50-54 | 43:08.7 | 8:38/M |
196 | Victor De La Cruz | 49 | 12:M 45-49 | 43:10.1 | 8:38/M |
197 | Chad Atkinson | 46 | 13:M 45-49 | 43:34.9 | 8:43/M |
198 | Danny Losekamp | 66 | 1:M 65-69 | 43:38.5 | 8:44/M |
199 | Kitt Lurie | 61 | 1:F 60-64 | 43:42.8 | 8:44/M |
200 | Alan Oquendo | 38 | 19:M 35-39 | 43:45.2 | 8:45/M |
201 | Bob Brockman | 68 | 2:M 65-69 | 43:55.5 | 8:47/M |
202 | Richard Triftshouser | 64 | 9:M 60-64 | 43:56.0 | 8:47/M |
203 | Damien Morgan | 39 | 20:M 35-39 | 44:00.9 | 8:48/M |
204 | Paula Hogan | 46 | 3:F 45-49 | 44:04.4 | 8:49/M |
205 | Steve Taylor | 50 | 13:M 50-54 | 44:09.7 | 8:50/M |
206 | Jason Vernon | 49 | 14:M 45-49 | 44:11.2 | 8:50/M |
207 | William Bakker | 40 | 22:M 40-44 | 44:23.3 | 8:53/M |
208 | Tracy Patrick | 51 | 3:F 50-54 | 44:23.3 | 8:53/M |
209 | Brittney Kennard | 38 | 12:F 35-39 | 44:33.6 | 8:55/M |
210 | Irene Musgrove | 28 | 8:F 25-29 | 44:40.4 | 8:56/M |
211 | Andrew Yeary | 33 | 22:M 30-34 | 44:41.2 | 8:56/M |
212 | Dan Klotzbach | 37 | 21:M 35-39 | 44:41.5 | 8:56/M |
213 | Emma Hawthorn | 24 | 4:F 20-24 | 44:43.5 | 8:57/M |
214 | Greg Barnhart | 58 | 14:M 55-59 | 44:44.0 | 8:57/M |
215 | Kathy Robbins | 49 | 4:F 45-49 | 44:50.8 | 8:58/M |
216 | Nichole Knell | 45 | 5:F 45-49 | 44:53.7 | 8:59/M |
217 | Randy Kelsey-Knapp | 53 | 14:M 50-54 | 45:14.1 | 9:03/M |
218 | Grace Laramore | 12 | 3:F 10-14 | 45:15.3 | 9:03/M |
219 | Alex Feldmeyer | 29 | 9:F 25-29 | 45:19.6 | 9:04/M |
220 | Benjamin Weisensel | 38 | 22:M 35-39 | 45:21.6 | 9:04/M |
221 | Josh Logsdon | 35 | 23:M 35-39 | 45:33.8 | 9:07/M |
222 | Nick Seger | 34 | 23:M 30-34 | 45:34.1 | 9:07/M |
223 | Greg Long | 60 | 10:M 60-64 | 45:34.8 | 9:07/M |
224 | Elissa Hensley | 51 | 4:F 50-54 | 45:35.0 | 9:07/M |
225 | Sheldon Diltz | 53 | 15:M 50-54 | 45:38.8 | 9:08/M |
226 | Larry Berna | 60 | 11:M 60-64 | 45:47.4 | 9:09/M |
227 | Margaret Hurley | 57 | 3:F 55-59 | 45:50.6 | 9:10/M |
228 | Jisi An | 54 | 16:M 50-54 | 45:51.1 | 9:10/M |
229 | Aidan Wilmes | 13 | 9:M 10-14 | 45:57.0 | 9:11/M |
230 | Marie Chambers | 41 | 12:F 40-44 | 45:57.3 | 9:11/M |
231 | Susan Walker | 54 | 5:F 50-54 | 46:02.6 | 9:12/M |
232 | Amanda Pummell | 36 | 13:F 35-39 | 46:05.7 | 9:13/M |
233 | Dora-Ann Cash | 50 | 6:F 50-54 | 46:07.2 | 9:13/M |
234 | Rebecca Renfrow | 37 | 14:F 35-39 | 46:14.0 | 9:15/M |
235 | Joy Gockel | 33 | 9:F 30-34 | 46:14.9 | 9:15/M |
236 | Rebekah Taylor | 40 | 13:F 40-44 | 46:22.5 | 9:16/M |
237 | Charles Backus | 56 | 15:M 55-59 | 46:28.6 | 9:18/M |
238 | Emma Gehret | 18 | 7:F 15-19 | 46:37.2 | 9:19/M |
239 | David Hilker | 62 | 12:M 60-64 | 46:39.2 | 9:20/M |
240 | Steve Hostetler | 58 | 16:M 55-59 | 46:52.8 | 9:22/M |
241 | Dan-O Semsel | 53 | 17:M 50-54 | 46:54.4 | 9:23/M |
242 | Sheryl Kent | 45 | 6:F 45-49 | 46:55.1 | 9:23/M |
243 | April Hildebrand | 62 | 2:F 60-64 | 46:55.4 | 9:23/M |
244 | Stephen Schnell | 51 | 18:M 50-54 | 47:00.2 | 9:24/M |
245 | Lynette Barchek | 58 | 4:F 55-59 | 47:12.2 | 9:26/M |
246 | Stella Suttman | 7 | 1:F 0- 9 | 47:14.0 | 9:27/M |
247 | Craig Suttman | 43 | 23:M 40-44 | 47:14.2 | 9:27/M |
248 | Ruth Alexander | 37 | 15:F 35-39 | 47:19.4 | 9:28/M |
249 | Brandy Ravert | 38 | 16:F 35-39 | 47:20.7 | 9:28/M |
250 | Paige Tech | 34 | 10:F 30-34 | 47:24.5 | 9:29/M |
251 | Zach Renfrew | 37 | 24:M 35-39 | 47:26.0 | 9:29/M |
252 | Christopher Buell | 57 | 17:M 55-59 | 47:43.4 | 9:33/M |
253 | Jim Stephenson | 57 | 18:M 55-59 | 47:54.0 | 9:35/M |
254 | Kelly Dalton | 36 | 17:F 35-39 | 48:02.4 | 9:36/M |
255 | Christopher Tech | 40 | 24:M 40-44 | 48:03.1 | 9:37/M |
256 | Jamie Johnson | 43 | 25:M 40-44 | 48:08.9 | 9:38/M |
257 | Amanda Koch | 45 | 7:F 45-49 | 48:12.9 | 9:38/M |
258 | Greg Gehret | 52 | 19:M 50-54 | 48:13.7 | 9:39/M |
259 | Robert Poth | 25 | 12:M 25-29 | 48:14.0 | 9:39/M |
260 | Mary Poth | 23 | 5:F 20-24 | 48:15.0 | 9:39/M |
261 | Dirk Webb | 51 | 20:M 50-54 | 48:15.1 | 9:39/M |
262 | Laurie Mitchell | 54 | 7:F 50-54 | 48:24.5 | 9:41/M |
263 | Deena Hummel | 43 | 14:F 40-44 | 48:26.9 | 9:41/M |
264 | Jason Brumbaugh | 43 | 26:M 40-44 | 48:28.4 | 9:42/M |
265 | Daniel Ratliff | 48 | 15:M 45-49 | 48:28.7 | 9:42/M |
266 | Bassem Zgheib | 52 | 21:M 50-54 | 48:39.4 | 9:44/M |
267 | Kimberly Neikirk | 53 | 8:F 50-54 | 48:39.7 | 9:44/M |
268 | Debra Lisath | 49 | 8:F 45-49 | 48:41.8 | 9:44/M |
269 | Teresea Baumann | 60 | 3:F 60-64 | 48:41.9 | 9:44/M |
270 | Jordan Todd | 24 | 6:F 20-24 | 48:42.7 | 9:44/M |
271 | Katie Luedtke | 38 | 18:F 35-39 | 48:46.2 | 9:45/M |
272 | Ryan Seifert | 45 | 16:M 45-49 | 48:54.2 | 9:47/M |
273 | Samentha Lucas | 51 | 9:F 50-54 | 48:55.2 | 9:47/M |
274 | Kaitlin Lawson | 28 | 10:F 25-29 | 48:55.4 | 9:47/M |
275 | Sam Michael | 12 | 10:M 10-14 | 48:57.0 | 9:47/M |
276 | Kevin Voss | 69 | 3:M 65-69 | 48:58.3 | 9:48/M |
277 | Tim Bryan | 67 | 4:M 65-69 | 49:13.2 | 9:51/M |
278 | Cassandra Clouse | 44 | 15:F 40-44 | 49:15.7 | 9:51/M |
279 | Jim Clouse | 50 | 22:M 50-54 | 49:16.3 | 9:51/M |
280 | Colleen Mulleur | 39 | 19:F 35-39 | 49:16.7 | 9:51/M |
281 | Malissa Terry | 39 | 20:F 35-39 | 49:35.6 | 9:55/M |
282 | Heather Wells | 36 | 21:F 35-39 | 49:40.6 | 9:56/M |
283 | Cheryl Kenney | 59 | 5:F 55-59 | 49:42.0 | 9:56/M |
284 | Steve Hemmelgarn | 72 | 3:M 70-74 | 49:42.9 | 9:56/M |
285 | Dick Denning | 65 | 5:M 65-69 | 49:43.3 | 9:57/M |
286 | Sandy Dieringer | 65 | 1:F 65-69 | 49:43.8 | 9:57/M |
287 | Karen Blake | 62 | 4:F 60-64 | 49:45.1 | 9:57/M |
288 | Lisa Coward | 24 | 7:F 20-24 | 49:48.5 | 9:58/M |
289 | Thomas Hildreth | 25 | 13:M 25-29 | 49:52.5 | 9:58/M |
290 | Timothy Poth | 57 | 19:M 55-59 | 50:01.3 | 10:00/M |
291 | Ashley Hough | 31 | 11:F 30-34 | 50:07.5 | 10:01/M |
292 | Raena King | 35 | 22:F 35-39 | 50:26.7 | 10:05/M |
293 | Andrea Downing | 38 | 23:F 35-39 | 50:30.3 | 10:06/M |
294 | Chris Wysong | 36 | 25:M 35-39 | 50:35.6 | 10:07/M |
295 | Joan Cameron | 59 | 6:F 55-59 | 50:42.2 | 10:08/M |
296 | Heather Hawkins | 38 | 24:F 35-39 | 50:42.4 | 10:08/M |
297 | Brian Anderson | 58 | 20:M 55-59 | 50:43.6 | 10:09/M |
298 | Stephanie Huff | 39 | 25:F 35-39 | 50:44.5 | 10:09/M |
299 | Karen Maxwell | 60 | 5:F 60-64 | 51:01.1 | 10:12/M |
300 | Shannon Miller | 42 | 16:F 40-44 | 51:06.3 | 10:13/M |
301 | Elizabeth Daulton | 37 | 26:F 35-39 | 51:07.1 | 10:13/M |
302 | Susan Hickey | 44 | 17:F 40-44 | 51:07.1 | 10:13/M |
303 | Lucy Sanchez | 35 | 27:F 35-39 | 51:09.9 | 10:14/M |
304 | Heather Bakker | 37 | 28:F 35-39 | 51:18.4 | 10:16/M |
305 | Jennifer Satinover | 38 | 29:F 35-39 | 51:41.0 | 10:20/M |
306 | Desiree Bleh | 44 | 18:F 40-44 | 51:42.8 | 10:20/M |
307 | Catherine Bond | 40 | 19:F 40-44 | 51:43.9 | 10:21/M |
308 | Yan Li | 52 | 10:F 50-54 | 51:46.0 | 10:21/M |
309 | Cindy Xiao | 28 | 11:F 25-29 | 51:48.3 | 10:22/M |
310 | Lauren Woodall | 36 | 30:F 35-39 | 51:48.9 | 10:22/M |
311 | Chris Woodall | 37 | 26:M 35-39 | 51:49.1 | 10:22/M |
312 | Amy Cleverly | 51 | 11:F 50-54 | 51:49.9 | 10:22/M |
313 | Ralph McEldowney | 54 | 23:M 50-54 | 51:59.6 | 10:24/M |
314 | Karen Dassinger | 55 | 7:F 55-59 | 51:59.7 | 10:24/M |
315 | Anthony Lehman | 57 | 21:M 55-59 | 52:07.1 | 10:25/M |
316 | Andrew Elledge | 29 | 14:M 25-29 | 52:09.1 | 10:26/M |
317 | Mike Ploetz | 71 | 4:M 70-74 | 52:23.7 | 10:29/M |
318 | Ron Argabright | 77 | 1:M 75-79 | 52:26.4 | 10:29/M |
319 | Linda Steinmetz | 56 | 8:F 55-59 | 52:41.1 | 10:32/M |
320 | Christine Scarborough | 49 | 9:F 45-49 | 52:50.3 | 10:34/M |
321 | Randall Sheets | 68 | 6:M 65-69 | 52:57.9 | 10:35/M |
322 | Mark Barton | 63 | 13:M 60-64 | 52:59.1 | 10:36/M |
323 | Kathy Barton | 63 | 6:F 60-64 | 52:59.2 | 10:36/M |
