Race Committee
Andréa Van Sickle (Race Director)
Beth Whitehead (Coordination of COVID-19 Efforts)
Andy Helmick (Permit & Metroparks Coordination)
Eddie Weaver (Website & Timing Team)
Timing Team
Volunteers
Jason Sullivan (Course Clean-Up)
Rob Lewis (Course Marking)
NOTE: these results are preliminary. We still have a data points to verify/correct for some of the results that looked weird, but that should only be one or two folks so we wanted to post at least preliminary data so you could get an approximate idea of where/how you finished. We will remove this note once the results are finalized. 🙂 — Eddie
Twin Creek Course
Overall Place | First Name | Last Name | Race Finish Time | Category | Age Group Place |
---|---|---|---|---|---|
1 | James | Stofel | 0:43:34 | M 25-29 | 1 |
2 | Tyler | Hamlin | 0:47:04 | M 20-24 | 1 |
3 | Jonathon | Campbell | 0:49:25 | M 40-44 | 1 |
4 | Peter | Qumsiyeh | 0:51:29 | M 35-39 | 1 |
5 | William | Allnutt | 0:51:49 | M 30-34 | 1 |
6 | Daniel | Allnutt | 0:51:51 | M 35-39 | 2 |
7 | Rockford | Hammond | 0:51:51 | M 50-54 | 1 |
8 | Tim | Smith | 0:52:19 | M 55-59 | 1 |
9 | Eric | Fossum | 0:54:07 | M 50-54 | 2 |
10 | Matt | Greene | 0:55:15 | M 35-39 | 3 |
11 | David | Sferrella | 0:56:32 | M 50-54 | 3 |
12 | Allan | Egbert | 0:56:58 | M 50-54 | 4 |
13 | Rod | Bradshaw | 0:57:08 | M 55-59 | 2 |
14 | Brian | Furderer | 0:57:18 | M 40-44 | 2 |
15 | Paul | Miller | 0:57:50 | M 55-59 | 3 |
16 | Jordan | Barnhart | 0:58:33 | M 55-59 | 4 |
17 | Joshua | Michael | 1:00:49 | M 40-44 | 3 |
18 | Justin | Satinover | 1:01:00 | M 35-39 | 4 |
19 | Christine | Bathgate | 1:01:55 | F 40-44 | 1 |
20 | Caren | Michael | 1:03:05 | F 40-44 | 2 |
21 | Ryan | Deci | 1:03:57 | M 25-29 | 2 |
22 | Robert | Faux | 1:04:24 | M 35-39 | 5 |
23 | Kimberly | Neikirk | 1:06:04 | F 50-54 | 1 |
24 | Tim | Bowman | 1:06:30 | M 65-69 | 1 |
25 | Jim | Bulach | 1:07:22 | M 55-59 | 5 |
26 | David | Gibson | 1:07:27 | M 55-59 | 6 |
27 | Rob | Lewis | 1:07:41 | M 45-49 | 1 |
28 | Jon | Cyrus | 1:08:38 | M 45-49 | 2 |
29 | Kersti | Cyrus | 1:09:01 | F 45-49 | 1 |
30 | Ruth | Kohstall | 1:09:10 | F 65-69 | 1 |
31 | Gregory | Long | 1:09:30 | M 60-64 | 1 |
32 | Nathan | Hornback | 1:09:35 | M 30-34 | 2 |
33 | Kitt | Lurie | 1:12:13 | F 60-64 | 1 |
34 | Pete | Shafer | 1:13:45 | M 60-64 | 2 |
35 | Heather | Wells | 1:13:57 | F 35-39 | 1 |
36 | Rebekah | Taylor | 1:15:36 | F 40-44 | 3 |
37 | Daniel | Koranek | 1:16:03 | M 30-34 | 3 |
38 | Stephen | Beyke | 1:16:25 | M 50-54 | 5 |
39 | Audrey | Allnutt | 1:18:00 | F 10-14 | 1 |
40 | John | Youker | 1:20:04 | M 50-54 | 6 |
41 | Debbie | Templin | 1:20:06 | F 65-69 | 2 |
41 | Eddie | Weaver | 1:20:06 | M 35-39 | 6 |
43 | Heather | Hawkins | 1:21:59 | F 35-39 | 2 |
44 | Jennifer | Satinover | 1:22:52 | F 35-39 | 3 |
45 | Tara | Cavaness | 1:24:37 | F 45-49 | 2 |
46 | Jenny | Wagner | 1:25:16 | F 45-49 | 3 |
47 | Joe | Mitchell | 1:26:22 | M 50-54 | 7 |
48 | Ashley | Mitchell | 1:26:22 | F 0-9 | 1 |
49 | Sophia | Mitchell | 1:26:22 | F 0-9 | 1 |
50 | Ronda | Bennet | 1:29:00 | F 55-59 | 1 |
51 | Brad | Downing | 1:33:07 | M 35-39 | 7 |
52 | Renee | Campbell | 1:35:16 | F 45-49 | 4 |
53 | Robert | Bell | 1:39:00 | M 80-90 | 1 |
54 | Candice | Sobiech | 1:40:31 | F 45-49 | 5 |
55 | Benjamin | Sobiech | 1:40:31 | M 30-34 | 4 |
56 | Brian | Kaseman | 1:42:59 | M 35-39 | 8 |
57 | Chris | Stein | 1:48:06 | M 35-39 | 9 |
58 | Megan | Dines Koncal | 1:53:00 | F 35-39 | 4 |
59 | Scott | Koncal | 1:53:00 | M 35-39 | 10 |
60 | Gavin | Koncal | 1:53:00 | M 0-9 | 1 |
61 | Forest | Wilson | 2:10:32 | M 40-44 | 4 |
62 | Helena | Wilson | 2:10:32 | F 10-14 | 2 |
63 | Bonnie | Ossege | 2:13:30 | F 55-59 | 2 |
64 | Kathleen | Tiller | 2:22:51 | F 70-74 | 1 |
65 | Amanda | Qumsiyeh | 2:24:58 | F 30-34 | 1 |
Other Courses
Overall Place | First Name | Last Name | Race Finish Time | Category | Age Place |
---|---|---|---|---|---|
1 | Tim | McDaniel | 0:51:30 | M 55-59 | 1 |
2 | Rachel | Brockman | 1:00:21 | F 25-29 | 1 |
3 | Ralph | Bishop | 1:09:39 | M 60-64 | 1 |
4 | Grant | Allan | 1:10:54 | M 50-54 | 1 |
5 | Sarah | Schwartz | 1:16:40 | F 40-44 | 1 |
6 | Jenn | Summers | 1:17:00 | F 45-49 | 1 |
7 | Emily | Junker | 1:26:13 | F 40-44 | 2 |
8 | Raena | King | 1:34:14 | F 35-39 | 1 |
9 | Gerald | Collins | 1:48:43 | M 45-49 | 1 |