Germantown Gem 13.1
January 9, 2016

RDs: Lance Myers and Jeff McPherson

YOUR Volunteers:

Kathy Shafer Alan Stutes
Anthony Trimble Chris Thieke
Aneesa Bhimani-Trimble Jason Elrod
Beth Whitehead Doug Picard
Judy Stutes Gina Helmick
Dawn Rhodes

Question about the results?  Please contact Jeff McPherson.  Age Group report attached below.

Don’t forget to sign up for the 2016 Dirt Dawg Trail Series!

Place Name City Age Group Place Gun Time Total Pace
1 Taylor Clark 1 Top Fin 1:43:03.8 7:52/M
2 Andrew Helmick Bellbrook OH 1 Top Fin 1:44:19.4 7:58/M
3 Phil Noble Xenia OH 1 M 45-49 1:44:47.5 8:00/M
4 Harland Peelle Dayton OH 1 M 40-44 1:48:17.2 8:16/M
5 Kevin Alexander Troy OH 1 M 35-39 1:53:12.4 8:38/M
6 Michael Rioux 2 M 45-49 1:53:25.3 8:39/M
7 Daniel Sullivan Dayton OH 1 M 30-34 1:53:54.3 8:42/M
8 Mike Thomas Xenia OH 3 M 45-49 1:54:53.6 8:46/M
9 Matthew Mullas 2 M 35-39 1:55:30.3 8:49/M
10 Shane Brenner 2 M 40-44 1:56:45.1 8:55/M
11 Eric Indiciani 2 M 30-34 1:59:54.5 9:09/M
12 Tom Svobodny Dayton OH 1 Top Fin 2:00:10.7 9:10/M
13 Trip Duncan Dayton OH 3 M 30-34 2:01:46.9 9:18/M
14 Dan Allnutt 3 M 35-39 2:02:55.5 9:23/M
15 Adam Coomes 3 M 40-44 2:03:16.8 9:25/M
16 Todd Thomas 1 M 25-29 2:03:21.3 9:25/M
17 David Miller Vandalia OH 1 M 50-54 2:05:24.1 9:34/M
18 George Kennedy West Liberty OH 4 M 40-44 2:05:42.9 9:36/M
19 Bill Neitzke 4 M 45-49 2:05:54.0 9:37/M
20 David Aguiar 4 M 30-34 2:06:07.2 9:38/M
21 Joseph Balsamo Dayton OH 5 M 30-34 2:06:21.2 9:39/M
22 Chris Stangle 4 M 35-39 2:06:23.0 9:39/M
23 Dove Erich 1 Top Fin 2:06:31.1 9:39/M
24 Kevin Parrish 2 M 25-29 2:06:48.6 9:41/M
25 Tom Helfinstine Miamisburg OH 2 M 50-54 2:06:50.5 9:41/M
26 Thomas Kozak 3 M 50-54 2:07:13.8 9:43/M
27 Fred Schmiedebusch 5 M 40-44 2:08:26.4 9:48/M
28 Brian Whitaker 5 M 35-39 2:09:27.9 9:53/M
29 Carissa Derr Miamisburg OH 1 F 35-39 2:09:32.9 9:53/M
30 Daniel Phillips Dayton OH 6 M 40-44 2:09:41.0 9:54/M
31 Micah Lipps 7 M 40-44 2:09:42.4 9:54/M
32 Matt Kesner Miamisburg OH 3 M 25-29 2:09:53.9 9:55/M
33 Mark Feighery Dayton OH 1 M 55-59 2:11:55.6 10:04/M
34 Ray Schommer Dayton OH 2 M 55-59 2:13:11.2 10:10/M
35 Lori Foringer Dayton OH 1 Top Fin 2:13:34.9 10:12/M
36 Donald Oreskovich Fairborn OH 4 M 50-54 2:13:39.8 10:12/M
37 Bettsie Delapp Middletown OH 1 Top Fin 2:14:24.5 10:16/M
38 Pete Shafer Dayton OH 1 Top Fin 2:14:31.3 10:16/M
39 David Sferrella Springboro OH 5 M 45-49 2:14:55.6 10:18/M
40 Dan Cross 6 M 45-49 2:15:12.0 10:19/M
41 Crystal Barton Greenville OH 1 F 40-44 2:16:14.8 10:24/M
42 Deb Wilch 2 F 35-39 2:16:29.9 10:25/M
43 Joseph Riess Dayton OH 8 M 40-44 2:16:37.3 10:26/M
44 Jason Michel 6 M 35-39 2:18:09.8 10:33/M
45 Natalie Doyle Dayton OH 1 F 45-49 2:18:12.5 10:33/M
46 Jason Moore 7 M 45-49 2:19:18.8 10:38/M
47 David Huber 9 M 40-44 2:19:34.4 10:39/M
48 Fred Schindler 10 M 40-44 2:19:43.8 10:40/M
49 Sabrina Pietroni 3 F 35-39 2:20:01.0 10:41/M
50 Richard Barton Greenville OH 1 M 60-64 2:20:38.6 10:44/M
51 Sylvia Wenzel Miamisburg OH 1 F 50-54 2:20:46.1 10:45/M
52 Daniel Bade 6 M 30-34 2:22:06.9 10:51/M
53 Jordin Kear Dayton OH 4 M 25-29 2:22:36.6 10:53/M
54 Darren Delvalle 5 M 50-54 2:22:41.2 10:54/M
55 Dave McKernan 7 M 35-39 2:22:58.8 10:55/M
56 Joseph Poelzer 7 M 30-34 2:23:18.6 10:56/M
57 Bob Kidder Burlington KY 3 M 55-59 2:23:21.0 10:57/M
58 Scott Smith 8 M 45-49 2:23:59.9 10:59/M
59 Jacob Seidl 1 M 20-24 2:24:11.3 11:00/M
60 Dewaynne Tackett Milroy IN 6 M 50-54 2:24:12.0 11:00/M
61 M James 2 M 60-64 2:24:45.4 11:03/M
62 Ken Seidl 4 M 55-59 2:25:18.7 11:05/M
63 Ben Fawcett 2 M 20-24 2:25:27.9 11:06/M
64 Jim Bulach Troy OH 7 M 50-54 2:26:29.8 11:11/M
65 Gregory R Bell Miamisburg OH 5 M 55-59 2:26:41.4 11:12/M
66 Tom Schneider Dayton OH 8 M 50-54 2:27:12.5 11:14/M
67 Kevin Smith Springboro OH 3 M 60-64 2:28:41.6 11:21/M
68 Matt Kennard 8 M 35-39 2:29:41.7 11:26/M
69 Ruth Kohstall Dayton OH 1 Top Fin 2:29:42.2 11:26/M
70 Tim Bowman Vandalia OH 4 M 60-64 2:30:00.0 11:27/M
71 Danny Losekamp Dayton OH 5 M 60-64 2:30:47.7 11:31/M
72 Dan Klotzbach 8 M 30-34 2:32:01.3 11:36/M
73 Joel Flora New Paris OH 9 M 45-49 2:32:16.1 11:37/M
74 Roger Erich 11 M 40-44 2:32:28.2 11:38/M
75 Stephen Wirick Vandalia OH 6 M 60-64 2:33:01.2 11:41/M
76 Jeremy Parker 3 M 20-24 2:35:04.6 11:50/M
77 Patrick Farrell 9 M 50-54 2:35:13.0 11:51/M
78 Nathan Garris 9 M 30-34 2:35:13.5 11:51/M
79 Krystle Fogle 1 F 30-34 2:36:26.6 11:56/M
80 Ryan Fogle 10 M 30-34 2:36:28.1 11:57/M
81 Rob Lewis Vandalia OH 12 M 40-44 2:37:03.5 11:59/M
82 Eric Jones 9 M 35-39 2:39:06.1 12:09/M
83 Michale Klear 10 M 45-49 2:39:07.1 12:09/M
84 Mark Foringer Dayton OH 10 M 50-54 2:39:42.9 12:11/M
85 Samantha Torrey 1 F 25-29 2:40:06.5 12:13/M
86 Glenda Hickey 1 F 55-59 2:41:16.7 12:19/M
87 Beth Ballein 2 F 40-44 2:43:38.8 12:29/M
88 Paul Bonaman 6 M 55-59 2:43:39.8 12:30/M
89 Mark Tomasi 10 M 35-39 2:45:28.9 12:38/M
90 Barney Riesbeck Middletown OH 7 M 60-64 2:45:30.0 12:38/M
91 Carla Lake 4 F 35-39 2:46:22.4 12:42/M
92 Katie Adams 5 F 35-39 2:46:25.1 12:42/M
93 John Wise 11 M 50-54 2:46:31.5 12:43/M
94 Melissa Moore 2 F 30-34 2:46:41.4 12:43/M
95 Mark Niezgodski Dayton OH 7 M 55-59 2:47:40.2 12:48/M
96 Brandon Beal Dayton OH 13 M 40-44 2:49:03.1 12:54/M
97 Isaac Hurley 11 M 30-34 2:51:06.1 13:04/M
98 William Knapke 14 M 40-44 2:51:41.4 13:06/M
99 Helen Garen Dayton OH 2 F 50-54 2:51:47.9 13:07/M
100 Kevin Jones Mason OH 11 M 45-49 2:52:00.0 13:08/M
101 Jason Sullivan 12 M 30-34 2:52:01.9 13:08/M
102 Joe Hicks 13 M 30-34 2:54:21.6 13:19/M
103 Christina Tobe 3 F 40-44 2:55:49.1 13:25/M
104 Stephanie Bass 6 F 35-39 2:56:00.4 13:26/M
105 Colleen Mullens 7 F 35-39 2:56:00.7 13:26/M
106 Kevin Sturm Miamisburg OH 12 M 50-54 2:56:50.7 13:30/M
107 Jonathan Kresge 14 M 30-34 2:56:51.1 13:30/M
108 Joey Koontz 12 M 45-49 2:56:57.6 13:30/M
109 Seth Miller 15 M 30-34 2:57:17.4 13:32/M
110 Errol Geel 1 M 65-69 2:57:31.5 13:33/M
111 Gary Terwillerger 13 M 50-54 2:58:07.1 13:36/M
112 Kaley Bartosik Dayton OH 2 F 25-29 2:58:25.8 13:37/M
113 Vicki Sendelbach 4 F 40-44 2:59:39.6 13:43/M
114 Mike Allen Dayton OH 2 M 65-69 3:01:02.0 13:49/M
115 Patrick Kilbane 5 M 25-29 3:05:17.1 14:09/M
116 Brian Snell 15 M 40-44 3:05:24.0 14:09/M
117 Eric Duval 16 M 40-44 3:05:26.5 14:09/M
118 Dan Hurley 8 M 55-59 3:10:21.8 14:32/M
119 Jeanette Peskas 5 F 40-44 3:12:22.6 14:41/M
120 Margaret Hurley Miamisburg OH 3 F 50-54 3:12:24.0 14:41/M
121 Suzanne Tomasi 8 F 35-39 3:15:03.2 14:53/M
122 Chris Wolf 6 M 25-29 3:16:33.7 15:00/M
123 David Wolf 16 M 30-34 3:18:16.8 15:08/M
124 Steven Olive Fairborn OH 17 M 40-44 3:31:00.0 16:06/M
125 Amber Bloom Brookville OH 2 F 45-49 3:31:01.9 16:06/M
126 Brian Pruitt 11 M 35-39 3:42:00.0 16:57/M
127 Eric Smith 14 M 50-54 3:42:00.0 16:57/M
128 Hank Stick Dayton OH 15 M 50-54 3:45:00.0 17:11/M
129 Christa Barlow Dayton OH 6 F 40-44 3:45:30.0 17:13/M
130 April Denlinger Middletown OH 7 F 40-44 3:45:30.0 17:13/M
131 Sarah Tebbens Xenia OH 4 F 50-54 3:48:02.0 17:24/M
132 Cynthia Duval 8 F 40-44 4:02:22.0 18:30/M
133 Jj Beall 16 M 50-54 4:06:35.0 18:49/M
134 Jana Brown 5 F 50-54 4:46:03.0 21:50/M
135 Dana Eldridge 6 F 50-54 4:50:14.0 22:09/M

 

Age Group Report