Dawg Gone Long Run – 50k/50 miler 2014
 June 28, 2014 6:30a

Conditions:  Hot, humid, some rain in afternoon

Race Directors:  Gary Blair and Julie Blair

Volunteers:  Thank you to all the volunteers!  Names will be posted soon!

50k Results (see below for 50 miler):

PLACE NAME 1ST LAP FINISH
1 Baker,Franklin 2:30:55 5:13:15
2 Kramer,Aaron 2:30:45 5:15:48
3 O’Donoghue,Mary 2:55:30 6:08:53
4 Turner,James 2:46:12 6:22:37
5 Sferella,David 2:59:40 6:33:30
6 Derr,Carissa 2:59:40 6:42:59
7 Bade,Daniel 2:55:30 6:49:21
8 Walker,Aaron 3:02:40 6:55:00
9 Putz,Rob 3:12:35 6:59:25
10 Gaitten,Scott 3:35:15 7:21:43
11 Rumpf,Jeremy 3:35:15 7:21:43
12 Smith,John 3:35:15 7:21:43
13 Wilson,David 3:35:15 7:21:43
14 Sierschula,Greg 2:59:40 7:27:50
15 Whisman,Todd 2:59:40 7:33:18
16 Lanier,Brian 3:25:20 7:40:52
17 Myers,Lance 3:25:20 7:40:52
18 Conyers,Chad 3:28:15 7:41:20
19 Seidl,Ken 3:27:30 7:45:50
20 Parker,Brian 3:25:50 7:48:35
21 Parker,Rachel 3:25:50 7:48:35
22 Clouse,Jim 3:35:15 7:49:49
23 Wertalik,Erin 3:34:20 8:02:45
24 Randall,Maureen 3:27:20 8:07:21
25 Smith,Bridget 3:32:02 8:14:15
26 Ceipek,Clemens 3:51:10 8:27:58
27 Balsamo,Joseph 3:35:55 8:34:26
28 Bohannon,Paul 3:55:30 8:51:50
29 Vincent,Mary 3:55:30 8:59:53
Gentry,Bethany 3:12:35 DNF
Onuskanich,Rebecca 3:38:30 DNF
Morris,Lori 3:43:00 DNF
Rosser,Ulrike 3:43:00 DNF
Ginyard,Cheylon 6:56:00 DNF
Westlake,Margaret 7:20:37 DNF

 

50 Miler Results:

Place Name Lap 1 Lap 2 Finish
1 Arato,Francesco 2:41:09 5:27:25 8:09:08
2 Redfearn,Craig 2:34:45 5:19:30 8:34:32
3 Browning,Keith 2:41:13 5:28:05 8:50:00
4 Humphreys,Sean 2:44:45 5:47:22 9:19:36
5 Griesser,Dianne 2:44:45 5:48:17 9:54:15
6 Webb,Jeff 2:44:28 6:14:20 10:01:40
7 Bell,Charles 2:44:45 5:58:45 10:28:50
8 DeLapp,Bettsie 5:59:40 6:27:50 10:28:50
9 Cowen,Ken 2:41:30 6:30:00 10:34:24
10 Strouse,Anna 2:59:40 6:45:00 10:46:16
11 Farrell,Patrick 3:12:35 7:00:20 11:02:40
12 Palazzo,Danilo 3:12:35 7:00:20 11:04:54
13 Hunt,Robert 3:14:15 6:48:06 11:10:30
14 Peterson,Geoffrey 2:55:22 6:23:30 11:21:35
15 Taylor,Don 2:59:40 6:41:25 11:33:42
16 Helmick,Gina 3:43:00 8:05:48 12:44:15
17 Hughes,Iain 3:43:00 8:07:20 12:46:15
18 Rhodes,Dawn 3:43:00 8:07:20 12:46:16
19 Canty,Michael 3:43:00 8:07:20 13:46:00
20 Semsel,Dan-O 3:35:55 8:35:40 14:14:40
21 Scheff,Kate 3:35:55 8:35:40 14:15:19
22 Schwabenbauer,David 3:41:50 8:38:00 14:24:55
23 Kreill,Randy 3:58:25 8:58:22 14:47:05
Linn,Mark 2:40:54 5:59:03 DNF
Helmick,Andy 2:46:12 6:02:55 DNF
Bennett,Jodi 2:44:28 6:14:20 DNF
Duade,James 2:46:12 6:27:50 DNF
Weber,Adam 3:02:35 6:35:20 DNF
Berg,Wesley 3:02:08 7:11:15 DNF
Brashear,Bob 2:58:00 7:28:00 DNF
McGail,Jim 3:25:50 7:52:40 DNF
Albers,Deb 3:34:20 7:53:55 DNF
Liming,Gregory 3:35:36 8:06:03 DNF
Montgomery,Michael 3:38:30 8:13:43 DNF
Johnson,Shawn 3:53:05 8:13:55 DNF
Hicks,Joseph 3:58:25 9:56:30 DNF
Paulson,Blake 2:55:45 DNF
Riddle,Ronnie 3:05:35 DNF
Allen,Kristin 4:05:40 DNF
Fox,Alex 4:23:39 DNF
Mullikin,Max 4:37:25 DNF